Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Laughton en le Morthen Parish Marriages 1780-1809
hide
Hide
Hide
LAUGHTON EN LE MORTHEN:
The Parish Marriage Registers for Laughton en le Morthen, 1780-1809
Source=h:/!Genuki/RecordTranscriptions/WRY/LaughtonPRs_JP.txt Date | Groom name | Groom Surname | Groom Parish | Status | Bride name | Bride Surname | Bride Parish | Status |
---|---|---|---|---|---|---|---|---|
11 01 1780 | George | PEARSON | Elizabeth | ROBERTS | ||||
23 01 1780 | George | RADLEY | Carlton | Widower | Ann | COLTON | St.John's | Widow |
31 01 1780 | James | TURNER | Priscilla | PASHLEY | ||||
23 04 1780 | James | PARKIN | Elizabeth | PRIEST | Eckington | |||
29 05 1780 | William | ARROWSMITH | Mary | POOL | Doncaster | |||
25 06 1780 | Patrick | CAMPBELL | Dorothy | BECKWITH | Widow | |||
16 10 1780 | Josias | MICKLETHWAIT | Hannah | HOBSON | ||||
24 10 1780 | Thomas | EYRE | Maltby | Catharine | WOODALL | |||
20 11 1780 | Peter | CHAMBERS | Worksop | Widower | Sarah | INGALL | ||
26 11 1780 | John | PARKER | Faith | HIBBERD | Norton | |||
04 12 1780 | Robert | CRYER | Ann | REAVEL | ||||
26 12 1780 | John | TAYLOR | Elizabeth | GREGG | ||||
06 05 1781 | John | JEPSON | St.John's | Ann | ASHMORE | Carlton | ||
07 10 1781 | Samuel | WEST | Dinnington | Margaret | GUEST | St.John's | ||
11 11 1781 | William | HYNDE | Dinnington | Elizabeth | BURTON | St.John's | ||
11 11 1781 | Jonathan | HALE | St.John's | Elizabeth | ENGLAND | Killamarsh | ||
22 11 1781 | Joseph | HUTCHINSON | Whiston | Alice | WIDDISON | |||
27 12 1781 | Robert | TURNER | Mary | NIXON | ||||
29 06 1782 | John | JAMES | Widower | Hannah | ASHFORTH | Sheffield | ||
07 07 1782 | James | ASKIN | St.John's | Elizabeth | PATTINSON | Conisborough | ||
14 10 1782 | John | PEARSON | Mary | GREGG | ||||
26 11 1782 | William | WARD | Widower | Elizabeth | FRETWELL [TRETWELL] | Maltby | ||
01 01 1783 | John | STREET | Wickersley | Ann | SHAW | |||
20 04 1783 | Joseph | BOLTON | Widower | Mary | NEWSOME | Firbeck | ||
19 10 1783 | Thomas | THOMPSON | Sarah | NICKLESON [NICHOLSON] | ||||
15 01 1784 | Richard | HUDSTON | Bawtry | Abigail | COLBECK | |||
02 02 1784 | James | BRADLEY [RADLEY] | St.John's | Ann | TUMMON | |||
07 11 1784 | James | OSBORNE | Sheffield | Sarah | HAMMON | |||
21 11 1784 | George | HILL | Judith | BURLOW | Tankersley | |||
09 01 1785 | John | SYKES | Ann | OXLEY | Rotherham | |||
24 04 1785 | John | BRADLEY | Widower | Hannah | BOALER | Anston | Widow | |
04 09 1785 | Thomas | LINGARD | Sheffield | Ann | PARKIN | St.John's | ||
25 09 1785 | Stephen | GRANT | Worksop | Widower | Ann | GREAVES | St.John's | Widow |
21 11 1785 | John | HODGSIN | Rotherham | Sarah | WILSON | |||
24 11 1785 | Richard | CHAPEL | Mary | FOSTER | ||||
04 12 1785 | Thomas | TEMPORELL | St.John's | Rebekah | BARLOW | St.John's | ||
18 12 1785 | Samuel | MELLIN | Braithwell | Ann | CHAMPNEYE | |||
05 01 1786 | Jonathan | BOALER | Ann | PLATTS | ||||
12 06 1786 | Robert | GREGG | Worksop | Ann | KELK | |||
05 07 1786 | John | TURNER | Widower | Jane | HOWDALL | |||
15 10 1786 | William | PALETHORP | St.John's | Ann | SNAWDEN [SNOWDEN] | St.John's | ||
26 12 1786 | John | GREAVES | Stenton | Elizabeth | COUSINS | |||
10 05 1787 | James | BARKER | Sarah | ROBINSON | ||||
12 06 1787 | William | CADE | Mary | NELSON | ||||
07 10 1787 | Robert | PINDER | St.John's | Mary | ROBINSON | St.John's | ||
14 10 1787 | William | PENTHORP | St.John's | Mary | SYKES | St.John's | ||
27 12 1787 | Michael | HARTSHORN | Maltby | Ann | ROBINSON | |||
30 03 1788 | John | TURNER | Rossington | Widower | Ann | HUDSON | ||
22 04 1788 | John | WHITWORTH | Sarah | SWANN | ||||
20 06 1788 | Michael | KELK | Anston | Sarah | NICHOLSON | |||
12 08 1788 | Henry | BROOMHEAD | Dinnington | Hannah | PEARSON | |||
07 09 1788 | George | GUEST | St.John's | Mary | OLDHAM | |||
03 11 1788 | Robert | FOX | Hannah | THOMPSON | ||||
16 11 1788 | Robert | WORSLEY | Rotherham | Sarah | JARVIS | St.John's | ||
23 11 1788 | Thomas | HAIGH | Sarah | CUSWORTH | ||||
24 11 1788 | Samuel | HALL or HALE | Sarah | OLDHAM | ||||
15 02 1789 | James | CRAIG | St.John's | Elizabeth | WILKINSON | Sandal | ||
23 02 1789 | William | OXLEY | Widower | Elizabeth | HAIGH | |||
01 06 1789 | Mathew | BELT | Widower | Alice | GLOSSOP | |||
15 06 1789 | Constantine | HACKFORD | Tickhill | Widower | Mary | GREAVES | Widow | |
14 07 1789 | Robert | GIBBINS | Rotherham | Hannah | BARLOW | |||
30 08 1789 | Edward | GREENSMITH | Ann | WILSON | Ravenfield | |||
02 11 1789 | George | WILKINSON | Widower | Martha | THOMPSON | Widow | ||
15 12 1789 | William | SWALLOW | Hannah | OLDHAM | ||||
05 04 1790 | Christopher | TYAS | Braithwell | Sarah | HURST | |||
05 04 1790 | John | PULLEN | Hannah | BARNSLEY | ||||
11 05 1790 | William | OLDHAM | Ann | WRIGHT | ||||
01 07 1790 | William | TAYLOR | Susannah | HIGHFIELD | Anston | |||
24 10 1790 | Thomas | COLTON | Widower | Elizabeth | PYE | Blyth | ||
22 11 1790 | William | BARBER | Worksop | Catherine | WOOD | |||
30 11 1790 | Abraham | LOCKWOOD | Margaret | THACKRAY | ||||
25 04 1791 | George | GREENSMITH | Braithwell | Mary | RHODES | |||
14 06 1791 | William | BURHOUSE | Susannah | HANSON | Widow | |||
19 06 1791 | John | MOORE | St.John's | Hannah | BALL | Worksop | ||
19 07 1791 | Thomas | ARDRON | Ann | BARLOW | ||||
18 09 1791 | John | RICH | Anston | Widower | Ann | SNOWDIN | St.John's | |
10 10 1791 | Thomas | WATSON | Ecclesfield | Widower | Vina | MIDDLETON | ||
11 12 1791 | Samuel | NORTH | Sarah | PEARSON | ||||
09 04 1792 | George | THOMPSON | Mary | EDGE | ||||
13 05 1792 | Joseph | ASHTON | Widower | Grace | FRETWELL | St.John's | ||
30 05 1792 | Benjamin | BETTS | Ellen | SHAW | ||||
16 09 1792 | George | NELSON | Sarah | BOOTH | ||||
04 12 1792 | George | WOODCOCK | Elizabeth | JACKSON | Treeton | |||
06 12 1792 | William | LOCKWOOD | Sheffield | Elizabeth | COLBECK | |||
17 12 1792 | Thomas | WOODALL | Martha | KELK | ||||
15 12 1793 | John | BELK | St.John's | Charlotte | SWIFT | Carlton | ||
15 12 1793 | James | PARKIN | Widower | Elizabeth | PICKIN | Ecclesfield | ||
24 12 1793 | Jeremiah | WOODCOCK | Maltby | Elizabeth | WILSON | |||
02 03 1794 | John | BURCHBY | Maltby | Elizabeth | BARR | St.John's | ||
16 03 1794 | Thomas | TURNER | Whitwell | Sarah | SHARP | St.John's | ||
21 04 1794 | Joseph | PEARSON | Widower | Amy | RAWSON | |||
22 04 1794 | Thomas | SMITH | Widower | Rosamond | BOALER | |||
12 10 1794 | William | COOPER | St.John's | Ann | NORMAN | St.John's | ||
20 01 1795 | William | WALES | Elizabeth | RICHINSON | ||||
01 03 1795 | Owen | SIMMONS | Lydia | CASTLEDINE | ||||
06 04 1795 | Nathaniel | PEARSON | Martha | ODDY | ||||
26 04 1795 | Samuel | CARDWELL | St.John's | Mary | HOWSON | St.John's | ||
19 05 1795 | George | GLOSSOP | Martha | PATRICK | Maltby | |||
24 05 1795 | Thomas | GLOSSOP | St.John's | Ruth | WAINWRIGHT | Blyth | ||
31 05 1795 | William | CROWDER | Carlton | Mary | TAYLOR | St.John's | ||
31 05 1795 | John | HARROP | Elizabeth | WELTON | ||||
18 10 1795 | Joseph | HEATH | St.John's | Elizabeth | LINDLEY | Todwick | ||
22 11 1795 | John | HUTCHINSON | Ann | TAYLOR | ||||
17 01 1796 | William | SWAN | Sarah | WARING | Anston | |||
24 01 1796 | John | HATFIELD | Millicent | TAYLOR | Tickhill | |||
07 06 1796 | Peter | LAW | Martha | WHOMACK | ||||
20 11 1796 | William | MALLENDER | St.John's | Mary | ROBERTS | |||
23 10 1797 | George | ELLIOTT | Ravenfield | Widower | Hannah | BROAD | ||
20 11 1797 | William | PICKLES | Sandal Magna | Elizabeth | BEECH | |||
26 11 1797 | James | PRICE | St.John's | Sarah | BOULTON | St.John's | ||
26 11 1797 | George | BLACK | Weston, NTT | Mary | DEWICK | St.John's | ||
10 12 1797 | Joshua | WOOD | St.John's | Sarah | HATTERSBY | |||
12 12 1797 | William | BROADHEAD | Maltby | Hannah | ROBINSON | |||
26 12 1797 | George | HAGUE | Mary | JOHNSON | Aston | |||
08 01 1798 | Jeremiah | NELSON | Nancy | MATTHEWMAN | Maltby | |||
25 03 1798 | Thomas | STOREY | Mary | THECARY | ||||
01 07 1798 | William | BURHOUSE | Widower | Ann | WOODHEAD | |||
23 07 1798 | Robert | WARD | Rebekah | MOTTRAM | ||||
11 11 1798 | Roger | KNOWLES | St.John's | Martha | BOWMAN | St.John's | ||
15 11 1798 | John | VANES | Rotherham | Mary | HEATH | |||
25 11 1798 | John | TURNER | Anston | Hannah | OLDHAM | St.John's | ||
24 03 1799 | Thomas | RIGHT | Mary | LIDSTER | St.John's | |||
14 04 1799 | John | LAVERACK | St.John's | Hannah | TURNER | St.John's | ||
15 04 1799 | John | BLACKWELL | Sheffield | Mary | MIDDLETON | |||
28 04 1799 | Septimus | OLDHAM | St.John's | Elizabeth | SIMPSON | Firbeck | ||
02 06 1799 | Thomas | MORTON | St.John's | Alice | BARLOW | St.John's | ||
07 07 1799 | Robert | MYCROFT | St.John's | Mary | OLDHAM | St.John's | ||
07 07 1799 | Nathaniel | INMAN | Rebekah | ROBINSON | ||||
25 11 1799 | Thomas | MORLEY | Ann | THACKRAY | ||||
04 02 1800 | James | PARKIN | Widower | Hannah | WATSON | |||
09 02 1800 | Thomas | SAMPSON | St.John's | Sarah | DRAKE | St.John's | ||
27 04 1800 | William | SINGLETON | St.John's | Hannah | THOMPSON | St.John's | ||
28 07 1800 | George | SAVAGE | Mary | KELK | ||||
01 01 1801 | James | SEARS | Elizabeth | DIXON | ||||
24 03 1801 | William | RICHARDSON | Maltby | Ann | WILSON | |||
30 03 1801 | Stephen | JOBSON | Widower | Hannah | SMITH | Widow | ||
11 06 1801 | William | WHITEHEAD | Ann Maria | WRIGHT | ||||
22 11 1801 | William | RICHARDSON | Maltby | Ann | WILSON | |||
07 03 1802 | George | PATTINSON | Hannah | CHAMBERS | ||||
21 03 1802 | Joseph | JOHNSON | St.John's | Ann | TORR | Carlton | ||
06 04 1802 | John | GOULDIN | Nostell | Margaret | CRAWFORD | |||
18 04 1802 | John | ROBINSON | Clowne | Hannah | BELK | St.John's | ||
05 05 1802 | John | GLOSSOP | Wadsworth | Elizabeth | CLARKE | |||
04 07 1802 | Sampson | LISTER | St.John's | Mary | HAYWOOD | Tuxford | ||
04 08 1802 | Robert | GLOSSOP | Elizabeth | WARD | ||||
12 12 1802 | William | GREENSMITH | Sarah | ARMITAGE | Stainton | |||
09 01 1803 | William | TAYLOR | Widower | Sarah | ASHTON | |||
15 02 1803 | Mathew | WARD | Rotherham | Sarah | STEPHENSON | |||
27 04 1803 | Thomas | MOTTRAM | Widower | Ann | SHAW | |||
06 06 1803 | Thomas | TURNER | Ann | WHITEMAN | ||||
08 08 1803 | John | PARKIN | Ann | BELK | ||||
13 09 1803 | Thomas | BOULTON | Carlton | Ann | GREGG | |||
31 10 1803 | John | SIMPSON | Ruth | WARD | ||||
20 11 1803 | James | TURNER | St.John's | Ann | WEST | West Retford | ||
05 12 1803 | John | HEATHCOAT | Anston | Margaret | BETTS | Widow | ||
08 01 1804 | William | THOMPSON | Mary | WHITELEY | Rotherham | |||
02 04 1804 | James | GREEN | Beighton | Elizabeth | MORRIS | Widow | ||
22 04 1804 | Samuel | FRANCE | Handsworth | Mary | MILLS | |||
11 09 1804 | Joseph | JESSOP | Mansfield | Ann | HUGALL | Widow | ||
23 12 1804 | John | NORTHIGE | St.John's | Elizabeth | DENT | St.John's | ||
26 02 1805 | John | FISHER | Widower | Hannah | JARVIS | Widow | ||
19 08 1805 | William | BERRY | Mary | MILLS | ||||
11 12 1805 | Francis | CLAYPHAN | Ann | FISHER | ||||
02 04 1806 | William | GILBERTHORPE | Mary | ROBINSON | ||||
02 06 1805 | Edmund | PARKINSON | Maltby | Jane | CECILL | St.John's | ||
23 06 1805 | John | HALL | St.John's | Elizabeth | ROSS | Rotherham | ||
18 05 1805 | William | BERRY | Mary | MILLS | ||||
08 12 1805 | Francis | CALYPHAM | Ann | FISHER | ||||
02 02 1806 | William | GILBERTHORPE | Mary | ROBINSON | ||||
09 02 1806 | George | SHAW | Mary | HIZET | Maltby | |||
15 07 1806 | Samuel | INMAN | Sarah | BEECH | ||||
28 07 1806 | Joseph | TURNER | Sarah | TURNER | ||||
14 09 1806 | Thomas | HODGSON | Hannah | MITCHEL | ||||
20 10 1806 | Thomas | MERRILL | Rotherham | Mary | DOUGHTY | |||
24 11 1806 | Robert | JACKSON | Mary | CROSSLEY | ||||
04 01 1807 | Robert | REDFEARNE | Mary | THOMPSON | Aston | |||
30 03 1807 | William | CHAPMAN | Martha | WILSON | Eckington | |||
30 03 1807 | Thomas | RODDIS | Mary | HOWARTH | ||||
07 04 1807 | John | REDFEARNE | Mary | GOULSBER | Anston | |||
28 05 1807 | John | WILSON | St.John's | Maria | BENNETT | |||
05 07 1807 | John | PAGDIN | Sheffield | Sarah | THOMPSON | |||
22 10 1807 | Joseph | GLOSSOP | Ann | MORLEY | Widow | |||
05 01 1808 | James | QUIBELL | Mary | FISHER | ||||
27 06 1809 | George | TELLS [FELLS] | Elizabeth | BENNETT | ||||
19 10 1809 | William | SEATON | Ann | LISTER | ||||
29 10 1809 | Thomas | HALL | St.John's | Elizabeth | LAYCOCK | St.John's | ||
12 11 1809 | Thomas | HAYWOOD | Mary | TAYLOR | Chesterfield | |||
28 11 1809 | John | ADAMSON | Ann | SENYER | ||||
12 12 1809 | John | TAYLOR | Mary | MARPLES |
Transcribed by Jack Parry © 2010
This transcription has not been checked.
If you find an error (small or large) in the transcription please use
the "report problems or contribute information" link at the bottom of this page.
This transcription has not been checked.
If you find an error (small or large) in the transcription please use
the "report problems or contribute information" link at the bottom of this page.