Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Kirkby Malham Census 1881
hide
Hide
Hide
KIRKBY MALHAM:
CENSUS of 1881 for the Parish of Kirkby Malham
Source=h:/!Genuki/RecordTranscriptions/WRY/RoyStockdill.txt Surname | Forenames | Status | Age | Sex | Dwelling | Township | Birth Place | BCounty | BCountry | Relationship | Occupation | Handicap |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AIREY | Agnes | W | 73 | F | Dykelands | Scosthrop | Betham | YKS | ENG | Head | Farmer OF 300 Acres (Employing 1 Man) | |
AIREY | Thomas | U | 42 | M | Dykelands | Scosthrop | Selside | YKS | ENG | Son | Farmers Son | |
AIREY | John | U | 39 | M | Dykelands | Scosthrop | Selside | YKS | ENG | Son | Farmers Son | |
AIREY | Robert J. | M | 28 | M | Kirkby Malham | Melling | ENG | Head | Out Of Business | |||
AIREY | Sarah | M | 26 | F | Kirkby Malham | Gargrave | YKS | ENG | Wife | |||
AIREY | Margaret | 0.9167 | F | Kirkby Malham | High Leigh | CHS | ENG | Daur | ||||
ALDERSON | John | U | 17 | M | Victoria Inn | Kirkby Malham | YKS | ENG | Serv | Farm Serv (Indoor) | ||
ALLEN | Jane | W | 42 | F | Airton | IND | Head | Cotton Reeler | ||||
ALLEN | Alice | U | 18 | F | Airton | Leeds | YKS | ENG | Daur | Cotton Reeler | ||
ALLEN | Emma | U | 16 | F | Airton | Leeds | YKS | ENG | Daur | Cotton Carder | ||
ALTHAM | John | U | 62 | M | Easbottom | Airton | Grindleton | YKS | ENG | Bro | Farmer | |
ALTHAM | Betsey | U | 56 | F | Easbottom | Airton | Grindleton | YKS | ENG | Sis | Housekeeper (Dom) | |
ALTHAM | Henry | U | 50 | M | Easbottom | Airton | Grindleton | YKS | ENG | Head | Farmer | |
ANDERSON | Ellen | U | 77 | F | Calton | Calton | Scosthrop | YKS | ENG | Boarder | ||
ANDERSON | William | M | 57 | M | Hanlith | Kirkby Malham | YKS | ENG | Head | Farmer Of 460 Acres (Employing 1 Man & 1 Boy) | ||
ANDERSON | Mary | M | 53 | F | Hanlith | Kirkby Malham | YKS | ENG | Wife | |||
ANDERSON | Margaret | 14 | F | Victoria Inn | Kirkby Malham | YKS | ENG | Step Daur | Scholar | |||
ANDERSON | William | 11 | M | Hanlith | Hanlith | YKS | ENG | Son | Scholar | |||
ANDERSON | Robert B. | 9 | M | Hanlith | Hanlith | YKS | ENG | Son | Scholar | |||
ANDREWS | Fred | U | 19 | M | Hill House | Otterburn | Newton | SOM | ENG | Serv | Farm Serv (Indoor) | |
ARMSTRONG | Adah | W | 77 | F | Malham | Worsley Mills | ENG | Head | Farmer 39 Acres | |||
ARMSTRONG | Mary E. | 4 | F | Airton | Hellifield | YKS | ENG | Grand Daur | Scholar | |||
ASHTON | Ripley | U | 19 | M | Malham Moor | Hebden | YKS | ENG | Serv | Farm Servant (Indoor) | ||
ATKINSON | Mary A. | M | 32 | F | Malham | Kirkby Malham | YKS | ENG | Wife | Wife | ||
ATKINSON | Henry | M | 29 | M | Malham | Burnsall | YKS | ENG | Head | No Calling 7 Acres | ||
ATKINSON | Mary | U | 20 | F | Hanlith | Blaybusk | YKS | ENG | Serant | Domestic Serv | ||
ATKINSON | Margaret | U | 19 | F | Malham Moor | Askrigg | YKS | ENG | Serv | General Servant (Dom) | ||
ATKINSON | Ben | U | 17 | M | Malham | Addingham | YKS | ENG | Boarder | Carter (Ag) | ||
ATKINSON | Lizzie | 5 | F | Malham | Kirkby Malham | YKS | ENG | Dau | Dau | |||
AYRTON | Thomas | M | 74 | M | Malham | Catton | YKS | ENG | Head | Farmer Of 353 Acres | ||
AYRTON | Hannah | M | 56 | F | Malham | Malham | YKS | ENG | Wife | Farmers Wife | ||
AYRTON | Annie | M | 31 | F | Kirkby Malham | Bentham | YKS | ENG | Head | Labourers Wife | ||
AYRTON | Thomas | U | 29 | M | Malham | Malham | YKS | ENG | Son | Farmers Son | ||
AYRTON | John | U | 18 | M | Malham | Malham | YKS | ENG | Son | Farmers Son | ||
AYRTON | Henry | 6 | M | Kirkby Malham | Marton | YKS | ENG | Son | Scholar | |||
AYRTON | Stephen | 5 | M | Kirkby Malham | Skipton | YKS | ENG | Son | Scholar | |||
AYRTON | John | 3 | M | Kirkby Malham | Skipton | YKS | ENG | Son | ||||
AYRTON | Alice A. | 1 | F | Kirkby Malham | Cresshills | YKS | ENG | Daur | ||||
BALDWIN | Margaret | U | 68 | F | Hanlith | Burnley | ENG | Head | Annuitant | |||
BALDWIN | Alice L. | 8 | F | Hanlith | Leeds | YKS | ENG | Niece | Scholar | |||
BANKS | Abraham | M | 75 | M | Hanlith | Long Preston | YKS | ENG | Head | Farmer Of 160 Ac (Employing 2 Boys) | ||
BANKS | Margaret | M | 59 | F | Hanlith | Buttersett | YKS | ENG | Wife | |||
BANKS | Jane | U | 48 | F | Airton | Calton | YKS | ENG | Head | Cotton Winder | ||
BANKS | Joseph | U | 39 | M | Hanlith | Hanlith | YKS | ENG | Son | Farmers Son | ||
BANKS | Elizabeth A. | 30 | F | Airton | Airton | YKS | ENG | Niece | Cotton Spinner | |||
BANKS | Abraham | U | 22 | M | Hanlith | Hanlith | YKS | ENG | Son | Farmers Son | ||
BANKS | Betty | U | 18 | F | Hanlith | Hanlith | YKS | ENG | Daur | Farmers Daur | ||
BANKS | Margaret | 13 | F | Airton | Airton | YKS | ENG | Daur | Scholar | |||
BARRETT | Elizabeth | U | 42 | F | Otterburn | Gisburn Forest | YKS | ENG | Sister | Housekeeper (Dom) | ||
BARRETT | John | U | 40 | M | Otterburn | Gisburn Forest | YKS | ENG | Head | Farmer | ||
BARRETT | James | U | 39 | M | Otterburn | Gisburn Forest | YKS | ENG | Bro | Farmer | ||
BARREY | Joseph | M | 62 | M | Airton | Long Preston | YKS | ENG | Head | Shoemaker | ||
BARREY | Margaret | M | 52 | F | Airton | SCT | Wife | |||||
BARREY | John | U | 23 | M | Airton | Kirkby Malham | YKS | ENG | Son | Carrier | ||
BATES | John | U | 74 | M | Airton | Lands End | CON | ENG | Boarder | Annuitant | ||
BATESON | Ellen | M | 34 | F | Airton | Long Preston | YKS | ENG | Wife (Head) | Farm Servants Wife | ||
BATESON | Joshua | U | 18 | M | Kirkby Malham | Tatham | ENG | Serv | Farm Servant (Indoor) | |||
BATESON | Henry | 10 | M | Airton | Otterburn | YKS | ENG | Son | Scholar | |||
BATESON | Mary E. | 9 | F | Airton | Otterburn | YKS | ENG | Daur | Scholar | |||
BATESON | Isabella | 6 | F | Airton | Otterburn | YKS | ENG | Daur | Scholar | |||
BATESON | John | 2 | M | Airton | Airton | YKS | ENG | Son | ||||
BATTERSBY | Robert | U | 31 | M | Malham Moor | Long Preston | YKS | ENG | Servant (Head) | Coachman (Dom) | ||
BEATTIE | Janet | U | 19 | F | Malham Moor | Annan | SCT | Serv | General Serv (Dom) | |||
BEAUMONT | Margaret | 8 | F | Malham | Bradford | YKS | ENG | Boarder | Scholar | |||
BECK | John | M | 41 | M | Scosthrop | Linton | YKS | ENG | Head | Joiner | ||
BECK | Alice | M | 39 | F | Scosthrop | Hebden | YKS | ENG | Wife | |||
BECK | Mary A. | 14 | F | Scosthrop | Hebden | YKS | ENG | Daur | Scholar | |||
BECK | William | 10 | M | Scosthrop | Hebden | YKS | ENG | Son | Scholar | |||
BECKWITH | Elenor | U | 20 | F | Calton Grove | Calton | Rilstone | YKS | ENG | Neice | Annuitant | |
BELL | Sarah | M | 63 | F | Scosthrop | Kildwick | YKS | ENG | Wife | |||
BELL | William | M | 55 | M | Scosthrop | Barnoldswick | YKS | ENG | Head | Blacksmith | ||
BELL | William | M | 47 | M | Pot House | Airton | Hebden | YKS | ENG | Head | Farmer Of 180 Acres | |
BELL | Nanny | M | 45 | F | Pot House | Airton | Kilnsey | YKS | ENG | Wife | ||
BELL | Abraham | U | 38 | M | Otterburn | Hebden | YKS | ENG | Bro | Farmer | ||
BELL | Isaac | M | 38 | M | Otterburn | Hebden | YKS | ENG | Head | Farmer | ||
BELL | Simon | M | 33 | M | Nelson House | Calton | Skipton | YKS | ENG | Head | Blacksmith | |
BELL | Jane | M | 28 | F | Nelson House | Calton | Halifax | YKS | ENG | Wife | Blacksmiths Wife | |
BELL | Catharine | M | 25 | F | Otterburn | Kirkby Malham | YKS | ENG | Wife | |||
BELL | David | U | 24 | M | Scosthrop | Airton | YKS | ENG | Son | Blacksmith | ||
BELL | Ann | U | 17 | F | New Close | Kirkby Malham | West Scraffton | YKS | ENG | Serv | Domestic Servant | |
BELL | John W. | 5 | M | Pot House | Airton | Airton | YKS | ENG | Son | |||
BELL | Clara | 3 | F | Otterburn | Otterburn | YKS | ENG | Daur | ||||
BELL | Edmund Butler | 2 | M | Nelson House | Calton | Calton | YKS | ENG | Son | Blacksmiths Son | ||
BELL | Elizabeth | 1 | F | Nelson House | Calton | Calton | YKS | ENG | Dau | Blacksmiths Dau | ||
BENSON | John | M | 46 | M | Malham | Malham | YKS | ENG | Head | Inn Keeper | ||
BENSON | Charles | M | 43 | M | Malham | Prescott | ENG | Serv | Groom (Dom) | |||
BENSON | Keren Happuch | M | 39 | F | Malham | Skipton | YKS | ENG | Wife | Inn Keepers Wife | ||
BENSON | Catherine | M | 35 | F | Malham | Coverdale | YKS | ENG | Wife | Farmers Wife | ||
BENSON | Jonathan B. | M | 32 | M | Malham | Kirkby Malham | YKS | ENG | Head | Farmer Of 1060 Acres | ||
BENSON | William | U | 29 | M | Malham | Kirkby Malham | YKS | ENG | Brother | Farmer | ||
BENSON | William | 10 | M | Malham | Ilkley | YKS | ENG | Son | Scholar | |||
BENSON | William G. | 8 | M | Malham | Malham | YKS | ENG | Nephew | Scholar | |||
BENSON | George | 6 | M | Malham | Kirkby Malham | YKS | ENG | Son | Scholar | |||
BENSON | Robert | 3 | M | Malham | Kirkby Malham | YKS | ENG | Son | ||||
BENSON | Mary A. | 1 | F | Malham | Kirkby Malham | YKS | ENG | Dau | ||||
BENT | Amelia | U | 15 | F | Malham | Wellington | SAL | ENG | Serv | Gen Serv | ||
BENTHAM | Elijah | M | 64 | M | Otterburn | Bentham | YKS | ENG | Visitor | Funded Proprietor | ||
BENTHAM | Thomas | M | 49 | M | Otterburn | Bentham | YKS | ENG | Head | Farmer Of 104 Acres | ||
BENTHAM | Margaret | M | 46 | F | Otterburn | Thornton | YKS | ENG | Wife | |||
BENTHAM | Robert | W | 34 | M | Malham Moor | Selside | YKS | ENG | Serv | Farm Servant (Dom Indoor) | ||
BENTHAM | Margaret | U | 17 | F | Otterburn | Thornton | YKS | ENG | Daur | |||
BENTHAM | Isabella | 10 | F | Otterburn | Thornton | YKS | ENG | Daur | Scholar | |||
BERRY | Antony | U | 33 | M | Scosthrop | Scosthrop | YKS | ENG | Boader | Cotton Spiner | ||
BEWSHER | Mary | W | 53 | F | Airton | Rea | CUL | ENG | Head | Charwoman | ||
BEWSHER | Thomas | 10 | M | Airton | Airton | YKS | ENG | Son | Scholar | |||
BIGLAND | Annie | M | 29 | F | Calton House | Calton | Skipton | YKS | ENG | Wife | Farmers Wife | |
BIGLAND | William | M | 28 | M | Calton House | Calton | Cartmel | ENG | Head | Farmer Of 50 Acres | ||
BIGLAND | Florence M. | 1 | F | Calton House | Calton | Latham | ENG | Dau | Farmers Dau | |||
BIRCH | Martha A. | U | 21 | F | Malham | Burnsall | YKS | ENG | Serv | Housemaid (Dom) | ||
BOLLAND | Mary | M | 34 | F | Malham | YKS | ENG | Wife | Farmers Wife | |||
BOLLAND | James | M | 33 | M | Malham | Tosside | YKS | ENG | Head | Farmer Of 160 Acres | ||
BOLLAND | George | 7 | M | Malham | Stainforth | YKS | ENG | Son | Sholar | |||
BOLLAND | Ellen | 5 | F | Malham | Stainforth | YKS | ENG | Dau | Scholar | |||
BOLLAND | Alice | 4 | F | Malham | Stainforth | YKS | ENG | Dau | ||||
BOLLAND | Joshua | 2 | M | Malham | Malham | YKS | ENG | Son | ||||
BRAITHWAITE | Thomas | U | 64 | M | Airton | Kendal | WES | ENG | Boarder | Annuitant | ||
BRAYSHAY | William E. | U | 66 | M | Malham Moor | Malham Moor | YKS | ENG | Uncle | Annuitant | ||
BRAYSHAY | Robert | M | 35 | M | Malham Moor | Heywood | ENG | Head | Farmer Of 400 Acres | |||
BRAYSHAY | Thomas | U | 19 | M | New Close | Kirkby Malham | Burton In Lonsdale | YKS | ENG | Serv | Farm Servant (Indoor) | |
BRIERLY | Margaret | U | 26 | F | Airton | KKD | SCT | Serv | Lady's Companion (Dom) | |||
BROWN | Margaret | M | 76 | F | Malham | Garerave | YKS | ENG | Wife | Tailor Wife | ||
BROWN | Richard | M | 74 | M | Malham | Horton | YKS | ENG | Head | Tailor | ||
BROWN | Elizabeth | W | 66 | F | Calton Hall | Calton | Bordley | YKS | ENG | Head | Farmer Of 300 Acres | |
BROWN | Ann | W | 64 | F | Malham | Malham | YKS | ENG | Head | Retired Farmer | ||
BROWN | John | M | 60 | M | Calton | Calton | Clapham | YKS | ENG | Head | Farmer Of 14 Acres | |
BROWN | Charlotte | W | 56 | F | Calton | Calton | Middleham | YKS | ENG | Head | Annuitant | |
BROWN | Elizth. | M | 50 | F | Calton | Calton | Kirkby Malham | YKS | ENG | Wife | Farmers Wife | |
BROWN | William | M | 35 | M | Acraplatts | Kirkby Malham | Malham | YKS | ENG | Head | Farmer Of 200 Acres (Employing 1 Man & 1 Boy) | |
BROWN | Robert | U | 34 | M | Calton Hall | Calton | Calton | YKS | ENG | Son | Farmers Son | |
BROWN | Alice | M | 33 | F | Malham | Walden West Burton | Wife | Farmers Wife | ||||
BROWN | Margaret A. | M | 32 | F | Acraplatts | Kirkby Malham | Greenhead | NBL | ENG | Wife | ||
BROWN | Elizabeth | U | 28 | F | Calton Hall | Calton | Calton | YKS | ENG | Dau | Farmers Dau | |
BROWN | Jane | U | 26 | F | Malham | Malham | YKS | ENG | Dau | Dau | ||
BROWN | Elizabeth | U | 25 | F | Malham | Clapham | YKS | ENG | Serv | Cook Dom | ||
BROWN | Elizabeth | U | 23 | F | Malham Moor | South Milford | YKS | ENG | School Mistress | |||
BROWN | Richard | M | 23 | M | Malham | Malham | YKS | ENG | Head | Farmer Of 130 Acres | ||
BROWN | William | U | 21 | M | Calton | Calton | Clapham | YKS | ENG | Son | Farmers Son | |
BROWN | Isabella | U | 20 | F | Kirkby Malham | Clapham | YKS | ENG | Serv | General Servant Domestic | ||
BROWN | Margaret | U | 18 | F | Scosthrop | SCT | Servant | General Servant Domestic | ||||
BROWN | Georgeiana | 15 | F | Calton | Calton | Giggleswick | YKS | ENG | Dau | Farmers Dau | ||
BROWN | Ellen | 7 | F | Calton | Calton | Calton | YKS | ENG | Dau | Scholar | ||
BROWN | Mary A. | 5 | F | Acraplatts | Kirkby Malham | Kirkby Malham | YKS | ENG | Daur | |||
BROWN | Richard | 3 | M | Acraplatts | Kirkby Malham | Kirkby Malham | YKS | ENG | Son | |||
BROWN | Martha | 1 | F | Acraplatts | Kirkby Malham | Kirkby Malham | YKS | ENG | Daur | |||
BRUNSKILL | Mary A. | U | 22 | F | Malham Moor | Brough | WES | ENG | Serv | General Servant (Dom) | ||
BURNETT | Mary | U | 23 | F | Malham | Ripon | YKS | ENG | Serv | Waiting Maid (Inn) | ||
CALVERT | John | W | 82 | M | Hanlith | YKS | ENG | Head | Farmer Of 30 Ac | |||
CALVERT | Catherine | U | 52 | F | Malham Moor | Starbottom | YKS | ENG | Serv | General Serv | ||
CALVERT | Martha | M | 42 | F | Hanlith | YKS | ENG | Daur In Law | Housekeeper (Dom) | |||
CALVERT | John C. | 15 | M | Hanlith | YKS | ENG | Grandson | Farm Servant (Indoor) | ||||
CAMM | Mary A. | 9 | F | Malham | Musden Head | ENG | G Dau | Scholar | ||||
CARADICE | William | M | 50 | M | Airton | Hellifield | YKS | ENG | Head | Gardener | ||
CARADICE | Dan | U | 21 | M | Airton | Airton | YKS | ENG | Son | Jobber At Corn Mill | ||
CARADICE | Ann | U | 16 | F | Airton | Airton | YKS | ENG | Daur | Cotton Spinner | ||
CARADICE | Mary | 13 | F | Airton | Airton | YKS | ENG | Daur | Cotton Spinner | |||
CARADICE | Emma | 10 | F | Airton | Airton | YKS | ENG | Daur | Scholar | |||
CARDUS | Rebecca | W | 80 | F | Airton | Slaidburn | YKS | ENG | Mother | Labrs W | ||
CARDUS | Sarah | M | 55 | F | Airton | Gargrave | YKS | ENG | Wife | Charwoman | ||
CARDUS | William | M | 55 | M | Airton | Hellifield | YKS | ENG | Head | Cotton Operative | ||
CARDUS | John | M | 44 | M | Airton | Hellifield | YKS | ENG | Head | Road Labr | ||
CARDUS | Sarah | M | 43 | F | Airton | Embsay | YKS | ENG | Wife | |||
CARDUS | Alice | U | 18 | F | Airton | Airton | YKS | ENG | Daur | Cotton Spinner | ||
CARDUS | Jane R. | U | 17 | F | Airton | Winterburn | YKS | ENG | Daur | Cotton Spinner | ||
CARDUS | Ann | U | 14 | F | Airton | Winterburn | YKS | ENG | Daur | Cotton Winder | ||
CARDUS | Michael | 10 | M | Airton | Scosthrop | YKS | ENG | Son | Scholar | |||
CARDUS | John W. | 0.5 | M | Airton | Airton | YKS | ENG | Son | ||||
CARLISLE | Annie | U | 16 | F | Malham Moor | Kettelwell | YKS | ENG | Visitor | Domestic Servant | ||
CARR | Margaret | M | 56 | F | Airton | Airton | YKS | ENG | Wife | |||
CARR | George | U | 50 | M | Malham Moor | Guisburn | YKS | ENG | Serv | Farm Servant (Indoor) | ||
CARR | Thomas | M | 50 | M | Airton | Bell Busk | YKS | ENG | Head | Grocer | ||
CARR | Ann | M | 48 | F | Airton | Calton | YKS | ENG | Wife | |||
CARR | Samuel | M | 48 | M | Airton | Bell Busk | YKS | ENG | Head | Agri Labr On Land | ||
CARR | Thomas | M | 32 | M | Malham Moor | Clapham | YKS | ENG | Head | Shepherd | ||
CARR | Margaret | M | 29 | F | Malham Moor | Lawkland | YKS | ENG | Wife | Shepherd Wife | ||
CARR | Edwin | U | 16 | M | Airton | Otterburn | YKS | ENG | Son | Page Dom | ||
CARR | Betsey | 5 | F | Malham Moor | Burton In Lonsdale | YKS | ENG | Daur | Scholar | |||
CARR | John | 1 | M | Malham Moor | Malham Moor | YKS | ENG | Son | ||||
CARTWRIGHT | George | M | 77 | M | Airton | Sutton On Forest | YKS | ENG | Head | Farmer Of 80 Acres | ||
CARTWRIGHT | Ann | M | 75 | F | Airton | Sutton On Forest | YKS | ENG | Wife | |||
CARTWRIGHT | Sarah A. | U | 49 | F | Airton | Lilling | YKS | ENG | Daur | Teacher (Sch) | ||
CARTWRIGHT | Rachel | U | 47 | F | Airton | Lilling | YKS | ENG | Daur | |||
CARTWRIGHT | Mary | U | 43 | F | Airton | Lilling | YKS | ENG | Daur | Milliner | ||
CATON | Margaret | W | 60 | F | Kirkby Malham | YKS | ENG | Head | Annuitant | |||
CATON | Fred | 7 | M | Kirkby Malham | YKS | ENG | Grandson | Scholar | ||||
CHAPMAN | Joseph | W | 64 | M | Malham | Buckden | YKS | ENG | Head | Shepherd | ||
CHAPMAN | William | U | 31 | M | Malham | Malham | YKS | ENG | Son | Shepherd Son (No Occ) | ||
CHESTER | Richard | M | 75 | M | Malham | Burnsall | YKS | ENG | Head | Grocer | ||
CHESTER | Dorothy | M | 68 | F | Malham | Malham | YKS | ENG | Wife | Grocers Wife | ||
CHESTER | John | U | 36 | M | Malham | Malham | YKS | ENG | Son | Joiner | ||
CHESTER | Jane | U | 27 | F | Malham | Malham | YKS | ENG | Dau | Grocers Dau | ||
CHEW | James | U | 34 | M | Malham | Skipton | YKS | ENG | Boarder | Carter (Ag) | ||
CLARK | Stephen | W | 45 | M | Kirkby Malham | Long Preston | YKS | ENG | Head | Joiner & Wheelwright Master | ||
CLARK | Henry W. | U | 23 | M | Kirkby Malham | Coniston Cold | YKS | ENG | Son | Joiner & Wheelwright | ||
CLARK | Joseph W. | U | 21 | M | Kirkby Malham | Calton | YKS | ENG | Son | Joiner & Wheelwright | ||
CLARK | John | U | 17 | M | Scosthrop | Kirkby Malham | YKS | ENG | Grandson | Apprentice Joiner | ||
CLARK | Elizabeth A. | U | 15 | F | Kirkby Malham | Airton | YKS | ENG | Daur | Housekeeper (Dom) | ||
CLARK | William | 13 | M | Kirkby Malham | Airton | YKS | ENG | Son | Joiner Apprentice | |||
CLARK | George | 6 | M | Kirkby Malham | Airton | YKS | ENG | Son | Scholar | |||
COATES | Obadiah | M | 51 | M | Malham | Long Preston | YKS | ENG | Head | Farmer Of 150 Acres | ||
COATES | Mary A. | M | 45 | F | Malham | Gisburn | YKS | ENG | Wife | Farmers Wife | ||
COATES | Margaret | U | 16 | F | Malham | Ambleside | CUL | ENG | Serv | Gen Serv Dom | ||
COATES | Mary A. | U | 16 | F | Dykelands | Scosthrop | Bentham | YKS | ENG | Servant | General Serv Domestic | |
COATES | Jane A. | U | 15 | F | Malham | Kirkby Malham | YKS | ENG | Dau | Farmers Dau | ||
COATES | Alexander | U | 14 | M | Malham | Burton Lonsdale | YKS | ENG | Serv | Boots (Inn) | ||
COATES | Henry | U | 14 | M | Malham | Kirkby Malham | YKS | ENG | Son | Scholar | ||
COATES | Thomas | 13 | M | Kirkby Malham | YKS | ENG | Stepson | Scholar | ||||
COATES | Robert | 12 | M | Malham | Kirkby Malham | YKS | ENG | Son | Scholar | |||
COATES | Francis | 9 | M | Kirkby Malham | YKS | ENG | Stepson | Scholar | ||||
COATES | John | 7 | M | Malham | Kirkby Malham | YKS | ENG | Son | Scholar | |||
COATES | Charlie | 5 | M | Malham | Kirkby Malham | YKS | ENG | Son | Scholar | |||
CONSTANTINE | Ann | W | 70 | F | Hanlith | Malham | YKS | ENG | Sistr | Housekeeper (Dom) | ||
COOPER | Jane | M | 39 | F | Malham Moor | Ingleton Fells | YKS | ENG | Wife | Farmers Wife | ||
COOPER | Richard | M | 35 | M | Malham Moor | Hawkswick | YKS | ENG | Head | Farmer Of 336 Acres | ||
COOPER | Mary | 12 | F | Malham Moor | Horton | YKS | ENG | Daur | Scholar | |||
COOPER | Sarah | 8 | F | Malham Moor | Horton | YKS | ENG | Daur | Scholar | |||
COOPER | Robert | 2 | M | Malham Moor | Horton | YKS | ENG | Son | ||||
CORE | Mary A. | U | 39 | F | Scosthrop | Burnley | ENG | Head | Dressmaker | |||
COULTHARD | John | M | 57 | M | Malham | Newton | YKS | ENG | Head | Carpenter | ||
COULTHARD | Thomas | M | 44 | M | Malham Moor | In Boland | YKS | ENG | Head | Gardener (Dom) | ||
COULTHARD | Margaret | M | 43 | F | Malham | Malham | YKS | ENG | Wife | Carpenters Wife | ||
COULTHARD | Mary | M | 41 | F | Malham Moor | St Helens | DUR | ENG | Wife | Gardener Wife | ||
COULTHARD | Elizabeth | U | 18 | F | Malham Moor | Malham Moor | YKS | ENG | Daur | Domestic Serv | ||
COULTHARD | Mary A. | U | 17 | F | Malham Moor | Malham | YKS | ENG | Servant | Kitchenmaid (Dom) | ||
COULTHARD | John | U | 15 | M | Malham | Malham | YKS | ENG | Serv | Farmers Serv | ||
COULTHARD | Mary | U | 15 | F | Malham Moor | Malham Moor | YKS | ENG | Daur | Gardeners Daughter | ||
COULTHARD | Matilda | 13 | F | Malham Moor | Malham Moor | YKS | ENG | Daur | Scholar | |||
COULTHARD | George | 12 | M | Malham | Malham | YKS | ENG | Son | Scholar | |||
COULTHARD | Sarah J. | 10 | F | Malham | Malham | YKS | ENG | Dau | Scholar | |||
COULTHARD | Eliza | 9 | F | Malham Moor | Malham Moor | YKS | ENG | Daur | Scholar | |||
COULTHARD | Fenwick | 8 | M | Malham | Malham | YKS | ENG | Son | Scholar | |||
COULTHARD | Alice | 7 | F | Malham Moor | Malham Moor | YKS | ENG | Daur | Scholar | |||
COULTHARD | Maria | 5 | F | Malham | Malham | YKS | ENG | Dau | ||||
COULTHARD | Thomas | 2 | M | Malham | Malham | YKS | ENG | Son | ||||
COULTHARD | Annie | 0.6667 | F | Malham | Malham | YKS | ENG | Dau | ||||
DAWSON | Robert | M | 64 | M | Malham | Clapham Eldroth Parish | YKS | ENG | Head | Farmer Of 350 Acres | ||
DAWSON | Margaret | M | 62 | F | Malham | Hollin Hill | YKS | ENG | Wife | Farmers Wife | ||
DAWSON | Elizabeth | U | 17 | F | Kirkby Malham | Rathmel | YKS | ENG | Serv | Domestic Servant | ||
DAWSON | Emma | 15 | F | Calton House | Calton | Leeds | YKS | ENG | Boarder | Scholar | ||
DEAN | William | M | 53 | M | Calton Grove | Calton | Barnoldswick | YKS | ENG | Head | Retired Farmer | |
DEAN | Ann | M | 51 | F | Calton Grove | Calton | Wham | YKS | ENG | Wife | Retired Farmers Wife | |
DEAN | Rachael | U | 33 | F | Raven Flatt | Airton | Rimington | YKS | ENG | Serv | Domestic Serv | |
DEAN | Sarah Ellen | U | 20 | F | Calton Grove | Calton | Craco | YKS | ENG | Dau | Retired Farmers Dau | |
DEAN | Annie | U | 18 | F | Calton Grove | Calton | Stainton | YKS | ENG | Dau | Retired Farmers Dau | |
DICKSON | William | U | 16 | M | Scosthrop | Burnley | ENG | Servant | Farm Servant (Indoor) | |||
EARNSHAW | William | M | 35 | M | Calton | Calton | Paythorne | YKS | ENG | Head | Farmers Hind Bailiff | |
EARNSHAW | Jane | M | 31 | F | Calton | Calton | Hellifield | YKS | ENG | Wife | Hinds Wife | |
EARNSHAW | Thomas | 10 | M | Calton | Calton | Ormsgillgreen | YKS | ENG | Son | Scholar | ||
EARNSHAW | Ellen | 7 | F | Calton | Calton | Calton | YKS | ENG | Dau | Scholar | ||
EARNSHAW | Mary | 5 | F | Calton | Calton | Calton | YKS | ENG | Dau | Scholar | ||
EARNSHAW | William | 3 | M | Calton | Calton | Calton | YKS | ENG | Son | |||
EARNSHAW | Kayley | 0.8333 | M | Calton | Calton | Calton | YKS | ENG | Son | |||
EDMONDSON | Christopher | M | 62 | M | Airton | Colne | ENG | Head | Annuitant | |||
EDMONDSON | Francis M. | M | 44 | F | Airton | Castleton | IOM | ENG | Wife | |||
EDMONDSON | Thomas E. | U | 21 | M | Airton | Kirkby Malham | YKS | ENG | Son | Cotton Operative | ||
EDMONDSON | Harold | U | 16 | M | Airton | Kirkby Malham | YKS | ENG | Son | Cotton Spinner | ||
EDMONDSON | Edward | U | 14 | M | Airton | Kirkby Malham | YKS | ENG | Son | Cotton Doffer | ||
EDMONDSON | Albert | 12 | M | Airton | Kirkby Malham | YKS | ENG | Son | Cotton Doffer | |||
EDMONDSON | Rosalie | 10 | F | Airton | Kirkby Malham | YKS | ENG | Daur | Scholar | |||
EDMONDSON | Dora E. | 7 | F | Airton | Kirkby Malham | YKS | ENG | Daur | Scholar | |||
EDMONDSON | Edith | 4 | F | Airton | Skipton | YKS | ENG | Daur | Scholar | |||
EDMONDSON | Frances | 2 | F | Airton | Airton | YKS | ENG | Daur | Scholar | |||
ELLERSHAW | John W. | W | 43 | M | Malham Moor | Ireby | ENG | Head | Land Agent & Farmer Of 500 Acres (Employing 2 Men) | |||
ELLERSHAW | Elizabeth A. | U | 16 | F | Malham Moor | Settle | YKS | ENG | Daur | Housekeeper (Dom) | ||
ELLERSHAW | Mary | U | 14 | F | Malham Moor | Malham Tarn | YKS | ENG | Daur | Scholar | ||
ELLERSHAW | Harry | 12 | M | Malham Moor | Malham Tarn | YKS | ENG | Son | Scholar | |||
ELLERSHAW | Fredrick | 11 | M | Malham Moor | Malham Tarn | YKS | ENG | Son | Scholar | |||
ELLERSHAW | Allan | 9 | M | Malham Moor | Malham Tarn | YKS | ENG | Son | Scholar | |||
EMMOT | Lawson | U | 23 | M | Malham Moor | Skipton | YKS | ENG | Servant | Groom (Dom) | ||
