Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Kildwick, War Memorial transcription
hide
Hide
Hide
Kildwick parish:
Source=h:/!Genuki/WM2transcriptionsToHtml/input/WRYJackParryWarMems.txtKildwick, War Memorial transcription:
The World Wars I and II memorial near the church at Kildwick
The top plaque on the memorial (see also Photo)
In Proud And Grateful
Memory Of The Men Of
This Parish And Neigh-
bourhood, Who, In The
Great War 1914-1919, Gave
Their Lives In The Cause
Of Liberty And Right.
"Their Name Liveth For Evermore"
Memory Of The Men Of
This Parish And Neigh-
bourhood, Who, In The
Great War 1914-1919, Gave
Their Lives In The Cause
Of Liberty And Right.
"Their Name Liveth For Evermore"
The left hand plaque (see also Photo)
T. | Allsop |
A.L. | Backhouse |
W. | Barker |
C. | Berry |
A. | Binns |
L. | Binns |
G. | Bland |
S. | Booth |
Frank | Bottomley |
Fred | Bottomley |
O. | Brown |
F.G. | Carlton |
G.A. | Chatterton |
H. | Cowgill |
W. | Dawson |
F. | Dixon |
G. | Dobby |
B.H. | Freeman |
T.A. | Friend |
The front centre plaque (see also Photo)
C. | Fryer |
A.W. | Gill |
R.O. | Gladstone |
J. | Green |
W.F. | Green |
H. | Grimston |
A.J. | Happs |
M.P. | Happs |
S. | Hardaker |
A. | Hargreaves |
T.D. | Harker |
J. | Hodkinson |
C.E. | Horsfall |
G. | Inskip |
T. | Millward |
J. | Mosley |
W. | Mosley |
J.H. | Peel |
J.S.T. | Pollard |
J. | Pollard |
The front right hand plaque (see also Photo)
J.H. | Read |
J.H. | Riley |
C.M. | Sanderson |
T.W. | Shuttleworth |
R. | Simpson |
D. | Smith |
J.A. | Smith |
John | Smith |
Jos. | Smith |
T.H. | Stephens |
J.H. | Stow |
T.I. | Taylor |
R.R. | Thompson |
T. | Thompson |
M.H. | Towers |
H. | Walmsley |
H.R. | Walton |
J.W. | Wellock |
A.T. | Whitaker |
The 1939-1945 plaque (see also Photo)
Also To The Men Who Fell
In The Second World War
1939 - 1945
J.W. Bancroft | P.F.C. Jackson | |
B. Bingham | E. Kelly | |
B. Bracken | E. Kendrick | |
W.D. Bracken | W.H. Pearson | |
G.H. Doult | C.G. Phillips | |
W.H. Emmott | T.A. Raynor | |
T.H. Gill | W.N. Slingsby | |
J.D. Hanson | G. Teal | |
E. Holmes | W.H. Zillessen |
Data transcribed by
Jack Parry.
from photography by Colin Hinson