Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Harthill Parish Marriages 1900-1919
hide
Hide
Hide
HARTHILL:
The Parish Marriage Registers for Harthill, 1900-1919
Source=h:/!Genuki/RecordTranscriptions/WRY/HarthilPRs_JP.txt Date | Groom name | Groom Surname | Groom's Father | Groom Parish | Age | Occupation | Bride name | Bride Surname | Bride's Father | Bride Parish | Age | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 01 1900 | Sam | MULLINS | George | Harthill | 29 | Miner | Sarah Ann | WEBSTER | Joseph | Harthill | 25 | |
27 02 1900 | Albert | SEARSTONE | William Thomas | Harthill | 20 | Miner | Rosa | FREEMAN | Lewis | Harthill | 23 | |
16 04 1900 | Joseph | PLATTS | George | Woodall | 21 | Miner | Mary Elizabeth | HOLLIS | Woodall | 26 | ||
18 06 1900 | Arthur | ROEBUCK | William Thomas | Freeton | 21 | Miner | Florence | HIND | James | Firvale | 21 | |
30 07 1900 | John Arthur | BATTY | Samuel | Firvale | 26 | Labourer | Bertha | COWLEY | George | Firvale | 19 | |
08 08 1900 | John William | BRYANT | William | Sheffield | 28 | Moulder | Mary | JENKINSON | George | Woodall | 34 | |
13 08 1900 | George | MULLINS | George | Harthill | 31 | Miner | Matilda Sarah | COVELL | William | Firvale | 33 | Matilda a Dressmaker |
04 09 1900 | Charles | DRABBLE | Thomas | Darnall | 28 | Cutter | Ada | LAKING | Thomas | Harthill | 25 | Ada a Domestic Servant |
04 09 1900 | Joseph | PEARCE | George | Harthill | 22 | Postman | Florence | LAKING | Thomas | Harthill | 22 | Florence a Domestic Servant |
15 10 1900 | George | WARREN | William | Firvale | 24 | Miner | Edith | FLOWER | Joseph | Firvale | 19 | |
30 10 1900 | John | LANCASHIRE | Joseph | Creswell, NTT | 27 | Miner | Charlotte Annie | SHIPSTONE | George | Firvale | 24 | |
05 11 1900 | Joseph | SHIPSTONE | George | Firvale | 22 | Labourer | Edith | DOWNING | George | Firvale | 17 | |
07 11 1900 | William Henry | GODFREY | Henry | Killamarsh | 25 | Tailor | Maria | ROTHERHAM | George | Woodall | 24 | Maria a SchoolMistress |
23 01 1901 | John William | ISAACS | Abraham | Clayton, Bradford | 26 | Gardener & Groom | Elizabeth | COVELL | William | Firvale | 22 | Elizabeth a Domestic Servant |
05 03 1901 | John Thomas | PEAT | Thomas | Firvale | 24 | Miner | Nellie | JONES | Herbert | Firvale | 23 | Nellie a Domestic Servant |
06 03 1901 | Mark | ROYSTONE | Mark | Harthill | 40 | Labourer | Mary Ann | STACEY | Thomas | Harthill | 33 | Mary Ann a Domestic Servant |
09 04 1901 | William | RICHARDSON | Thomas | Firvale | 22 | Miner | Jane | YOUNG | Edward | Firvale | 21 | |
22 05 1901 | John George | WRIGHT | Thomas | Bruntcliffe | 27 | Labourer | Madeline Grace | HIBBERD | George | Kiveton Hall | 24 | Madeline a Domestic Servant |
15 08 1901 | Matthew William Russell | VARNEY | Edwin | Woodhouse | 31 | SchoolMaster | Mary | WAINSCOAT | James | Harthill | 30 | Mary a SchoolMistress |
25 11 1901 | William James | WINTER | William Henry | Firvale | 21 | Stoker | Lois | BENNETT | Joseph | Firvale | 18 | |
26 12 1901 | Moses | BATEMAN | John | Firvale | 21 | Miner | Annie Maria | LAKING | Francis | Firvale | 21 | |
31 03 1902 | William Henry | BELL | Joseph | Harthill | 22 | Labourer | Rachel Mary | ASKEW | Richard | Anston | 20 | Rachel a Domestic Servant |
14 04 1902 | Charles | LAKING | Charles | Harthill | Butcher | Mary Jane | STEVENS | Joseph | Firvale | |||
02 06 1902 | Joseph William | GOLDTHORPE | Joseph | Firvale | 20 | Labourer | Minnie | ROE | William | Firvale | 16 | |
21 06 1902 | Frederick Henry | MOSELEY | Nathan | Worksop | 19 | Labourer | Alice | WILKINSON | Benjamin | Firvale | 18 | |
21 07 1902 | Joseph | MASSEY | Joseph | Harthill | 21 | Miner | Elizabeth | HAGMAN | Joseph | Harthill | 23 | |
07 10 1902 | Joshua | UNWIN | John | Woodall | 32 | Labourer | Cordelia Ann | YOUNG | Edward | Firvale | 32 | |
27 11 1902 | George | ROSE | John William | Kiveton Hall | 38 | Farmer | Ellen | WRIGHT | George | Aston | 39 | |
29 01 1903 | William Henry | BRADY | William | Harthill | 25 | Engine Driver | Mary Elizabeth | KIRKBY | Mark | Harthill | 25 | |
10 02 1903 | Albert | COWLEY | George | Firvale | 24 | Miner | Sarah Ann | BUXTON | Richard | Firvale | 19 | |
13 04 1903 | Timothy | ALLSOP | William | Firvale | 20 | Miner | Frances | BATEMAN | John | Firvale | 18 | |
13 04 1903 | Willie | HARDWICK | Charles | Houne ? | 23 | Engine Tenter | Mary Ann | GERMAN | Joseph | Firvale | 23 | |
13 04 1903 | Wilfred | BENNETT | Joseph | Firvale | 22 | Miner | Jane | PEAT | Firvale | 18 | ||
14 05 1903 | Thomas | GREENSMITH | William | Harthill | 24 | Labourer | Emma Kate | NEAL | John | Harthill | 27 | Emma a Domestic Servant |
02 06 1903 | Ernest | BOWES | James | Grumpsall | 26 | Iron Fitter | Mary Elizabeth | BUXTON | Richard | Firvale | 24 | Mary a Domestic Servant |
08 06 1903 | Samuel | WOODALL | Sam | Firvale | 25 | Miner | Lilian | HIND | James | Firvale | 20 | |
18 08 1903 | George | HUGHES | John | Harthill | 22 | Miner | Lottie | PEAT | Thomas | Firvale | 23 | |
09 09 1903 | John Thomas | LAKING | Francis | Firvale | 30 | Colliery Labourer | Margaret | COVELL | William | Firvale | 29 | Margaret a Domestic Servant |
23 12 1903 | Francis John | WARD | John | Harthill | 27 | Mason | Mary | BOOTH | Humphrey | Woodall | 24 | |
25 12 1903 | William Henry | TURNER | George | Harthill | 24 | Mason | Florence | HODGEKINSON | Thomas | Kiveton Colliery | 21 | |
26 12 1903 | George | BATEMAN | John | Firvale | 24 | Miner | Emma | YOUNG | Edward | Firvale | 21 | |
21 01 1904 | Frank | STONE | William | Harthill | 24 | Miner | Thirza | HART | William | Kiveton Colliery | 26 | |
09 02 1904 | John | HARRAP | Richard | Darfield | 25 | Police Constable | Mary Elizabeth | SMITH | Thomas | Harthill | 25 | |
23 05 1904 | Harold | WOOD | John | Firvale | 19 | Coal Miner | Harriett Eliza | FLOWER | Joseph | Firvale | 18 | |
14 06 1904 | Obed | FLETCHER | Alexander | Harthill | 22 | Miner | Mary | DODD | Patrick | Harthill | 23 | |
11 07 1904 | Frederick | KING | Michael | Thorpe Salvin | 41 | Railway Shunter | Beatrice | BURGESS | John | Harthill | 30 | |
15 08 1904 | Samuel | KING | Samuel James | Wales | 21 | Coal Miner | Kate | LAKING | Thomas | Harthill | 21 | |
17 09 1904 | George | PRESSWOOD | John | Wadsley Bridge | 27 | Police Constable | Florence | JENKINSON | George | Woodall | 27 | |
04 10 1904 | George Grayson | WATTS | George Gilbert | Killamarsh | 27 | Clerk | Susannah | CLARKE | George | Woodall | 23 | |
26 12 1904 | William | SHIPSTONE | George | Firvale | 24 | Coal Miner | Alice Annie | STANILAND | Charles | Firvale | 25 | |
24 01 1905 | Cyril Herbert | ALDOUS | Matthew James | Wales | 23 | Coal Miner | Lilian | STONE | William | Harthill | 21 | |
24 04 1905 | William | WALKER | George | Harthill | 23 | Coal Miner | Beatrice Emily | HIND | James | Firvale | 20 | |
24 04 1905 | Owen | DEAKIN | Herbert | Wales | 20 | Coal Miner | Julia | FLOWER | Joseph | Firvale | 22 | |
22 07 1905 | William | JONES | Herbert | Firvale | 22 | Coal Miner | Sarah Ann | WOODALL | Samuel | Firvale | 19 | |
25 07 1905 | William Edward | JONES | Edward | Firvale | 24 | Coal Miner | Sarah | LAKING | Francis | Firvale | 23 | |
16 10 1905 | George | WRAGG | John Henry | Firvale | 22 | Coal Miner | Ada Lily | COLE | Henry | Firvale | 19 | |
25 12 1905 | Wilfred Thomas | NILAN | Thomas | Firvale | 31 | Draper | Annie | BOOTH | Humphrey | Woodall | 28 | |
22 03 1906 | William Henry | WOODALL | Samuel | Firvale | 26 | Coal Miner | Rose | EGLEY | William | Firvale | 25 | Rose a Dressmaker |
26 03 1906 | James Chappel | GROVES | James | Firvale | 40 | Labourer | Hannah | LEECH | Robert | Firvale | 34 | |
16 04 1906 | Frank | NEWTON | Samuel | Clowne, DBY | 25 | Weigh Clerk | Sarah Elizabeth | BILHAM | William | Firvale | 23 | |
14 05 1906 | Charles John | ROTHERFORTH | George | Firvale | 58 | Labourer | Mary Elizabeth | GAFFREY | William | Firvale | 18 | |
08 09 1906 | Ernest Richard | KING | John | Wales | 22 | Coal Miner | Emma | HYDES | William | Woodall | 21 | |
20 09 1906 | Joshua | UNWIN | John | Wood | 36 | Labourer | Mary Matilda | GREGORY | Thomas Laking | Harthill | 35 | |
11 12 1906 | Mark | KIRKBY | Mark | Harthill | 23 | Carter | Sarah | CLARKE | George | Woodall | 21 | |
26 12 1906 | Bertie | FLETCHER | Alexander | Pennyholme | 22 | Coal Miner | Ella | STACEY | Walter | Pennyholme | 20 | |
26 12 1906 | Harry | DURHAM | Andrew | Pennyholme | 27 | Labourer | Ruth | FLETCHER | Alexander | Pennyholme | 20 | |
19 02 1907 | George Henry | HYDES | William | Woodall | 30 | Coal Miner | Minnie | SHIPSTONE | George | Firvale | 19 | |
20 07 1907 | Thomas | FEATHERSTONE | William | Harthill | 31 | Coal Miner | Annie Elizabeth | DRAKE | John | Harthill | 28 | |
24 07 1907 | John William | SAMPSON | William | Woodall | 24 | Coal Miner | Eunice | LAKING | Frederick | Firvale | 20 | Eunice a Domestic Servant |
22 08 1907 | Thomas Ezra | HUTTON | Tom | Firvale | 24 | Coal Miner | Lily | EGLEY | William | Firvale | 23 | |
07 10 1907 | James William | FIELD | James | Woodall | 28 | BrickLayer | Annie | CLARKE | George | Woodall | 25 | |
15 10 1907 | Gilbert | HILL | Jacob | Harthill | 20 | Coal Miner | Annie Elizabeth | ROTHERHAM | Charles | Firvale | 19 | |
13 02 1908 | Matthew | BRITT | Abraham | Pennyholme | 39 | Plate Layer | Mary Elizabeth | PEARCE | Alexander Fletcher | Pennyholme | 34 | |
02 03 1908 | John | WATTAM | Thomas | Harthill | 25 | Stoker | Alice | WARD | William | Harthill | 24 | |
06 07 1908 | Joseph | DOWNING | George | Harthill | 26 | Carter | Edith | GREENSMITH | Frederick | Harthill | 27 | Edith a Seamstress |
24 12 1908 | Albert Ernest | STAPLETON | Samuel | Wales | 25 | Coal Miner | Beatrice Emma | KEMP | George | Harthill | 22 | |
23 02 1909 | Willis | HYDES | William | Woodall | 27 | Coal Miner | Susan | SHIPSTONE | George | Firvale | 23 | |
13 04 1909 | John Luther | SMITH | Thomas | Harthill | 24 | Labourer | Lilian | IBBOTSON | Thomas Francis | Tinsley | 23 | |
12 05 1909 | Charles Gibson | BURRELL | Charles | Anston | 24 | Coal Miner | Sarah Ellen | SMITH | Thomas | Harthill | 28 | |
14 10 1909 | Charles | JEPSON | Joseph | Mexborough | 24 | Fireman | Gladys Maria | BILHAM | William | Firvale | 23 | |
11 11 1909 | James | TAYLOR | William | Firvale | 31 | Coal Miner | Gertrude | HIND | James | Firvale | 23 | |
23 12 1909 | Bertram William | BOOTH | William | Woodall | 23 | Labourer | Clara | FOWKES | Richard | Kiveton Colliery | 20 | |
25 12 1909 | William | LAYKE | Edward | Whitwell | 28 | Labourer | Sarah Ann | TAYLOR | William | Firvale | 34 | |
27 02 1910 | Nathan | MOSELEY | Nathan | Firvale | 23 | Coal Miner | Jane | NEAL | George William | Firvale | 19 | |
29 03 1910 | Albert | CAPE | Jonathan | Harthill | 23 | Groom | Sarah Ellen | STOREY | William | Harthill | 22 | |
20 07 1910 | John Henry | BARLOW | John | Firvale | 33 | Coal Miner | Hannah Mary | HICKLIN | Jesse | Firvale | 23 | Hannah a Domestic Servant |
24 08 1910 | George | HICKLIN | Jesse | Firvale | 24 | Coal Miner | Annie Elizabeth | WALKER | William | Firvale | 24 | |
14 09 1910 | Sidney | SMITH | Samuel | Harthill | 30 | Labourer | Sarah | BOOTH | Humphrey | Woodall | 25 | |
21 01 1911 | Herbert | WESTON | Thomas | Firvale | 21 | Coal Miner | Mary | POND | George | Killamarsh | 21 | |
18 03 1911 | John William | WIDDISON | John | Firvale | 22 | Coal Miner | Mary Ann | HOPKINSON | Thomas William | Killamarsh | 22 | |
16 05 1911 | George | CLARKE | George | Woodall | 23 | Farmer | Sarah Ellen | SHIPSTONE | George | Harthill | 22 | |
05 06 1911 | George Arthur | LARDER | Francis | Crookes, Sheffield | 23 | StoreKeeper | Sarah | BENNETT | William | Firvale | 25 | Sarah a Domestic Servant |
25 07 1911 | Willis | BATEMAN | George | Kiveton Park, Wales | 20 | Carter | Mary Elizabeth | LAKING | Francis | Firvale | 20 | |
12 08 1911 | John Henry | MARKS | John | Mosborough, Eckington | 27 | Coal Miner | Edith | STEWARDSON | Martin Brittain | Firvale | 23 | |
13 09 1911 | Joseph Henry | HATTON | George | Carbrook | 30 | Fireman | Elizabeth Millicent | MIDDLETON | William | Harthill | 25 | Elizabeth a Domestic Servant |
25 12 1911 | George | JENKINSON | George | Woodall | 27 | Carpenter | Hilda | FIELD | James | Woodall | 23 | |
08 04 1912 | Albert | WARD | William | Harthill | 33 | Mason | Alice | PALMER | Henry | Woodall | 22 | Alice a Domestic Servant |
24 09 1912 | George | MACDONALD | Charles | Thornaby on Tees | 30 | Clerk | Mabel Harriett | GLOSSOP | Robert | Harthill | 32 | |
16 11 1912 | Eli | PEAT | Henry | Firvale | 22 | Coal Miner | Clara | GAFFREY | William | Firvale | 19 | |
03 12 1912 | William | CLARK | Charles | Woodall | 27 | Labourer | Constance | WESTON | John | Firvale | 22 | Constance a Domestic Servant |
24 12 1912 | Francis William | BINGHAM | William | Firvale | 24 | Coal Miner | Frances mary | BILHAM | William | Firvale | 24 | Frances a Domestic Servant |
25 12 1912 | Arthur | WOODALL | James | Firvale | 22 | Coal Miner | Edith | HARDWICK | Arthur | Firvale | 21 | |
26 03 1913 | Robert Newton | WAINSCOAT | James | Harthill | 27 | Farmer & Fruiterer | Jessie Selina | SMITH | Samuel | Harthill | 26 | |
21 06 1913 | Henry | PEAT | Henry | Firvale | 21 | Coal Miner | Eleanor | WESTON | John | Firvale | 21 | |
05 07 1913 | John Thomas | WELLS | James | Laughwith? | 46 | Farmer | Rose | HICKLIN | Jesse | Firvale | 21 | Rose a Domestic Servant |
02 02 1914 | Joseph | JONG | Thomas | Kiveton Park | 30 | Coal Miner | Emma | WALKER | George | Harthill | 33 | |
07 02 1914 | Harry | LAWSON | Elijah | Firvale | 21 | Coal Miner | Lily | HICKLIN | Jesse | Firvale | 19 | |
11 04 1914 | Harry | PERKINS | William | Firvale | 27 | Coal Miner | Florence May | HAYWARD | John | Killamarsh | 22 | |
01 06 1914 | Alec Presswood | BILHAM | William | Firvale | 23 | Coal Miner | Charlotte Bagshaw | JONES | William Bagshaw | Firvale | 20 | |
06 07 1914 | George Cass | SMITH | Cass | Harthill | 35 | Farmer | Alma | CHILD | William | Harthill Grange | 28 | |
18 07 1914 | George Herbert | MIDDLETON | William | Harthill | 31 | Coal Miner | Annie | GLOSSOP | Charles | Killamarsh | 29 | |
18 07 1914 | Frederick William | DIXON | Frederick John | Harthill | 34 | Coal Miner | Gertrude Florence | CONNELLY | William Middleton | Harthill | 36 | |
21 07 1914 | Philip | WOOD | Thomas | Kiveton Park | 24 | Coal Miner | Edith | BENNETT | William | Firvale | 20 | Edith a Domestic Servant |
22 08 1914 | John Willie | WALKER | William | Firvale | 20 | Coal Miner | Annie | WESTON | Thomas | Firvale | 18 | |
26 09 1914 | Ernest | FLOWER | Joseph | Firvale | 22 | Coal Miner | Edith Letitia | WAKEFIELD | Henry | Firvale | 20 | Edith a Domestic Servant |
07 10 1914 | Fred | SMITH | William | Firvale | 23 | Coal Miner | Florence Mary | STONE | William | Harthill | 22 | |
25 11 1914 | George Edward | GODFREY | Manuel | Whitwell, DBY | 23 | Coal Miner | Florence Amy | WILLIS | William | Firvale | 22 | Florence a Domestic Servant |
12 12 1914 | Charles | WIDDISON | John | Firvale | 20 | Coal Miner | Blanche | POND | George | Firvale | 19 | |
17 12 1914 | Joseph Bland | STOCKS | William | Shireoaks, NTT | 26 | Coal Miner | Ada | SMITH | George | Firvale | 25 | Ada a Domestic Servant |
20 02 1915 | Richard | JONES | Richard | Firvale | 20 | Soldier [Private] | Lily Elizabeth | ROSS | William | Firvale | 19 | |
25 02 1915 | Ernest | WALKER | Benjamin | Firvale | 24 | Royal Navy [Able Seaman] | Eva | SMITH | George | Firvale | 24 | |
06 04 1915 | Mark | BOOTH | Humphrey | Woodall | 28 | Coal Miner | Alma | STEWARDSON | Martin Brittain | Firvale | 24 | Alma a Domestic Servant |
05 05 1915 | Arthur | COXON | Thomas | Atlow, DBY | 31 | Farm Labourer | Annie | ALLSOP | Thomas | Harthill | 23 | |
17 07 1915 | Thaddaeus | ROBERTS | Thomas | Wales | 25 | Labourer | Annie | OSBORNE | Joseph | Harthill | 23 | |
17 07 1915 | Fred | LAKING | Thomas | Harthill | 24 | Coal Miner | Ethel Amy | GAFNEY | John | Firvale | 21 | |
21 07 1915 | Tom | LAKING | Tom | Harthill | 31 | Coal Miner | Ann | TURNER | George | Harthill | 29 | |
27 07 1915 | Horace | STONE | William | Harthill | 28 | Leading Stoker, Royal Navy HMS Hydra | Esther | WARINHG | Jarvis | Anston | 30 | Esther a Domestic Servant |
02 08 1915 | Bertram | FEATHERSTONE | William | Harthill | 28 | Grocer's Assistant | Maggie | IBBOTSON | Thomas Francis | Harthill | 25 | |
05 09 1915 | James | EMMERSON | William | Kiveton Park | 49 | Coal Miner | Annie Ethel | UNWIN | William | Harthill | 35 | |
18 09 1915 | Arthur | GODFREY | Arthur | Firvale | 22 | Coal Miner | Ellen | WOOD | John William | Elmton, DBY | 23 | |
20 09 1915 | George Edward | TURNER | George | Harthill | 31 | Mason | Naomi | FIELD | James | Woodall | 32 | |
03 01 1916 | Harold Holmes | SMITH | Cass | Harthill | 30 | Clerk | Janet | HUNTER | Samuel | Harthill | 30 | Janet a SchoolMistress |
02 02 1916 | Matthew | ALDOUS | Matthew James | Kiveton Park | 29 | Fruiterer | Lucy Jane | FEATHERSTONE | William | Harthill | 31 | Lucy a School Teacher |
20 03 1916 | Samuel Henry | GERMAN | Joseph | Firvale | 23 | Colliery Labourer | Florence Amy | EATON | William | Firvale | 25 | |
25 04 1916 | John | THOMPSON | John | Sutton on Lounde | 33 | Butcher | Ethel Mary | WILKINSON | William | Manor Farm, Harthill | 28 | |
10 06 1916 | Joe | BRAMMALL | Joe | Aston | 26 | Coal Miner | Elsie | ROBINSON | George Henry | Harthill | 23 | |
08 07 1916 | Joseph | COPE OR CAPE | John William | Harthill | 23 | Assistant Colliery Engineer | Ivy | WHETTON | William | Wales | 22 | Ivy a Dressmaker |
04 11 1916 | Edward Coldwell | SHEARD | Charles | Harthill | 28 | Cotton Spinner | Lilian | MALTBY | Amos | Harthill | 28 | |
03 02 1917 | Albert | FLOWER | Joseph | Firvale | 20 | Coal Miner | Alice | MILLS | Joseph Wigley | Firvale | 18 | |
08 02 1917 | Jarvis | GUEST | Jarvis | Woodall | 24 | Colliery Labourer | Jessie | SMITH | William Arthur | Harthill | 22 | Jessie a Domestic Servant |
28 05 1917 | Harry | PEGG | William | Firvale | 28 | Colliery Fireman | Lizzie | HARRISON | Thomas | Firvale | 26 | |
24 07 1917 | James | WALKER | James | Harthill | 26 | Private - Yed Regt? | Lucy | STOREY | William | Harthill | 32 | |
28 07 1917 | Joe | COUSINS | Henry | Woodall | 67 | Coal Miner | Emma | TROUPE | William Davidson | Woodall | 59 | Emma A Domestic Servant |
28 07 1917 | Cecil Walberg | STIMSON | George | Wales | 28 | Private - 12th Yed Regt? | Nellie | UNWIN | John | Harthill | 24 | |
17 11 1917 | Joe | CLARKE | George | Woodall | 23 | Farm Labourer | Nellie | MASON | Willie | Killamarsh | 22 | Nellie a Domestic Servant |
28 11 1917 | Arthur | GILLATT | Walter | ? On leave from France | 29 | Private - New Zealand R.B. | Jennie | UNWIN | John | Harthill | 27 | |
23 01 1918 | William | HUTCHINSON | William | Thorpe Salvin | 21 | Coal Miner | Florence Elizabeth | UNWIN | John | Woodall | 19 | |
20 05 1918 | Sidney | JONES | Herbert | Firvale | 25 | Coal Miner | Violet | HARRISON | Thomas | Firvale | 19 | |
20 05 1918 | Sampson | MASSEY | Joseph | Firvale | 30 | Coal Miner | Gladys May | MANGHAM | Samuel | Killamarsh | 20 | |
26 12 1918 | Edgar | UNWIN | William | Harthill | 31 | Mason | Jane | WAKEFIELD | Willis William | Harthill | 36 | Jane a HouseKeeper |
26 12 1918 | Charles William Hunter | BRADFORD | Thomas Harrison | Firvale | 43 | Coal Miner | Sarah Ann | WAPLINGTON | Henry Wakefield | Firvale | 29 | |
08 06 1919 | John Henry | HARRISON | Thomas | Firvale | 21 | Coal Miner | Olga Mary | WAKEFIELD | Henry | Firvale | 21 | |
08 06 1919 | George William | BARKER | George | Wales | 25 | Coal Miner | Ethel | PEAT | Henry | Firvale | 23 | |
08 06 1919 | Edward | GAY | Edioni ? | Firvale | 23 | Coal Miner | Fanny | WAPLINGTON | William | Firvale | 20 | |
19 07 1919 | Arthur | STEWARDSON | Martin Brittain | Firvale | 30 | Coal Miner | Ivy | STONE | William | Harthill | 25 | |
19 07 1919 | Harold | HOLDEN | William | Whitwell, DBY | 26 | Coal Miner | Alice | MOSELEY | Benjamin Wilkinson | Firvale | 30 | |
22 07 1919 | Joseph William | BARTON | Joseph Henry | Anston | 25 | QuarryMan | Rosaline | BATEMAN | John | Firvale | 24 | |
02 08 1919 | Sidney | BAGSHAW | John, deceased Coachman | Handsworth | 32 | Fireman | Margaret | SMITH | George Charles, a Colliery BlackSmith | Harthill | 22 | Margaret a Domestic Servant |
11 08 1919 | Horace | BILHAM | William, a Labourer | Firvale | 38 | Labourer | Florence | STUBBINGS | John, a Labourer | Firvale | 32 | |
06 09 1919 | Wilfred | FROGGATT | Walter John, an InnKeeper | Harthill | 24 | Coal Miner | Lily Elizabeth | JONES | William, a Coal Miner | Firvale | 24 | |
13 09 1919 | William John Christopher | WALKER | William, deceased Coal Miner | Firvale | 43 | Coal Miner | Maria | GAFNEY | William, a Coal Miner | Firvale | 27 | |
04 10 1919 | Mark | HYDES | John William, deceased Coal Miner | Firvale | 28 | Coal Miner | Gertrude | TURNER | George, a Mason | Harthill | 28 | |
13 12 1919 | Henry | WAKEFIELD | William, deceased Labourer | Firvale | 52 | Coal Miner | Lilian | REVILL | Henry, a Coal Miner | Firvale | 42 | |
25 12 1919 | George Robert | ANDREW | Herbert, a Coal Miner | Wales | 21 | Coal Miner | Lydia Agnes | HYDES | John William, a Coal Miner | Firvale | 21 |
Transcribed by Jack Parry © 2010
This transcription has not been checked.
If you find an error (small or large) in the transcription please use
the "report problems or contribute information" link at the bottom of this page.
This transcription has not been checked.
If you find an error (small or large) in the transcription please use
the "report problems or contribute information" link at the bottom of this page.