Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Harthill Parish Marriages 1587-1599
hide
Hide
Hide
HARTHILL:
The Parish Marriage Registers for Harthill, 1587-1599
Source=h:/!Genuki/RecordTranscriptions/WRY/HarthilPRs_JP.txt Date | Groom name | Groom Surname | Occupation | Bride name | Bride Surname |
---|---|---|---|---|---|
06 02 1587 | Michaell | ASHMALL | Anne | GEN | |
14 02 1587 | William | BUTLER | Joane | BEILGHE | |
31 10 1587 | John | WINKES | Anne | S???ANE | |
20 11 1587 | Francis | WILSONNE | Anne | STOKES | |
10 12 1587 | George | SIMYNET | Mary | COWPER | |
20 01 1588 | John | STEED | Anne | TAILIOR | |
12 05 1589 | George | WHITE | Elizabeth | SMYTHE | |
13 05 1589 | Robert | SHORTE | Katherine | WILCOCKS | |
21 05 1589 | Georgius | CHAWORTH | Gertrude | SIRLBY | |
02 06 1589 | Richard | BARKE | Mary | PENISTONE | |
20 09 1589 | Thomas | NUTTE | Margery | DICKSONNE | |
14 10 1589 | John | MILNER | Ann | DUCKET | |
23 11 1589 | Christopher | HARDWICK | Elizabeth | COBERCROFT | |
22 12 1589 | Thomas | ARMITAGE | Agnes | DICCONSON | |
20 06 1590 | Francis | HAWLE | Elizabeth | MARSH | |
08 08 1590 | George | COOPER | Elizabeth | FRETWELL | |
13 06 1591 | John | RAWLINSON | Ellen | COLONSON | |
10 10 1591 | Robert | BULLES | Isabell | HARWOOD | |
14 12 1591 | Salamon | BUTLER | Anne | NEEDHAM | |
20 01 1591 | Edmund | RIGSBIE | Jane | WHITEHEAD | |
11 09 1592 | Witton [William?] | ATKINSON | Isabell | DUNSTONNE | |
22 10 1592 | ? | COWPER | Ellen | RAINSHOWE | |
01 11 1592 | Richard | WOODE | Margaret | HALLAM | |
12 11 1592 | Nicholas | SMITH | Jane | CROSLAND | |
28 01 1592 | Thomas | SMITHE | Isabell | MOKE | |
08 02 1592 | John | WYCOMBE | Jane | CROSLAND | |
11 02 1592 | Thomas | ROGERS | Margaret | NUTT | |
29 02 1592 | Thomas | TOWNROWE | Anne | CHAMBERS | |
01 06 1593 | John | GREENE | Elizabeth | COWPER | |
24 06 1593 | George | POOLE | Margaret | FOSTER | |
08 07 1593 | Alexander | TAILIOR | Constance | SHAWE | |
22 07 1593 | Thomas | WHITEHEAD | Ellen | DAMS | |
29 07 1593 | George | TAILIOR | Jane | NEEDN [NEEDHAM?] | |
25 11 1593 | James | URTON AKA STEVENS | Dorothy | NEEDHAM | |
11 12 1593 | William | SHELLES | Anne | BUTLER | |
13 12 1593 | Arthur | WILSON | Anne | THORNTON | |
13 05 1594 | Mathewe | RUME | Anne | WHITEHEAD | |
13 08 1594 | Thomas | GUNSON | Gentleman | Susan | WATERHOUSE |
13 09 1594 | Thomas | HIDES | Diones | ANNOT | |
27 10 1594 | Roberte | SWALLOW | Joan | BUTLER | |
03 08 1595 | Leonard | PRESTON | Lucy | NEEDHAM | |
05 10 1595 | Francys | SPENSOR | Joane | WHITE | |
01 02 1595 | Henery | MANIFORD | Ales | DICKSONNE | |
10 02 1595 | Lewes | WATERHOUSE | Anne | COISON | |
10 05 1596 | John | COWPER | Anne | SHORTE | |
11 07 1596 | Thomas | NEEDN [NEEDHAM?] | Isabell | SIRLEBY | |
18 07 1596 | John | TOPHAME AKA SHORTE | Isabell | WEBSTER | |
05 02 1596 | William | JYLLE ? | Margaret | SHORTE | |
27 02 1597 | William | ELLIOTT | Elizabeth | BELGHE | |
13 06 1598 | Robtus | WATERHOUSE | Gentleman | Susanna | LINLEY |
23 07 1598 | Nicholas | DALPHIN | Anne | HOLGATE | |
30 09 1598 | Godfidius | DICKSON | Agneta | SIMS | |
29 10 1598 | Petrus | FRAUNCE | Ephamus | SWINDELL | |
08 05 1599 | Joanes | FISCHVILE | Barbara | EIRE | |
03 06 1599 | Anker | WOOD | Elizabeth | WOOD | |
17 06 1599 | John | WATSON | Anne | TAILIOR | |
01 10 1599 | Joanes | RAYNOR | Elizabeth | HOGESONNE | |
06 10 1599 | Joanes | HAWLE | Anna | RAINSHOWE | |
04 11 1599 | Jarvis | HARWARD | Margery | WHITE | |
07 12 1599 | William | DAWES | Alicia | WHITEHEAD | |
03 02 1599 | Joanes | THACKER | Elizabeth | YUILE |
Transcribed by Jack Parry © 2010
This transcription has not been checked.
If you find an error (small or large) in the transcription please use
the "report problems or contribute information" link at the bottom of this page.
This transcription has not been checked.
If you find an error (small or large) in the transcription please use
the "report problems or contribute information" link at the bottom of this page.