Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Harthill Parish Baptisms, 1670-1679
hide
Hide
Hide
HARTHILL:
The Parish Baptism Registers for Harthill, 1670-1679
Source=h:/!Genuki/RecordTranscriptions/WRY/HarthilPRs_JP.txt Baptism | Birth | Christian Name | Surname | Father | Mother | Relation | Occupation | Comments |
---|---|---|---|---|---|---|---|---|
04 04 1670 | Thomas | BARTRIM | Thomas | Son | ||||
17 04 1670 | Margaret | BRODER | Thomas | Daughter | ||||
25 04 1670 | Isabell | KENION | John | Daughter | ||||
28 04 1670 | Mary | ATKINSON | John | Daughter | ||||
01 05 1670 | George | ROGER | George | Son | ||||
12 06 1670 | Ann | TOMLINSON | William | Daughter | ||||
24 07 1670 | Ann | TAYLOR | William | Daughter | ||||
28 08 1670 | Abraham | BEECH | Richard | Son | ||||
22 09 1670 | Thomas | CARVER | Edward | Son | Parson of Harthill | |||
02 10 1670 | Mary | NICKSONN | Robert | Daughter | ||||
15 10 1670 | Ann | SHELLS | Christopher Jr | Daughter | ||||
09 01 1670 | Susanna | DAWES | Peter | Daughter | ||||
19 02 1670 | John | WHITEHEAD | Robert | Son | ||||
25 03 1670 | John | STACY | George | Son | ||||
? 04 1671 | Elizabeth | WILKINSON | Richard | Daughter | ||||
30 04 1671 | Sara | WARING | Marke | Daughter | ||||
04 06 1671 | Alies | MILNER | Robert | Daughter | ||||
16 11 1671 | Job | MULLINS | George | Son | ||||
19 11 1671 | Francis | STACY | William | Son | ||||
30 11 1671 | William | MORE | William | Son | ||||
24 03 1671 | Sara | HALLAM | Richard | Daughter | ||||
06 04 1672 | Edward | CARVER | Mr Edward | Son | Parson of Harthill | |||
17 04 1672 | Ann | ELLIS | John | Daughter | ||||
28 ? 1672 | Mary | TAYLOR | William | Daughter | ||||
09 09 1672 | John | WHITEHEAD | Robert | Son | ||||
22 09 1672 | ? | FIRTH | Henry | Son | ||||
06 10 1672 | ? | BARTRIM | Thomas | Son | ||||
12 10 1672 | Mary | ABEY | Thomas | Daughter | ||||
24 10 1672 | Mary | HICKME | George | Daughter | ||||
03 11 1672 | George | KEEPAS | Thomas | Son | ||||
19 11 1672 | ? | WHITEHEAD | Robert | Daughter | ||||
07 12 1672 | Mary | MORTONN | George | Daughter | ||||
11 12 1672 | Ann | LANGWITH | John | Daughter | ||||
12 01 1672 | Katherine | BARKE | Richard | Daughter | ||||
30 01 1672 | Robert | WHITE | George | Son | ||||
23 02 1672 | George | WHITEHEAD | George | Son | ||||
27 02 1672 | Henry | BARLOW | Henry | Son | ||||
13 04 1673 | Anthony | STANILAND | Thomas | Son | ||||
? 05 1673 | Alies | BARNEBY | Edward | Daughter | ||||
02 06 1673 | Dorothy | NEEDHAM | Thomas | Daughter | ||||
26 06 1673 | Mary | SHELLS | Christopher Jr | Daughter | ||||
07 07 1673 | Edward | MULLINS | George | Son | ||||
02 08 1673 | Elizabeth | WRIGHT | Richard | Daughter | ||||
31 08 1673 | Mary | STORY | George | Daughter | ||||
? 09 1673 | Peter | DAWES | Peter | Son | ||||
07 10 1673 | Margarett | KITCHING | Mr William | Daughter | ||||
18 12 1673 | John | ELLIS | John | Son | ||||
22 02 1673 | Isabell | WHITE | George | Daughter | ||||
18 03 1673 | Elizabeth | HUCKIM | George | Daughter | ||||
12 04 1674 | Ann | CRAVEN | Christopher | Daughter | ||||
16 04 1674 | Marmaduke | CARVER | Mr Edward | Son | Parson of Harthill | |||
19 04 1674 | Thomas | LITSTER | Thomas | Son | ||||
23 04 1674 | Mary | WHITEHEAD | Robert | Daughter | ||||
03 05 1674 | Elizabeth | ? | George | Daughter | ||||
16 07 1674 | Mary | TAYLOR | John | Daughter | ||||
22 10 1674 | Sara | BARTRIM | Thomas | Daughter | ||||
22 10 1674 | Dorothy | BARNEBEE | Edward | Daughter | ||||
21 12 1674 | Elizabeth | KENION | John | Daughter | ||||
07 01 1674 | Edward | HEPSONN | Mathew | Son | ||||
24 01 1674 | Ann | BARLOW | Henry | Daughter | ||||
28 01 1674 | Francis | WHITE | George | Son | ||||
14 02 1674 | Elizabeth | BEECH | Richard | Daughter | ||||
21 02 1674 | Rosamonn | HARWOOD | Nicholas Jr | Daughter | ||||
23 02 1674 | Thomas | ABDY | Thomas | Son | ||||
26 02 1674 | Sara | MARSH | George Sr | Daughter | ||||
14 03 1674 | Barbara | STACY | William | Daughter | ||||
20 03 1674 | Ann | WOOD | Thomas | Daughter | ||||
10 06 1675 | Robert | WHITEHEAD | Robert | Son | ||||
13 06 1675 | Ann | ARTER | Robert | Daughter | ||||
27 06 1675 | Alies | HUCKING | George | Daughter | ||||
05 08 1675 | William | LITSTER | Thomas | Son | ||||
02 10 1675 | Samuel | TAYLOR | William | Son | ||||
30 11 1675 | Anna | COBCROFT | George | Daughter | ||||
07 12 1675 | Charles | CARVER | Mr Edward | Son | Parson of Harthill | |||
12 12 1675 | Anna | BARKE | Richard | Daughter | ||||
27 02 1675 | Elizabeth | SHELLS | Christopher Jr | Daughter | ||||
12 03 1675 | George | MULLINS | George | Son | ||||
26 03 1676 | John | ? | ? | Son | A Stranger | |||
02 04 1676 | Margaret | MORTONN | George | Daughter | ||||
30 04 1676 | Elizabeth | STORY | George | Daughter | ||||
11 06 1676 | Elizabeth | CRAVEN | Christopher | Daughter | ||||
16 07 1676 | Nicholas | BARBER | Nicholas | Son | ||||
20 08 1676 | George | DAWES | Peter | Son | ||||
27 08 1676 | John | RIGHT | Richard | Son | ||||
01 10 1676 | Martha | HAPSON | . | . | ||||
14 10 1676 | William | CASTIN | William | Son | ||||
02 11 1676 | Mary | BEECH | Richard | Daughter | ||||
02 11 1676 | John | BEECH | Richard | Son | ||||
22 11 1676 | George | MARSH | George | Son | ||||
10 12 1676 | Elizabeth | NEEDOM [NEEDHAM] | Thomas | Daughter | ||||
10 12 1676 | William | BARTIN | Thomas | Son | ||||
28 01 1676 | Edward | HUCKING | George | Mary | Son | |||
04 02 1676 | Anne | MOORE | William | Anne | Daughter | |||
24 02 1676 | Dorothy | WHITE | George | Dorothy | Daughter | |||
30 03 1677 | Martha | STORY | George | Elizabeth | Daughter | |||
19 04 1677 | Robert | ARTHUR | Robert | Anne | Son | |||
01 05 1677 | George | WHITE | George | Elizabeth | Son | |||
20 05 1677 | Mary | LIDSTER | Thomas | Alice | Daughter | |||
14 06 1677 | John | RUTHERFORTH | John | Margaret | Son | |||
09 08 1677 | Elizabeth | BUTCHER | John | Dorothy | Daughter | |||
23 09 1677 | Mary | STACY | William | Daughter | ||||
28 09 1677 | John | STANILAND | John | Mary | Daughter | |||
29 09 1677 | Alice | BINNY | Edward | Anne | Daughter | |||
11 10 1677 | Richard | WHITEHEAD | Robert | Sarah | Son | |||
01 11 1677 | John | ABDY | Thomas | Mary | Son | |||
06 12 1677 | Elizabeth | CARVER | Mr Edward | Sarah | Daughter | |||
04 01 1677 | Robert | CUTT | Robert | Dorothy | Son | |||
07 02 1677 | George | KENYON | John | Winnifred | Son | |||
09 03 1677 | 27 02 1677 | Thomas | KITCHIN | Mr William | Son | |||
10 03 1677 | George | NEEDHAM | Thomas | Son | ||||
11 04 1678 | John | SHELLS | Christopher Jr | Son | ||||
22 04 1678 | Elizabeth | LINLEY | Nicholas | Elizabeth | Daughter | |||
09 05 1678 | Elizabeth | FARNSWORTH | William | Mary | Daughter | |||
25 07 1678 | Anne | COBCROFT | George | Elizabeth | Daughter | |||
28 07 1678 | Anne | GASTING | William | Daughter | ||||
01 08 1678 | Thomas | ELLIS | John | Son | ||||
11 08 1678 | Sarah | BARKS | Richard | Daughter | ||||
13 10 1678 | Robert | BURTON | Thomas | Son | ||||
20 10 1678 | Elizabeth | STACY | Edward | Daughter | ||||
03 11 1678 | Lydia | MULLINS | George | Daughter | ||||
05 11 1678 | William | BEECH | Richard | Son | ||||
10 11 1678 | Mary | CUZENS | John | Daughter | ||||
17 11 1678 | Peter | ARTHUR | Robert | Son | ||||
19 03 1678 | Mary | WRIGHT | Richard | Daughter | ||||
27 03 1679 | Elizabeth | RUTHERFORTH | John | Daughter | ||||
13 05 1679 | John | WHITE | George | Son | ||||
29 06 1679 | John | CRAVEN | Christopher | Son | ||||
13 07 1679 | Hannah | DAWES | Peter | Daughter | ||||
01 08 1679 | William | HARWOOD | Nicholas | Son | ||||
02 11 1679 | Robert | KENYON | John | Son | ||||
18 12 1679 | Thomas | STANILAND | John | Son | ||||
25 12 1679 | Anne | HANDBY | John | Daughter | ||||
05 02 1679 | Thomas | WHITEHEAD | Robert | Son | ||||
12 02 1679 | George | BELK | John | Son | ||||
16 03 1679 | Thomas | BARLOW | Henry | Son | A Twin | |||
16 03 1679 | Elizabeth | BARLOW | Henry | Daughter | A Twin |
Transcribed by Jack Parry © 2010
This transcription has not been checked.
If you find an error (small or large) in the transcription please use
the "report problems or contribute information" link at the bottom of this page.
This transcription has not been checked.
If you find an error (small or large) in the transcription please use
the "report problems or contribute information" link at the bottom of this page.