Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Guiseley PRs Horsforth Chapel Baptisms 1720-1739
hide
Hide
Hide
GUISELEY:
Guiseley PRs Horsforth Chapel Baptisms 1720-1739
Source=h:/!Genuki/RecordTranscriptions/WRY/GuiseleyPRs_JPDS.txt Baptised | Name | SURNAME | Father | Mother | Abode | Occupation | Comments |
---|---|---|---|---|---|---|---|
1720 03 27 | James | Beetham | William | ||||
1720 04 24 | Jonathan | Stubbs | Jonathan | Yeoman | |||
1720 04 24 | Martha | Claughton | Joseph Jr | Labourer | |||
1720 05 03 | John | Wood | Jonathan | Labourer | |||
1720 05 03 | Dorothy | Kendill | Robert | Labourer | |||
1720 05 22 | Thomas | Duce | William Jr | Labourer | |||
1720 06 12 | William | Crosfield | Joseph | Labourer | |||
1720 08 28 | Mary | Newhouse | William | Labourer | |||
1720 08 28 | Ann | Gill | William | Horsforth | Yeoman | ||
1720 09 11 | George | Nicholson | Bernard | Labourer | |||
1720 10 05 | Ann | Marshall | Abraham | Yeoman | |||
1720 10 28 | Jonathan | Child | Margarett | Bastard Child | |||
1720 10 29 | Ann | Duce | Richard | Labourer | |||
1720 10 29 | Rachel | Smith | Abraham | Labourer | |||
1720 10 29 | Ann | Smith | Abraham | Labourer | |||
1720 11 18 | George | Child | George | Labourer | |||
1720 11 18 | Joseph | Gibson | Joseph | Labourer | |||
1720 12 18 | Elisabeth | Lister | Samuel | Labourer | |||
1720 12 22 | William | Hargrave | Thomas | Labourer | |||
1721 01 14 | William | Dean | William | Horsforth | Yeoman | ||
1721 02 25 | James | Hudson | William | Horsforth | Yeoman | ||
1721 03 01 | Jonathan | Duce | William Jr | Horsforth | Labourer | ||
1721 03 10 | John | Kitching | Joseph | Horsforth | Labourer | ||
1721 03 11 | Benjamin | Knubley | John | Horsforth | Yeoman | ||
1721 03 18 | Benjamin | Hanson | John | Horsforth | Yeoman | ||
1721 03 18 | James | Horner | John | Horsforth | Labourer | ||
1721 03 25 | William | Claughton | John | Horsforth | Yeoman | ||
1721 04 02 | Hannah | Marshall | Samuel | Labourer | |||
1721 04 29 | Ann | Lister | James | Horsforth | Yeoman | ||
1721 05 21 | John | Brook | Samuel | Horsforth | Labourer | ||
1721 06 26 | Edward | Smith | Edward | Horsforth | Yeoman | ||
1721 07 21 | Abraham | Marshall | Abraham | Horsforth | Yeoman | ||
1721 07 23 | Abraham | Clough | Abraham | Horsforth | Yeoman | ||
1721 10 01 | Grace | Green | Thomas | Horsforth | Yeoman | ||
1721 10 29 | John | Gibson | Mercy | Horsforth | |||
1721 11 25 | George | Peell | Christopher | Horsforth | |||
1721 11 25 | Grace | Brotherhead | Francis | Horsforth | |||
1721 11 26 | Matthew | Craven | Matthew | Horsforth | Yeoman | ||
1721 12 10 | Rachel | Colton | John | Horsforth | Labourer | ||
1722 01 02 | Cornelius | Newhouse | William | Horsforth | Labourer | ||
1722 01 27 | Hannah | Howgate | Robert | Horsforth | Labourer | ||
1722 01 27 | Grace | Wright | John | Horsforth | Labourer | ||
1722 02 02 | Sarah | Chapman | John | Horsforth | Yeoman | ||
1722 03 09 | John | Seward | John | Horsforth | Labourer | ||
1722 03 24 | Joseph | Kitching | Joseph | Horsforth | Labourer | ||
1722 03 27 | Joseph | Crosfield | Joseph | Horsforth | Labourer | ||
1722 05 20 | Hannah | Dean | Edward | Horsforth | Yeoman | ||
1722 05 27 | Elisabeth | Powell | John | Horsforth | Yeoman | ||
1722 05 27 | Hannah | Hustler | Isaac | Horsforth | Labourer | ||
1722 06 06 | George | Bottam | George | Horsforth | Labourer | ||
1722 06 10 | Sarah | Davison | John | Horsforth | Labourer | ||
1722 06 10 | Jane | Flather | Jeremiah | Horsforth | Labourer | ||
1722 07 22 | Judith | Craven | William | Horsforth | Labourer | ||
1722 07 26 | John | Horn | John Jr | Horsforth | Yeoman | ||
1722 07 26 | John | Rhodes | Christopher | Horsforth | Labourer | ||
1722 08 11 | Ann | Boocock | Jonas | Horsforth | Labourer | ||
1722 08 19 | George | Rider | Francis | Horsforth | Labourer | ||
1722 09 02 | Joseph | Ibbetson | Joseph | Horsforth | Labourer | ||
1722 09 02 | Dorothy | Kendill | Robert | Horsforth | Labourer | ||
1722 09 02 | Hannah | Dean | Jonas | Horsforth | Labourer | ||
1722 09 14 | Elisabeth | Stables | Jonathan | Horsforth | Yeoman | ||
1722 09 23 | William | Cliffe | Samuel | Horsforth | Labourer | ||
1722 09 23 | John | Marshall | Joseph | Horsforth | Labourer | ||
1722 09 23 | Jane | Lapish | Edmound | Horsforth | Labourer | ||
1722 09 30 | Mercy | Bolton | Joseph | Horsforth | Labourer | ||
1722 10 28 | Sarah | Hargrave | John Jr | Horsforth | Labourer | ||
1722 11 12 | Jonathan | Clarkson | Joseph | Horsforth | Labourer | ||
1722 11 17 | Martha | Tasieman | Joshua | Horsforth | Labourer | ||
1722 12 09 | Nathanyel | Marshall | Timothy | Yeoman | |||
1723 01 11 | John | Elmsley | Robert | Labourer | |||
1723 01 12 | Eleanor | Nodder | Ann | Bastard Child | |||
1723 01 23 | John | Smith | John | Yeoman & ShoeMaker | |||
1723 02 08 | William | Watson | William | Yeoman | |||
1723 02 11 | Mary | Dean | William | Yeoman | |||
1723 03 * | Mary | Crosfield | Joseph | Labourer | |||
1723 03 29 | Hannah | Lister | Samuel | Labourer | |||
1723 03 29 | Mary | Speight | Jane | Bastard Child | |||
1723 03 30 | Mary | Brotherhead | Francis | Labourer | |||
1723 03 31 | Abraham | Marshall | Abraham | Yeoman | |||
1723 04 01 | John | Claughton | John | Labourer | |||
1723 04 28 | Martha | Redford | John | Labourer | |||
1723 04 28 | Mary | Clarkson | Jeremiah | Labourer | |||
1723 05 * | Airton | Benjamin | Labourer | ||||
1723 05 * | Wadkinson | William | Labourer | ||||
1723 05 * | Wright | Robert | Labourer | ||||
1723 05 * | Lapish | Ingerham | Labourer | ||||
1723 05 05 | Brook | Samuel | Labourer | ||||
1723 06 02 | Marshall | Abraham Jr | Labourer | ||||
1723 06 30 | Teale | Thomas | Labourer | ||||
1723 07 11 | Mary | Feather | Samuel | Yeoman | |||
1723 07 23 | Magdalene | Long | William | Labourer | |||
1723 07 24 | George | Smith | Edward | Labourer | |||
1723 08 * | Samuel | Marshall | Samuel | ||||
1723 08 11 | John | Nickhols | John | Labourer | |||
1723 08 23 | Miles | Austin | Miles | Labourer | |||
1723 09 21 | John | Smith | William Jr | Labourer | |||
1723 09 22 | Mary | Child | George | Labourer | |||
1723 10 19 | Hannah | Lambert | John | ||||
1723 10 19 | Martha | Green | Thomas | Yeoman | |||
1723 10 26 | Ellanor | Dean | John | Labourer | |||
1723 11 10 | John | Gibbons | Thomas | Labourer | |||
1723 11 20 | Elisabeth | Rhodes | Magdelane | Bastard Child | |||
1723 12 08 | George | Hargrave | Thomas Jr | ||||
1723 12 18 | Elisabeth | Beetham | William | Labourer | |||
1723 12 20 | Sarah | Clarkson | Joseph | Yeoman | |||
1724 01 10 | Elizabeth | Smith | William Jr | Labourer | |||
1724 01 31 | Mary | Wright | Joseph | Labourer | |||
1724 02 03 | Mary | Turnpenny | Timothy | Labourer | |||
1724 02 07 | Sarah | Clarkson | Jeremiah | Labourer | |||
1724 02 09 | Robert | Hazelam | Robert | Labourer | |||
1724 02 15 | Grace | Bottam | George | Labourer | |||
1724 02 18 | Sarah | Usler | Isaac | Labourer | |||
1724 02 28 | Esther | Duce | William | Labourer | |||
1724 03 07 | Leah | Nother | Thomas | Labourer | |||
1724 03 07 | John | Newhouse | William | Labourer | |||
1724 03 07 | Mary | Claughton | John | Labourer | |||
1724 03 07 | Martha | Claughton | John | Labourer | |||
1724 03 14 | Rachel | Illingworth | Jane | Labourer | Bastard Child | ||
1724 03 14 | Hannah | Marshall | Benjamin | Horsforth | Labourer | ||
1724 03 29 | Richard | Dean | Jonas | Horsforth | Labourer | ||
1724 04 12 | Mary | Bell | John | Horsforth | Labourer | ||
1724 04 17 | Sarah | Powell | John | Yeoman | |||
1724 04 19 | Sarah | Howgate | Robert | Labourer | |||
1724 04 22 | Mary | Hanson | John | Yeoman | |||
1724 05 29 | Abraham | Bulmer | William | Labourer | |||
1724 07 12 | Mary | Fern | Abraham | Labourer | |||
1724 08 09 | Abraham | Hargrave | John | Labourer | |||
1724 08 09 | Christopher | Peell | Christopher | Labourer | |||
1724 08 20 | Thomas | Coulson | John | Labourer | |||
1724 09 06 | Christopher | Brotherhead | Francis | Labourer | |||
1724 09 20 | Henry | Knubley | John | Yeoman | |||
1724 09 30 | Edward | Smith | Edward | Labourer | |||
1724 10 15 | Mary | Adkinson | William | Labourer | |||
1724 10 23 | William | Horn | John Jr | Yeoman | |||
1724 11 19 | James | Craven | Matthew | Yeoman | |||
1724 12 17 | Jonathan | Long | William | Labourer | |||
1724 12 25 | William | Chapman | John | Yeoman | |||
1724 12 25 | Grace | Stables | Jonathan | Yeoman | |||
1725 01 11 | Joseph | Boocock | Jonas | Horsforth | Labourer | ||
1725 02 06 | William | Wright | Robert | Horsforth | Labourer | ||
1725 03 16 | Timothy | Crosfield | Joseph | Horsforth | Labourer | ||
1725 03 28 | Mary | Horner | James | Horsforth | Labourer | ||
1725 04 12 | Benjamin | Cook | Richard | Horsforth | Yeoman | ||
1725 04 14 | Henry | Davison | John | Horsforth | Labourer | ||
1725 04 14 | Thomas | Davison | John | Horsforth | Labourer | ||
1725 05 02 | Thomas | Green | Thomas | Horsforth | Yeoman | ||
1725 05 08 | Richard | Dean | Jonas | Horsforth | Labourer | ||
1725 05 09 | George | Steward | John | Horsforth | Labourer | ||
1725 05 23 | Mary | Lapish | Edmund | Horsforth | Labourer | ||
1725 05 24 | Edward | Airton | John | Horsforth | Labourer | ||
1725 05 29 | James | Lister | Samuel | Horsforth | Labourer | ||
1725 05 31 | Elisabeth | Lobley | John | Horsforth | Yeoman | ||
1725 06 06 | Hannah | Whitley | Samuel | Horsforth | Labourer | ||
1725 06 11 | Rose | Hardy | Mary | Horsforth | Spinster - Bastard Child | ||
1725 06 23 | Mary | Wright | John | Horsforth | Labourer | ||
1725 07 11 | Mary | Marshall | Abraham Jr | Horsforth | Labourer | ||
1725 08 09 | John | Lapish | Ingraham | Horsforth | Labourer | ||
1725 08 10 | Joseph | Clarkson | Joseph | Horsforth | Yeoman | ||
1725 08 10 | Hannah | Dean | John | Horsforth | Labourer | ||
1725 08 25 | Richard | Dean | Edward | Horsforth | Yeoman | ||
1725 09 04 | John | Lambert | John | Horsforth | Yeoman | ||
1725 09 05 | Mary | Brook | Samuel | Horsforth | Labourer | ||
1725 09 25 | Elisabeth | Tasieman | Joshua | Horsforth | Labourer | ||
1725 10 02 | Jonathan | Howgate | Robert | Horsforth | Labourer | ||
1725 11 07 | Jonathan | Abraham | Horsforth | Yeoman | |||
1725 11 07 | Samuel | Marshall | Samuel | Horsforth | Labourer | ||
1725 11 11 | Mary | Illingworth | Jonathan | Horsforth | Labourer | ||
1725 11 14 | Edward | Kitching | Joseph | Horsforth | Labourer | ||
1725 11 20 | Elisabeth | Moss | Matthew | Horsforth | Yeoman | ||
1725 11 21 | Joseph | Dean | William | Horsforth | Yeoman | ||
1725 12 04 | William | Nicholson | John | Horsforth | Yeoman | ||
1725 12 12 | Judith | Craven | William | Horsforth | Labourer | ||
1725 12 27 | Sarah | Marshall | Abraham Sr | Horsforth | Yeoman | ||
1726 12 16 | Ann | Wheater | Hannah | Spinster,Bastard Child | |||
1726 01 06 | James | Nichelson | John | Yeoman | |||
1726 01 15 | William | Adkinson | William | Labourer | |||
1726 01 15 | Susanna | Jackson | Micaell Jr | Labourer | |||
1726 01 19 | William | Smith | John | Yeoman & ShoeMaker | |||
1726 01 21 | Samuell | Marshall | Benjamin | Labourer | |||
1726 01 29 | James | Airton | Benjamin | Labourer | |||
1726 03 05 | Sarah | Illingworth | Jeremiah | Labourer | |||
1726 05 08 | John | Hargrave | Thomas Jr | ||||
1726 05 18 | Mary | Knubley | Benjamin | Yeoman | |||
1726 05 25 | Jonathan | Farrer | David | Yeoman | |||
1726 06 19 | John | Lapis | Edward | Labourer | |||
1726 07 03 | Hannah | Botham | William | Labourer | |||
1726 07 03 | Mary | Dawson | John | Labourer | |||
1726 07 17 | William | Speight | David | Labourer | |||
1726 07 17 | Dorithy | Smith | Edward | Labourer | |||
1726 07 31 | Mary | Horner | William | Labourer | |||
1726 08 07 | Mary | Ossin? | Miles | Labourer | Austin, perhaps | ||
1726 09 16 | Elizabeth | Rishforth | William | Yeoman | |||
1726 09 16 | Mary | Hollins | Thomas | Labourer | |||
1726 09 25 | Thomas | Clarkson | Joseph Sr | Labourer | |||
1726 09 29 | Benjamin | Austin | John | Labourer | |||
1726 09 29 | Hannah | Samuell | |||||
1726 10 27 | John | Hargrave | John | ||||
1726 11 06 | Frances | John | |||||
1726 12 11 | Grace | Newhouse | William | Labourer | |||
1726 12 25 | William | Wate* | William | Labourer | |||
1727 01 01 | Abraham | Horn | John | Labourer | |||
1727 01 06 | Martha | Lister | James | Yeoman | |||
1727 01 06 | Robert | Lapish | Edward | pauper | |||
1727 01 20 | Ann | Claughton | Joseph | Labourer | |||
1727 02 02 | Benjamin | Lapish | Ingram | Labourer | |||
1727 02 05 | Abraham | Horn | Abraham | Labourer | |||
1727 02 25 | Elizabeth | Wright | Robert | Labourer | |||
1727 02 25 | Abraham | Huddleston | John | Labourer | |||
1727 03 10 | William | Clif | John | Labourer | |||
1727 03 23 | Martha | Botham | George | Labourer | |||
1727 04 05 | Martha | Clarkson | Jeremiah | Yeoman | |||
1727 04 05 | Elizabeth | Ros? | Jane | Bastard child | |||
1727 04 08 | John | Illingworth | Jonathan | Labourer | |||
1727 05 05 | John | Gott | Jonas | Labourer | |||
1727 05 23 | Ann | Chapman | John | Yeoman | |||
1727 05 31 | Joseph | Dean | John | Labourer | |||
1727 05 31 | William | Wilson | William | Yeoman | |||
1727 06 03 | Sarah | Moss | Matthew | Yeoman | |||
1727 06 15 | John | Hudson | William | Labourer | |||
1727 06 15 | Thomas | Gibson | Thomas | Labourer | |||
1727 07 04 | William | Smith | William | Yeoman | |||
1727 08 13 | William | Stables | Jonathan | Yeoman | |||
1727 09 25 | Benjamin | Duce | William | pauper | |||
1727 10 05 | James | Clarkson | Joseph | Yeoman | |||
1727 10 05 | David | Illingworth | Lucy | spinster | Bastard child | ||
1727 10 10 | Samuel | Marshall | Samuel jnr | Yeoman | |||
1727 10 11 | John | Marshall | Abraham | Labourer | |||
1727 10 11 | Thomas | Knubley | Benjamin | Yeoman | |||
1727 10 15 | James | Howgate | Robert | Labourer | |||
1727 11 19 | Elizabeth | Jackson | James | Labourer | |||
1727 11 19 | Ann | Wadkinson | William | Labourer | |||
1727 12 24 | Robert | Horner ? | John | Labourer | |||
1728 01 02 | Mary | Bottam | Joseph | Labourer | |||
1728 01 02 | William | Witton? | John | Labourer | |||
1728 01 06 | Mary | Longbotham | David | Labourer | |||
1728 01 15 | Sarah | Kitching | J* | Labourer | |||
1728 02 02 | Abraham | Hargrave | Thomas | . | |||
1728 02 02 | Sarah | Speight | David | . | |||
1728 02 10 | Robert | Smith | William | Yeoman | |||
1728 02 13 | William | Nicholson | John | Labourer | |||
1728 02 28 | John | Marshall | Samuel | pauper | |||
1728 03 02 | Rebekah | Overend | D* | Labourer | |||
1728 03 09 | John | Gott | Joseph | Labourer | |||
1728 03 23 | Jonathan | Hargrave | Jonathan | Labourer | |||
1728 03 31 | Samuel | Lambert | John | Labourer | |||
1728 04 14 | Rachel | Naylor? | Thomas | Labourer | |||
1728 04 14 | John | Radford? | John | Labourer | |||
1728 04 28 | Grace | Sreward | John | Labourer | |||
1728 05 05 | Edward | Dean | Edward | Yeoman | |||
1728 05 31 | Joseph | Greenwood | Joseph | Gentleman | |||
1728 06 02 | Grace | Crosfield | Joseph | Labourer | |||
1728 06 02 | Thomas | Claughton | John | Labourer | |||
1728 06 16 | Jonathan | Nichols | Abraham | Yeoman | |||
1728 07 07 | Martha | Gibson | John | Labourer | |||
1728 07 10 | William | Newhouse | William | . | |||
1728 07 14 | Michael | Jackson | ? | . | |||
1728 07 14 | James | Lapish | Edward | Labourer | |||
1728 07 15 | David | Farrer | David | Labourer | |||
1728 07 15 | Ann | Thackray | Benjamin | Labourer | |||
1728 07 21 | Isabel? | *man | Joshua | Labourer | |||
1728 08 04 | Sarah | Wright | Joseph | Labourer | |||
1728 08 05 | Mary | S* | Samuel | Labourer | |||
1728 08 05 | Thomas | Dean | William | Yeoman | |||
1728 08 30 | Elizabeth | Cummin | William | Labourer | |||
1728 09 04 | Mary | Craven | Robert | Labourer | |||
1728 09 09 | Grace | Dean | Jonas | Labourer | |||
1728 09 12 | Mary | Knubley | John | Yeoman | |||
1728 09 15 | Mary | Horn | Abraham | Yeoman | |||
1728 09 28 | Marmaduke | Airton | Richard | Labourer | |||
1728 10 05 | Jonathan | Craven | Matthew | Yeoman | |||
1728 10 06 | Jane | Smith | Edward | Labourer | |||
1728 10 13 | Richard | Dunyell | Richard | Labourer | |||
1728 10 20 | John | Vevers | Joseph | Labourer | |||
1728 11 01 | Elizabeth | Fairbank | William | . | |||
1728 12 29 | Jane | Flather | Jeremiah | Labourer | |||
1729 01 11 | Mary | Howgate | Robert | Labourer | |||
1729 02 08 | John | Robinson | John | Labourer | |||
1729 04 04 | William | Airton | Benjamin | Labourer | |||
1729 04 23 | John | Oddy | Samuell | Yeoman | |||
1729 04 27 | Sarah | Clif | Abram | Yeoman | |||
1729 05 04 | Mary | Marshall | Benjamin | Labourer | |||
1729 05 11 | Anne | Fletcher | Thomas | Labourer | |||
1729 05 18 | John | Flather | William | Labourer | |||
1729 05 18 | Mary | Watteras | William | Labourer | |||
1729 05 18 | Robert | Lapis | Edward | Labourer | |||
1729 06 17 | Priscilla | Powill | William | ||||
1729 06 17 | Elizabeth | Powill | William | ||||
1729 06 26 | Samuell | Adkinson | William | Labourer | |||
1729 07 09 | William | Dockrey | Anne | Bastard Child | |||
1729 08 11 | Sarah | Knubley | Benjamin | Yeoman | |||
1729 09 21 | Mathew | Moss | Mathew | Yeoman | |||
1729 09 21 | Sarah | Killingbeck | Jonathan | Labourer | |||
1729 11 16 | Thomas | Hollins | Thomas | Labourer | |||
1729 12 07 | Mary | Nickolson | William | Labourer | |||
1729 12 11 | Thomas | Wilson | William | Yeoman | |||
1730 01 17 | William | Duce | William | Labourer | |||
1730 01 17 | Sarah | Seward | Samuel | Labourer | |||
1730 01 27 | Ann | Oddy | Samuel Jr | Labourer | |||
1730 01 31 | Isaac | Illingworth | James | Labourer | |||
1730 02 07 | Joseph | Nickholson | John | Yeoman | |||
1730 02 14 | Mary | Nother | Thomas | Labourer | |||
1730 02 22 | Martha | Smales | John | Labourer | |||
1730 02 25 | Annis | Bottom | George | Yeoman | |||
1730 03 14 | ?(Thomas?) | Cliff | John | Father deceased | |||
1730 03 18 | William | Claughton | John | Labourer | |||
1730 04 19 | Dority | Horn | John Jr | Yeoman | |||
1730 04 19 | Hannah | Halliday | John | Labourer | |||
1730 05 09 | Martha | Smith | Joseph Jr | Yeoman | |||
1730 05 10 | Samuel | Hunter | George | Labourer | |||
1730 06 07 | Elizabeth | Waite | John | Labourer | |||
1730 06 21 | William | Marshall | Abraham Jr | Labourer | |||
1730 07 12 | Sarah | Brotherhead | Francis | Labourer | |||
1730 07 19 | Jane | Davison | John | Labourer | |||
1730 07 26 | Joseph | Vevers | Joseph | Pauper | |||
1730 07 28 | Christian | Farrer | David | Yeoman | |||
1730 08 09 | Samuel | Howgate | Jonathan | Labourer | |||
1730 08 09 | Julia | Nickholson | John | Labourer | |||
1730 08 10 | Mary | Dawson | James | Yeoman | |||
1730 08 10 | John | Longfellow | John | Labourer | |||
1730 08 16 | Mary | Flather | William | Labourer | |||
1730 09 27 | Mary | Huddleston | John | Labourer | |||
1730 10 10 | Hannah | Wright | Robert | Labourer | |||
1730 10 17 | Samuel | Lister | Samuel | Labourer | |||
1730 10 23 | Samuel | Wood | Jonathan | Labourer | |||
1730 11 08 | John | Broadbelt | John | Labourer | |||
1730 11 08 | Margret | Jackson | James | Labourer | |||
1730 11 08 | Hannah | Hide | William | Labourer | |||
1730 11 26 | William | Powell | William | Yeoman | |||
1730 12 09 | Ann | Thornton | James | Labourer | |||
1730 12 18 | John | Knubley | Benjamin | Labourer | |||
1730 12 23 | John | Holmes | John | Yeoman | |||
1731 01 02 | Susanah | Kitching | Joseph | Labourer | |||
1731 01 26 | Richard | Lambert | James | Yeoman | |||
1731 01 30 | Hannah | Horn | Abraham | Yeoman | |||
1731 02 17 | Mercy | Overend | Daniel | Yeoman | |||
1731 03 05 | Joseph | Ibbitson | Anthony | Labourer | |||
1731 03 05 | Hannah | Witton | William | Labourer | |||
1731 03 12 | John | Witton | John | Labourer | |||
1731 03 12 | Hannah | Towlson | William | Labourer | |||
1731 03 19 | David | Speight | David | Labourer | |||
1731 03 19 | Jonathan | Hargrove | John | Labourer | |||
1731 04 01 | James | Dinison | Mary | Widow | |||
1731 04 04 | Jonathan | Killingbeck | Jonathan | Labourer | |||
1731 05 02 | Sarah | Bottom | Joseph | Labourer | |||
1731 05 16 | Grace | Fieldhouse | William | Labourer | |||
1731 05 16 | Jeremiah | Illingworth | Jeremiah | Labourer | |||
1731 06 16 | Mary | Jackson | Michell | Labourer | |||
1731 06 27 | Timothy | Chrosfield | Joseph | Labourer | |||
1731 06 27 | James | Seward | John | Labourer | |||
1731 06 29 | Hannah | Rider | John | Labourer | |||
1731 07 19 | George | Brogden | John | pauper | |||
1731 07 19 | Alice | Howgate | Robert | Labourer | |||
1731 08 08 | Hannah | Longbottom | David | Labourer | |||
1731 08 09 | Rose | Moss | Mathew | Yeoman | |||
1731 08 15 | Mary | Halliday | John | Labourer | |||
1731 09 12 | Mary | Clif | Abraham | Labourer | |||
1731 11 15 | Samuel | Lumby | Mary | Widow - Bastard Child | |||
1732 01 01 | William | Broadbelt | John | ||||
1732 01 21 | Hannah | Hoarn | John Jr | ||||
1732 01 28 | William | Waite | John | Labourer | |||
1732 02 01 | John | Steaid | John | Labourer | |||
1732 02 04 | William | Ibbetson | Jane | Bastard Child | |||
1732 02 17 | Hannah | Whittacer | Jonas | ||||
1732 02 18 | George | Hunter | George | ||||
1732 02 18 | John | Claughton | Joseph | ||||
1732 02 25 | Jonathan | Howgate | Jonathan | Labourer | |||
1732 04 02 | Thomas | Lambert | John | ||||
1732 05 21 | Mary | Fieldhouse | William | ||||
1732 05 22 | John | Slater | John | ||||
1732 06 05 | John | Waters | John | Labourer | |||
1732 07 07 | James | Smith | Joseph | Labourer | |||
1732 07 08 | Isaac | Ustler | Isaac | Labourer | |||
1732 07 23 | Jeremiah | Flather | William | ||||
1732 08 06 | Martha | Marshall | Samuell | Labourer | Recorded as Marthew | ||
1732 08 07 | Samuell | Longfellow | John | Labourer | |||
1732 08 21 | Ann | Killingbeck | Jonathan | Labourer | |||
1732 08 29 | John | Hogg | Joseph | Labourer | |||
1732 10 03 | James | Child | Joseph | ||||
1732 10 20 | Elizabeth | Seward | Samuell | ||||
1732 10 21 | John | Olderson | William | ||||
1732 10 22 | William | Nicolson | William | ||||
1732 10 29 | Julya | Nickolson | John | ||||
1732 10 29 | Ann | Craven | William | Labourer | |||
1732 11 16 | William | Powill | William | Yeoman | |||
1732 11 20 | Ann | Smailes | John | Labourer | |||
1732 11 26 | Elizabeth | Mitchill | David | ||||
1732 11 29 | John | Robison | William | ||||
1732 12 06 | Elizabeth | Oddy | Samuell | Yeoman | |||
1732 12 07 | Thomas | Marshall | Abram | Labourer | |||
1732 12 24 | Henry | Farrow | David | Labourer | |||
1732 12 24 | Richard | Hardick | Thomas | ||||
1733 01 03 | Thomas | Smailes | Jno | Labourer | |||
1733 02 07 | Mary | Clarke | John Hall | ||||
1733 02 17 | Jno | Wright | Robert | Labourer | |||
1733 02 17 | George | Stead | John | Labourer | |||
1733 02 26 | Joseph | Claughton | John | ||||
1733 02 26 | Jno | Claughton | John | ||||
1733 03 02 | Mary | Duce | Richard | Labourer | |||
1733 03 10 | Sarah | Longbottom | David | Labourer | |||
1733 03 17 | Charles | Steward | Jonathan | Labourer | |||
1733 03 24 | William | Marshall | William | ||||
1733 03 26 | Anne | Adkinson | William | Labourer | |||
1733 03 26 | John | Moss | Matthew | Yeoman | |||
1733 04 08 | Edward | Wilson | William | Yeoman | |||
1733 04 21 | Joseph | Howgate | Robert | Labourer | |||
1733 05 12 | William | Walker | Joseph | Labourer | |||
1733 05 14 | William | Oliver | John | Yeoman | |||
1733 06 28 | Sarah | Smith | John | Labourer | |||
1733 07 01 | Ephraim | Toulson | Timothy | Labourer | |||
1733 07 01 | Thomas | Dean | William | Labourer | |||
1733 08 04 | Jno | Hudelstone | Jno | Labourer | |||
1733 08 12 | Jno | Lapish | Edward | Labourer | |||
1733 08 13 | Jno | Ibbetson | Anthony | Labourer | |||
1733 09 09 | Jno | Halliday | Francis | Labourer | |||
1733 09 10 | Alice | Snowdon | Richard | Soldier | |||
1733 09 15 | Jno | Rider | Jno | Labourer | |||
1733 09 29 | Sarah | Shafton | Samuel | Labourer | |||
1733 10 07 | Jno | Hide | William | Labourer | |||
1733 10 21 | Joseph | Boulton | Joseph | Labourer | |||
1733 11 29 | Jonathan | Turner | Grace | Bastard Child | |||
1733 12 19 | Joshua | Tassiman | Joshua | Labourer | |||
1734 01 01 | Elizabeth | Hardick | Thomas | Labourer | |||
1734 01 18 | Mary | Airton | John | Labourer | |||
1734 01 26 | William | Robinson | William | Labourer | |||
1734 02 01 | Samuell | Oddy | Samuel | Yeoman | |||
1734 02 10 | Margarett | Brotherhead | Francis | Labourer | |||
1734 02 18 | John | Mitchill | David | Labourer | |||
1734 02 18 | Robert | Nickolson | William | Labourer | |||
1734 03 28 | Elizabeth | Greenwood | Joseph | Gentleman | |||
1734 03 28 | Ann | Hoarn | John | Labourer | |||
1734 04 21 | James | Illingworth | James | Labourer | |||
1734 04 28 | Robert | Howgate | Robert | Labourer | |||
1734 05 12 | Mary | Overend | Danyell | ||||
1734 05 26 | John | Mitchill | William | Labourer | |||
1734 06 07 | William | Illingworth | Jeremiah | ||||
1734 07 11 | Mary | Betham | William | Labourer | |||
1734 08 04 | Mary | Nother | Thomas | Labourer | |||
1734 08 11 | Sarah | Flather | William | Labourer | |||
1734 08 12 | Mary | Whitaker | Jonas | Labourer | |||
1734 09 01 | Mary | Kitchin | Joseph | Labourer | |||
1734 09 16 | John | Sugden | John | Labourer | |||
1734 09 24 | William | Watters | John | Labourer | |||
1734 10 06 | Samuell | Clif | Abraham | Labourer | |||
1734 10 12 | Elizabeth | Claughton | Mary | Bastard Child | |||
1734 10 20 | Joseph | Broadbelt | John | Labourer | |||
1734 11 03 | James | Thornton | James | ||||
1734 11 03 | William | Jackson | Micaell | ||||
1734 12 04 | Samuell | Lambert | John | ||||
1734 12 07 | Mary | Bulmer | Uriah | ||||
1734 12 12 | Foster | Powell | William | Yeoman | |||
1734 12 18 | Elizabeth | Stables | William | ||||
1734 12 22 | Mary | Killingbeck | Jonathan | ||||
1735 01 18 | Edward | Deain [Dean] | William | ||||
1735 01 25 | Joseph | Cowper | Benjamin | ||||
1735 02 01 | Moses | Fieldhouse | William | ||||
1735 02 15 | Rose | Snowden | Richard | Soldier | |||
1735 03 07 | John | Hunter | George | ||||
1735 03 07 | Anne | Lapish | Edward | ||||
1735 03 14 | John | Adkinson | Richard | ||||
1735 03 30 | Sarah | Marshall | Benjamin | Labourer | |||
1735 04 01 | John | Stables | John Jr. | Yeoman | |||
1735 04 17 | Benjamin | Nickols | John | Labourer | |||
1735 05 04 | Mary | Waite | John | Labourer | |||
1735 05 11 | Mary | Nickols | John | Labourer | |||
