Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Guiseley Marriages 1780-1789
hide
Hide
Hide
GUISELEY:
Guiseley Parish Registers, 1780 to 1789, Marriages.
Source=h:/!Genuki/RecordTranscriptions/WRY/GuiseleyPRs_JPDS.txt Entry No. | Date | Groom Name | Groom Surname | Groom Parish | Occupation | Bride Name | Bride Surname | Bride Parish | Witnesses | Notes |
---|---|---|---|---|---|---|---|---|---|---|
67 | 1780 01 03 | William | POLLARD | Bramham | Johanna | RIGGLESWORTH | Rawdon | William Padgett, Henry Ive | ||
68 | 1780 02 01 | Jeremiah | COUPER | Yeadon | Ann | PEAT | Yeadon | John Colyer, Henry Ive | date entered in register as March | |
69 | 1780 02 01 | Caleb | PEAT | Yeadon | Ann | LONG | Yeadon | Edward Long, Jonathan Long | ||
70 | 1780 02 07 | John | BARRETT | Otley | Gentleman | Elizabeth | WEBSTER | Horsforth | William Hargreaves, William Myers | licence |
71 | 1780 02 08 | John | BALDIN | Yeadon | Grace | DAWSON | Yeadon | Joseph Dawson, Henry Ive | ||
72 | 1780 02 28 | Samuel | GREENWOOD | Calverley | Mary | LONGFELLOW | Horsforth | Thomas Greenwood, Peter Walshaw | ||
73 | 1780 02 28 | Richard | RAWNGLEY | Yeadon | Mary | THOMPSON | Rawdon | Richard Thompson, Henry Ive | ||
74 | 1780 03 14 | Benjamin | RHODES | Horsforth | Elizabeth | TIDSWELL | Horsforth | Henry Ive, Samuel Rhodes | ||
75 | 1780 04 03 | Thomas | HUIT | Guiseley | Sarah | FOSTER | Guiseley | William Walker, John Colyer | ||
76 | 1780 04 10 | William | NEWSOM | Horsforth | Martha | BROADBELT | Horsforth | William Walker, Henry Ive | ||
77 | 1780 04 30 | Joseph | DANSON | Yeadon | Sarah | HOLMS | Yeadon | William Walker, Henry Ive | ||
78 | 1780 05 08 | Martin | WAITE | Horsforth | Charlotte | DENT | Horsforth | James Spacey, Henry Ive | ||
79 | 1780 05 22 | William | WARD | Horsforth | Mary | HOBSON | Horsforth | James Shaw, Henry Ive | ||
80 | 1780 05 24 | Jonas | CHILD | Horsforth | Elizabeth | WATER | Horsforth | Joseph Water, Elijah Toulson | ||
81 | 1780 06 04 | Joseph | PARKER | Guiseley | Mercy | DENISON | Guiseley | Jno Rastrick, William Riley | ||
82 | 1780 06 05 | William | HARDAKER | Horsforth | Elizabeth | BROWN | Horsforth | Benjamin Parkin, Henry Ive | ||
83 | 1780 06 05 | Joseph | THORP | Horsforth | Hannah | BIRDSALE | Yeadon | Timothy Steel, Henry Ive | ||
84 | 1780 06 07 | Abraham | DENISON | Rawdon | Sarah | LANE | Rawdon | Isaac Denison, John Denison | ||
85 | 1780 06 28 | Benjamin | BALDIN | Yeadon | Mary | BIRTCH | Guiseley | John Thompson, Henry Ive | ||
86 | 1780 08 06 | William | DUFTON | Horsforth | Nancy | AIRTON | Horsforth | Duke Arton, Henry ? | ||
87 | 1780 08 14 | John | BROWN | Yeadon | Hannah | LEE | Yeadon | William Turnpenny, Henry Ive | ||
88 | 1780 08 21 | Richard | MURGY | Idle | Sarah | COOPER | Yeadon | William Curtis, Henry Ive | ||
89 | 1780 08 21 | James | BARRACLOUGH | Horsforth | Hannah | FAIRBANK | Horsforth | William Curtis, Henry Ive | ||
90 | 1780 08 23 | (W)elfit | ODDY | Yeadon | Mary | WILKINSON | Yeadon | Joseph Wilkinson, Henry Ive | ||
91 | 1780 09 04 | Joshua | RILEY | Pudsey | Jane | MYERS | Rawdon | James Isles, Jo* Banks | ||
92 | 1780 09 17 | Isaac | SPENCE | Horsforth | Betty | WHITEHEAD | Horsforth | William Stubbs, Henry Ive | ||
93 | 1780 09 18 | Joseph | DENISON | Yeadon | Elizabeth | BROWN | Yeadon | James Graham, Samuel Long | ||
94 | 1780 10 11 | Joseph | WILKINSON | Yeadon | Grace | NORTON | Yeadon | John Sandall, Henry Ive | ||
95 | 1780 10 22 | Abraham | RHODES | Yeadon | Dinah | WATERHOUSE | Yeadon | William Wilkinson, Henry Ive | ||
96 | 1780 10 29 | James | HOLMES | Horsforth | Hannah | HOGG | Horsforth | John Hogg, Henry Ive | ||
97 | 1780 11 06 | George | CHILD | Horsforth | Elizabeth | RUSSELL | Horsforth | John Newsom, Joseph Maud | ||
98 | 1780 12 11 | Joseph | YEADON | Askwith | Mary | DEAN | Yeadon | J* Hoyle, Robert Redgale? | ||
99 | 1780 12 17 | William | BUTLER | Horsforth | Ellen | BATESON | Horsforth | William Bateson, Henry Ive | ||
100 | 1780 12 21 | John | DANIEL | Horsforth | Sarah | TIDSWELL | Horsforth | Mary Barret, Henry Ive | ||
101 | 1781 01 08 | David | BOOTH | Yeadon | Sarah | NEWSOM | Yeadon | George Beecroft, Joseph Dixon | ||
102 | 1781 01 29 | Joseph | CAWTHRA | Yeadon | Mary | TURNPENNY | Yeadon | Henry Popplewell, Joseph Dean | ||
103 | 1781 02 07 | James | CLAUGHTON | Horsforth | Hannah | TOULSON | Horsforth | William Hemingway, Thomas Hudson | ||
104 | 1781 02 27 | Samuel | MYERS | Yeadon | Susana | YEADON | Yeadon | James Mounsey, Henry Ive | ||
105 | 1781 02 27 | Joseph | DINSDALE | Otley | Elizabeth Ann | HALL | Carlton | James Mounsey, Henry Ive | ||
106 | 1781 03 11 | Mathew | LEE | Horsforth | Sarah | HOLIDAY | Horsforth | Short Vicars, Henry Ive | ||
107 | 1781 03 21 | John | SILSON | Horsforth | Jenny | BROOK | Horsforth | Joseph Silson, Richard Brook | ||
108 | 1781 05 05 | Mathias | JAMESON | Leeds | Sarah | MURFITT | Horsforth | John Cookson?, John Murfitt junior | licence | |
109 | 1781 05 14 | Jeremiah | SLATER | Yeadon | Ann | YEADON | Yeadon | Joseph Wilkinson, John Slater | ||
1011 | 1781 05 14 | Joseph | BOCOCK | Horsforth | Martha | YEADON | Horsforth | Richard Brook, Henry Ive | ||
1011 | 1781 05 17 | Robert | ANDREWS | Bolton | Sarah | COCKSHOTT | Guiseley | John Lobley, Samuel Dukinfield Darbyshire | Bolton, Diocese of Chester | |
1012 | 1781 06 06 | John | THOMPSON | Yeadon | Sarah | HARDAKER | Rawdon | John Thompson, Benjamin Luton | ||
1013 | 1781 06 06 | Benjamin | PERKINS | Horsforth | Nancy | HIDE | Horsforth | Richard Thompson, Joseph Thompson | ||
1013a | 1781 06 17 | John | CLAUGHTON | Horsforth | Nancy | HARDAKER | Horsforth | Richard Hardaker, Henry Ive | ||
1014 | 1781 06 18 | John | SHANN | Yeadon | Mary | WATERHOUSE | Carlton | Samuel Longfellow, Henry Ive | ||
1015 | 1781 07 09 | William | DICKINSON | Addle | Hannah | PADGITT | Guiseley | Isaac Huddleston, Henry Ive | ||
1016 | 1781 07 16 | William | IVE | Guiseley | Mary | MARSHALL | Guiseley | John Marshall, Henry Ive | ||
1017 | 1781 07 23 | John | LEE | Yeadon | Sarah | LEE | Guiseley | John Hudson, Henry Ive | ||
1018 | 1781 08 06 | Richard | HOGG | Rawdon | Hannah | HAINSWORTH | Rawdon | John Mounsey, William Walsh | ||
1019 | 1781 08 13 | William | BENTLEY | Horsforth | Mary | PRATT | Horsforth | John Pratt, Henry Ive | ||
1020 | 1781 08 13 | Jeremiah | WILBY | Horsforth | Mary | BROADBELT | Horsforth | John Myers, Henry Ive | ||
121 | 1781 08 20 | John | NICHOLS | Guiseley | Judy | HOLMS | Guiseley | John Hudson, Henry Ive | ||
122 | 1781 08 20 | John | HARGRAVE | Horsforth | Nancy | BROADBELT | Horsforth | William Hargreaves, Henry Ive | ||
123 | 1781 08 24 | John | MOUNTAIN | Carlton | Mary | BENTLEY | Carlton | William Newsom, Timothy Bailey | ||
124 | 1781 09 04 | Thomas | ATKINSON | Guiseley | Hannah | HALLIDAY | Guiseley | Thomas Hawskswell, John Hudson | ||
125 | 1781 09 18 | James | SMITH | Horsforth | Ann | MOORHOUSE | Horsforth | Ben Powell, John Hall | ||
126 | 1781 09 24 | Bartholomew | FIELD | Rawdon | Dinah | WOOLBANK | Rawdon | George Lee, Henry Ive | ||
127 | 1781 09 30 | Abraham | HUDDLESTONE | Esholt | Martha | WATERHOUSE | Guiseley | James Hoyle, Henry Ive | ||
128 | 1781 09 30 | Benjamin | PAGE | Horsforth | Ellen | DANIEL | Horsforth | Philip Chambers, Henry Ive | ||
129 | 1781 10 02 | Jonathan | WATSON | Yeadon | Hannah | LONG | Yeadon | Henry Ive John Booth | ||
130 | 1781 10 03 | John | COOPER | Rawdon | Betty | BACON | Rawdon | Thomas Midgley, Henry Ive | ||
131 | 1781 10 08 | Joshua | COCKSHOTT | Gillstead | Ann | WADDINGTON | Guiseley | Timothy Waddington, William Rhodes | ||
132 | 1781 10 22 | Thomas | WATERHOUSE | Rawdon | Hannah | HOULDEN | Rawdon | Richard Thompson, Thomas Houlden | ||
133 | 1781 11 12 | John | CLAPHAM | Yeadon | Elizabeth | YEADON | Yeadon | William Clapham, William Riley | ||
134 | 1781 11 19 | William | HARGRAVE | Horsforth | batchelor | Elizabeth | SPEIGHT | Horsforth | Henry Popplewell, Henry Ive | By parents consent, Licence |
135 | 1781 12 25 | Aaron | GRENNHOUGH | Bradford | Jane | RILEY | Guiseley | Christopher Barritt, Henry Ive | ||
136 | 1781 12 26 | James | SCOTT | Rawdon | Sarah | STEAD | Rawdon | Samuel Marshall, Joseph Shaw | ||
137 | 1782 01 07 | Richard | THOMPSON | Rawdon | Elizabeth | HOULDEN | Rawdon | Thomas Thompson, William Thompson | ||
138 | 1782 01 07 | Abraham | SLAYDON | Eccleshill | Sarah | POPPLEWELL | Guiseley | William Bailey, James Barraclough | ||
139 | 1782 01 16 | Abraham | DINESON | Horsforth | Susannah | HARDAKER | Horsforth | John Hardaker, Henry Ive | ||
140 | 1782 01 19 | Jonas | TASKER | Leeds | Esther | MIDGLEY | Horsforth | William Stables, Joseph Wood | ||
141 | 1782 02 11 | Christopher Middlebrook | HODGSON | Otley | Mary | ROBINSON | Guiseley | William Maud, Joseph Maud | ||
142 | 1782 03 03 | John | GREAVES | Calverley | Mary | WHITEHEAD | Guiseley | William Greaves, Henry Ive | ||
143 | 1782 03 31 | John | YEADON | Guiseley | Clothier | Hannah | SLAYDON | Bradford | William Newsom, Henry Ive | licence |
144 | 1782 04 01 | John | GILBERT | Horsforth | Mary | HORN | Horsforth | James Barraclough, Henry Ive | ||
145 | 1782 04 15 | Isaac | BROWN | Yeadon | Martha | PEEL | Horsforth | James Preston, Joseph Dawson | ||
146 | 1782 04 21 | Joseph | MARSHALL | Horsforth | Judith | CHILD | Yeadon | George Frankland, Henry Ive | licence | |
147 | 1782 05 02 | John | PICKARD | Weston, Harwood | Ann | MARSHALL | Rawdon | Jeremiah Marshall, Henry Ive | ||
148 | 1782 05 20 | John | WAITE | Guiseley | Martha | WADKINSON | Guiseley | William Yeadon, Henry Ive | ||
149 | 1782 05 20 | John | TENNANT | Esholt | Hannah | WADKINSON | Guiseley | James Hoyle, Henry Ive | ||
150 | 1782 05 27 | John | YEADON | Yeadon | Sarah | COOPER | Yeadon | Joseph Dixon, John Ibbitson | ||
151 | 1782 06 03 | Joseph | DIBB | Yeadon | Mary | COWHILL | Yeadon | Abraham Smith, Samuel Long | ||
152 | 1782 06 24 | Job | SMITH | Horsforth | Martha | BAILEY | Horsforth | James Claughton, Henry Ive | ||
153 | 1782 07 01 | James | BURNELL | Ribstone, Spofforth | Mary | NICHOLS | Carlton | Joseph Nichols, Abraham Burnell | ||
154 | 1782 07 03 | Richard | BAILEY | Horsforth | Grace | TURNER | Bramley | Christopher Barritt, Henry Ive | ||
155 | 1782 07 14 | William | MYERS | Yeadon | Sarah | LONG | Yeadon | John Frankland, Henry Ive | ||
156 | 1782 07 22 | Joseph | HOLMES | Yeadon | Hannah | BROWN | Yeadon | Thomas Marshall, Henry Ive | ||
157 | 1782 08 19 | Joseph | DRAKE | Batley | Sarah | WADDINGTON | Guiseley | William Rhodes, Henry Ive | ||
158 | 1782 08 19 | John | WILBY | Horsforth | Martha | CUDWORTH | Yeadon | James Shan, Henry Ive | ||
159 | 1782 08 26 | George | FRANKLAND | Yeadon | Sarah | YEADON | Yeadon | John Clapham, John Frankland | ||
160 | 1782 09 02 | William | HUDSON | Horsforth | Sarah | RUSSELL | Yeadon | Philip Chambers, Henry Ive | ||
161 | 1782 09 08 | John | LONGFELLOW | Horsforth | Mary | BENTLEY | Rawdon | John Dean, Henry Ive | ||
162 | 1782 09 22 | John | KITCHING | Yeadon | Sarah | WAITE | Yeadon | James Laycock, Henry Ive | ||
163 | 1782 09 25 | William | WILKINSON | Guiseley | Elizabeth | MILNER | Guiseley | Thomas Wood, Henry Ive | ||
164 | 1782 10 12 | John | FIELD | Barnsley | Attorney at Law | Mary | HARDY | Horsforth | M Cockshaw?, Jno Hardy | licence |
165 | 1782 10 14 | Thomas | HOULDEN | Rawdon | Ellen | MANN | Rawdon | John Yeadall, Thomas Waterhouse | ||
166 | 1782 11 04 | Thomas | WATTERHOUSE | Yeadon | Sarah | JOWETT | Rawdon | Samuel Burnley, Henry Ive | ||
167 | 1782 11 04 | Samuel | ATKINSON | Yeadon | Mary | LIGHT | Yeadon | James Hoyle, Henry Ive | ||
168 | 1782 11 11 | John | BEDFORD | Horsforth | Susan | LIGHT | Yeadon | Abraham Hardaker, James Hoyle | ||
169 | 1782 11 11 | Samuel | MARSHALL | Rawdon | Clothier | Judith | ATKINSON | Rawdon | Jno Raistrick, James Hoyle | licence |
170 | 1782 11 11 | John | ATKINSON | Rawdon | Clothier | Susannah | STABLES | Horsforth | Jno Raistrick, Henry Ive | John Atkinson the younger. Licence |
171 | 1782 11 13 | William | DINSDALE | Otley | Surgeon | Elizabeth | MARSHALL | Low Hall, Yeadon | Thomas Clifton, John Breare | Licence |
172 | 1782 11 21 | Thomas | SCALES | Leeds | Innholder | Sarah | RIDEAL | Rawdon | Peter Rhodes (jnr), Joshua Lee | licence |
173 | 1782 11 25 | William | SMITH | Guiseley | Susan | BARRETT | Guiseley | James Hoyle, Henry Ive | ||
174 | 1782 11 25 | Thomas | BRAYSHAW | Horsforth | Grace | HARDAKER | Horsforth | Benjamin Lupton, William Hague | ||
175 | 1782 11 25 | William | GREAVES | Bradford | Mary | HARDAKER | Rawdon | Joseph Lobley, Henry ive | ||
176 | 1782 12 11 | John | SNOWDEN | Bradford | Sarah | STABLES | Horsforth | Jno Raistrick, Samuel Marshall | licence | |
177 | 1782 12 15 | Joseph | SMITH | Horsforth | Elizabeth | SMITH | Horsforth | Samuel Smith, Henry Ive | ||
178 | 1782 12 25 | Richard | LISTER | Guiseley | Mary | RHODES | Guiseley | Joseph Lee, Henry Ive | licence | |
179 | 1782 12 25 | John | BROADBENT | Horsforth | Mary | COULSON | Horsforth | Jonas Dufton, Henry Ive | ||
180 | 1783 01 12 | James | BROWN | Rawdon | Clothier | Mercy | MARSHALL | Horsforth | Henry Stead, ? Rastrick | licence |
181 | 1783 01 12 | Martin | WHITEHEAD | Horsforth | Ann | POLLARD | Horsforth | William Newsom, Henry Ive | ||
182 | 1783 01 12 | Philip | SKINNER | Horsforth | Betty | HOULDRED | Horsforth | James Booth, Henry Ive | ||
183 | 1783 01 15 | John | SLATER | Yeadon | Margaret | MOREHOUSE | Yeadon | James Hoyle, Henry Ive | ||
184 | 1783 03 06 | Joseph | ROTHERY | Leeds | Woolstapler | Elizabeth | MOSS | Horsforth | John Horsfall?, Nathan Hoyle | licence |
185 | 1783 03 16 | Benjamin | SAXTON | Guiseley | Tamar | STEWARD | Guiseley | John Hudson, Henry Ive | ||
185a | 1783 03 31 | Miles | ODDY | Guiseley | Jenney | HOLDSWORTH | Guiseley | John Oddy, Henry Ive | ||
186 | 1783 04 09 | John | PICKARD | Horsforth | Hannah | DEAN | Horsforth | John Dean, Henry Ive | ||
187 | 1783 04 22 | William | MOORHOUSE | Rawdon | Sarah | WINTERBURN | Rawdon | Mary Barritt, Henry Ive | ||
188 | 1783 04 22 | Thomas | MITCHELL | Ovenden, Halifax | Woolcomber | Hannah | SHARP | Horsforth | James Smith, Mary Barritt | licence |
189 | 1783 05 19 | John | CROFT | Rawdon | Martha | JACKSON | Rawdon | Thomas Jackson, Henry Ive | ||
191 | 1783 06 16 | William | DICKSON | Horsforth | Mary | NICHOLS | Horsforth | James Page, Henry Ive | entry 190 void | |
192 | 1783 06 28 | William | WARRINER | Guiseley | Mary | RAMSDEN | Guiseley | C W?, Henry Ive | ||
193 | 1783 06 30 | Thomas | KITCHING | Yeadon | Sarah | GRAHAM | Yeadon | James Graham, Henry Ive | ||
194 | 1783 07 06 | John | DEAN | Horsforth | Betty | THOMPSON | Horsforth | Jno Whitaker, Henry Ive | ||
195 | 1783 07 07 | Joseph | RAWSON | Horsforth | Grace | YEADON | Horsforth | William Hemingway, John Gilbert | ||
196 | 1783 07 15 | Jonathan | CRAVEN | Guiseley | Mary | RENTON | Guiseley | James Hpyle, William Simpson | ||
197 | 1783 07 27 | William | MARSHALL | Guiseley | Martha | ODDY | Guiseley | John Oddy, Henry Ive | ||
198 | 1783 08 04 | Samuel | ROBERTS | Yeadon | Mary | LONG | Yeadon | Thomas Marshall, Henry Ive | ||
199 | 1783 08 13 | John | RAWSON | Horsforth | Elizabeth | NICHOLS | Horsforth | William Boyes, Henry Ive | ||
200 | 1783 09 08 | Joseph | TEMPEST | Bradford | Ann | VICARS | Guiseley | John Brown, Henry Ive | ||
201 | 1783 09 10 | John | HARRISON | Yeadon | Elizabeth | MARSHALL | Yeadon | Thomas Marshall, Henry Ive | ||
202 | 1783 09 15 | Isaac | HUTTON | Yeadon | Mary | JACKSON | Yeadon | Henry Ive, James Hutton | ||
203 | 1783 10 27 | Joshua | HOULDIN | Rawdon | Rosamond | HOULDIN | Rawdon | John Thompson, Henry Ive | ||
204 | 1783 11 03 | Richard | BARWICK | Rawdon | Hannah | SCURROUGH | Rawdon | John Lawson, Henry Ive | ||
205 | 1783 11 03 | John | PERKINS | Horsforth | Ellin | HUMPLEBY | Horsforth | Benjamin Perkins, Henry Ive | ||
206 | 1783 11 10 | Samuel | COOPER | Yeadon | Martha | TOMIS | Yeadon | Thomas Gill, Henry Ive | ||
207 | 1783 11 10 | John | CLAUGHTON | Horsforth | Mary | BARRY | Horsforth | Joseph Thompson, James Smith | ||
208 | 1783 12 07 | William | RILEY | Guiseley | Hannah | CLOUGH | Guiseley | Isaac Brown | ||
209 | 1783 12 07 | Richard | LEWIS | KillingHall, Ripley | Elizabeth | WARDMAN | Horsforth | James Settle, Stephen Broadbelt | ||
210 | 1783 12 07 | Richard | GIBSON | Yeadon | Elizabeth | FOSTER | Yeadon | John Frankland, Henry Ive | ||
211 | 1783 12 07 | Joseph | HESLIN | Horsforth | Sarah | DEAN | Horsforth | John Pickard, Henry Ive | ||
212 | 1783 12 29 | William | CLAUGHTON | Horsforth | Mary | MIDGLEY | Horsforth | Henry Ive, Christopher Barrett | ||
215 | 1784 01 | Joseph | APPLEYARD | Horsforth | Mary | SMITH | Horsforth | Henry Ive, Christopher Barrett | ||
214 | 1784 01 | George | SMITH | Guiseley | Mary | HUDSON | Guiseley | James Hoyle, John Hardaker | ||
213 | 1784 01 12 | Ratcliffe | SPEIGHT | Horsforth | Mary | MEDCALF | Horsforth | Joseph Harper, Henry Ive | ||
216 | 1784 02 05 | John | CASSON | Burley, Otley | Mary | MAUDE | Rawdon | John Wade, Richard Brumfitt | licence | |
217 | 1784 02 09 | John | DUCE | Horsforth | Susy | YEADON | Horsforth | Thomas Austin, James Houl, Tom Smith | ||
218 | 1784 02 23 | William | GRIMSHAW | Rawdon | Theodocia | MAN[N] | Rawdon | John Yeadon, Henry Ive | ||
219 | 1784 03 08 | John | DENISON | Rawdon | Susannah | HARDAKER | Rawdon | Isaac Denison, Benjamin Pickersgill | ||
220 | 1784 03 29 | Robert | WIKE | Horsforth | Ann | TAYLOR | Horsforth | Elias Mearrow, Henry Ive | ||
221 | 1784 03 29 | John | BURNLEY | Bradford | Mary | HARTLEY | Carlton | Joseph Burnley, William Roberts | ||
222 | 1784 04 12 | Joseph | WALTON | Horsforth | Hannah | CLAUGHTON | Horsforth | John Craven, Thomas Gill | ||
223 | 1784 04 12 | Abraham | HAINSWORTH | Horsforth | Hannah | WARDE | Horsforth | Abraham Sladen, Henry Ive | ||
224 | 1784 05 15 | James | PYE | Horsforth | Mary | FLETCHER | Horsforth | Thomas Gill, Henry Ive | ||
225 | 1784 05 17 | James | HOLDEN | Yeadon | Bellah | WOOBANK | Rawdon | Henry Ive, William Lambert | ||
226 | 1784 05 31 | John | BRIGGS | Yeadon | Elizabeth | RUSSEL | Yeadon | Henry Ive, John Walker | ||
227 | 1784 06 04 | William | LING | WAR Birmingham | Jeweller | Susanna | HIRD | Guiseley | Christopher Hird, Jno Harwood | licence |
228 | 1784 06 06 | Abraham | HORN | Horsforth | Mary | HINSLEY | Horsforth | John Hird, Isaac Denison | ||
229 | 1784 06 22 | John | BROWN | Guiseley | Hannah | SANDERSON | Guiseley | William Hoyle, John Bailey | ||
230 | 1784 06 30 | John | BARRITT | Rawdon | Susannah | GRIMSHAW | Rawdon | Thomas Gill, Henry Ive | ||
231 | 1784 07 12 | James | SUGDEN | Guiseley | Sarah | NICHOLS | Guiseley | Jonathan Webster, William Pollard | ||
232 | 1784 07 18 | James | SMITH | Guiseley | Sarah | ODDY | Guiseley | Henry Ive, William Marshall | ||
233 | 1784 08 16 | James | SLAYTER | Yeadon | Mercy | YEADON | Rawdon | Henry Ive, James Denison | ||
234 | 1784 08 22 | Charles | STUARD | Guiseley | Elizabeth | IVE | Guiseley | Jonathan Webster, Henry Ive | ||
235 | 1784 08 23 | John | SMITHES | Rawdon | Mary | HORN | Yeadon | David Lambert, John Sowden | ||
236 | 1784 08 23 | William | PEEL | Yeadon | Hannah | BROGDEN | Yeadon | Henry Ive, John Holmes | ||
237 | 1784 08 25 | Philip | CHAMBERS | Guiseley | Grace | WHALEY | Guiseley | Henry Ive, Timothy Bailey | ||
238 | 1784 08 30 | Robert | WATSON | Horsforth | Sarah | SMITHSON | Horsforth | Henry Ive, John Harrison | ||
239 | 1784 09 14 | Thomas | CROWDER | Yeadon | Sarah | RHODES | Horsforth | Henry Ive, Abraham Firth | ||
240 | 1784 09 19 | Lenard | WALKER | Horsforth | Sarah | DAWSON | Horsforth | Henry Ive, Joseph Lee, Sarah Dawson | ||
241 | 1784 09 19 | William | WADKINSON | Horsforth | Martha | MARSHALL | Horsforth | Henry Ive, Samuel Marshall | ||
242 | 1784 09 21 | Joseph | KITCHING | Horsforth | Elizabeth | HARRISON | Horsforth | Benjamin Newsom, William Pawson | ||
243 | 1784 09 27 | Benjamin | HOLMES | Yeadon | Hannah | GOULDY | Yeadon | Henry Ive, William Maude Jr [Deputy Collector] | ||
244 | 1784 10 17 | John | LONGCASTER | Horsforth | Elizabeth | LANE | Rawdon | Nathaniel Briggs, Benjamin Cooper | ||
245 | 1784 10 18 | Thomas | CLAUGTON | Horsforth | Mary | RIDER | Horsforth | James Hoyle, John Yeadon | ||
246 | 1784 10 18 | John | SMITH | Yeadon | Sarah | BALDIN | Yeadon | Joseph Dawson, John Frankland | ||
247 | 1784 10 21 | Abraham | RHODES | Horsforth | Lidia | SIDGWICK | Horsforth | John Oddy, William Rhodes | ||
248 | 1784 10 25 | John | MAN[N] | Rawdon | Dina | DENISON | Yeadon | Henry Ive, James Man | ||
249 | 1784 11 07 | Richard | HARDAKER | Horsforth | Lydia | ROBINSON AKA HARDAKER | Horsforth | Henry Ive, John Raistrick | ||
250 | 1784 11 21 | Samuel | HARDAKER | Rawdon | Hannah | OATES | Rawdon | Henry Ive | ||
251 | 1784 11 22 | Thomas | TEALL | Pomfret | Upholsterer | Hannah | STABLES | Guiseley | William Graveson, Henry Stead | |
252 | 1784 11 22 | William | STEAD | Horsforth | Mary | BIRKENSHAW | Horsforth | James Smales, Henry Ive | ||
253 | 1784 11 22 | John | STEWARD | Yeadon | Hannah | MYERS | Yeadon | John Yeadon, George Becroft | ||
254 | 1784 11 24 | James | LONG | Yeadon | Elizabeth | HARRISON | Yeadon | David Long, Samuel Long | ||
255 | 1784 11 27 | John | BUTTERFIELD | Rawdon | Mary | HOWLDEN | Rawdon | Benjamin Newsom, William Wilkinson | License; Mary a Widow | |
256 | 1784 12 27 | William | SUGDIN | Yeadon | Mary | HOLMS | Yeadon | Samuel Waite, Henry Ive | ||
257 | 1785 01 03 | Joseph | STUBBS | Rawdon | Hannah | RILEY | Rawdon | James Fieldhouse, Henry Ive | ||
258 | 1785 01 19 | John | HARDAKER | Horsforth | Mary | PRATT | Yeadon | Abraham Hardaker, Richard Hardaker | ||
259 | 1785 02 ? | John | THOMPSON | Rawdon | Cloth Maker | Martha | DAWSON | Yeadon | John Dawson, Henry Ive | licence |
260 | 1785 02 14 | William | MYERS | Yeadon | Mary | KITCHING | Yeadon | Abraham North, Henry Ive | ||
261 | 1785 03 08 | William | SCOTT | Yeadon | Betty | THOMPSON | Rawdon | William Yeadon, James Scott | ||
262 | 1785 03 28 | John | CLARK | Horsforth | Ann | ARNALD | Horsforth | John Walker, Henry Ive | ||
263 | 1785 04 04 | James | SCOTT | Guiseley | Mary | MOOREHOUSE | Yeadon | William J Green, Henry Ive | ||
264 | 1785 04 06 | William | SUTCLIFF | Halifax | Jane | CROWTHER | Guiseley | Matthew Hutchinson, N Hoyle | ||
265 | 1785 04 18 | Samuel | MYERS | Yeadon | Hannah | BOOTH | Yeadon | William Clapham, Henry Ive | ||
266 | 1785 05 07 | James | COLTBECK | Rawdon | Ellin | BACON | Rawdon | John Blake, Henry Ive | ||
267 | 1785 05 16 | Francis | WAUGH | Horsforth | Hannah | WHITEHEAD | Horsforth | Richard Waugh, Henry Ive | ||
268 | 1785 05 16 | John | LAWSON | Rawdon | Sarah | LONGFELLOW | Yeadon | David Lambert, Benjamin Water | ||
269 | 1785 05 19 | Abraham | FLETCHER | Horsforth | Elizabeth | DAWSON | Horsforth | Joseph Sharper, Henry Ive | ||
270 | 1785 05 24 | James | FLATHER | Horsforth | Sarah | METCALFE | Horsforth | Jane Hargraves, Henry Ive | ||
271 | 1785 06 05 | William | BROWN | Yeadon | Sarah | ROBERTS | Yeadon | James Roberts, Henry Ive | ||
272 | 1785 06 27 | William | DUCE | Horsforth | Mary | FIELDHOUSE | Horsforth | Thomas Gill, Henry Ive | ||
273 | 1785 06 27 | John | TIFANEY | Horsforth | Martha | TAYLOR | Horsforth | Thomas Rider, Henry Ive | ||
274 | 1785 07 07 | James | SETTLE | Leeds | Eleanor | WILKINSON | Guiseley | John Beckwith, Timothy Wilcock | ||
275 | 1785 08 03 | Jonas | BOOCOCK | Horsforth | Elizabeth | WHITEHEAD | Horsforth | Jonathan Denison, Henry Ive | ||
276 | 1785 08 08 | Thomas | HUDSON | Otley | Husbandsman | Tabitha | BROOK | Guiseley | Richard Hardaker, William Brook | licence |
277 | 1785 08 11 | John | RILEY | Horsforth | Mary | KITCHINMAN | Horsforth | John Smith, Matthew Riley | ||
278 | 1785 08 16 | Richard | ROO | Guiseley | Hannah | HARDAKER | Guiseley | Robert Hardaker, Joseph Claughton | ||
