Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Guiseley Marriages 1700-1719
hide
Hide
Hide
GUISELEY:
Guiseley Marriages 1700-1719
Source=h:/!Genuki/RecordTranscriptions/WRY/GuiseleyPRs_JPDS.txt Date | GROOM NAME | Groom surname | Groom parish | Occupation | Bride name | Bride surname | Bride parish | Notes |
---|---|---|---|---|---|---|---|---|
1700 04 11 | William | Guiseley | MARY | COAT | Guiseley | |||
1700 * 29 | William | COAT? | Guiseley | FRANCES | TAYLOR | Guiseley | ||
1700 06 11 | John | ATKINSON | BETTRIS | MYERS | Guiseley | |||
1700 * 09 | William | CRAVEN | Guiseley | JANE | LONG | Guiseley | ||
1700 10 09 | William | MYERS | ALIS | HOLMES | Hawksworth | |||
1701 04 21 | Fra[n]cis | HOLMES | SARAH | |||||
1701 04 27 | John | FOSTER | JUDITH | MARSHALL | ||||
1701 05 20 | Joseph | WAITE | ANN | HOBSON | ||||
1701 08 22 | Will[iam] | CROFT | SUSAN | BARKER | ||||
1701 10 16 | Mr. * | HOLMES | SUSANA | COLYER | Yeadon | |||
1701 10 22 | Abr[aha]m | SMITH | MERCY | ODEY | ||||
1701 02 12 | James? | WAITE | ANN | CLARK | ||||
1702 06 10 | Johnatha[n] | CLARKSON | ||||||
1702 06 30 | Mager/Majer | THE * ER | MARTHA | CULLINWORTH | ||||
1702 07 11 | John | HARDACE[R] | MERCY | WILKINSON | ||||
1702 08 03 | Richard | TOD | MARTHA | LOBLEY | ||||
1702 08 07 | John | SMITH | ELIZABETH | RAWLING | ||||
1702 10 20 | Char[les] | ENGRAM | ANN | *RAM? | ||||
1702 11 25 | George | WEBSTER | SUSAN? | WALKER | ||||
1702 12 07 | Sam[uel] | * WELL | ||||||
1702 12 * | Josua | |||||||
1703 12 08 | Thomas | SWAINE | ANN | CULLINWORTH | ||||
1703 12 09 | John | HOBSON | BA[R]BARA | WOOD | ||||
1703 12 12 | Jeremiah | FLATHER | Guiseley | ANN | DEANE | Guiseley | ||
1703 05 18 | John | YEADON | Guiseley | MARY | WILKINSON | Guiseley | ||
1703 05 27 | Thomas | FLATHER ? | Guiseley | ELIZABETH | MOSS | Guiseley | ||
1703 07 22 | Roger | HARD[A]CER | Guiseley | ANN | SMITH | Guiseley | ||
1703 * | Thom[as] | WRIGHT | ANN | LANG/LONG | Horsforth | |||
1703 * | David | WILKINSON | ANN | * WORTH | ||||
1703 * | Abraham | GRIMSHAW | MERCY | ROSS? | ||||
1703 * | William | ROBINSON | ||||||
1704 * | ||||||||
1705 * | ||||||||
1703 12 22 | Abraham | SMITH | Calverley | MARY | WARD | Guiseley | ||
1703 02 23 | James | MI * | SARAH | WALKER | Horsforth | |||
1704 04 26 | Joseph | FLETHER | SUSANA | GILL | Rawdon | Fletcher ? | ||
1704 05 04 | John | HALL | GRACE | POSY?/ROSS? | ||||
1704 05 10 | Joseph | CLARKSON | MARTHA | LONGBOTHAM | ||||
1704 05 13 | John | BAYLEY | FRANCES | HAWKSWORTH | ||||
1704 05 21 | John | CLARKSON | MARTHA | HOLLIDAY | ||||
1704 05 29 | William | RASTRIK | MARTHA | DAWSON | ||||
1704 05 25 | Miles | ODEY | SARAH | COUPER | ||||
1704 06 04 | Thommas | DOOW | SARAH | BULMER? | ||||
1704 06 22 | Edward | LONG | ELIZABETH | TOWNSHEND ? | ||||
1704 06 28 | Macaell | HORN | Guiseley | ELIZABETH | CHILD | Guiseley | ||
1704 07 03 | Thomas | *LEY | SARAH? | SMITH | ||||
1704 07 22 | Johnathan | SNOWDON | ANN | B | ||||
1704 10 05 | Abraham | RHODES | MARY | |||||
1704 10 08 | John | DEAN? | MARY | TOWNEND | ||||
1704 12 03 | Christopher | RHODES | MERCY | WILKISON | ||||
1705 04 09 | Sam[uel] | CURTIS | Guiseley | ELIZABETH | T*Y | Guiseley | ||
1705 05 29 | Thom[as] | ODEY | Guiseley | ELIZABETH | OLIVER ? | Guiseley | ||
1705 06 02 | John | STABLES | ANN | KNUBLEY | ||||
1705 06 05 | ||||||||
1705 06 13 | ||||||||
1705 06 15 | ||||||||
1705 * 02 | ||||||||
1705 * 10 | ||||||||
1705 10 02 | John | WARD ? | ANN | CRAVEN | ||||
1705 10 04 | Thom[as] | GOOD * LL | BEATRIX | |||||
1705 10 24 | Josias | ANNE | TH * CKREY | |||||
1705 10 25 | Robert? | KINDILL | DORRATHE? | DEAIN | ||||
1705 10 25 | ||||||||
1705 12 25 | Timothy | DONNILL | ANNIS | STRINGER | ||||
1705 03 24 | John | IVE | Guiseley | SARAH | WINN | Guiseley | ||
1706 03 28 | John | RHODES | Guiseley | SARAH | OVEREND | Guiseley | ||
1706 04 01 | John | SMITH | Guiseley | MARY | BI * * ON | Guiseley | ||
1706 04 01 | John | LAKOCK | Guiseley | ELIZABET[H] | MI * | Guiseley | ||
1706 04 29 | John | WILKINSON | Guiseley | ANN | DA * | Guiseley | ||
1706 05 19 | John | WAIR * | Guiseley | ALICE | LONG | Guiseley | ||
1706 05 23 | Thomas | BYNES | Guiseley | SARAH | AMBLER | Guiseley | ||
1706 06 19 | Fran[c]is | RYDER | Guiseley | MARY | RYDER | Guiseley | ||
1706 07 14 | John | ARMISTEAD | MARGARE[T] | LONGBOTHAM | Horsforth | |||
1706 08 03 | John | GILL | Guiseley | ELIZ[ABETH] | LAMBERT | Guiseley | ||
1706 09 17 | Abram | HORN | Guiseley | MERCY | JENNINGS | Guiseley | ||
1706 09 25 | John | HUDSON | Guiseley | SARAH | DAWSON | Guiseley | ||
1706 10 03 | Jeremiah | PAGET | Guiseley | MARTHA | POLLARD | Guiseley | ||
1706 11 14 | John | JACKSON | Guiseley | JUDITH | BUTTERFEILD | Guiseley | ||
1706 11 21 | Jeremiah | COUPER | SARAH | BRIGES | Licence | |||
1706 11 21 | John | WADESWORTH | EAISTER | LONGBOTHAM | ||||
1706 12 14 | Joseph | RAWLING | DIANA | EARNSHAW | ||||
1707 05 03 | Joseph | SMITH | Guiseley | ANN | RAPER | Guiseley | ||
1707 05 25 | Joseph? | OVEREND | MERCY | CURTIS | ||||
1707 06 02 | John | WAITE | Guiseley | CATERIN | LEATHAM | Guiseley | ||
1707 06 06 | Thom[as] | Guiseley | SARAH | Guiseley | ||||
1707 06 09 | Rich[ard] | SNOWDON | Guiseley | MARY | DEAIN | Guiseley | ||
1707 06 22 | George | POLLARD | Calverley | MARGRET | LONG | Calverley | ||
1707 06 23 | Joseph | THREABELTON | FRANCES | PRATT | Guiseley | |||
1707 07 24 | John | WAITE | Guiseley | MARY | THEAKER | Guiseley | ||
1707 * 02 | James | BOUTH | Guiseley | MARY | RHODES | Guiseley | ||
1707 * 08 | Johnathan | WOOD | Guiseley | MARY | KITCHIN | Guiseley | ||
1707 * 23 | Will[iam] | HENTHORN | Guiseley | MARTHA | MANN | Guiseley | ||
1707 * 23 | Richard | CORE? | Guiseley | ANN | WALKER | Guiseley | ||
1707 * 23 | Will[iam] | YEADON | MERCY | DINISON | Yeadon | |||
1707 12 13 | Jorge | SMITH | Guiseley | HANNAH | PRATT | Guiseley | ||
1707 01 01 | Will[iam] | THACKREY | Guiseley | FRANCES | KITCHIN | Guiseley | ||
1707 02 16 | Robert | APELYERD | SARAH | DRIVER | Guiseley | |||
1708 04 05 | James | BURNITT | MARY | HOLMES | Otley | |||
1708 04 04 | Will[iam] | WALKER | Guiseley | ANN | TURNER | Guiseley | ||
1708 05 18 | James | CALVERT | Guiseley | ELIZABETH | SHAW | Guiseley | ||
1708 06 01 | *WORTH | Guiseley | ANN | EXLEY | Guiseley | |||
1708 06 09 | Joseph | HORMON? | MERCY | LONG | ||||
1708 06 10 | John | MARSHALL | Guiseley | MARGARETT | MOARE | Guiseley | ||
1708 06 30 | Will[iam] | STABLES | Guiseley | SUSANA | BARWICK | Guiseley | ||
1708 07 07 | Joseph | THORNTON | Guiseley | ALICE | HUITE/WAITE | Guiseley | ||
1708 07 08 | George | BARWICK | Guiseley | MERCY | HODSON | Guiseley | ||
1708 10 06 | Jonas | YEADON | Guiseley | MARY | DEAIN | Guiseley | ||
1708 11 04 | John | THOMAS | RUTH | HOLMES | Otley | |||
1708 11 17 | George | YEADON | Guiseley | JANE | RYLEY | Guiseley | ||
1708 01 13 | Richard | LISTER | ELIZA | JENSON | Guiseley | |||
1708 01 23 | Josua | GANTT/GONTT | ELIZA | YEADON | ||||
1708 03 * | Johnathan | STABLES | ELIZABETH | HAINSWORTH | ||||
1709 06 13 | Barnitt | MID* | MERCY | CLAUGHTON | ||||
1709 07 26 | John | COWGILL | LIDIA | WADINGTON | ||||
1709 08 * | William | *son | ANN | JENING? | month not certain | |||
1709 08 12 | Charles? | BOOCOCK | SARAH | BARATT | month not certain | |||
1709 08 30 | John | CAWTHRA | EAISTER | LONGBOTHAM | month not certain | |||
1709 02 02 | Richard | ROADS | ELIZABETH | SWINYARD | ||||
1709 03 16 | John | KILLINGBECK | WATERWORTH | |||||
1710 04 10 | Thomas | PICKARD | Guiseley | MARY | KITCHIN | Guiseley | ||
1710 07 06 | John | HUDSON | ANN | HAINSWORTH | Guiseley | |||
1710 07 26 | John | HAINSWORTH | GRACE | FLETCHER | Bradford | |||
1710 08 31 | Thomas | DINISON | Guiseley | ` | JANE | KENDILL | Guiseley | |
1710 09 27 | Abraham | RASTRIK | ELIZABETH | LACOCK | Guiseley | |||
1710 10 16 | Joseph | SHAW | Guiseley | ELIZABETH | IBBETTSON | Guiseley | ||
1710 11 23 | Samuell | HALLIDAY | MARGARET | UMPLEBY | ||||
1710 01 17 | Joshua | MARSHALL | Guiseley | MERCY | HALL | Guiseley | ||
1710 02 14 | Thomas | MARSHALL | FRANCES | GILL | ||||
1711 05 23 | Robert | BURNITT | Leeds | SARAH | HARRISON | |||
1711 07 09 | John | WINN | Guiseley | MARY | BATTEY | Guiseley | ||
1711 07 31 | Robert | SPEIGHT | Guiseley | HANNAH | WALKER | Guiseley | ||
1711 08 01 | William | BOOMER | Guiseley | ANNE | WEEDOP | Guiseley | ||
1711 08 13 | John | BAYLEY | Guiseley | HANNAH | WIGGLESWORTH | Guiseley | ||
1711 08 26 | John | KITCHIN | Addle | ANNE | MOSS | Guiseley | ||
1711 09 17 | Anthony | SNOWDEN | Guiseley | MARY | YEADON | Guiseley | ||
1711 09 17 | Christopher | PEELL | Guiseley | ELISABETH | SMITH | Guiseley | ||
1711 10 22 | John | CHAPMAN | Guiseley | SARAH | HARDAKER | Guiseley | ||
1711 10 22 | John | SHAW | Guiseley | ANNE | HILL | Guiseley | ||
1711 11 20 | George | HARDCASTLE | Kirklington | ANNE | WAD* | |||
1711 01 14 | George | ANDERSON | Guiseley | MARY | CROFT | Guiseley | ||
1711 02 07 | John | HUDSON | Guiseley | ANNE | JEWITT | Guiseley | ||
1711 02 11 | Peter | PARKINSON | Leeds | ELLINOR | LUPTON | |||
1712 04 21 | Edward | DEAN | Guiseley | SARAH | DAWSON | Guiseley | ||
1712 04 30 | James | TOWNING | Guiseley | MARGARETT | DINESON | Guiseley | ||
1712 05 01 | John | RHODES | MARY | LISTER | Bingley | |||
1712 05 08 | John | WATTERHOUSE | Otley | SARAH | BRIGGS | |||
1712 06 23 | Joshua | HARDAKER | Guiseley | SARAH | HARRISON | Guiseley | ||
1712 06 29 | Jeremiah | ROBINSON | Addle | MARY | DRIVER | Guiseley | ||
1712 07 15 | Thomas | DUCKSBERREY | Guiseley | SARAH | RASTRICK | Guiseley | ||
1712 07 17 | Thomas | WHITEKER | Otley | BETTERIS | OVEREND | Guiseley | ||
1712 08 31 | Joseph | COUPER | Guiseley | SARAH | HAWORTH | Guiseley | ||
1712 12 08 | John | BAYLEY | JANE | BUCKTROUT | Licence | |||
1712 02 02 | William | RICHARDSON | Guiseley | JANE | RASTRICK | Guiseley | ||
1712 02 10 | William | WALKER | Guiseley | MARY | BAYLEY | Guiseley | ||
1713 04 19 | John | BROOK | Labourer | JANE | BAYLEY | |||
1713 05 13 | William | KING | Burnsall | Smith | MARY | HARRISON | ||
1713 06 28 | Joseph | DIXON | Leeds | Carrier | SARAH | DEAN | ||
1713 08 10 | Christopher | RHODES | Labourer | MERCEY | LACOCK | |||
1713 08 11 | John | LISTER | Bingley | ShoeMaker | MERCEY | MAWDE | ||
1713 10 27 | Edward | DENTON | Bradford | Clothier | HANNAH | EXLEY | Widow | |
1713 11 26 | John | HIRD | Yeoman | MARY | MARSHALL | Licence | ||
1713 11 30 | George | CHILD | Guiseley | Tinkler | HANNAH | CHILD | Guiseley | |
1713 11 30 | John | JEWITT | Labourer | ELISABETH | AIRTON | |||
1713 12 01 | Christopher | MARSHALL | BlackSmith | SARAH | DEAN | Otley | ||
1713 12 10 | John | DAWSON | Clothier | MARY | WADSWORTH | |||
1713 12 26 | Samuel | MATTHEWS | Labourer | SUSAN[NAH] | THACKERAY | |||
1713 01 05 | John | LISTER | Labourer | MARGARETT | BROTHERHEAD | |||
1714 03 30 | Robert | WADINGTON | Yeoman | RUTH | DINESON | |||
1714 05 01 | Samuel | HUNTER | GRACE | WHITEKER | Widower, Widow | |||
1714 05 05 | John | DIXSON | Labourer | SARAH | WHITE | |||
1714 05 17 | John | WOOD | Labourer | ELISABETH | SCURROW | |||
1714 05 18 | William | STUBBS | Labourer | SARAH | KELLITT | |||
1714 05 18 | John | STABLES | Yeoman | SUSANNAH | MARSHALL | |||
1714 05 19 | Leonard | DIXSON | Yeoman | GRACE | POWELL | |||
1714 06 06 | William | LAWSON | Labourer | MARY | STEPHENSON | |||
1714 06 06 | William | BEETHAM | Labourer | SARAH | HARRISON | |||
1714 06 09 | William | HOLMES | Labourer | MARTHA | LONG | |||
1714 06 10 | Christopher | HIRD | Yeoman | ANN | PARKINSON | |||
1714 07 07 | John | STANSFEILD | Widower | MARY | BAYLEY | |||
1714 07 19 | Jonathan | ILLINGWORTH | Labourer | MARY | PICKERD | |||
1714 08 09 | Benjamin | AIRTON | Labourer | ELISABETH | BULMER | |||
1714 11 16 | William | POPELWELL | Yeoman | SUSANNAH | OVEREND | |||
1714 11 17 | Joseph | MARSHALL | EASTER | RASTRICK | Widower, Widow | |||
1714 11 25 | Jeremiah | PRATT | Labourer | ALICE | WALKER | |||
1714 11 30 | Charles | JOHNSON | Labourer | MARY | PRATT | Widow | ||
1714 12 06 | James | MITCHILL | Labourer | MARY | SAWDIN | |||
1714 12 15 | John | LAMBERT | Labourer | HANNAH | WOOD | |||
1714 12 21 | John | BOOTH | Yeoman | ANN | SMITH | |||
1714 12 21 | Thomas | UMPLEBE | Labourer | MARTHA | COUPER | |||
1714 12 25 | Samuel | PAXTON? | Labourer | ANN | BROOK | |||
1714 01 05 | Robert | BROOK | Labourer | MARTHA | FOX | |||
1714 01 27 | Jonathan | HALL | Labourer | ALICE | LACOCK | |||
1714 02 02 | Abraham | WRIGHT | Labourer | BEATRICE | CROSFEILD | |||
1714 02 07 | Thomas | BROOK | Yeoman | ANN | CRAVEN | |||
1714 02 10 | Joseph | VICKERS | Yeoman | MARY | MAWDE | |||
1714 02 28 | John | DEAN | SUSANNAH | LOBLEY | Widower, Widow | |||
1714 03 09 | Rev.William | BLANDSHERD | Reverend | ISSABELLA | DYNELEY | |||
1715 04 18 | William | MYERS | Labourer | ELISABETH | DEAN | |||
1715 04 19 | William | WADE | Labourer | MARTHA | PRATT | |||
1715 04 21 | John | WRAY | Labourer | SARAH | WAITE | Widower | ||
1715 05 05 | James | THOMPSON | Labourer | MARY | PRATT | |||
1715 05 05 | Abraham | CLIFFE | Yeoman | JANE | ODDY | |||
1715 05 08 | George | PEELL | Labourer | SARAH | ROOKES | Widower | ||
1715 06 19 | John | MILNER | Yeoman | SUSANNAH | BRADLEY | Widower | ||
1715 06 30 | Thomas | COUPER | Yeoman | SARAH | RASTRICK | |||
1715 09 04 | William | SMITH | Yeoman | ALICE | FIELDHOUSE | |||
1715 09 07 | Antoney | SMITH | Labourer | ALICE | BAITSON | Widow | ||
1715 10 19 | Joseph | KITCHING | Labourer | SUSANNAH | NAILER | |||
1715 10 27 | Timothy | HALL | Labourer | SARAH | GREEN | |||
1715 11 09 | Samuel | BROOK | Labourer | BRIDGETT | SKIRROW | |||
1715 11 17 | James | UPTON | Yeoman | ANN | MARSHALL | |||
1715 11 24 | Joseph | HOULDSWORTH | Yeoman | MARY | NORFOLK | |||
1715 11 25 | John | COULTON | Labourer | MARTHA | CHILD | |||
1715 12 07 | Joseph | CHILD | Labourer | MARGARET | TOMLISON | |||
1715 12 08 | James | BARRITT | Labourer | ISABELL | LAWSON | |||
1715 01 19 | Richard | DUCE | Labourer | ANN | ALLON | |||
1715 01 30 | Henry | POPELWELL | Yeoman | SUSANNAH | BRADLEY | |||
1715 02 02 | William | FIELDHOUSE | Yeoman | ELISABETH | ODDY | |||
1715 02 08 | Joseph | YEADON | Yeoman | MARY | HALL | Widow | ||
1716 04 26 | Samuel | MARSHALL | Guiseley | Labourer | ELISABETH | LISTER | Guiseley | |
1716 05 10 | James | DRIVER | Addle | Yeoman | JANE | ODDY | Guiseley | |
1716 05 14 | Thomas | LAYCOCK | Guiseley | Yeoman | ANN | WADINGTON | Guiseley | |
1716 06 03 | William | WADKINSON | Guiseley | Labourer | GARTRUD | CROFT | Guiseley | |
1716 06 06 | Thomas | HOLLINGS | Guiseley | Labourer | ANN | DEAN | Guiseley | |
1716 06 11 | William | PARKER | Labourer | SUSANNAH | LONG | |||
1716 09 24 | Tobith | LAMBERT | Guiseley | Labourer | ELISABETH | TURNPENNY | Guiseley | |
1716 10 01 | John | BROWN | Guiseley | Yeoman | MARY | THOMPSON | Guiseley | |
1716 10 22 | John | THACKRAY | Otley | SARAH | FARROW | Widower, Widow | ||
1716 11 04 | Joseph | GIBSON | Guiseley | Labourer | MARTHA | MARSHALL | Guiseley | |
1716 11 05 | John | CLAUGHTON | Guiseley | Yeoman | SARAH | HARGROVE | Guiseley | |
1716 11 14 | Samuel | EXLEY | Guiseley | Yeoman | ANN | HARPER | Guiseley | |
1716 11 15 | Abraham | BARRITT | Otley | Labourer | HANNAH | RUDD | Guiseley | |
1716 11 26 | John | HORNER | Ardsley | Labourer | ANN | WADKINSON | Guiseley | |
1716 11 29 | John | POLLARD | Guiseley | Labourer | MARY | MUSGROVE | Guiseley | |
1716 01 28 | Welfitt | ODDY | Guiseley | Yeoman | MARTHA | BARWICK | Guiseley | |
1716 02 20 | Thomas | SWYERS | Guiseley | Yeoman | ELLIN | DAWSON | Guiseley | |
1716 02 28 | Marmaduke | GILL | Guiseley | Yeoman | GRACE | HAYHURST | Guiseley | |
1717 04 22 | David | DAWSON | Calverley | Labourer | GRACE | SMITH | ||
1717 04 22 | Thomas | TOWNING | Guiseley | Yeoman | SARAH | LAMBERT | Guiseley | |
1717 04 24 | William | NEWHOUSE | Guiseley | Labourer | ANN | WAITE | Guiseley | |
1717 04 24 | John | POPELWELL | Guiseley | Labourer | MERCEY | DAWSON | Guiseley | |
1717 04 25 | Edmund | BLYTH | Addle | Yeoman | MARGARETT | ODDY | Guiseley | |
1717 04 29 | Thomas | WALKER | Leeds | Yeoman | ELISABETH | STANLEY | Guiseley | |
1717 05 09 | William | PEELL | Guiseley | Yeoman | MARTHA | WADSWORTH | Guiseley | |
1717 05 15 | Thomas | PEELL | Guiseley | Yeoman | MARY | KELLITT | Guiseley | |
1717 05 22 | Abraham | BAITSON | Otley | Labourer | MARY | AIRTON | Guiseley | |
1717 06 19 | Joshua | GIBSON | Guiseley | Labourer | MARY | FEARN | Guiseley | |
1717 08 19 | Joseph | BROWN | Guiseley | Labourer | MARY | CROWDER | Guiseley | |
1717 09 10 | Joseph | SHAW | Guiseley | Labourer | MARGARETT | SMITH | Guiseley | |
1717 10 23 | Samuel | MATTHEWS | Guiseley | MARY | MYERS | Guiseley | Widow | |
1717 10 23 | John | WALKER | Guiseley | Labourer | ELISABETH | CRAVEN | Guiseley | Widow |
1717 11 11 | Joseph | BOULTON | Guiseley | Labourer | SARAH | HAWKSHAW | Guiseley | |
1717 11 13 | Moses | HOLDSWORTH | Halifax | Yeoman | SIBBELL | EXLEY | Guiseley | |
1717 12 01 | Lowrance | CURTIS | Guiseley | Labourer | ELISABETH | PENNACK | Guiseley | |
1717 12 10 | Nathan | DINESON | Guiseley | Yeoman | MARY | HAYWOOD | Guiseley | |
1717 12 12 | John | BROGDIN | Ilkley | Yeoman | MARY | PRESTON | Guiseley | |
1717 01 01 | Jonathan | BARRITT | Guiseley | Labourer | DOROTHY | MITCHILL | Guiseley | |
1717 01 08 | William | MYERS | Calverley | Yeoman | GERTRUDE | BARRON | Guiseley | |
1717 01 13 | George | WEBSTER | Guiseley | Labourer | MARY | TURNPENNEY | Guiseley | Widow |
1717 01 29 | William | THOMPSON | Harwood | Yeoman | ANN | BRADLEY | Guiseley | |
1717 02 02 | Samuel | MASTIN | Yeoman | MARY | SPEIGHT | Bradford | ||
1717 02 20 | Richard | PULLEIN | Guiseley | Yeoman | RACHEL | WIGGLESWORTH | Guiseley | |
1717 02 20 | Matthew | WAITE | Guiseley | Labourer | MARY | OVEREND | Guiseley | |
1717 02 24 | William | BEANLAND | Ilkley | Yeoman | MARTHA | GREEN | Guiseley | Widower |
1718 04 14 | Samuel | COUPER | Guiseley | Yeoman | ELLIN | BOLLAN | Guiseley | |
1718 05 08 | Thomas | GREEN | Yeoman | MARY | GILL | Bingley | ||
1718 05 08 | Joseph | PADGETT | Guiseley | Labourer | ANN | FLOWER | Guiseley | |
1718 05 14 | Joseph | MARSHALL | Yeoman | MARY | FOSTER | Widower, Widow. Licence | ||
1718 06 02 | William | SMITH | Guiseley | Labourer | HANNAH | BEETHAM | Guiseley | |
1718 06 02 | James | BROWN | Guiseley | Yeoman | SARAH | ILLINGWORTH | Guiseley | |
1718 06 09 | Abraham | MARSHALL | Guiseley | Yeoman | MARY | JEWITT | Guiseley | |
1718 06 12 | William | GRAYSON/GRAHAM? | Guiseley | Labourer | MARY | LAMBERT | Guiseley | |
1718 06 30 | Edmund | LAPISH | Guiseley | Labourer | ANN | POWELL | Guiseley | Widow |
1718 07 10 | James | DAWSON | Guiseley | Yeoman | MARY | WALKER | Guiseley | |
1718 08 06 | Matthew | CRAVEN | Guiseley | Yeoman | SARAH | WADE | Guiseley | |
1718 10 05 | John | GRAVE | Guiseley | Labourer | ANN | RICHARDSON | Guiseley | |
1718 11 17 | Jonathan | LONG | Guiseley | Labourer | THEODOCHIA | LAMBERT | Guiseley | |
1718 12 05 | James | FISHER | Guiseley | Yeoman | JANE | HORNER | Guiseley | |
1718 12 29 | James | GREEN | Guiseley | Yeoman | SUSANNAH | BARTRAHAM | Guiseley | |
1718 01 01 | John | GRAVES | Guiseley | Labourer | MARY | STRINGER | Guiseley | |
1718 01 25 | Richard | BARWICK | Yeoman | MARY | BRADLEY | Otley | ||
1718 01 29 | John | DUCE | Guiseley | Labourer | MARY | FIELDHOUSE | Guiseley | |
1718 02 09 | Edward | DICKSON | Guiseley | Labourer | MARY | AUTHERSON | Guiseley | |
1719 05 06 | John | WHITLEY | Guiseley | Labourer | MARY | GIBSON | Guiseley | |
1719 05 18 | William | CROFT | Guiseley | Labourer | SARAH | SLADEN | Guiseley | |
1719 05 21 | Thomas | RUSSELL | Guiseley | Yeoman | MARY | HUDSON | Guiseley | |
1719 06 04 | Edward | KITCHING | Guiseley | Labourer | MARY | DAWSON | Guiseley | |
1719 06 28 | David | GREEN | Guiseley | Yeoman | SARAH | FAREBANK | Bingley | |
1719 07 28 | John | BROOKSBANK | Addle | Labourer | GRACE | JOHNSON | Guiseley | Widower, Widow. Licence |
1719 08 12 | Joshua | SENIOR | Rothwell | Yeoman | ELISABETH | ADDIS | Guiseley | |
1719 08 24 | Christopher | LONG | Guiseley | Labourer | HANNAH | WEBSTER | Guiseley | |
1719 10 01 | John | BEAN | Baildon | Yeoman | MARY | MARSH | ||
1719 10 22 | Augustin | HORSMAN | Leeds | Yeoman | ELISABETH | ADDIS | Guiseley | Widower, Widow. Licence |
1719 11 15 | John | GRANGER | Calverley | Gentleman | MERCY | THOMPSON | Guiseley | Widow. Licence |
1719 11 19 | Edward | SMITH | Guiseley | Labourer | JANE | ALLGOOD | Guiseley | |
1719 12 16 | John | PROCTER | Calverley | Yeoman | GRACE | GONT | Guiseley | |
1719 12 30 | Samuel | SUGDEN | Guiseley | Labourer | HANNAH | LAMBERT | Guiseley | |
1719 12 31 | John | ROBINSON | Guiseley | Yeoman | MERCY | BAYLEY | Guiseley | |
1719 12 31 | James | LAWSON | Guiseley | Labourer | MARGARETT | GOLDSBORUGH | Guiseley | |
1719 02 25 | Edmund | LAW | Leeds | Gentleman | MARY | MURFEILD | Otley | Licence |
Transcribed by Jack Parry © 2008
Checked by David Simpson
If you find an error (small or large) in the transcription
please use the link at the bottom of the page.
Checked by David Simpson
If you find an error (small or large) in the transcription
please use the link at the bottom of the page.