Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Firbeck Parish Marriages, 1800-1849
hide
Hide
Hide
FIRBECK:
The Parish Marrigage Registers for Firbeck, 1800-1849
Source=h:/!Genuki/RecordTranscriptions/WRY/FirbeckPRs_JP.txt Date | Groom name | Groom Surname | Groom Notes | Groom Parish | Occupation | Age | Status | Bride name | Bride Surname | Bride Notes | Bride Parish | Age | Status | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 03 1800 | Phineas | STUBBS | Hannah | BRADLEY | ||||||||||
25 09 1800 | Amos | RICH | Carlton | Mary | TURNER | |||||||||
27 10 1800 | Matthew | GORING | Alice | THOMPSON | ||||||||||
24 08 1801 | William | WHITEHEAD | Braithwell | Ann | HOWSON | |||||||||
09 11 1801 | John | TINKER | Charlotte | LISTER | Tickhill | |||||||||
27 02 1804 | Samuel | FOULDS | Dorothy | ROBINSON | Blyth | |||||||||
24 04 1804 | Matthew | BROWN | Elizabeth | SCATCHER [SCATCHARD] | ||||||||||
27 11 1804 | Joseph | WILKINSON | Elizabeth | WOODHEAD | ||||||||||
31 03 1806 | William | SIMPSON | Widower | Mary | NEWSHAM | Widow | ||||||||
05 05 1808 | John | MITCHELL | Mary | EASTWOOD | ||||||||||
13 10 1808 | William | MOORE | Sarah | DALTON | ||||||||||
13 11 1809 | William | HOLMES | Elizabeth | NEWSHAM | ||||||||||
11 03 1811 | William | COOPER | Mary | BURTON | ||||||||||
18 09 1811 | William | PEARSON | Kingston-upon-Hull | Elizabeth Jane | JENNINGS | |||||||||
10 12 1811 | John | WALKER | Mary | THOMPSON | ||||||||||
19 05 1813 | Samuel | FROGGATT | Elizabeth | TAYLOR | By Banns | |||||||||
05 07 1813 | Thomas | HOWELL | Aston | Ann | JUBB | By Banns | ||||||||
19 09 1813 | John | HANLEY | Ann | MIDDLETON | Todwick | By Banns | ||||||||
10 08 1814 | William | ROBINSON | Laughton-en-le-Morthen | Elliner | WOODHEAD | |||||||||
29 10 1815 | James | HIGINSON | Ann | ATKINSON | By Banns | |||||||||
01 02 1816 | Samuel | HOLLIWORTH | Elizabeth | TURNER | ||||||||||
15 12 1816 | William | SMITH | Sarah | RICHARDSON | Braithwell | By Banns | ||||||||
24 08 1817 | Robert | ROBERTS | Esther | CRAWSHAW | ||||||||||
12 01 1818 | Isaac | DENTON | Harriet | WOODHEAD | ||||||||||
03 02 1818 | James | BURTON | Mary | SPENCER | ||||||||||
18 05 1818 | Robert | TYAS | Dinnington | Sarah | SMITH | By Banns | ||||||||
25 08 1818 | James | TURNER | Worksop, NTT | Ann | HANCOCK | By Banns | ||||||||
22 09 1818 | John | HANNAH | St.John's | Mary | MILNS | Minor | ||||||||
01 03 1819 | George | PEARSON | Ecclesall Bierlow, Sheffield | Sarah | BRADLEY | By Banns | ||||||||
28 10 1819 | William | TURNER | Ann | SINGLEHURST | ||||||||||
07 01 1822 | Matthew | TAYLOR | Phoebe | MILNER | By Banns | |||||||||
15 01 1822 | Thomas | MARKHAM | Maltby | Mary | MELLORS | By Banns | ||||||||
23 11 1822 | John | EYRE | Glossop, DBY | Sarah | MELLORS | By Banns | ||||||||
18 02 1823 | John | SINGLEHURST | Mary | TURNER | Maltby | |||||||||
13 11 1823 | James | WOODHEAD | Anston | Sarah | CANT | Minor | ||||||||
01 02 1825 | John | SEARSTON | Cuckney, NTT | Charlotte | MILNER | By Banns | ||||||||
06 02 1825 | John | OWEN | Tickhill | Mary | SAXTON | |||||||||
15 12 1825 | George | HAGUES | Sophia | COLE | By Banns | |||||||||
03 07 1826 | John | WILSON | Sheffield | Jane | RAWSON | By Banns | ||||||||
07 08 1826 | James | PARKINSON | Hannah | FROGGATT | By Banns | |||||||||
12 12 1826 | Thomas | CANT | Elizabeth | WOOD | ||||||||||
26 12 1826 | Benjamin | ROEBUCK | Sarah | FROGGATT | By Banns | |||||||||
16 04 1827 | Samuel | WILKINSON | Handsworth | Elizabeth | HARPHAM | By Banns | ||||||||
05 06 1827 | Joseph | THACKREY | Maltby | Ann | LUMLEY | |||||||||
24 01 1828 | George | FOULDS | Anston | Elizabeth | LAYCOCK | |||||||||
31 03 1828 | John | SOUTHS | Doncaster | Elizabeth | PASHLEY | By Banns | ||||||||
11 06 1828 | James | HANILAND | St.Nicholas, NTT | Elizabeth | SCATCHARD | |||||||||
16 06 1828 | Edward | SMITH | Anston | Hannah | RICHARDSON | By Banns | ||||||||
03 08 1828 | Stephen | COOPER | Mary | HIRST | Sprotsborough | By Banns | ||||||||
21 06 1829 | William | HOLMES | Oldcoates, Blyth | Elizabeth | DALPHIN/DOLPHIN | By Banns | ||||||||
02 07 1829 | Charles | FOSTER | Gainsborough, LIN | Elizabeth | CANT | |||||||||
02 04 1830 | Henry | IBBOTSON | Elizabeth | HATFIELD | Maltby | |||||||||
12 04 1830 | Barnet | DRABBLE | Alice | UNWIN | St.John's | |||||||||
20 11 1831 | Thomas | HEATHCOTE | Amy | PEACH | St.John's | By Banns | ||||||||
25 12 1831 | Robert | LORD | Leeds | Charlotte | SIMPSON | |||||||||
02 01 1832 | Thomas | MARRISON | Blyth, NTT | Eliza | WRAGG | By Banns | ||||||||
16 01 1832 | Andrew | HANCOCK | Sarah | BIRKS | Treeton | |||||||||
24 02 1832 | Edward | NORBURY | Frances | BEELS | ||||||||||
25 06 1832 | George | HOBSON | Conisbrough | Mary | BURTON | |||||||||
18 11 1832 | William | HARDY | Mary | HATFIELD | By Banns | |||||||||
09 12 1832 | Jonathan | WAINWRIGHT | Carlton | Susannah | NEE [MEE?] | By Banns | ||||||||
01 05 1834 | William | COPLEY | Worksop, NTT | Ann | LAYCOCK | By Banns | ||||||||
01 06 1834 | Thomas | NORTON | Elizabeth | TURNER | Laughton-en-le-Morthen | By Banns | ||||||||
11 10 1836 | Frederick | BULCOCK | Harriet | BENNET | By Banns | |||||||||
27 11 1836 | William | HERINGTON | Elizabeth | WILLOUGHBY | Rossington | By Banns | ||||||||
24 04 1837 | William | HURST | Carlton in Lindrick | Martha | RAWSON | By Banns | ||||||||
18 12 1837 | William | HARPHAM | Son of William, Labourer | Labourer | 26 | Sarah | DALPHIN/DOLPHIN | Daughter of Thomas, Labourer | 22 | By Banns | ||||
08 05 1838 | Jonathan | MITCHELL | Son of James, Labourer | Oldcoates, Blyth | Labourer | Of Full Age | Elizabeth | SMITH | Servant, Daughter of George, Labourer | Of Full Age | By Banns | |||
02 06 1840 | William | WINDER | Son of John, Labourer | Labourer | Sarah | TISSINGTON | Servant, Daughter of George, Labourer | By Banns | ||||||
07 06 1841 | Henry | THORNE | Labourer | Mary | SMITH | By Banns | ||||||||
16 08 1841 | Francis | DALTON | Son of William, Joiner | Labourer | Widower | Mary | WINDER | Daughter of John, Labourer | By Banns | |||||
03 01 1842 | Isaac | BURGIN | Son of William, Nail Maker | Thorpworth, Rotherham | Gardener | Sarah Anne | KIRK | Daughter of John, Bailiff | ParkHill | Minor | By Banns | |||
12 02 1843 | George | SHARP | Hannah | WINKS | Carlton in Lindrick | By Banns | ||||||||
03 12 1843 | John | CHESTER | Son of Francis, Farmer | Haven Farm | Farmer | Fanny | DRABBLE | Servant, Daughter of Barnet, Labourer | Haven Farm | |||||
30 11 1845 | John | RICHARDS | Son of John, Labourer | Letwell | Labourer | Anne | GREENSMITH | Daughter of John, Labourer | Letwell | By Banns | ||||
27 11 1845 | Joseph | DEFORGES | Son of Peter, Farmer | Darlton | Farmer | Anne | TAYLOR | DressMaker, Daughter of Matthew, Labourer | By Banns | |||||
14 04 1846 | George | CLARKE | Son of William, Carpenter | Sheffield | WheelWright | Mary | BENNET | Daughter of Thomas, GameKeeper | Langold Lodge | By Banns | ||||
24 05 1846 | George | BENNET | Matilda | BLAKE | Carlton in Lindrick | By Banns | ||||||||
07 12 1846 | William | GOODMAN | Son of William, GameKeeper | Carlton | Minor | Harriet | LAUGHTON | DressMaker, Daughter of George, Farm Bailiff | Letwell | |||||
11 01 1847 | Charles | TAYLOR | Son of Matthew, Labourer | Labourer | Frances | BARTHORPE | Servant, Daughter of William, Farmer | Minor | By Banns | |||||
25 05 1847 | Benjamin | BROOME | Son of John, Coal Proprietor | Macclesfield | Silk Thrower | Widower | Arabella | HAMPTON | Daughter of Richard Jenkinson, Surgeon | Letwell | Widow | |||
01 11 1847 | Mark | CARNALL | Son of John, Sickle Maker | Sload Lane | Sickle Maker | Sarah | SAVAGE | Daughter of George, Gardener | Langold | By Banns | ||||
12 11 1847 | William | HANNAH | Son of William, Farmer | Farmer | Widower | Harriet | WILKINSON | Daughter of Joseph, Farmer | ||||||
28 02 1848 | John | WOODCOCK | Son of Thomas, Carpenter | Carpenter | Widower | Anne | MILNER | Daughter of Charles, Carpenter | By Banns | |||||
07 05 1848 | Eugene | NETHERSTANCH | Son of Albert Eugene, Merchant | Sheffield | Language Professor | Sarah | HEPPINSTALL | Servant, Daughter of William, Labourer | Letwell | Minor | ||||
06 08 1848 | John | MILNER | Ann | OSTICK | Clareborough | By Banns | ||||||||
01 07 1849 | Henry | SAVAGE | Harriet | SIMPSON | Worksop | By Banns | ||||||||
21 01 1849 | John | SLAIRY ? | Maria | DIXON | Farnsfield | By Banns | ||||||||
28 01 1849 | Aaron | NIXON | Anne | JACKSON | Maltby | By Banns | ||||||||
25 04 1849 | William | LEE | Son of James, Labourer | Bramley | Labourer | Harriet | STOCKS | By Banns |
Transcribed by Jack Parry © 2010
This transcription has not been checked.
If you find an error (small or large) in the transcription please use
the "report problems or contribute information" link at the bottom of this page.
This transcription has not been checked.
If you find an error (small or large) in the transcription please use
the "report problems or contribute information" link at the bottom of this page.