Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Firbeck Parish Burials, 1860-1879
hide
Hide
Hide
FIRBECK:
The Parish Burial Registers for Firbeck, 1860-1879
Source=h:/!Genuki/RecordTranscriptions/WRY/FirbeckPRs_JP.txt Date | Christian Name | Surname | Age | Abode | Occupation |
---|---|---|---|---|---|
17 01 1860 | Laura | SPITTLEHOUSE | 42 | Stone | |
21 07 1860 | Anne | WOODCOCK | 69 | ||
18 11 1860 | Ellen | LUMLEY | 80 | ||
08 12 1860 | Jane | RADLEY | 55 | Carlton | |
13 01 1861 | Charlotte | PHILPOTTS | 49 | ParkHill | |
11 04 1861 | Frederick | BULCOCK | 63 | ||
30 04 1861 | Harriet | TURNER | 40 | ||
04 06 1861 | John | HAWK | 61 | Maltby | |
13 08 1861 | William | BEARDSHAW | 70 | Doncaster | |
29 09 1861 | George | NEWTON | 27 | Firbeck Hall | |
20 10 1861 | Sarah | BULCOCK | 35 | ||
24 01 1862 | Mathilda | FRIESTOND | 24 | Firbeck Hall | |
24 01 1862 | Martha | TYAS | 74 | Firbeck Farm Cottage | |
11 02 1862 | Eliza | MILES | 82 | Firbeck Hall | |
18 04 1862 | George | WATTS | 77 | ||
24 04 1862 | John | ROBINSON | 68 | The Yews | |
04 06 1862 | Charles | PEARSON | 77 | Sheffield | |
13 08 1862 | James | BURTON | 75 | ||
08 11 1862 | Antony Francis Butler | ST.LEGER | 55 | ParkHill | |
21 04 1863 | Clara | CHESTER | 1 | Four Lane Ends | |
10 06 1963 | John Henry | CHESTER | 6 | Yews Mill | |
17 11 1863 | Hannah | HARPHAM | 81 | ||
31 12 1863 | William | HARPHAM | 88 | ||
31 01 1864 | Hannah | ROBINSON | 69 | The Yews | |
31 03 1864 | Mary | RADLEY | 90 | Carlton | |
13 04 1864 | John | COOPER | 26 | Stone | |
14 04 1864 | Mary | THORN | 48 | Hodstock, Woodhouse | |
26 04 1864 | Elizabeth | ROTHERHAM | 63 | Woodhouse nr Sheffield | |
17 07 1864 | Ann Elizabeth | LUMLEY | Inf | Stone | |
13 12 1864 | Dorothy | FOULDS | 81 | Gardeners Lodge | |
17 01 1865 | Mary | SINGLEHURST | 64 | ||
29 01 1865 | Anne | SMITH | 35 | Ickles, Rotherham | |
30 07 1865 | Anne | PENNY | 59 | ||
01 09 1865 | Elizabeth | MORTON | 33 | ||
22 10 1865 | William | BINGHAM | 22 | ||
23 10 1865 | Samuel | TYAS | 71 | ||
31 12 1865 | Phoebe | TAYLOR | 64 | Ivy Lodge | |
13 07 1866 | Matthew | TAYLOR | 65 | Ivy Lodge | |
16 06 1868 | Henry | GRIMES | 43 | Haven Farm | Farmer |
17 08 1868 | Ada Annie | FLERMAN | Inf | ||
21 10 1868 | Elizabeth | CHESTER | 38 | The Yews | |
03 11 1868 | Caroline | CALVERT | 28 | The Yews | |
05 11 1868 | John | SINGLEHURST | 45 | ||
02 12 1868 | William | CHESTER | Inf | The Yews | |
25 05 1869 | Rachel | MOORE | 87 | ||
25 05 1869 | Mary | BURTON | 82 | ||
10 08 1869 | Sarah | THOMPSON | 31 | Doncaster | |
25 08 1869 | John | SINGLEHURST | 78 | ||
24 09 1869 | Emma | THOMPSON | 1 | Maltby | |
07 01 1870 | Mary | HAWKE | 39 | Wakefield | |
09 09 1870 | Mary Anne | CHESTER | 47 | The Yews | |
09 09 1870 | Cornelius Joseph | CHESTER | 12 | The Yews | |
15 09 1870 | Joseph | WHITWORTH | 79 | ||
17 01 1871 | Eustace Henry Ramsden | JEBB | 15 | Doncaster | |
17 01 1871 | Alvery Richard | JEBB | 11 | Doncaster | |
09 11 1871 | Elizabeth | BENNET | 71 | ||
22 04 1872 | Harriet | GUEST | 1 | ||
07 03 1873 | Minnie | WILKINSON | 2 | Haven Lodge | |
28 02 1874 | Elizabeth | RADLEY | 66 | The Yews | |
? 03 1873 | James | MILLINGTON | 39 | ParkHill | |
22 06 1874 | Hannah | HAGUE | 70 | ||
05 09 1875 | Charles | SPITTLEHOUSE | 4 | ||
16 05 1877 | Mary Elizabeth | RADLEY | Inf | ||
15 07 1877 | Sarah | DICKINSON | 81 | ||
18 09 1877 | George Herbert | WARD | Inf | ||
26 10 1877 | Frances Harriet | MILES | 75 | Firbeck Hall | |
19 11 1877 | John | BULCOCK | 56 | Anston | |
13 12 1877 | John | CHESTER | 54 | Blyth | |
09 06 1878 | Sarah | WARD | 31 | ||
09 06 1878 | Alice | WARD | Inf | ||
09 08 1878 | Samuel | SYBRY | 63 | ||
07 11 1878 | Jane | LITTLEWOOD | 62 | Retford | |
10 12 1878 | Mary | COOPER | 76 | Stone | |
16 02 1879 | Sarah | WILKINSON | 73 | ||
25 02 1879 | Samuel | WILKINSON | 74 | ||
13 06 1879 | John Thomas | DOBE | Inf | The Yews | |
22 06 1879 | Stephen | COOPER | 78 | Tickhill | |
30 07 1879 | Charles William | DOBE | Inf | The Yews | |
27 09 1879 | Mary | BEARDSHAW | 83 | Grimsby |
Transcribed by Jack Parry © 2010
This transcription has not been checked.
If you find an error (small or large) in the transcription please use
the "report problems or contribute information" link at the bottom of this page.
This transcription has not been checked.
If you find an error (small or large) in the transcription please use
the "report problems or contribute information" link at the bottom of this page.