Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Firbeck Parish Baptisms, 1740-1759
hide
Hide
Hide
FIRBECK:
The Parish Baptism Registers for Firbeck, 1740-1759
Source=h:/!Genuki/RecordTranscriptions/WRY/FirbeckPRs_JP.txt Baptism | Christian Name | Surname | Father | Mother | Abode | Relation | Comments |
---|---|---|---|---|---|---|---|
09 11 1740 | Richard | LEDBETTER | George | Son | |||
26 12 1740 | Elizabeth | UNWIN | William | Daughter | |||
07 01 1740 | William | EASTWOOD | William | Son | |||
07 06 1741 | Mary | FOX | Jonathan | Daughter | |||
27 11 1741 | William | INNOCENT | John | Son | |||
06 12 1741 | Martha | HAWKE | Samuel | Daughter | |||
18 04 1742 | Richard | BURLEY | George | Son | |||
09 05 1742 | Mary | HEESHAM | John | Daughter | |||
12 09 1742 | Joseph | LEDBETTER | George | Son | |||
03 04 1743 | William | UNWIN | William | Son | |||
07 08 1743 | Ann | EASTWOOD | William | Daughter | |||
07 08 1743 | Susanna | FOX | Jonathan | Daughter | |||
27 09 1743 | Sarah | INNOCENT | John | Daughter | |||
13 11 1743 | Elizabeth | HOWSON | Richard | Daughter | |||
22 01 1743 | John | RUTHERFORTH [ROTHERFORTH] | John | Son | |||
18 02 1743 | MargarettaCatherina | BROWNE | William Esq. | Daughter | |||
01 04 1744 | Thomas | HAMOND | Lancelot | Son | |||
12 05 1744 | Mark | LEDBETTER | George | Son | |||
20 10 1744 | Timothy | NEWBOUND | Timothy | Son | |||
11 11 1744 | John | UNWIN | William | Son | |||
29 03 1745 | Anne | SIMPSON | Joseph | Daughter | |||
28 04 1745 | Anne | RUTHERFORTH [ROTHERFORTH] | John | Daughter | |||
16 06 1745 | William | GREENSMITH | George | Son | |||
30 06 1745 | Thomas William | BROWN | Arthur | Son | |||
18 08 1745 | Thomas | EYNLEY | John | Son | |||
08 09 1745 | William | FOX | Jonathan | Son | |||
22 09 1745 | John | HOWSON | Richard | Son | |||
09 03 1745 | William | HEESON | John | Son | |||
22 03 1745 | Thomas | INNOCENT | John | Son | |||
30 03 1746 | Mary | EASTWOOD | William | Daughter | |||
12 10 1746 | Thomas | BURLEY | Lawrence | Son | |||
08 03 1746 | Elizabeth | RUTHERFORTH [ROTHERFORTH] | Joseph | Daughter | |||
29 03 1747 | Martha | UNWIN | William | Daughter | |||
29 03 1747 | Alice | NEWBOUND | Timothy | Daughter | |||
12 04 1747 | Elizabeth | HAMOND | Lancelot | Daughter | |||
30 12 1747 | William | SIMPSON | Joseph | Son | |||
17 01 1747 | Richard | HOWSON | Richard | Son | |||
31 01 1747 | Edmund | ANTRY ? | John | Stone | Son | ||
22 05 1748 | John | FOX | Jonathan | Son | |||
15 08 1748 | George | UNWIL | Martha | Son | Illegitimate | ||
21 08 1748 | Samuel | INNOCENT | John | Son | |||
25 09 1748 | Sarah | THORPE | John | Daughter | |||
20 01 1748 | Thomas | BURLEY | Lawrence | Son | |||
26 03 1749 | Mary | RUTHERFORTH [ROTHERFORTH] | Joseph | Daughter | |||
29 05 1749 | William | NEWBOUND | Timothy | Son | |||
03 12 1749 | Sharlot | UNWIN | William | Daughter | |||
23 02 1749 | William | HOWSON | Richard | Son | |||
07 03 1749 | Thomas | HOWSON | Thomas | Son | |||
25 03 1750 | Sarah | EASTWOOD | William | Daughter | |||
01 04 1750 | Benjamin | EYRE | Thomas | Son | |||
22 07 1750 | Jonathan | FOX | Jonathan | Son | |||
13 12 1750 | William | THORPE | John | Son | |||
03 05 1751 | Betty | BARLOW | William | Daughter | |||
12 05 1751 | George | BURLEY | Lawrence | Son | |||
25 08 1751 | Timothy | NEWBOUND | Timothy | Son | |||
22 09 1751 | George | EYRE | Thomas | Son | |||
08 03 1751 | Joseph | RUTHERFORTH [ROTHERFORTH] | Joseph | Son | |||
02 05 1752 | Mary | HOWSON | Richard | Daughter | |||
20 06 1752 | Mary | LAMBERT | John | Daughter | |||
10 08 1752 | John | HOWSON | Thomas | Son | |||
12 10 1752 | Thomas | FOX | Jonathan | Son | |||
23 12 1752 | Catherine | NELSON | Thomas | Daughter | |||
01 02 1753 | John | BARLOW | William | Son | |||
20 05 1753 | George | HAMOND [NORMOND?] | Thomas | Son | |||
09 12 1753 | Sarah | EYRE | Thomas | Daughter | |||
31 12 1753 | Thomas | EASTWOOD | William | Son | |||
19 09 1754 | Richard | NEWBOUND | Timothy | Son | |||
20 10 1754 | Hannah | LAMBERT | John | Daughter | |||
27 10 1754 | John | HORMAN [NORMAND?] | Thomas | Son | |||
05 01 1755 | George | RUTHERFORTH [ROTHERFORTH] | Joseph | Son | |||
13 02 1755 | Mary | BARLOW | William | Daughter | |||
20 04 1755 | Richard | THORPE | Ann | Son | |||
06 07 1755 | George | FOX | Jonathan | Son | |||
25 04 1756 | Ann | TYAS | Thomas | Daughter | |||
23 05 1756 | Richard | PARKER | Mary | Son | |||
23 05 1756 | Parkinson | PARKER | Mary | Son | |||
20 06 1756 | Hannah | WEBSTER | Robert | Daughter | |||
12 09 1756 | Mary | EYRE | Thomas | Daughter | |||
01 05 1757 | Hannah | COWDALE | Samuel | Daughter | |||
05 07 1757 | James | FOX | Jonathan | Son | |||
07 08 1757 | Mary | HOWSON | Thomas | Daughter | |||
23 08 1757 | Betty | EASTWOOD | William | Daughter | |||
18 09 1757 | John | NORMAN [NORMAND] | Thomas | Son | |||
05 11 1757 | Phoebe | RUTHERFORTH [ROTHERFORTH] | Joseph | Daughter | |||
09 01 1758 | Sarah | HOWSON | Richard | Daughter | |||
17 02 1758 | Sarah | BARLOW | William | Daughter | |||
17 04 1758 | Ann | BAGSHAW | Joseph | Daughter | |||
14 05 1758 | Richard | LAYPIDGE | Ann | Son | |||
07 08 1758 | Elizabeth | EYRE | Thomas | Daughter | |||
11 03 1759 | George | TYAS | Thomas | Son | |||
17 06 1759 | Elizabeth | WEBSTER | Robert | Daughter | |||
01 07 1759 | John | HOWSON | Thomas | Son | |||
30 12 1759 | Thomas | HEATHCOTE | Richard | Son |
Transcribed by Jack Parry © 2010
This transcription has not been checked.
If you find an error (small or large) in the transcription please use
the "report problems or contribute information" link at the bottom of this page.
This transcription has not been checked.
If you find an error (small or large) in the transcription please use
the "report problems or contribute information" link at the bottom of this page.