Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Firbeck Parish Baptisms, 1700-1719
hide
Hide
Hide
FIRBECK:
The Parish Baptism Registers for Firbeck, 1700-1719
Source=h:/!Genuki/RecordTranscriptions/WRY/FirbeckPRs_JP.txt Baptism | Christian Name | Surname | Father | Mother | Abode | Relation | Occupation |
---|---|---|---|---|---|---|---|
07 05 1700 | Charles | GILBERT | William | Son | |||
04 06 1700 | Sarah | ELLIS | John | Daughter | |||
13 08 1700 | Sarah | SPENCER | Samuel | Daughter | |||
08 06 1700 | John | EASTWOOD | William | Son | |||
27 12 1700 | Th?? [possible George; see burials] | REVELL | Christopher | Son | |||
10 07 1701 | Sarah | THORPE | William | Daughter | |||
26 07 1701 | John | IBOSUN [IBBOTSON] | John | Son | |||
14 04 1702 | James | HENKEMAN ? | James | Son | |||
16 04 1702 | Rebecca | HAWKE | Edward | Daughter | |||
27 04 1702 | Joseph | HURST | Jo??? | Son | |||
09 05 1702 | Mary | EASTWOOD | William | Daughter | |||
27 05 1702 | Martha | SPENCER | Samuel | Daughter | |||
02 11 1702 | William | BRANDALL | Jo??? | Son | |||
11 11 1702 | Mary | REVELL | Christopher ? | Daughter | |||
16 11 1702 | Jo??? | WATRIS ? | Mayer | Son | |||
10 06 1703 | Grace | THORPE | William | Daughter | |||
21 11 1703 | Jona [than?] | RAWOOD | Jona [than?] | Son | |||
26 12 1703 | George | HUSAM | John | Son | |||
11 12 1704 | Ismar | HURST | John | Son | |||
29 10 1704 | Anne | EASTWOOD | William | Daughter | |||
01 11 1704 | Major | WATE | Major | Son | |||
08 01 1704 | Mary | WATERFIELD ? | Richard | Daughter | |||
20 02 1704 | Edward | HAND [HUNT?] | Edward | Son | |||
20 02 1704 | Mary | HAND [HUNT?] | Edward | Daughter | |||
06 04 1707 | Edward | BARLEY [BAILEY] | Edward | Son | |||
28 06 1707 | Ruth | EASTWOOD | William | Mary | Daughter | ||
19 10 1707 | Anne | THORPE | William | Grace | Daughter | ||
03 11 1707 | Ann | BAMBERS | Christopher | Daughter | |||
18 01 1707 | Hellen | KILLAM | James | Daughter | |||
02 02 1707 | John | HAWKE | Edward | Sarah | Son | ||
09 08 1708 | Grace | REVELL | Christopher | Grace | Daughter | ||
04 12 1709 | Mary | ELAM | James | Daughter | |||
15 12 1709 | Thomas | THORPE | William | Grace | Son | ||
11 06 1710 | Christopher | CHAMBERS | Christopher | Son | |||
13 07 1710 | Christopher | REVELL | Christopher | Son | |||
08 08 1710 | James | YATES | John | Son | |||
13 08 1710 | Mary | BRYRKEY ? | Edward | Daughter | |||
03 09 1710 | Richard | HOWSON | John | Son | |||
16 10 1710 | Elizabeth | BRAMDALL/BRENDALL | John | Daughter | |||
22 05 1711 | Michael | THORPE | William | Son | |||
22 07 1711 | Robert | BELFITT | Robert | Son | |||
23 02 1711 | Margaret | KELAM | James | Daughter | |||
17 06 1712 | Ann | REVELL | Christopher | Daughter | |||
29 07 1712 | Parker | STEVENSON | Mr Francis | Son | |||
03 08 1712 | William | EASTWOOD | William | Son | |||
14 08 1712 | Margaret | CHAMBERS | Christopher | Daughter | |||
12 12 1712 | John | PARKIN | George | Son | |||
08 02 1712 | Benjamin | THORPE | William | Son | |||
09 02 1712 | Richard | SAVAGE | Richard | Son | |||
18 03 1712 | Thomas | HOWSON | Jo??? | Son | |||
20 08 1713 | Mary | YATES | John | Ann | Daughter | Husbandman | |
10 02 1713 | Elizabeth | BURLEY | Edward | Daughter | Labourer | ||
15 06 1714 | Francis | STEVENSON | Francis | Susanna | Son | ||
13 09 1714 | Christopher | ROTHERHAM | Christopher | Susannah | Son | ||
25 10 1714 | Hannah | ETAM | James | Margaret | Daughter | ||
18 11 1714 | George | BRAMDALL | John | Grace | Son | ||
20 11 1714 | Robert | ABBOTT | Robert | Eliza | Son | ||
06 06 1715 | Mary | SAVAGE | Richard | Alice | Daughter | ||
09 08 1715 | George | PARKIN | Widow Susannah | Son | |||
13 10 1715 | Rebecka | HOWSON | John | Eliza | Daughter | ||
11 06 1716 | Ann | YATES | John | Anne | Daughter | ||
30 08 1716 | Christopher | BRAMBER | Christopher | Elizabeth | Son | Mason | |
20 01 1716 | Ann | BYRLEY | Edward | Mary | Daughter | Labourer | |
13 03 1717 | Ann | PARKIN | Widow Parkin | Daughter | |||
08 07 1717 | Ely | JACKSON | Jo??? | Daughter | Labourer | ||
04 08 1717 | Sarah | THORPE | William | Daughter | Husbandman | ||
04 08 1717 | Anne | KELLUM/KELLAM | James | Daughter | Husbandman | ||
13 11 1717 | Mary | INNOCENT | Jo??? | Daughter | Labourer | ||
12 07 1719 | Grace | BRANDALL | John | Daughter | |||
06 03 1719 | Robert | LAPIDGE | Richard | Son |
Transcribed by Jack Parry © 2010
This transcription has not been checked.
If you find an error (small or large) in the transcription please use
the "report problems or contribute information" link at the bottom of this page.
This transcription has not been checked.
If you find an error (small or large) in the transcription please use
the "report problems or contribute information" link at the bottom of this page.