Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Firbeck Parish Baptisms 1596-1699
hide
Hide
Hide
FIRBECK:
The Parish Baptism Registers for Firbeck, 1596-1699
Source=h:/!Genuki/RecordTranscriptions/WRY/FirbeckPRs_JP.txt Baptism | Birth | Christian Name | Surname | Father | Mother | Abode | Relation | Comments |
---|---|---|---|---|---|---|---|---|
03 12 1596 | Agnes | BELTON | Robert | Daughter | ||||
02 02 1596 | Dorothy | SANDERSON | Robert | Daughter | ||||
12 06 1596 | Humphrey | KILLER ? | Calpad ? | Son | ||||
12 11 1596 | Robert | BAMFORTH | Anthony | Son | ||||
14 07 1597 | Alice | BORBURNE | Robert | Daughter | ||||
04 09 1597 | Jane | SIMPSON | John | Daughter | ||||
25 09 1597 | John | WILSON | Anthony | Son | ||||
08 02 1597 | Elizabeth | BAXSTER | Robert | Daughter | ||||
23 04 1598 | Jane | YATES | Ezechia | Daughter | ||||
29 06 1598 | Robert | BURTON | William | Son | ||||
18 10 1598 | Agneta | SEEL | George | Daughter | ||||
21 10 1598 | Edith | MAIER | Richard | Daughter | ||||
15 03 1598 | Elizabeth | SANDERSON | Robert | Daughter | ||||
25 03 1599 | Thomas | SIMPSON | John | Son | ||||
30 07 1599 | Edith | ARTHER | Mr ? | Daughter | ||||
23 09 1599 | Lawrence | HARTLEY | John | Son | ||||
29 09 1599 | Michaell | LOVE | George | Son | ||||
09 11 1599 | Katherine | SAUNDERSON | Nicoli | Daughter | ||||
09 04 1600 | Katherine | SAUNDERSON | Robert | Daughter | ||||
15 05 1600 | Elizabeth | HARTLEY | John | Daughter | ||||
18 04 1600 | Katherine | BOLTON | Robert | Daughter | ||||
23 04 1600 | Lawrence | RAZMIND | Thomas | Son | Firstborn | |||
10 05 1600 | Joanna | BARBURNE | Robert | Daughter | ||||
14 06 1600 | Marie | BURTON | William | Daughter | ||||
15 06 1600 | William | TROWH ? | ? | Son | ||||
29 07 1600 | Robert | YATES | Ezechia | Son | ||||
12 11 1600 | Robert | TOOTHILL | William | Son | ||||
18 11 1600 | Dorrithie | CHAPMAN | Edward | Daughter | ||||
07 03 1600 | Susanna | SAUNDERSON | Nicholas | Daughter | ||||
21 03 1600 | Elizabeth | MAIER | Nicholas | Daughter | ||||
03 04 1601 | Katherine | SAUNDERSON | Robert | Daughter | ||||
25 04 1601 | Elizabeth | HARTLEYE | John | Daughter | ||||
11 05 1601 | ? | SMALPAGE | Robert | Son | ||||
13 06 1601 | Thurstyne | KILLER ? | Comfrey ? | Son | ||||
04 08 1601 | ? | HARTLEY | John | Daughter | ||||
18 09 1601 | Robert | NICKSON | Christopher | Yews | Son | |||
01 11 1601 | Edmond | WOOD | John | Son | ||||
19 12 1601 | Gervis | YATES | Ezechia | Son | ||||
04 09 1631 | Elizabeth | WARRINTO ? [WARRINGTON?] | W????? | Daughter | ||||
28 10 1631 | Sara | WEST | William | Daughter | ||||
10 12 1631 | Ellen | WOOD | Ellen | Daughter | Base Begotten | |||
05 07 1660 | Robert | REED | James | Firbeck | Son | |||
20 07 1660 | Ann | HEY | Thomas | Penny Hill | Daughter | |||
11 09 1660 | Mary | EYRE | Mr Robert | Gawkhill ? | Daughter | |||
13 09 1660 | Ann | REAVES | John | Stone | Daughter | |||
20 12 1660 | Richard | HIRST | George | Stone | Son | |||
12 05 1661 | Katherine | HOPKINSON | Thomas | Daughter | ||||
18 05 1661 | Thomas | WEST | William | Firbeck | Son | |||
05 07 1661 | Robert | REED | James | Son | ||||
20 08 1661 | Elizabeth | JENKINS | William | Firbeck | Daughter | [Also listed as 21 08 1661] | ||
05 11 1661 | Robert | MOYNE/MAIRE | Outhatas/Nicholas | Son | ||||
20 12 1661 | Elizabeth | BOLTON | Thurston | Firbeck | Daughter | |||
30 12 1661 | Elizabeth | REED OR WOOD | James | Firbeck | Daughter | [Also listed as 12 09 1661] | ||
21 01 1661 | Mary | JACKSON | Robert | Stone | Daughter | |||
13 02 1661 | Ann[e] | HEY | Thomas | Penny Hill | Daughter | SEE ABOVE | ||
08 07 1662 | Edward | GAUNT | John | Stone | Son | |||
18 09 1662 | John | WEST | William | Son | ||||
10 09 1662 | John | WEST | William | Son | DUPLICATE RECORD? | |||
15 01 1662 | Thurston | BOLTON | John | Son | ||||
22 03 1662 | Ann | HAWKE | Edward | Daughter | ||||
25 03 1663 | Deakin ? | PEPPER | Dionisi ? | Daughter | ||||
28 07 1663 | Dorothy | PEARSON | Arthur | Daughter | ||||
12 11 1663 | George | WET | William | Son | ||||
18 02 1663 | Alice | TOMPKINS | William | Daughter | ||||
12 03 1663 | William | CHESHIRE | William | Son | ||||
20 05 1664 | Joshua | BOLTON | John | Son | ||||
24 07 1664 | Mary | BOLTON | Thurston | Daughter | ||||
24 ? 1664 | James | RANSKER | James | Son | ||||
30 07 1664 | Katherine | ? | ? | Daughter | ||||
21 03 1664 | 16 03 1664 | Jane | ? | ? | Daughter | |||
10 05 1666 | John | MAYER | Nicholas | Son | ||||
17 05 1666 | John | SINENSON ? | William | Son | ||||
22 07 1666 | Theolange ? | COUSTON | John | Son | ||||
01 09 1666 | Thomas | KNIGHT | Ralph | Son | ||||
27 09 1666 | Arthur | PEARSON | Arthur | Son | ||||
27 09 1666 | Gerves | YATES | Gerves | Son | ||||
11 11 1666 | Anne | PEPPER | Mr Denis | Daughter | ||||
24 11 1666 | Thomas | STINENSON ? | William | Son | ||||
04 12 1666 | Ann | STRINGFELLOW | Thomas | Daughter | ||||
03 09 1667 | John | BOLTON | Thurston | Son | ||||
17 09 1667 | Alice | TOMKINSON | George | Daughter | ||||
22 09 1667 | Mary | JENKINSON | William | Daughter | ||||
1667 | Ann | WEST | William | Daughter | ||||
27 05 1669 | Sarah | BOLTON | John | Daughter | ||||
10 06 1669 | John | BOLTON | Gervase | Son | ||||
28 10 1669 | Edward | HAWKE | Edward | Son | ||||
23 10 1670 | William | WEST | William | Son | ||||
27 03 1673 | Elizabeth | BOLTON | Gervase | Daughter | ||||
28 10 1673 | Thomas | HIRST | George | Son | ||||
26 12 1673 | Edmund | ROBINSON | James | Son | ||||
06 01 1673 | John | WEST | William | Son | ||||
08 02 1673 | Alice | HAWKE | Elizabeth | Daughter | ||||
19 02 1673 | John | TALBOT | William | Son | ||||
30 03 1674 | Anne | BAYLEY | John | Daughter | ||||
13 08 1674 | Thurston | BOLTON | Gervase | Son | ||||
28 10 1674 | Mary | SAUNDERSON | Mr Samuel | Daughter | ||||
10 11 1674 | Thomas | SIMPSON | Thomas | Son | ||||
02 02 1674 | Mary | SHEPHARD | Edward | Daughter | ||||
10 09 1675 | John | SIMPSON | Thomas | Son | ||||
10 09 1675 | Martha | MAYER | Robert | Daughter | ||||
? 10 1675 | William | ????INT | William | Son | ||||
? 12 1675 | Mary | BOLTON | Gervase | Daughter | ||||
13 03 1675 | John | BAYLEY | John | Son | ||||
03 04 1683 | Margaret | GILBERT | William | Daughter | ||||
02 04 1683 | Richard | HUNT | William | Son | ||||
15 11 1683 | William | ELLIS | Richard | Son | ||||
04 04 1688 | Robert | GILBERT | William | Son | ||||
16 11 1688 | Sarah | IBBOTSON | John | Daughter | ||||
06 12 1688 | Eliza | BOULTON | Gervase | Daughter | ||||
07 03 1688 | Edward | INGALL | George | Son | ||||
20 03 1688 | Mary | YATES | Thomas | Daughter | ||||
30 03 1689 | George | FOWLER | Anthony | Son | ||||
07 05 1689 | John | REVELL | John | Son | ||||
05 01 1689 | Ann | ABBOTT | Simon | Daughter | ||||
16 02 1689 | Rebecka | TWIBELL | John | Daughter | ||||
25 05 1692 | Mary | INGALL | George | Daughter | ||||
08 08 1692 | Symon | ABBOTT | Symon | Son | ||||
27 12 1692 | Margaret | GILBERT | William | Daughter | ||||
05 02 1692 | William | REVELL | Christopher | Son | ||||
19 03 1692 | Mary | REVELL | John | Daughter |
Transcribed by Jack Parry © 2010
This transcription has not been checked.
If you find an error (small or large) in the transcription please use
the "report problems or contribute information" link at the bottom of this page.
This transcription has not been checked.
If you find an error (small or large) in the transcription please use
the "report problems or contribute information" link at the bottom of this page.