Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Bolsterstone, Incumbents transcription
hide
Hide
Hide
Ecclesfield parish:
Source=h:/!Genuki/WM2transcriptionsToHtml/input/WRYJackParryPlaquesIncumbents.txtBolsterstone, Incumbents transcription:
The List of Incumbents in St. Mary's Church, Bolsterstone.
List of Incumbents
1412 | Richard of Westhall | 1667 | John Hopwood | |
1549 | Thomas Greaves | 1673 | E. Mellor | |
1627 | Nicholas Burgesse | 1674 | William Marsh | |
1646 | John Thacker | 1685 | Jeremiah Waterhouse | |
...... | Christopher Dickenson | 1696 | William Marsh | |
1653 | Thomas Nicholson | 1704 | John Hoole | |
1661 | - - - - Thorneley | 1710 | John Partak | |
1665 | William Camm | 1728 | Francis Haigh, B.A. |
1777 | Thomas Bland |
1818 | Richard Hudson, M.A. |
1835 | William Irving |
1847 | John Bell, M.A. |
1862 | William Rimington, B.A. |
1867 | William Reginald Wilson, M.A. |
1914 | Frank Meridyth Brooks, M.A. |
1920 | John Henry Mason, B.A. |
1932 | Norman Peacock |
1933 | Frederick Walter Holt, M.A. |
1945 | Reginald Kingsley Wood, A.C.S. |
1950 | William Ambrose Surtees, B.A. |
1957 | Leslie George William Lenton, A.L.C.D. |
1961 | Peter Richard Hodgson, B.A. |
1980 | John Maurice Leeming |
Data transcribed by
Jack Parry.
from photography by Colin Hinson