Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
St. Peter's, Hartshead, Burials 1692 to 1733
hide
Hide
Hide
HARTSHEAD:
Transcription of the St. Peter's, Hartshead, Burials 1692 to 1733
Source=h:/!Genuki/RecordTranscriptions/WRY/CarolParker.txt St. Peter's, Hartshead, Burials
A TRUE REGISTER OF BURIALS BEGUN IN THE YEAR OF OUR LORD GOD 1692
Date of Burial | Surname | Christian name | Comments |
---|---|---|---|
28 Aug 1692 | BLACKBURNE | Mary | |
29 Aug 1692 | BROOKE | Ellis | |
30 Dec 1692 | CARTER | William | |
13 Feb 1692 | CHILD | William | |
31 July 1692 | CLAYTON | Ann, | Wid |
8 April 1692 | FEARNLEY | John | |
14 Aug 1692 | FEARNLEY | George | |
9 Apr 1692 | MITCHEL | Grace | |
1 May 1692 | RANGELEY | James | |
8 Apr 1692 | SHEFFIELD | Charles | |
1693 | |||
30 Aug 1693 | ARMITAGE | John | of Liversedge |
7 Sept 1693 | ARMITAGE | Mr John | Doctor |
8 Nov 1693 | BARTON | Robert | |
24 Dec 1693 | BOOTH | Alice | |
2 Mar 1693 | HALL | John | of Clifton |
7 Feb1693 | RAYNER | Richard | of Hartshead |
16 Feb 1693 | RAYNER | Abraham | |
30 July 1693 | TAYLOR | Alice | |
1694 | |||
24 July 1694 | APPLEYARD | William | |
20 May 1694 | ARMYTAGE | Buried | |
28 May 1694 | BROOKE | Samuel | June |
20 Sept 1694 | CHILD | Elizabeth | |
27 Sept 1694 | DRAKE | Mathew | (who was Parish Clerk 20 years) |
15 Oct 1694 | GRAVE | Robert | of Liversedge |
7 Nov 1694 | HEPWORTH | Ann | Wid |
17 Jun 1694 | LANGLEY | Alice | Wid |
29 Dec 1694 | NECDAP | Thomas | |
16 Sept 1694 | RAYNER | Sarah | |
5 Aug 1694 | WILBY | Margaret | |
1694/5 | |||
19 Apr 1695 | ARMYTAGE | Sarah | |
10 Feb 1695 | ARMYTAGE | Lady Margaret | |
10 Mar 1695 | BENTLEY | Daniel | |
29 Dec 1695 | CHILD | Thomas | |
8 Sept 1695 | DENTON | Dorothy | |
23 Nov 1695 | DRAKE | W- | |
12 Aug 1695 | FEARNLEY | George | |
30 May 1695 | GATHRAP | Richard | |
25 Sep 1695 | GOMERSAL | Jonathan | |
5 Jan 1695 | PRIESTLEY | Joseph Senior | |
29 Jan 1695 | RAYNER | Elizabeth | |
1696/7 | |||
4 Oct 1696 | DENHAM | Judeth | |
22 Nov 1696 | OATES | Mary | |
30 Nov 1696 | RAMSDEN | Richard | |
24 May 1696 | RAMSDEN | Richard | |
11 Feb1696 | RAMSDEN | Eston | |
19 Mar 1696 | RAMSDEN | Mary | |
1 Dec1696 | RAYNER | Nicholas | |
6 Mar 1696 | SHEFFIELD | Martha | |
11 Mar 1696 | SHEFFIELD | Richard | |
19 Apr 1696 | TAYLOR | Robert | |
20 Feb 1696 | WOOD | Joseph | |
23 Jan 1696 | WILBY | Jonathan | |
1697/8 | |||
10 Feb 1697 | FAIRBORN | William | |
30 Mar 1697 | MANERLY | Jennet | |
21 Jun 1697 | SQUIRES | Martha |
Date of Burial | Surname | Christian name | State etc. | Comments |
---|---|---|---|---|
18 May 1698 | BLACKBURNE | Widow | ||
16 Jan 1698 | DRAKE | Thomas | S/of Jonas, | Hartshead |
19 Sept, 1698 | RAYNER | John | of Hartshead | |
1699 | ||||
19 Jun 1699 | CASTLE | Thomas | of Clifton | |
9 April 1699 | CHILD | Rosamond | W/of Joseph | Thornhills |
8 Aug 1699 | CHILD | Robert | of Clifton | |
12 Mar 1699 | CHILD | George | S/of William | Clifton |
19 Mar 1699 | CHILD | John | S/of Joshua, | Clifton |
11 Mar 1699 | CLAYTON | John | S/of Thomas | Clifton |
13 July1699 | DRAKE | Mathew | of Clifton | |
23 Sept 1699 | GOMERSAL | Robert | Thorhills | |
31 Dec 1699 | GREEN | Widow | of Hartshead | |
28 Mar 1699 | HARRISON | Joshua | (Clifton) | |
26 Oct 1699 | HIRST | Thomas | of Nun-Brooke | |
23 Dec 1699 | HORSFIELD | Samuel | (of Long) | |
18 Mar 1699 | LISTER | Eliz | D/of Rich Manlier | |
30 May 1699 | GOODALL | Widow | Thorhills | |
21 Apr 1699 | RAY | Thomas | Buried at Halifax | |
2 Nov 1699 | RAYNER | Ann | of Hartshead | |
11 Dec 1699 | SHARP | Grace | of Clifton | |
12 Sept1699 | SINKINSON | Peter, Senior | ||
3 May 1699 | WRIGHT | Mary | D/of Thomas | (Clifton) |
17 Mar 1699 | WRIGHT | Sarah | W/of Thomas | Clifton |
1700/1 | ||||
23 Mar 1700 | GLEADLE | Richard | ||
4 May 1700 | KNIGHT | William | ||
23 Mar 1700 | KNIGHT | Susannah | ||
21 Jan1700 | LATE | John | buried | |
13 Oct 1700 | RAMSDEN | Mary | ||
15 Oct 1700 | RAMSDEN | Alice | of Clifton | |
24 May 1700 | WALSH | Alice | ||
1701/2 | ||||
3 Jan 1701/2 | DRAKE | W/of Robert, | Clifton | |
27 Oct 1701/2 | FEARNLEY | William | of Clifton | |
4 Nov 1701/2 | HINSCLIFF | Mary | ||
8 Sept 1701/2 | HORSLEY | William | ||
9 July 1701/2 | KIDSON | Sarah | ||
July 1701/2 | LISTER | Judeth | ||
10 Jun 1701/2 | LUMM | Samuel | ||
5 Jun 1701/2 | RAWNSIEY | Ann | ||
19 Jan 1701/2 | RAYNER | Robert | of Hartshead | |
1702/3 | ||||
24 Nov 1702/3 | AUTY | Margaret | ||
16 Feb 1702/3 | CROFT | Martha | ||
27 Feb 1702/3 | DRAKE | John | ||
9 Apr 1702/3 | HOLDSWORTH | William | ||
30 Sept 1702/3 | HANSON | Ann | ||
24 Mar 1702/3 | MICHEL | John | ||
29 Nov 1702/3 | SHAW | Mary | ||
15 Mar 1702/3 | WALKER | John | ||
26 Feb 1702/3 | WALKER | Mathew | ||
1704/5 | ||||
27 Jan 1704/5 | BLACKET | Alice | ||
21 Nov 1704/5 | BROOK | John | ||
31 Jan 1704/5 | CHILD | Silvester | Bur | |
14 Mar 1704/5 | DRAKE | Mich | ||
3 Nov 1704/5 | DRAKE | Sarah. | ||
24 Dec 1704/5 | HARGRAVES | Robert | ||
31 May 1704/5 | LISTER | Richard | ||
20 Jul 1704/5 | LORD | Peter | ||
13 May 1704/5 | PRIESTLEY | Jonathan | ||
1 Oct 1704/5 | PRIESTLEY | Jennet | ||
6 Jan 1704/5 | PRIESTLEY | Joshua | ||
5 Apr 1704/5 | RAMSDEN | Thomas | ||
21 Feb 1704/5 | RAYNER | William | ||
20 Sep 1704/5 | RAYNER | Ann | ||
24 Oct 1704/5 | WALSH | John | ||
26 Oct 1704/5 | WALKER | William | ||
1705/6 | ||||
26 Oct 1705/6 | HEMINGWAY | Isaac | ||
17 Feb 1705/6 | HODGSON | Grace | ||
11 Sep 1705/6 | LAW | Luce | ||
30 Jan 1705/6 | RAYNER | Abraham | ||
5 Sept 1705/6 | WRIGHT | ???of Joseph | Bur | |
1706/7 | ||||
10 Jun 1706/7 | ASHWORTH | Margaret | ||
23 Nov 1706/7 | DRAKE | Dorothy | ||
4 Jul 1706/7 | DUFFIN | John | buried at Wakefield | |
24 Mar 1706/7 | HOYL | Sarah | ||
24 Oct 1706/7 | MITCHEL | Anna | ||
7 Apr 1706/7 | SCHOIEFIELD | Isabel | ||
19 Nov 1706/7 | WALKER | Thomas | ||
1707/8 | ||||
1 Apr 1707/8 | DRAKE | Jonas | ||
10 Apr 1707/8 | DRAKE | Grace | ||
25 Apr 1707/8 | GLEADLE | Mary | ||
8 Feb 1707/8 | HANSON | Sarah | ||
6 Jul 1707/8 | LORD | John | ||
31 Aug 1707/8 | LIVERSEDGE | Penina. | ||
18 Apr 1707/8 | RAMSDEN | Allice | ||
16 Nov 1707/8 | SMITH | Elizabeth | ||
1708/9 | ||||
23 Jan 1708/9 | BOOTH | Thomas | ||
26 Aug 1708/9 | BROOK | Sarah | ||
18 Aug 1708/9 | DRAKE | Joseph | ||
4 May 1708/9 | HANSON | Henry | ||
12 Nov1708/9 | LUMB | Joshua | slain (per Infortu ) | |
20 Dec 1708/9 | MITCHELL | John | ||
28 Sept 1708/9 | SCOFFIELD | Thomas | ||
20 Jun 1708/9 | WARD | Mary | (Drown'd per Infor) | |
22 Mar 1708/9 | WILKINSON | Robert | ||
1709/10 | ||||
30 Sept 1709/10 | HOLDSWORTH | Mathew | ||
12 Feb 1709/10 | SCOTT | John | ||
24 Mar 1709/10 | SMITH | Richard | ||
1710/11 | ||||
14-Mar | BLACKBURNE | Robert | ||
09-Dec | BROOKE | John | ||
11-Sep | CHILD | Dorothy | ||
27-Aug | GILL | Andrew | ||
30-Oct | GREAVE | Ann. | ||
18-Dec | HALL | Richard | ||
02-Mar | HOYLE | Mary | ||
17-Feb | JACKSON | Mary | ||
04-Oct | LORD | Sarah | ||
09-Apr | POPPLEWELL | Richard | ||
09-Mar | RHODES | George | ||
19-Jun | SHEFFIELD | Charles | ||
22-Jul | STEAD | Thomas | ||
10-Feb | WHITEAKER | Will | ||
1712/13 | ||||
Dec-05 | GAWTHORP | Judith | ||
Jan-14 | GOODALL | John | ||
Feb-25 | NORTH | John | ||
May-14 | RUSHWORTH | John | ||
1713/14 | ||||
Jan-23 | DRAKE | Ann | ||
Oct-07 | GREEN | John | ||
Mar-28 | PRIESTLEY | Will | ||
Nov-04 | PRIESTLEY | Jonas | ||
Jan-05 | RAMSDEN | Judith | ||
1714/15 | ||||
Feb-14 | BLACKBURNE | Sarah | ||
Jan-06 | BROOK | Ann | of Hartshead | |
Jul-26 | FIRTH | John | ||
Jan-09 | HALL | Joseph | of Clifton | |
Feb-05 | MILNS | Edmund | of Clifton | |
May-06 | NAYLOR | Richard | ||
Jan-17 | POPPLEWELL | Ann | Widd | of Hartshead, |
Jan-17 | SHEFFIELD | Eliza | Widd | of Clifton, |
Feb-04 | SHEFFIELD | Hannah | of Clifton | |
1715/6 | ||||
Jun-12 | CHILD | Will | of Thornhill | |
May-22 | DRAKE | Sarah | D/of Robert | |
Sep-01 | DYSON | Thomas | ||
Dec-22 | FEARNLEY | Will | ||
Mar-04 | LIVERSEDGE | Abigail | ||
Aug-23 | LIVERSEDGE | Damaris | ||
Apr-08 | RAYNER | Grace, | Widd | |
Apr-22 | RAYNER | Alice | ||
Jul-07 | STEAD | Mary, | Wid | |
Feb-01 | WRIGHT | Edward | ||
1716/7 | ||||
Mar-08 | CASLAYS | William | ||
Nov-20 | GLEADLE | Will | ||
Mar-28 | IANGELEY | Arthur | ||
Jun-22 | KIDSON | James | ||
Dec-22 | KNIGHT | Mary | ||
1717/8 | ||||
Mar-26 | CHILD | Robert | ||
Feb-05 | THORNTON | Jane | ||
Aug-26 | VICARS | Sara | ||
1718/9 | ||||
Dec-24 | CHILD | Robert | ||
Dec-30 | CLAPHAM | John | ||
Dec-26 | DYSON | John | ||
Oct-26 | FAIRBON | Edward | ||
Jan-06 | HEPWORTH | Richard | ||
Feb-03 | MITCHELL | William | ||
Aug-23 | RAMSDEN | George | ||
Apr-05 | RAYNER | Martha | ||
Dec-16 | SQUIRE | Thomas | ||
Oct-26 | TAYLOR | William | ||
1719/20 | ||||
Aug-09 | CRAWSHAW | William | ||
Jan-25 | DENHOLM | John | ||
May-19 | PILLING | John | ||
Jun-10 | SHEFFIELD | John | (base begotten) | |
Dec-13 | THORPE | Phebe | ||
Jan-01 | WATSON | Richard | ||
1720/1 | ||||
Jul-06 | ARMYTAGE | William | ||
Sep-14 | BINNS | Henry | ||
Jul-26 | DYSON | Jane | ||
1721/2 | ||||
Jul-21 | BROOKE | Joseph | ||
Mar-26 | DRAKE | Jane | ||
Dec-10 | HEAPE | Jonathan | ||
Aug-29 | HEPWORTH | William | ||
Jun-29 | KITCHINGMAN | John | S/of Mr Thomas | |
Jan-22 | LARGLEY | Isabel | ||
Apr-07 | MITCHELL | Robt | ||
Aug-27 | MITCHEL | Eliza | ||
Jun-29 | PEARSON | Henry | ||
May-30 | POPPLEWELL | Rich | ||
POPPLEWELL | Alice | W/of Jan.19 | ||
Oct-09 | RAWNSIEY | Sarah | ||
Nov-25 | SCOTT | Mr John | ||
May-17 | WILLBY | Jonathan | ||
Nov-19 | WOMERSLEY | John | ||
1722 /3 | ||||
Jan-11 | BRAITHWAITE | Ann | ||
Jan-12 | CHILD | Joseph | ||
Nov-22 | DRAKE | Francis | ||
Jun-19 | RAMSDEN | Rich | ||
1723/4 | ||||
Dec-12 | CROFT | Joseph | ||
Apr-22 | GAWTHORP | John | ||
Jul-31 | GILL | Frances | ||
03-Jan | KITSON | Edward | ||
21-Aug | NAYLOR | Thomas | ||
20-Jan | RYLEY | Mr James | Curate | |
Jul-03 | WILLBY | Ann | ||
24-Jul | WOMERSLEY | Thomas | ||
1724/5 | ||||
Apr-30 | CHILD | William | ||
Oct-23 | CLAYTON | David. | ||
Dec-06 | FEARNLEY | Daniel | ||
Jul-27 | HANSON | Joshua | of Birstall Parish | |
Jun-16 | KNOWLES | Sam | of Birstall Parish | |
Feb-04 | LISTER | Sarah | ||
Aug-26 | MITCHEL | Ann | Widow | |
Sep-06 | SHEFFIELD | Charles | ||
1725/6 | ||||
Apr-15 | CLAYTON | David | ||
Nov-03 | DRAKE | Mary | ||
Nov-25 | DRAKE | Robert | ||
Sep-18 | FOURNESS | William | ||
Feb-26 | GLEADLE | William | ||
Nov-21 | HORSELEY | Abraham | ||
Jul-06 | LIVERSIDGE | William | ||
May-23 | PILLING | Eliza | Widow | |
Dec-28 | TAYLOR | Miles | ||
1726/7 | ||||
Jan-13 | CLAYTON | Mary | Spinster | |
Oct-02 | DRAKE | Jonas | ||
Aug-05 | FAIRBURN | Robert | ||
Apr-17 | FIELD | Sam | ||
Apr-21 | LAMBERT | William | ||
Mar-03 | LIVERSEDGE | Sarah | Spinster | |
Mar-13 | OATES | John | ||
Mar-19 | NAYLOR | Mary | Spinster | |
1727/8 | ||||
Sep-19 | ARMYTAGE | The Reverend Christopher Clerk | ||
Feb-27 | BARKER | Isaac | ||
Jan-01 | FEARNLEY | Dan | ||
Jan-12 | HEPWORTH | Robert | ||
Mar-03 | PARKINSON | William | ||
Nov-22 | SCHOLEFIEID | Richard | ||
Nov-14 | THORNTON | William | ||
Feb-01 | WOMERSLEY | Mary | Widow | |
1728/9 | ||||
Nov-12 | ARMYTAGE | W- | ||
Sep-15 | BLACKBURNE | Thomas | ||
Aug-05 | CHILD | Thomas | Bachelor | |
Dec-14 | CLAYTON | Sarah | ||
Jan-31 | DRAKE | Robt | Wid | |
Jul-07 | FEARNLEY | Susannah | Spinster | |
Oct-17 | POPPLEWELL | William | ||
Jun-13 | RAMSDEN | William | (Cardmaker) | |
Oct-28 | RAYNER | Timothy | ||
Aug-19 | RAWSON | John | ||
Aug-26 | RYLEY | Magdalene | Widow | |
Nov-06 | SINKINSON | Peter | ||
Aug-06 | WALKER | Mary | Widow | |
Nov-22 | WRIGHT | Joseph | ||
Jan-01 | WRIGHT | Mary | ||
1729/30 | ||||
Apr-29 | HEPWORTH | Joseph | ||
Dec-03 | POPPLEWELL | John | ||
Dec-05 | POPPLEWELL | Richard | ||
Feb-11 | POPPLEWELL | Widow | of Hartshead | |
Feb-06 | SHEFIELD | Joseph | of Hartshead | |
1730/1 | ||||
Feb-14 | ARMROYD | Jonas | ||
Apr-12 | CLAYTON | John | ||
Mar-26 | COWPER | Edward | ||
May-24 | DEMON | Joshua | ||
Aug-27 | WOOD | Judith | ||
1731/2 | ||||
Apr-21 | DRAKE | Mary | Widow | |
Oct-23 | FAIRBURNE | George | of Clifton | |
Feb-04 | GREAVE | John | Bachelor | of Clifton |
Mar-04 | HEPWORTH | William | of Clifton | |
Apr-04 | HOWROYD | Joshua | ||
Sep-14 | JACKSON | Sarah | Spinster | of Hartshead Fall |
Jul-05 | NAYLOR | Martha | Wid | of the Green Clifton |
Sep-03 | NAYLOR | John | S/of John | of the Green Clifton |
Dec-05 | POPPLEWELL | Richard | S/of Richard | of Hartshead Fall |
Mar-19 | POPPLEWELL | Richard | S/of Wm | of Hartshead Church |
1732/3 | ||||
Oct-30 | ARMYTAGE | John Esq. | of Kirkleese | |
Dec-07 | ARMYTAGE | Sir John of Kirkleese Baronet | ||
Feb-07 | BLACKBURN | Mark | S/of Widow Mary | of Clifton |
Feb-05 | HARRISON | Sarah | D/of Mr Thomas | of Clifton |
Apr-04 | HORSLEY | Elizabeth | Widow | of Clifton |
Transcribed by
Carol in the Illawarra
From the Parish Registers
To help others who do not have the advantage of looking up the records.
Carol in the Illawarra
From the Parish Registers
To help others who do not have the advantage of looking up the records.