Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Tyersall Census 1851
hide
Hide
Hide
TYERSALL:
1851 census index for Tyersall
Source=h:/!Genuki/RecordTranscriptions/Census/CalverleyCensus_JP.txt The data in these files is taken from film HO 107 / 2313 for the Pudsey Census in 1851, and was transcribed by Steve Gaunt.
The data was submitted to Genuki by David Simpson with Steve's permission.
Surname | Name | Age | Birth Place | Film | Folio | Census District |
---|---|---|---|---|---|---|
Ackroyd/Akeroyd | Jane Ann | 9 | Bradford | 2313 | 491 | Tyersal |
Baiskham | William | 8 | Stanley | 2313 | 491 | Tyersal |
Baiskham | Mary A | 36 | Belby | 2313 | 491 | Tyersal |
Baiskham | John | 36 | DBY Norton | 2313 | 491 | Tyersal |
Barraclough | Sarah | 2 | Tong | 2313 | 486 | Tyersal |
Barraclough | Miles | 25 | Horton | 2313 | 486 | Tyersal |
Barraclough | Jane | 21 | Pudsey | 2313 | 485 | Tyersal |
Barraclough | Hannah | 25 | Idle | 2313 | 486 | Tyersal |
Barraclough | Ann | 4 m | Tyersall | 2313 | 486 | Tyersal |
Batley | Thomas | 56 | Bradford | 2313 | 485 | Tyersal |
Batley | Rachel | 47 | Ossett | 2313 | 485 | Tyersal |
Batley | MaryAnn | 7 | Pudsey | 2313 | 485 | Tyersal |
Batley | John | 33 | Pudsey | 2313 | 485 | Tyersal |
Bearder | Mary J | 1 | Bowling | 2313 | 487 | Tyersal |
Bearder | Joseph | 32? | Bowling | 2313 | 487 | Tyersal |
Bearder | Henry | 4 | Bowling | 2313 | 487 | Tyersal |
Bearder | Hanah | 9 | Bowling | 2313 | 487 | Tyersal |
Bearder | Eliza | 29 | Dorrington | 2313 | 487 | Tyersal |
Beaumont | Thomas | 41? | CHS Stockport | 2313 | 488 | Tyersal |
Beaumont | Thomas | 7 | Bradford | 2313 | 488 | Tyersal |
Beaumont | Maria | 40 | Wakefield | 2313 | 488 | Tyersal |
Beaumont | Joseph | 4 | Bradford | 2313 | 488 | Tyersal |
Beaumont | Hannah | 13 | Bradford | 2313 | 488 | Tyersal |
Beaumont | George | 10 | Bradford | 2313 | 488 | Tyersal |
Beetham | Richard | 15 | Bradford | 2313 | 488 | Tyersal |
Beetham | Mary | 2 | Halifax | 2313 | 488 | Tyersal |
Beetham | John G | 13 | Tong | 2313 | 488 | Tyersal |
Beetham | Jane | 6 | Calverley | 2313 | 488 | Tyersal |
Beetham | James | 43? | Bradford | 2313 | 488 | Tyersal |
Beetham | Elizabeth | 38 | Birstall | 2313 | 488 | Tyersal |
Beetham | Ann | 11 | Tong | 2313 | 488 | Tyersal |
Booshaw | Mary | 54 | Bradford | 2313 | 490 | Tyersal |
Booshaw | Mary | 20 | Bradford | 2313 | 490 | Tyersal |
Booshaw | John | 56? | Bradford | 2313 | 490 | Tyersal |
Booshaw | John | 23 | Bradford | 2313 | 490 | Tyersal |
Booshaw | Ellen | 14 | Bradford | 2313 | 490 | Tyersal |
Booth | Martha | 24 | Pudsey | 2313 | 485 | Tyersal |
Booth | Levi | 24 | Tong | 2313 | 485 | Tyersal |
Brook | Samuel | 3 | Bowling | 2313 | 487 | Tyersal |
Brook | Ann | 29 | Dorrington | 2313 | 487 | Tyersal |
Brown | Sarah | 30 | Brandy Car | 2313 | 488 | Tyersal |
Buckle | William | 24 | LAN Walton | 2313 | 496 | Tyersal |
Buckle | Mary | 12 | IRL Tyrone | 2313 | 496 | Tyersal |
Buckle | Joseph | 5 | HEF Fourhope | 2313 | 496 | Tyersal |
Buckle | James | 11 | LAN BottomIey | 2313 | 496 | Tyersal |
Buckle | Ceo | 19 | LAN Farnworth | 2313 | 496 | Tyersal |
Buckle | Ann | 50 | LAN Eccles | 2313 | 496 | Tyersal |
Bullough | James | 16 | Calverley | 2313 | 491 | Tyersal |
Burnley | William | 28 | Bradford | 2313 | 487 | Tyersal |
Burnley | Mary | 25 | Bradford | 2313 | 487 | Tyersal |
Burrows | William | 38 | LAN Colne | 2313 | 489 | Tyersal |
Burrows | Mary | 6 | Bowling | 2313 | 489 | Tyersal |
Burrows | Maria | 1 | Bowling | 2313 | 489 | Tyersal |
Burrows | John | 5 | Bowling | 2313 | 489 | Tyersal |
Burrows | Elizabeth | 36 | Bolton | 2313 | 489 | Tyersal |
Burton | Thomas | 40? | Armley | 2313 | 490 | Tyersal |
Burton | Mary | 7 | Bradford | 2313 | 490 | Tyersal |
Burton | George | 1 | Bradford | 2313 | 490 | Tyersal |
Burton | Ann | 39 | YKS | 2313 | 490 | Tyersal |
Butterfield | George | 28 | Bradford | 2313 | 487 | Tyersal |
Butterfield | Christiana | 26 | Bradford | 2313 | 487 | Tyersal |
Calvert | Hannah | 19 | Bradford | 2313 | 487 | Tyersal |
Caygill | Sarah A | 1 | Bradford | 2313 | 489 | Tyersal |
Caygill | George G | 36 | Bradford | 2313 | 489 | Tyersal |
Caygill | George G | 7 | Bradford | 2313 | 489 | Tyersal |
Caygill | Elizabeth | 33 | Bradford | 2313 | 489 | Tyersal |
Cook | William | 14 | Midlestrand | 2313 | 486 | Tyersal |
Cook | Sarah | 45 | NFK Buxton | 2313 | 486 | Tyersal |
Cook | Sarah | 3 | Bowling | 2313 | 486 | Tyersal |
Cook | James | 8 | Midlestrand | 2313 | 486 | Tyersal |
Cook | Isaac | 6 | Midlestrand | 2313 | 486 | Tyersal |
Cook | George | 16 | NFK Buxton | 2313 | 486 | Tyersal |
Cook | Ellen | 1 | Pudsey | 2313 | 486 | Tyersal |
Cook | Eliza | 10 | Midlestrand | 2313 | 486 | Tyersal |
Cook | Edward | 15 | NFK Buxton | 2313 | 486 | Tyersal |
Cook | Benjamin | 45 | NFK Buxton | 2313 | 486 | Tyersal |
Dalby | Thomas | 24 | Sutton Cliff | 2313 | 490 | Tyersal |
Dalby | Mary | 55 | Harkendale | 2313 | 490 | Tyersal |
Dalby | Isebella | 12 | Pudsey | 2313 | 490 | Tyersal |
Dalby | Emma | 18 | Killinghall | 2313 | 490 | Tyersal |
Dalby | Eliza | 20 | Killinghall | 2313 | 490 | Tyersal |
Dalby | Caroline | 16 | Killinghall | 2313 | 490 | Tyersal |
Dawson | Martha | 11 | Pudsey | 2313 | 491 | Tyersal |
Dennison | Thomas | 16 | Tyersall | 2313 | 485 | Tyersal |
Dennison | Sarrah | 56 | Bradford | 2313 | 485 | Tyersal |
Dennison | Robert | 66 | Tong | 2313 | 485 | Tyersal |
Dennison | Mary | 23 | Tyersall | 2313 | 486 | Tyersal |
Dennison | Jonas | 15 | Tyersall | 2313 | 485 | Tyersal |
Dennison | Charles | 26 | Bowling | 2313 | 486 | Tyersal |
Dennison | Ann | 18 | Tyersall | 2313 | 485 | Tyersal |
Dennison | Abedenego | 27 | Tyersall | 2313 | 485 | Tyersal |
Edison | Mary | 17 | Ardsley | 2313 | 492 | Tyersal |
Edison | Joseph | 51 | Emley | 2313 | 492 | Tyersal |
Edison | Joseph | 11 | Ardsley | 2313 | 492 | Tyersal |
Edison | John | 23 | Clayton | 2313 | 492 | Tyersal |
Edison | George | 25 | Ardsley | 2313 | 492 | Tyersal |
Edison | Elizabeth | 9 | Ardsley | 2313 | 492 | Tyersal |
Edison | Charles | 21 | Ardsley | 2313 | 492 | Tyersal |
Edison | Ann | 19 | Ardsley | 2313 | 492 | Tyersal |
Elsworth | Sarah A | 23 | Tong | 2313 | 487 | Tyersal |
Elsworth | Sarah | 25 | CHS | 2313 | 485 | Tyersal |
Elsworth | Samuel | 5 m | Pudsey | 2313 | 487 | Tyersal |
Elsworth | Robert H | 20 m | Pudsey | 2313 | 485 | Tyersal |
Elsworth | Jonathan | 24 | Tong | 2313 | 485 | Tyersal |
Elsworth | John | 26? | Tong | 2313 | 487 | Tyersal |
Feemon | Charlotte S | 13 | Halifax | 2313 | 491 | Tyersal |
Fortune | William | 5 m | Bradford | 2313 | 489 | Tyersal |
Fortune | Jephthah | 28 | Bingley | 2313 | 489 | Tyersal |
Foster | Mary | 26 | Farnley | 2313 | 488 | Tyersal |
Foster | George | 33 | Wilsden | 2313 | 495 | Tyersal |
Gambles | Richard | 35? | Bradford | 2313 | 489 | Tyersal |
Gambles | Mary | 26 | Leeds | 2313 | 489 | Tyersal |
Gambles | Hannah M | 5 m | Bradford | 2313 | 489 | Tyersal |
Gambles | George | 4 | Bradford | 2313 | 489 | Tyersal |
Gambles | Elizabeth | 21 m | Bradford | 2313 | 489 | Tyersal |
Garforth | Ann | 70 | Birstall | 2313 | 488 | Tyersal |
Gibson | Joseph | 45 | Bradford | 2313 | 491 | Tyersal |
Hainsworth | Elizabeth | 16 | Tong | 2313 | 486 | Tyersal |
Hanson | Mary | 39 | Halifax | 2313 | 496 | Tyersal |
Hanson | John | 37 | Halifax | 2313 | 496 | Tyersal |
Harrison | William | 69 | Bowling | 2313 | 488 | Tyersal |
Harrison | Esther | 65 | Bowling | 2313 | 488 | Tyersal |
Hartley | Mary | 47 | Leeds | 2313 | 485 | Tyersal |
Hartley | Mary | 11 | Pudsey | 2313 | 485 | Tyersal |
Hartley | Charles | 51 | Pudsey | 2313 | 485 | Tyersal |
Hobson | Sarah | 11 | Bramley | 2313 | 491 | Tyersal |
Hobson | Rebeca | 46 | Bramley | 2313 | 491 | Tyersal |
Hobson | Joshua | 17 | Bramley | 2313 | 491 | Tyersal |
Hobson | Joseph | 47? | Bramley | 2313 | 491 | Tyersal |
Hobson | Elizabeth | 15 | Bramley | 2313 | 491 | Tyersal |
Holdin | Henry | 6 m | Tyersall | 2313 | 485 | Tyersal |
Hudson | William | 30 | Pudsey | 2313 | 496 | Tyersal |
Hudson | Nancy | 7 m | Pudsey | 2313 | 496 | Tyersal |
Hudson | Mary Ann | 19 | Pudsey | 2313 | 496 | Tyersal |
Jackson | Thomas B | 18 | Great Horton | 2313 | 491 | Tyersal |
Jackson | Sarah A | 20 | Bradford | 2313 | 491 | Tyersal |
Jackson | Jane | 51 | Craven | 2313 | 491 | Tyersal |
Jackson | Jane | 22 | Bradford | 2313 | 491 | Tyersal |
Jackson | Francis W | 15 | Great Horton | 2313 | 491 | Tyersal |
Jackson | Catharine | 13 | Birstall | 2313 | 491 | Tyersal |
Johnson | Martha | 30 | Bradford | 2313 | 487 | Tyersal |
Johnson | Margret | 3 | Pudsey | 2313 | 487 | Tyersal |
Johnson | Christopher | 29 | Bowmarsh | 2313 | 487 | Tyersal |
Johnson | Ann | 11 m | Pudsey | 2313 | 487 | Tyersal |
Kaye | Mary A | 26 | Tong | 2313 | 486 | Tyersal |
Kershaw/Kirshaw | Hannah | 10 | Birstall | 2313 | 485 | Tyersal |
Leach | William C | 8 | Bowling | 2313 | 489 | Tyersal |
Leach | William | 38 | Allerton | 2313 | 489 | Tyersal |
Leach | Sarah | 6 | Bowling | 2313 | 489 | Tyersal |
Leach | Robert | 15 | Manningham | 2313 | 489 | Tyersal |
Leach | Margret | 13 | Manningham | 2313 | 489 | Tyersal |
Leach | Henry | 3 | Bowling | 2313 | 489 | Tyersal |
Leach | Ellen | 36 | Craven | 2313 | 489 | Tyersal |
Long | Sarah | 25 | Bradford | 2313 | 490 | Tyersal |
Long | Mary A | ? | Calverley | 2313 | 490 | Tyersal |
Long | James | 30? | Calverley | 2313 | 490 | Tyersal |
Long | Frances | 1 | Bradford | 2313 | 490 | Tyersal |
Marsden | William | 20 | Tyersall | 2313 | 486 | Tyersal |
Marsden | Sarah | 22 | Tyersall | 2313 | 486 | Tyersal |
Marsden | Samuel | 2 | Tyersall | 2313 | 486 | Tyersal |
Marsden | Nancy | 5 | Tyersall | 2313 | 486 | Tyersal |
Marsden | Mary | 15 | Tyersall | 2313 | 486 | Tyersal |
Marsden | Maria | 42 | Birkenshaw | 2313 | 486 | Tyersal |
Marsden | Maray Elizabeth | 2 | Tyersall | 2313 | 486 | Tyersal |
Marsden | Hannah | 70 | Calverley | 2313 | 486 | Tyersal |
Marsden | George | 17 | Tyersall | 2313 | 486 | Tyersal |
Marsden | Abraham | 40 | Bowling | 2313 | 486 | Tyersal |
Middow | William | 10 | Tong | 2313 | 486 | Tyersal |
Middow | Selana | 5 | Tong | 2313 | 486 | Tyersal |
Middow | James | 48 | Bowling | 2313 | 486 | Tyersal |
Moore | William | 18 | Bolton | 2313 | 489 | Tyersal |
Moore | Sarah | 62 | Bingley | 2313 | 489 | Tyersal |
Moore | Mary | 25 | Bolton | 2313 | 489 | Tyersal |
Moore | James | 14 | Tong | 2313 | 485 | Tyersal |
Moore | James | 22 | Bolton | 2313 | 489 | Tyersal |
Moorehouse | Sarah | 11 | Bradford | 2313 | 485 | Tyersal |
Moorehouse | Rachel | 46 | Bowling | 2313 | 485 | Tyersal |
Moorehouse | Mary | 17 | Bradford | 2313 | 485 | Tyersal |
Moorehouse | Martha | 13 | Pudsey | 2313 | 485 | Tyersal |
Moorehouse | John | 14 | Pudsey | 2313 | 485 | Tyersal |
Moorehouse | James | 48? | Pudsey | 2313 | 485 | Tyersal |
Moorehouse | Hannah | 18 | Pudsey | 2313 | 485 | Tyersal |
Newbould | James | 68 | Fewston | 2313 | 490 | Tyersal |
Newbould | Elizabeth | 38 | Fewston | 2313 | 490 | Tyersal |
Outhwaite | William | 64 | Swillington | 2313 | 488 | Tyersal |
Outhwaite | William | 17 | Kirkstall | 2313 | 488 | Tyersal |
Outhwaite | Susannah | 15 | Kirkstall | 2313 | 488 | Tyersal |
Outhwaite | Mary | 20 | Farnley | 2313 | 488 | Tyersal |
Overend | Ellen | 18 | Birstall | 2313 | 485 | Tyersal |
Parrot | Samuel | 35 | Cottingley | 2313 | 496 | Tyersal |
Parrot | Ruth | 12 | Pudsey | 2313 | 496 | Tyersal |
Parrot | Mary | 35 | Farsley | 2313 | 496 | Tyersal |
Pattison | Sarah | 59 | Tong | 2313 | 490 | Tyersal |
Pattison | Martha | 21 | Pudsey | 2313 | 490 | Tyersal |
Pattison | John | 62? | Bradford | 2313 | 490 | Tyersal |
Pattison | Jane | 32 | Bradford | 2313 | 489 | Tyersal |
Popplewell | Rachel | 8 | Pudsey | 2313 | 488 | Tyersal |
Popplewell | Margaret | 40 | Earby | 2313 | 488 | Tyersal |
Popplewell | Joseph | 7 | Farnley | 2313 | 488 | Tyersal |
Saville | William | 44 | Wakefield | 2313 | 489 | Tyersal |
Saville | William | 16 | Bradford | 2313 | 489 | Tyersal |
Saville | Sarah A | 6 | Bradford | 2313 | 489 | Tyersal |
Saville | John | 13 | Bradford | 2313 | 489 | Tyersal |
Saville | George C | 9 | Bradford | 2313 | 489 | Tyersal |
Saville | Anne | 38 | Bradford | 2313 | 489 | Tyersal |
Saville | Amy | 4 | Bradford | 2313 | 489 | Tyersal |
Sharp | William Henry | 7 | Pudsey | 2313 | 496 | Tyersal |
Sharp | Joshua Lee | 5 | Pudsey | 2313 | 496 | Tyersal |
Sharp | Joshua | 41 | Pudsey | 2313 | 496 | Tyersal |
Sharp | Frederick | 13 | Pudsey | 2313 | 496 | Tyersal |
Sharp | Elizabeth Ann | 10 | Pudsey | 2313 | 496 | Tyersal |
Sharp | Charles | 15 | Pudsey | 2313 | 496 | Tyersal |
Skirrow | William | 60 | Weston | 2313 | 485 | Tyersal |
Skirrow | William | 23 | Addingham | 2313 | 485 | Tyersal |
Skirrow | John | 20 | Addingham | 2313 | 485 | Tyersal |
Skirrow | Jane | 53 | Settle | 2313 | 485 | Tyersal |
Skirrow | Hannah | 21 | Bradford | 2313 | 485 | Tyersal |
Skirrow | Alfred | 14 | Addingham | 2313 | 485 | Tyersal |
Smith | Thomas | 38 | Addingham | 2313 | 486 | Tyersal |
Smith | Syrena | 2 | Bowling | 2313 | 488 | Tyersal |
Smith | Mary A | 29 | NBL Newcastle | 2313 | 488 | Tyersal |
Smith | Mary | 5 | Pudsey | 2313 | 486 | Tyersal |
Smith | Luke | 10 | Pudsey | 2313 | 486 | Tyersal |
Smith | John | 15 ? | Pudsey | 2313 | 486 | Tyersal |
Smith | James | 27 | Bowling | 2313 | 488 | Tyersal |
Smith | Ellen | 15 | Birkenshaw | 2313 | 488 | Tyersal |
Smith | Elizabeth | 44 | Pudsey | 2313 | 486 | Tyersal |
Storey | Mary | 34 | Bowling | 2313 | 487 | Tyersal |
Storey | Joseph | 29 | Woodhall Wensleydale | 2313 | 487 | Tyersal |
Sugden | Samuel | 61 | Pudsey | 2313 | 490 | Tyersal |
Sugden | Elizabeth | 18 | Pudsey | 2313 | 490 | Tyersal |
Tetley | William | 9 | Bradford | 2313 | 492 | Tyersal |
Tetley | Thomas | 1 | Bradford | 2313 | 492 | Tyersal |
Tetley | Suzannah | 5 | Bradford | 2313 | 492 | Tyersal |
Tetley | Susannah | 45 | CrossHill | 2313 | 492 | Tyersal |
Tetley | Sarah A | 20 | Bradford | 2313 | 492 | Tyersal |
Tetley | Samuel | 16 | Bradford | 2313 | 492 | Tyersal |
Tetley | Mary | 13 | Bradford | 2313 | 492 | Tyersal |
Tetley | James K | 11 | Bradford | 2313 | 492 | Tyersal |
Tetley | Eward | 49 | YKS | 2313 | 492 | Tyersal |
Tetley | Eliza | 19 | Leeds | 2313 | 492 | Tyersal |
Tetlow | Sarah A | 9 | Bowling | 2313 | 491 | Tyersal |
Tetlow | Sarah | 45 | Cullingworth | 2313 | 491 | Tyersal |
Tetlow | Samuel | 5 | Pudsey | 2313 | 491 | Tyersal |
Tetlow | John | 13 | Bowling | 2313 | 491 | Tyersal |
Tetlow | James | 48? | Tong | 2313 | 491 | Tyersal |
Tetlow | Isaac | 11 | Bowling | 2313 | 491 | Tyersal |
Tetlow | Frances | 3 | Pudsey | 2313 | 491 | Tyersal |
Tetlow | Elizabeth | 16 | Bowling | 2313 | 491 | Tyersal |
Tetlow | Alfred | 15 | Bowling | 2313 | 491 | Tyersal |
Thornton | Christopher | 22 | Tong | 2313 | 486 | Tyersal |
Ward | John | 54? | Pudsey | 2313 | 485 | Tyersal |
Ward | Elizabeth | 51 | LIN Boston | 2313 | 485 | Tyersal |
Watson | William | 11 | Tyersall | 2313 | 488 | Tyersal |
Watson | Sharlot | 39 | Wakefield | 2313 | 488 | Tyersal |
Watson | Sarah | 70 | Tong | 2313 | 488 | Tyersal |
Watson | Nathan | 32 | Tyersall | 2313 | 488 | Tyersal |
Watson | Mary | 9 | Tyersall | 2313 | 488 | Tyersal |
Watson | Martha | 2 | Tyersall | 2313 | 488 | Tyersal |
Watson | Jonas | 6 | Tyersall | 2313 | 488 | Tyersal |
Watson | John | 38? | Tyersall | 2313 | 488 | Tyersal |
Watson | John | 1 m | Tyersall | 2313 | 488 | Tyersal |
Watson | Jane | 26 | Tyersall | 2313 | 488 | Tyersal |
Whitaker | William P | 42 | Pontefract | 2313 | 484 | Tyersal |
Wilson | Simeon | 7 | Bradford | 2313 | 490 | Tyersal |
Wilson | Seelena | 12 | Kirkstall | 2313 | 490 | Tyersal |
Wilson | Sarah | 36 | Leeds | 2313 | 490 | Tyersal |
Wilson | Joseph | ? | Kirkstall | 2313 | 490 | Tyersal |
Wilson | Joseph | 3 | Bradford | 2313 | 490 | Tyersal |
Wilson | Ann E | 5 | Bradford | 2313 | 490 | Tyersal |
Wright | Thomas | 41 | Newcastle | 2313 | 487 | Tyersal |
Wright | Susan | 27 | Tong | 2313 | 487 | Tyersal |
Wright | Sarah A | 13 | Bowling | 2313 | 487 | Tyersal |
Wright | Sarah | 9 | Tong | 2313 | 487 | Tyersal |
Wright | Mary | 39 | Bowling | 2313 | 487 | Tyersal |
Wright | Mary | 29 | Tong | 2313 | 487 | Tyersal |
Wright | Joseph | 7 | Bowling | 2313 | 487 | Tyersal |
Wright | Jonas | 1 | Pudsey | 2313 | 487 | Tyersal |
Wright | John | 13 | Tong | 2313 | 487 | Tyersal |
Wright | Hannah | 11 | Bowling | 2313 | 487 | Tyersal |
Wright | Feargus O'Connor | 9 | Bowling | 2313 | 487 | Tyersal |
Wright | Elizabeth | 52 | Tong | 2313 | 487 | Tyersal |
Wright | David | 56 | Tong | 2313 | 487 | Tyersal |
Wright | Aaron | 23 | Tong | 2313 | 487 | Tyersal |
film HO 107 / 2313.
Transcribed by Steve Gaunt ©2001.
Transcribed by Steve Gaunt ©2001.