Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Stanningley St. Thomas Burials Index 1841-2005
hide
Hide
Hide
STANNINGLEY:
Stanningley St. Thomas Burials Index 1841-2005 Surnames A thru G
Source=h:/!Genuki/RecordTranscriptions/WRY/CalverleyChurchRecords.txt This information is the result of David Simpson spending many hours at the church, even down to cutting the grass round the graves on some days !
Entry# | Plot# | Name | SURNAME | Abode | Date of Burial | Age | Grave Registry difference |
---|---|---|---|---|---|---|---|
5073 | Ln27 | Fred | * | 50 Roker Lane, Pudsey | 1967 06 19 | 64 | Fred ESGATE |
1896 | G33 | * | * | Pudsey | 1893 01 14 | 66 | Gs33 - Joshua FARRER |
1309 | B8 | Charles Frederick | * | Stanningley | 1882 02 05 | 5 | B4 - Charles Fredrick HAINSWORTH |
1524 | Ds19 | Grace | * | Stanningley | 1887 03 12 | 70 | Grace HUDSON |
1658 | Ds25 | William H | * | Stanningley | 1889 03 25 | 18 | William H STEPHENSON |
1580 | E11 | John William | * | Stanningley | 1888 02 04 | 6m | F11 - John W ISLES |
1985 | E14 | James Patrick | *LEY | Pudsey | 1894 05 19 | 52 | James P KENNEDY |
1113 | J8 | William | *TON | Stanningley | 1876 12 27 | 3m | William ERRINGTON |
2744 | no entry | 1907 08 | |||||
4909 | not used | ||||||
502 | N8 | Sarah Hannah | ABBEY | Stanningley | 1860 07 30 | 5w | Not in Grave Register |
3415 | Cs36 | Rachel | ABBOTT | 14 Swinnow Street,Stanningley | 1921 09 01 | 75 | |
3040 | I22 | Titus | ABBOTT | 16 St Thomas Street | 1913 12 27 | 55 | |
3137 | Cs36 | Christiana | ABBOTT | 64 Town Street, Stanningley | 1916 01 06 | 25 | |
3655 | Is22 | Annie | ABBOTT | The West Riding Asylum, Wakefield | 1926 04 08 | 63 | Anne ABBOTT |
2929 | O3 | Edith | ABRAMS | 16 Trilby Street | 1911 08 26 | 5m | Registry# 3929 |
4517 | H25 | Ellen | ACKROYD | 12 Troughton Street, Pudsey | 1948 04 17 | 71 | |
995 | Cs8 | James | ACKROYD | Stanningley | 1874 06 13 | 72 | Not in Grave Register |
1460 | ae10 | Ada | ACOCK | Shipley | 1885 09 15 | 5m | Grave Register indicates this is Ada WOOD |
4022 | M19 | Mary Elizabeth | ADAMS | 1 Highgate Road, Clayton | 1934 07 21 | 73 | |
4379 | M19 | Tom | ADAMS | 1 Highgate Road, Clayton | 1943 12 09 | 85 | |
3920 | Ds28 | Lydia | ADAMS | 13 Butlers Place, Stanningley | 1932 05 07 | 85 | |
3334 | Ds18 | Arthur | ADAMS | 66 Town Street, Stanningley | 1919 12 06 | 81 | |
2373 | Q16 | Mary Ann | ADAMS | Coniston Place Stanningley | 1901 02 09 | 50 | |
2201 | Q16 | George | ADAMS | Leeds & Bradford rd Stanningley | 1898 01 24 | 55 | |
1089 | P10 | Sam | ADAMS | Stanningley | 1876 07 12 | 27m | Registry# 1059 - Sam ODAM |
260 | R15 | Elizabeth | ALDAN | Stanningley | 1852 08 01 | 68 | Elizabeth ALDEN |
2935 | Ds31 | Percival | ALDERSON | 15 Bagley Lane, Rodley | 1911 09 21 | 8 | |
3817 | Ds31 | George | ALDERSON | 25 Oaklands Avenue, Rodley | 1930 02 25 | 62 | |
4392 | Ds31 | Maria | ALDERSON | 25 Oatlands Avenue, Calverley | 1944 04 01 | 76 | |
3858 | Fs10 | Sarah | ALLAN | 22 Lastingham Road, Rodley | 1930 11 19 | 89 | |
4650 | A45 | Edith | ALLANSON | 17 Fairfield Grove, Bramley | 1953 11 21 | 65 | |
4897 | A45 | Walter | ALLANSON | 69 Fairfield Street, Leeds 13 | 1956 07 20 | 84 | |
196 | AN2 | Jonathan | ALLEN | Stanningley | 1851 03 12 | 63 | Grave Register indicates this is grave An2 |
917 | AN2 | Elizabeth | ALLEN | Stanningley | 1872 02 20 | 84 | Grave Register indicates this is grave An2 |
724 | i7 | Clara | ALLEN | Stanningley | 1867 07 30 | 14m | |
3696 | E34 | Sarah Jane | ALLERTON | 16 Churchill Place, Stanningley | 1927 06 17 | 72 | |
1045 | *10 | Benjamin | ALLERTON | Stanningley | 1875 10 26 | 4w | Grave Register indicates grave H9 |
1235 | g9 | Henry | ALLERTON | Stanningley | 1880 02 03 | 16w | G7 |
1252 | g9 | Annie Jane | ALLERTON | Stanningley | 1880 06 01 | 24 | G7 |
1360 | g9 | Abraham | ALLERTON | Stanningley | 1883 07 18 | 26 | G7 |
454 | h10 | Margaret | ALLERTON | Stanningley | 1859 03 12 | 8 | Registry# 464 |
3979 | E34 | John | ALLERTON | The Infirmary, Leeds | 1933 09 09 | 59 | |
66 | e5 | William | ALLOTT | Stanningley | 1845 10 15 | 1 | e10 |
2485 | Ts 15 | Margaret | ALLSOP | 28 Backfield Place, Stanningley | 1902 12 22 | 79 | L15 - Margaret ALLSOPP |
5021 | M25 | Mary Louisa | AMBLER | 3 Vermont Street, Stanningley | 1963 07 10 | 89 | |
3183 | Js42 | John | AMBLER | 4 Victoria ...?, Bramley | 1917 01 2? | 75 | Is42 |
4079 | M25 | Thomas William | AMBLER | 42 Atlanta Street, Bramley | 1935 11 13 | 58 | |
3753 | As2 | Gabriel | AMBLER | 5 Waterhouse Terrace, Stanningley | 1928 12 06 | 72 | Grave Register indicates this is grave As2 - far end of yard |
3946 | As2 | Elizabeth | AMBLER | 5 Waterhouse Terrace, Stanningley | 1932 12 01 | 78 | Grave Register indicates this is grave As2 - far end of yard |
2690 | Es29 | Hannah | AMBLER | 7 Eastwood Buildings, Stanningley | 1906 06 15 | 43 | |
1659 | Bs25 | John | AMBLER | Farsley | 1889 03 26 | 29m | |
1664 | Bs25 | Alfred | AMBLER | Farsley | 1889 04 23 | 15m | |
1809 | Bs25 | William | AMBLER | Farsley | 1891 06 15 | 28 | |
579 | R5 | Hannah | AMBLER | Half Mile | 1863 05 19 | 22 | |
2352 | Is42 | Ann | AMBLER | Richardshaw Lane | 1900 08 08 | 58 | |
1780 | R5 | Ben | AMBLER | Stanningley | 1891 01 10 | 1m | |
1782 | R5 | Mary | AMBLER | Stanningley | 1891 01 26 | 28 | |
3927 | As2 | Hannah | AMBLER | The Infirmary, Leeds | 1932 06 23 | 54 | Grave Register indicates this is grave As2 - far end of yard |
2981 | Gs46 | Mary Jane | ANDERSON | 1 St Thomas Street, Stanningley | 1912 10 04 | 57 | |
4871 | Gs46 | John Arthur | ANDERSON | 237 Woodlea Terrace, Bradford Road, Stanningley | 1955 06 30 | 78 | |
4337 | Gs46 | Ellen | ANDERSON | 7 Town Street, Stanningley | 1942 06 19 | 66 | |
2522 | A9 | William | ANDERSON | 8 West Place, Stanningley | 1903 10 10 | 54 | Grave Register indicates this is grave A7 |
4108 | Gs46 | William | ANDERSON | 9 Town Street, Stanningley | 1936 08 20 | 83 | |
915 | Q4 | John | ANDERSON | Cropper Houses | 1872 02 03 | 4w | |
958 | Q4 | Martha | ANDERSON | Cropper Houses | 1873 02 25 | 22 | |
1018 | Q1 | Ellen | ANDERSON | Stanningley | 1875 02 11 | 55 | |
1169 | Q1 | Thomas | ANDERSON | Stanningley | 1878 07 09 | 30 | |
983 | Q1 | Charles | ANDERSON | Swinnow | 1874 02 15 | 57 | |
2223 | E14 | Joseph | ANDERSON | Vicker's Pl Stanningley | 1898 06 22 | 8m | F14 |
1870 | Ds31 | Edwin | ANDREWS | Stanningley | 1892 06 16 | 7w | Edwin ALDERSON |
1000 | QN1 | Martha Azora | APPLEBY | Armley | 1874 09 01 | 8w | Martha Ann APPLEBY |
2804 | Is47 | Frederick William | APPLEBY | Bradford | 1909 02 19 | 67 | Js47 - Frederick APPLEBY |
1311 | QN1 | Maude Mary | APPLEBY | Laisterdyke | 1882 02 18 | 14m | |
4388 | Js47 | Samuel Frederick | APPLEBY | St Lukes Hospital, Horton, Bradford | 1944 02 26 | 73 | Registry# 4385 |
3741 | Js47 | Judith Elizabeth | APPLEBY ? | Fagley Villas, Low Fagley, Eccleshill | 1928 07 21 | 87 | APPLEBY |
2476 | Cs1 | Eliza Ann | APPLETON | 1 Latham Road, Southport | 1902 10 07 | 53 | Not in Grave Registry |
2502 | Cs1 | Richard | APPLETON | 235 Roundhay Road, Leeds | 1903 04 15 | 48 | Not in Grave Registry |
5011 | Ln45 | Frances Amelia | APPLEYARD | 13 Astor Street, Stanningley | 1963 03 20 | 58 | Frances A APPLEYARD |
5019 | Ln45 | William | APPLEYARD | 13 Astor Street, Stanningley | 1963 06 25 | 57 | |
3050 | Js48 | Esther May | ARCHER | 11 Coniston Terrace | 1914 03 17 | 65 | Is48 |
4199 | Is48 | Louisa | ARCHER | 11 Coniston Terrace, Stanningley | 1938 12 31 | 65 | |
2936 | IJs48 | William | ARCHER | 35 ? Street, Deansgate, Manchester | 1911 10 26 | 64 | Is48 |
3804 | C3 | George | ARCHER | 674 Leeds & Bradford Road, Stanningley | 1929 10 23 | 79 | c9 |
1049 | a1 | William | ARCHER | Stanningley | 1875 12 18 | 69 | |
1050 | a1 | Ellen | ARCHER | Stanningley | 1875 12 18 | 69 | |
874 | L8 | Arthur | ARCHER | Stanningley | 1870 11 15 | 8m | |
1 | a1 | Harriet Ellen | ARCHER | Swinnow | 1841 04 13 | 11m | Grave Register indicates name is Ann Ellen Archer |
4495 | H42 | Oswald | ARKLASS | 8 Fern Terrace, Stanningley | 1947 06 18 | 83 | |
4557 | H42 | Annie | ARKLESS | 56 Conference Road, Armley, Leeds | 1950 04 01 | 80 | Registry# Not in Grave Register |
118 | F5 | Thomas | ARMITAGE | Leeds | 1848 01 23 | 30 | F2 |
80 | F5 | David | ARMITAGE | Stanningley | 1846 07 15 | 13m | F2 |
169 | F5 | Hannah | ARMITAGE | Stanningley | 1850 01 30 | 27 | F2 |
3754 | Is19 | Nancy | ARUNDALE | 13 Hill Side Mount, Stanningley | 1928 12 08 | 72 | |
3774 | Is19 | James Joseph | ARUNDALE | 16 Hill Side View, Stanningley | 1929 04 03 | 71 | |
1314 | *5 | Harriet | ARUNDALE | Bramley | 1882 03 09 | 18m | Grave Registry indicates grave e11 |
1479 | e5 | William | ARUNDALE | Bramley | 1886 03 22 | 18m | e11 |
1333 | Js19 | Charley | ARUNDALE | Pudsey | 1882 12 24 | 6m | Charles ARUNDALE |
803 | Q11 | Martha Ann | ARUNDALE | Richardshaw | 1869 08 11 | 28m | |
1550 | As23 | Joseph | ARUNDALE | Stanningley | 1887 06 15 | 34 | |
1144 | c5 | John William | ARUNDALE | Stanningley | 1877 09 23 | 9w | e11 |
2643 | As23 | Mary | ARUNDALL | Menston Hospital | 1905 07 22 | 63 | Arundale |
3692 | C24 | Stanley | ATH..* | 35 Seymour Street, Stanningley | 1927 05 17 | 5w | Not in Grave Register |
1676 | J14 | Lily | ATHA | Stanningley | 1889 07 01 | 3 | |
1677 | J14 | George | ATHA | Stanningley | 1889 07 01 | 16m | |
1679 | J14 | Emily? | ATHA | Stanningley | 1889 07 02 | 5 | Emily ATHA |
3828 | Gs35 | Mary Ann | ATHORN | 16 Melbourne Place, Stanningley | 1930 04 03 | 72 | William ATHORN |
3737 | Bs5? | Joyce | ATHORN | 35 Seymour Street, Stanningley | 1928 07 04 | 5w | b3 |
4144 | Gs35 | William | ATHORN | 80 Wood Lane, Rothwell | 1937 07 28 | 82 | Leah PEARSON |
4541 | Hs24 | Herbert | ATKINSON | 1 Garden Terrace, Heaton, Bradford | 1949 06 25 | 57 | |
3820 | D1 | John | ATKINSON | 11 Churchill Place, Stanningley | 1930 03 11 | 2 | d4 |
3592 | C12 | Doris | ATKINSON | 11 Wood Square, Beck Bottom, Farsley | 1925 01 17 | 14m | |
2561 | H15 | Annie May | ATKINSON | 19 Spencer's Buildings, Stanningley | 1904 04 05 | 1m | Annie M ATKINSON |
2388 | Ts6 | Tom | ATKINSON | 5 Coniston Terrace, Stanningley | 1901 04 09 | 10w | L6 |
3307 | B37 | Harriet Priscilla | ATKINSON | 6 Valley Mount, Bramley | 1919 03 17 | 40 | Harriet Price ATKINSON |
4161 | O22 | Frank Harwood | ATKINSON | 8 Churchill Mount, Stanningley | 1938 02 14 | 56 | |
4405 | B37 | Joseph Sydney | ATKINSON | 8 Valley Road, Bramley | 1944 07 31 | 63 | Joseph Sidney ATKINSON |
4406 | B37 | Mary Ann | ATKINSON | 8 Valley Road, Bramley | 1944 08 05 | 66 | Sarah Ann ATKINSON |
1961 | Gs35 | George | ATKINSON | Stanningley | 1894 01 15 | 36 | Doris ATKINSON |
1979 | O20 | John Thomas | B*HILL | Stanningley | 1894 04 03 | 45 | Not in Grave Register |
1808 | Gs30 | Heinrich | BACHFELD | Stanningley | 1891 06 10 | 30 | Not in Grave Register |
4489 | H40 | Sarah | BAGGALEY | 6 Valley Mount, Intake Lane, Bramley | 1947 03 08 | 74 | |
3384 | Fs17 | Mary Maria | BAGGALEY | 6 Valley Mount, Stanningley, Bramley | 1920 12 29 | 76 | |
4415 | L39 | James Thomas | BAGGALEY | 7 Lowell Terrace, Pudsey | 1944 12 15 | 64 | |
4084 | Fs17 | Herbert | BAGGALEY | Moorfield Mills, Yeadon | 1936 01 13 | 50 | |
1308 | Fs17 | Alice | BAGGALEY | Stanningley | 1882 01 23 | 15 | |
2847 | Ts17 | James | BAGGELEY | 7 Lowell Terrace | 1910 01 21 | 64 | Fs17 - BAGGALEY |
2250 | R1 | Friend Harry | BAIL | Peel's Pl Stanningley | 1898 11 01 | 5w | R11 - F H BAIL |
2333 | R11 | Benjamin Edward | BAIL | Stanningley | 1900 04 21 | 5m | B F BAIL |
4566 | Gs25 | Claude Greenwood | BAILEY | 11 Trilby Street, Bramley | 1950 07 27 | 68 | Claude BAILEY |
4567 | Gs25 | Leonora | BAILEY | 12 Trilby Street, Bramley | 1950 07 27 | 69 | |
2606 | B3 | Annie Hindle | BAILEY | 16 Churchill Mount, Stanningley | 1904 12 21 | 12m | b7 |
3738 | Gs26 | Joseph | BAILEY | 3 Greenhill Road, Armley | 1928 07 06 | 72 | |
3728 | Gs25 | Sarah Anne | BAILEY | 3 Mill Lane, Bramley | 1928 05 05 | 74 | |
2758 | Gs26 | Mary | BAILEY | 4 Intake Road | 1907 11 22 | 84 | |
2917 | Gs25 | John | BAILEY | 4 Park Terrace | 1911 05 30 | 59 | |
3401 | Gs27 | Ernest | BAILEY | 7 School Place, Stanningley | 1921 05 13 | 22 | |
3522 | Gs27 | Rowland | BAILEY | 7 School Place, Stanningley | 1923 08 04 | 21 | |
3971 | K26 | Eliza | BAILEY | 7 School Place, Stanningley | 1933 06 28 | 74 | |
4024 | K26 | William | BAILEY | 7 School Place, Stanningley | 1934 07 24 | 75 | Not in Grave Register |
2142 | Gs27 | Frances Mary | BAILEY | Albert St Stanningley | 1896 11 17 | 2 | Frances M BAILEY |
2143 | Gs27 | Joseph | BAILEY | Albert St Stanningley | 1896 11 17 | 10m | |
2389 | Gs26 | Abraham | BAILEY | Albert Street, Stanningley | 1901 04 09 | 80 | |
2135 | D19 | James | BAILEY | Halfmile cottage Stanningley | 1896 10 21 | 33 | |
1109 | B3 | Rebecca | BAILEY | Pudsey | 1876 12 15 | 36 | b6 |
1918 | Gs25 | Ronald G | BAILEY | S E Leeds | 1893 07 27 | 3m | |
1517 | B3 | Henry | BAILEY | Stanningley | 1887 01 01 | 1m | b6 |
1606 | Gs25 | Bernard Greenwood | BAILEY | Stanningley | 1888 06 08 | 1 | Bernard G BAILEY |
1636 | Gs27 | Harry | BAILEY | Stanningley | 1889 01 09 | 18m | |
1760 | Gs27 | John Croft | BAILEY | Stanningley | 1890 09 22 | 19m | |
1688 | N14 | Amelia | BAILEY | Stanningley | 1889 09 27 | 58 | |
307 | d11 | Margaret | BAINES | Farsley | 1853 11 13 | 21m | D10 - Margaret BARNES |
94 | ?9 | Elizabeth | BAINES | Stanningley | 1847 01 03 | 3m | Grave Register indicates grave E7 |
124 | e9 | Matthew | BAINES | Stanningley | 1848 03 17 | 5w | E7 - Martha BAINES |
2529 | Hs14 | Herbert | BAISBY | 300 Stanningley Road, Stanningley | 1903 11 09 | 12 | BARSBY |
2403 | M6 | Ada | BAISBY | Coniston Mount, Stanningley | 1901 07 10 | 35 | BARSBY |
2328 | M6 | Arthur | BAISBY | Coniston Street, Stanningley | 1900 03 21 | 4m | BARSBY |
2381 | Hs14 | William | BAISBY | Churchill Street, Stanningley | 1901 03 14 | 41 | BARSBY |
1040 | m1 | Henry | BAISBY? | Station yard Stanningley | 1875 10 01 | 46 | Henry BARSBY |
2827 | Es40 | Sarah Ann | BAKER | 1 William Street | 1909 07 17 | 37 | |
3411 | Es40 | Joseph Carr | BAKER | 1 William Street, Stanningley | 1921 08 16 | 73 | |
3028 | Es40 | Edwin | BAKER | 11 St Thomas Street, Stanningley | 1913 08 30 | 3m | |
4142 | R24 | Mathew Henry | BAKER | 123 Beckett Street, Leeds | 1937 06 23 | 63 | |
3771 | Es40 | Eliza | BAKER | 307 Stanningley Road, Bramley | 1929 03 16 | 77 | |
4508 | R24 | Emily | BAKER | 31 South Accomodation Road, Leeds | 1948 02 03 | 69 | |
3623 | A4 | Amelia Thompson | BAKER | 8 Butler Street, Stanningley | 1925 08 29 | 2m | Grave Register indicates this is grave a9 |
3378 | B8 | Charles Hyrill? | BAKER | 8 Butler Street, Stanningley | 1920 10 08 | 20d | B5 - Charles Wyvill BAKER |
4204 | P34 | John Willie | BAKER | The Infirmary, Leeds | 1939 02 11 | 59 | |
5089 | Ln63 | Joseph | BALL | 10 Half Mile Lane, Stanningley | 1970 04 03 | 70 | |
5167 | Ln63 | Maude | BALL | 10 Half Mile Lane, Stanningley | 1987 03 16 | 79 | Not in Grave Register |
3906 | J25 | Henry | BALL | 3 Fairfield Grove, Bramley | 1932 01 11 | 61 | |
4545 | J25 | Alice | BALL | 8 South Parade, Pudsey | 1949 09 22 | 74 | |
2757 | D25 | John | BALME | 7 Astor Street | 1907 11 21 | 61 | |
3173 | Bs38 | John | BANNISTER | 9 Broad Street, Farsley | 1916 11 29 | 13 | |
4061 | Bs38 | James | BANNISTER | 9 Broad Street, Farsley | 1935 06 25 | 63 | |
4676 | Bs38 | Bertha | BANNISTER | 9 Broad Street, Farsley | 1954 12 15 | 81 | |
4195 | Bs38 | Harold | BANNISTER | Cuddington Isolation Hospital, Syrrey | 1938 12 07 | 40 | |
5164 | Bs38 | Marian | BANNISTER | Farsley | 1984 10 02 | not entered | Not in Grave Register |
4597 | C43 | Thomas | BAPTY | 18 Fairfield Crescent, Bramley | 1851 09 05 | 46 | Not in Grave Register |
5157 | C43 | Florence | BAPTY | 18 Fairfield Crescent, Bramley | 1982 11 23 | 78 | Not in Grave Register |
3222 | Js34 | Thira Letitia | BARKER | 13 Hammerton Grove, Pudsey | 1917 12 10 | 50 | Fs34 - Theresa? Letitia BARKER |
2939 | Fs34 | Jane? | BARKER | 26 Brickfield Place | 1911 11 04 | 70 | Ann BARKER |
3491 | Fs34 | Joan | BARKER | 5 South View, off Leeds & Bradford Road, Stanningley | 1922 11 11 | 4d | |
2634 | Is31 | Harry | BARKER | 67 Town Street, Stanningley | 1905 06 03 | 8m | Harry BARBER |
4435 | I37 | Mary Lizzie | BARKER | 9 Trilby Street, Bramley | 1945 07 12 | 69 | |
4668 | I37 | Daniel | BARKER | 9 Trilby Street, Bramley | 1954 06 29 | 77 | |
3026 | P15 | Daisy | BARKER | 9 Trilby Street, Bramley | 1913 08 18 | 6d | |
3029 | P15 | Kate | BARKER | 9 Trilby Street, Bramley | 1913 09 08 | 17 | |
3271 | F25 | Annie | BARKER | Hall Houses, Rodley | 1918 11 30 | 34 | |
1669 | N13 | John | BARKER | Pudsey | 1889 05 07 | 1w | John BARBER |
1284 | ? | David | BARKER | Stanningley | 1881 06 05 | 8 | Grave Register indicates grave Fs34 |
1864 | Bn4 | William | BARKER | Stanningley | 1892 06 07 | 14 | BN4 |
327 | BN4 | Hannah | BARKER | Stanningley | 1854 08 11 | 42 | |
329 | BN4 | Mary | BARKER | Stanningley | 1854 09 01 | 5m | |
1992 | Fs34 | David | BARKER | Stanningley | 1894 07 06 | 56 | |
297 | BN4 | Mary | BARKER | Swinnow Moor | 1853 08 14 | 18 | |
3201 | D13 | Emma | BARKER | The Workhouse Infirmary, Clayton | 1917 04 07 | 60 | |
2573 | Ks15 | Mabel Mary | BARNES | 1 Harrison's Avenue, Stanningley | 1904 06 14 | 3 | Registry# 4941 |
3552 | Ds26 | Isaac | BARNES | 1 Wycliffe Road, Calverley | 1924 02 28 | 50 | |
3924 | A2 | Albert | BARNES | 14 St Thomas Avenue, Stanningley | 1932 05 31 | 56 | Grave Register indicates this grave is A2 - far end of yard |
3789 | A29 | Hannah Elizabeth | BARNES | 14 St Thomas Avenue, Stanningley | 1929 07 04 | 60 | Grave Register indicates this is grave A2 - far end of yard |
3051 | Ds14 | Mary Ann | BARNES | 23 St Thomas Street | 1914 03 17 | 70 | |
4917 | D8 | Frederick Henry | BARNES | 26 Wellstone Avenue | 1957 10 01 | 75 | D5 |
3483 | Ds14 | John | BARNES | 41 Quarmby Road, Lindley, Huddersfield | 1922 09 14 | 79 | |
3903 | Cs38 | Mary Jane | BARNES | 5 Churchill Terrace, Stanningley | 1931 12 11 | 71 | |
4139 | Cs38 | John | BARNES | 5 Churchill Terrace, Stanningley | 1937 06 12 | 78 | Not in Registry |
4941 | Ks15 | Eliza Farrer | BARNES | 7 Acre Moss Lane, Morecambe | 1958 11 27 | 85 | Not in Grave Register |
4515 | Ks15 | Simeon | BARNES | 7 Acre, Moss Lane, Morecambe | 1948 04 08 | 76 | Not in Grave Register |
1337 | Ds14 | Joshua | BARNES | Bramley | 1883 01 24 | 69 | |
293 | d11 | Francis Ann | BARNES | Farsley | 1853 06 24 | 36 | D9 |
5125 | Cs38 | Elizabeth | BARNES | Fraser Lodge, 2 Allerton Park, Leeds7 | 1975 12 16 | 82 | |
574 | D6 | John | BARNES | Primrose Hill | 1863 02 22 | 57 | D2 |
934 | D6 | Rachael | BARNES | Pudsey | 1872 08 06 | 27 | D2 |
334 | d11 | William | BARNES | Richardshaw | 1854 10 24 | 16 | D10 |
61 | d11 | Elizabeth | BARNES | Stanningley | 1845 04 26 | 9m | D9 |
64 | d11 | Harriet | BARNES | Stanningley | 1845 07 05 | 2y9m | D10 |
134 | d11 | Margaret | BARNES | Stanningley | 1848 06 06 | 3 | D10 |
402 | D6 | Samuel | BARNES | Stanningley | 1857 05 12 | 16 | D2 |
38 | D7 | Selina | BARNES | Stanningley | 1844 05 16 | 21m | D3 |
143 | D7 | Ellen | BARNES | Stanningley | 1848 12 17 | 19m | D3 |
144 | D7 | Joseph | BARNES | Stanningley | 1849 01 03 | 11 | D3 |
165 | D7 | Mary | BARNES | Stanningley | 1849 12 16 | 35 | D4 |
170 | D9 | John | BARNES | Stanningley | 1850 02 02 | inf | D4 |
1555 | Ds14 | Hannah | BARNES | Stanningley | 1887 07 20 | 70 | |
13 | b5 | M*y | BARNETT | Stanningley | 1842 07 19 | 28 | Grave Registry# indicates this is Nancy Bletherick grave b9 |
2669 | J15 | Mary Jane | BARON | 6 Butler Street, Stanningley | 1905 12 27 | 5m | I15 Mary Jane BARRON |
3262 | C25 | Annie | BARRACLOUGH | 12 Vickers Street, Stanningley | 1918 11 08 | 18m | Not in Grave Register |
2912 | A27 | Josiah Joseph | BARRACLOUGH | Pudsey | 1911 04 18 | 60 | Grave Register indicates this is Josiah J BARRACLOUGH |
3767 | Es6 | Eliza | BARRAN | 10 Ada's Place, Stanningley | 1929 03 04 | 73 | Es6 - far end of yard - BARRON |
2649 | Ds20 | Alfred | BARRAN | 10 Bankfield Terrace, Stanningley | 1905 08 12 | 5 | BARRAND |
2723 | C?11 | Dorothy | BARRAN | 12 Ada Place, Stanningley | 1907 03 19 | 20m | B10 - BARRAND |
4630 | Ks40 | Herbert Smith | BARRAN | 14 William Street, Stanningley | 1953 02 20 | 73 | |
3941 | Js16 | Tom | BARRAN | 2 Gladstone Terrace, Stanningley | 1932 11 25 | 71 | |
3497 | Es6 | Albert | BARRAN | 2 Vickers's Terrace, Stanningley | 1923 01 02 | 44 | Es6 - far end of yard - BARRON |
3667 | Es6 | Aaron | BARRAN | 2 Vickers's Terrace, Stanningley | 1926 08 07 | 73 | Es6 - far end of yard - BARRON |
4275 | Ks40 | Ada Annie | BARRAN | 3 Greenhill Road, Armley | 1941 02 01 | 61 | |
2923 | I?s16 | Martha Lizzie | BARRAN | 5 Gladstone Terrace | 1911 07 31 | 23 | Js16 - Martha G BARRON |
2996 | Bs20 | Maria | BARRAN | 7 Ingham Street, Pudsey | 1913 01 08 | 23 | Probably Maria BARRAND - Ds20 - Registry# 2096 |
4434 | Bs2 | Robert | BARRAN | 7 Intake Lane, Rodley | 1945 07 09 | 62 | Bs2 - far side of yard |
2157 | Js16 | Doris | BARRAN | Bright St Stanningley | 1897 01 22 | 6m | |
3721 | Bs23 | Annie Elizabeth | BARRAN | Intake Lane, Stanningley | 1928 02 25 | 38 | Bs2 - far side of yard |
1121 | Thomas | BARRAN | Pudsey | 1877 02 11 | 77 | h3 | |
379 | b11 | Adam | BARRAN | Stanningley | 1856 07 05 | 16w | B9 - BARRAND |
605 | h3 | Maria | BARRAN | Stanningley | 1864 01 25 | 73 | |
4211 | H27 | Ernest | BARRAN | The Childrens Hospital, Bradford | 1939 03 25 | 3m | Ernest BARRON |
4064 | Js16 | Annie | BARRAN | Victoria Hospital, Keighley | 1935 07 12 | 68 | |
2874 | Ds20 | Joseph | BARRAND | 7 Ingham Street, Pudsey | 1910 08 22 | 15 | |
247 | b11 | Emma | BARRAND | Stanningley | 1852 05 09 | 14w | B9 |
264 | b11 | Hannah | BARRAND | Stanningley | 1852 09 05 | 3 | B9 |
1525 | Ds20 | Elizabeth | BARRAND | Stanningley | 1887 03 15 | 47 | |
4403 | F28 | Annie Eliza | BARRETT | 1 Coniston Strret, Stanningley | 1944 06 30 | 70 | |
2893 | J10 | Grace May | BARRETT | 6 Fern Place | 1910 12 02 | 7m | Grace M BARRETT |
3443 | F28 | Herbert | BARRETT | 6 Fern Place, Stanningley | 1922 02 17 | 54 | |
4037 | F28 | Joan | BARRETT | Calverley Joint Hospital, Calverley | 1935 01 01 | 5 | |
2778 | N1 | Sarah Susannah | BARRETT | Coniston Mount, Stanningley | 1908 07 15 | 37 | Sarah Susannah BARNETT |
2899 | N1 | William | BARRETT | Fern Place | 1911 01 16 | 19 | William BARNETT |
3020 | Gs17 | Emma | BARRETT | Half Mile Cliff, Stanningley | 1913 07 09 | 57 | |
2063 | N3 | Sarah Beatrice | BARRETT | Mann's Place Stanningley | 1895 10 12 | 4d | Sarah B BARRETT |
2323 | N1 | Grace Elizabeth | BARRETT | Mann's Place, Stanningley | 1900 02 06 | 7 | Grace Elizabeth BARNETT |
1342 | Gs17 | Thomas Stockwell | BARRETT | Pudsey | 1883 03 19 | 2 | Thomas S BARRETT |
3855 | Gs17 | George Edward | BARRETT | South View, Farsley | 1930 10 02 | 77 | John Edward BARRETT |
4332 | F28 | Geoffrey William | BARRIT | City Fever Hospital, Bradford | 1942 05 12 | 17m | BARRETT |
483 | b11 | Nancy | BARRON | Stanningley | 1860 01 09 | 6w | B9 - BARRAND |
1888 | b11 | Jonathan | BARRON | Stanningley | 1892 11 12 | 75 | B9 - BARRAND |
480 | b14 | Dorothy | BARRON | Stanningley | 1859 12 14 | 37 | Probably Dorothy BARRAND B9 - Registry #481 |
324 | b9 | Seth | BARRON | Stanningley | 1854 07 10 | 8w | Ks04 - BARRAND |
