Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Stanningley Centenary Methodist Baptisms 1836-1958
hide
Hide
Hide
STANNINGLEY:
Stanningley Centenary Methodist Baptisms 1836-1958
Source=h:/!Genuki/RecordTranscriptions/WRY/CalverleyChurchRecords.txt Entry No. | Baptised | Name | Parents | SURNAME | Abode | Born | Comments |
---|---|---|---|---|---|---|---|
01 | 1836 01 24 | Mary Jane | John & Elizabeth | SHEPHERD | Stanningley | 1835 11 26 | |
02 | 1836 03 09 | Hannah | James & Elizabeth | NEWMAN | Stanningley | 1836 01 26 | |
03 | 1836 02 22 | Sarah Ann | Joseph & Sarah | BOOCOCK | Stanningley | 1836 01 15 | baptism year should probably be 1837 |
04 | 1837 02 22 | John | Joseph & Sarah | BOOCOCK | Stanningley | 1836 09 06 | birth year must be wrong for one of these two |
05 | 1837 02 22 | Emma | John & Hannah | WALKER | Stanningley | 1833 06 07 | birth year hard to read |
06 | 1837 02 22 | Easter | John & Hannah | WALKER | Stanningley | 1836 04 08 | |
07 | 1837 02 22 | Cornelius | Jonathan & Mary | TURNER | Stanningley | 1836 11 07 | |
08 | 1837 02 22 | Elizabeth | Samuel & Elizabeth | COUTS | Stanningley | 1836 11 10 | |
3 | 1839 04 07 | Joseph | William & Mary | GREAVES ? | Stanningley | 6m | |
4 | 1839 12 15 | Margaret | John & Dinah | GOODSON | Stanningley | 13d | |
5 | 1840 09 28 | Ann | Edward & Grace | DAWSON | Stanningley | 4w 6d | |
6 | 1840 12 25 | Jane | Joseph & Mary | BARNES | Stanningley | 3w | |
7 | 1840 12 25 | Charlotte | Henry & Sarah | SMALLWOOD | Stanningley | 6w 4d | |
8 | 1841 05 02 | Mary | John & Elizabeth | WATERHOUSE | Stanningley | 10w 3d | |
9 | 1841 11 28 | John Farrar | John & Grace | WILSON | Stanningley | 12w 1d | |
10 | 1841 11 28 | John Henry | Joseph & Ann | HARRISON | Stanningley | 8w 5d | |
11 | 1842 01 09 | Annis | William & Esther | RHODES | Stanningley | 1841 04 08 | |
12 | 1842 02 06 | Mary Ann | Elizabeth | HUSTLER | Stanningley | 1829 05 04 | 12y 8m |
13 | 1842 04 17 | Mary Ann | William & Mary | SCOTT | Stanningley | 5m 9d | |
14 | 1842 07 17 | John | Joseph & Alice | ROBERTS | Stanningley | 3m | |
15 | 1842 08 29 | Elizabeth | David & Elizabeth | BOTTOMLEY | Stanningley | 1m | |
16 | 1842 09 26 | Mary Jane | William & Sarah | THOMPSON | Stanningley | 1y 8m | |
17 | 1842 09 26 | Harriet | Joseph & Mary | BARNES | Stanningley | 5w | |
18 | 1842 10 02 | Elijah | William & Ann | FOWLER | Stanningley | 1842 10 02 | |
19 | 1842 10 02 | Emma | Joseph & Rebekah | HOBSON | Stanningley | 1842 07 21 | |
20 | 1842 11 27 | Mary | George & Sarah | WARD | Stanningley | 9m | |
21 | 1842 12 13 | Sarah Elizabeth | John & Elizabeth | WATERHOUSE | Stanningley | 2m 11d | |
22 | 1843 09 14 | John | William & Sarah | THOMPSON | Stanningley | 1843 07 15 | |
23 | 1843 12 03 | Joseph | Samuel & Hannah | SLINGSBY | Stanningley | 2y 8m 5d | |
24 | 1843 12 03 | Hannah | Samuel & Hannah | SLINGSBY | Stanningley | 2m 5d | |
25 | 1843 12 03 | Sarah Elizabeth | William & Maria | WILSON | Stanningley | 2m 6d | |
26 | 1844 03 28 | Catherine Colina | James & Catherine | BECKWORTH | Stanningley | 5w | |
27 | 1844 04 14 | Samuel | John & Grace | WILSON | Stanningley | 10w 5d | |
28 | 1844 05 05 | Martha | John & Mary | BUSFIELD | Stanningley | 6y 8m | |
29 | 1844 05 05 | Samuel | John & Mary | BUSFIELD | Stanningley | 3m 7d | |
30 | 1844 03 18 | James | David & Mary Ann | BATTY | Stanningley | 3m 3w 4d | |
31 | 1844 06 10 | Joseph | David & Betty | OSTLER | Stanningley | 1843 07 30 | |
32 | 1844 06 10 | David | David & Betty | OSTLER | Stanningley | 1m | |
33 | 1844 09 08 | William Stables | Joseph & Ann | HARRISON | Stanningley | 4w | |
34 | 1844 09 16 | Margaret | Joseph & Mary | BARNES | Stanningley | 4w | |
35 | 1844 09 22 | Hannah | George & Sarah | WADE | Stanningley | 7m | |
36 | 1844 09 22 | Mary | Thomas & Ann | KIRK | Stanningley | 16m | |
37 | 1844 06 15 | John Edward | John & Hannah | CLOUGH | Stanningley | 1d | |
38 | 1844 12 15 | Ann | David & Sarah | OVEREND | Stanningley | 12w | |
39 | 1844 12 23 | Squire | Luke & Eliza | TETLEY | Stanningley | 6m | |
40 | 1845 01 12 | Abednigo | Edward & Martha | KEIGHLEY | Stanningley | 7w | |
41 | 1845 03 09 | Joseph Edward | William & Maria | WILSON | Stanningley | 9w | |
42 | 1845 04 14 | Samuel | William & Ann | FOWLER | Stanningley | 6w | |
43 | 1845 07 13 | Eliza | David & Mary Ann | BATTY | Stanningley | 7w | |
44 | 1845 * * | Nancy | William & Mary | BOWLING | Stanningley | 15w | |
45 | 1845 08 17 | James Everett | James & Jane | WATKINSON | Stanningley | 5w 5d | |
46 | 1845 10 14 | Elizabeth | William Thomas & Mary | BIERLEY | Stanningley | 1845 07 30 | |
47 | 1845 12 04 | Samuel | Francis Henry & Hannah | MANN | Stanningley | 1845 02 25 | |
48 | 1846 01 05 | John Benson | Francis Henry & Hannah | MANN | Stanningley | 1841 12 26 | |
49 | 1846 01 05 | Joseph | Thomas & Nancy | LUMBY | Stanningley | 1837 10 08 | |
50 | 1846 01 05 | Hannah | Thomas & Nancy | LUMBY | Stanningley | 1833 12 09 | |
51 | 1846 01 05 | John | Thomas & Nancy | LUMBY | Stanningley | 1842 09 15 | |
52 | 1846 01 05 | Sarah | Thomas & Nancy | LUMBY | Stanningley | 1845 02 11 | |
53 | 1846 01 15 | William | William & Mary | DUNWELL | Pateley Bridge | age23w | |
54 | 1846 02 16 | Clementina Amelia | Gustav Adolphe & Mary Ann | WERNER | Stanningley | age 13m | |
55 | 1846 03 02 | Joseph | Joseph & Mary | BARNES | Stanningley | age 3w 1d | |
56 | 1846 03 08 | Ruth | James & Hannah | BROWN | Stanningley | age 4d | |
57 | 1846 04 13 | Nancy | Thomas & Jane | BARNES | Stanningley | age12d | |
58 | 1846 06 08 | Dan | John & Grace | WILSON | Stanningley | age 2m | |
59 | 1846 06 22 | Sarah | William & Mary | SCOTT | Stanningley | age 5m 3w | |
60 | 1846 09 14 | Joseph | John & Elizabeth | WATERHOUSE | Stanningley | age 3m 2d | |
61 | 1846 10 07 | Sarah Elizabeth | John & Hannah | CLOUGH | Stanningley | age 18d | |
62 | 1846 12 21 | Hannah | Mary Ann | VARLEY | Stanningley | age 7d | |
63 | 1847 01 26 | * | * | BATTY | Stanningley | age 7w | |
64 | 1847 * 04 | George | Joshua & Elizabeth | * | Stanningley | 1844 08 11 | |
65 | 1847 03 07 | * (daughter) | * | * | Stanningley | * | |
66 | 1847 05 16 | * Alfred | William & Hannah | WATERHOUSE | Stanningley | 1846 * * | |
67 | 1847 05 16 | Mary | Samuel & Easter | WATERHOUSE | Stanningley | 184* 02 20 | |
68 | 1847 05 16 | Ruth | David & Sarah | OVEREND | Stanningley | * | |
69 | 1847 08 22 | William * | * & Sarah Jane | NAYLOR | Stanningley | 1847 * 16 | |
70 | 1847 * 31 | * | * | AUSTIN ? | Stanningley | 1847 07 14 | |
71 | 1847 11 14 | Hannah Maria | Alexander & Mary Ann | SYKES | Bramley | 1845 01 07 | |
72 | 1847 11 14 | Eliza | Alexander & Mary Ann | SYKES | Bramley | 1847 01 01 | |
73 | 1847 12 25 | Benjamin | William & Anne | BOWLING | Stanningley | age 8w 4d | |
74 | 1848 02 28 | Hannah | John & Mary | BUSFIELD | Stanningley | 1846 04 14 | |
75 | 1848 03 05 | Martha Anne | Daniel & Hannah | RILEY | Stanningley | 1848 01 06 | |
76 | 1848 04 16 | Elijah | David & Mary Ann | BATTY | Stanningley | 1848 02 25 | |
77 | 1848 08 20 | John | Edward & Martha | KEIGHLEY | Stanningley | 1848 06 26 | |
78 | 1848 09 20 | John Hopwood | William & Faith | HOLLINGWORTH | Calverley Bridge | 1848 07 23 | |
79 | 1848 10 09 | John | Joshua & Hannah | BARNES | Stanningley | 1843 03 11 | |
80 | 1848 10 09 | Mary | Joshua & Hannah | BARNES | Stanningley | 1845 02 15 | |
81 | 1848 10 09 | Ruth | Joshua & Hannah | BARNES | Stanningley | 1847 03 21 | |
82 | 1849 01 07 | Abraham | William & Maria | WILSON | Stanningley | 1848 09 21 | |
83 | 1849 03 04 | William | Samuel & Easter | WATERHOUSE | Stanningley | 1849 01 26 | age 5w 2d |
84 | 1849 04 24 | Peter | Luke & Eliza | TETLEY | Stanningley | 1846 09 07 | |
85 | 1849 04 24 | Mathew | Luke & Eliza | TETLEY | Stanningley | 1846 09 07 | |
86 | 1849 04 24 | Joseph | John & Mary | BUSFIELD | Stanningley | 1848 12 19 | |
87 | 1849 06 07 | Ellen Barnes | George & Dorothy | STANFIELD | Idle | 1849 06 06 | |
88 | 1849 06 07 | Martha Ann | George & Dorothy | STANFIELD | Idle | 1849 06 06 | died June |
89 | 1849 09 22 | Sarah | Robert & Sarah | CLAYTON | Stanningley | 1849 09 06 | |
90 | 1849 * * | John | John & Elizabeth | WATERHOUSE | Stanningley | 1849 07 25 | |
91 | 1849 11 26 | George | John & Mary | PEARSON | Little Moor Bottom | 1846 10 29 | |
92 | 1849 11 26 | Alfred | John & Mary | PEARSON | Little Moor Bottom | 1849 02 20 | |
93 | 1850 01 31 | William | William & Ruth | FOX ? | Little Moor | 18* 01 29 | |
94 | 1850 02 03 | Elizabeth | Edward & Martha | KEIGHLEY | Stanningley | 1849 11 28 | |
95 | 1850 02 19 | John Wilson | Samuel & Ann | CLOUGH | Stanningley | 1849 12 23 | |
96 | 1850 06 10 | Nancy | John & Nancy | WALTON | Little Moor Bottom | 1850 04 04 | |
97 | 1850 06 10 | Emily | William & Harriet | WALTON | Little Moor Bottom | 18* 01 01 | |
98 | 1850 06 10 | John | Abraham & Hannah | ILLINGWORTH | Little Moor Bottom | 1846 06 17 | |
99 | 1850 06 10 | Simeon | Abraham & Hannah | ILLINGWORTH | Little Moor Bottom | 1850 05 08 | |
100 | 1850 07 07 | Harriet Emma | William P & Hannah | PEARSON | Stanningley | 1850 06 09 | |
101 | 1850 07 07 | Margaret | Robert M & Margaret | WILLCOX | Stanningley | 1850 06 08 | |
102 | 1850 09 01 | David Waterhouse | William & Eliza | CHADWICK | Stanningley | 1850 07 25 | |
103 | 1851 04 13 | Sarah | Samuel & Esther | WATERHOUSE | Stanningley | 1851 02 13 | |
104 | 1851 05 06 | Samuel | John & Elizabeth | WATERHOUSE | Stanningley | 1850 12 31 | |
105 | 1851 06 11 | John | Thomas & Jane | BARNES | Stanningley | 18* 05 31 | |
106 | * | * | * | CHADWICK | Stanningley | 1852 * | |
107 | * | * | * | * | * | * | |
108 | * | * | * | * | * | * | |
109 | 1856 * | Miriam | Samuel & Esther | WATERHOUSE | Stanningley | 1853 08 07 | |
110 | 1856 01 * | Ruth | Samuel & Esther | WATERHOUSE | Stanningley | 1855 11 01 | |
111 | 1856 02 26 | Frederick | John & Elizabeth | WATERHOUSE | Stanningley | 1855 11 29 | |
112 | 1857 04 07 | Mary Hannah | Benjamin & Hannah | ROBERTS | Stanningley | 1856 12 22 | |
113 | 1858 02 09 | David | Samuel & Esther | WATERHOUSE | Stanningley | 1858 01 11 | |
114 | 1858 07 27 | Edwin | Benjamin & Hannah | ROBERTS | Stanningley | 1858 05 20 | |
115 | 1858 07 27 | William | Joseph & Sarah | ROBERTS | Stanningley | 1858 04 24 | |
116 | 1860 05 01 | Josiah | Samuel & Esther | WATERHOUSE | Stanningley | 1860 02 28 | |
117 | 1860 08 26 | Arthur Holdsworth | Mary | DAVIDSON | Clayton, Bradford | 1860 06 18 | |
118 | 1860 09 04 | Eliza | Benjamin & Hannah | ROBERTS | Stanningley | 1860 07 06 | |
119 | 1860 12 23 | Catherine Ellen | Joseph & Sarah | ROBERTS | Stanningley | 1860 02 16 | |
120 | 1861 10 15 | Elizabeth Emily | John & Mary | ESCOTT | Stanningley | 1861 09 25 | |
121 | 1861 11 19 | William Hobden | Joseph Edward & Anna | HININGS | Stanningley | 1861 09 22 | |
122 | 1862 01 26 | Ann | Joseph & Sarah | ROBERTS | Stanningley | 1861 12 11 | |
123 | 1861? 03 19 | Grace | David & Margaret | AUTY | Stanningley | same day | |
124 | 1862 05 27 | Mary | Benjamin & Hannah | ROBERTS | Stanningley | 1862 03 08 | |
125 | 1862 08 19 | Hannah | Samuel & Esther | WATERHOUSE | Stanningley | 1862 07 21 | |
126 | 1862 11 11 | Sarah Elizabeth | Francis & Maud? | HARGREAVES | Stanningley | 1862 09 09 | |
127 | 1863 | Mary Alice | William Denby & Hannah | * | Bradford | 1862 02 15 | register states born 1863 |
128 | 1863 12 01 | Jane | Benjamin & Hannah | ROBERTS | Stanningley | 1863 08 24 | |
129 | 1864 08 07 | Martha | Joseph & Sarah | ROBERTS | Stanningley | 1864 06 09 | |
130 | 1864 10 02 | John Vickers | Joseph & Annie | BOTTOMLEY | Bramley | 1864 05 27 | |
131 | 1864 10 02 | Mary | Richard & Rhoda ? | HAIGH | * | 1864 07 15 | |
132 | 1864 10 02 | *(daughter) | Benjamin & Elizabeth | SMITH | * | 1864 05 16 | |
133 | 1864 10 02 | William Haig | Benjamin & Elizabeth | SMITH | * | 1861 04 17 | |
134 | 1864 10 09 | John | Joseph & Mary Jane | * | Stanningley | 1864 08 12 | |
135 | 1866 04 18 | Peter William | Luke & Hannah | TETLEY | Stanningley | 1866 02 06 | |
136 | 1866 08 21 | Adah | Joseph & Sarah | ROBERTS | Stanningley | 1866 04 11 | |
137 | 1866 12 09 | Fanny Amelia | Edward & Frances Amelia | KING | Leeds | 1864 12 07 | |
138 | 1867 08 10 | Eva | William & Eliza | CHADWICK | Pudsey | 1867 06 03 | |
139 | 1867 08 18 | * | Joseph & Margaret | WEST ? | Stanningley | 1866 05 18 | |
140 | 1867 09 15 | Hannah Mary | Joseph & Harriet | BOOTH | Stanningley | 1857 06 01 | |
141 | 1867 09 15 | Sarah Ann | Joseph & Harriet | BOOTH | Stanningley | 1863 07 05 | |
142 | 1867 09 15 | Frances | David & Martha | WILCOCK | Stanningley | 1867 08 09 | |
143 | 1867 09 30 | Furbank | Benjamin & Hannah | ROBERTS | Stanningley | 1867 08 12 | |
144 | 1867 11 10 | William Henry | John & Deborah | WALKER | Stanningley | 1865 09 12 | |
145 | 1868 01 14 | Benjamin Allen | William & Eliza | MAUDSLEY | Stanningley | 1867 12 26 | |
146 | 1868 01 26 | Luther | George & Mary | WINN | Bramley | 1862 03 08 | |
147 | 1868 01 26 | George Amos | George & Mary | WINN | Bramley | 1865 04 02 | |
148 | 1868 03 10 | Mary Rebecca | William Richard & Mary | SMITH | Stanningley | 1867 12 07 | |
149 | 1868 09 01 | Clara | Anthony Henson & Jane Elizabeth | STOCKWELL | Stanningley | 1868 06 25 | |
150 | 1868 11 10 | Eva | James & Sarah | SWALE | Stanningley | 1868 07 18 | |
151 | 1869 03 28 | Joseph John | Luke & Hannah | TETLEY | Bradford | 1868 01 29 | |
152 | 1869 06 15 | Nellie Overton | Joseph Overton & Emma | MORLEY | Stanningley | 1869 05 18 | |
153 | 1869 06 27 | John Henry | Alfred & Elizabeth | HAMMOND? | Pudsey | 1869 05 30 | surname could be Hillamond |
154 | 1870 03 08 | Walker Lupton | Jeremiah & Elizabeth | SLATER | Stanningley | 1869 01 12 | register shows baptism as 1869 |
155 | 1870 04 10 | Elizabeth | William & Susan | GREEN | Stanningley | 1857 05 17 | |
156 | 1870 04 10 | Sarah Ann | William & Susan | GREEN | Stanningley | 1859 06 11 | |
157 | 1870 04 10 | Rodger | William & Susan | GREEN | Stanningley | 1861 06 30 | |
158 | 1870 04 10 | Mary | William & Susan | GREEN | Stanningley | 1864 11 09 | |
159 | 1870 04 10 | Eli | William & Susan | GREEN | Stanningley | 1867 01 17 | |
160 | 1870 12 15 | Hephizebah? Ann | Joseph & Susannah | WESTERMAN | Stanningley | 1869 04 18 | |
161 | 1870 07 12 | Betsey Dorothea | Joseph Overton & Emma | MORLEY | Stanningley | 1870 06 13 | |
162 | 1870 08 16 | Sarah | Benjamin & Hannah | ROBERTS | Stanningley | 1870 04 08 | |
163 | 1870 08 16 | William Tetley | James & Sarah | SWALE | Stanningley | 1870 04 08 | |
164 | 1870 10 25 | Joseph | Anthony & Jane Elizabeth | STOCKWELL | Stanningley | 1870 08 07 | |
165 | 1870 12 20 | George | Sam & Mary Ann | WOOD | Farsley | 1870 08 29 | |
166 | 1871 04 18 | Elizabeth | Enoch & Hannah | HARRISON | Stanningley | 1866 12 13 | |
167 | 1871 04 18 | Hannah | Enoch & Hannah | DAVIDSON | Stanningley | 1869 07 18 | |
168 | 1871 04 28 | John Ernest | Henry ? & Caroline | RATTENBURG | Stanningley | 1870 12 10 | |
169 | 1871 10 03 | Julia | Joseph & Sarah | ROBERTS | Stanningley | 1871 08 07 | |
170 | 1872 01 09 | Kate | Joseph Overton & Emma | MORLEY | Stanningley | 1871 12 18 | |
171 | 1872 08 06 | Frederick | John & Ann | DAWSON | Stanningley | 1872 07 * | |
172 | 1872 08 20 | Frances Beatrice | Mathew & Frances | ELAND | Stanningley | 1872 06 10 | |
173 | 1872 10 20 | Joseph Edward | * & Harriet | BLACKBURN | Stanningley | 1872 06 14 | |
174 | 1872 10 27 | Martha Appleyard | Abednigo & Mary | KEIGHLEY | Stanningley | 1872 09 06 | |
175 | 1872 11 19 | Mary Ellis | James & Elizabeth | BLACKBURN | Stanningley | 1872 11 03 | |
176 | 1873 01 14 | Major | James & Sarah | SWALE | Stanningley | 1872 09 01 | |
177 | 1873 07 29 | Mary Ann | Joseph & Ellen | RODGERS | Stanningley | 1873 07 04 | |
178 | 1873 10 27 | Hannah Eliza | Mathew & Frances | ELAND | Stanningley | 1873 09 12 | |
179 | 1873 10 07 | Agnes Mary | Joseph Overton & Emma | MORLEY | Stanningley | 1873 09 11 | |
180 | 1873 11 23 | Jerry | Joseph & Susannah | WESTERMAN | Pudsey | 1873 05 27 | |
181 | 1874 09 12 | Joseph | Joseph & Ann | GAMBLES | Stanningley | 1874 09 05 | |
182 | 1874 11 08 | Samuel | Abednigo & Mary | KEIGHLEY | Stanningley | 1874 09 15 | |
183 | 1874 12 27 | Wilhelmina | Charles & Ann | WALKER | Halifax | 1874 08 02 | |
184 | 1875 01 17 | Benjamin | John & Mary Ann | IBBOTSON | Stanningley | 1884 05 05 | |
185 | 1875 01 21 | Emily | Robert & Sarah Ann | HAINSWORTH | Stanningley | 1874 09 24 | |
186 | 1875 02 06 | Edwin Ernest | Mathew & Frances | ELAND | Stanningley | 1874 12 11 | |
187 | 1875 03 30 | John Pepper | Joseph Overton & Emma | MORLEY | Stanningley | 1875 03 09 | |
188 | 1875 07 02 | Sarah Ann | Joseph & Sarah | FIRTH | Stanningley | 1875 05 20 | |
189 | 1875 07 13 | Mary Hannah | John Taylor & Rebecca | COATES | Stanningley | 1863 01 28 | |
190 | 1875 07 13 | Eva | John Taylor & Rebecca | COATES | Stanningley | 1865 01 15 | |
191 | 1875 07 13 | Joseph | John Taylor & Rebecca | COATES | Stanningley | 1868 01 16 | |
192 | 1875 07 13 | Ann | John Taylor & Rebecca | COATES | Stanningley | 1869 02 21 | |
193 | 1875 08 23 | John Edward | John & Elizabeth | HOWCROFT | Stanningley | 1875 05 30 | |
194 | 1875 09 07 | Chales Baldwin | Charles & Harriet | COOPER | Stanningley | 1875 12 18 | birth year wrong in register |
195 | 1875 09 07 | Ellen Gertrude | William & Frances Fletcher Gertrude | BARRITT | Stanningley | 1863 03 24 | |
196 | 1875 10 26 | Peter | James & Sarah | SWALE | Stanningley | 1875 04 08 | |
197 | 1876 03 05 | Charles | Samuel & Eliza | HILLIAM | Stanningley | 1876 01 18 | |
198 | 1876 04 18 | Helen Hilda | Joseph & Anna Frances | OLPHERT | Stanningley | 1876 03 22 | |
199 | 1876 04 23 | Annie | John & Charlotte | MARKLAND | Stanningley | 1876 03 02 | |
200 | 1876 05 30 | Barbara | Wright & Mary | EDMONDSON | Stanningley | 1847 02 07 | |
201 | 1876 08 22 | Mary | Henry & Rebecca | BAILEY | Stanningley | 1867 12 28 | |
202 | 1876 08 22 | Joseph | Henry & Rebecca | BAILEY | Stanningley | 1871 12 30 | |
203 | 1876 08 22 | Alice | Henry & Rebecca | BAILEY | Stanningley | 1876 07 09 | |
204 | 1876 08 22 | Alfred Ernest | Charles & Harriet | COOPER | Stanningley | 1876 06 26 | |
205 | 1876 08 22 | Mathew | Henry & Rebecca | BAILEY | Stanningley | 1873 02 15 | |
206 | 1876 10 01 | Edith | Simpson & Alice | DAVEY | Stanningley | 1876 08 13 | |
207 | 1876 10 01 | John William | Charles & Ann | WALKER | Halifax | 1876 07 19 | |
208 | 1876 11 14 | Annie | Thomas & Emma Somerville | SMITH | Farsley | 1876 08 20 | |
209 | 1876 11 28 | Emma | Moses & Eliza | NAYLOR | Pudsey | 1868 04 21 | |
210 | 1876 12 15 | Joseph Robert | Carnaby & Elizabeth | BANKS | Stanningley | 1876 08 27 | |
211 | 1877 02 28 | Elizabthe Gertrude | Joseph Overton & Emma | MORLEY | Stanningley | 1876 12 12 | |
212 | 1877 03 06 | Emily | John Taylor & Rebecca | COATES | Wood Nook, Bradford Road,Farsley | 1873 02 20 | |
213 | 1877 03 06 | Martha | John Taylor & Rebecca | COATES | Wood Nook, Bradford Road,Farsley | 1875 04 14 | |
214 | 1877 03 06 | Israel Roberts | John Taylor & Rebecca | COATES | Wood Nook, Bradford Road,Farsley | 1877 01 10 | |
215 | 1877 03 06 | John | Robert & Margaret | HOWCROFT | Stanningley | 1850 03 13 | |
216 | 1877 03 06 | Ramsden | John & Elizabeth | HOWCROFT | Stanningley | 1876 12 27 | |
217 | 1877 03 19 | Willie | Robert & Sarah Ann | HAINSWORTH | Stanningley | 1877 02 13 | |
218 | 1877 04 17 | Miriam | Abednigo & Mary | KEIGHLEY | Stanningley | 1877 03 09 | |
219 | 1877 04 17 | Arthur | Benjamin & Harriet | HUNT | Stanningley | 1875 09 11 | |
220 | 1877 11 04 | Ruth | William & Ellen | KITSON | Stanningley | 1877 11 04 | |
221 | 1878 01 02 | Arthur | Thomas & Emma | SMITH | Farsley | 1877 12 28 | |
222 | 1878 03 05 | Emma | John & Emma | LOKER | Richardshaw Lane | 1877 12 06 | |
223 | 1878 03 05 | Eliza | Abraham & Eliza | HUNT | Cambridge | 1863 03 29 | |
224 | 1878 07 03 | Beatrice | Joseph Overton & Emma | MORLEY | Stanningley | 1878 01 21 | |
225 | 1878 03 31 | George | Samuel & Eliza | HILLIAM | Stanningley | 1877 10 03 | |
226 | 1878 03 31 | Florence Elinor | Mathew & Frances | ELAND | Stanningley | 1877 10 10 | |
227 | 1878 04 21 | Elizabeth Ann | Charles & Ann | WALKER | Halifax | 1877 12 20 | |
228 | 1878 04 30 | John William | Thomas & Jane | POPPLEWELL | Stanningley | 1861 10 10 | |
229 | 1878 04 30 | Annie | Thomas & Jane | POPPLEWELL | Stanningley | 1872 07 31 | |
230 | 1878 04 30 | Lizzie | Thomas & Jane | POPPLEWELL | Stanningley | 1874 01 13 | |
231 | 1878 06 25 | Marie | William Henry & Frances Mary | SPENCER | Stanningley | 1878 05 13 | |
232 | 1878 07 09 | Mona | John & Elizabeth | ATHORN | Stanningley | 1878 01 10 | |
233 | 1878 09 15 | Arthur | Simpson & Alice | DAVY | Stanningley | 1878 08 01 | |
234 | 1879 01 28 | Ada * | David & Charlotte | ELLIS | Richardshaw Lane | 1878 04 * | Friday after Good Friday |
235 | 1879 04 08 | Edith Harriet | Charles & Harriet | COOPER | Stanningley | 1878 03 25 | |
236 | 1879 06 29 | Albert Courtney | John Henry & Mary Catherine | MARSDEN | Stanningley | 1879 04 21 | |
237 | 1879 09 30 | Robert | John & Emma | LOKER | Farsley | 1879 08 01 | |
238 | 1879 09 30 | Annie | Thomas William & Martha Ann | HINCHLIFFE | Farsley | 1879 08 03 | |
239 | 1879 09 30 | Rachel | Benjamin & Harriet | HUNT | Stanningley | 1878 06 23 | |
240 | 1879 10 26 | Ernest * | Joseph * & Elizabeth | FARRAR | Stanningley | 1879 09 28 | |
241 | 1879 10 28 | Laura | Fred & Ruth | CRAWSHAW | Stanningley | 1879 09 18 | |
242 | 1880 01 19 | Eliza Emma | Edwin & Jane Emma | MATHERS | Stanningley | 1878 09 19 | |
243 | 1880 04 06 | Sarah Alice | William Henry & Frances Mary | SPENCER | Farsley | 1879 11 18 | |
244 | 1880 06 27 | Clara | Simpson & Alice | DAVY | Stanningley | 1880 03 19 | |
245 | 1880 09 05 | Reginald | Charles & Ann | WALKER | Stanningley | 1880 07 02 | |
246 | 1880 10 13 | Ruel | Abednigo & Mary | KEIGHLEY | Stanningley | 1880 09 03 | |
247 | 1881 06 14 | William Henry | John & Emma | LOKER | Farsley | 1881 04 16 | |
248 sent | 1881 06 27 | Thomas William | John & Mary | GREEN | Farsley | 1881 05 17 | |
249 | 1881 09 13 | Ada | Thomas & Ann | WALKER | Stanningley | age 17 | |
250 | 1881 09 18 | Ethel Eveleen | Mathew & Frances | ELAND | Stanningley | 1880 11 24 | |
251 | 1881 09 18 | Thomas Stevenson | Thomas & Emma | GREEN | Farsley | 1881 07 09 | |
252 | 1881 09 18 | Samuel | Samuel & Eliza | HILLIAM | Stanningley | 1879 12 04 | |
253 | 1881 11 08 | Annie | Fred & Ruth | CRAWSHAW | Stanningley | 1881 10 08 | |
254 | 1881 12 08 | William | John & Mary Ann | DAVEY | Stanningley | 1881 09 19 | |
255 | 1881 12 08 | Frances | John & Mary Ann | DAVEY | Stanningley | 1881 09 19 | |
256 | 1882 04 09 | Emmeline | Sam & Mary Ann | WOOD | Stanningley | 1878 11 22 | |
257 | 1882 06 12 | Agnes | Simpson & Alice | DAVEY | Stanningley | 1882 04 13 | |
258 | 1882 07 03 | Annie Louisa | George Thomas & Susan | WALKER | Stanningley | 1881 10 30 | |
259 | 1882 07 11 | Charlotte | Henry & Susan | DEACON | Stanningley | 1882 06 06 | |
260 | 1882 07 25 | Louisa Mary | John & Louisa | NAYLOR | Stanningley | 1882 03 26 | |
261 | 1882 10 01 | Ethel | Charles & Ann | WALKER | Halifax | 1882 08 26 | |
262 | 1882 12 12 | Harry | George & Mary | WOOD | Stanningley | 1882 11 06 | |
263 | 1883 02 28 | Herbert | Samuel & Eliza | HILLIAM | Stanningley | 1883 01 10 | |
264 | 1883 08 19 | Mabel Jane | Thomas & Emma | GREEN | Farsley | 1883 05 11 | |
265 | 1883 09 18 | Herbert | John & Emma | LOKER | Stanningley | 1883 04 18 | |
266 | 1883 12 12 | George Robert | George & Mary | WOOD | Stanningley | 1883 11 08 | |
267 | 1884 04 01 | Willie | James & Ellen | BROWN ? | Stanningley | 1882 03 07 | |
268 | 1884 07 20 | Hannah | Charles & Elizabeth | DOBBS | Stanningley | 1865 12 07 | |
269 | 1884 07 20 | Hannah Maria | James & Ruth | BUTTERICK | Stanningley | 1865 04 13 | surname could be Butterwick |
270 | 1884 07 20 | Clara | Thomas & Lydia | HORN | Farsley | 1863 09 18 | |
271 | 1884 08 26 | William Simpson | Robert & Sarah Anne | HAINSWORTH | Stanningley | 1884 08 09 | |
272 | 1884 10 21 | Rebecca | Fred & Annie | SCHOFIELD | Stanningley | 1884 09 24 | |
273 | 1885 01 13 | Annie | Samuel & Eliza | HILLIAM | Stanningley | 1884 10 26 | |
274 | 1885 02 24 | William Henry | Walter & Jane | WESTROP | Stanningley | 1884 11 19 | |
