Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Stanningley Census 1851
hide
Hide
Hide
STANNINGLEY:
1851 census index for Stanningley, Letters R and S
Source=h:/!Genuki/RecordTranscriptions/Census/CalverleyCensus_JP.txt Surname | Name | Age | Birth Place | Film | Folio | Census District |
---|---|---|---|---|---|---|
Rayner | William | 31 | Calverley | 2313 | 151 | Stanningley |
Rayner | Timothy | 12 | Pudsey | 2313 | 135 | Stanningley |
Rayner | Sarah | 10 | Pudsey | 2313 | 135 | Stanningley |
Rayner | Ruth | 1 | Calverley | 2313 | 151 | Stanningley |
Rayner | Moses | 5 | Calverley | 2313 | 151 | Stanningley |
Rayner | Joseph | 4 | Pudsey | 2313 | 135 | Stanningley |
Rayner | John | 8 | Pudsey | 2313 | 135 | Stanningley |
Rayner | Harriet | 26 | Calverley | 2313 | 151 | Stanningley |
Rayner | Esther Mary | 4 | Calverley | 2313 | 151 | Stanningley |
Rayner | Ann | 3 | Pudsey | 2313 | 135 | Stanningley |
Read/Reid | Rebeckah | 59 | Priesthorp | 2313 | 133 | Stanningley |
Read/Reid | Emma | 22 | Farsley | 2313 | 133 | Stanningley |
Read/Reid | Elizabeth | 13 | Farsley | 2313 | 133 | Stanningley |
Rhodes | William | 2 m | Farsley | 2313 | 151 | Stanningley |
Rhodes | Thomas | 12 | Stanningley | 2313 | 143 | Stanningley |
Rhodes | Sarah | 18 | Stanningley | 2313 | 150 | Stanningley |
Rhodes | Ruth | 15 | Stanningley | 2313 | 143 | Stanningley |
Rhodes | Rachel | 47 | Stanningley | 2313 | 150 | Stanningley |
Rhodes | Rachel | 9 | Stanningley | 2313 | 150 | Stanningley |
Rhodes | Mary Ann | 7 | Stanningley | 2313 | 143 | Stanningley |
Rhodes | Mary | 34 | Farsley | 2313 | 151 | Stanningley |
Rhodes | Maria | 6 | Stanningley | 2313 | 150 | Stanningley |
Rhodes | Joseph | 52 | Pudsey | 2313 | 150 | Stanningley |
Rhodes | John | 44 | Stanningley | 2313 | 143 | Stanningley |
Rhodes | John | 17 | Stanningley | 2313 | 143 | Stanningley |
Rhodes | Jane Ann | 2 | Farsley | 2313 | 151 | Stanningley |
Rhodes | James | 36 | Farsley | 2313 | 151 | Stanningley |
Rhodes | Isaac | 9 | Stanningley | 2313 | 143 | Stanningley |
Rhodes | Hannah | 44 | Stanningley | 2313 | 143 | Stanningley |
Rhodes | Hannah | 19 | Stanningley | 2313 | 150 | Stanningley |
Rhodes | Elizabeth | 20 | Stanningley | 2313 | 150 | Stanningley |
Roberts | Stephen Barker | 14 | Bramley | 2313 | 149 | Stanningley |
Roberts | Samuel | 42 | Farsley | 2313 | 149 | Stanningley |
Roberts | Mary Elizabeth | 10 | Wakefield | 2313 | 149 | Stanningley |
Roberts | Hannah | 16 | Bramley | 2313 | 149 | Stanningley |
Roberts | Esther Warley | 1 | Farsley | 2313 | 149 | Stanningley |
Roberts | Elizabeth | 42 | Bramley | 2313 | 149 | Stanningley |
Roberts | Eliza Ann | 11 | Bramley | 2313 | 149 | Stanningley |
Ross | Sarah | 3 | Bramley | 2313 | 150 | Stanningley |
Ross | Mary | 46 | Bramley | 2313 | 132 | Stanningley |
Ross | Martha | 25 | Bradford | 2313 | 150 | Stanningley |
Ross | Joseph | 66 | Calverley | 2313 | 150 | Stanningley |
Ross | Job | 26 | Bramley | 2313 | 150 | Stanningley |
Ross | James | 43 | Bramley | 2313 | 150 | Stanningley |
Ross | Harriet | 1 | Calverley | 2313 | 150 | Stanningley |
Ross | Benjamin | 16 | Farsley | 2313 | 132 | Stanningley |
Ross | Ann | 17 | Bramley | 2313 | 132 | Stanningley |
Ross | Ann | 63 | Calverley | 2313 | 150 | Stanningley |
Rushworth | Thomas | 6 | Farsley | 2313 | 142 | Stanningley |
Rushworth | Mary Ann | 7 | Farsley | 2313 | 142 | Stanningley |
Rushworth | Joseph | 10 | Pudsey | 2313 | 142 | Stanningley |
Rushworth | John | 41 | Keighley | 2313 | 142 | Stanningley |
Rushworth | John | 1 | Farsley | 2313 | 142 | Stanningley |
Rushworth | Ann | 40 | Pudsey | 2313 | 142 | Stanningley |
Surname | Name | Age | Birth Place | Film | Folio | Census District |
---|---|---|---|---|---|---|
Scott | William | 25 | Stanningley | 2313 | 138 | Stanningley |
Scott | Sarah Ann | 22 | Stanningley | 2313 | 149 | Stanningley |
Scott | Samuel | 24 | Bradford Moor | 2313 | 145 | Stanningley |
Scott | James | 23 | Stanningley | 2313 | 138 | Stanningley |
Scott | James | 59 | Allcotes | 2313 | 149 | Stanningley |
Scott | Francis | 16 | Stanningley | 2313 | 149 | Stanningley |
Scott | Esther | 19 | Bradford Moor | 2313 | 145 | Stanningley |
Scott | Elizabeth | 57 | Paddington | 2313 | 145 | Stanningley |
Scott | Ann | 63 | Stanningley | 2313 | 149 | Stanningley |
Shaw | Ellen | 15 | Pickering | 2313 | 145 | Stanningley |
Slingsby | Thomas | 13 | Calverley | 2313 | 146 | Stanningley |
Slingsby | Thomas | 64 | Not known | 2313 | 149 | Stanningley |
Slingsby | Sarah Ann | 17 | Calverley | 2313 | 146 | Stanningley |
Slingsby | Samuel | 40 | Calverley | 2313 | 146 | Stanningley |
Slingsby | Maria | 16 | Calverley | 2313 | 146 | Stanningley |
Slingsby | Joseph | 11 | Calverley | 2313 | 146 | Stanningley |
Slingsby | Hannah | 41 | Calverley | 2313 | 146 | Stanningley |
Slingsby | Hannah | 7 | Calverley | 2313 | 146 | Stanningley |
Slingsby | Hannah | 64 | Not known | 2313 | 149 | Stanningley |
Slingsby | Frances Ann | 7 m | Calverley | 2313 | 146 | Stanningley |
Sowden | William | 79 | Ryecroft | 2313 | 137 | Stanningley |
Sowden | William | 42 | Stanningley | 2313 | 137 | Stanningley |
Sowden | Ann | 70 | Seacroft | 2313 | 137 | Stanningley |
Strickland | Samuel | 39 | Leeds | 2313 | 151 | Stanningley |
Strickland | Mary | 2 | Farsley | 2313 | 152 | Stanningley |
Strickland | Elijah | 23 | Leeds | 2313 | 151 | Stanningley |
Strickland | Betty | 73 | Farsley | 2313 | 140 | Stanningley |
Strickland | Ann | 28 | Stanningley | 2313 | 151 | Stanningley |
Sunderland | Rebeckah | 27 | Stanningley | 2313 | 139 | Stanningley |
Sunderland | Phinias | 25 | Bramley | 2313 | 139 | Stanningley |
film HO 107 / 2313.
Transcribed by Steve Gaunt ©2001.
Transcribed by Steve Gaunt ©2001.