STANNINGLEY:
1851 census index for Stanningley, Letters H, I, J and K
Source=h:/!Genuki/RecordTranscriptions/Census/CalverleyCensus_JP.txt Surname | Name | Age | Birth Place | Film | Folio | Census District |
Hainsworth | William | 40 | Farsley | 2313 | 132 | Stanningley |
Hainsworth | Sarah Ann | 3 | Pudsey | 2313 | 131 | Stanningley |
Hainsworth | Sarah | 32 | Aberford | 2313 | 150 | Stanningley |
Hainsworth | Ruth | 34 | Farsley | 2313 | 132 | Stanningley |
Hainsworth | Rebeccah | 43 | Farsley | 2313 | 133 | Stanningley |
Hainsworth | Peter | 41 | Farsley | 2313 | 133 | Stanningley |
Hainsworth | Mary Ann | 7 | Farsley | 2313 | 133 | Stanningley |
Hainsworth | Mary | 8 | Farsley | 2313 | 131 | Stanningley |
Hainsworth | Margaret | 20 | Farsley | 2313 | 133 | Stanningley |
Hainsworth | John | 2 | Farsley | 2313 | 131 | Stanningley |
Hainsworth | John | 33 | Stanningley | 2313 | 133 | Stanningley |
Hainsworth | Job | 11 | Not known | 2313 | 131 | Stanningley |
Hainsworth | Hannah | 37 | Farsley | 2313 | 131 | Stanningley |
Hainsworth | Hannah | 29 | Morley | 2313 | 131 | Stanningley |
Hainsworth | Hannah | 22 | Bramley | 2313 | 133 | Stanningley |
Hainsworth | Hannah | 68 | Stanningley | 2313 | 150 | Stanningley |
Hainsworth | Grace Ann | 18 | Farsley | 2313 | 133 | Stanningley |
Hainsworth | Emma | 15 | Bramley | 2313 | 133 | Stanningley |
Hainsworth | Ellen | 6 | Tong | 2313 | 142 | Stanningley |
Hainsworth | Elizabeth | 57 | Pudsey | 2313 | 133 | Stanningley |
Hainsworth | Elizabeth | 9 | Farsley | 2313 | 133 | Stanningley |
Hainsworth | Edwin | 18 | Bramley | 2313 | 133 | Stanningley |
Hainsworth | Edward | 27 | Farsley | 2313 | 131 | Stanningley |
Hainsworth | David | 12 | Farsley | 2313 | 133 | Stanningley |
Hainsworth | Daniel | 11 | Farsley | 2313 | 133 | Stanningley |
Hainsworth | Charlotte | 34 | Stanningley | 2313 | 133 | Stanningley |
Hainsworth | Betty | 13 | Farsley | 2313 | 131 | Stanningley |
Hainsworth | Betty | 1 | Farsley | 2313 | 133 | Stanningley |
Hainsworth | Benjamin | 4 | Farsley | 2313 | 131 | Stanningley |
Hainsworth | Benjamin | 58 | Bramley | 2313 | 133 | Stanningley |
Hainsworth | Benjamin | 26 | Bramley | 2313 | 133 | Stanningley |
Hainsworth | Benjamin | 6 | Stanningley | 2313 | 133 | Stanningley |
Hainsworth | Benjamin | 30 | Pudsey | 2313 | 150 | Stanningley |
Hainsworth | Benjamin | 28 | Stanningley | 2313 | 150 | Stanningley |
Hainsworth | Abimelech | 38 | Farsley | 2313 | 131 | Stanningley |
Halliday | Robert | 57 | Pudsey | 2313 | 148 | Stanningley |
Hargreave | Maria | 28 | Bramley | 2313 | 142 | Stanningley |
Hargreave | George | 24 | Pudsey | 2313 | 142 | Stanningley |
Harrison | Sarah | 22 | Stanningley | 2313 | 139 | Stanningley |
Harrison | Sarah | 21 | Leeds | 2313 | 150 | Stanningley |
Harrison | Sabina | 19 | Stanningley | 2313 | 139 | Stanningley |
Harrison | Ruth | 10 | Stanningley | 2313 | 139 | Stanningley |
Harrison | Oliver | 14 | Stanningley | 2313 | 139 | Stanningley |
Harrison | Nancy | 46 | Stanningley | 2313 | 139 | Stanningley |
Harrison | John | 47 | Stanningley | 2313 | 139 | Stanningley |
Harrison | John | 65 | Calverley | 2313 | 150 | Stanningley |
Harrison | Hannah | 59 | Idle | 2313 | 150 | Stanningley |
Harrison | Enoch | 17 | Stanningley | 2313 | 139 | Stanningley |
Harrison | Edward | 15 | Stanningley | 2313 | 139 | Stanningley |
Hartley | Sarah Ann | 7 | Bramley | 2313 | 147 | Stanningley |
Hartley | Richard | 27 | Cononley | 2313 | 147 | Stanningley |
Hartley | John | 42 | Thornton in Craven | 2313 | 136 | Stanningley |
Hartley | Isabella | 47 | Askrigg | 2313 | 136 | Stanningley |
Hartley | Esther | 59 | Not known | 2313 | 147 | Stanningley |
Hartley | Elizabeth | 21 | Bramley | 2313 | 147 | Stanningley |
Hartley | Ann | 24 | Cononley | 2313 | 147 | Stanningley |
Hiles | Mary | 84 | Halifax | 2313 | 136 | Stanningley |
Hodgson | Ann | 14 | Holbeck | 2313 | 137 | Stanningley |
Holdsworth | William | 16 | Pudsey | 2313 | 139 | Stanningley |
Holdsworth | Sarah Hannah | 10 | Leeds | 2313 | 137 | Stanningley |
Holdsworth | Richard | 50 | Pudsey | 2313 | 139 | Stanningley |
Holdsworth | Nancy | 9 m | Calverley | 2313 | 151 | Stanningley |
Holdsworth | Maria | 8 | Pudsey | 2313 | 139 | Stanningley |
Holdsworth | Joseph | 6 | Pudsey | 2313 | 139 | Stanningley |
Holdsworth | John | 18 | Leeds | 2313 | 137 | Stanningley |
Holdsworth | John | 46 | Calverley | 2313 | 151 | Stanningley |
Holdsworth | John | 6 | Calverley | 2313 | 151 | Stanningley |
Holdsworth | Isaac | 40 | Calverley | 2313 | 137 | Stanningley |
Holdsworth | Hannah | 13 | Pudsey | 2313 | 139 | Stanningley |
Holdsworth | Hannah | 3 | Calverley | 2313 | 151 | Stanningley |
Holdsworth | Grace | 44 | Pudsey | 2313 | 139 | Stanningley |
Holdsworth | Francis | 10 | Pudsey | 2313 | 139 | Stanningley |
Holdsworth | Elizabeth | 40 | Guiseley | 2313 | 137 | Stanningley |
Holdsworth | Elizabeth | 5 | Leeds | 2313 | 137 | Stanningley |
Holdsworth | Elizabeth | 40 | Calverley | 2313 | 151 | Stanningley |
Holdsworth | Eliza | 15 | Calverley | 2313 | 151 | Stanningley |
Holdsworth | Alfred | 13 | Calverley | 2313 | 137 | Stanningley |
Horn | William | 49 | Farsley | 2313 | 132 | Stanningley |
Horn | William | 9 | Farsley | 2313 | 132 | Stanningley |
Horn | Sarah | 21 | Farsley | 2313 | 130 | Stanningley |
Horn | Sarah | 49 | Adel | 2313 | 132 | Stanningley |
Horn | Peter | 13 | Farsley | 2313 | 132 | Stanningley |
Horn | Martha | 23 | Farsley | 2313 | 134 | Stanningley |
Horn | Joseph | 47 | Farsley | 2313 | 130 | Stanningley |
Horn | Johnson | 17 | Farsley | 2313 | 132 | Stanningley |
Horn | James | 17 | Farsley | 2313 | 130 | Stanningley |
Horn | Henry | 23 | Farsley | 2313 | 134 | Stanningley |
Horn | Elizabeth | 11 | Farsley | 2313 | 130 | Stanningley |
Horn | Eliza | 19 | Farsley | 2313 | 132 | Stanningley |
Horn | Benjamin | 14 | Farsley | 2313 | 130 | Stanningley |
Horn | Amos | 15 | Farsley | 2313 | 132 | Stanningley |
Horsman | Sarah Ann | 17 | Armley | 2313 | 147 | Stanningley |
Horsman | Mary | 15 | Armley | 2313 | 147 | Stanningley |
Horsman | Ann | 56 | Leeds | 2313 | 147 | Stanningley |
Houscroft | Ruth | 7 | Stanningley | 2313 | 140 | Stanningley |
Houscroft | Robert | 28 | Aberford | 2313 | 140 | Stanningley |
Houscroft | Mary Ann | 5 | Stanningley | 2313 | 140 | Stanningley |
Houscroft | Margaret | 30 | Beck Bottom | 2313 | 140 | Stanningley |
Houscroft | John | 68 | Aberford | 2313 | 140 | Stanningley |
Houscroft | John | 1 | Stanningley | 2313 | 140 | Stanningley |
Houscroft | Hannah | 70 | Dunnington | 2313 | 140 | Stanningley |
Houscroft | Elizabeth | 5 | Stanningley | 2313 | 140 | Stanningley |
Huddlestone | Moses | 21 | Stanningley | 2313 | 146 | Stanningley |
Huddlestone | Abraham | 29 | Stanningley | 2313 | 146 | Stanningley |
Hudson | William | 39 | Bramley | 2313 | 147 | Stanningley |
Hudson | Nancy | 75 | Bramley | 2313 | 147 | Stanningley |
Hudson | Nancy | 8 | Pudsey | 2313 | 147 | Stanningley |
Hudson | Mary Ann | 24 | Birstall | 2313 | 147 | Stanningley |
Hudson | Mary | 36 | Bramley | 2313 | 147 | Stanningley |
Hudson | Mary | 2 | Farsley | 2313 | 151 | Stanningley |
Hudson | Maria | 36 | Pudsey | 2313 | 151 | Stanningley |
Hudson | John | 6 | Farsley | 2313 | 151 | Stanningley |
Hudson | Jacob | 41 | Bramley | 2313 | 147 | Stanningley |
Hudson | Isaac | 1 | Stanningley | 2313 | 147 | Stanningley |
Hudson | George | 35 | Ilkley | 2313 | 151 | Stanningley |
Hudson | Benjamin | 42 | Stanningley | 2313 | 147 | Stanningley |
Hunt | Ruth | 20 | Stanningley | 2313 | 140 | Stanningley |
Hunt | Ruth | 20 | Stanningley | 2313 | 140 | Stanningley |
Hunt | John | 59 | Bramley | 2313 | 140 | Stanningley |
Hunt | John | 59 | Bramley | 2313 | 140 | Stanningley |
Hunt | Elizabeth | 60 | Stanningley | 2313 | 140 | Stanningley |
Hunt | Elizabeth | 60 | Stanningley | 2313 | 140 | Stanningley |
Hunt | Elizabeth | 18 | Stanningley | 2313 | 140 | Stanningley |
Hunt | Elizabeth | 18 | Stanningley | 2313 | 140 | Stanningley |
Hutchinson | Mercy | 63 | Pudsey | 2313 | 130 | Stanningley |
Surname | Name | Age | Birth Place | Film | Folio | Census District |
Illingworth | Martha | 16 | Horsforth | 2313 | 130 | Stanningley |
Isherwood | Thomas | 19 | Boroughbridge | 2313 | 151 | Stanningley |
Isherwood | John Thomas | 5 | Leathley | 2313 | 151 | Stanningley |
Isherwood | Francis | 2 | Stanningley | 2313 | 151 | Stanningley |
Isherwood | Christopher | 26 | Boroughbridge | 2313 | 151 | Stanningley |
Isherwood | Ann | 30 | Leathley | 2313 | 151 | Stanningley |
Surname | Name | Age | Birth Place | Film | Folio | Census District |
Jennings | Ann | 5 | Stanningley | 2313 | 141 | Stanningley |
Johnson | Rachel | 22 | Stanningley | 2313 | 132 | Stanningley |
Johnson | Mary | 53 | YKS | 2313 | 135 | Stanningley |
Johnson | John | 22 | Farsley | 2313 | 132 | Stanningley |
Johnson | Hannah | 10 | Farsley | 2313 | 146 | Stanningley |
Johnson | Elizabeth | 3 m | Farsley | 2313 | 132 | Stanningley |
Surname | Name | Age | Birth Place | Film | Folio | Census District |
Keighley | Thomas Fairbank | 4 | Farsley | 2313 | 134 | Stanningley |
Keighley | Sarah | 17 | Farsley | 2313 | 134 | Stanningley |
Keighley | Mary | 40 | Farsley | 2313 | 134 | Stanningley |
Keighley | Joseph | 21 | Farsley | 2313 | 134 | Stanningley |
Keighley | Jonathan | 1 | Farsley | 2313 | 134 | Stanningley |
Keighley | Isaac | 9 | Farsley | 2313 | 134 | Stanningley |
Keighley | Hannah | 15 | Farsley | 2313 | 134 | Stanningley |
Keighley | Ephreim | 35 | Stanningley | 2313 | 134 | Stanningley |
Keighley | Benjamin | 44 | Farsley | 2313 | 134 | Stanningley |
Keighley | Arthur | 9 | Farsley | 2313 | 132 | Stanningley |
Keighley | Archibold | 7 | Farsley | 2313 | 132 | Stanningley |
Keighley | Annis | 43 | Farsley | 2313 | 134 | Stanningley |
Keighley | Ann | 6 | Farsley | 2313 | 134 | Stanningley |
Keighley | Abraham | 19 | Farsley | 2313 | 134 | Stanningley |
Kerr | Janet | 22 | SCT | 2313 | 144 | Stanningley |
Kerr | James | 7 m | Stanningley | 2313 | 144 | Stanningley |
Kerr | Alexander | 26 | SCT | 2313 | 144 | Stanningley |
Kirk | William | 45 | Not known | 2313 | 140 | Stanningley |
Kirk | Samuel | 7 | Farsley | 2313 | 140 | Stanningley |
Kirk | Mary | 9 | Farsley | 2313 | 140 | Stanningley |
Kirk | John | 5 | Stanningley | 2313 | 140 | Stanningley |
Kirk | Betty | 45 | Yeadon | 2313 | 140 | Stanningley |
Kitchen | William | 41 | Horsforth | 2313 | 142 | Stanningley |
Kitchen | Thomas | 9 | Stanningley | 2313 | 142 | Stanningley |
Kitchen | Sarah | 15 | Stanningley | 2313 | 142 | Stanningley |
Kitchen | Lydia | 12 | Stanningley | 2313 | 142 | Stanningley |
Kitchen | Joseph | 10 | Stanningley | 2313 | 142 | Stanningley |
Kitchen | Hannah | 41 | Stanningley | 2313 | 142 | Stanningley |
film HO 107 / 2313.
Transcribed by Steve Gaunt ©2001.