Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Rodley Census 1851
hide
Hide
Hide
RODLEY:
1851 census index for Rodley, Letters G to O.
Source=h:/!Genuki/RecordTranscriptions/Census/CalverleyCensus_JP.txt Surname | Name | Age | Occupation | Birth Place | Film | Folio |
---|---|---|---|---|---|---|
Gains? | Hannah | 17 | Burler | Bramley | 2315 | 43 |
Gains? | William | 21 | Agricultural Labourer | Pickering | 2315 | 43 |
Garforth | Mary A | 26 | Cloth Weaver | Bramley | 2315 | 43 |
Garforth | Prisilla | 10 m | Bramley | 2315 | 43 | |
Garforth | Wilfread/Willfrend? | 2 | Bramley | 2315 | 43 | |
Garforth | Wilham | 28 | Cloth Weaver | Sutton | 2315 | 43 |
Gaunt | Elizabeth | 3 | Calverley | 2315 | 52 | |
Gaunt | John W | 5 | Calverley | 2315 | 52 | |
Gaunt | Mary H | 7 | Calverley | 2315 | 52 | |
Gott | Alfred | 8 | Woolpiecer | Bramley | 2315 | 41 |
Gott | Allison | 13 | Burler | Calverley | 2315 | 41 |
Gott | Ann | 18 | Armley | 2315 | 43 | |
Gott | Benjamin | 20 | Slate River | Bramley | 2315 | 41 |
Gott | Elizabeth | 46 | Pudsey | 2315 | 41 | |
Gott | Ellen | 22 | Cloth Burler | Rawdon | 2315 | 42 |
Gott | Emmanuel | 15 | Cloth Weaver | Bramley | 2315 | 48 |
Gott | Hannah | 11 | Woolpiecer | Calverley | 2315 | 41 |
Gott | James | 49 | Cloth weaver | Bramley | 2315 | 41 |
Gott | James | 22 | Stone Delver | Bramley | 2315 | 43 |
Gott | John | 15 | Cloth Weaver | Bramley | 2315 | 41 |
Gott | John | 26 | Cloth Weaver | Bramley | 2315 | 48 |
Gott | Phaeby? | 5 | Bramley | 2315 | 43 | |
Gott | Samuel | 1 | Bramley | 2315 | 41 | |
Gott | Stead | 5 | Bramley | 2315 | 41 | |
Gott | William | 52 | Cloth Weaver | Bramley | 2315 | 48 |
Gray | Alfred | 9 m | Bramley | 2315 | 41 | |
Gray | Benjamin | 23 | Farm Labourer | Rodley | 2315 | 41 |
Gray | Eliza | 12 | Rodley | 2315 | 41 | |
Gray | John | 49 | Butcher | Calverley | 2315 | 41 |
Gray | Joseph | 25 | Butcher | Rodley | 2315 | 41 |
Gray | Martha | 14 | Rodley | 2315 | 41 | |
Gray | Mary A | 46 | Woodhouse | 2315 | 41 | |
Gray | Mary A | 21 | Rodley | 2315 | 41 | |
Gray | Paul | 9 | Rodley | 2315 | 41 | |
Grimshaw | Amos | 15 | Cloth Weaver | Bowling | 2315 | 43 |
Grimshaw | Elizabeth | 38 | Calverley | 2315 | 42 | |
Grimshaw | Joseph | 60 | Cloth Weaver | Calverley | 2315 | 43 |
Grimshaw | Joseph | 66 | Lime Labourer | Calverley | 2315 | 48 |
Grimshaw | Martha | 73 | Manningham | 2315 | 50 | |
Grimshaw | Oliver | 17 | Cloth Weaver | Bramley | 2315 | 43 |
Grimshaw | Samuel | 22 | Lime Burner | Calverley | 2315 | 43 |
Grimshaw | Samuel | 21 | Lime Labourer | Calverley | 2315 | 48 |
Grimshaw | Sarah | 30 | Cloth Burler | Calverley | 2315 | 41 |
Grimshaw | Sarah | 10 | Bramley | 2315 | 43 | |
Grimshaw | Thomas | 40 | Cloth Weaver | Calverley | 2315 | 42 |
Grimshaw | Titus | 18 | Cloth Weaver | Calverley | 2315 | 43 |
Grimshaw | Titus | 18 | Lime Labourer | Calverley | 2315 | 48 |
Grimshaw | Wilcock | 30 | Cloth Weaver | Calverley | 2315 | 41 |
Hainsworth | Ann | 21 | Idle | 2315 | 42 | |
Hainsworth | Daniel | 27 | Cloth Weaver Hand | Calverley | 2315 | 38 |
Hainsworth | George | 29 | Cloth Weaver | Farsley | 2315 | 45 |
Hainsworth | Hannah | 57 | Horsforth | 2315 | 42 | |
Hainsworth | James | 72 | Retired Cloth Manufacturer | Calverley | 2315 | 38 |
Hainsworth | Job | 18 | Bramley | 2315 | 56 | |
Hainsworth | Joshua | 25 | Cloth Weaver Hand | Bramley | 2315 | 38 |
Hainsworth | Maria | 17 | Idle | 2315 | 42 | |
Hainsworth | Matthew | 57 | Agricultural Labourer | Farsley | 2315 | 42 |
Hainsworth | Ruth | 8 | Bramley | 2315 | 38 | |
Hainsworth | Sarah | 30 | Calverley | 2315 | 38 | |
Hainsworth | Sarah | 29 | Cloth Burler | Bramley | 2315 | 45 |
Hainsworth | Susan | 24 | Idle | 2315 | 42 | |
Hainsworth | William | 3 | Bramley | 2315 | 45 | |
Haley | Isaac | 27/57 | Weaver | Bramley | 2315 | 38 |
Haley | Rebecca | 77 | Bramley | 2315 | 38 | |
Hall | Joseph | 59 | Cordwainer | Horsforth | 2315 | 53 |
Hall | Nancy | 48 | Yeadon | 2315 | 53 | |
Hammond | Francis | 37 | Cabinetmaker | Thirsk | 2315 | 49 |
Hammond | Hannah | 32 | Calverley | 2315 | 49 | |
Hammond | Mary S | 9 | Calverley | 2315 | 49 | |
Hammond | Samuel | 5 | Bramley | 2315 | 50 | |
Hanson | Mary | 45 | Proprietress | Eccup | 2315 | 53 |
Hardaker | Ann | 28 | Bramley | 2315 | 49 | |
Hardaker | James | 16 | Cloth Weaver | Bramley | 2315 | 46 |
Hardaker | John | 18 | Cloth Weaver | Bramley | 2315 | 46 |
Hardaker | John | 27 | Cloth Weaver | Bramley | 2315 | 49 |
Hardaker | Jonathon | 45 | Cloth Weaver | Horsforth | 2315 | 46 |
Hardaker | Joseph | 52 | Cloth Weaver | Horsforth | 2315 | 46 |
Hardaker | Joseph | 22 | Cloth Weaver | Armley | 2315 | 46 |
Hardaker | Margret | 77 | Horsforth | 2315 | 46 | |
Hardaker | Mary | 51 | Armley | 2315 | 46 | |
Hardaker | William | 28 | Cloth Weaver | Armley | 2315 | 46 |
Hargreaves | Jane | 9 | Rodley | 2315 | 48 | |
Hargreaves | Kitson | 18 | Quarryman | Bramley | 2315 | 48 |
Hargreaves | Martha | 13 | Rodley | 2315 | 48 | |
Hargreaves | Mary | 37 | Cloth Burler | Calverley | 2315 | 47 |
Hargreaves | William | 36 | Cordwainer | Farnley | 2315 | 47 |
Harrison | Edwin | 17 | Millwright | Rodley | 2315 | 53 |
Harrison | Ellen | 20 | Rodley | 2315 | 53 | |
Harrison | Hannah | 50 | Schooldame | Rodley | 2315 | 53 |
Harrison | Jabez | 8 | Rodley | 2315 | 53 | |
Harrison | Ruth | 15 | Rodley | 2315 | 53 | |
Harrison | William | 12 | Woolpiecer | Rodley | 2315 | 53 |
Harston | Jane | 22 | Servant | Stanningley | 2315 | 39 |
Haw | Faith | 68 | Armstar? | 2315 | 53 | |
Haw | Thomas | 70 | Shoemaker | Ripon | 2315 | 53 |
Hinchcliff | Joseph J | 2 | Bramley | 2315 | 52 | |
Hinchcliff | Thomas W | 1 | Rodley | 2315 | 52 | |
Hinchcliffe | Martha | 27 | Rodley | 2315 | 52 | |
Holmes | George | 49 | Agricultural Labourer | Rigton | 2315 | 56 |
Hood | Hannah | 58 | Bramley | 2315 | 56 | |
Hood | Hannah | 18 | Bramley | 2315 | 56 | |
Hood | John | 24 | Bramley | 2315 | 56 | |
Hood | Mary | 20 | Bramley | 2315 | 56 | |
Hood | Robert | 63 | Farmer | Bramley | 2315 | 56 |
Hood | Sarah | 22 | Bramley | 2315 | 56 | |
Horn | George | 26 | Hand Loom Cloth Weaver Woollen | Farsley | 2315 | 52 |
Horn | Hannah | 38 | Spinner Woolen | Farsley | 2315 | 52 |
Horn | John | 3 | Idle | 2315 | 52 | |
Horn | Mercy | 27 | Spinner Woolen | Rodley | 2315 | 52 |
Horn | Sarah A | 3 | Rodley | 2315 | 52 | |
Houghton | Betsy | 18 | Rodley | 2315 | 46 | |
Houghton | Esther | 6 | Rodley | 2315 | 47 | |
Houghton | George | 20 | Cordwainer | Rodley | 2315 | 46 |
Houghton | John | 51 | Cordwainer | Farnley | 2315 | 46 |
Houghton | John | 16 | Cordwainer | Rodley | 2315 | 46 |
Houghton | Mary | 50 | Rodley | 2315 | 46 | |
Houghton | Mary | 14 | Rodley | 2315 | 46 | |
Houghton | Samuel | 9 | Rodley | 2315 | 47 | |
Houldsworth | Elizabeth N | 6 | Bramley | 2315 | 39 | |
Houldsworth | Hannah N | 35 | Farsley | 2315 | 39 | |
Houldsworth | Isaac N | 4 | Bramley | 2315 | 39 | |
Houldsworth | James N | 14 | Woolen Weaver | Farsley | 2315 | 39 |
Houldsworth | John N | 1 | Bramley | 2315 | 39 | |
Houldsworth | Robert N | 11 | Farsley | 2315 | 39 | |
Houldsworth | William N | 37 | Carrier | Bramhope | 2315 | 39 |
Hudson | Sarah | 41 | Eccup | 2315 | 53 | |
Hunt | Benjamin | 4 | Bramley | 2315 | 45 | |
Hunt | Charles | 34 | Joiner | Horsforth | 2315 | 44 |
Hunt | Elizabeth | 30 | Pudsey | 2315 | 44 | |
Hunt | George | 2 | Bramley | 2315 | 45 | |
Hunt | Hannah | 5 | Skewermaker | Rodley | 2315 | 47 |
Hunt | Henry | 47 | Skewermaker | Rawdon | 2315 | 47 |
Hunt | Henry | 7 | Skewermaker | Rodley | 2315 | 47 |
Hunt | Hobson | 16 | Skewermaker | Rodley | 2315 | 47 |
Hunt | James | 6 | Horsforth | 2315 | 44 | |
Hunt | James | 28 | Skewermaker | Rodley | 2315 | 47 |
Hunt | Maria | 11 | Skewermaker | Rodley | 2315 | 47 |
Hunt | Mary | 45 | Skewermaker | Kirkstall | 2315 | 47 |
Hunt | Mary A | 13 | Skewermaker | Rodley | 2315 | 47 |
Hunt | William | 1 m | Bramley | 2315 | 45 | |
Hustler | Benjamin | 43 | Cloth Weaver | Rodley | 2315 | 50 |
Hustler | Christiana | 12 | Rodley | 2315 | 50 | |
Hustler | Dorothy | 18 | Cloth Burler | Rodley | 2315 | 50 |
Hustler | Elizabeth | 42 | Cloth Weaver | Rodley | 2315 | 50 |
Hustler | Ellen | 8 | Rodley | 2315 | 50 | |
Hustler | Emma | 17 | Cloth Burler | Rodley | 2315 | 50 |
Hustler | John | 40 | Cordwainer | Bramley | 2315 | 47 |
Hustler | Priscilla | 6 | Rodley | 2315 | 50 | |
Hustler | Sarah A | 2 | Rodley | 2315 | 50 | |
Illingworth | Emma | 36 | Harwood? | 2315 | 41 | |
Jardine | Atkinson | 29 | Hawker | WES Kendal | 2315 | 52 |
Jardine | Hannah | 31 | Rawdon ? | 2315 | 52 | |
Keighley | Amos | 17 | Hand Weaver | Rodley | 2315 | 50 |
Keighley | Eb? Farrar | 7 | Errand Boy | Bramley | 2315 | 43 |
Keighley | Eliza | 21 | Rodley | 2315 | 50 | |
Keighley | Jabez | 5 | Bramley | 2315 | 43 | |
Keighley | James | 5 | Rodley | 2315 | 50 | |
Keighley | Job | 19 | Hand Weaver | Rodley | 2315 | 50 |
Keighley | Joseph | 44 | Weaver | Calverley | 2315 | 50 |
Keighley | Maria | 7 | Rodley | 2315 | 50 | |
Keighley | Martha | 15 | Wool Fuller | Bramley | 2315 | 43 |
Keighley | Mary A | 10 | Burler | Rodley | 2315 | 50 |
Keighley | William | 14 | Woolpiecer | Bramley | 2315 | 43 |
Keighley | William | 15 | Spinner | Rodley | 2315 | 50 |
Lambert | Grace | 33 | Burler | Stanningley | 2315 | 46 |
Lambert | Hannah | 44 | Burler | Stanningley | 2315 | 46 |
Lambert | John | 21 | Stone Delver | Stanningley | 2315 | 46 |
Lawson | Alice | 14 | Wool Spinner | Rawdon | 2315 | 51 |
Lawson | Elizabeth | 1 m | Rodley | 2315 | 51 | |
Lawson | Hannah | 54 | Leeds | 2315 | 52 | |
Lawson | John | 40 | Cloth Weaver | Rawdon | 2315 | 51 |
Lawson | Martha | 13 | Cloth Burler Woolen | Rawdon | 2315 | 51 |
Lawson | Mary | 39 | Rodley | 2315 | 51 | |
Lawson | Phebe | 14 | Leeds | 2315 | 52 | |
Lawson | Samuel | 2 | Rodley | 2315 | 51 | |
Lawson | William | 55 | Farmer | Leeds | 2315 | 52 |
Lawson | William | 18 | Leeds | 2315 | 52 | |
Lawson | Zilla | 8 | Leeds | 2315 | 52 | |
Lax | William | 25 | Cordwainer | DUR Crook | 2315 | 47 |
Lister | Boulton | 29 | Cloth Weaver | Rodley | 2315 | 46 |
Lister | David | 6 | Horsforth | 2315 | 48 | |
Lister | Elizabeth | 47 | Bramley | 2315 | 41 | |
Lister | Elizabeth | 24 | Burler | Calverley | 2315 | 41 |
Lister | George | 8 | Bramley | 2315 | 41 | |
Lister | Hannah | 11 | Bramley | 2315 | 41 | |
Lister | Henry N | 20 | Cloth Weaver | Bramley | 2315 | 41 |
Lister | Houghton | 4 | Calverley | 2315 | 48 | |
Lister | James | 49 | Cloth Weaver | Bramley | 2315 | 41 |
Lister | Joseph | 1 m | Rodley | 2315 | 46 | |
Lister | Kitchen | 4 | Horsforth | 2315 | 48 | |
Lister | Martha | 2 | Calverley | 2315 | 46 | |
Lister | Mary | 6 | Calverley | 2315 | 46 | |
Lister | Ruben | 19 | Cloth Weaver | Bramley | 2315 | 41 |
Lister | Sarah | 27 | Bootbinder | Bramley | 2315 | 46 |
Lister | Sarah | 31 | Horsforth | 2315 | 48 | |
Lister | Thomas | 33 | Innkeeper | Horsforth | 2315 | 48 |
Longfellow | James | 32 | Fuller | Farnley | 2315 | 38 |
Longfellow | Joseph | 4 | Lower Wortley | 2315 | 38 | |
Longfellow | Martha | 29 | Lower Wortley | 2315 | 38 | |
Longfellow | Sarah | 5 m | Bramley | 2315 | 38 | |
Lumb | John | 32 | Cordwainer | Bradford | 2315 | 53 |
Lusin | John | 18 | Cordwainer Apprentice | Manningham | 2315 | 47 |
Margerison | Charles | 66 | Farmer | Calverley | 2315 | 45 |
Margerison | Margaret | 64 | Horsforth | 2315 | 45 | |
Margerison | Samuel | 15 | Bramley | 2315 | 45 | |
Marshall | Hannah | 60 | Pudsey | 2315 | 54 | |
Marshall | Jonas | 56 | Cloth Weaver | Calverley | 2315 | 54 |
Marshall | Joseph | 58 | Cloth Weaver | Calverley | 2315 | 54 |
Mather | Matilda | 9 | SCT | 2315 | 52 | |
Mather | Sophia | 12 | Piecer | Sowerby | 2315 | 50 |
Mathers | Charles | 48 | Hand Loom Cloth Weaver | Rodley | 2315 | 51 |
Mathers | Emma | 18 | Cloth Burler | Rodley | 2315 | 51 |
Mathers | Ester | 27 | Bramley | 2315 | 52 | |
Mathers | Frances | 2 | Pudsey | 2315 | 52 | |
Mathers | James | 24 | Millwright | Calverley | 2315 | 52 |
Mathers | Joseph | 27 | Cloth Weaver Woolen | Yks | 2315 | 51 |
Mathers | Mary | 27 | Calverley | 2315 | 51 | |
Mathers | Mary J | 9 | Rodley | 2315 | 51 | |
Mathers | Sarah | 5 m | Bramley | 2315 | 52 | |
Mathers | Susannah | 42 | Greengates | 2315 | 51 | |
Mawson | Mary | 26 | Burler | Stillington | 2315 | 49 |
Midgley | Annes | 4 | Rodley | 2315 | 45 | |
Midgley | Jane | 10 | Eccleshill | 2315 | 45 | |
Midgley | Jonas | 11 | Eccleshill | 2315 | 45 | |
Midgley | Mary | 39 | Windhill | 2315 | 45 | |
Midgley | Samuel | 14 | Eccleshill | 2315 | 45 | |
Midgley | Samuel J | 8 | Eccleshill | 2315 | 45 | |
Midgley | Sarah | 18 | Eccleshill | 2315 | 45 | |
Midgley | William | 40 | Slubber | Eccleshill | 2315 | 45 |
Miress(Shires?) | Ann | 25 | Bramley | 2315 | 39 | |
Miress(Shires?) | Mary J | 1 | Bramley | 2315 | 39 | |
Myers | Ann | 29 | Armley | 2315 | 48 | |
Myers | George | 35 | Cordwainer | Armley | 2315 | 48 |
Myers | John | 1 | Rodley | 2315 | 48 | |
Myers | Samuel | 3 | Wortley | 2315 | 48 | |
Myers | Sarah | 3 | Bramley | 2315 | 39 | |
Myers | Sarah | 8 | Leeds | 2315 | 48 | |
Naylor | John | 24 | Cordwainer | Horsforth | 2315 | 47 |
Naylor | Joseph E | 2 m | Yks | 2315 | 55 | |
Naylor | Rachel | 29 | Bingley | 2315 | 47 | |
Naylor | Ruth | 24 | Stanningley | 2315 | 55 | |
Naylor | William E | 27 | Whitkirk | 2315 | 55 | |
Overend | Elizabeth | 10 | Bramley | 2315 | 38 | |
Overend | Jane | 56 | Askham | 2315 | 38 | |
Overend | Samuel | 16 | Weaver | Wortley | 2315 | 38 |
Overend | Timothy | 56 | Innkeeper | Calverley | 2315 | 38 |
Overend | Timothy | 13 | Cloth Weaver | Wortley | 2315 | 38 |
film HO 107 / 2315.
Transcribed by Steve Gaunt ©2001.
Transcribed by Steve Gaunt ©2001.