Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Rodley Census 1851
hide
Hide
Hide
RODLEY:
1851 census index for Rodley, Letters A to F
Source=h:/!Genuki/RecordTranscriptions/Census/CalverleyCensus_JP.txt Surname | Name | Age | Occupation | Birth Place | Film | Folio |
---|---|---|---|---|---|---|
Appleyard | Henry | 23 | Coalminer | Leeds | 2315 | 53 |
Appleyard | Samuel | 21 | Coalminer | Huddersfield | 2315 | 53 |
Appleyard | Stephen | 17 | Coalminer | Leeds | 2315 | 54 |
Appleyard | William | 57 | Cloth Weaver Woolen | Saddleworth | 2315 | 53 |
Armitage | George | 15 | Wool Carder | Shipley | 2315 | 40 |
Armitage | Hannah | 34 | Idle | 2315 | 40 | |
Armitage | James | 10 | Piecer woolen | Eccleshill | 2315 | 40 |
Armitage | John | 13 | Piecer woolen | Eccleshill | 2315 | 40 |
Armitage | Joshua | 5 | Bramley | 2315 | 40 | |
Armitage | Nathan | 35 | Wool Slubber | Eccleshill | 2315 | 40 |
Armitage | Samuel | 3 | Bramley | 2315 | 40 | |
Armitage | Sarah | 1 | Bramley | 2315 | 40 | |
Atkinson | Ann | 2 | Rodley | 2315 | 47 | |
Atkinson | Elizabeth | 39 | Birstall | 2315 | 47 | |
Atkinson | Emma | 8 | Rodley | 2315 | 47 | |
Atkinson | James | 28 | Cabinetmaker | Sowerby | 2315 | 49 |
Atkinson | Jane | 14 | Cloth Spinner | Rodley | 2315 | 47 |
Atkinson | Maria | 10 | Rodley | 2315 | 47 | |
Atkinson | Mary A | 23 | Rawdon | 2315 | 49 | |
Atkinson | Sarah A | 12 | Rodley | 2315 | 47 | |
Atkinson | Thomas | 8 | Rodley | 2315 | 49 | |
Atkinson | William | 39 | Cloth Weaver | Calverley | 2315 | 47 |
Austin | Benjamin | 39 | Scribbling Miller | Armley | 2315 | 53 |
Austin | Elizabeth | 36 | Bramley | 2315 | 53 | |
Austin | Emma | 15 | Power Loom Woolen Weaver | Bramley | 2315 | 53 |
Balmforth | David | 4 | Rodley | 2315 | 42 | |
Balmforth | Elizabeth | 16 | Wool Filler | Kirkstall | 2315 | 42 |
Balmforth | Elizabeth | 2 | Rodley | 2315 | 55 | |
Balmforth | Frances | 45 | Honley | 2315 | 42 | |
Balmforth | Holiday | 24 | Brass Moulder | Rodley | 2315 | 55 |
Balmforth | James | 14 | Wool Filler | Rodley | 2315 | 42 |
Balmforth | Jeremiah | 61 | Millwright | Birstall | 2315 | 55 |
Balmforth | John | 20 | Wool Slubber | Leeds | 2315 | 42 |
Balmforth | John | 11 | Bramley | 2315 | 54 | |
Balmforth | Joseph | 18 | Cloth Weaver | Lockwood | 2315 | 42 |
Balmforth | Joseph C | 9 | Rodley | 2315 | 54 | |
Balmforth | Mary | 10 | Woolpiecer | Rodley | 2315 | 42 |
Balmforth | Sarah | 33 | Bramley | 2315 | 54 | |
Balmforth | Sarah | 54 | Sherburn | 2315 | 55 | |
Balmforth | Sarah A | 4 | Rodley | 2315 | 54 | |
Balmforth | William | 12 | Woolpiecer | Rodley | 2315 | 42 |
Balmforth | William | 33 | Millwright | Rodley | 2315 | 54 |
Bannister | Grace | 35 | Armley | 2315 | 51 | |
Bannister | Jeremiah | 32 | Slubber | Armley | 2315 | 51 |
Barker | Edward | 38 | Wool Slubber | Bramley | 2315 | 53 |
Barker | Joseph | 10 | Piecer | Bramley | 2315 | 53 |
Barker | Louisa | 3 | Bramley | 2315 | 53 | |
Barker | Mary | 40 | Pool | 2315 | 53 | |
Barker | Mary Jane | 6 | Bramley | 2315 | 53 | |
Barker | Thomas | 13 | Piecer | Bramley | 2315 | 53 |
Barnes | Christiana | 50 | Cloth Burler | Bramley | 2315 | 39 |
Barnes | Joseph | 22 | Cloth Weaver | Bramley | 2315 | 39 |
Barnes | William | 49 | Ret Carrier | Pudsey | 2315 | 39 |
Barran | Francis/Morris? | 16 | Wool Dyer | Bramley | 2315 | 39 |
Barran | Mary A | 20 | Bramley | 2315 | 39 | |
Barran | Merria | 43 | Bramley | 2315 | 39 | |
Barran | Peter | 22 | Wool Dyer | Bramley | 2315 | 39 |
Barran | Thomas | 45 | Wool Dyer | Farsley | 2315 | 39 |
Barrett | Alfred | 8 | Piecer | Calverley | 2315 | 49 |
Barrett | Fanney | 47 | SSX | 2315 | 49 | |
Barrett | Hannah | 14 | Rodley | 2315 | 49 | |
Barrett | Jane | 5 | Rodley | 2315 | 49 | |
Barrett | John | 47 | Weaver | Rawdon | 2315 | 49 |
Barrett | Sarah | 17 | Filler Carder | Eccleshill | 2315 | 49 |
Barrett | William | 11 | Filler | Cononley | 2315 | 49 |
Bat | Sarah | 14 | Wool Filler | Rodley | 2315 | 43 |
Batt | S H | 23 | Greengrocer | Armley | 2315 | 43 |
Bellwood | Ann | 22 | Gildersome | 2315 | 53 | |
Bellwood | Charles | 19 | Agricultural Labourer | Armley | 2315 | 55 |
Bellwood | David | 22 | Whitesmith | Bramley | 2315 | 53 |
Bellwood | David | 27 | Blacksmith | Armley | 2315 | 55 |
Bellwood | Elizabeth | 7 | Bramley | 2315 | 55 | |
Bellwood | Jane H | 12 | Bramley | 2315 | 55 | |
Bellwood | Sarah | 47 | Bramley | 2315 | 55 | |
Bellwood | Thomas | 48 | Gardener | Harewood | 2315 | 55 |
Bellwood | Walter | 23 | Gardener | Woodhouse/?hall | 2315 | 53 |
Blackburn | Elizabeth | 21 | Power Loom Weaver | Stanningley | 2315 | 39 |
Bonner | Benjamin | 25 | Cordwainer | WES Ravenstonedale | 2315 | 47 |
Bonner | Sarah A | 22 | Bramley | 2315 | 47 | |
Bonner | Thomas | 19 | Cordwainer Apprentice | WES Ravenstonedale | 2315 | 47 |
Booth | Alfred | 6 m | Bramley | 2315 | 55 | |
Booth | Ann | 9 | Bramley | 2315 | 40 | |
Booth | Ann | 3 d | Bramley | 2315 | 54 | |
Booth | Caroline | 22 | Bramley | 2315 | 55 | |
Booth | Elizabeth | 2 | Bramley | 2315 | 41 | |
Booth | Elizabeth | 19 | Bramley | 2315 | 49 | |
Booth | Ellen | 15 | Woolen Cloth Weaver | Bramley | 2315 | 55 |
Booth | Emanuel | 14 | Apprentice Stonemason | Bramley | 2315 | 40 |
Booth | Hannah | 28 | Bramley | 2315 | 54 | |
Booth | Jane | 22 | Bramley | 2315 | 55 | |
Booth | Jeremia | 53 | Ironfounder | Idle | 2315 | 55 |
Booth | Jeremiah | 21 | Moulder | Bramley | 2315 | 55 |
Booth | John | 19 | Sailor | Rodley | 2315 | 49 |
Booth | John | 25 | Millwright | Bramley | 2315 | 55 |
Booth | Joseph | 29 | Millwright | Bramley | 2315 | 54 |
Booth | Kershaw | 28 | Iron Moulder | Rodley | 2315 | 49 |
Booth | Maria | 59 | Apperley | 2315 | 49 | |
Booth | Mary | 6 | Bramley | 2315 | 41 | |
Booth | Mary | 49 | Bramley | 2315 | 55 | |
Booth | Mary | 18 | Dressmaker | Bramley | 2315 | 55 |
Booth | Mary Jane | 10 m | Bramley | 2315 | 55 | |
Booth | Priscilla | 18 | Cloth Burler | Bramley | 2315 | 40 |
Booth | Sarah | 38 | Calverley | 2315 | 40 | |
Booth | Sarrah | 10 | Bramley | 2315 | 55 | |
Booth | Susannah | 12 | Bramley | 2315 | 55 | |
Booth | Thomas | 37 | Stonemason | Shipley | 2315 | 40 |
Booth | William | 57 | Sailor | Idle | 2315 | 49 |
Booth | William | 23 | Millwright | Bramley | 2315 | 55 |
Boys | Abraham | 24 | Stonemason | Bramley | 2315 | 41 |
Boys | Hannah | 30 | Bramley | 2315 | 41 | |
Boys | Joseph | 32 | Innkeeper | Bramley | 2315 | 41 |
Brayshaw | Grace | 7 | Yeadon | 2315 | 53 | |
Brayshaw | William | 14 | Yeadon | 2315 | 43 | |
Broadbent | Grace | 25 | Wortley | 2315 | 44 | |
Broughton | Ann | 47 | Grocer | Armley | 2315 | 43 |
Busfield | Edward | 14 | Coalminer Servant? | Bramley | 2315 | 43 |
Busfield | Elizabeth | 5 | Bramley | 2315 | 43 | |
Busfield | Enoch | 28 | Iron Moulder | Rodley | 2315 | 52 |
Busfield | Frances | 28 | Dressmaker | Drighlington | 2315 | 52 |
Busfield | Martha | 35 | Holbeck | 2315 | 43 | |
Busfield | Minna | 11 | Woolpiecer | Bramley | 2315 | 43 |
Busfield | Petter? | 40 | Blacksmith | Calverley | 2315 | 43 |
Busfield | W(J?) Henry | 3 | Rodley | 2315 | 52 | |
Cartwright | Thomas | 29 | Cordwainer | LIN Lincoln | 2315 | 47 |
Cawson | Aron | 9 | Bramley | 2315 | 54 | |
Cawson | Moses | 13 | Stonecutter | Bramley | 2315 | 54 |
Cawson | William | 51 | Stuffdealer | Calverley | 2315 | 54 |
Chadwick | Elizabeth | 5 | Bramley | 2315 | 55 | |
Chadwick | Hannah | 3 | Bramley | 2315 | 55 | |
Chadwick | Joseph | 35 | Stonemason | Bramley | 2315 | 55 |
Chadwick | Mary | 1 | Bramley | 2315 | 55 | |
Chadwick | Sarah | 31 | Bramley | 2315 | 55 | |
Clayton | Edward | 13 | Woolpiecer | Bramley | 2315 | 50 |
Clayton | Elizabeth | 48 | Bramley | 2315 | 50 | |
Clayton | Henry | 8 | Bramley | 2315 | 50 | |
Clayton | Jabez | 5 | Bramley | 2315 | 50 | |
Clayton | James | 49 | Cloth Weaver | Bramley | 2315 | 50 |
Clayton | John | 55 | Millwright & Farmer | Bramley | 2315 | 37 |
Clayton | John | 15 | Blacksmith | Bramley | 2315 | 37 |
Clayton | John | 28 | Cloth Weaver | Bramley | 2315 | 50 |
Clayton | Joseph | 16 | Cloth Weaver | Bramley | 2315 | 50 |
Clayton | Leah | 52 | Bramley | 2315 | 37 | |
Clayton | Priscilla | 18 | Power Loom Cloth Weaver | Bramley | 2315 | 37 |
Clayton | Samuel | 10 | Bramley | 2315 | 37 | |
Clayton | Sarah | 20 | Power Loom Cloth Weaver | Bramley | 2315 | 37 |
Clayton | Thomas | 21 | Cloth Weaver | Bramley | 2315 | 50 |
Clayton | Zilpath? | 13 | Bramley | 2315 | 37 | |
Clegg | Elizabeth | 9 | Bramley | 2315 | 45 | |
Clegg | Hannah | 13 | Wool Filler | Bramley | 2315 | 45 |
Clegg | James | 42 | Master Joiner | Morley | 2315 | 45 |
Clegg | Jane | 19 | Dressmaker | Morley | 2315 | 45 |
Clegg | John | 15 | Wool Spinner | Morley | 2315 | 45 |
Clegg | Joseph | 11 | Piecer | Bramley | 2315 | 45 |
Clegg | Mary | 59 | Morley | 2315 | 45 | |
Clegg | Samuel | 4 | Bramley | 2315 | 45 | |
Clegg | Sarah | 7 | Bramley | 2315 | 45 | |
Clegg | Thomas | 17 | Joiner | Morley | 2315 | 45 |
Crabtree | Jane | 16 | Servant | Kirby Malzeard | 2315 | 38 |
Dalby | Ann | 45 | Wetherby | 2315 | 50 | |
Dalby | Elizabeth B | 10 m | Calverley | 2315 | 50 | |
Dalby | Henry | 24 | Waste Dealer | Thorp Arch | 2315 | 50 |
Dalby | Joseph | 16 | Wool Filler | Wetherby | 2315 | 50 |
Dalby | Mary | 9 | Bramley | 2315 | 50 | |
Dalby | Sarah | 23 | Calverley | 2315 | 50 | |
Dalby | William | 20 | Cabinetmaker | Wetherby | 2315 | 50 |
Dawson | Absolom | 13 | Cordwainer | Rodley | 2315 | 47 |
Dawson | Benjamin | 44 | Cloth Weaver | Yeadon | 2315 | 46 |
Dawson | Edwin | 8 | Bramley | 2315 | 54 | |
Dawson | Eliza | 16 | Wool Filler | Yeadon | 2315 | 46 |
Dawson | Elizabeth | 42 | Rigton | 2315 | 54 | |
Dawson | Emma | 3 | Bramley | 2315 | 54 | |
Dawson | George | 12 | Woolpiecer | Yeadon | 2315 | 46 |
Dawson | Harriet | 22 | Leeds | 2315 | 52 | |
Dawson | Ian | 27 | Platelayer | Calverley | 2315 | 49 |
Dawson | John | 42 | Woolsorter | Yeadon | 2315 | 54 |
Dawson | John | 6 | Bramley | 2315 | 54 | |
Dawson | Maria | 22 | Apperley | 2315 | 49 | |
Dawson | Martha | 50 | Leeds | 2315 | 46 | |
Dawson | Mary | 38 | Armley | 2315 | 44 | |
Dawson | Mary | 45 | Cloth Burler | Bramley | 2315 | 46 |
Dawson | Reuben | 24 | Hand Loom Woolen Weaver | Calverley | 2315 | 52 |
Dawson | Sarah | 11 | Piecer | Bramley | 2315 | 44 |
Dawson | Sarah A | 5 m | Rodley | 2315 | 49 | |
Dawson | Thomas | 11 | Piecer | Bramley | 2315 | 44 |
Dawson | Wilfred | 7 | Bramley | 2315 | 44 | |
Dawson | William | 41 | Wool Slubber | Armley | 2315 | 44 |
Dawson | William | 54 | Cloth Weaver | Calverley | 2315 | 46 |
Dawson | William | 13 | Leeds | 2315 | 54 | |
Dickinson | George | 5 | Bramley | 2315 | 39 | |
Dickinson | Hannah | 42 | Bramley | 2315 | 38 | |
Dickinson | Isabella | 2 | Bramley | 2315 | 39 | |
Dickinson | John | 37 | Blacksmith | Calverley | 2315 | 39 |
Dickinson | John T C | 14 | Goole | 2315 | 38 | |
Dickinson | Mary | 24 | Bramley | 2315 | 38 | |
Dickinson | Mary A | 34 | Bradford | 2315 | 39 | |
Dickinson | Robert | 21 | Hand Loom Cloth Weaver | Bramley | 2315 | 38 |
Dickinson | Susann | 11 | Bradford | 2315 | 39 | |
Dickinson | Thomas | 51 | Clothier | Bramley | 2315 | 38 |
Dickinson | William | 5 | Leeds | 2315 | 39 | |
Dunwell | Cathrine | 20 | Burler | Bramley | 2315 | 54 |
Dunwell | David | 4 | Bramley | 2315 | 54 | |
Dunwell | Marmaduke | 56 | Farmer | YKS Normed? | 2315 | 54 |
Dunwell | Mary | 6 | Bramley | 2315 | 54 | |
Dunwell | Ruth | 23 | Cloth Burler Woolen | Bramley | 2315 | 53 |
Dunwell | Ruth | 46 | LAN Middleton | 2315 | 54 | |
Dunwell | Ruth Summerskill | 22 | Dressmaker | Bramley | 2315 | 54 |
Dunwell | Sarrah | 22 | Burler | Bramley | 2315 | 54 |
Dunwell | Summerskill (m) | 9 | Bramley | 2315 | 54 | |
Dunwell | William | 15 | Agricultural Labourer | LAN Middleton | 2315 | 54 |
Earnshaw | Elizabeth | 2 | Rodley | 2315 | 53 | |
Earnshaw | James | 56 ? | Agricultural Labourer | Newmillerdam | 2315 | 54 |
Eatherington | Thomas | 44 | Cordwainer | Burnley | 2315 | 48 |
Farrar | Ann | 35 | Stanningley | 2315 | 39 | |
Farrar | Daniel | 14 | Cloth Weaver | Bramley | 2315 | 44 |
Farrar | Eber? | 30 | Cloth Weaver | Calverley | 2315 | 46 |
Farrar | Eliza | 15 | Bramley | 2315 | 40 | |
Farrar | Elizabeth | 35 | Calverley | 2315 | 40 | |
Farrar | Elizabeth | 64 | Horsforth | 2315 | 41 | |
Farrar | Hannah | 11 | Cloth Weaver | Bramley | 2315 | 44 |
Farrar | Job | 38 | Woolen Cloth Manufacturer | Bramley | 2315 | 44 |
Farrar | Joseph | 35 | Clothmaker | Stanningley | 2315 | 39 |
Farrar | Joseph | 62 | Cloth Manufacturer | Bramley | 2315 | 40 |
Farrar | Joseph | 21 | Woolier | YKS | 2315 | 41 |
Farrar | Martha | 29 | Calverley | 2315 | 40 | |
Farrar | Mary | 60 | Calverley | 2315 | 40 | |
Farrar | Mary | 35 | Harewood | 2315 | 43 | |
Farrar | Mary | 22 | Cleckheaton | 2315 | 48 | |
Farrar | Phoebe | 43 | Calverley | 2315 | 44 | |
Farrar | Samuel | 19 | Calverley | 2315 | 40 | |
Farrar | Samuel | 45 | Cloth Weaver | Bramley | 2315 | 44 |
Farrar | Sarah | 29 | Calverley | 2315 | 46 | |
Farrar | William | 35 | Cloth Weaver | Bramley | 2315 | 43 |
Farrar | William | 17 | Cloth Weaver | Bramley | 2315 | 44 |
Farrar | William | 28 | Cordwainer | Bramley | 2315 | 48 |
Farrer | John | 36 | Hand Cloth Weaver | Bramley | 2315 | 38 |
Farrer/Farrar | Edward | 8 | Farsley | 2315 | 38 | |
Farrer/Farrar | Henry | 4 | Bramley | 2315 | 38 | |
Farrer/Farrar | Jabez | 1 | Bramley | 2315 | 38 | |
Farrer/Farrar | Jane | 10 | Farsley | 2315 | 38 | |
Farrer/Farrar | Margaret | 33 | Calverley | 2315 | 38 | |
Farrer/Farrar | Mary Ann | 15 | Burler | Rodley | 2315 | 38 |
Fletcher | Esther | 29 | Wool Filler | Pudsey | 2315 | 45 |
Fletcher | Isaac | 7 | Bramley | 2315 | 46 | |
Fletcher | James | 25 | Coalminer | Bramley | 2315 | 46 |
Fletcher | John | 5 | Bramley | 2315 | 46 | |
Fletcher | Martha | 59 | Cloth Weaver | Bramley | 2315 | 45 |
Fletcher | Minna | 17 | Wool Filler | Bramley | 2315 | 46 |
Ford? | Mary | 73 | Bramley | 2315 | 45 | |
Ford? | Oliver B | 14 | Wool Filler | Bramley | 2315 | 45 |
Frankland | Sarah | 18 | Horsforth | 2315 | 54 |
film HO 107 / 2315.
Transcribed by Steve Gaunt ©2001.
Transcribed by Steve Gaunt ©2001.