Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Pudsey Roker Lane Methodist Baptisms 1873-1954
hide
Hide
Hide
CALVERLEY:
Pudsey Roker Lane Methodist Baptisms 1873-1954
Source=h:/!Genuki/RecordTranscriptions/WRY/CalverleyChurchRecords.txt Baptism | Birth | Name | Surname | Father | Mother | Abode | Occupation | Notes |
---|---|---|---|---|---|---|---|---|
1873 09 21 | Jane Ann | RIDER | William | Harriet | Roker Lane Top, Pudsey | Overlooker | ||
1873 09 21 | Sarah Edith | RIDER | William | Harriet | Roker Lane Top, Pudsey | Overlooker | ||
1873 09 21 | Joseph | CHAPMAN | Alfred | Sarah Ann | Roker Lane Top, Pudsey | Coal Miner | ||
1873 09 21 | Clara Ann | CHAPMAN | Alfred | Sarah Ann | Roker Lane Top, Pudsey | Coal Miner | ||
1873 09 21 | John William | CHAPMAN | Alfred | Sarah Ann | Roker Lane Top, Pudsey | Coal Miner | ||
1873 09 21 | Grace Hannah | HARGREAVES | George | Rachel | Roker Lane Top, Pudsey | Coal Miner | ||
1873 09 21 | Gant | NAYLOR | Peter | Eliza | Roker Lane Top, Pudsey | Coal Miner | ||
1874 07 05 | John | WATKINSON | Joseph Dean | Sarah Ann | Roker Lane, Pudsey | Overlooker | ||
1874 07 05 | Allen | HINCHCLIFFE | Dick | Mary | Roker Lane, Pudsey | Coal Miner | ||
1874 07 05 | Elizabeth | HINCHCLIFFE | Dick | Mary | Roker Lane, Pudsey | Coal Miner | ||
1875 07 18 | Joseph Barnes | WATKINSON | Alfred | Martha Ann | Little Moor, Pudsey | Tinner | ||
1875 07 25 | Willie | RIDER | William | Harriet Ethel | Roker Lane Top, Pudsey | Overlooker | ||
1875 08 08 | Louisa | BARRETT | William | Isabella | Fartown, Pudsey | Tanner | ||
1875 09 19 | Andrew | HINCHCLIFFE | Allen | Rachel | Littlemoor, Pudsey | Coal Miner | ||
1876 04 09 | Ida | HINCHCLIFFE | Dick | Mary | Roker Lane, Pudsey | Coal Miner | ||
1876 04 09 | Squire | BENN | Samuel | Susannah | Roker Lane, Pudsey | Coal Miner | ||
1876 04 09 | Ephraim | GAUNT | Joseph | Mary Ann | Roker Lane, Pudsey | Coal Miner | ||
1876 04 09 | Ruth Ann | GAUNT | Joseph | Mary Ann | Roker Lane, Pudsey | Coal Miner | ||
1876 05 01 | Albert | LODGE | Robert | Nancy | Roker Lane, Pudsey | Coal Miner | ||
1876 07 16 | James William | ELLIS | Robert William | Ellen | Pudsey | Book Keeper | ||
1876 09 17 | Emma | WILSON | Wright | Eliza | Fulneck - End | Engine Man | ||
1876 09 17 | Joseph William | NAYLOR | Peter | Eliza | Fartown, Pudsey | Miner | ||
1876 07 16 | Freddy | MOSS | William | Hannah | Roker Lane, Pudsey | Traveller | ||
1877 03 12 | James Earnest | PEARSON | William | Elizabeth | Roker Lane Top | Farmer | ||
1877 03 12 | Thomas Myers | PEARSON | William | Elizabeth | Roker Lane Top | Farmer | ||
1877 03 12 | Elizabeth | MOSS | Sarah | Roker Lane Top | ||||
1877 03 12 | Martha | MOSS | Sarah | Roker Lane Top | ||||
1877 03 12 | General Myers | CHAPMAN | Alfred | Sarah Ann | Roker Lane | Coal Miner | ||
1877 03 12 | Harriet | JESSOP | Thomas | Elizabeth | Littlemoor | Farmer | ||
1877 06 25 | Louis Earnest | PINDER | John | Louisa | Upper Littlemoor | Tanner | ||
1877 06 25 | Benjamin | TIDGEWELL | John Raistrick | Harriet | Littlemoor Bottom | Coal Miner | ||
1877 06 25 | Charles Henry | CUSHWORTH | William | Hannah | Roker Lane | Farmer | ||
1877 06 25 | Hannah Maria | COOPER | Joseph | Martha | Roker Lane | Cart Man | ||
1877 06 25 | Mary | COOPER | Joseph | Martha | Roker Lane | Cart Man | ||
1877 06 25 | Martha Ann | ROSS | John | Elizabeth | Roker Lane | Boiler Maker | ||
1877 06 25 | Emily | ROSS | John | Elizabeth | Roker Lane | Boiler Maker | ||
1878 06 30 | Joseph Alfred | BAKER | Thomas | Elizabeth | Roker Lane | Cabinet Maker | ||
1878 06 30 | Grace | BAKER | Thomas | Elizabeth | Roker Lane | Cabinet Maker | ||
1878 06 30 | Annie | HINCHCLIFFE | Dick | Mary | Roker Lane | Miner | ||
1878 06 30 | Florence | O'CALLAGHAN | Edward | Emma | Roker Lane | Painter | ||
1879 01 27 | Martha | SWALLOW | Richard | Mary | Roker Lane Top | Miner | ||
1879 06 22 | 1878 10 23 | Joshua William | BINNS | Henry | Nancy | Roker Lane | Miner | |
1879 06 22 | 1878 08 05 | Lilly | GAUNT | Joseph | Mary Jane | Roker Lane | Miner | |
1879 06 22 | 1879 04 17 | Maria Agusta | NAYLOR | Peter | Eliza | Fartown | Miner | |
1879 06 22 | 1879 04 07 | Mary Hannah | ELLIS | Robert William | Ellen | Lowtown | Clerk | |
1879 06 22 | 1879 05 06 | Lizzie | SOWDEN | Randall | Mary | Farnley, Moor Top | Cloth Finisher | |
1879 11 03 | 1879 08 18 | Jane Elizabeth | LANGLEY | Sarah Ann | Roker Lane Top | Weaver | ||
1880 08 09 | 1880 06 23 | Betsy | LANGLEY | James William | Jane | Roker Lane Top | Weaver | |
1880 10 18 | 1880 09 13 | Walter | PIMBLOTT | William | Jane | Littlemoor Bottom | Labourer | |
* | * | Willie | SWALLOW | Richard | Mary | Roker Lane | Miner | |
1881 05 29 | 1881 04 10 | Ann Mary | ELLIS | Robert William | Ellen | Fartown, Pudsey | Clerk | |
1881 08 07 | 1880 04 01 | Frances Norah | O'CALLAGHAN | Edward | Emma | Roker Lane | Painter | entered Ocallan |
1881 08 07 | 1881 01 01 | Frank | SOWDEN | Randall | Mary | Farnley, Moor Top | Cloth Finisher | |
1881 08 07 | 1881 03 11 | William | HINCHCLIFFE | Alfred | Mary Elizabeth | Roker Lane | Coal Miner | |
1881 08 07 | 1881 03 19 | Maria | BAKER | Joseph Thomas | Elizabeth | Roker Lane | Joiner | |
1881 08 07 | 1880 06 18 | Rhoda | HINCHCLIFFE | Dick | Mary | Roker Lane | Coal Miner | |
1881 08 07 | 1879 12 26 | Thomas Lindley | SHEARD | Henry | Harriot | Littlemoor | Flock Maker | |
1881 08 07 | 1877 01 16 | Mary | WILSON | Wright | Eliza | Fulneck - End | Firer | |
1881 08 07 | 1876 12 08 | Earnest | FLETCHER | James | Rachel | Farnley, Low Moor Side | Coal Miner | |
1882 01 05 | 1881 09 21 | George William | LOFTHOUSE | John | Annie | Radcliffe Lane | Foreman Gas Works | |
1882 03 05 | 1881 12 23 | Eugene | O'CALLAGHAN | Edward | Emma | Roker Lane | Painter | entered Ocallan |
1882 03 05 | 1881 05 09 | James Henry | GIBSON | James | Mary Ann | Stanningley | Labourer | |
1882 03 05 | 1881 12 20 | William | BINNS | William | Sarah Ann | Roker Lane | Coal Miner | |
1882 03 05 | 1881 08 02 | John | BINNS | Henry | Nancy | Roker Lane | Miner | |
1882 07 02 | 1882 04 06 | Ethel Maude | MYERS | Thomas Brierley | Martha | Roker Lane | Miner | |
1882 07 02 | 1880 09 03 | Clara Annie | MYERS | Thomas Brierley | Martha | Roker Lane | Miner | |
1882 07 03 | 1882 03 21 | Lewis | THORPE | Robert | Martha | Workhouse Lane | Warp Dresser | |
1882 07 03 | 1881 05 28 | Clara | FIRTH | James | Grace | Littlemoor | Miner | |
1882 07 03 | 1880 02 14 | Hannah | COOPER | Joseph | Martha | Roker Lane | Carter | |
1882 07 03 | 1879 12 21 | Willie | THORPE | Robert | Martha | Workhouse Lane | Warp Dresser | |
1882 09 19 | 1882 03 06 | William Robert | RECKITT | William Robert | Elizabeth | Littlemoor Bottom | Cloth Fuller | |
1882 12 18 | 1882 12 08 | Earnest Richard | LANGLEY | Richard | Grace Ann | Littlemoor Bottom | Miller | |
* 04 12 | 1882 01 08 | Sam | WILSON | Wright | Eliza | Roker Lane | Engine Tenter | |
1883 01 08 | 1880 01 18 | Clara | WILSON | Wright | Eliza | Roker Lane | Engine Tenter | |
1883 01 19 | Alice | BINNS | William | Sarah Ellen | Roker Lane | Miner | ||
1883 12 02 | Harry | LANGLEY | Richard | Martha | Littlemoor | Miller | ||
1884 04 01 | George William | HARGREAVES | George | Rachel | Roker Lane | Miner | ||
1884 05 11 | Tom | SPRINGTHORPE | Jacob | Elizabeth Ann | Littlemoor | Farmer | ||
1884 05 18 | Joseph | SPRINGTHORPE | Jacob | Elizabeth Ann | Littlemoor | Gardener | ||
1884 05 18 | Eliza Ann | SPRINGTHORPE | Jacob | Elizabeth Ann | Littlemoor | Gardener | ||
1884 05 18 | Henrietta | SPRINGTHORPE | Jacob | Elizabeth Ann | Littlemoor | Gardener | ||
1884 05 18 | John Sykes | SPRINGTHORPE | Jacob | Elizabeth Ann | Littlemoor | Gardener | ||
1884 06 29 | Maud | O'CALLAGHAN | Edward | Emma | Roker Lane | Painter | entered Callaghan | |
1884 06 29 | Sarah Elizabeth | SOWDEN | Arnold | Mary | Roker Lane | Cloth Finisher | ||
1884 06 30 | Beatrice | BRADY | George | Ann | Littlemoor | Currier | ||
1884 09 24 | 1884 07 20 | Laura Annie | LOFTHOUSE | John | Annie | Radcliffe Lane, Pudsey | Gas Works Foreman | |
1884 06 16 | 1884 06 04 | Oscar Edward | HARGREAVES | George Ellis | Margaret | Roker Lane | Joiner | |
1885 01 18 | 1884 09 | Charles | GILL | John | Jane | Leeds | Engineer | |
1885 01 | * 09 05 | Herbert | ELLIS | Albert | Kezia | Littlemoor Bottom | Gas Meter Inspector | |
1885 02 01 | 1884 11 22 | Nancy | DRAKE | Jno Edward | Eliza | Roker Lane, Pudsey | Farmer | |
1885 03 01 | 1885 01 05 | Rhoda | THROP | Robert | Martha | Littlemoor Lane, Pudsey | Warp Dresser | |
1885 07 02 | 1885 06 14 | Joseph | HAINSWORTH | Joseph Sowden | Alice | Fartown, Pudsey | Overlooker | |
1885 11 31 | 1885 05 24 | William | MARSDEN | Alfred Thomas | Mary | Roker Lane, Pudsey | Labourer | |
1886 01 03 | 1885 09 12 | Alfred Payne | ELLIS | Robert William | Ellen | Roker Lane, Pudsey | Farmer | |
1886 04 16 | 1885 * 16 | Arthur | PIMBLOTT | William | Jane | Littlemoor | Time-Keeper | |
1886 08 23 | 1886 03 31 | John | DRAKE | John | Eliza | Bolton Woods, Bradford | Farmer | |
1886 12 05 | 1886 08 14 | William Henry | ROSS | Fountain | Susannah | Armley, Leeds | Carrier | |
1886 12 19 | 1886 07 03 | Maude Louisa | CROWTHER | |||||
1886 12 19 | 1884 06 21 | Jane | ROSS | John | Elizabeth | Littlemoor Bottom, Pudsey | Teamer | |
1886 12 19 | Sarah | JOWITT | Joseph | Hannah | Littlemoor, Pudsey | Inn Keeper | ||
1887 04 09 | 1886 11 14 | Ernest William | ELLIS | Albert | Kezia | Chapel House, Roker Lane | Meter Inspector | |
1887 05 29 | 1887 02 17 | Annie | COOPER | Joseph | Martha Ann | Lumby Lane | Carrier | |
1887 05 29 | 1886 10 14 | Mary Ester | SWAIN | Elijah | Martha Elizabeth | Littlemoor | Labourer | |
1887 05 29 | 1887 03 30 | Horace | MARSDEN | Alfred Thomas | Mary | Roker Lane | Carrier | |
1888 12 16 | 1888 11 16 | Sarah Ann | NORTH | Ezra | Sarah | Roker Lane | Mill Hand | |
1889 01 17 | 1883 10 15 | Florrie | LANGLEY | Dyson | Mary | Roker Lane | Boot Rivetter | |
1889 01 17 | 1885 11 03 | Grace | LANGLEY | Dyson | Mary | Roker Lane | Boot Rivetter | |
1889 01 17 | 1888 12 06 | Thomas William | LANGLEY | Dyson | Mary | Roker Lane | Boot Rivetter | |
1889 03 03 | 1888 03 02 | Laura | ELLIS | Robert William | Ellen | Prospect View, Roker Lane | Farmer | |
1889 03 03 | 1869 09 26 | Hannah | FIRTH | James | Grace | Littlemoor Road | Miner | |
1889 04 21 | 1888 12 18 | Joseph Andrew | COOPER | Joseph | Martha Ann | Littlemoor Bottom | Carrier | |
1889 05 05 | 1888 09 10 | Bennett | THROPP | Smithies | Martha Ann | Roker Lane | Mechanic | |
1889 07 01 | 1889 06 11 | Thomas | COOPER | Herbert | Elizabeth | Littlemoor Bottom | Carrier | |
1890 03 02 | 1890 02 01 | Rose | PIMBLOTT | William | Jane | Littlemoor Bottom, Valley Road | Meter Inspector | |
1890 05 11 | 1990 04 11 | Laura Emma | ISLES | John | Hannah | Roker Lane Top | Weaver | |
1893 02 12 | 1992 12 03 | Henry | PEEL | William | Maria | Littlemoor | Farmer's Man | |
1895 03 03 | 1895 01 * | Annie | WILSON | Joshua | Sarah Ann | New Street | Police Constable | |
1896 01 27 | 1995 12 22 | Fred | ATKINSON | Henry | Mary | Roker Lane | Clerk | |
1896 02 14 | 1996 01 21 | Elsie | LANGLEY | Benjamin | Mary Jane | Roker Lane | Clicker - Boot Trade | |
1896 06 01 | 1996 02 01 | Bertram | LAWFORD | James | Teresa | 15 Fartown Top, Pudsey | Press Setter | |
1896 06 07 | 1996 04 25 | Hilda | THOMPSON | Joseph | Ellen | 29 Littlemoor Road, Pudsey | Foreman | |
1897 04 18 | 1997 03 | Emily | GRANT | Fred | Martha Ann | 28 * Avenue, Kirkstall Road, Leeds | Boot Rivetter | |
1897 07 11 | 1997 09 12 | Annie Elizabeth | HINCHCLIFFE | Fred | Lucy | 61 Roker Lane | Warper | |
1898 05 29 | 1997 09 19 | Martha | COOPER | Joseph | Martha Ann | 9 Albion Cottages, Roker Lane | Carrier | |
1898 05 29 | 1997 02 13 | Clara | SUTCLIFFE | Jonas | Annie | 13 Peel Street, Roker Lane | Twister | |
1898 09 18 | 1998 02 14 | Sarah | NORTHROP | Jonas | Maranda | 1 Lumby Lane, Littlemoor Road | Tuner | |
1898 09 18 | 1997 04 06 | Alfred | CHAPMAN | Joseph | Elizabeth | Roker Lane | Tanner | |
1898 09 18 | 1998 07 28 | Ernest | CHAPMAN | Joseph | Elizabeth | Roker Lane | Tanner | |
1898 09 18 | 1998 08 28 | Willis | ELLIS | James William | Annie | Roker Lane | Joiner | |
1899 03 05 | Jane | GRANT | Sam | Jane | Burley Mill Yard, Kirkstall, Leeds | Mechanic | ||
1899 06 29 | 1998 | George | ACKROYD | Henry | 9 Troughton Street | Tanner | ||
1899 09 17 | 1999 08 17 | Louie | CHAPMAN | John William | Sarah Edith | 10 Byron Street, Littlemoor, Pudsey | Farmer | |
1900 07 15 | 1899 07 11 | Lily | ELLIS | Wilfred | Mary Jane | Greaves Yard, Fartown | Mechanic | |
1901 06 23 | 1899 01 22 | Mary Ann | CHAPMAN | William | Frances | Roker Lane, Pudsey | Gardener | |
1901 06 23 | 1894 12 30 | * | CHAPMAN | William | Frances | Roker Lane, Pudsey | Gardener | |
1901 06 23 | 1896 11 19 | Henry | CHAPMAN | William | Frances | Roker Lane, Pudsey | Gardener | |
1901 06 23 | 1898 08 23 | Annie | CHAPMAN | William | Frances | Roker Lane, Pudsey | Gardener | |
1901 06 23 | 1901 04 09 | Jessie Annie | LANGLEY | Taylor | Jane | Littlemoor Road | Shoemaker | |
1901 06 23 | 1900 08 12 | Ellen | ELLIS | James William | Annie | Roker Lane, Pudsey | Joiner | |
1901 06 23 | 1901 03 18 | Arthur | NORTHROP | Jonas | Miranda | 5 Southroyd, Roker Lane | Overlooker | |
1901 06 23 | 1888 09 09 | Joseph | CRAVEN | John | Sarah Ann | 44 Roker Lane, Pudsey | Teamster | |
1901 06 23 | 1891 06 11 | Harper | CRAVEN | John | Sarah Ann | 44 Roker Lane, Pudsey | Teamster | |
1901 07 14 | 1901 04 03 | Akeroyd | AKEROYD | Henry | Kate | 7 Langston Street, Roker Lane, Pudsey | Teamster | |
1901 09 15 | 1901 08 08 | Annie | CHAPMAN | Joseph | Elizabeth | 11 Roker Lane, Pudsey | Farmer | |
* | * | Lillian | STOCKS | William Arthur | Edith | 3 * Street, Roker Lane | Joiner | |
* 07 21 | * | Harold Seaton | WATSON | Samuel | Margaret | 8 Roker Lane | Overlooker | |
1903 12 06 | 1903 10 08 | Robert | ELLIS | John Henry | Annie Elizabeth | Oaklea, Roker Lane, Pudsey | Tailor | |
1904 03 27 | 1904 02 22 | Arthur | RHODES | Joseph | Agnes | Roker Lane | Tailor | |
1904 10 23 | 1899 12 01 | Lawrence | SUTCLIFFE | Jonas | Annie | Hillthorpe Road, Fartown, Pudsey | Twister | |
1904 10 23 | 1904 08 29 | Fred | SUTCLIFFE | Jonas | Annie | Hillthorpe Road, Fartown, Pudsey | Twister | |
1905 11 05 | 1905 09 19 | Winnifred Annie | ELLIS | John Henry | Annie Elizabeth | 16 Roker Lane, Pudsey | Tailor | |
1906 10 14 | 1906 09 11 | Grace Crowther | GLOVER | Benjamin Crowther | Eleanor Gertrude | 53A Spring Grove Terrace, Roker Lane, Pudsey | Farmer | |
1906 12 10 | 1906 11 12 | Percy Gregory | ROUT | Arthur John Gregory | Nellie | 5 Oaklea, Roker Lane, Pudsey | Police Constable | |
1906 12 23 | 1906 09 17 | Sydney | HARPER | Thomas Farrar | Gertrude | 29 Roker Lane, Pudsey | Gardener | |
1907 01 07 | 1903 08 20 | Mary Ann | LANGLEY | Taylor | Jane | 77 Far Littlemoor, Pudsey | Shoemaker | |
1907 05 12 | 1907 02 01 | Edith | CHAPMAN | William | Frances Elizabeth | 49 Spring Grove Terrace, Roker Lane | Gardener | |
1907 06 16 | 1906 10 26 | William Hubert | YEADON | Fred | Rose | 3 Fulneck End, Pudsey | Fitter | |
1907 06 16 | 1907 05 21 | Ruby Elizabeth | JANSEN | Walter | Amanda | 1 Valley Square, Pudsey | Moulder | |
1907 07 21 | 1907 06 09 | Harold | SHARP | Albert Edmund | Maud Mabel Ann | 142 Brierlands, Garforth, Leeds | Miner | |
1907 09 29 | 1907 08 04 | Eric | ELLIS | John Henry | Annie Elizabeth | 16 Roker Lane, Pudsey | Tailor | |
1907 09 29 | 1907 08 09 | John Edward | CHAPMAN | John William | Sarah Edith | Chapel House, Roker Lane | Courier | |
1908 03 01 | 1908 01 06 | Ernest | BEAUMONT | Arthur | Alice | 63 Gill's Buildings, Littlemoor, Pudsey | Warp Dresser | |
1909 02 22 | 1909 01 18 | Albert Edward | BEAUMONT | Arthur | Alice | 63 Littlemoor, Pudsey | Warp Dresser | |
1909 07 04 | 1909 05 20 | Norman Crowther | GLOVER | Benjamin Crowther | Eleanor Gertrude | 63A Roker Lane, Pudsey | Farmer | |
1909 09 05 | 1909 07 10 | Annie | CRAMPTON | Harry | Martha Ann | Gannow Lane, Rose Grove, Burnley | Engine Cleaner | |
1909 11 28 | 1909 09 29 | Elsie | RAYNER | Fred | Rosa | 29 Littlemoor Road, Pudsey | Coal Carter | |
1909 05 29 | 1909 05 04 | James William | STOCKS | William Arthur | Edith | 3 Oaklea, Roker Lane | Joiner | Baptism year prob 1910 |
1910 06 12 | 1910 04 30 | Edna May | SIMMOND | Albert | Martha | 7 Brian Street, Valley Road, Pudsey | Coachman | |
1910 06 12 | 1910 05 25 | William | GLOVER | John Dickinson | Lucy Ellen | 98 Valley Road, Pudsey | Gardener | |
1910 06 12 | 1910 04 17 | Samuel | BEAUMONT | Arthur | Alice | 63 Littlemoor, Pudsey | Warp Dresser | |
1910 06 13 | 1903 09 05 | Walter | HARPER | Thomas Farrah | Gertrude | 4 Oak Lea, Roker Lane | Gardener | |
1909 11 16 | 1909 10 | Allan | HINCHCLIFFE | Edward | Annie | 28 Roker Lane, Pudsey | Miner | |
1910 12 03 | * | Amy | HARPER | Thomas Farrer | Gertrude | 4 Oak Lea, Roker Lane | Gardener | |
1911 01 30 | 1910 12 13 | Mollie | ELLIS | John Henry | Annie Elizabeth | 16 Roker Lane, Pudsey | Tailor | |
1911 01 30 | 1910 11 22 | John | * | Edgar | Ethel | 9 Lumby Lane, Pudsey | Printer | |
1911 09 01 | 1911 08 09 | Charles Edwin | RAYNER | Fred | Rosa | 29 Littlemoor Road, Pudsey | Carter | |
1912 03 10 | 1912 02 11 | Jonathan | DEAN | Joseph Henry | Lily | 46 Roker Lane, Pudsey | Woolen Spinner | |
1913 02 10 | 1912 12 28 | Arthur | STOCKS | William Arthur | Edith | 3 Oak Lea, Roker Lane, Pudsey | Joiner | |
1913 04 06 | 1913 02 14 | Leslie | HINCHCLIFFE | Edward | Annie | 28 Roker Lane, Pudsey | Collier | |
1915 10 17 | 1915 09 10 | William Stanley | CHAPMAN | John William | Sarah Edith | Chapel House, Roker Lane, Pudsey | Tanner | |
1917 02 25 | 1917 01 18 | Mabel | WESTNUTT | Charles | Edith | 57 Roker Lane | Clerk | |
1917 10 01 | 1917 08 07 | Bernard | CHAPMAN | General Myers | Louie | 113 Valley Road, Pudsey | Warehouse Man | |
1917 10 01 | 1917 09 19 | Polly | MOHUN | John George | Annie | 14 Troughton Street, Roker Lane | Foreman Currier | |
1917 10 01 | 1917 08 11 | Marjorie Rita | BOLTON | Eastburn | Laura | 4 Pembroke Road | Executive Foreman | |
1918 12 15 | 1918 10 03 | Doris | WESTNUTT | Charles | Edith | 57 Roker Lane | Clerk | |
1919 06 01 | * 07 06 | Alfred | STOCKS | William Arthur | Edith | 3 Oak Lea, Roker Lane, Pudsey | Joiner | |
1919 06 30 | 1919 05 03 | Albert | ACKROYD | Henry | Kate | 10 Troughton Street, Rotherham | Labourer at tannery | |
1919 06 30 | 1912 12 11 | Herbert | ACKROYD | Henry | Kate | 10 Troughton Street, Rotherham | Labourer at tannery | |
1919 06 30 | 1914 02 28 | Frank | ACKROYD | Henry | Kate | 10 Troughton Street, Rotherham | Labourer at tannery | |
1919 08 28 | 1919 09 23 | George | MOHUN | John George | Annie | 14 Troughton Street, Roker Lane | Foreman Currier | |
1919 09 23 | 1915 02 01 | Ethel | SPENCER | Emma | 4 Troughton Street, Roker Lane | - | ||
1919 11 30 | 1919 06 03 | Jack | CRAVEN | Harper | Winifred | 37 Roker Lane | Ex Soldier | |
1919 12 21 | 1919 12 03 | Stanley Noel | WOOD | Noel | Edith | 3 Troughton Place, Roker Lane | Traveller | |
1921 06 20 | 1921 05 16 | Walter | INGHAM | Willie | Florence | 29 Roker Lane, Pudsey | Overlooker Woolen Mill | |
1921 10 30 | 1921 09 21 | Dorothy | CUTHBERT | George Thomas | Ethel * | 6 Troughton Street, Pudsey | Shop Keeper | |
1921 11 14 | 1921 09 | Alan | SPENCER | * | Laura | 4 Troughton Street, Roker Lane | - | |
1922 02 20 | 1922 01 13 | Gladys | BEDFORD | Walter | Jane | * | Labourer | |
1923 03 18 | 1923 02 14 | Winifred Irene | PROCTER | Rufus | Ida | 6 Roker Lane, Pudsey | Engineer | |
1923 06 25 | 1923 06 01 | Florence Helena | INGHAM | Willie | Florence | 29 Roker Lane, Pudsey | Overlooker in Mill | |
1924 07 27 | 1924 06 23 | John Herbert | HINCHCLIFFE | Herbert | Louie | 51 * Road, Pudsey | Warping Overlooker | |
1924 09 14 | 1924 08 09 | Annie | PRATT | Charles | Florence | 91 * Road, Pudsey | Gardener | |
1925 11 20 | 1925 11 08 | Frances | HODGSON | Percy | Florrie | 5 *, Roker Lane, Pudsey | Police Constable | |
1926 04 04 | 1926 09 28 | John | KILBURN | George | Florence | 31 Roker Lane, Pudsey | Cloth Miller | |
1926 04 04 | 1926 01 14 | Vera | INGHAM | Willie | Florence | 29 Roker Lane, Pudsey | Spinner | |
1926 04 27 | 1926 06 02 | Eunice | BARNBY | Mary | 5 Troughton Street, Roker Lane, Pudsey | Drawer [Worsted Mill] | ||
1927 01 19 | 1927 05 21 | Derek | SPECK | Tom | Gertrude Elizabeth | 1 Turkey Hill, Pudsey | Fettler in Woolen Mill | |
1929 04 26 | 1929 01 16 | Derek | RHODES | Frank | Harriet | Wilroyd, Littlemoor Road, Pudsey | Tailor | |
1929 04 29 | 1929 03 29 | Muriel | COLDEN | Harry | Doris | 17 Roker Lane, Pudsey | Cloth Warehouse Man | |
1929 10 22 | 1929 06 20 | Olga Pauline | BEAUMONT | Ernest | Celia | 63 Littlemoor Road, Pudsey | Temperer | |
1930 09 10 | 1900 08 08 | Eric | CUTHBERT | Ethel | * Troughton Street, Pudsey | - | ||
1932 10 02 | 1932 09 03 | Allan | SPECK | Tom | Gertrude Elizabeth | 3 Littlemoor Bottom, Pudsey | Minding in Cloth Weaving | |
1932 10 30 | 1932 09 27 | Ralph | INGHAM | Willie | Florence | 27 Roker Lane, Pudsey | Scribbling OverLooker | |
1934 01 21 | 1933 12 21 | Brian | SPECK | Tom | Gertrude Elizabeth | 3 Littlemoor Bottom, Pudsey | Minding in Cloth Weaving | |
1934 06 03 | 1934 04 22 | James Martin | FEATHER | Smith | Irene | 2 Glebe Street, Pudsey | Foreman Ham Boiler | |
1936 08 31 | 1936 06 14 | Dorothy | INGHAM | Willie | Florence | 1 Oak Lea, Roker Lane, Pudsey | Scribbling OverLooker | |
1937 04 04 | 1936 11 24 | Jean | CHEW | John Myers | Doris | 60 Roker Lane, Pudsey | Joiner | |
1937 08 01 | 1937 07 10 | Constance | THOMPSON | Florence | 5 Roker Grove, Pudsey | Spinner | ||
1938 10 09 | 1932 09 26 | Mabel | THOMPSON | Florence | 5 Roker Grove, Pudsey | Spinster | ||
1939 03 29 | 1938 11 03 | Dennis Cedric | WHITHAM | Cyril | Lily | 4 Roker Crescent, Pudsey | Labourer | |
1939 05 10 | 1937 02 23 | Roy | COULSON | Robert | Ada Lilian | 64 Roker Lane, Pudsey | Spinning Overlooker | |
1939 05 10 | 1939 03 31 | Margaret | COULSON | Robert | Ada Lilian | 64 Roker Lane, Pudsey | Spinning Overlooker | |
1939 05 10 | 1937 10 30 | Derek | WARD | Harry | Kathleen | 68 Roker Lane, Pudsey | Labourer | |
1939 07 23 | 1939 07 02 | Sylvia | BREWER | Roland | Linda | 846 Tong Road, Farnley | Mechanic | |
1940 07 09 | 1940 05 07 | June | OAKES | James | Mary | 53 Roker Crescent, Pudsey | Tank Tester | |
1940 06 16 | 1940 05 24 | Dorothy | THOMPSON | Frank | Florence | 75 Roker Grove, Pudsey | Labourer | |
1941 06 22 | 1941 05 19 | Doreen | UNDERHILL | Walter | Dorothy | 71 Roker Grove, Pudsey | Military Service | |
1944 06 18 | 1944 05 03 | Valerie | KNIGHT | Gerard | Mollie | 1 Cresfelt View, Roker View, Pudsey | Foreman Engineer | |
1947 01 02 | 1946 10 10 | Jennifer Olwynn | GORMAN | Percy | Winifred | 20 Roker Lane, Pudsey | Postman | |
1949 03 06 | Jennifer | THOMPSON | Frank | Florrie | 75 Roker Grove, Roker Lane, Pudsey | Steel Erector | ||
1949 05 15 | 1949 03 05 | Susan | MILNER | Arthur | Elizabeth | 62 Roker Grove, Roker Lane, Pudsey | Labourer | |
1949 05 15 | 1946 05 13 | David | MILNER | Arthur | Elizabeth | 62 Roker Grove, Roker Lane, Pudsey | Labourer | |
1949 10 09 | 1949 06 29 | John Edward | LAVERY | Denis | Lily | 74 Roker Grove, Roker Lane, Pudsey | Building Contractor | |
1953 02 08 | 1952 10 22 | John Richard William | WEBSTER | Herbert Booth | Doris | 5 Oakdene Terrace, Roker Lane, Pudsey | Coach Painter | |
1954 10 10 | 1953 08 27 | James Kenneth | WORSNOP | James | Mary | 74 Roker Grove, Pudsey | Mill Hand | |
1954 10 10 | * | Roy | WORSNOP | James | Mary | 74 Roker Grove, Pudsey | Mill Hand |
Transcribed by Jack Parry © 2007
Checked by David Simpson
If you find an error (small or large) in the transcription
please use the link at the bottom of the page.
Checked by David Simpson
If you find an error (small or large) in the transcription
please use the link at the bottom of the page.