Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Constables for the township of Pudsey 1771- 1845.
hide
Hide
Hide
PUDSEY:
Constables for the township of Pudsey 1771- 1845
Source=h:/!Genuki/RecordTranscriptions/WRY/DavidSimpsonOnly.txt Year | Name | Surname |
---|---|---|
1771 | Samuel | Fenton |
1772 | Edward | Hinchliffe |
1773 | John | Lockwood |
1774 | John | Atkinson |
1775 | John | Atkinson |
1776 | Samuel | Farrer |
1777 | Mathew | Banks |
1778 | William | Lumby |
1779 | Joseph | Farrer |
1780 | Joseph | Farrer |
1781 | John | Scholefield |
1782 | William | Mirfield |
1784 | Edmund | Tinsdale |
1788 | Samuel | Cromack |
1792 | Samuel | Moss |
1793 | Samuel | Moss |
1805 | Thomas | Walker |
1806 | William | Pearson |
1808 | Benjamin | Dean |
1809 | John | Farrer |
1810 | Robert | Hining |
1811 | John | Crompton |
1814 | Joseph | Coope |
1815 | Joseph | Coope |
1816 | William | Carr |
1817 | Christopher | Halliday |
1818 | John | Dean |
1819 | John | Ross |
1820 | John | Ross |
1821 | William | Hinings |
1822 | John | Beaumont |
1823 | William | Stowe |
1824 | William | Stowe |
1825 | Joseph | Rayner |
1826 | Joseph | Rayner |
1827 | Joseph | Rayner |
1828 | John | Crowther |
1829 | John | Crowther |
1830 | John | Crowther |
1831 | John | Crampton |
1832 | John | Crampton |
1833 | John | Farrer |
1834 | Edward | Binks |
1835 | John | Clarkson |
1836 | John | Clarkson |
1837 | William | Calvert |
1838 | William | Calvert |
1839 | Joseph | Cawtheray |
1840 | Christopher | Verity, and list |
1841 | William | Calvert, and list |
1843 | Joseph | Wilson, and list |
1844 | Joseph | Wilson, and list |
1845 | Benjamin | Troughton, and list |
Transcibed from
"The History and Antiquities of Pudsey"
written by Simeon Rayner, published 1887 by Longmans, Green and Co.
Transcribed by
the late David Simpson ©2000
"The History and Antiquities of Pudsey"
written by Simeon Rayner, published 1887 by Longmans, Green and Co.
Transcribed by
the late David Simpson ©2000