Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Pudsey Congregational Burials
hide
Hide
Hide
CALVERLEY:
Pudsey Congregational Burials 1848-1864
Source=h:/!Genuki/RecordTranscriptions/WRY/CalverleyChurchRecords.txt Entry No | Name | Surname | Relation | Abode | Age | Died | Buried | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|
536 | Martha Ann | STANSFIELD | Pudsey | Registered 1848 01 28 | ||||||
537 | Sarah | CLOUGH | Pudsey | Registered 1848 02 15 | ||||||
538 | Ann | PAINTER | Pudsey | Registered 1848 02 22 | ||||||
539 | Eliza | BRAITHWAITE | Pudsey | Registered 1848 02 22 | ||||||
540 | Joseph | GAUNT | Pudsey | Registered 1848 02 28 | ||||||
541 | Joseph | HALL | Pudsey | Registered 1848 03 13 | ||||||
542 | Margaret | ELSWORTH | Pudsey | Registered 1848 03 13 | ||||||
543 | William | VERITY | Pudsey | Registered 1848 03 27 | ||||||
544 | Ann | COATES | Pudsey | Registered 1848 04 08 | ||||||
545 | Elizabeth | TODD | Pudsey | Registered 1848 04 20 | ||||||
546 | Charlotte | SUGDEN | Pudsey | Registered 1848 04 21 | ||||||
547 | Mary Elizabeth | WALKER | Pudsey | Registered 1848 04 29 | ||||||
548 | David | SCOTT | Pudsey | Registered 1848 05 05 | ||||||
549 | Sarah | VARLEY | Pudsey | Registered 1848 05 11 | ||||||
550 | John Edward | HININGS | Kirkstall | Registered 1848 05 22 | ||||||
551 | Hannah | RAYNER | Pudsey | Registered 1848 06 17 | ||||||
552 | Joseph | BARNES | Pudsey | Registered 1848 06 23 | ||||||
553 | Samuel | HALEY | Pudsey | 1848 07 23 | ||||||
554 | John | ELSWORTH | Pudsey | Registered 1848 09 23 | ||||||
555 | Mary Ann | SPENCER | Dau of | William | Martha | Fartown | 14m | 1848 09 25 | ||
556 | John | HALL | Son of | James | Betty | Lowtown, Pudsey | 4 | 1848 10 04 | ||
557 | Joseph | VARLEY | Son of | Thomas | Elizabeth | Pudsey | 3 | 1848 10 07 | ||
558 | Rhoda | WALKER | Dau of | Matthew | Rebecca | Wortley | 15* | 1848 10 16 | *nearly | |
559 | Richard | VARLEY | Pudsey | 80 | 1848 10 24 | A Carrier | ||||
560 | Rebecca | WHITEHEAD | Lowtown, Pudsey | 20 | 1848 11 03 | |||||
561 | John | WATERHOUSE | Greenside, Pudsey | 49 | 1848 11 11 | A Butcher | ||||
562 | Martha | GAUNT | Wife of | Joshua | Lowtown | 35 | 1848 11 15 | |||
563 | Walter | VARLEY | Son of | Thomas | Ruth | Pudsey* | 13w | 1848 11 17 | *bordering on Stanningley | |
564 | James Henry | DUFTON | Son of | John | Mary | Lowtown | 32w | 1848 11 21 | ||
565 | Matthew | GAUNT | Son of | William | Sarah | Marsh, Pudsey | 19 | 1848 11 28 | ||
566 | Fontayne | WALTON | Son of | Ann | Littlemoor, Pudsey | 5 | 1848 12 07 | |||
567 | Mary | ROBERTS | Wife of | Benjamin | Bradford Moor | 77 | 1848 12 18 | |||
568 | Hannah | MOORHOUSE | Wife of | John | Alcoates Hill, Pudsey | 58 | 1848 12 25 | |||
569 | Mary Ann | CROMACK | Dau of | William | Hannah | Lowtown, Pudsey | 4m | 1848 12 23 | ||
570 | Hannah | PROCTOR | Wife of | William | Church Lane, Pudsey | 71 | 1848 12 24 | |||
571 | Mathew | ROBERTS | Lowtown, Pudsey | 80 | 1849 01 03 | |||||
572 | John | COATES | Greenside | 39 | 1849 01 02 | |||||
573 | Joseph | RAYNER | Son of | John | Judy | Waterloo | 13m | 1849 01 08 | ||
574 | Susannah | BOYS | Widow of | Samuel | Smale Well | 81 | 1849 01 20 | |||
575 | John | HARGREAVES | Lowtown | 46 | 1849 01 20 | |||||
576 | Joseph Robinson | HARGREAVES | Son of | Charles | Hannah | Lowtown | 4y2m | 1849 01 20 | ||
577 | Joseph | BLACKBURN | Son of | William | Elizabeth | Greenside | 7m | 1849 01 27 | ||
578 | Esther | GAUNT | Dau of | William | Hannah | Marsh, Pudsey | 4 | 1849 01 27 | ||
579 | Amy | WALKER | Wife of | Thomas | Lowtown | 35 | 1849 01 31 | Thomas a Clothier | ||
580 | John | TURNER | Son of | Joseph | Mary | Lowtown | 2 | 1849 02 12 | ||
581 | John | WALKER | Son of | Hannah | Lowtown | 2 | 1849 02 14 | |||
582 | Joseph | PROCTOR | Lowtown | 72 | 1849 02 18 | |||||
583 | Elizabeth | THORNTON | Dau of | James | Elizabeth | Greenside | 8 | 1849 03 07 | ||
584 | John Fairburn | WATERHOUSE | Son of | George | Mary Ann | Chapeltown | 5 | 1849 03 18 | ||
585 | Richard | NAYLOR | Fartown | 56 | 1849 03 13 | A Mason | ||||
586 | Martha | THORNTON | Dau of | James | Elizabeth | 1 | 1849 03 | |||
587 | Thomas | SHUTT | Lowtown | 51 | 1849 03 14 | |||||
588 | Joseph | EDDISON | Son of | Benjamin | Elizabeth | Marsh, Pudsey | 7 | 1849 03 23 | ||
589 | Thomas | WATERHOUSE | Son of | Samuel | Rose | Pudsey | 5d | 1849 03 29 | ||
590 | Mathew Albert | WILKINSON | Son of | William | Hannah | Alcoates | 5w | 1849 03 29 | ||
591 | Judith | RAYNER | Wife of | John | Waterloo | 26 | 1849 03 28 | |||
592 | Rose | WALKER | Lowtown | 60 | 1849 04 02 | |||||
593 | Mathew | EXLEY | Houghside | 48 | 1849 04 16 | A Clothier & Farmer | ||||
594 | Sarah | FOWLER | Wife of | William | Lowtown | 43 | 1849 04 16 | |||
595 | Albert Edward | CARR | Son of | Henry | Sarah | Littlemoor | 6y9m | 1849 05 01 | ||
596 | James | WALKER | Son of | George | Hannah | 14m | 1849 06 02 | |||
597 | James | LAW | Son of | Benjamin | Mary | Pudsey | 23 | 1849 06 09 | ||
598 | Samuel | Greyshon | Stanningley | 52 | 1849 06 18 | |||||
599 | Elizabeth | EMSLEY | Lowtown | 26 | 1849 07 15 | |||||
600 | Martha Barnes | STANSFIELD | ||||||||
601 | Henry | TIDGEWELL | Son of | Benjamin | Fanny | Pine Belly Hill, Pudsey | 1y9m | 1849 07 27 | ||
602 | Mary | LEE | Wife of | |||||||
603 | Mary | DUFTON | Dau of | John | Hannah | Lowtown | 4m | 1849 09 03 | ||
604 | John | FEARNLEY | Lowtown | 76 | 1849 09 08 | A Clothier | ||||
605 | Thomas | TODD | Son of | John | Elizabeth | Lowtown | 10 | 1849 09 22 | ||
606 | Harriet | GREENWOOD | Wife of | William | Woodle ?, Calverley | 53 | 1849 10 08 | |||
607 | Isaac | BROOK | Lowtown | 65 | 1849 09 26 | died instantly | ||||
608 | Joshua | SIMPSON | Greenside | 61 | 1849 10 16 | died of Cholera | ||||
609 | Eli | BURTON | Leeds | 76 | 1849 10 18 | |||||
610 | Mary | FEARNLEY | Dau of | John | Elizabeth | Greenside | 20 | 1849 11 06 | ||
611 | Mary Ann | RILEY | Dau of | Joseph | Martha | Bradford Moor | 3 | 1849 11 31 | ||
612 | Sarah | BOOTH | Dau of | William | Mary | Greenside | 13 | 1849 12 01 | ||
613 | Harriet | PARKER | Dau of | Samuel | Mary | Stanningley | 11 | 1849 12 22 | ||
614 | William | WALKER | Son of | Joseph | Hannah | Lowtown | 29 | 1850 01 10 | ||
615 | William | SMITH | Son of | Abraham | Mary | Waterloo | 7m | 1850 02 14 | ||
616 | Mary Ann | WATERHOUSE | Dau of | John | Ann | Fartown | 2m | 1850 03 01 | ||
617 | Isabella | WALKER | Dau of | John | Mary | Fartown | 10m | 1850 03 06 | ||
618 | Sarah | NAYLOR | Wife of | John | Delph End | 80 | 1850 04 02 | |||
619 | Martha | DUFTON | Dau of | Joseph | Hannah | Lowtown | 11m | 1850 04 07 | ||
620 | Alfred Smickersgil | INGHAM | Son of | Thomas | Mary | Pudsey | 9m | 1850 04 11 | ||
621 | Joshua | SUNDERLAND | Swinnow Moor | 34 | 1850 04 19 | |||||
622 | William | GAUNT | Marsh | 61 | 1850 04 23 | A Clothier | ||||
623 | Sarah | SUNDERLAND | Wife of | Joshua | Swinnow Moor | 31 | 1850 04 26 | |||
624 | Mary | LISTER | Wife of | Joseph | Houghside, Pudsey | 82 | 1850 05 11 | Died at Leeds | ||
625 | Mark | BINKS | Pudsey | 77 | 1850 05 11 | |||||
626 | Martha | MOORHOUSE | Dau of | Joseph | Martha | Delph End | 10w | 1850 05 21 | ||
627 | Joseph | HEATON | Son of | James | Sarah | Delph End | 8m | 1850 05 22 | ||
628 | John | NAYLOR | Son of | John | Elizabeth | Delph End | 11m | 1850 05 25 | ||
629 | Mary Ann | WATERHOUSE | Dau of | Samuel | Rose | Bankhouse | Registered 1850 07 24 | |||
631 | George | WALKER | Son of | George | Betty | Bradford | 11 | 1850 08 12 | Drowned | |
632 | Martha | DUFTON | 1850 08 12 | See Entry 619 | ||||||
633 | Mary | JOHNSON | Pudsey | 1850 09 08 | Registered 1850 09 09 | |||||
634 | Esther | WILCOCK | Dau of | William | Sarah | 6w | 1850 09 14 | |||
635 | William | SPENCER | Fartown | 36 | 1850 10 05 | |||||
636 | Abraham | QUAMBY | Son of | Mary Ann | Chapeltown | 19d | 1850 10 15 | |||
637 | Mary | JOHNSON | Dau of | Samuel | Sarah | Greenside | 3w | 1850 09 08 | See Entry 633 | |
638 | Mary | GAUNT | Wife of | Samuel | Fartown | 62 | 1850 04 30 | |||
639 | Hugh Rodom | GRANGE | Son of | William | Hannah | Chapeltown | 14m | 1850 06 13 | ||
640 | Rebecca | JOHNSON | Wife of | John | Waterloo | 32 | 1850 06 16 | |||
641 | Sophia | GREENWOOD | Dau of | William | Harriet | Woodhall Hills | 15* | 1850 07 09 | *nearly | |
642 | Rebecca | WALTON | Widow of | Robert | Waterloo | 81 | 1850 11 07 | |||
643 | Nancy | MITCHELL | Dau of | William | Martha | Greenside | 13w | 1850 11 02 | ||
644 | Benjamin | ASQUITH | Armley | 41 | 1850 11 14 | |||||
645 | Joshua | GAUNT | Lowtown | 35 | 1850 11 16 | |||||
646 | Samuel | GAUNT | Fartown | 61 | 1850 11 14 | |||||
647 | Elizabeth | WALKER | Dau of | Joseph | Hannah | Waterloo | 5w | 1850 11 26 | ||
648 | Hannah | HAINSWORTH | Widow of | Joseph | Waterloo | 72 | 1850 11 24 | |||
649 | Grace Ann | BRAITHWAITE | Dau of | Benjamin | Ann | Greenside | 1y9w | 1850 12 03 | ||
650 | Eliza | WALTON | Dau of | William | Mary Ann | Marsh | 5w | 1850 12 30 | ||
651 | William | LUPTON | Son of | Betty | Littlemoor | 1851 01 21 | Born 1850 12 12 | |||
652 | Mary | WADE | Wife of | Joseph | Fartown | 58 | 1851 01 18 | |||
653 | George | JOHNSON | Son of | George | Sarah | Gibraltar | 22 | Registered 1851 02 18 | ||
654 | Thomas | FARRAR | Gamble Hill, Bramley | 49 | 1851 03 05 | A Stone Merchant | ||||
655 | Hannah | COATES | Dau of | John | Elizabeth | Pudsey | 1 | 1851 03 08 | ||
656 | Thomas | WARD | Lowtown | 26 | 1851 03 10 | |||||
657 | Joseph | WALKER | Lowtown | 67 | 1851 03 31 | A Cloth Manufacturer | ||||
658 | Elizabeth | CARR | Widow of | Henry | Littlemoor | 75 | 1851 04 05 | Henry Deceased | ||
659 | Mary | ASKWITH | Wife of | Joseph | Armley | 74 | 1851 04 10 | |||
660 | Hannah | SPENCER | Dau of | William | Martha | Fartown | 22m | 1851 04 10 | ||
661 | Benjamin | SUNDERLAND | formerly of Fartown | 57 | 1851 05 22 | |||||
662 | James | BINKS | Son of | John | Elizabeth | Greenside | 1y8m | 1851 05 25 | ||
663 | Harriet | JOHNSON | Dau of | John | Elizabeth | Pudsey | 6m | 1851 06 30 | ||
664 | Simeon | PRIESTLEY | Waterloo | 24 | 1851 07 02 | |||||
665 | Joshua | HARGREAVES | Lowtown | 75 | 1851 08 02 | A Clothier | ||||
666 | Hannah | STANSFIELD | Wife of | Jonathan | Lowtown | 65 | 1851 08 25 | |||
667 | Esther | BRAYSHAW | Wife of | John | Fartown | 25 | 1851 09 05 | |||
668 | Jane | PROCTER | Dau of | Samuel | Elizabeth | Fartown | 19 | 1851 09 13 | ||
689 | Hannah | WATERHOUSE | Dau of | Joseph | Mary | Chapeltown | 3y11m | 1851 09 19 | NOTE: jumps from 668 to 689 in the Register | |
690 | Mary | CARR | Wife of | George | Waterloo | 54 | 1851 10 21 | |||
691 | John | DUFTON | Greenside, Pudsey | 47 | 1851 11 05 | A Book Keeper | ||||
692 | Ann | SCOTT | Wife of | John | Greenside | 27 | 1851 12 22 | |||
693 | Samuel | DUFTON | Son of | John | Mary | Lowtown | 2y3m | 1851 12 27 | ||
694 | Joseph | SMITH | Son of | Edward | Ann | Bradford | 8m | 1851 12 30 | ||
695 | Ann | SPENCER | Relict of | William | Fartown | 77 | 1852 01 10 | William a Clothier | ||
696 | John | HEFIELD | Chapeltown | 55 | 1852 01 18 | |||||
697 | John | NAYLOR | Delf End | 84 | 1852 01 19 | |||||
698 | Esther | GAUNT | Dau of | Betty | Marsh | 21w | 1852 02 08 | |||
699 | William | WALTON | Littlemoor | 66 | 1852 02 07 | A Clothier | ||||
700 | William | WALTON | Delph End | 58 | 1852 02 12 | |||||
701 | Elizabeth | FOWLER | Dau of | Isaac | Mary | 3w | 1852 02 23/24 | |||
702 | Adelaide Louisa | CARR | Dau of | Henry | Sarah | Littlemoor | 9m | 1852 02 23 | ||
703 | Rebecca Gaunt | EDDISON | Dau of | William | Mary | Delph End | 2 | 1852 04 17 | ||
704 | Samuel | NAYLOR | Son of | John | Elizabeth | Delph End | 10 | 1852 04 21 | ||
705 | Alfred Sunderland | DENTON | Son of | Samuel | Judith | Bradford | 8m | 1852 04 24 | ||
706 | Mary | WHITFIELD | Wife of | Joshua | Leeds | 81 | 1852 04 24 | |||
707 | Jonas | WOODHEAD | Son of | Matthew | Elizabeth | Gibraltar | 9m | 1852 05 03 | ||
708 | Emma | LANGLEY | Dau of | William | Ann | Lowtown | 4m | 1852 05 13 | ||
709 | Samuel | BARNES | Son of | William | Hannah | Pudsey | 21 | 1852 05 14 | ||
710 | Emma | WOMERSLEY | Dau of | Henry | Rachel | 6m | 1852 05 22 | |||
711 | William | HEATON | Son of | James | Sarah | Delph End | 2y8m | 1852 05 26 | ||
712 | William | FEARNLEY | Lowtown | 1852 06 01 | A Clothier | |||||
713 | Thomas | HEATON | Son of | William | Mary | 25 | 1852 06 10 | |||
714 | Samuel | HODGSON | Son of | William | Ann | 18m | 1852 06 20 | |||
715 | Sarah | ANDERSON | Greenside | 68 | 1852 07 01 | |||||
716 | Harriet | LANGLEY | Dau of | William | Bessy | Littlemoor | 14w | 1852 07 06 | ||
717 | Elizabeth | WARD | Wife of | George | 41 | 1852 07 12 | ||||
718 | Johnson | MUFF | Son of | John | Fartown | 21 | 1852 07 15 | |||
719 | Samuel | SUTCLIFFE | Greenside | 69 | 1852 08 05 | A Clothier | ||||
720 | Alice | GAUNT | Dau of | Ann | Marsh | 3d | 1852 08 17 | |||
721 | Mary | YEADON | Dau of | George | Hannah | Delph End | 2 | 1852 08 16 | ||
722 | Emma Eliza | EMSLEY | Dau of | Thomas | Mary | Fartown | 6 | 1852 08 24 | ||
723 | Jane | SUTCLIFFE | Dau of | Edwin | Sarah | 2d | 1852 08 29 | |||
724 | James | WALTON | Son of | William | Mary Ann | Greenside | 7m | 1852 09 06 | ||
725 | Martha Ann | EDDISON | Dau of | William | Mary | Delph End | 14w | 1852 09 06 | ||
726 | Martha | WILLIAMSON | Wife of | John | Gamble Hill, Bramley | 64 | 1852 09 27 | |||
727 | Sarah | MITCHELL | Wife of | Jonathan | 66 | 1852 09 29 | ||||
728 | Eliza | FEARLEY | Dau of | Thomas | Ruth | Stanningley | 17m | 1852 10 16 | ||
729 | Joshua | WHITFIELD | Leeds | 80 | 1852 10 17 | |||||
730 | Joshus Walton | NAYLOR | Delph End | 27 | 1852 10 26 | |||||
730a | Judith | BRAITHWAITE | Wife of | George | Greenside | 76 | 1852 10 29 | |||
731 | Jane | MIRFIELD | Wife of | William | Greenside | 60 | 1852 11 03 | |||
732 | Emma | PROCTOR | Dau of | William | Ann | 2 | 1852 11 10 | |||
733 | Sarah Ann | BROOK | 3m | 1852 11 19 | ||||||
734 | Jane | FARRER | Wife of | William | Leeds | 59 | 1852 11 20 | |||
735 | Robert | HININGS | Lowtown | 72 | 1852 11 24 | |||||
736 | Sarah | BRETHERICK | Widow of | George | 61 | 1852 12 02 | ||||
737 | Ann Martha | JOHNSON | Dau of | John | Eliza | Waterloo | 10m | 1852 12 29 | ||
738 | Samuel | CALVERT | Lowtown | 79 | 1852 12 31 | |||||
739 | John | LEE | Son of | Abraham | Mary | Littlemoor | 6 | 1853 01 10 | ||
740 | Samuel | CROMACK | Son of | William | Hannah | Armley | 7m | 1853 01 26 | ||
742 | Benjamin | LANGLEY | Greenside | 59 | 1853 02 21 | |||||
743 | John | SCOTT | Son of | John | Sarah | Marsh | 18 | 1853 02 22 | ||
744 | William | GREAVES | Fartown | 37 | 1853 02 27 | |||||
745 | William | NAYLOR | Son of | John | Elizabeth | 21 | 1853 03 21 | |||
746 | Alexander Fred | WHITLEY | Son of | Frederic | Hannah | Lowtown | 4m | 1853 04 13 | ||
747 | William | GARTH | Gibraltar | 68 | 1853 04 29 | |||||
748 | Sarah | INGHAM | Dau of | James | Elizabeth | Lowtown | 13 | 1853 04 30 | ||
749 | Alice | WOOD | Dau of | John | Mary | Bankhouse | 26 | 1853 05 09 | ||
750 | Mary Maria | RILEY | Dau of | George | Henrietta | Alcoates | 12 | 1853 04 28 | ||
751 | Rachel | COOPER | Dau of | Matthew | Mary | Littlemoor | 27 | 1853 05 14 | ||
752 | Edward | NAYLOR | Son of | John | Elizabeth | 14 | 1853 05 23 | |||
753 | Benjamin Roberts | TAYLOR | Son of | Jonathan | Elizabeth | 9m | 1853 05 23 | |||
754 | Thameson | WATERHOUSE | Son of | Samuel | Rebecca | Bankhouse | 10m | 1853 05 24 | ||
755 | William | SHUTT | Lowtown | 64 | 1853 05 25 | |||||
756 | Benjamin | COATES | Son of | John | Betty | Greenside | 18 | 1853 05 26 | ||
757 | Joseph | FEARNLEY | Son of | Thomas | Rebecca | 8y7m | 1853 06 08 | |||
758 | Hannah | BRADLEY | Dau of | William | Mary | 8 | 1853 06 05 | |||
759 | Jonathan | HALLAWELL | Son of | John | Ann | 14m | 1853 06 10 | |||
760 | Joseph Priestley | JOWETT | Son of | Rev. Thomas | Mary Ann | 10m | 1853 06 18 | |||
761 | Samuel | GLOVER | Son of | William | Ellen | 9d | 1853 06 30 | |||
762 | Joseph | WOODHEAD | Waterloo | 61 | 1853 08 10 | |||||
763 | John | NAYLOR | Gibraltar | 53 | 1853 08 15 | |||||
764 | Ellen Ramsey | STEELE | Chapeltown | 15 | 1853 08 22 | |||||
765 | Ann | HARGREAVES | Widow of | Joshua | 80 | 1853 09 13 | ||||
766 | Frances | INGHAM | Wife of | Matthew | 74 | 1853 10 01 | ||||
767 | Joseph | GAUNT | Lowtown | 35 | 1853 10 07 | |||||
768 | Mary Ann | GREAVES | Dau of | Job | Hannah | Waterloo | 18w | 1853 10 15 | ||
769 | Martha | WALTON | Dau of | William | Mary Ann | 12d | 1853 10 20 | |||
770 | Mary | EDDISON | Wife of | William | Delph End | 28 | 1853 10 22 | |||
771 | Mary | RILEY | Wife of | Abraham | 62 | 1853 11 18 | ||||
772 | Charitas | WALTON | Widow of | William | Littlemoor | 70 | 1853 11 21 | also Caritas, Charitus | ||
773 | Jane Ann | STANSFIELD | Dau of | George | Ruth | 18d | 1853 11 28 | |||
774 | John Midgley | DUFTON | Son of | Benjamin | Mary | 5 | 1853 11 29 | |||
775 | Mary Ann | HAINSWORTH | Dau of | Martin | Mary | Waterloo | 9w | 1853 12 04 | ||
776 | Fred | WEBSTER | Son of | David | Elizabeth | 1y7m | 1853 12 12 | |||
777 | Joseph | WADE | Fartown | 64 | 1853 12 13 | A Clothier | ||||
778 | Harriet | WATERHOUSE | Dau of | George | Mary Ann | Greenside | 15m | 1853 12 14 | ||
779 | Samuel | DUFTON | Lowtown | 47 | 1853 12 21 | A School Master | ||||
780 | Christiana | MARCHANT | Dau of | Henry | Sarah | Chapeltown | 1d | 1853 12 30 | ||
781 | Martha | GALLOWAY | Dau of | Joseph | Hannah | 15m | 1853 12 29 | |||
782 | Martha | SCOTT | Dau of | Fanny | Marsh | 11m | 1854 01 01 | |||
783 | John | GAUNT | Lowtown | 44 | 1854 01 08 | |||||
784 | James | ALCOCK | Son of | James | Mary | 8m | 1854 02 16 | |||
785 | Jane | CASSON | Wife of | Vincent | 48 | 1854 02 22 | ||||
786 | Arthur | HODGSON | Son of | William | Ann | 6m | 1854 03 09 | |||
787 | Sarah Ann | GAUNT | Dau of | Sarah | 5m | 1854 03 09 | ||||
788 | Frances | FAUBERT | Dau of | Edward | 1y6m | 1854 05 04 | ||||
789 | George | CARR | Waterloo | 70 | 1854 05 08 | |||||
790 | Sarah | MITCHELL | Dau of | William | Martha | Stanningley | 2y4m | 1854 05 14 | ||
791 | Esther | THREAPLETON | Dau of | Joseph | Hannah | 25 | 1854 05 22 | |||
792 | Tom Stephenson | SCHOFIELD | Son of | Joseph | Sarah | 1y9m | 1854 05 30 | |||
793 | John | SHUTT | 71 | 1854 06 29 | ||||||
794 | John | WATERHOUSE | Son of | George | 4y5m | 1854 07 17 | ||||
795 | Samuel | HALEY | Son of | Samuel | 10m | 1854 08 07 | Samuel a Mason | |||
796 | Hannah | WHITLEY | Wife of | Frederick | Lowtown | 28 | 1854 09 10 | |||
797 | William | HEATON | Delph End | 32 | 1854 09 23 | |||||
798 | Joseph | ASQUITH | Armley | 83 | 1854 10 05 | |||||
799 | Reuben | GREAVES | Son of | Job | Hannah | Waterloo | 1m | 1854 10 08 | ||
800 | Hannah | WALTON | Wife of | John | Fartown | 74 | 1854 10 20 | |||
801 | Joseph | WEBSTER | Delph Hill, Lowtown | 53 | 1854 10 20 | A Barber & Bellsman | ||||
802 | Elizabeth | CARR | Dau of | James | Ann | Waterloo | 2 | 1854 10 22 | ||
803 | Louisa Sophia | WHITLEY | Dau of | Frederick | Lowtown | 7 | 1854 11 02 | |||
804 | Rose Ann | JONES | Dau of | Joseph | Greenside | 13w | 1854 11 04 | |||
805 | Eliza | JOHNSON | Wife of | John | Waterloo | 37 | 1854 11 19 | |||
806 | John Newell | JOHNSON | Son of | John | Waterloo | 13d | 1854 11 30 | |||
807 | William | MIRFIELD | Greenside | 61 | 1855 01 16 | A Green Grocer - died in an accident in Leeds | ||||
808 | Benjamin | JOHNSON | Son of | John | Waterloo | 1y9m | 1855 01 18 | |||
809 | Elizabeth | VARLEY | Bradford | 39 | 1855 02 10 | |||||
810 | Hannah | CROMACK | Dau of | William | Armley | 9 | 1855 03 18 | |||
811 | William | WALTON | Hillfoot | 70 | 1855 03 27 | A Surveyor of the Highways - formerly a Cloth Manufacturer | ||||
812 | William | ROBINSON | Waterloo | 80 | 1855 04 08 | A Cloth Maker | ||||
813 | John Reuben | BRADLEY | Son of | William | Aldcoates Hill | 7 | 1855 04 15 | William a Cloth Maker & Farmer | ||
814 | Henry | JOHNSON | Son of | John | Waterloo | 5w | 1855 05 03 | |||
815 | Samuel | WOODHEAD | Son of | Jonas Langley | Hillfoot | 5w | 1855 05 27 | |||
816 | Joseph | SIMPSON | Stanningley | 26 | 1855 06 21 | A Powerloom Worsted Weaver | ||||
817 | John | VARLEY | Stanningley | 71 | 1855 06 30 | A Woolen Worsted Manufacturer | ||||
818 | Alfred | GRANGE | Son of | William | Chapeltown, Pudsey | 20m | 1855 07 07 | |||
819 | Hannah | WOMERSLEY | Dau of | Richard | Martha | Marsh, Pudsey | 20 | 1855 08 08 | ||
820 | Jonathan Marshall | WILLIAMSON | Son of | William | Hannah | Bradford | 13m | 1855 09 08 | ||
821 | Samuel Musgrave | JOHNSON | Son of | John | Eliza | Waterloo | 4 | 1855 09 11 | ||
822 | Rose | WATERHOUSE | Wife of | Samuel | Bankhouse, Pudsey | 25 | 1855 11 14 | |||
823 | Thomas | VARLEY | Son of | John | Mary | Pudsey | 24 | 1855 11 22 | ||
824 | Moses | REDICK | Son of | Joseph | Hannah | Greenside, Pudsey | 22 | 1855 12 18 | ||
825 | Joshua | EXLEY | Son of | William | Mary | Pudsey | 3 | 1855 12 23 | ||
826 | Elizabeth | HOLROYD | Wife of | George | Pudsey | 51 | 1856 01 20 | |||
827 | Charles | FARRER | Church Lane, Pudsey | 83 | 1856 02 03 | |||||
828 | Clara Lelia | RAYNER | Dau of | Henry | Mary | Greenside, Pudsey | 17m | 1856 03 07 | ||
829 | Fred Haigh | WHITLEY | Son of | Frederick | Hannah | Bradford | 2 | 1856 03 09 | ||
830 | Rhoda | LANGLEY | Dau of | William | Ann | Pudsey | 3w | 1856 03 20 | ||
831 | Martha Ann | CLOUGH | Dau of | George | Pudsey | 3y7m | 1856 03 21 | |||
832 | John | WADE | Stanningley | 41 | 1856 03 26 | |||||
833 | Frederick | DEAN | Son of | William | Mary | Pudsey | 52 | 1856 04 04 | ||
834 | George | BRAITHWAITE | Greenside, Pudsey | 73 | 1856 04 11 | |||||
835 | Hannah | GAUNT | Wife of | John | Lowtown, Pudsey | 69 | 1856 04 12 | |||
836 | Mary | ROSS | Wife of | William | Littlemoor, Pudsey | 41 | 1856 04 19 | |||
837 | Sarah | FOSTER | Dau of | John | Jane | Pudsey | 52 | 1856 05 10 | ||
838 | Mary | SCARTH | Dau of | Enoch | Emma | Pudsey | 13m | 1856 05 11 | ||
839 | Benjamin Hargreaves | HODGSON | Son of | William | Ann | Pudsey | 14m | 1856 05 13 | ||
840 | Esther | BROOK | Dau of | Benjamin | Mary | Pudsey | 2w | 1856 05 15 | ||
841 | William | BRADLEY | Alcoates, Pudsey | 43 | 1856 05 28 | |||||
842 | Elizabeth | EMSLEY | Lowtown, Pudsey | 78 | 1856 10 05 | |||||
843 | Samuel | COATES | Lowtown, Pudsey | 85 | 1856 10 05 | |||||
844 | Thomas | COOPER | Son of | Charles | Jane | Littlemoor, Pudsey | 4y10m | 1856 11 03 | ||
845 | Tom | CARTER | Son of | William | Ruth | Littlemoor, Pudsey | 3y9m | 1856 11 03 | ||
846 | James | WADE | Greenside, Pudsey | 33 | 1856 11 13 | Accidentally killed at the Stanningley Railway Station | ||||
847 | Rebecca | ROBINSON | Wife of | William | Littlemoor, Pudsey | 78 | 1856 11 24 | |||
848 | Jonathan | TAYLOR | Batley | 37 | 1856 12 13 | |||||
849 | Joseph | HINCHCLIFFE | Windmill Hill, Pudsey | 49 | 1857 01 01 | |||||
850 | John | DUFTON | Lowtown, Pudsey | 49 | 1857 01 03 | |||||
851 | Emma | GALLOWAY | Dau of | Joseph | Hannah | Pudsey | 8m | 1857 01 07 | ||
852 | Hannah | WATSON | Wife of | Jeremiah | Pudsey | 93 | 1857 01 15 | |||
853 | Mary Hannah | GREAVES | Dau of | John | Margaret | Delf End | 12h | 1857 01 18 | ||
854 | Margaret | GREAVES | Wife of | John | Delf End | 22 | 1857 01 20 | Mother of Mary Hannah above | ||
855 | Alfred | EMSLEY | Son of | Thomas | Mary | Fartown | 14 | 1857 01 27 | ||
856 | Joseph | WALKER | Fartown | 86 | 1857 01 29 | |||||
857 | Frances | WILCOCK | Dau of | Joseph | Hannah | Pudsey | 21 | 1857 02 07 | ||
858 | Alexander | HUTTON | Son of | Daniel | Maria | Pudsey | 10d | 1857 02 12 | ||
