Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Pudsey 1901 Census
hide
Hide
Hide
CALVERLEY:
Pudsey 1901 Census Enumeration District 14
Source=h:/!Genuki/RecordTranscriptions/Census/CalverleyCensus_JP.txt Sch | Address | Surname | Forename | Rel | Con | Age | Occupation | BirthPlace | Fol | Comments |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 & 10 Troydale | TOWLER | Hedley | head | m | 31 | Woolen Manufacturer | Holbeck | 52a | |
TOWLER | Lydia | wife | m | 32 | Bradford | 52a | ||||
TOWLER | Lawrence H M | son | s | 6 | Adwalton | 52a | ||||
TOWLER | Hilda M | dau | s | 5 | Adwalton | 52a | ||||
TOWLER | Thomas | son | s | 4 | Pudsey | 52a | ||||
TOWLER | Margaret E | dau | s | 2 | Pudsey | 52a | ||||
TOWLER | Doris M | dau | s | 9m | Pudsey | 52a | ||||
2 | 8 Troydale | SLINGSBY | John W | head | m | 38 | Woolen Spinner | Pudsey | 52a | |
SLINGSBY | Elizabeth A | wife | m | 35 | Woolen Weaver | Woolley | 52a | |||
SLINGSBY | Lillias | dau | s | 9 | Pudsey | 52a | ||||
3 | 7 Troydale | TOWNEND | George E | head | m | 34 | Stationary Engine Driver | Bingley | 52a | |
TOWNEND | Hannah | wife | m | 37 | Bingley | 52a | ||||
TOWNEND | Emma | dau | s | 14 | Woolen Weaver | Bingley | 52a | |||
TOWNEND | Margaret | dau | s | 9 | Scholar | Stanningley | 52a | |||
FAWCETT | John | visitor | s | 46 | Woolen Weaver | Morley | 52a | |||
4 | 6 Troydale | DAWSON | Wiliam | head | m | 42 | Delph Stone QuarryMan | Meanwood | 52a | |
DAWSON | Elizabeth | wife | m | 50 | Meanwood | 52a | ||||
DAWSON | Hilda | dau | s | 15 | Meanwood | 52a | ||||
DAWSON | Cornelious | son | s | 9 | Armley | 52a | ||||
5 | 5 Troydale | HORNER | Jabez | head | wr | 52 | Farmer | HUN | 52a | |
PARISH | Mary A | boarder | w | 42 | Guisboro in Cleveland | 52a | ||||
PARISH | John | boarder | s | 20 | Milk Peddler | Brotton in Cleveland | 52a | |||
PARISH | Andrew | boarder | s | 18 | Wool Dryer | Guisboro in Cleveland | 52a | |||
PARISH | George R | boarder | s | 16 | Wool Filler | Brotton in Cleveland | 52a | |||
PARISH | Wilson | boarder | s | 11 | Scholar | Brotton in Cleveland | 52a | |||
PARISH | Ralph | boarder | s | 9 | Scholar | Brotton in Cleveland | 52a | |||
6 | Acres Hall | GLOVER | Benjamin | head | m | 64 | Farmer | Pudsey | 52a | |
GLOVER | Hannah | wife | m | 64 | Pudsey | 52a | ||||
GLOVER | William | son | s | 34 | Wool Sorter | Pudsey | 52a | |||
GLOVER | Benjamin | son | s | 32 | Farmer's Son | Pudsey | 52a | |||
GLOVER | Elizabeth | dau | s | 28 | Pudsey | 52a | ||||
WHITFIELD | Elizabeth | s-in-l | s | 54 | Pudsey | 52b | ||||
7 | Acres Hall | GLOVER | John | head | m | 37 | Leather Currier | Pudsey | 52b | |
GLOVER | David | son | s | 16 | Leather Currier | Pudsey | 52b | |||
GLOVER | Florence | dau | s | 15 | Pudsey | 52b | ||||
GLOVER | Hannah | dau | s | 10 | Pudsey | 52b | ||||
GLOVER | John W | son | s | 7 | Pudsey | 52b | ||||
8 | 1 Troydale | HAINSWORTH | Ann | head | w | 78 | Farmer | Kirby Malzeard | 52b | |
CROSSLAND | Fanny L | dau | m | 41 | Bramley | 52b | ||||
CROSSLAND | Sam F | gson | s | 21 | Farm YardMan | Pudsey | 52b | |||
CROSSLAND | William J | gson | s | 18 | Farm HorseMan | Pudsey | 52b | |||
9 | 150 Valley Road | KEIGHLEY | Charles H | head | m | 26 | Oil Refiner | Farsley | 52b | |
KEIGHLEY | Lerenda | wife | m | 29 | Horsforth | 52b | ||||
10 | 148 Valley Road | HAINSWORTH | Benjamin | head | m | 56 | Woolen Mill Manager | Stanningley | 52b | |
HAINSWORTH | Ann | wife | m | 60 | Farsley | 52b | ||||
HAINSWORTH | Susannah | dau | s | 21 | Woolen Weaver | Leeds | 52b | |||
HAINSWORTH | Beatrice | dau | s | 19 | Woolen Weaver | Leeds | 52b | |||
HAINSWORTH | Harold | son | s | 15 | Woolen Pattern Cutter | Leeds | 52b | |||
11 | 146 Valley Road | COATES | Jonathan | head | m | 39 | Boot Rivetter | Pudsey | 52b | |
COATES | Sarah | wife | m | 38 | Pudsey | 52b | ||||
COATES | Harry | dau | s | 18 | Worsted Spinner | Pudsey | 52b | |||
COATES | Willie | son | s | 16 | Boot Finisher | Pudsey | 52b | |||
COATES | Enoch J | son | s | 12 | Worsted Spinner | Pudsey | 52b | |||
COATES | Matthew | son | s | 8 | Pudsey | 52b | ||||
COATES | Edith | dau | s | 5 | [imbecile] | Pudsey | 52b | |||
COATES | Joseph | son | s | 3 | Pudsey | 52b | ||||
COATES | Ernest | son | s | 2 | Pudsey | 52b | ||||
12 | 144 Valley Road | WATKINSON | James | head | m | 39 | Woolen Card Cleaner | Pudsey | 53a | |
WATKINSON | Harriet | wife | m | 38 | Pudsey | 53a | ||||
JAGGER | Clara | dau | s | 14 | Woolen Piecer | Pudsey | 53a | |||
WATKINSON | Amy | dau | s | 10 | Pudsey | 53a | ||||
WATKINSON | Harold | son | s | 8 | Pudsey | 53a | ||||
WATKINSON | Lawrence | son | s | 5 | Pudsey | 53a | ||||
WATKINSON | Wilfred | son | s | 3 | Pudsey | 53a | ||||
WATKINSON | Arthur | son | s | 1 | Pudsey | 53a | ||||
13 | 142 Valley Road | GREGSON | George | head | m | 28 | Leather Currier | Pudsey | 53a | |
GREGSON | Lily | wife | m | 27 | Pudsey | 53a | ||||
GREGSON | Joseph M | son | s | 8 | Pudsey | 53a | ||||
GREGSON | Harold | son | s | 2 | Pudsey | 53a | ||||
14 | 138 Valley Road | ALLANSON | James | head | m | 50 | Farm StockMan | Leeds | 53a | |
ALLANSON | Ellen | wife | m | 48 | Kirkby Overblow | 53a | ||||
ROBERTS | Matthew | s-in-l | m | 28 | Stationary Engine Man | Pudsey | 53a | |||
ROBERTS | Rachel | dau | m | 24 | Worsted Weaver | Kirkby Overblow | 53a | |||
ROBERTS | Richard | gson | s | 1 | Pudsey | 53a | ||||
PICKARD | Walter | boarder | s | 19 | Woolen Card Fettler | Rawdon | 53a | |||
15 | 136 Valley Road | SMITH | Annie | head | w | 41 | Woolen Weaver | Pudsey | 53a | |
GILL | Clara | dau | s | 15 | Woolen Weaver | Wortley | 53a | |||
16 | 134 Valley Road | SWALLOW | David | head | m | 30 | Woolen Warp Dresser | Pudsey | 53a | |
SWALLOW | Rose A | wife | m | 30 | Idle | 53a | ||||
SWALLOW | Everalda | dau | s | 7 | Pudsey | 53a | ||||
SWALLOW | Cyril | son | s | 1 | Pudsey | 53a | ||||
17 | 132 Valley Road | WOOD | George | head | m | 30 | Woolen Card Cleaner | Leeds | 53a | |
WOOD | Rose A | wife | m | 28 | Pudsey | 53a | ||||
WOOD | John | son | s | 7 | Pudsey | 53a | ||||
WOOD | Sam | son | s | 4 | Pudsey | 53a | ||||
WOOD | Elsie | dau | s | 6m | Pudsey | 53a | ||||
18 | 130 Valley Road | WILSON | John | head | m | 48 | Railway Paver [Labourer] | Pudsey | 53b | |
WILSON | Rella | wife | m | 45 | Pudsey | 53b | ||||
WILSON | Mary | dau | s | 23 | Worsted Spinner | Pudsey | 53b | |||
WILSON | Harriet | dau | s | 20 | Worsted Spinner | Pudsey | 53b | |||
WILSON | Annie | dau | s | 18 | Worsted Weaver | Pudsey | 53b | |||
WILSON | Edward | son | s | 16 | Woolen ? | Pudsey | 53b | |||
WILSON | Edith | dau | s | 13 | Worsted Spinner | Pudsey | 53b | |||
WILSON | John | son | s | 10 | Pudsey | 53b | ||||
WILSON | Oliver | son | s | 7 | Pudsey | 53b | ||||
WILSON | Albert | son | s | 5 | Pudsey | 53b | ||||
19 | 126 Valley Road | GILL | David | head | m | 52 | Mill Engine Tenter | Burley in Wharfdale | 53b | |
GILL | Fanny | wife | m | 52 | Birkenshaw | 53b | ||||
GILL | Hannah | dau | s | 24 | Woolen Cloth Weaver | Pudsey | 53b | |||
GILL | Lucy | dau | s | 21 | Worsted Coating Mender | Pudsey | 53b | |||
GILL | James | son | s | 18 | Municipal Office Clerk | Pudsey | 53b | |||
WARD | Annie | gdau | s | 4 | Pudsey | 53b | ||||
20 | 128 Valley Road | BROWN | John | head | m | 37 | Woolen Spinner | Armley | 53b | |
BROWN | Mary E | wife | m | 32 | Hunslet | 53b | ||||
BROWN | Lilian E | dau | s | 14 | Woolen Piecer | Hunslet | 53b | |||
BROWN | Janita E | dau | s | 12 | Hunslet | 53b | ||||
BROWN | Harold | son | s | 10 | Farsley | 53b | ||||
BROWN | Edwin | son | s | 8 | Bramley | 53b | ||||
BROWN | Archibald | son | s | 3 | Pudsey | 53b | ||||
WOOD | James | head | m | 45 | Farmer & Grocer | Pudsey | 53b | |||
21 | 124 Valley Road | WOOD | Sarah J | wife | m | 45 | Grocer | CUL Bassenthwaite | 53b | |
WOOD | A Hilda | dau | s | 16 | Pudsey | 53b | ||||
WOOD | Percy W | son | s | 15 | Milk Deliverer | Pudsey | 53b | |||
WOOD | Cecil | son | s | 13 | Milk Deliverer | Pudsey | 53b | |||
WOOD | Nora K | dau | s | 11 | Pudsey | 53b | ||||
WOOD | Marie Elsie | dau | s | 9 | Pudsey | 53b | ||||
WOOD | Max E | son | s | 7 | Pudsey | 53b | ||||
WOOD | Lance(lot) A | son | s | 4 | Pudsey | 53b | ||||
WOOD | Carl E | son | s | 2 | Pudsey | 53b | ||||
22 | 122 Valley Road | THREAPLETON | James | head | m | 33 | Mill Carter | Pudsey | 54a | |
THREAPLETON | Hannah M | wife | m | 34 | Methley | 54a | ||||
THREAPLETON | Lily | dau | s | 1 | Pudsey | 54a | ||||
23 | 120 Valley Road | TIDGEWELL | Joseph C | head | m | 22 | Woolen Card Fettler | Leeds | 54a | |
TIDGEWELL | Martha A | wife | m | 21 | Pudsey | 54a | ||||
TIDGEWELL | Walton | son | s | 2 | Pudsey | 54a | ||||
TIDGEWELL | Wilson | son | s | 1m | Pudsey | 54a | ||||
24 | 118 Valley Road | PULLAN | Hannah | head | w | 31 | Woolen Weaver | Pudsey | 54a | |
PULLAN | Ernest | son | s | 10 | Scholar | Tong | 54a | |||
PULLAN | Laura | dau | s | 7 | Scholar | Tong | 54a | |||
25 | 116 Valley Road | WALTON | Thomas | head | m | 67 | Rug Maker [Carpet] | Pudsey | 54a | |
WALTON | Elizabeth | wife | m | 58 | Pudsey | 54a | ||||
WALTON | John H | son | s | 38 | Iron Forge Labourer | Pudsey | 54a | |||
WALTON | Squire | son | s | 31 | Worsted Warp Twister | Pudsey | 54a | |||
WALTON | Eva | dau | s | 24 | Woolen Weaver | Pudsey | 54a | |||
26 | 6 Valley Square | HODGKINS | Alma | head | m | 28 | Woolen Card Cleaner | Pudsey | 54a | |
HODGKINS | Emily | wife | m | 28 | Armley | 54a | ||||
HODGKINS | Alice | dau | s | 7 | Pudsey | 54a | ||||
HODGKINS | Margaret A | dau | s | 3 | Pudsey | 54a | ||||
HODGKINS | George T | son | s | 1 | Pudsey | 54a | ||||
27 | Valley Inn | BRACEWELL | Hartley | head | m | 36 | Publican | Halifax | 54a | |
BRACEWELL | Eliza | wife | m | 33 | Halifax | 54a | ||||
BRACEWELL | Percy | son | s | 12 | Halifax | 54a | ||||
BRACEWELL | Elsie M | dau | s | 10 | Halifax | 54a | ||||
BRACEWELL | Norman | son | s | 4 | Bramley | 54a | ||||
SHEARD | Sarah | s-in-l | s | 44 | Worsted Coating Weaver | Halifax | 54a | |||
28 | 3 Valley Square | DIXON | Arthur | head | m | 44 | Coal Agent | Gildersome | 54b | |
DIXON | Ann | wife | m | 45 | Sherburn in Elmet | 54b | ||||
DIXON | Willie | son | s | 13 | Scholar | Gildersome | 54b | |||
29 | 2 Valley Square | PARKINSON | Joseph | head | m | 41 | Woolen Spinner | Ossett | 54b | |
PARKINSON | Alice | wife | m | 37 | Ossett | 54b | ||||
PARKINSON | Alice | dau | s | 9 | Ossett | 54b | ||||
PARKINSON | Eva | dau | s | 7 | Ossett | 54b | ||||
PARKINSON | Ann E | dau | s | 3 | Pudsey | 54b | ||||
30 | 1 Valley Square | LONGBOTTOM | Richard | head | m | 43 | Woolen Weaving OverLooker | Wortley | 54b | |
LONGBOTTOM | Mary Ann | wife | m | 46 | Wortley | 54b | ||||
LONGBOTTOM | Annie E | dau | s | 23 | Woolen Weaver | Wortley | 54b | |||
LONGBOTTOM | Florence | dau | s | 18 | Worsted Mender | Wortley | 54b | |||
LONGBOTTOM | Frederick | son | s | 14 | Woolen Warp Twister | Bramley | 54b | |||
LONGBOTTOM | Fawcett | son | s | 12 | Bramley | 54b | ||||
LONGBOTTOM | Lillie | dau | s | 9 | Armley | 54b | ||||
LONGBOTTOM | Doris | dau | s | 4 | Armley | 54b | ||||
31 | 110 Valley Road | THREAPLETON | John | head | m | 54 | Woolen Cloth Fuller | Stanningley | 54b | |
THREAPLETON | Sarah | wife | m | 57 | Pudsey | 54b | ||||
THREAPLETON | Mary | dau | s | 18 | Woolen Weaver | Pudsey | 54b | |||
32 | 112 Valley Road | WINDSOR | Walter | head | m | 33 | Woolen Tuner | Leeds | 54b | |
WINDSOR | Elizabeth | wife | m | 35 | Wortley | 54b | ||||
WINDSOR | Nellie | dau | s | 5 | Pudsey | 54b | ||||
WINDSOR | Nancy | dau | s | 6m | Pudsey | 54b | ||||
33 | 114 Valley Road | HARTLEY | Samuel B | head | m | 31 | Steam Hammer Man | Holbeck | 54b | |
HARTLEY | Kate E | wife | m | 32 | WAR Birmingham | 54b | ||||
HARTLEY | Gertrude | dau | s | 4 | DBY Osmaston | 54b | ||||
HARTLEY | Annie | dau | s | 3 | Armley | 54b | ||||
34 | 108 Valley Road | GATEHOUSE | Mary Ann | head | s | 63 | Grocer & Confectioner | Bramley | 54b | |
GATEHOUSE | Emma | sis | s | 61 | Grocer & Confectioner | Bramley | 54b | |||
35 | 2 Scott Street | SANDERSON | Joseph | head | m | 35 | BootMaker | Pudsey | 54b | |
SANDERSON | Elizabeth | wife | m | 31 | Pudsey | 54b | ||||
SANDERSON | Lewis | son | s | 1 | Pudsey | 55a | ||||
DOVE | Phoebe | m-in-l | w | 60 | Woolen Weaver | Pudsey | 55a | |||
36 | 4 Scott Street | KIRWIN | David | head | m | 43 | Mason's Labourer | Holbeck | 55a | |
KIRWIN | Margaret Ann | wife | m | 39 | Woolen Weaver | DUR Bishop Auckland | 55a | |||
37 | 6 Scott Street | NORTON | Ephram | head | wr | 70 | Woolen YardMan & WeighMan | Pudsey | 55a | |
NORTON | Ann E | dau | s | 48 | Bramley | 55a | ||||
38 | 8 Scott Street | SPRINGTHORPE | Joseph | head | m | 27 | Doctor's CoachMan | Pudsey | 55a | |
SPRINGTHORPE | Florence | wife | m | 26 | Pudsey | 55a | ||||
SPRINGTHORPE | Ewart | son | s | 2 | Pudsey | 55a | ||||
SPRINGTHORPE | John | son | s | 4m | Pudsey | 55a | ||||
39 | 10 Scott Street | NORTH | Ezra | head | m | 55 | Cotton Weaver | Idle | 55a | |
NORTH | Sarah | wife | m | 57 | Woolen Weaver | Bramley | 55a | |||
NORTH | Fearnley | son | m | 25 | BrickWorks Labourer | Idle | 55a | |||
40 | 12 Scott Street | CLAYTON | Ephraim | head | m | 56 | Woolen Cloth Fuller | Gomersal | 55a | |
CLAYTON | Martha A | wife | m | 52 | Cleckheaton | 55a | ||||
CLAYTON | Arthur | son | s | 20 | Mason | Cleckheaton | 55a | |||
CLAYTON | Walter | son | s | 16 | BrickWorks Labourer | Cleckheaton | 55a | |||
CLAYTON | Lucy | dau | s | 14 | Worsted Spinner | Cleckheaton | 55a | |||
NAYLOR | Doris Clayton | gdau | s | 3 | Pudsey | 55a | ||||
41 | 14 Scott Street | PAYNE | Robert | head | m | 44 | Market Gardener | IRE Leitrim | 55a | |
PAYNE | Mary J | wife | m | 43 | Worsted Weaver | YKS | 55a | |||
PAYNE | Emeline J | dau | s | 22 | Woolen Weaver | Leeds | 55a | |||
42 | 106 Valley Road | ROSS | John | head | m | 64 | Green Grocer | Pudsey | 55a | |
ROSS | Mary | wife | m | 70 | Wibsey | 55a | ||||
43 | 3 Byron Street | HOBSON | Owen | head | m | 35 | Woolen Cloth Fuller | Farnley | 55a | |
HOBSON | Sarah A | wife | m | 34 | Pudsey | 55a | ||||
HOBSON | Webster | son | s | 18 | Draper's Assistant | Pudsey | 55a | |||
HOBSON | Martha | dau | s | 11 | Pudsey | 55a | ||||
HOBSON | Ross | dau | s | 8 | Pudsey | 55a | ||||
HOBSON | Eden | dau | s | 6 | Pudsey | 55a | ||||
HOBSON | Jane E | dau | s | 4 | Pudsey | 55a | ||||
HOBSON | William | son | s | 2 | Pudsey | 55b | ||||
HOBSON | No name | son | s | 1m | Pudsey | 55b | ||||
44 | 5 Byron Street | NORTON | Jabez | head | m | 30 | Woolen Cloth Fuller | Bramley | 55b | |
NORTON | Lizzie | wife | m | 29 | Farsley | 55b | ||||
45 | 7 Byron Street | BALMFORTH | Benjamin | head | m | 26 | Boot Finisher | Leeds | 55b | |
BALMFORTH | Rose A | wife | m | 23 | Gomersal | 55b | ||||
BALMFORTH | William | son | s | 4 | Leeds | 55b | ||||
BALMFORTH | James Henry | son | s | 5m | Pudsey | 55b | ||||
46 | 13 Byron Street | RAISTRICK | Henry | head | s | 57 | Woolen Weaver | Pudsey | 55b | |
47 | 15 Byron Street | PROCTER | James H | head | wr | 55 | Woolen Spinner | Pudsey | 55b | |
PROCTER | William | son | s | 28 | Woolen Machine Filler | Pudsey | 55b | |||
PROCTER | Edith | dau | s | 18 | Woolen Spinner | Pudsey | 55b | |||
48 | 2 Byron Street | WOODHEAD | John | head | wr | 45 | Woolen Willeyer | Holmfirth | 55b | |
WOODHEAD | Elliott | son | s | 16 | Leather Trade Labourer | Stanningley | 55b | |||
49 | 4 Byron Street | INGHAM | Alfred | head | m | 22 | BrickYard Labourer | Farnley | 55b | |
INGHAM | Ann E | wife | m | 23 | Woolen Weaver | Stanningley | 55b | |||
50 | 6 Byron Street | HALEY | John William | head | m | 33 | BrickYard Labourer | Pudsey | 55b | |
HALEY | Emma | wife | m | 33 | Bramley | 55b | ||||
HALEY | Joseph | son | s | 12 | Scholar | Pudsey | 55b | |||
HALEY | Ernest | son | s | 10 | Farnley | 55b | ||||
51 | 8 Byron Street | SHEPHERD | Wiliam | head | m | 53 | Farm Labourer | Stanningley | 55b | |
SHEPHERD | Catherine | wife | m | 54 | Gomersal | 55b | ||||
SHEPHERD | Lily | dau | s | 21 | Woolen Weaver | Stanningley | 55b | |||
SHEPHERD | John | son | s | 19 | Boot Clicker | Pudsey | 55b | |||
CHAPMAN | John Wm | head | m | 29 | Leather L* | Pudsey | 55b | |||
52 | 10 Byron Street | CHAPMAN | Sarah E | wife | m | 28 | Pudsey | 55b | ||
CHAPMAN | Louie | dau | s | 1 | Pudsey | 55b | ||||
53 | 12 Byron Street | BATTYE | Clara A | head | wr | 34 | CharWoman | Goole | 56a | |
BATTYE | Ada | dau | s | 10 | Pudsey | 56a | ||||
54 | 14 Byron Street | HALEY | Emmanuel | head | m | 31 | Gas Works Stoker | Pudsey | 56a | |
HALEY | Maria | wife | m | 29 | Leeds | 56a | ||||
HALEY | William W | son | s | 8 | Pudsey | 56a | ||||
HALEY | Joseph | son | s | 5 | Pudsey | 56a | ||||
HALEY | Rachel | dau | s | 2 | Pudsey | 56a | ||||
HALEY | Albert E | son | s | 2m | Pudsey | 56a | ||||
55 | 16 Byron Street | WOOD | Jim | head | m | 28 | Coal Miner & Hewer | Pudsey | 56a | |
WOOD | Rose | wife | m | 27 | Stanningley | 56a | ||||
WOOD | Joseph | son | s | 6 | Pudsey | 56a | ||||
56 | 18 Byron Street | TIDGEWELL | Wilson | head | m | 53 | Woolen Willeyer | Pudsey | 56a | |
TIDGEWELL | Betty | wife | m | 53 | Pudsey | 56a | ||||
TIDGEWELL | Isaiah | son | s | 25 | Printer [Compositor] | Leeds | 56a | |||
57 | 20 Byron Street | CHAPMAN | Adah | head | wr | 65 | Worsted Weaver | Bradford | 56a | |
CHAPMAN | Adelaide | dau | s | 24 | Worsted Weaver | Pudsey | 56a | |||
HINCHCLIFFE | Samuel | boarder | s | 23 | Fixture Fitter | Pudsey | 56a | |||
58 | 22 Byron Street | CHANDLER | Joseph J | head | m | 40 | BrickLayer | SAL Bridgenorth | 56a | |
CHANDLER | Mary J | wife | m | 41 | Halifax | 56a | ||||
CULLEN | Joseph | adptson | s | 12 | Bradford | 56a | ||||
59 | 24 Byron Street | WORBY | Richard | head | m | 41 | Stone Mason | NTH Barnack | 56a | |
WORBY | Sarah | wife | m | 36 | CAN | 56a | ||||
60 | 12 Tennyson Street | GAUNT | William H | head | m | 25 | Worsted Weaving OverLooker | Pudsey | 56a | |
GAUNT | Ruth A | wife | m | 25 | Worsted Weaver | Pudsey | 56a | |||
GAUNT | Lily | dau | s | 1 | Pudsey | 56a | ||||
61 | 11 Tennyson Street | HORN | Rebecca | head | wr | 41 | Woolen Weaver | Pudsey | 56a | |
HORN | Sarah | dau | s | 21 | Woolen Weaver | Pudsey | 56a | |||
HORN | Willie | son | s | 19 | BrickWorks Labourer | Pudsey | 56a | |||
61 | 10 Tennyson Street | BARRACLOUGH | Fred | head | m | 48 | Mason's Labourer | Pudsey | 56a | |
BARRACLOUGH | Mary | wife | m | 44 | Pudsey | 56a | ||||
BARRACLOUGH | Ruth A | dau | s | 14 | Worsted Spinner | Pudsey | 56a | |||
63 | 9 Tennyson Street | RIDER | James | head | m | 52 | Leather Currier | Calverley | 56b | |
RIDER | Rhoda | wife | m | 50 | Pudsey | 56b | ||||
RIDER | Betty | dau | s | 25 | Woolen Cloth Weaver | Pudsey | 56b | |||
RIDER | Harriet | dau | s | 21 | Woolen Cloth Weaver | Pudsey | 56b | |||
RIDER | Edward M | son | s | 14 | Worsted Spinner | Pudsey | 56b | |||
64 | 8 Tennyson Street | TIDGEWELL | Ben | head | m | 23 | Worsted Cloth Fuller | Pudsey | 56b | |
TIDGEWELL | Rose | wife | m | 23 | Woolen Weaver | Pudsey | 56b | |||
65 | 7 Tennyson Street | WATKINSON | John | head | m | 25 | Joiner | Pudsey | 56b | |
WATKINSON | Sophia | wife | m | 29 | Worsted Weaver | Leeds | 56b | |||
WATKINSON | Lizzie | dau | s | 3 | Pudsey | 56b | ||||
66 | 6 Tennyson Street | GAUNT | Ephraim | head | m | 28 | Iron Moulder | Pudsey | 56b | |
GAUNT | Isabel | wife | m | 27 | SOM | 56b | ||||
GAUNT | Bertie | son | s | 6 | Pudsey | 56b | ||||
GAUNT | Joseph | son | s | 2m | Pudsey | 56b | ||||
67 | 5 Tennyson Street | CARTER | Harry | head | m | 33 | Woolen Warp Twister | Kirkburton | 56b | |
CARTER | Annie | wife | m | 32 | Cotton Warp Weaver | Huddersfield | 56b | |||
CARTER | Harold | son | s | 6 | Scholar | Pudsey | 56b | |||
CARTER | Herbert | son | s | 5 | Scholar | Wortley | 56b | |||
CARTER | Elsie | dau | s | 2 | Wortley | 56b | ||||
THEWLES | Grace | m-in-l | wr | 64 | Holmfirth | 56b | ||||
68 | 4 Tennyson Street | GAUNT | Joseph | head | m | 50 | IronStone Miner | Pudsey | 56b | |
GAUNT | Mary J | wife | m | 50 | Toffshire | 56b | ||||
GAUNT | Lily | dau | s | 22 | Woolen Cloth Weaver | Pudsey | 56b | |||
GAUNT | William | son | s | 20 | Fixture Fitter | Pudsey | 56b | |||
GAUNT | Rose | dau | s | 10 | Scholar | Pudsey | 56b | |||
69 | 3 Tennyson Street | BOOCOCK | Harry | head | s | 25 | BrickLayer | Pudsey | 56b | |
70 | 2 Tennyson Street | GILL | Isabella | head | s | 48 | Woolen Weaver | Pudsey | 56b | |
71 | 1 Tennyson Street | WALTON | Elizabeth A | head | s | 32 | Woolen Weaver | Pudsey | 56b | |
TIDSWELL | Matthew H | bro | s | 30 | Worsted Weaving OverLooker | Pudsey | 56b | |||
TIDSWELL | Lewis | bro | s | 29 | Leather Currier | Pudsey | 56b | |||
TIDSWELL | Bertha | sis | s | 27 | Worsted Weaver | Pudsey | 56b | |||
72 | 104 Valley Road | SPIKINGS | John | head | m | 58 | Fish Monger | LIN Gidney | 57a | |
SPIKINGS | Elizabeth | wife | m | 50 | Woolen Weaver | Pudsey | 57a | |||
73 | Ivy Inn | BRETHERICK | John | head | m | 55 | Publican | Sherwell | 57a | |
BRETHERICK | Hannah | wife | m | 53 | LAN Preston | 57a | ||||
BRETHERICK | Eva | dau | s | 25 | Farsley | 57a | ||||
BRETHERICK | Beatrice | gdau | s | 4 | Pudsey | 57a | ||||
PROCTER | Florry | servant | s | 20 | General Servant | Pudsey | 57a | |||
74 | 98 Valley Road | WALSH | Joseph H | head | m | 23 | Woolen Machine Feeder | Batley | 57a | |
WALSH | Sarah | wife | m | 22 | Middleton | 57a | ||||
WALSH | John A | son | s | 8m | Pudsey | 57a | ||||
WALSH | John | bro | s | 17 | Woolen Machine Minder | Bradford | 57a | |||
75 | 96 Valley Road | GILBANK | William | head | m | 24 | Rag Grinder | Bramley | 57a | |
GILBANK | Elizabeth | wife | m | 21 | Pudsey | 57a | ||||
GILBANK | Ruth A | dau | s | 8m | Pudsey | 57a | ||||
76 | 94 Valley Road | CHAPMAN | Joseph | head | m | 40 | BrickMaker | Pudsey | 57a | |
CHAPMAN | Emma | wife | m | 45 | Wyke | 57a | ||||
CHAPMAN | Alfred | son | s | 20 | Coal Miner - Hurrier | Pudsey | 57a | |||
CHAPMAN | Squire | son | s | 17 | Woolen Machine Minder | Pudsey | 57a | |||
CHAPMAN | Edwin | son | s | 15 | Coal Miner - B* C Hewer | Pudsey | 57a | |||
CHAPMAN | Walter | son | s | 11 | Pudsey | 57a | ||||
CHAPMAN | George W | son | s | 8 | Pudsey | 57a | ||||
CHAPMAN | Harry | son | s | 3 | Pudsey | 57a | ||||
77 | 92 Valley Road | MILNER | John | head | m | 32 | Leather Currier's Labourer | Pudsey | 57a | |
MILNER | Elizabeth | wife | m | 31 | Pudsey | 57a | ||||
MILNER | Annie | dau | s | 8 | Pudsey | 57a | ||||
MILNER | Doris | dau | s | 6 | Pudsey | 57a | ||||
MILNER | Mabel | dau | s | 5 | Pudsey | 57a | ||||
MILNER | William J | son | s | 3 | Pudsey | 57a | ||||
MILNER | Mark | son | s | 1 | Pudsey | 57a | ||||
78 | 90 Valley Road | RAMSDEN | Brooke | head | m | 27 | Woolen Cloth Miller | Birstall | 57a | |
RAMSDEN | Amelia | wife | m | 28 | Pudsey | 57a | ||||
RAMSDEN | Nora M | dau | s | 7 | Pudsey | 57b | ||||
RAMSDEN | John W | son | s | 4 | Pudsey | 57b | ||||
79 | 88 Valley Road | GELDARD | William | head | m | 64 | Ag Labourer | Ripon | 57b | GELDART in 1881 |
GELDARD | Harriet | wife | m | 57 | Ripley | 57b | GELDART in 1881 | |||
GELDARD | Harry | son | s | 30 | Contractor's Labourer | Birstwith | 57b | GELDART in 1881 | ||
GELDARD | Sarah J | dau | s | 27 | Worsted Weaver | Birstwith | 57b | GELDART in 1881 | ||
GELDARD | Herbert | son | s | 25 | Farm HorseMan's Son | Knaresboro | 57b | GELDART in 1881 | ||
GELDARD | Bertram | son | s | 21 | Cloth WarehouseMan | Ripon | 57b | GELDART in 1881 | ||
80 | 86 Valley Road | BRADY | George | head | m | 48 | Leather Currier | NFK Denton | 57b | |
BRADY | Ann | wife | m | 61 | Pudsey | 57b | ||||
BRADY | Mark | son | s | 24 | Gardener's Labourer | Pudsey | 57b | |||
