Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Pudsey 1901 Census
hide
Hide
Hide
CALVERLEY:
Pudsey 1901 Census Enumeration District 13
Source=h:/!Genuki/RecordTranscriptions/Census/CalverleyCensus_JP.txt Sch | Address | Surname | Forename | Rel | Con | Age | Occupation | BirthPlace | Fol | Comments |
---|---|---|---|---|---|---|---|---|---|---|
1 | The Delphes | BENNETT | John | head | m | 44 | Stone QuarryMan | Pudsey | 34a | |
BENNETT | Sarah | wife | m | 40 | Knaresborough | 34a | ||||
BENNETT | Fred | son | s | 9 | LAN Blackburn | 34a | ||||
2 | The Delphes | GAUNT | Joe | son | s | 30 | Stone QuarryMan | Pudsey | 34a | |
GAUNT | Lizzie | dau | s | 23 | Weaver | Pudsey | 34a | |||
3 | The Delphes | HOUSENCROFT | Abraham | head | m | 32 | Stone Dresser | Bradford | 34a | |
HOUSENCROFT | Harriet | wife | m | 25 | Condenser Minder | Leeds | 34a | |||
HOUSENCROFT | Harold | son | s | 5 | Bradford | 34a | ||||
HOUSENCROFT | Thomas | son | s | 4 | Pudsey | 34a | ||||
HOUSENCROFT | Hilda M | dau | s | 1 | Pudsey | 34a | ||||
4 | 7 Waterloo Place | SUGDEN | Mary Ann | head | w | 53 | CharWoman | Pudsey | 34a | |
SUGDEN | Janie | dau | s | 17 | Pudsey | 34a | ||||
SUGDEN | Joshua | son | s | 14 | Woolen Spinner | Pudsey | 34a | |||
5 | 15 Waterloo Place | TILLOTSON | John Ed | head | m | 32 | Woolen Willier | Pudsey | 34a | |
TILLOTSON | Priscilla | wife | m | 31 | Cotton Weaver | Pudsey | 34a | |||
MARSHALL | Maud L | dau | s | 13 | Cotton Weaver | Pudsey | 34a | |||
TILLOTSON | Est Ann | dau | s | 10 | Pudsey | 34a | ||||
TILLOTSON | James William | son | s | 7 | Pudsey | 34a | ||||
TILLOTSON | Laura | dau | s | 3 | Pudsey | 34a | ||||
TILLOTSON | Walter | son | s | 7m | Pudsey | 34a | ||||
6 | 13 Waterloo Place | BROWN | Samuel | head | m | 38 | Plasterer | SSX | 34a | |
BROWN | Sarah | wife | m | 31 | YKS | 34a | ||||
7 | 11 Waterloo Place | PATRICK | Frank | head | m | 38 | Cotton Finisher | Guiseley | 34a | |
PATRICK | Hannah | wife | m | 34 | Bond* | Leeds | 34a | |||
PATRICK | Benj | son | s | 11 | Guiseley | 34a | ||||
PATRICK | Reginald | son | s | 8 | Guiseley | 34b | ||||
PATRICK | Harry | son | s | 8m | Pudsey | 34b | ||||
BLACKBURN | William R | lodger | s | 56 | Woolen Dyer | Pudsey | 34b | |||
8 | 7 Waterloo Place | WEBSTER | Frank | head | m | 26 | Iron Bridge Maker | Barnsley | 34b | |
WEBSTER | Margaret | wife | m | 27 | Pudsey | 34b | ||||
WEBSTER | Herbert | son | s | 5 | Pudsey | 34b | ||||
WEBSTER | Lily | dau | s | 3 | Pudsey | 34b | ||||
WEBSTER | Florrie | dau | s | 1 | Pudsey | 34b | ||||
9 | 5 Waterloo Place | ELLERTON | William | head | m | 37 | French Polisher | DUR Darlington | 34b | |
ELLERTON | Frances | wife | m | 33 | DUR Hartlepool | 34b | ||||
ELLERTON | James William | son | s | 10 | Bradford | 34b | ||||
ELLERTON | Lily | dau | s | 8 | Bradford | 34b | ||||
ELLERTON | Jane Ann | dau | s | 2 | Bradford | 34b | ||||
ELLERTON | Frances May | dau | s | 10m | Pudsey | 34b | ||||
10 | 3 Waterloo Place | LUMBY | Joshua | head | wr | 57 | QuarryMan Labourer | Pudsey | 34b | |
LUMBY | John H | son | s | 32 | Mill Machine Minder | Pudsey | 34b | |||
LUMBY | Joseph | son | s | 22 | Rope Maker | Pudsey | 34b | |||
LUMBY | Robert | son | s | 20 | QuarryMan Labourer | Pudsey | 34b | |||
11 | 1 Waterloo Place | HOLMES | Martha J | head | w | 43 | CharWoman | Pudsey | 34b | |
HOLMES | Albert | son | s | 24 | Cloth Finisher | Pudsey | 34b | |||
HOLMES | Eliza Ann | dau | s | 18 | Cotton Weaver | Pudsey | 34b | |||
HOLMES | Sam | son | s | 14 | Cloth Finisher | Pudsey | 34b | |||
HOLMES | Robert | son | s | 10 | Pudsey | 34b | ||||
HOLMES | Willie | son | s | 9 | Pudsey | 34b | ||||
HOLMES | Clara | dau | s | 5 | Pudsey | 34b | ||||
HOLMES | Sarah Ann | dau | s | 3 | Pudsey | 34b | ||||
12 | 3 Gibraltar Road | HINCHCLIFFE | Joseph | head | wr | 66 | General Labourer | Pudsey | 34b | |
13 | 9 Gibraltar Road | STANSFIELD | George | head | m | 68 | Stone QuarryMan | Pudsey | 35a | |
STANSFIELD | Sarah Ann | wife | m | 68 | Bradford | 35a | ||||
14 | 13 Gibraltar Road | HARRISON | Margaret | head | w | 76 | Bradford | 35a | ||
15 | 15 Gibraltar Road | RODWELL | William Henry | head | wr | 42 | Stone Waller | Skipton | 35a | |
RODWELL | Beatrice | dau | s | 13 | Bradford | 35a | ||||
RODWELL | Florrie | dau | s | 12 | Pudsey | 35a | ||||
16 | 8 Gibraltar Road | GAUNT | Joseph | head | m | 35 | Cloth Presser | Pudsey | 35a | |
GAUNT | Sarah Eliz | wife | m | 31 | Pudsey | 35a | ||||
GAUNT | James William | son | s | 11 | Pudsey | 35a | ||||
GAUNT | Laura Ann | dau | s | 9 | Pudsey | 35a | ||||
GAUNT | Albert | son | s | 7 | Pudsey | 35a | ||||
GAUNT | Doris | dau | s | 4 | Pudsey | 35a | ||||
GAUNT | Ruth Ann | dau | s | 3 | Pudsey | 35a | ||||
GAUNT | Cyril W | son | s | 10m | Pudsey | 35a | ||||
17 | 10 Gibraltar Road | BARWICK | Alfred | head | m | 39 | Cloth Tenterer | Rawdon | 35a | |
BARWICK | Mary | wife | m | 41 | Woolen Weaver | Yeadon | 35a | |||
BARWICK | Martha Ellen | dau | s | 20 | Woolen Weaver | Yeadon | 35a | |||
BARWICK | Beatrice | dau | s | 13 | Woolen Weaver | Yeadon | 35a | |||
BARWICK | Elsie | dau | s | 9 | Yeadon | 35a | ||||
BARWICK | Frank | son | s | 12 | Yeadon | 35a | ||||
18 | 12 Gibraltar Road | RAMSDEN | George | head | m | 57 | Card Fettler | Holmfirth | 35a | |
RAMSDEN | Elizabeth | wife | m | 56 | Batley | 35a | ||||
RAMSDEN | Hannah | dau | s | 23 | Woolen Weaver | Birstall | 35a | |||
RAMSDEN | Edward | son | s | 19 | Card Fettler | Farnley | 35a | |||
19 | 14 Gibraltar Road | FLETCHER | Alfred | head | m | 32 | Woolen Weaver | Yeadon | 35a | |
FLETCHER | Annie | wife | m | 31 | Cotton Weaver | Otley | 35a | |||
FLETCHER | Sarah | sis | s | 23 | Cotton Weaver | Yeadon | 35a | |||
20 | 12 Gibraltar Road | CARTER | Harry | head | m | 32 | Mill Teamster | Calverley | 35a | |
CARTER | Martha E | wife | m | 27 | Cotton Weaver | Pudsey | 35a | |||
21 | 18 Gibraltar Road | SLINGSBY | Ezra | head | m | 38 | Power Loom Tuner | Pudsey | 35b | |
SLINGSBY | Maggie | wife | m | 35 | Cotton Weaver | Bainbridge | 35b | |||
22 | 20 Gibraltar Road | RIDER | Chas W | head | m | 48 | Card Fettler | Pudsey | 35b | |
RIDER | Ann Eliz | wife | m | 40 | Pudsey | 35b | ||||
RIDER | James William | son | s | 20 | Mill Machine Minder | Pudsey | 35b | |||
RIDER | Herbert | son | s | 17 | MillHand | Pudsey | 35b | |||
RIDER | Amy | dau | s | 15 | Cotton Weaver | Pudsey | 35b | |||
RIDER | Albert | son | s | 13 | MillHand | Pudsey | 35b | |||
RIDER | Samuel | son | s | 9 | Pudsey | 35b | ||||
RIDER | Martha Eliz | dau | s | 5 | Pudsey | 35b | ||||
RIDER | Harold | son | s | 2 | Pudsey | 35b | ||||
23 | 22 Gibraltar Road | WILLIAMSON | Ann | head | w | 55 | CharWoman | LAN | 35b | |
WILLIAMSON | George | son | s | 25 | Wool Warper | Pudsey | 35b | |||
WILLIAMSON | Sarah Ellen | dau | s | 18 | Cotton Weaver | Pudsey | 35b | |||
24 | 24 Gibraltar Road | WATERHOUSE | Sarah A | head | w | 59 | Pudsey | 35b | ||
WATERHOUSE | Sarah | dau | s | 31 | Cloth Weaver | Pudsey | 35b | |||
25 | 26 Gibraltar Road | GRANGER | Martha | head | m | 34 | Cloth Weaver | Pudsey | 35b | |
GRANGER | Sarah | dau | s | 10 | Pudsey | 35b | ||||
GRANGER | Willie | son | s | 8 | Pudsey | 35b | ||||
GRANGER | Lillie | dau | s | 5 | Pudsey | 35b | ||||
GRANGER | Harry | son | s | 4 | Pudsey | 35b | ||||
26 | 28 Gibraltar Road | DIXON | John | head | m | 32 | Woolen Spinner | Leeds | 35b | |
DIXON | Annie | wife | m | 31 | Woolen Weaver | Pudsey | 35b | |||
ELSWORTH | John W | son | s | 11 | Pudsey | 35b | ||||
DIXON | Ethel | dau | s | 9 | Pudsey | 35b | ||||
DIXON | Eden | dau | s | 8 | Pudsey | 35b | ||||
DIXON | Ernest | son | s | 4 | Pudsey | 35b | ||||
DIXON | Cyril | son | s | 1 | Pudsey | 35b | ||||
27 | 30 Gibraltar Road | BROOK | Alice Ann | head | w | 45 | CharWoman | Pudsey | 35b | |
BROOK | Benjamin | son | s | 25 | Cloth Miller | Pudsey | 35b | |||
BROOK | Martha | dau | s | 21 | Pudsey | 36a | ||||
BROOK | William | son | s | 16 | Mule Piecer | Pudsey | 36a | |||
GAUNT | Samuel | bro | s | 43 | Cloth Weaver | Pudsey | 36a | |||
28 | 34 Gibraltar Road | MALYON | James | head | m | 50 | Farm Labourer | MDX Enfield | 36a | |
29 | 36 Gibraltar Road | WARD | Matthew | head | s | 54 | Cloth Weaver | Idle | 36a | |
30 | 38 Gibraltar Road | VERITY | Joseph | head | s | 66 | Cloth Weaver | Idle | 36a | |
31 | 40 Gibraltar Road | DAWSON | Thomas | head | s | 57 | Cloth Weaver | Idle | 36a | |
HABAH | William | lodger | s | 43 | Farm Labourer | Baker Banks | 36a | |||
32 | 42 Gibraltar Road | VINCENT | George | head | m | 24 | Woolen Spinner | Pudsey | 36a | |
VINCENT | Esther | wife | m | 25 | Batley | 36a | ||||
VINCENT | Cyril | son | s | 10m | Pudsey | 36a | ||||
33 | 44 Gibraltar Road | ALDRIDGE | Alfred | head | m | 39 | General Labourer | 36a | ||
ALDRIDGE | Annie | wife | m | 29 | Cloth Weaver | Bradford | 36a | |||
ALDRIDGE | William | son | s | 4 | Bradford | 36a | ||||
ALDRIDGE | Eliza | dau | s | 9 | Pudsey | 36a | ||||
ALDRIDGE | Edith | dau | s | 7 | Bradford | 36a | ||||
34 | 46 Gibraltar Road | MITCHELL | Louisa | head | s | 23 | Cotton Weaver | Pudsey | 36a | |
MITCHELL | Grace Ann | sis | s | 16 | Cotton Weaver | Pudsey | 36a | |||
MITCHELL | Theodosia | sis | s | 8 | Pudsey | 36a | ||||
MITCHELL | Hannah | sis | s | 4 | Pudsey | 36a | ||||
35 | 48 Gibraltar Road | SNEATH | John | head | m | 31 | Cabinet Work [Sawyer] | LEI * | ||
SNEATH | Ada | wife | m | 35 | Linsley | 36a | ||||
SNEATH | Harriet Violetta | dau | s | 10 | Wortley | 36a | ||||
SNEATH | Minnie | dau | s | 9 | Leeds | 36a | ||||
SNEATH | Fanny | dau | s | 6 | Bradford | 36a | ||||
SNEATH | Ethel | dau | s | 4 | Pudsey | 36a | ||||
SNEATH | Elsie | dau | s | 3 | Pudsey | 36a | ||||
36 | 50 Gibraltar Road | FISHER | Morritt R | head | m | 29 | Weaving OverLooker | Hoyston? | 36a | |
FISHER | Sarah Hannah | wife | m | 27 | Cloth Weaver | Batley Carr | 36a | |||
FISHER | Alice | dau | s | 4 | DEU | 36b | ||||
FISHER | George | son | s | 2 | DEU | 36b | ||||
37 | 52 Gibraltar Road | STANSFIELD | Alfred | head | m | 50 | Cabinet Maker | Pudsey | 36b | |
STANSFIELD | Martha | wife | m | 49 | DressMaker | Pudsey | 36b | |||
STANSFIELD | Hannah | dau | s | 25 | Cloth Weaver | Pudsey | 36b | |||
STANSFIELD | Mary Liz | dau | s | 16 | Cloth Weaver | Pudsey | 36b | |||
STANSFIELD | Lilian | dau | s | 7 | Pudsey | 36b | ||||
38 | 54 Gibraltar Road | MOORHOUSE | Mary | head | s | 65 | Grocer | Pudsey | 36b | |
MOORHOUSE | Martha | niece | s | 41 | Grocers assistant | Stanningley | 36b | |||
MOORHOUSE | William Henry | nephew | s | 35 | Car* Agent | Bradford | 36b | |||
39 | 56 Gibraltar Road | POWELL | Chas | head | m | 23 | Cloth Fuller | Kearby | 36b | |
POWELL | Annie | wife | m | 24 | Woolen Weaver | Pudsey | 36b | |||
POWELL | William | son | s | 3 | Pudsey | 36b | ||||
40 | 58 Gibraltar Road | WOOD | James | head | m | 69 | Cloth Tenterer | Leeds | 36b | |
WOOD | Elizabeth | wife | m | 67 | Darrington | 36b | ||||
BARNES | Joseph L | lodger | m | 27 | Woolen Weaver | Bradford | 36b | |||
BARNES | Ruth Ann | lodger | m | 29 | Woolen Weaver | Stanningley | 36b | |||
41 | 60 Gibraltar Road | MOORHOUSE | Hannah | head | w | 65 | Knotter | Pudsey | 36b | |
ACKROYD | James | father | wr | 87 | Pudsey | 36b | ||||
DENISON | Townend | lodger | m | 24 | Stationary Engine Driver | Yeadon | 36b | |||
42 | 62 Gibraltar Road | BARKER | Edward | head | m | 56 | Iron Turner | Bradford | 36b | |
BARKER | Emma | wife | m | 54 | Bradford | 36b | ||||
43 | 64 Gibraltar Road | GRANGE | Hannah | head | w | 72 | Pudsey | 36b | ||
GRANGE | Herbert | son | s | 31 | Leather Currier | Pudsey | 36b | |||
44 | 6 Gibraltar Road | WATERHOUSE | Ruth | head | w | 57 | Berwick | 36b | ||
WATERHOUSE | Alfred Percival | son | s | 25 | Stone Mason & Builder | Pudsey | 36b | |||
OXLEY | Mary Ellen | servant | s | 13 | General Servant | Sheffield | 36b | |||
45 | 4 Gibraltar Road | POLLARD | Sam H | head | wr | 37 | Cloth Presser | GLS Stroud | 36b | |
POLLARD | Herbert Ed | son | s | 7 | Pudsey | 36b | ||||
46 | 2 Gibraltar Road | LIDDLE | James | head | m | 24 | Teamster | Ripon | 37a | |
LIDDLE | Annie Ethel | wife | m | 21 | Woolen Weaver | Ripon | 37a | |||
47 | 1 Waterloo Row | LAWFORD | James | head | m | 38 | Cloth Presser | Batley Carr | 37a | |
LAWFORD | Serena | wife | m | 42 | Woolen Weaver | LAN Liverpool | 37a | |||
LAWFORD | Lily | dau | s | 18 | Woolen Weaver | Batley Carr | 37a | |||
LAWFORD | Harold | son | s | 9 | Bramley | 37a | ||||
LAWFORD | Bertram | son | s | 5 | Pudsey | 37a | ||||
48 | 2 Waterloo Row | CLARKE | George | head | m | 36 | Cloth Presser | Dewsbury | 37a | |
CLARKE | Annie | wife | m | 30 | DEV E* | 37a | ||||
CLARKE | Marion | dau | s | 6 | Huddersfield | 37a | ||||
49 | 3 Waterloo Row | ELSWORTH | Eden | head | s | 60 | Woolen Weaver | Pudsey | 37a | |
50 | 4 Waterloo Row | WAITE | Jonathan | head | m | 36 | General Labourer | Guiseley | 37a | |
WAITE | Alice | wife | m | 31 | Mill Machine Minder | Guiseley | 37a | |||
WAITE | Merlin ? | son | s | 11 | Guiseley | 37a | ||||
WAITE | Emeline | dau | s | 8 | Guiseley | 37a | ||||
WAITE | Joseph | son | s | 3 | Guiseley | 37a | ||||
WAITE | Harry | son | s | 1 | Guiseley | 37a | ||||
51 | 5 Waterloo Row | MYERS | David E | head | m | 37 | Cloth Presser | Pudsey | 37a | |
MYERS | Mary Ann | wife | m | 37 | Pudsey | 37a | ||||
MYERS | W* Fred | adptson | s | 6 | LAN Lonsdale | 37a | ||||
52 | 6 Waterloo Row | JONES | Alfred | head | m | 47 | Woolen Loom Tuner | Pudsey | 37a | |
JONES | Martha | wife | m | 34 | Woolen Weaver | Pudsey | 37a | |||
YEADON | Miriam | dau | s | 7 | Pudsey | 37a | ||||
53 | 7 Waterloo Row | MOUNSEY | Willie | head | s | 30 | Woolen Weaver | Guiseley | 37a | |
GAUNT | Elizabeth | lodger | w | 37 | Woolen Weaver | BDF | 37a | |||
GAUNT | Maud Ellen | lodger | s | 17 | Woolen Weaver | Pudsey | 37a | |||
54 | 29 Waterloo Road | WOMERSLEY | Betty | head | w | 63 | Grocer | Pudsey | 37a | |
VINCENT | Sarah | dau | m | 30 | Pudsey | 37a | ||||
VINCENT | James W | s-in-l | m | 25 | Joiner | Pudsey | 37a | |||
VINCENT | George Isaac | gson | s | 2m | Pudsey | 37a | ||||
55 | 33 Waterloo Road | SMITH | Arthur | head | m | 33 | Cotton Weaver | Worsley | 37b | |
SMITH | Flo | wife | m | 33 | Cotton Weaver | WLS | 37b | |||
SMITH | Edw | son | s | 11 | Morley | 37b | ||||
56 | 35 Waterloo Road | TURNER | Mary | head | w | 55 | Bradford | 37b | ||
57 | 39 Waterloo Road | MYERS | William | head | m | 29 | Dyer's Labourer | Pudsey | 37b | |
MYERS | Martha Jane | wife | m | 31 | Cotton Weaver | Pudsey | 37b | |||
MYERS | Lily | dau | s | 7 | Pudsey | 37b | ||||
MYERS | Esther | dau | s | 3 | Pudsey | 37b | ||||
58 | 41 Waterloo Road | WEAR | Martha | head | w | 61 | Pudsey | 37b | ||
WEAR | John Bean | son | s | 29 | Manufacturer's Ske* | Pudsey | 37b | |||
59 | 43 Waterloo Road | GREAVES | Joshua | head | m | 64 | Farmer & InnKeeper | Pudsey | 37b | |
GREAVES | Rebecca | wife | m | 65 | Pudsey | 37b | ||||
60 | 45 Waterloo Road | HAINSWORTH | Isaac | head | m | 36 | Grocer | Pudsey | 37b | |
HAINSWORTH | Elizabeth | wife | m | 32 | Eccleshill | 37b | ||||
HAINSWORTH | Annie | dau | s | 7 | Pudsey | 37b | ||||
HAINSWORTH | Alice | dau | s | 5 | Pudsey | 37b | ||||
HAINSWORTH | Harry | son | s | 3 | Pudsey | 37b | ||||
HAINSWORTH | Mary | dau | s | 1 | Pudsey | 37b | ||||
HOLLIDAY | Edith | niece | s | 13 | Eccleshill | 37b | ||||
MOORHOUSE | Martha | niece | s | 18 | General Servant | Calverley | 37b | |||
61 | 47 Waterloo Road | GIBSON | John | head | wr | 44 | Stone Mason | Pudsey | 37b | |
MOORHOUSE | William | nephew | s | 25 | Grocer & Horse * | Calverley | 37b | |||
MOORHOUSE | Martin | nephew | s | 21 | Milk Dealer | Calverley | 37b | |||
62 | 51 Waterloo Road | EASTWOOD | Joshua | head | m | 76 | Retired Farmer | Calverley | 37b | |
EASTWOOD | Sarah | wife | m | 74 | Shipley | 37b | ||||
63 | 53 Waterloo Road | SUGDEN | Charlotte | head | s | 59 | Living on Own Means | Pudsey | 37b | |
64 | 55 Waterloo Road | WILCOCK | John W | head | m | 54 | Cotton Warp Dresser | Pudsey | 38a | |
WILCOCK | Mary | wife | m | 47 | Woolen Weaver | Pudsey | 38a | |||
WILCOCK | John Henry | son | s | 23 | Farm Teamster | Pudsey | 38a | |||
WILCOCK | Chas W | son | s | 18 | Stone Dresser | Pudsey | 38a | |||
WILCOCK | Laura | dau | s | 15 | Woolen Weaver | Pudsey | 38a | |||
WILCOCK | Miriam | dau | s | 13 | Woolen Weaver | Pudsey | 38a | |||
WILCOCK | Willie | son | s | 10 | Pudsey | 38a | ||||
WILCOCK | Florence M | dau | s | 7 | Pudsey | 38a | ||||
65 | 57 Waterloo Road | GLOVER | Mark | head | m | 43 | Cloth Fuller | Pudsey | 38a | |
GLOVER | Ruth | wife | m | 42 | Bradford | 38a | ||||
GLOVER | Arthur | son | s | 17 | Woolen Mule Piecer | Pudsey | 38a | |||
GLOVER | Clara | dau | s | 13 | Woolen Twister | Pudsey | 38a | |||
GLOVER | Maud | dau | s | 10 | Pudsey | 38a | ||||
GLOVER | Albert | son | s | 7 | Pudsey | 38a | ||||
GLOVER | Harry | son | s | 9m | Pudsey | 38a | ||||
66 | 59 Waterloo Road | CARR | Joseph | head | m | 71 | Cloth Weaver | Pudsey | 38a | |
CARR | Eliza | wife | m | 69 | Saxton | 38a | ||||
WORTH | Louisa | dau | w | 38 | Cloth Weaver | Pudsey | 38a | |||
WORTH | Cyril | gson | s | 12 | Pudsey | 38a | ||||
67 | 61 Waterloo Road | GAUNT | James W | head | m | 34 | Cloth Finisher | Pudsey | 38a | |
GAUNT | Martha | wife | m | 27 | Cloth Weaver | Pudsey | 38a | |||
GAUNT | Ernest | son | s | 6 | Pudsey | 38a | ||||
GAUNT | Harold | son | s | 1 | Pudsey | 38a | ||||
68 | 63 Waterloo Road | THORNTON | Elizabeth | head | w | 66 | Calverley | 38a | ||
THORNTON | James | son | s | 41 | Horse Driver | Pudsey | 38a | |||
HEMMINGWAY | S J | niece | s | 26 | Pudsey | 38a | ||||
HEMMINGWAY | Martha | niece | s | 22 | Woolen Weaver | Pudsey | 38a | |||
HEMMINGWAY | Emma | niece | s | 19 | Cotton Weaver | Pudsey | 38a | |||
GREAVES | Elizabeth A | niece | s | 11 | Pudsey | 38a | ||||
69 | 67 Waterloo Road | VINCENT | Ann | head | w | 67 | Woolen Piece Knotter | Pudsey | 38b | |
70 | 69 Waterloo Road | HAINSWORTH | Elizabeth | head | w | 62 | Ferry Bridge | 38b | ||
HAINSWORTH | J U H | son | s | 32 | Cabinet Maker | Bradford | 38b | |||
HAINSWORTH | Annie | dau | s | 24 | DressMaker | Bradford | 38b | |||
HAINSWORTH | Herbert | son | s | 27 | Joiner | Bradford | 38b | |||
71 | 71 Waterloo Road | HAINSWORTH | Fred N | head | wr | 37 | Electrician | Castleford | 38b | |
HAINSWORTH | Catherine | dau | s | 12 | LAN Liverpool | 38b | ||||
HAINSWORTH | Fred Geo | son | s | 9 | LKS Glasgow | 38b | ||||
HAINSWORTH | Nora Eveline | dau | s | 5 | LKS Glasgow | 38b | ||||
73 | 73 Waterloo Road | WILCOCK | John | head | m | 63 | Woolen Machine Minder | Stanningley | 38b | |
74 | 75 Waterloo Road | JOHNSTONE | Geo | head | m | 36 | Reed Maker | Leeds | 38b | |
JOHNSTONE | Emily | wife | m | 40 | Leeds | 38b | ||||
JOHNSTONE | Edith | dau | s | 18 | Reed Maker | Queensbury | 38b | |||
JOHNSTONE | Arthur | son | s | 16 | Reed Maker | Eccleshill | 38b | |||
JOHNSTONE | Annie | dau | s | 14 | Reed Maker | Eccleshill | 38b | |||
JOHNSTONE | George H | son | s | 1 | Pudsey | 38b | ||||
75 | 1 Albany Mount | JOHNSON | Arthur | head | m | 25 | Railway* | Pudsey | 38b | |
JOHNSON | Annie | wife | m | 23 | Pudsey | 38b | ||||
76 | 2 Albany Mount | MITCHELL | Arthur | head | m | 21 | Corporation LeadMan | Rawdon | 38b | |
MITCHELL | Hannah | wife | m | 24 | Cotton Weaver | Pudsey | 38b | |||
77 | 3 Alb-any Mount | WOMERSLEY | Richard B | head | m | 28 | Cloth Finisher | Pudsey | 38b | |
WOMERSLEY | Isabella | wife | m | 26 | Selby | 38b | ||||
WOMERSLEY | Laurence | son | s | 3 | Pudsey | 38b | ||||
WOMERSLEY | Percy | son | s | 1 | Pudsey | 38b | ||||
78 | 4 Albany Mount | WOMERSLEY | Joseph | head | m | 55 | Woolen Weaver | Pudsey | 38b | |
WOMERSLEY | Martha | wife | m | 52 | Pudsey | 38b | ||||
WOMERSLEY | Edith | dau | s | 22 | Woolen Weaver | Pudsey | 38b | |||
WOMERSLEY | Maurice | gson | s | 6 | Pudsey | 38b | ||||
79 | 1 Stepping Row | SUGDEN | Mary | head | w | 28 | Woolen Weaver | Pudsey | 39a | |
SUGDEN | John Willie | son | s | 9 | Pudsey | 39a | ||||
SUGDEN | Mary Hannah | dau | s | 7 | Pudsey | 39a | ||||
SUGDEN | Annie Eliza | dau | s | 6 | Pudsey | 39a | ||||
WARD | Ann | lodger | s | 26 | Mill Machine Minder | Pudsey | 39a | |||
WARD | Thomas | lodger | s | 23 | French Polisher | Pudsey | 39a | |||
80 | 3 Stepping Row | WOMERSLEY | Joe | head | m | 34 | Woolen Willier | Pudsey | 39a | |
WOMERSLEY | Sarah | wife | m | 39 | Mill Machine Minder | Pudsey | 39a | |||
WOMERSLEY | Sam | son | s | 12 | Pudsey | 39a | ||||
WOMERSLEY | James A | son | s | 4 | Pudsey | 39a | ||||
81 | 5 Stepping Row | SLINGSBY | Mary | head | w | 72 | Pudsey | 39a | ||
SLINGSBY | Susannah | dau | s | 33 | Woolen Weaver | Pudsey | 39a | |||
SLINGSBY | Elizabeth | dau | s | 44 | Woolen Weaver | Pudsey | 39a | |||
82 | 7 Stepping Row | CLARKSON | Ben | head | m | 28 | Wool Scourer | Pudsey | 39a | |
CLARKSON | Ruth | wife | m | 24 | Woolen Weaver | Pudsey | 39a | |||
CLARKSON | John | bro | s | 24 | Green Grocer | Stanningley | 39a | |||
CLARKSON | Emily | dau | s | 4 | Pudsey | 39a | ||||
WHITTAM | Alice | sis | s | 11 | Stanningley | 39a | ||||
83 | 2 Stepping Row | BRAY | Sarah | head | w | 48 | Woolen Weaver | Pudsey | 39a | |
SOWDEN | Mary A | dau | s | 28 | Woolen Weaver | Pudsey | 39a | |||
BRAY | Benj | son | s | 20 | Woolen Mule Piecer | Pudsey | 39a | |||
BRAY | Joseph B | son | s | 16 | Woolen Mule Piecer | Pudsey | 39a | |||
84 | 4 Stepping Row | WOMERSLEY | Rebecca | head | w | 62 | Woolen Weaver | Pudsey | 39a | |
WOMERSLEY | Emma | dau | s | 27 | Woolen Weaver | Pudsey | 39a | |||
WOMERSLEY | Fred | son | m | 24 | Woolen Mule Piecer | Pudsey | 39a | |||
WOMERSLEY | Mary | d-in-l | m | 21 | Pudsey | 39a | ||||
WOMERSLEY | John William | gson | s | 3m | Pudsey | 39a | ||||
85 | 6 Stepping Row | ACKROYD | Charles H | head | m | 41 | Woolen Weaver | Pudsey | 39a | |
ACKROYD | Ruth | wife | m | 36 | Pudsey | 39a | ||||
ACKROYD | Frances | dau | s | 17 | Woolen Weaver | Pudsey | 39a | |||
ACKROYD | Harold | son | s | 3 | Pudsey | 39b | ||||
ACKROYD | Lancelot | son | s | 1 | Pudsey | 39b | ||||
86 | 8 Stepping Row | HASTE | Dan | head | m | 27 | Cotton Warp Dresser | Horsforth | 39b | |
HASTE | Emily | wife | m | 27 | IRE County Cork | 39b | ||||
87 | 79 Waterloo Road | FEARNLEY | William | head | m | 52 | Scavenger | Pudsey | 39b | |
FEARNLEY | Sarah | wife | m | 50 | Pudsey | 39b | ||||
FEARNLEY | Martha E | dau | s | 26 | Woolen Weaver | Pudsey | 39b | |||
FEARNLEY | Mary | dau | s | 22 | Woolen Weaver | Pudsey | 39b | |||
FEARNLEY | Samuel | son | s | 18 | Woolen Mule Piecer | Pudsey | 39b | |||
FEARNLEY | Joseph | son | s | 16 | Woolen Mule Piecer | Pudsey | 39b | |||
FEARNLEY | Rose H | dau | s | 13 | Woolen Weaver | Pudsey | 39b | |||
88 | 81 Waterloo Road | LEE | Joseph | head | m | 36 | Woolen Beamer | Eccleshill | 39b | |
LEE | Charlotte | wife | m | 36 | Pudsey | 39b | ||||
LEE | William | son | s | 17 | Woolen Twister | Pudsey | 39b | |||
LEE | Fred | son | s | 14 | Mule Piecer | Pudsey | 39b | |||
