Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Pudsey 1901 Census
hide
Hide
Hide
CALVERLEY:
Pudsey 1901 Census Enumeration District 12
Source=h:/!Genuki/RecordTranscriptions/Census/CalverleyCensus_JP.txt Sch | Address | Surname | Forename | Rel | Con | Age | Occupation | BirthPlace | Fol | Comments |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 Smalewell Road | MURGATROYD | Myers | head | m | 46 | Stone Merchant | Idle Bradford | 19a | |
MURGATROYD | Mary | wife | m | 48 | Idle Bradford | 19a | ||||
MURGATROYD | Edith F | dau | s | 16 | Pupil Teacher | Idle Bradford | 19a | |||
MURGATROYD | Arthur E | son | s | 12 | Pudsey | 19a | ||||
MURGATROYD | Betty | mother | w | 75 | Idle Bradford | 19a | ||||
2 | 4 Smalewell Road | WADE | Mary | head | w | 67 | Heckmondwyke | 19a | ||
BRETHERICK | Alfred | s-in-l | m | 33 | Boot Rivetter | Pudsey | 19a | |||
BRETHERICK | Rose Emma | dau | m | 34 | Worsted Weaver | Pudsey | 19a | |||
WAITE | John | son | m | 23 | Leather Dresser | Pudsey | 19a | |||
WAITE | Sarah Jane | d-in-l | m | 23 | Gainsborough | 19a | ||||
3 | 6 Smalewell Road | MYERS | Fred | head | m | 27 | Wool Sorter | Pudsey | 19a | |
MYERS | Hannah | wife | m | 25 | Pudsey | 19a | ||||
4 | 8 Smalewell Road | FARRER | Richard | head | m | 41 | Joiner | Pudsey | 19a | |
FARRER | Mary Ann | wife | m | 35 | Pudsey | 19a | ||||
FARRER | Arthur J | son | s | 7 | Pudsey | 19a | ||||
FARRER | Ethel | dau | s | 3 | Pudsey | 19a | ||||
5 | 10 Smalewell Road | FARRER | Sarah | head | w | 43 | Worsted Weaver | Pudsey | 19a | |
FARRER | Herbert | son | s | 21 | Cabinet Maker | Pudsey | 19a | |||
FARRER | Edith Annie | dau | s | 19 | Cloth Weaver | Bramley | 19a | |||
FARRER | John A | son | s | 17 | Draper's Assistant | Shipley | 19a | |||
6 | 12 Smalewell Road | COOPER | Samuel | head | m | 43 | Cotton Warp Dresser | Pudsey | 19a | |
COOPER | Mary Ellen | wife | m | 48 | Pudsey | 19a | ||||
COOPER | Fred | son | s | 22 | Warehouse (Top & Waste) | Pudsey | 19a | |||
COOPER | Annie | dau | s | 20 | Worsted Weaver | Pudsey | 19a | |||
COOPER | Sarah | dau | s | 16 | Burler Dress Goods | Pudsey | 19a | |||
COOPER | Edith | dau | s | 14 | Pudsey | 19a | ||||
COOPER | Norman | son | s | 9 | Pudsey | 19a | ||||
7 | 14 Smalewell Road | PETTY | Mary Ann | head | w | 58 | Relish Manufacturer | Hopton | 19a | |
PETTY | Joseph | son | s | 20 | Chemist's Assistant | Savile Town | 19a | |||
8 | Ivy Glyn | BOYD | John Smith | head | m | 48 | SchoolMaster | Drypool Parish, Hull | 19a | |
BOYD | Frances | wife | m | 48 | Pudsey | 19a | ||||
BOYD | Willie | son | s | 12 | Pudsey | 19b | ||||
9 | 18 Smalewell Road | ASQUITH | Lavinia | dau | s | 33 | Worsted Weaver | Pudsey | 19b | |
ASQUITH | Elizabeth | dau | s | 26 | Worsted Weaver | Pudsey | 19b | |||
ASQUITH | Harriet E | dau | s | 19 | Worsted Weaver | Pudsey | 19b | |||
10 | 20 Smalewell Road | OLIVER | Henry | head | m | 45 | Collier's Manager | Armley | 19b | |
OLIVER | Harriet | wife | m | 46 | Armley | 19b | ||||
OLIVER | William H | son | s | 25 | Engine Fitter | Armley | 19b | |||
OLIVER | Lilian | dau | s | 8 | Armley | 19b | ||||
11 | 22 Smalewell Road | LUMBY | Esther | sis | s | 48 | Cloth Burler | Pudsey | 19b | |
LUMBY | John | bro | s | 46 | Cloth Weaver | Pudsey | 19b | |||
12 | 24 Smalewell Road | WARD | Mary | head | w | 75 | Pudsey | 19b | ||
BOYD | Joseph Ward | gson | s | 26 | Assistant Teacher | Pudsey | 19b | |||
BOYD | Simeon | gson | s | 20 | Undergraduate Student | Pudsey | 19b | |||
13 | 26 Smalewell Road | MELLOR | Chas | head | m | 65 | Woolen Weaver | Dewsbury | 19b | |
MELLOR | Martha | wife | m | 58 | Pudsey | 19b | ||||
MELLOR | Hannah Eliz | dau | s | 27 | Worsted Weaver | Pudsey | 19b | |||
MELLOR | George E | son | s | 16 | House Painter | Pudsey | 19b | |||
MELLOR | Charles Herbert | son | s | 15 | Woolen Tyer-In | Pudsey | 19b | |||
14 | 28 Smalewell Road | COWGILL | Samuel Myers | head | m | 35 | Weaving OverLooker | Rawdon, parish of Guiseley | 19b | |
COWGILL | Alice | wife | m | 34 | Rawdon, parish of Guiseley | 19b | ||||
15 | 30 Smalewell Road | LAWSON | John | head | m | 58 | Sewage Labourer | Pudsey | 19b | |
LAWSON | Esther | wife | m | 60 | Pudsey | 19b | ||||
LAWSON | Herbert | son | m | 24 | Beamer [Cloth Warp] | Pudsey | 19b | |||
LAWSON | Ruth Ann | dau | s | 20 | Worsted Weaver | Pudsey | 19b | |||
16 | 32 Smalewell Road | ARMITAGE | John Richard | son | s | 29 | Woolen Spinner | Pudsey | 19b | |
ARMITAGE | Hannah | sis | s | 27 | Woolen Weaver | Pudsey | 19b | |||
HEALEY | Clara | boarder | s | 33 | Cloth Knotter | Pudsey | 19b | |||
17 | 34 Smalewell Road | GAUNT | Bessie | sis | s | 45 | Worsted Weaver | Pudsey | 19b | |
GAUNT | Joshua | bro | s | 49 | Worsted Weaver | Pudsey | 19b | |||
18 | 60 Smalewell Road | COATES | James | head | wr | 60 | Stanningley | 19b | ||
COATES | Mary E | dau | s | 32 | Worsted Weaver | Pudsey | 19b | |||
COATES | Samuel | son | s | 22 | Woolen Piecer | Pudsey | 20a | |||
COATES | Matthew | son | s | 19 | Iron Foundry Apprentice | Pudsey | 20a | |||
COATES | Beatrice | dau | s | 15 | Woolen Weaver | Pudsey | 20a | |||
COATES | Jane Ann | gdau | s | 1 | Pudsey | 20a | ||||
19 | 23 Smalewell Road | FOWLER | Martha | head | w | 52 | Pudsey | 20a | ||
FOWLER | James | gson | s | 9 | Pudsey | 20a | ||||
20 | 8 Green Lane | FIELD | Samuel | head | m | 48 | Labourer - Railway ? Goods Yard | Bradford | 20a | |
FIELD | Mary Ann | wife | m | 48 | Worsted Weaver | Bradford | 20a | |||
WOODWARD | Elizabeth | dau | m | 22 | Worsted Weaver | Bradford | 20a | |||
FIELD | Edmund | son | s | 11 | Worsted Weaver | Farsley | 20a | |||
WOODWARD | Florence | gdau | s | 2 | Stanningley | 20a | ||||
21 | Green Lane | WILSON | Soloman | head | wr | 61 | Stone Mason | Bradford | 20a | |
WILSON | John W | son | s | 13 | Collier | South Bierley | 20a | |||
22 | WoodVille | WALKER | Alfred | head | m | 65 | Concrete Contractor | Sheffield | 20a | |
WALKER | Eleanor | wife | m | 62 | LAN Manchester | 20a | ||||
WALKER | Tom B | son | s | 27 | Woolen Manufacturer | Leeds | 20a | |||
WALKER | Geo W | son | s | 26 | Woolen Mfgr's Manager | Leeds | 20a | |||
WALKER | Alfred Ernest | son | s | 24 | Concrete Contractor | Leeds | 20a | |||
CLARK | Sarah | servant | s | 34 | Domestic HouseKeeper | LIN Grimsby | 20a | |||
GIBSON | Maude | servant | s | 15 | General Servant | Pudsey | 20a | |||
23 | 1 Westroyd | TURNER | Jabez | head | m | 49 | Mason's Labourer | Pudsey | 20a | |
TURNER | Caroline | wife | m | 42 | Pudsey | 20a | ||||
TURNER | Alice A | dau | s | 20 | Confectioner | Scanton | 20a | |||
TURNER | William | son | s | 19 | Stone Mason | Pudsey | 20a | |||
TURNER | Mary | dau | s | 17 | Worsted Coating Weaver | Pudsey | 20a | |||
TURNER | Rose | dau | s | 14 | Pudsey | 20a | ||||
TURNER | John | son | s | 12 | Pudsey | 20a | ||||
24 | 2 Westroyd | RAYNER | Harriet | wife | m | 51 | Pudsey | 20a | ||
CARTER | Susan | boarder | s | 24 | Worsted Weaver | Bramley | 20a | |||
25 | 3 Westroyd | YARDLEY | William | head | m | 33 | Signal Fitter's Labourer | Pudsey | 20a | |
YARDLEY | Susannah | wife | m | 33 | Woolen Weaver | Pudsey | 20a | |||
YARDLEY | Fred | son | s | 3 | Pudsey | 20b | ||||
26 | 4 Westroyd | SHOESMITH | Joshua | head | m | 67 | [invalid] | Pudsey | 20b | |
SHOESMITH | Hannah | wife | m | 68 | Halifax | 20b | ||||
SHOESMITH | Sarah A | dau | s | 38 | DressMaker | Pudsey | 20b | |||
27 | 6 Westroyd | SUNDERLAND | Alfred V | head | m | 48 | Waller Mason | Pudsey | 20b | |
SUNDERLAND | Martha | wife | m | 48 | Pudsey | 20b | ||||
LYNCH | Susannah | adptdau | s | 17 | Worsted Weaver | Pudsey | 20b | |||
28 | 8 Westroyd | BURGESS | John | head | m | 28 | Confectioner | Leeds | 20b | |
BURGESS | Margaret | wife | m | 23 | LAN Manchester | 20b | ||||
BURGESS | Sarah A | mother | w | 58 | LIN Marsh Chapel | 20b | ||||
29 | 9 Westroyd | HALLIDAY | Grace | head | w | 43 | Cloth Weaver | Pudsey | 20b | |
HALLIDAY | Gertrude | dau | s | 9 | Pudsey | 20b | ||||
HALLIDAY | Percy | son | s | 7 | Pudsey | 20b | ||||
HALLIDAY | Miriam | dau | s | 4 | Pudsey | 20b | ||||
30 | 10 Westroyd | HALLIDAY | Elizabeth | head | w | 72 | Pudsey | 20b | ||
HALLIDAY | Martha Ellen | dau | s | 37 | Pudsey | 20b | ||||
31 | 11 Westroyd | MARSHALL | Thos H | head | m | 37 | Stone Mason | Pudsey | 20b | |
MARSHALL | Hannah | wife | m | 38 | Pudsey | 20b | ||||
MARSHALL | Frances | dau | s | 7 | Pudsey | 20b | ||||
MARSHALL | Elsie | dau | s | 5 | Pudsey | 20b | ||||
MARSHALL | Clara | dau | s | 3 | Pudsey | 20b | ||||
MARSHALL | John J | son | s | 1 | Pudsey | 20b | ||||
32 | 12 Westroyd | DENTON | Chas H | head | m | 43 | Cab Driver | Bradford | 20b | |
DENTON | Matilda | wife | m | 44 | Bradford | 20b | ||||
DENTON | Lavinia | dau | s | 8 | Bradford | 20b | ||||
33 | 13 Westroyd | DENTON | Annie | head | s | 41 | Worsted Weaver | Bradford | 20b | |
DENTON | Blanche | dau | s | 17 | Co-op Check Clerk | Pudsey | 20b | |||
SYKES | Mary E | boarder | w | 37 | Worsted Weaver | Pudsey | 20b | |||
34 | 14 Westroyd | ARMISTEAD | Joseph | head | wr | 68 | Pharmaceutical Supplies Dealer | Armley | 20b | |
ARMISTEAD | Louise | dau | s | 44 | Eccleshill | 20b | ||||
35 | 15 Westroyd | BALMFORTH | William | head | m | 30 | Life Insurance Agent | Pudsey | 21a | |
BALMFORTH | Mary | wife | m | 30 | Pudsey | 21a | ||||
BALMFORTH | Elizabeth | dau | s | 6 | Pudsey | 21a | ||||
BALMFORTH | Amy | dau | s | 4 | STS Uttoxeter | 21a | ||||
36 | 16 Westroyd | MYERS | Fountain | head | s | 60 | General Labourer | Pudsey | 21a | |
37 | 18 Westroyd | MYERS | Nannie | head | w | 47 | Pudsey | 21a | ||
MYERS | Elizabeth | dau | s | 25 | Worsted Mender | Pudsey | 21a | |||
MYERS | Florence | dau | s | 17 | Pudsey | 21a | ||||
38 | 17 Westroyd | FARRER | Martha | head | s | 60 | Pudsey | 21a | ||
FARRER | William | son | s | 27 | General Labourer | Pudsey | 21a | |||
39 | 16 Westroyd | MYERS | Arthur | head | m | 40 | Farmer | Pudsey | 21a | |
MYERS | Annie | wife | m | 34 | Pudsey | 21a | ||||
MYERS | Sarah | dau | s | 7 | Pudsey | 21a | ||||
40 | 15 Westroyd | FIRTH | John | head | m | 46 | Stone Labourer | Mirfield | 21a | |
FIRTH | Annie | wife | m | 45 | Stutton | 21a | ||||
BROWN | Josephine | dau | s | 13 | General Servant | Pudsey | 21a | |||
BROWN | Edith | dau | s | 8 | Pudsey | 21a | ||||
FIRTH | Annie | dau | s | 2 | Pudsey | 21a | ||||
41 | Westroyd Hall | HOLT | Alfred | head | m | 54 | Cloth Merchant | Mirfield | 21a | |
HOLT | Annie | wife | m | 47 | Wafferton nr Hull | 21a | ||||
HOLT | John W | son | s | 25 | Cloth Merchant's Cashier | Dewsbury | 21a | |||
HOLT | Edward | son | s | 23 | Dress Goods Traveller | Batley | 21a | |||
HOLT | Mary | dau | s | 21 | Gildersome | 21a | ||||
HOLT | Clifford A | son | s | 19 | Clerk Cashier | Gildersome | 21a | |||
HOLT | Jesse C | son | s | 15 | Bradford | 21a | ||||
HOLT | Frauline Victoria | dau | s | 14 | Bradford | 21a | ||||
HOLT | George H | son | s | 12 | Bradford | 21a | ||||
HOLT | Thomas | son | s | 10 | Bradford | 21a | ||||
HOLT | Sam | son | s | 6 | Bradford | 21a | ||||
42 | 54 Smalewell Road | ILLINGWORTH | William | head | m | 49 | Dyer's Labourer | Leeds | 21a | |
ILLINGWORTH | Fanny | wife | m | 48 | Wortley Leeds | 21b | ||||
ILLINGWORTH | John | son | s | 17 | Leather Currier | Idle | 21b | |||
ILLINGWORTH | Albert | son | s | 2 | Pudsey | 21b | ||||
43 | 56 Smalewell Road | MITCHELL | Mary A | head | w | 62 | Leeds | 21b | ||
MITCHELL | John G | son | s | 23 | Steam Laundry Manager | Saltaire | 21b | |||
44 | 62 Smalewell Road | MOSS | Joseph | head | w | 80 | Pudsey | 21b | ||
45 | 60 Smalewell Road | WRIGHT | Jacob | head | m | 37 | House Painter | Bradford | 21b | |
WRIGHT | Louisa | wife | m | 33 | 21b | |||||
WRIGHT | Mary A | dau | s | 16 | Worsted Spinner | Pudsey | 21b | |||
WRIGHT | Ruth | dau | s | 5 | Pudsey | 21b | ||||
WRIGHT | Amy | dau | s | 4 | Pudsey | 21b | ||||
WRIGHT | Edith | dau | s | 2 | Pudsey | 21b | ||||
WRIGHT | George | son | s | 9m | Pudsey | 21b | ||||
46 | 68 Smalewell Road | ROBINSON | Martha | head | s | 43 | Machinist | Bradford | 21b | |
ROBINSON | Gladstone W | son | s | 14 | unemployed Aerated Water Worker | Bradford | 21b | |||
ROBINSON | Richard | boarder | s | 38 | Stone QuarryMan | Pudsey | 21b | |||
BLACKBURN | James | boarder | s | 48 | Cloth Weaver | Pudsey | 21b | |||
47 | Fox & Grapes | PEARCE | William | head | m | 53 | Publican | Harth Hill | 21b | |
PEARCE | Mary | wife | m | 44 | Leeds | 21b | ||||
PHILIPS | Bessie | servant | s | 16 | General Servant | Castleford | 21b | |||
48 | 66 Smalewell Road | BRIGGS | Thomas | head | m | 67 | BlackSmith | Halifax | 21b | |
BRIGGS | Elizabeth | wife | m | 73 | Halifax | 21b | ||||
49 | 67 Smalewell Road | DOUGHTY | John Robinson | head | m | 28 | Stone Delver ? | LAN Manchester | 21b | |
DOUGHTY | Florence | wife | m | 25 | NFK | 21b | ||||
DOUGHTY | Emma E | dau | s | 3 | Pudsey | 21b | ||||
DOUGHTY | Rose | dau | s | 1 | Pudsey | 21b | ||||
50 | 70 Smalewell Road | WILSON | Henry | head | m | 52 | Brick Layer | STS | 21b | |
WILSON | Elizabeth | wife | m | 66 | Leeds | 21b | ||||
51 | 72 Smalewell Road | TORDOFF | Alice | head | w | 69 | Rag Sorter | Skipton | 21b | |
TORDOFF | Annie | dau | s | 38 | Worsted Weaver | Pudsey | 21b | |||
52 | 70a Smalewell Road | TAYLOR | John Terry | head | m | 34 | Cabinet Pro-----ber Trade Commercial Traveller | Leeds | 21b | |
TAYLOR | Jenny | wife | m | 24 | Leeds | 22a | ||||
53 | 72a Smalewell Road | JONES | Benjamin | head | m | 74 | Farmer | Leeds | 22a | |
JONES | Ellen | wife | m | 59 | Huddersfield | 22a | ||||
54 | 72 Smalewell Road | GREAVES | John W | head | m | 41 | Cabinet Maker | Pudsey | 22a | |
GREAVES | Maria | wife | m | 36 | Pudsey | 22a | ||||
GREAVES | Sarah E | dau | s | 14 | Woolen Weaver | Pudsey | 22a | |||
GREAVES | Fred | son | s | 9 | Pudsey | 22a | ||||
GREAVES | Charles G | son | s | 8 | Pudsey | 22a | ||||
55 | 74 Smalewell Road | SUTCLIFFE | Steven | head | m | 42 | Stone QuarryMan | Pudsey | 22a | |
SUTCLIFFE | Martha | wife | m | 41 | Pudsey | 22a | ||||
SUTCLIFFE | Harry | son | s | 18 | Iron Founder | Pudsey | 22a | |||
56 | 80 Smalewell Road | GAUNT | William | head | m | 35 | Boot Rivetter | Pudsey | 22a | |
GAUNT | Clara | wife | m | 31 | Woolen Twister | Goole | 22a | |||
GAUNT | George E | son | s | 10 | Pudsey | 22a | ||||
GAUNT | Herbert | son | s | 8 | Pudsey | 22a | ||||
GAUNT | Mary J | dau | s | 5 | Pudsey | 22a | ||||
GAUNT | Ruth | dau | s | 3 | Pudsey | 22a | ||||
RUSFORTH | Charles | boarder | wr | 66 | Woolen Weaver | Barnsley | 22a | |||
57 | 82 Smalewell Road | SPENCER | Walter | head | m | 38 | Wall Stone Dresser | Windhill Crag | 22a | |
SPENCER | Mary | wife | m | 28 | Cloth Weaver | Bradford | 22a | |||
SPENCER | Herbert | son | s | 11 | Bradford | 22a | ||||
SPENCER | George | son | s | 9 | Bradford | 22a | ||||
SPENCER | Francis | son | s | 5 | Bradford | 22a | ||||
58 | 84 Smalewell Road | SPENCER | Walter | son | s | 4 | Bradford | 22a | ||
ROBINSON | John | head | m | 49 | Horse Dealer | Settle | 22a | |||
ROBINSON | Elizabeth | wife | m | 42 | Leeds | 22a | ||||
ROBINSON | Frank | son | s | 24 | Horse Groom | Bradford | 22a | |||
59 | 90 Smalewell Road | CRAVEN | Barran | head | m | 47 | Foundry General Labourer | Otley | 22a | |
CRAVEN | Emma | wife | m | 44 | Guiseley | 22b | ||||
CRAVEN | John B | son | s | 15 | Stone QuarryMan's Appr | Guiseley | 22b | |||
CRAVEN | William | son | s | 13 | Joiner's Apprentice | Guiseley | 22b | |||
CRAVEN | Joseph | son | s | 11 | Guiseley | 22b | ||||
CRAVEN | Bertha | dau | s | 8 | Guiseley | 22b | ||||
CRAVEN | Frederick | son | s | 6 | Guiseley | 22b | ||||
60 | Black Hey Farm | REDMAYNE | Arthur E | head | m | 23 | Farmer | Bradford | 22b | |
REDMAYNE | Annie | wife | m | 27 | Bradford | 22b | ||||
REDMAYNE | Procter | son | s | 3m | Pudsey | 22b | ||||
FORSTER | Hannah | mother | w | 48 | Cockhill nr Hebden | 22b | ||||
FORSTER | Robert | bro | m | 24 | Farm Labourer | Bradford | 22b | |||
FORSTER | Edith | wife | m | 24 | Bradford | 22b | ||||
FORSTER | Rose A | dau | s | 1 | Pudsey | 22b | ||||
FORTUNE | Ada | visitor | s | 44 | Grocer | Bradford | 22b | |||
61 | Tyersall Hall | LILES | John | head | m | 80 | BootMaker | Clayton West | 22b | |
LILES | Tamar | wife | m | 80 | Bradford | 22b | ||||
62 | Tyersall Hall | CHIPPENDALE | Arthur | head | s | 38 | Harrier | Norwood Otley | 22b | |
BUTLER | abel | servant | s | 28 | Farmer's CattleMan | Birkenshaw | 22b | |||
WOODS | M J | servant | s | 18 | General Servant | Lofthouse | 22b | |||
63 | Tyersall House | MITCHELL | William | head | m | 64 | Farmer | Bingley | 22b | |
MITCHELL | Mary | wife | m | 59 | Thornton | 22b | ||||
MITCHELL | Fred | son | s | 39 | Farmer's Son | Haworth | 22b | |||
MITCHELL | Nathan | son | s | 26 | Farmer's Son | Keighley | 22b | |||
MITCHELL | Mary | dau | s | 20 | Worsted Weaver | Pudsey | 22b | |||
MITCHELL | Ethel | dau | s | 15 | Pudsey | 22b | ||||
64 | 125 Smalewell Road | WALTON | Robert | head | m | 70 | Retired Woolen Weaver | Pudsey | 22b | |
WALTON | Betty | wife | m | 69 | Pudsey | 22b | ||||
65 | 127 Smalewell Road | JOWETT | Thomas | head | m | 24 | Woolen Willeyer | Tong | 22b | |
JOWETT | Mary | wife | m | 21 | Guiseley | 22b | ||||
JOWETT | George | son | s | 1 | Pudsey | 22b | ||||
JOWETT | Lawrence | son | s | 3m | Pudsey | 22b | ||||
66 | 129 Smalewell Road | ELLISON | Joseph | head | m | 30 | Stuff WarehouseMan | Bradford | 23a | |
ELLISON | Sarah | wife | m | 28 | Leeds | 23a | ||||
ELLISON | Ellen | dau | s | 9 | Bradford | 23a | ||||
ELLISON | Harry | son | s | 8 | Bradford | 23a | ||||
ELLISON | Arthur | son | s | 6 | Bradford | 23a | ||||
ELLISON | Fred | son | s | 1 | Pudsey | 23a | ||||
67 | 133 Smalewell Road | HESSE | William | head | m | 61 | Cabinet Maker | GER | 23a | Naturalized [feeble-minded] |
HESSE | Anna | wife | m | 62 | GER | 23a | Naturalized | |||
68 | 121 Smalewell Road | HAINSWORTH | Joseph | head | m | 36 | Silk Plush Cutter | Bradford | 23a | |
HAINSWORTH | Ann | wife | m | 36 | Pudsey | 23a | ||||
HAINSWORTH | Beatrice | dau | s | 14 | Pupil Teacher | Bradford | 23a | |||
69 | 111 Smalewell Road | CLARKSON | William | head | m | 60 | Hearth Rug Manufacturer | Pudsey | 23a | |
CLARKSON | Martha | wife | m | 60 | Saxton | 23a | ||||
70 | 109 Smalewell Road | TAYLOR | George | head | m | 31 | House Painter | Leeds | 23a | |
TAYLOR | Mary | wife | m | 28 | Cotton Weaver | Richmond | 23a | |||
TAYLOR | Florence | dau | s | 4 | Pudsey | 23a | ||||
TAYLOR | Louis | dau | s | 1 | Pudsey | 23a | ||||
MOORE | Susannah | visitor | w | 59 | Cotton Weaver | Baildon | 23a | |||
71 | 107 Smalewell Road | ACKROYD | Albert | head | m | 42 | Cloth Weaver | Pudsey | 23a | |
ACKROYD | Margaret | wife | m | 32 | Cloth Weaver | Leeds | 23a | |||
ACKROYD | Annie | dau | s | 11 | Pudsey | 23a | ||||
ACKROYD | Edith | dau | s | 7 | Pudsey | 23a | ||||
72 | 101 Smalewell Road | DRURY | James | head | m | 28 | Woolen Weaver | Leeds | 23a | |
DRURY | Ellen | wife | m | 25 | Pudsey | 23a | ||||
DRURY | Ernest | son | s | 3 | Pudsey | 23a | ||||
73 | 105 Smalewell Road | HINCHCLIFFE | Edward | head | m | 61 | Worsted Warp Dresser | Pudsey | 23a | |
HINCHCLIFFE | Lucy | wife | m | 60 | Pudsey | 23a | ||||
HINCHCLIFFE | Hannah | dau | s | 34 | Cloth Weaver | Pudsey | 23a | |||
HINCHCLIFFE | Clara | dau | s | 31 | [feeble-minded] | Pudsey | 23a | |||
HINCHCLIFFE | Herbert | son | s | 19 | Wool Cloth Twister | Pudsey | 23b | |||
HINCHCLIFFE | Sophia | dau | s | 17 | Worsted Weaver | Pudsey | 23b | |||
74 | 103 Smalewell Road | HINCHCLIFFE | Simeon | head | m | 35 | Woolen Fettler | Bradford | 23b | |
HINCHCLIFFE | Mary | wife | m | 37 | Bradford | 23b | ||||
HINCHCLIFFE | Jane | dau | s | 7 | Bradford | 23b | ||||
HINCHCLIFFE | Sam | son | s | 5 | Bradford | 23b | ||||
HINCHCLIFFE | Esther | dau | s | 3 | Bradford | 23b | ||||
75 | 91 Smalewell Road | EMSLEY | William | head | m | 63 | Cloth Dealer | Pudsey | 23b | |
EMSLEY | Ellen | wife | m | 64 | Pudsey | 23b | ||||
BRAITHWAITE | Martha E | dau | m | 40 | DressMaker | Pudsey | 23b | |||
BRAITHWAITE | Silvester | s-in-l | m | 39 | Cabinet Maker | Pudsey | 23b | |||
BRAITHWAITE | Rella | gdau | s | 7 | Pudsey | 23b | ||||
BRAITHWAITE | Leonard | gson | s | 6 | Pudsey | 23b | ||||
76 | 93 Smalewell Road | WARD | William | head | m | 43 | Woolen Warp Dresser | Pudsey | 23b | |
WARD | Sarah | wife | m | 44 | Pudsey | 23b | ||||
77 | Smalewell Hall | ILLINGWORTH | Sarah A | head | w | 42 | Birstall | 23b | ||
ILLINGWORTH | Alice | dau | s | 19 | Birstall | 23b | ||||
ILLINGWORTH | Joseph | son | s | 17 | Worsted MillHand | Birstall | 23b | |||
ILLINGWORTH | Henry | son | s | 15 | Birstall | 23b | ||||
ILLINGWORTH | Herbert | son | s | 12 | Birstall | 23b | ||||
ILLINGWORTH | Doris | dau | s | 10 | Birstall | 23b | ||||
ILLINGWORTH | Edith | niece | s | 18 | Birstall | 23b | ||||
ELLIOT | Nellie | servant | s | 18 | General Servant | Eston | 23b | |||
78 | 95 Smalewell | EMSLEY | William | head | m | 49 | ShoeMaker | Pudsey | 23b | |
EMSLEY | Frances | wife | m | 39 | Woolen Weaver | Pudsey | 23b | |||
EMSLEY | William | son | s | 13 | Mule Piecer | Pudsey | 23b | |||
EMSLEY | Ethel | dau | s | 10 | DBY Chesterfield | 23b | ||||
EMSLEY | John | son | s | 7 | DBY Chesterfield | 23b | ||||
EMSLEY | Rhoda | dau | s | 4 | DBY Chesterfield | 23b | ||||
EMSLEY | Ruth | dau | s | 5m | Pudsey | 23b | ||||
79 | 97 Smalewell | COATES | Henry | head | m | 37 | Boot Rivetter | Pudsey | 24a | |
COATES | Sarah | wife | m | 36 | Bradford | 24a | ||||
COATES | Beatrice | dau | s | 3 | Bradford | 24a | ||||
COATES | Annie | dau | s | 1 | Bradford | 24a | ||||
80 | 99 Smalewell | MYERS | Sam | head | m | 44 | Stone QuarryMan [Hewer] | Idle | 24a | |
MYERS | Sarah | wife | m | 33 | Eccleshill | 24a | ||||
MYERS | Harry | son | s | 13 | Woolen Piecer | Eccleshill | 24a | |||
MYERS | Ethel | dau | s | 9 | Eccleshill | 24a | ||||
MYERS | Lawrence | son | s | 7 | Eccleshill | 24a | ||||
MYERS | Mabel | dau | s | 5 | Eccleshill | 24a | ||||
81 | 89 Smalewell | RHODES | John | head | m | 39 | Plate Layer | Pudsey | 24a | |
RHODES | Ellen | wife | m | 48 | Pudsey | 24a | ||||
RHODES | William | son | s | 20 | Road Paver's Labourer | Pudsey | 24a | |||
RHODES | Ruth | dau | s | 15 | Woolen Weaver | Pudsey | 24a | |||
RHODES | Ethel | dau | s | 14 | Woolen Weaver | Pudsey | 24a | |||
RHODES | John A | son | s | 11 | Pudsey | 24a | ||||
RHODES | Ernest | son | s | 5 | Pudsey | 24a | ||||
82 | 87 Smalewell | BINKS | James | head | s | 73 | Pudsey | 24a | ||
83 | 85 Smalewell | WILSON | John W | head | s | 29 | Stone QuarryMan | Pudsey | 24a | |
WILSON | Sarah | sis | s | 35 | Laundress | Pudsey | 24a | |||
84 | 83 Smalewell | WILKS | Darnborough | head | m | 42 | Cotton Warp Dresser | Windhill ? | 24a | |
WILKS | Martha | wife | m | 44 | Pudsey | 24a | ||||
WILKS | Fred | son | s | 9 | Pudsey | 24a | ||||
85 | 8 Jumbles Well Terr | ARMITAGE | John | head | m | 61 | Retired Weaver | Pudsey | 24a | |
ARMITAGE | Sarah | wife | m | 61 | Pudsey | 24a | ||||
86 | 3 Jumbles Well Terr | ARMITAGE | Sarah | head | s | 40 | Cotton Weaver | Pudsey | 24a | |
ARMITAGE | Rose | sis | s | 26 | Woolen Weaver | Pudsey | 24a | |||
87 | 4 Jumbles Well Terr | HINCHCLIFFE | Samuel | head | wr | 68 | Cloth Weaver | Pudsey | 24a | |
MYERS | Charles | s-in-l | m | 41 | Cloth Weaver | Bradford | 24a | |||
MYERS | Amelia | dau | m | 39 | Pudsey | 24a | ||||
88 | 5 Jumbles Well Terr | HARRISON | Joseph | head | m | 47 | Engine Tenter | Pudsey | 24a | |
HARRISON | Emma | wife | m | 48 | Pudsey | 24b | ||||
HARRISON | John R | son | s | 21 | Stone Hewer | Pudsey | 24b | |||
