Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Pudsey 1901 Census
hide
Hide
Hide
CALVERLEY:
Pudsey 1901 Census Enumeration District 11
Source=h:/!Genuki/RecordTranscriptions/Census/CalverleyCensus_JP.txt Sch | Address | Surname | Forename | Rel | Con | Age | Occupation | BirthPlace | Fol | Comments |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 Bankhouse Lane | STRICKLAND | Martha | head | w | 67 | Living on Own Means | Pudsey | 5a | |
SIMPSON | Annie | servant | s | 42 | Ladies Companion | Bradford | 5a | |||
2 | 3 Bankhouse Lane | WATERHOUSE | Elizabeth | head | w | 75 | Living on the Town | Pudsey | 5a | |
3 | 21 Fartown | HARGREAVES | Rhoda | head | s | 54 | Living on Own Means | Pudsey | 5a | |
4 | 17 Fartown | EMSLEY | Simeon | head | m | 49 | Tanner | Pudsey | 5a | |
EMSLEY | Mary E | wife | m | 49 | Pudsey | 5a | ||||
EMSLEY | Eliza | dau | s | 21 | Worsted Weaver | Pudsey | 5a | |||
EMSLEY | Lavinia | dau | s | 19 | Worsted Weaver | Pudsey | 5a | |||
EMSLEY | Annie | dau | s | 13 | Worsted Weaver | Pudsey | 5a | |||
EMSLEY | Priestley | son | s | 10 | Hough End, Bramley | 5a | ||||
5 | 15 Fartown | HINCHCLIFFE | Arthur | head | m | 36 | Warp Dresser | Pudsey | 5a | |
HINCHCLIFFE | Janet | wife | m | 31 | Stuff Weaver | Yeadon | 5a | |||
6 | 13 Fartown | WILSON | William | head | m | 55 | Woolen Spinner | Pudsey | 5a | |
WILSON | Rose | wife | m | 51 | Pudsey | 5a | ||||
WILSON | Rebecca | dau | s | 26 | Worsted Weaver | Pudsey | 5a | |||
WILSON | Willie | son | s | 24 | Iron Founder | Pudsey | 5a | |||
WILSON | Rose | dau | s | 21 | Woolen Burler | Pudsey | 5a | |||
WILSON | Joseph Spencer | son | s | 19 | Worsted Piecer [Taker-in] | Pudsey | 5a | |||
WILSON | Fred | son | s | 6 | Pudsey | 5a | ||||
7 | 11 Fartown | LUMBY | David | head | m | 41 | Woolen Weaver | Pudsey | 5a | |
LUMBY | Jane Ann | wife | m | 38 | Otley | 5a | ||||
LUMBY | Harold | son | s | 5 | LAN Cadih------ | 5a | ||||
LUMBY | Edith | dau | s | 3 | LAN Cadih------ | 5a | ||||
LUMBY | Hannah | dau | s | 5m | LAN Cadih------ | 5a | ||||
8 | 9 Fartown | CARR | Grace | head | w | 59 | Pudsey | 5a | ||
CARR | Martha Elizabeth | dau | s | 31 | Jacket Machinist | Pudsey | 5a | |||
CARR | Annie Louisa | dau | s | 30 | Baker | Pudsey | 5a | |||
CARR | Mary Eliza | dau | s | 29 | Pudsey | 5a | ||||
CARR | Arthur Ernest | son | s | 23 | Yarn Agent's Clerk | Pudsey | 5a | |||
CARR | Alice Hilda | dau | s | 17 | Pudsey | 5a | ||||
9 | 7 Fartown | HATON | Sarah Ann | head | w | 55 | Pudsey | 5b | ||
HATON | Francis | dau | s | 22 | Woolen Burler | Pudsey | 5b | |||
HATON | Annie | dau | s | 18 | DressMaker | Pudsey | 5b | |||
ACKROYD | Richard F | boarder | wr | 53 | Brewer's Traveller | Pudsey | 5b | |||
10 | 5 Fartown | TEALE | Hyson | head | m | 59 | Woolen Weaver | Yeadon | 5b | |
TEALE | Nanny | wife | m | 54 | Yeadon | 5b | ||||
TEALE | Alphonzo | son | s | 34 | Woolen Weaver | Yeadon | 5b | |||
TEALE | Samuel | son | s | 22 | Woolen Mule Piecer | Yeadon | 5b | |||
TEALE | Walter | son | s | 19 | Slate QuarryMan | Yeadon | 5b | |||
TEALE | Edred | son | s | 17 | Woolen Weaver | Yeadon | 5b | |||
HOULTEN | Mary Jane | dau | w | 25 | Woolen Weaver | Yeadon | 5b | |||
HOULTEN | Ellen | gdau | s | 3 | Yeadon | 5b | ||||
11 | 3 Fartown | GREEN | William | head | m | 39 | Prudential Insurance Agent | Bradford | 5b | |
GREEN | Maria | wife | m | 36 | Bradford | 5b | ||||
GREEN | Wm Saville | son | s | 11 | BRK Abingdon | 5b | ||||
GREEN | Amy Saville | dau | s | 8 | LON Kilburn | 5b | ||||
12 | 1 Fartown | WILSON | Nancy | head | w | 69 | Pudsey | 5b | ||
HAMES | Lizzie | dau | s | 26 | Living on the Town | Pudsey | 5b | |||
13 | 2 Melborne Place | LAWSON | Sarah | head | w | 39 | Pudsey | 5b | ||
LAWSON | Alice Hilda | dau | s | 15 | Woolen Cloth Weaver | Pudsey | 5b | |||
LAWSON | Sarah Ann | dau | s | 8 | Pudsey | 5b | ||||
LAWSON | Thomas | son | s | 3 | Pudsey | 5b | ||||
14 | 4 Melborne Place | WEBSTER | Harry | head | m | 32 | Whlse Clothing Stock Cutter | Batley Carr | 5b | |
WEBSTER | Jane | wife | m | 30 | Woolen Burler | Pudsey | 5b | |||
15 | 6 Melborne Place | WEBSTER | Mary | head | w | 76 | Living on Own Means | Pudsey | 5b | |
16 | 8 Melborne Place | LAWSON | Sarah Ann | head | w | 71 | Pudsey | 5b | ||
LAWSON | Sarah Elizabeth | dau | s | 45 | Woolen Cloth Weaver | Pudsey | 5b | |||
LAWSON | William Ackroyd | son | s | 30 | Worsted Trade * | Pudsey | 5b | |||
17 | 10 Melborne Place | HINCHCLIFFE | Samuel | head | m | 69 | Living on the Town | Pudsey | 5b | |
HINCHCLIFFE | Elizabeth | wife | m | 74 | Rodley | 5b | ||||
18 | 12 Green Top | JOHNSON | David | head | m | 47 | Common Carrier | Pudsey | 5b | |
JOHNSON | Sarah | wife | m | 47 | Pudsey | 6a | ||||
JOHNSON | Beatrice | dau | s | 15 | Pudsey | 6a | ||||
JOHNSON | Mathew | son | s | 10 | Pudsey | 6a | ||||
JOHNSON | Margaret Evelyn | dau | s | 8 | Pudsey | 6a | ||||
JOHNSON | David Douglas | son | s | 6 | Pudsey | 6a | ||||
19 | 14 Green Top | POPPLEWELL | Chas Henry | head | m | 29 | Stationary Engine Stoker | Calverley | 6a | |
POPPLEWELL | Harriet Emma | wife | m | 30 | Armley | 6a | ||||
POPPLEWELL | Edith Annie | dau | s | 5 | Pudsey | 6a | ||||
20 | 16 Green Top | GAUNT | Mary E | head | s | 50 | Woolen Weaver | Pudsey | 6a | |
GAUNT | Ellen | sis | s | 46 | Worsted Weaver | Pudsey | 6a | |||
SUTCLIFFE | Harry | nephew | m | 32 | Basket Maker | Bramley | 6a | |||
SUTCLIFFE | Amelia | niece | m | 33 | Worsted Weaver | LAN Liverpool | 6a | |||
SUTCLIFFE | Hilda May | gniece | s | 8 | Pudsey | 6a | ||||
SUTCLIFFE | Gladys | gniece | s | 1 | Pudsey | 6a | ||||
21 | The Farm, Green Top | STEPHENSON | Thomas | head | wr | 65 | Farmer | Pudsey | 6a | |
STEPHENSON | Ellen | sis | s | 56 | Pudsey | 6a | ||||
BEST | George | nephew | s | 30 | MilkMan | Raistrick | 6a | |||
22 | 18 Green Top | WEBSTER | Albert | head | m | 45 | Corporation Road Labourer | Pudsey | 6a | |
WEBSTER | Mary Ann | wife | m | 43 | Woolen Minder & Filler | OXF Bister | 6a | |||
23 | 20 Green Top | FOWLER | Jonathan | head | m | 27 | Coal Miner | Pudsey | 6a | |
FOWLER | Mary Louisa | wife | m | 28 | Pudsey | 6a | ||||
FOWLER | John Wm | son | s | 5 | Pudsey | 6a | ||||
FOWLER | Henry | son | s | 2 | Pudsey | 6a | ||||
FOWLER | Ethel | dau | s | 1w | Pudsey | 6a | ||||
24 | 26 Green Top | PARTRIDGE | William | head | m | 40 | Brick Maker | Leeds | 6a | |
PARTRIDGE | Harriet | wife | m | 38 | Armley | 6a | ||||
PARTRIDGE | Charley | son | s | 17 | Rag Machine Minder | Armley | 6a | |||
PARTRIDGE | Willie | son | s | 14 | Rag Machine Minder | Armley | 6a | |||
PARTRIDGE | Alfred | son | s | 12 | Armley | 6a | ||||
PARTRIDGE | John | son | s | 7 | Pudsey | 6a | ||||
PARTRIDGE | Caroline | dau | s | 5 | Pudsey | 6b | ||||
PARTRIDGE | Mary Ann | dau | s | 9m | Pudsey | 6b | ||||
COYLE | Tom | F-I-L | wr | 58 | BrickLayer's Labourer | Pudsey | 6b | |||
COYLE | John | Br-I-L | s | 30 | BrickLayer's Labourer | Armley | 6b | |||
COYLE | Harry | Br-I-L | s | 19 | BrickLayer's Labourer | Armley | 6b | |||
25 | 28 Green Top | DAVEY | George | head | m | 50 | Labourer | Dudley Hill | 6b | |
DAVEY | Emma | wife | m | 48 | Worsted Weaver | Burley | 6b | |||
DAVEY | Thomas | son | s | 20 | ShoeMaker | Pudsey | 6b | |||
DAVEY | Albert | son | s | 15 | Shoe Finisher | Pudsey | 6b | |||
O'CALLAGHAN | Frances | stepdau | s | 21 | Cloth Weaver | Pudsey | 6b | |||
O'CALLAGHAN | Maud | stepdau | s | 17 | Cloth Weaver | Pudsey | 6b | |||
26 | 30 Green Top | PEEL | Sam | head | m | 37 | Stone Quarry Labourer | Bradford | 6b | |
27 | 32 Green Top | TURNER | George | head | m | 61 | Engine Driver | DBY Barlow | 6b | |
TURNER | Ann | wife | m | 66 | Mid-Wife | Leeds | 6b | |||
28 | 34 Green Top | SPRINGTHORPE | Thomas | head | m | 32 | Stone Quarry Labourer | Troydale Pudsey | 6b | |
SPRINGTHORPE | Anne E | wife | m | 32 | Stanningley | 6b | ||||
SPRINGTHORPE | Richard | son | s | 9 | Stanningley | 6b | ||||
SPRINGTHORPE | Mary Ann | dau | s | 6 | Pudsey | 6b | ||||
SPRINGTHORPE | Eliza Ann | dau | s | 4 | Pudsey | 6b | ||||
SPRINGTHORPE | Ellen | dau | s | 2 | Pudsey | 6b | ||||
BRADLEY | James | boarder | s | 21 | Teamer, Sack & Bag Maker | LAN Bacup | 6b | |||
SMITH | Chas | boarder | m | 42 | Stone Quarry Labourer | DEV Kenton ? | 6b | |||
29 | Stone Lodge, Green Top | NEWELL | Joseph | head | m | 38 | Registrar of Births & Deaths | Pudsey | 6b | |
NEWELL | Eliza Kate | wife | m | 37 | Leeds | 6b | ||||
MAUDSON | Eliza | servant | s | 28 | General Servant | DUR Stockton | 6b | |||
30 | 36 Green Top | WARD | Isaac | head | s | 49 | Stone QuarryMan | Pudsey | 6b | |
31 | 42 Green Top | RHODES | Lewis | head | m | 27 | Coal Miner | Pudsey | 6b | |
RHODES | Ann | wife | m | 29 | Armley | 6b | ||||
32 | 46 Green Top | WELSH | Robert | head | m | 53 | Dyer & Cleaner | SCT | 6b | |
WELSH | Elizabeth | wife | m | 51 | SCT | 6b | ||||
33 | 9 Green Top | BAXENDALE | Walter | head | m | 45 | BrickWorks Manager | Wortley Leeds | 7a | |
BAXENDALE | Harriet | wife | m | 45 | DUR Spenny Moor | 7a | ||||
BAXENDALE | James William | son | s | 21 | BrickWorks Foreman | Wortley | 7a | |||
BAXENDALE | Harry Hirst | son | s | 19 | Brick S------ | Wortley | 7a | |||
BAXENDALE | Beatrice | dau | s | 16 | Worsted Weaver | Wortley | 7a | |||
BAXENDALE | Edith Ann | dau | s | 14 | Wortley | 7a | ||||
BAXENDALE | David | son | s | 11 | Pudsey | 7a | ||||
BAXENDALE | Leonard | son | s | 9 | Wortley | 7a | ||||
BAXENDALE | Harold | son | s | 4 | Pudsey | 7a | ||||
324 | 11 Green Top | MOSS | Samuel | head | m | 53 | Warp Dresser | Pudsey | 7a | |
MOSS | Frances | wife | m | 52 | Calverley | 7a | ||||
MOSS | Sammy Ingham | son | s | 25 | Family Butcher | Pudsey | 7a | |||
MOSS | Fred | son | s | 23 | Draughtsman [Mechanical Engineer] | Pudsey | 7a | |||
MOSS | John Henry | son | s | 21 | Joiner | Pudsey | 7a | |||
MOSS | Susan | dau | s | 18 | Pudsey | 7a | ||||
MOSS | James Harold | son | s | 17 | Mfrg's Warehouse Taker-in | Pudsey | 7a | |||
MOSS | Charles Percy | cousin | s | 20 | Plumber's Apprentice | Pudsey | 7a | |||
MOSS | Frances Nora Beatrice | cousin | s | 9 | Pudsey | 7a | ||||
35 | 13 Green Top | FEARNLEY | Thomas | head | wr | 73 | Woolen Weaver | Pudsey | 7a | |
36 | 7 Green Top | COOPE | John Thos | head | m | 65 | Boot & ShoeMaker | West Ardsley | 7a | |
COOPE | Rachel | wife | m | 67 | Pudsey | 7a | ||||
COOPE | Sarah Farrer | dau | s | 42 | Woolen Weaver | Pudsey | 7a | |||
COOPE | Clara | dau | s | 33 | Worsted Weaver | Pudsey | 7a | |||
COOPE | Florence | dau | s | 31 | Woolen Weaver | Pudsey | 7a | |||
COOPE | Rose Hannah | dau | s | 29 | HouseMaid | Pudsey | 7a | |||
COOPE | Harry | son | s | 24 | Grocer's Assistant | Pudsey | 7a | |||
37 | 5 Green Top | GOMERSALL | Abraham | head | m | 34 | Butcher | Pudsey | 7a | |
GOMERSALL | Mary Ann Eliza | wife | m | 34 | ??? Frecker Lane | 7a | ||||
GOMERSALL | John | son | s | 12 | Pudsey | 7a | ||||
GOMERSALL | Nellie | dau | s | 8 | Bramley | 7a | ||||
GOMERSALL | Fred | son | s | 6 | Bramley | 7a | ||||
GOMERSALL | Maggie | dau | s | 2 | Pudsey | 7b | ||||
38 | 3 Green Top | GOMERSALL | John | head | m | 71 | Retired Joiner | Haneworth | 7b | |
GOMERSALL | Hannah | wife | m | 68 | Pudsey | 7b | ||||
GOMERSALL | Rose Mary | dau | s | 29 | Pudsey | 7b | ||||
GOMERSALL | Joseph Haley | son | s | 23 | Mechanical Draughtsman | Pudsey | 7b | |||
39 | 1 Green Top | GUTHERIDGE | Sarah | head | s | 34 | Grocer | LIN Donington | 7b | |
GUTHERIDGE | Bethany | sis | s | 34 | Confectioner | LIN Donington | 7b | |||
GUTHERIDGE | Jane | sis | s | 27 | Confectioner | LIN Donington | 7b | |||
40 | 79 Greenside | CRAWFORD | Thomas | head | m | 72 | Bag Maker [Canvas] | Lin Frith Ville | 7b | |
CRAWFORD | Sophia | wife | m | 64 | LIN Boston | 7b | ||||
CRAWFORD | Albert H | son | s | 33 | Bag Maker [Canvas] | LIN Kirton | 7b | |||
CRAWFORD | Gertrude M | dau | s | 27 | LIN Sutherton | 7b | ||||
DELLAR | Gertrude | gdau | s | 4 | HAM St.Ives | 7b | ||||
41 | 77 Greenside | WEBSTER | Isaac | head | m | 30 | Leather Dresser | Pudsey | 7b | |
WEBSTER | Ellen | wife | m | 31 | Pudsey | 7b | ||||
42 | 75 Greenside | RAISTRICK | Edward B | head | m | 42 | Boot Trade Clicker | CAN | 7b | |
RAISTRICK | Sarah J | wife | m | 45 | Pudsey | 7b | ||||
RAISTRICK | John William | son | s | 16 | Pupil Teacher | Pudsey | 7b | |||
RAISTRICK | Ann Elizabeth | dau | s | 15 | Boot Machinist | Pudsey | 7b | |||
43 | 73 Greenside | BUNDY | George | head | m | 25 | Police Constable | MDX London | 7b | |
BUNDY | Ellen Eliz | wife | m | 25 | MDX London | 7b | ||||
BUNDY | Winifred Ellen | dau | s | 3 | MDX London | 7b | ||||
BUNDY | Wilfred E | son | s | 2 | MDX London | 7b | ||||
44 | 69 Greenside | GREAVES | Elizabeth | head | s | 54 | Cloth Weaver | Pudsey | 7b | |
45 | 67 Greenside | WEBSTER | Sarah | head | w | 65 | Pudsey | 7b | ||
LISTER | Harriet | sis | w | 57 | Cloth Weaver | Pudsey | 7b | |||
LISTER | Harry | nephew | s | 20 | R----- off Worsted Machine | Pudsey | 7b | |||
46 | 65 Greenside | FYRTH | Jas Edward | head | m | 35 | Railway Clerk | Thorner | 7b | |
FYRTH | Mary Ann | wife | m | 36 | Ragby | 7b | ||||
FYRTH | Mabel | dau | s | 13 | Cullingworth | 7b | ||||
FYRTH | Thos | son | s | 11 | Cullingworth | 7b | ||||
FYRTH | Annie | dau | s | 9 | Cullingworth | 8a | ||||
47 | 63 Greenside | WEBSTER | Willie | head | m | 35 | Aerated Water Carrier | Pudsey | 8a | |
WEBSTER | Jane Ann | wife | m | 35 | Pudsey | 8a | ||||
WEBSTER | Henry | son | s | 8 | Pudsey | 8a | ||||
48 | 59 Greenside | ILLINGWORTH | Simeon | head | m | 50 | Mason - Waller | Pudsey | 8a | |
ILLINGWORTH | Eliza | wife | m | 49 | Pudsey | 8a | ||||
ILLINGWORTH | Samuel | son | s | 25 | Mason's Labourer | Pudsey | 8a | |||
ILLINGWORTH | Mary Ellen | dau | s | 23 | Cloth Weaver | Pudsey | 8a | |||
ILLINGWORTH | John | son | s | 10 | Pudsey | 8a | ||||
ILLINGWORTH | Emma | dau | s | 15 | Cloth Weaver | Pudsey | 8a | |||
49 | 57 Greenside | BRADLEY | Addis | head | s | 43 | DressMaker | Allerton | 8a | |
50 | 55 Greenside | RANKIN | Mary | head | s | 37 | Worsted Weaver | Pudsey | 8a | |
RANKIN | Leah | sis | s | 28 | Worsted Weaver | Pudsey | 8a | |||
51 | 53 Greenside | HINDLE | Alfred | head | m | 41 | Railway WeighMan | Horbury | 8a | |
HINDLE | Ann | wife | m | 40 | Horbury | 8a | ||||
HINDLE | Harry Richardson | son | s | 15 | Factory MillHand [Odd Jobs] | Stanley | 8a | |||
HINDLE | Elsie Mary | dau | s | 13 | Factory MillHand [Odd Jobs] | Stanley | 8a | |||
HINDLE | Marian | dau | s | 11 | Stanley | 8a | ||||
52 | 51 Greenside | SCHOFIELD | Matthew | head | m | 53 | Warp Dresser | Pudsey | 8a | |
SCHOFIELD | Sarah Ellen | wife | m | 47 | Allerton | 8a | ||||
SCHOFIELD | Louis Henry | son | s | 25 | Cabinet Maker | Pudsey | 8a | |||
SCHOFIELD | Ellen Ella | dau | s | 20 | Worsted Weaver | Pudsey | 8a | |||
53 | 45 Greenside | FAWBERT | Ben | head | m | 32 | Yeast Dealer | Pudsey | 8a | |
FAWBERT | Sarah Jane | wife | m | 27 | LIN Revesby | 8a | ||||
54 | 43 Greenside | BEAUMONT | Elizabeth | head | s | 60 | Woolen Cloth Burler | Pudsey | 8a | |
BEAUMONT | Samuel | nephew | wr | 38 | Wool Packer | Pudsey | 8a | |||
BEAUMONT | Albert | nephew | s | 29 | Flannel ?? | Pudsey | 8a | |||
55 | 41 Greenside | GREAVES | Hannah | head | s | 69 | Cloth Weaver | Pudsey | 8a | |
56 | 37 Greenside | BOOTH | Samuel | head | wr | 58 | Grocer & Draper | Pudsey | 8a | |
BOOTH | Jane | sis | s | 51 | Grocer & Draper | Pudsey | 8a | |||
57 | 3 Moss Yard | DICKSON | William | head | m | 43 | BrickWorks Labourer | Pudsey | 8a | |
DICKSON | Louisa | wife | m | 44 | Leeds | 8b | ||||
DICKSON | Mary Ann | dau | s | 20 | Cloth Weaver | Eccleshill | 8b | |||
DICKSON | Florence | dau | s | 15 | Worsted Spinner | Pudsey | 8b | |||
DICKSON | Wm Henry | son | s | 12 | Pudsey | 8b | ||||
58 | 2 Moss Yard | MORTON | George | head | wr | 66 | House Painter | LIN East Halton | 8b | |
59 | 1 Moss Yard | CROWTHER | Jane | head | w | 64 | Pudsey | 8b | ||
CROWTHER | Sydney | son | s | 28 | Worsted Twister | Pudsey | 8b | |||
CROWTHER | Rose Hannah | dau | s | 24 | Woolen Weaver | Pudsey | 8b | |||
CROWTHER | Willie | gson | s | 2 | Pudsey | 8b | ||||
60 | 35 Greenside | EMSLEY | Joseph | head | m | 35 | Pudsey | 8b | ||
EMSLEY | Ann | wife | m | 33 | 8b | |||||
61 | 33 Greenside | TINKER | George | head | m | 48 | Railway Carter | LIN Holton-Beckering | 8b | |
TINKER | Frances Mattie | wife | m | 46 | Kirkstall | 8b | ||||
TINKER | Samuel Hartley | son | s | 17 | General Labourer | Pudsey | 8b | |||
TINKER | Francis | son | s | 14 | Stable Hand [Groom] | Pudsey | 8b | |||
TINKER | Geoffrey | nephew | s | 23 | Railway Carter | LIN Lincoln | 8b | |||
62 | 31 Greenside | MITCHELL | James | head | wr | 49 | Carrier | Pudsey | 8b | |
MITCHELL | Squire | son | s | 21 | Warp Dresser | Pudsey | 8b | |||
MITCHELL | Rose Ann | dau | s | 19 | Woolen Weaver | Pudsey | 8b | |||
MITCHELL | Bertha | dau | s | 16 | Woolen Weaver | Pudsey | 8b | |||
MITCHELL | Beatrice | dau | s | 14 | HouseMaid | Pudsey | 8b | |||
63 | 29 Greenside | BOLLON | Elizabeth | head | w | 56 | NTT New Lenton | 8b | ||
BOLLON | Alfred | son | s | 24 | Draper | Pudsey | 8b | |||
SPENCER | Mary Ellen | boarder | s | 23 | Cloth Weaver | Farsley | 8b | |||
64 | 27 Greenside | LUMBY | Henry J | head | m | 35 | Stone QuarryMan | Pudsey | 8b | |
LUMBY | Annie | wife | m | 35 | Bramley | 8b | ||||
LUMBY | Emily | dau | s | 13 | Worsted Spinner | Pudsey | 8b | |||
LUMBY | Chas Henry | son | s | 11 | Pudsey | 8b | ||||
LUMBY | Edwin | son | s | 9 | Pudsey | 8b | ||||
65 | 25 Greenside | FEARNLEY | Matthew | head | m | 35 | Mineral Water Mfgr | Pudsey | 8b | |
FEARNLEY | Elizabeth Ann | wife | m | 39 | Bolton | 8b | ||||
THORNTON | Emma | stepdau | s | 19 | Drighlington | 9a | ||||
THORNTON | Elsie | stepdau | s | 17 | Commercial Clerk | Drighlington | 9a | |||
THORNTON | Annie | stepdau | s | 14 | Commercial Clerk | Drighlington | 9a | |||
FEARNLEY | Mabel | dau | s | 6 | Pudsey | 9a | ||||
66 | 23 Greenside | BRAYSHAW | Margaret | head | w | 65 | Allerton | 9a | ||
BRAYSHAW | Jn A | son | s | 22 | Stone Mason | Pudsey | 9a | |||
BRAYSHAW | Emily Ann | dau | s | 26 | DressMaker | Pudsey | 9a | |||
67 | 21 Greenside | BOOTH | Joe | head | m | 32 | Grocer - Branch Manager | Armley | 9a | |
BOOTH | Margaret Isabella | wife | m | 28 | Upper Wortley | 9a | ||||
BOOTH | Norman Dawson | son | s | 5 | Pudsey | 9a | ||||
68 | 19 Greenside | BRAYSHAW | Jonathan | head | m | 29 | Stone Mason | Pudsey | 9a | |
BRAYSHAW | Sarah | wife | m | 34 | Pudsey | 9a | ||||
BRAYSHAW | Alice May | dau | s | 11m | Pudsey | 9a | ||||
69 | 17 Greenside | ATKINSON | Sabina | head | w | 41 | Woolen Weaver | Stanningley | 9a | |
ATKINSON | Maud Harwood | dau | s | 16 | Woolen Weaver | Bramley | 9a | |||
ATKINSON | Eli Harwood | son | s | 14 | Mule Piecer | Bramley | 9a | |||
ATKINSON | Martha Emily | dau | s | 9 | Pudsey | 9a | ||||
ATKINSON | Alice | dau | s | 4 | Pudsey | 9a | ||||
70 | 15 Greenside | EMSLEY | William Sharp | head | m | 40 | BlackSmith | Pudsey | 9a | |
EMSLEY | Sarah Elizabeth | wife | m | 39 | Pudsey | 9a | ||||
EMSLEY | Sarah Hannah | dau | s | 18 | Worsted Weaver | Pudsey | 9a | |||
EMSLEY | Frances | dau | s | 15 | Worsted Weaver | Kirkstall | 9a | |||
EMSLEY | Clara | dau | s | 14 | Worsted Spinner | Pudsey | 9a | |||
EMSLEY | Harry | son | s | 12 | BlackSmith's Apprentice | Pudsey | 9a | |||
EMSLEY | Charlotte | dau | s | 8 | DUR Stockton on Tees | 9a | ||||
EMSLEY | Ben | son | s | 7 | Bramley | 9a | ||||
71 | 31 Blackbarnes Yard | SPRINGTHORPE | Jacob | head | m | 60 | Pudsey Cemetery Sexton | LEI | 9a | |
SPRINGTHORPE | Elizabeth Ann | wife | m | 58 | LAN Manchester | 9a | ||||
SPRINGTHORPE | Henrietta | dau | s | 19 | Woolen Spinner | Pudsey | 9a | |||
SPRINGTHORPE | John | son | s | 17 | Carter, Scarth's Plumbers | Pudsey | 9a | |||
72 | 1 Blackbarnes Yard | MARSH | Geo Wm | head | m | 33 | Domestic Groom | NTT Worksop | 9b | |
MARSH | Mary Elizabeth | wife | m | 32 | Pudsey | 9b | ||||
MARSH | John Herbert | son | s | 10 | Pudsey | 9b | ||||
MARSH | Sarah E | dau | s | 8 | Pudsey | 9b | ||||
MARSH | Hilda | dau | s | 6 | Pudsey | 9b | ||||
MARSH | Percy | son | s | 4 | Pudsey | 9b | ||||
MARSH | Harold | son | s | 2 | Pudsey | 9b | ||||
MARSH | Norman | son | s | 3m | Pudsey | 9b | ||||
73 | 2 Blackbarnes Yard | HAINSWORTH | Fred | head | m | 33 | Coal Miner | Pudsey | 9b | |
HAINSWORTH | Mary Louisa | wife | m | 32 | Pudsey | 9b | ||||
HAINSWORTH | May | dau | s | 7 | Pudsey | 9b | ||||
HAINSWORTH | Edward | son | s | 6 | Pudsey | 9b | ||||
HAINSWORTH | Mary Ann | dau | s | 3 | Pudsey | 9b | ||||
HAINSWORTH | Annie | dau | s | 1 | Pudsey | 9b | ||||
74 | 11 Greenside | LODGE | John | head | m | 35 | Stone QuarryMan | Wakefield | 9b | |
LODGE | Edna | wife | m | 35 | Woolen Weaver | Thursland | 9b | |||
LODGE | Alice Ann | dau | s | 14 | Woolen Weaver | Honley | 9b | |||
75 | 9 Greenside | DENTON | Benjamin | head | m | 59 | Tailor | Bramley | 9b | |
DENTON | Eliza | wife | m | 58 | Pudsey | 9b | ||||
DENTON | John | son | s | 25 | Worsted Weft Man | Pudsey | 9b | |||
DENTON | Hannah E | dau | s | 19 | Worsted Machine Minder | Pudsey | 9b | |||
DENTON | Bertha | dau | s | 17 | Woolen Weaver | Pudsey | 9b | |||
DENTON | Harry | son | s | 14 | Rug Maker | Pudsey | 9b | |||
DENTON | Charlotte | dau | s | 32 | Woolen Weaver | Bradford | 9b | |||
76 | King's Arm Hotel | TYLER | William | head | m | 39 | Publican | Hunslet | 9b | |
TYLER | Annie | wife | m | 36 | Publican | Lower Wortley | 9b | |||
TYLER | Susan | dau | s | 20 | Publican | Farnley | 9b | |||
TYLER | Nellie | dau | s | 10 | Farnley | 9b | ||||
TYLER | Clara | dau | s | 9 | Farnley | 9b | ||||
TYLER | Harry | son | s | 7 | Farnley | 10a | ||||
TYLER | Joe | son | s | 4 | Farnley | 10a | ||||
TYLER | Thos Benjamin | son | s | 1 | Leeds | 10a | ||||
BARMBY | Minnie | servant | s | 13 | General Servant | Market Weighton | 10a | |||
77 | 3 Greenside | METCALFE | Richard | head | m | 60 | Saddler | LAN Reeth | 10a | |
METCALFE | Maria | wife | m | 58 | LAN Rippondon | 10a | ||||
METCALFE | Florence | dau | s | 21 | CharWoman | Sowerby Bridge | 10a | |||
METCALFE | Alice Annie | dau | s | 20 | Worsted Spinner | Sowerby Bridge | 10a | |||
METCALFE | Robert | son | s | 16 | Eccleshill | 10a | ||||
78 | 1 Tunnicliffe Row | LAWSON | James | head | wr | 42 | Woolen Fettler [MillHand] | Pudsey | 10a | |
79 | 2 Tunnicliffe Row | TIDSWELL | Louisa Ann | head | w | 48 | Pudsey | 10a | ||
TIDSWELL | Geo | son | s | 22 | Woolen Weaver | Pudsey | 10a | |||
TIDSWELL | Archie Ed | son | s | 18 | Woolen Weaver | Pudsey | 10a | |||
TIDSWELL | Laurence | son | s | 7 | Pudsey | 10a | ||||
80 | 3 Tunnicliffe Row | WILKINSON | Benjamin | head | m | 36 | Stone Quarry Labourer | Pudsey | 10a | |
WILKINSON | Grace Ann | wife | m | 48 | Woolen Burler | Pudsey | 10a | |||
