Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Pudsey 1901 Census
hide
Hide
Hide
CALVERLEY:
Pudsey 1901 Census Enumeration District 4
Source=h:/!Genuki/RecordTranscriptions/Census/CalverleyCensus_JP.txt Sch | Address | Surname | Forename | Rel | Con | Age | Occupation | BirthPlace | Fol | Comments |
---|---|---|---|---|---|---|---|---|---|---|
1 | 61 Chapeltown | HYLAND | Thomas E | head | m | 34 | Dry Salter & Oil Merchant | Pudsey | 57a | |
HYLAND | Jane? | wife | m | 38 | Pudsey | 57a | ||||
HYLAND | George | son | s | 10 | Pudsey | 57a | ||||
HYLAND | Frank | son | s | 8 | Pudsey | 57a | ||||
HYLAND | James | son | s | 5 | Pudsey | 57a | ||||
HYLAND | Reginald | son | s | 2 | Pudsey | 57a | ||||
HYLAND | Dora | dau | s | 2m | Pudsey | 57a | ||||
DAVIES | Mary | servant | s | 19 | General Servant | Castleford | 57a | |||
BOYES | Elizabeth | cousin | s | 51 | Pudsey | 57a | ||||
2 | 59 Chapeltown | BOYES | Sarah E | dau | s | 38 | Ladies Mantle Maker | Pudsey | 57a | |
3 | 57 Chapeltown | LONDON | Ada | head | s | 40 | Baker & Confectioner | Saltaire | 57a | |
LONDON | Alice E | sis | s | 32 | Baker & Confectioner | Saltaire | 57a | |||
4 | 55 Chapeltown | ELSWORTH | Susannah | head | w | 55 | DressMaker | Kilber | 57a | Kilburn ? |
WHITFIELD | Elizabeth | niece | s | 19 | DressMaker | Pudsey | 57a | |||
5 | 53 Chapeltown | BOLLAN | Charles B | head | m | 34 | BootMaker | Leeds | 57a | |
BOLLAN | Annie | wife | m | 32 | Pudsey | 57a | ||||
BOLLAN | Harry | son | s | 11 | Pudsey | 57a | ||||
BOLLAN | Clara | dau | s | 7 | Pudsey | 57a | ||||
BOLLAN | Ada | dau | s | 4 | Pudsey | 57a | ||||
BOLLAN | Elizabeth | dau | s | 8m | Pudsey | 57a | ||||
6 | 51 Chapeltown | THACKERAY | Samuel | head | m | 52 | Cloth Fuller | Pudsey | 57a | |
THACKERAY | Elizabeth | wife | m | 50 | Pudsey | 57a | ||||
GLOVER | Joseph | stepson | m | 29 | Iron Moulder | Pudsey | 57a | |||
GLOVER | Susan | stepdau | m | 28 | ESS Crishall | 57a | ||||
GLOVER | Florence E | gdau | s | 3 | Pudsey | 57a | ||||
7 | 49 Chapeltown | PARKER | Elizabeth | head | w | 60 | Jeweller [Gold] | Pudsey | 57a | |
PARKER | Kate | gdau | s | 27 | Jeweller's Assistant | Leeds | 57a | |||
8 | 45 Chapeltown | BEAUMONT | William H | head | m | 48 | Butcher | Pudsey | 57a | |
BEAUMONT | Maria | wife | m | 48 | Pudsey | 57a | ||||
BEAUMONT | Hannah | dau | s | 20 | Pudsey | 57a | ||||
BEAUMONT | Clara | dau | s | 18 | Pudsey | 57a | ||||
BEAUMONT | William | son | s | 16 | Butcher's Son | Pudsey | 57a | |||
BEAUMONT | B* | dau | s | 9 | Pudsey | 57a | ||||
9 | 41 Chapeltown | MIDGLEY | Alfred | head | m | 36 | Furniture Broker | Birstall | 57b | |
MIDGLEY | Selina | wife | m | 36 | Birstall | 57b | ||||
MIDGLEY | Albert | son | s | 12 | Ardsley | 57b | ||||
10 | 43 Chapeltown | DAWSON | John E | head | m | 42 | Building Contractor | Pudsey | 57b | |
DAWSON | Martha | wife | m | 42 | Pudsey | 57b | ||||
DAWSON | Frances | dau | s | 16 | Pudsey | 57b | ||||
DAWSON | Arthur | son | s | 15 | Mason's Apprentice | Pudsey | 57b | |||
DAWSON | Edith A | dau | s | 8 | Pudsey | 57b | ||||
DAWSON | John E | son | s | 2 | Pudsey | 57b | ||||
COATES | George | boarder | s | 35 | Builder's Labourer | Pudsey | 57b | |||
11 | 39 Chapeltown | MARSDEN | Sam | head | m | 37 | Shoeing Smith | Pudsey | 57b | |
MARSDEN | Mary | wife | m | 35 | Pudsey | 57b | ||||
MARSDEN | William | son | s | 10 | Pudsey | 57b | ||||
MARSDEN | Hannah | dau | s | 7 | Pudsey | 57b | ||||
MARSDEN | Sophia | dau | s | 5 | Pudsey | 57b | ||||
MARSDEN | Wilson | son | s | 3 | Pudsey | 57b | ||||
MARSDEN | Tom | son | s | 1 | Pudsey | 57b | ||||
BROOK | James | nephew | s | 20 | Shoeing Smith | Pudsey | 57b | |||
12 | 37 Chapeltown | SCOTT | Stephen | head | m | 52 | Pork Butcher | Stanningley | 57b | |
SCOTT | Emma | wife | m | 53 | Eccleshill | 57b | ||||
SCOTT | Frances A | dau | s | 19 | Morley | 57b | ||||
SCOTT | Mary | dau | s | 16 | Morley | 57b | ||||
SCOTT | Louie | dau | s | 14 | Morley | 57b | ||||
RHODES | Leonard | servant | s | 15 | Rodley | 57b | ||||
13 | 33 Chapeltown | GAUNT | Arthur | head | m | 44 | Boot Shop Manager | Bramley | 57b | |
GAUNT | Sarah A | wife | m | 40 | Pudsey | 57b | ||||
GAUNT | Bertha | dau | s | 16 | Bramley | 57b | ||||
GAUNT | Luther | son | s | 14 | Bramley | 57b | ||||
GAUNT | Lilian | dau | s | 7 | Pudsey | 57b | ||||
GAUNT | Elsie | dau | s | 3 | Pudsey | 57b | ||||
14 | 13 Chapeltown | NICHOLSON | John | head | m | 54 | Paper & Painter Decorator | NTT Newark | 58a | |
NICHOLSON | Laura | wife | m | 54 | GLS Bristol | 58a | ||||
NICHOLSON | Laura | dau | s | 27 | GLS Bristol | 58a | ||||
15 | 25 Chapeltown | VENABLES | Mary A | head | w | 33 | Draper & Milliner | LON Newington | 58a | |
VENABLES | Harry | son | s | 3 | Pudsey | 58a | ||||
VENABLES | Sylvania | dau | s | 1 | Pudsey | 58a | ||||
HOPE | Nellie | servant | s | 20 | Domestic Servant | North Burton | 58a | |||
16 | Grove Street House | LUND | Alfred | head | m | 51 | Worsted Spinner | Queensbury | 58a | |
LUND | Elizabeth | wife | m | 53 | Bowling | 58a | ||||
LUND | Herbert W | son | s | 25 | Worsted Spinner | Bowling | 58a | |||
LUND | Edgar | son | s | 21 | Worsted Spinner | Pudsey | 58a | |||
LUND | Rufus | son | s | 19 | Worsted Spinner | Pudsey | 58a | |||
LUND | Douglas | son | s | 15 | Pudsey | 58a | ||||
HOYLAND | Mary A | servant | s | 25 | Domestic Servant | Sheffield | 58a | |||
TONISTON ? | Jane | servant | s | 24 | Domestic Servant | LIN S---- Horncastle | 58a | |||
*PLE | Jessie | servant | s | 14 | Domestic Servant | Sheffield | 58a | |||
17 | 23 Chapeltown | ARMSTRONG | Edward | head | m | 31 | House Painter | LIN Ulceby | 58a | |
ARMSTRONG | Catherine | wife | m | 31 | LIN Goltho ? | 58a | ||||
WELBOURNE | John Hy | nephew | s | 13 | LIN Grimsby | 58a | ||||
BROWN | Kate | niece | s | 13 | LIN Keelby | 58a | ||||
18 | 1 Grove Road | WOOD | Herbert | head | m | 24 | Roving * Keeper | Pudsey | 58a | |
WOOD | Alice | wife | m | 26 | Worsted Weaver | York | 58a | |||
19 | 3 Grove Road | HAYWOOD | James | head | wr | 88 | Woolen Weaver | Armley | 58a | |
20 | 4 Grove Road | PADGETT | Walter | head | m | 27 | House Painter | Pudsey | 58a | |
PADGETT | Martha | wife | m | 26 | Pudsey | 58a | ||||
21 | 5 Grove Road | WARDMAN | Maria A | head | w | 51 | Osgodby | 58a | ||
WARDMAN | Mary A | dau | s | 28 | GER Saxony | 58a | ||||
WARDMAN | Robert | son | s | 25 | Boot Upper Cutter | GER Saxony | 58a | |||
WARDMAN | Emma | dau | s | 24 | DressMaker | GER Saxony | 58a | |||
WARDMAN | Zilpha | dau | s | 20 | DressMaker | Pudsey | 58b | |||
JAGGER | Harriet | niece | s | 7 | Clifford | 58b | ||||
22 | 2 Grove Street | WARDMAN | Herman | head | m | 23 | Journeyman Joiner | GER Saxony | 58b | |
WARDMAN | Annie | wife | m | 22 | Pudsey | 58b | ||||
WARDMAN | James | son | s | 7m | Pudsey | 58b | ||||
23 | 4 Grove Street | SPENCER | Sarah L | s | 50 | Domestic Nurse | Pudsey | 58b | ||
24 | 6 Grove Street | SUMMERSGILL | Richard | head | m | 45 | Tailor | Northallerton | 58b | |
SUMMERSGILL | Martha | wife | m | 28 | Green Hammerton | 58b | ||||
SUMMERSGILL | Fred | son | s | 13 | Errand Boy | Pudsey | 58b | |||
SUMMERSGILL | William | son | s | 7 | Pudsey | 58b | ||||
SUMMERSGILL | Clara | dau | s | 5 | Pudsey | 58b | ||||
25 | 8 Grove Street | HUDSON | John | head | m | 59 | Cotton Warp Dresser | Stanningley | 58b | |
HUDSON | Annie | wife | m | 58 | Bradford | 58b | ||||
HUDSON | Tom | son | s | 27 | Cotton Winder | Bradford | 58b | |||
HUDSON | Harry | son | s | 23 | Cabinet Maker | Pudsey | 58b | |||
26 | 10 Grove Street | GAUNT | John Wm | head | m | 31 | House Painter | Pudsey | 58b | |
GAUNT | Ellen | wife | m | 30 | Worsted Weaver | Pudsey | 58b | |||
GAUNT | Laura | dau | s | 1 | Pudsey | 58b | ||||
27 | 1 Grove Terrace | PITTS | Benjamin | head | m | 31 | Boot Finisher | Stanningley | 58b | |
PITTS | Lizzie | wife | m | 32 | Dudley Hill | 58b | ||||
PITTS | Mabel | dau | s | 1 | Pudsey | 58b | ||||
28 | 3 Grove Terrace | STEVENSON | Emily | head | m | 41 | Confectioner & Baker | SFK Bury St.Edmonds | 58b | |
STEVENSON | Ethel | dau | s | 16 | Boot Fitter | Pudsey | 58b | |||
STEVENSON | Amy | dau | s | 15 | Confectioner & Baker | Pudsey | 58b | |||
STEVENSON | Willie | son | s | 8 | Pudsey | 58b | ||||
29 | 5 Grove Terrace | MARSTON | Alfred | head | m | 40 | Domestic Gardener | Farnley | 58b | |
MARSTON | Mary | wife | m | 36 | Farnley | 58b | ||||
MARSTON | William | son | s | 15 | Woolen Cloth Finisher | Pudsey | 58b | |||
MARSTON | Horace | son | s | 14 | Woolen Weft Man | Pudsey | 58b | |||
MARSTON | James | son | s | 12 | Pudsey | 58b | ||||
MARSTON | Emma | dau | s | 9 | Pudsey | 58b | ||||
MARSTON | Herbert | son | s | 6 | Pudsey | 59a | ||||
MARSTON | Ernest | son | s | 5 | Pudsey | 59a | ||||
MARSTON | Harry | son | s | 3 | Pudsey | 59a | ||||
MARSTON | Nellie | dau | s | 1 | Pudsey | 59a | ||||
30 | 7 Grove Terrace | HOLLIDAY | James | head | m | 33 | Farm Labourer | Farnley | 59a | |
HOLLIDAY | Harriet | wife | m | 36 | Pudsey | 59a | ||||
HOLLIDAY | Lily | dau | s | 7 | Pudsey | 59a | ||||
31 | 9 Grove Terrace | JONES | Henry | head | m | 48 | Carter | Pudsey | 59a | |
JONES | Sarah | wife | m | 48 | Worsted Weaver | Gomersal | 59a | |||
32 | 8 Grove Avenue | ASQUITH | Albert | head | m | 42 | Stone Mason | Pudsey | 59a | |
ASQUITH | Ellen | wife | m | 38 | Norton, Sheffield | 59a | ||||
ASQUITH | Alfred | son | s | 12 | Pudsey | 59a | ||||
ASQUITH | Herbert | son | s | 10 | Pudsey | 59a | ||||
ASQUITH | Mable | dau | s | 7 | Pudsey | 59a | ||||
ASQUITH | Ernest | son | s | 5 | Pudsey | 59a | ||||
33 | 6 Grove Avenue | LODGE | John Hy | head | m | 36 | Worsted Weaving OverLooker | ?, Huddersfield | 59a | |
LODGE | Ann | wife | m | 30 | Pudsey | 59a | ||||
LODGE | Ernest | son | s | 7 | Stanningley | 59a | ||||
LODGE | Herbert | son | s | 5 | Pudsey | 59a | ||||
LODGE | Robert | son | s | 1 | Pudsey | 59a | ||||
34 | 4 Grove Avenue | EDMONDSON | Mary | head | w | 72 | Pudsey | 59a | ||
EDMONDSON | Jane | dau | s | 35 | DressMaker | Pudsey | 59a | |||
35 | 2 Grove Avenue | WALKER | William A | head | m | 27 | Printer, Compositor Foreman | Horsforth | 59a | |
WALKER | Alice | wife | m | 27 | Holbeck | 59a | ||||
WALKER | John | son | s | 1 | Pudsey | 59a | ||||
36 | 1 Grove Avenue | CROWTHER | John | head | m | 50 | Leather Tanner | Pudsey | 59a | |
CROWTHER | Martha | wife | m | 49 | Pudsey | 59a | ||||
CROWTHER | Emmaline | dau | s | 28 | Worsted Weaver | Pudsey | 59a | |||
CROWTHER | Leonora | dau | s | 26 | Cotton Warp ?? | Pudsey | 59a | |||
CROWTHER | Edna | dau | s | 22 | Cotton Warp ?? | Pudsey | 59a | |||
CROWTHER | Sarah | dau | s | 19 | Cotton Warp ?? | Pudsey | 59a | |||
CROWTHER | Thompson M | son | s | 16 | Joiner | Pudsey | 59a | |||
37 | 3 Grove Avenue | GREAVES | Jane | head | w | 62 | Saxon nr Leeds | 59b | ||
CROMACK | Emma | dau | s | 40 | Worsted Weaver | Pudsey | 59b | |||
CROMACK | Robert | son | s | 38 | Stone Quarry Labourer | Pudsey | 59b | |||
TIDSWELL | Joseph | s-in-l | m | 38 | Boot Rivetter | Pudsey | 59b | |||
TIDSWELL | Clara | dau | m | 34 | Worsted Weaver | Pudsey | 59b | |||
38 | 5 Grove Avenue | BLAKEBOROUGH | Hannah | sis | s | 48 | Bowling Bradford | 59b | ||
BLAKEBOROUGH | Harriet | sis | s | 45 | Bowling Bradford | 59b | ||||
39 | 7 Grove Avenue | BROOKBANK | Isaac | head | m | 27 | Tire Iron Maker | WES Kirby Lonsdale | 59b | |
BROOKBANK | Sarah | wife | m | 25 | Bradford | 59b | ||||
BROOKBANK | Doris | dau | s | 1 | Pudsey | 59b | ||||
40 | Grove Villa | TUNNICLIFFE | Joseph | head | m | 53 | Wine & Spirit Merchant | Pudsey | 59b | |
TUNNICLIFFE | Henrietta L | wife | m | 54 | Pudsey | 59b | ||||
TUNNICLIFFE | Frederic C | son | s | 17 | Solicitor's Articled Clerk | Pudsey | 59b | |||
STEPHENSON | Minnie | servant | s | 22 | General Servant | Methley | 59b | |||
41 | 21 Chapeltown | JOHNSON | Squire | head | m | 53 | Joiner & Cabinet Maker | Pudsey | 59b | |
JOHNSON | Esther | wife | m | 50 | Pudsey | 59b | ||||
JOHNSON | Mary L | dau | s | 26 | School Teacher | Pudsey | 59b | |||
JOHNSON | John G | son | s | 20 | Joiner & Cabinet Maker | Pudsey | 59b | |||
JOHNSON | Ethel | dau | s | 15 | Pudsey | 59b | ||||
42 | 19 Chapeltown | BINKS | James W | head | m | 44 | Ready Made Clothier Dealer | Pudsey | 59b | |
BINKS | Caroline A | wife | m | 43 | Ready Made Clothier Dealer | Pudsey | 59b | |||
BINKS | Martha A | dau | s | 21 | Ready Made Clothier Dealer | Bradford | 59b | |||
43 | 17 Chapeltown | GOLIGHTLY | John W | head | m | 36 | Chemist & Druggist | DUR Cassop | 59b | |
GOLIGHTLY | Edith | wife | m | 31 | Selby | 59b | ||||
GOLIGHTLY | Eleanor | dau | s | 8 | Pudsey | 59b | ||||
CUTTING | Mary | s-in-l | s | 20 | Doncaster | 59b | ||||
WADE | Amelia | visitor | s | 49 | Pudsey | 59b | ||||
HUBBARD | Sarah A | servant | s | 19 | Domestic HouseMaid | DBY Woolbrough | 59b | |||
44 | 15 Chapeltown | JONES | Ernest | head | m | 36 | Grocer & Hardware Dealer | Pudsey | 60a | |
JONES | Hannah | wife | m | 35 | Grocer | Pudsey | 60a | |||
JONES | Rose Ann | dau | s | 9 | Pudsey | 60a | ||||
JONES | Mabel | dau | s | 8 | Pudsey | 60a | ||||
JONES | David | son | s | 6 | Pudsey | 60a | ||||
JONES | Maud | dau | s | 3 | Pudsey | 60a | ||||
JONES | Gertrude | dau | s | 2 | Pudsey | 60a | ||||
JONES | Ernest | son | s | 1 | Pudsey | 60a | ||||
45 | Chapeltown | WEBSTER | Robert | head | m | 47 | Conservative Club Steward | Shipley | 60a | |
WEBSTER | Mary | wife | m | 45 | Conservative Club Stewardess | Bramley | 60a | |||
WEBSTER | Sarah | dau | s | 21 | Conservative Club Stewardess | Bramley | 60a | |||
WEBSTER | William | son | s | 19 | Cotton Warp Dresser | Bramley | 60a | |||
WEBSTER | Sam | son | s | 17 | Cotton Warp Dresser | Bramley | 60a | |||
46 | 3 Chapeltown | HAINSWORTH | Edith | head | s | 46 | Private School Teacher | Pudsey | 60a | |
47 | 1 Chapeltown | CROMACK | William | head | m | 66 | Building Contractor | Pudsey | 60a | |
CROMACK | Lydia | wife | m | 67 | Pudsey | 60a | ||||
CROMACK | John | son | s | 44 | Stone Mason | Pudsey | 60a | |||
MITCHELL | Bertha | dau | m | 30 | Pudsey | 60a | ||||
CROMACK | Arthur | son | s | 23 | Stone Mason | Pudsey | 60a | |||
SHEFFIELD | William A | gson | s | 15 | Stone Mason's Appr | Pudsey | 60a | |||
48 | 77 Church Lane | CHADWICK | John | head | m | 49 | Tobacconist | Hunslet | 60a | |
CHADWICK | Charlotte | wife | m | 43 | Tobacconist | LIN Nettleham | 60a | |||
FENWICK | Arthur | stepson | s | 17 | LIN Gainsboro | 60a | ||||
SPENCER | Louise | niece | s | 17 | Hull | 60a | ||||
WHITELEY | George | visitor | s | 8 | Headingley | 60a | ||||
WHITELEY | Tom | visitor | s | 6 | Headingley | 60a | ||||
49 | 75 Church Lane | GAUNT | Sarah | head | w | 69 | Burler | Pudsey | 60a | |
STANSFIELD | Ann | sis | m | 50 | Worsted Weaver | Pudsey | 60a | |||
CROMACK | Albert | nephew | m | 28 | Stone Mason | Pudsey | 60b | |||
CROMACK | Frances | niece | m | 26 | Pudsey | 60b | ||||
CROMACK | William | s | 5m | Pudsey | 60b | |||||
50 | 73 Church Lane | HETHERINGTON | Harriet | head | s | 37 | Worsted Weaver | Pudsey | 60b | |
HETHERINGTON | Annie | sis | s | 34 | Pudsey | 60b | ||||
HETHERINGTON | Rhoda | sis | s | 31 | Worsted Weaver | Pudsey | 60b | |||
51 | Church Lane | HENDERSON | Daniel A | head | m | 44 | Congregational Minister | SCT | 60b | |
HENDERSON | Elizabeth | wife | m | 42 | DUR Hartlepool | 60b | ||||
HENDERSON | Douglas | son | s | 11 | Pudsey | 60b | ||||
HENDERSON | Christine E | dau | s | 9 | Pudsey | 60b | ||||
52 | 71 Church Lane | ACKROYD | John | head | m | 66 | Coal Miner | Pudsey | 60b | |
ACKROYD | Elizabeth | wife | m | 66 | CharWoman | Pudsey | 60b | |||
53 | 65 Church Lane | CLIFFE | Edward | head | m | 69 | Boot Repairer | Leeds | 60b | |
54 | 63 Church Lane | BEECH | George | head | s | 27 | Watch Maker | Winkerforth | 60b | |
LUMBY | Samuel | boarder | s | 19 | Watch Maker | Cleckheaton | 60b | |||
55 | 61 Church Lane | PADGETT | John W | head | m | 47 | Quarry Engine Tenter | Bradford | 60b | |
PADGETT | Mary | wife | m | 47 | Pudsey | 60b | ||||
PADGETT | Newton | son | s | 15 | Woolen Doffer | Pudsey | 60b | |||
PADGETT | Sarah | dau | s | 12 | Pudsey | 60b | ||||
PADGETT | Ernest | son | s | 12 | Pudsey | 60b | ||||
56 | 1 Laurel Mount | MOSELEY | Sarah | head | w | 59 | Lockwood | 60b | ||
MOSELEY | Alice | dau | s | 15 | Pupil Teacher | Pudsey | 60b | |||
BAKER | Mary A | boarder | w | 70 | Darrington | 60b | ||||
57 | 2 Laurel Mount | PROCTER | James | head | m | 37 | Coal Merchant | Pudsey | 60b | |
PROCTER | Emma | wife | m | 36 | Pudsey | 60b | ||||
PROCTER | Amy | dau | s | 7 | Pudsey | 60b | ||||
PROCTER | Ernest | son | s | 5 | Pudsey | 60b | ||||
58 | 3 Laurel Mount | PARKER | George | son | s | 70 | Woolen Weaver | Pudsey | 60b | |
PARKER | Mary A | head | m | 58 | Pudsey | 60b | ||||
PARKER | John C | wife | m | 23 | Grocer's Assistant | Pudsey | 60b | |||
PARKER | Sarah G | dau | s | 21 | Woolen Cloth Weaver | Pudsey | 61a | |||
PARKER | Joseph | son | s | 20 | Joiner's Apprentice | Pudsey | 61a | |||
YEADON | Laurence A | boarder | s | 24 | ShoeMaker | Yeadon | 61a | |||
59 | 2 Azalea Terrace | FIRTH | Thomas | head | m | 50 | Worsted Machinery Mechanic | Halifax | 61a | |
FIRTH | Mary | wife | m | 46 | Bradford | 61a | ||||
ROPER | Ethel | visitor | s | 12 | Bradford | 61a | ||||
60 | 4 Azalea Terrace | LUMBY | Willie | head | m | 37 | Woolen OverLooker | Pudsey | 61a | |
LUMBY | Maria A | wife | m | 33 | New Wortley | 61a | ||||
LUMBY | Herbert | bro | s | 21 | Steam Crane Fitter | Pudsey | 61a | |||
61 | 6 Azalea Terrace | GAUNT | James | head | m | 32 | Worsted Card ?? | Pudsey | 61a | |
GAUNT | Alice | wife | m | 31 | Woolen Weaver | Pudsey | 61a | |||
62 | 8 Azalea Terrace | LUMBY | Walter | head | m | 32 | Woolen Cloth Fuller | Pudsey | 61a | |
LUMBY | Sophia | wife | m | 36 | Boot Machinist | Pudsey | 61a | |||
LUMBY | Dora G | dau | s | 4 | Pudsey | 61a | ||||
63 | 10 Azalea Terrace | DUFTON | Edmund | head | m | 34 | Boot Finisher | Pudsey | 61a | |
DUFTON | Mary | wife | m | 34 | Ripon | 61a | ||||
DUFTON | Norman | son | s | 5 | Pudsey | 61a | ||||
DUFTON | Ruth | dau | s | 3 | Pudsey | 61a | ||||
64 | 1 Azalea Terrace | HOLLIDAY | John W | head | m | 38 | Worsted Weaving OverLooker | Pudsey | 61a | |
HOLLIDAY | Sarah H | wife | m | 38 | Pudsey | 61a | ||||
HOLLIDAY | Mary E | dau | s | 5 | Pudsey | 61a | ||||
HOLLIDAY | Samuel W | boarder | wr | 68 | Farm Labourer | Leeds | 61a | |||
65 | 3 Azalea Terrace | WILSON | Joseph | head | m | 40 | Joiner | Pudsey | 61a | |
WILSON | Ann | wife | m | 41 | Horsforth | 61a | ||||
WILSON | Ernest | son | s | 18 | Pupil Teacher | Pudsey | 61a | |||
MILBURN | Ernest | boarder | s | 19 | Printer's Traveller | NBL Newcastle | 61a | |||
66 | 5 Azalea Terrace | WOODHEAD | George | head | m | 70 | Retired Woolen OverLooker | Marsden | 61a | |
67 | 7 Azalea Terrace | HARRISON | Hannah | head | w | 68 | Pudsey | 61a | ||
HARRISON | John | son | s | 32 | Boot & Shoe Clicker | Pudsey | 61a | |||
HARRISON | Ruth | dau | s | 28 | Boot Machinist | Pudsey | 61a | |||
68 | 9 Azalea Terrace | SMITH | Robert | head | m | 50 | ?? BlackSmith | Birstall | 61a | |
SMITH | Ann | wife | m | 51 | Birstall | 61a | ||||
69 | 1 Park Villas | WEBSTER | Jonathan G | head | m | 54 | Living on Own Means | Pudsey | 61b | |
WEBSTER | Ann | wife | m | 52 | Gomersal | 61b | ||||
WEBSTER | Mary A | dau | s | 32 | Confectioner | Pudsey | 61b | |||
WEBSTER | Hannah | dau | s | 24 | Farsley | 61b | ||||
70 | 2 Park Villas | WEBSTER | James | head | m | 47 | Woolen Merchant | Pudsey | 61b | |
WEBSTER | Emma | wife | m | 37 | Eastley | 61b | ||||
WEBSTER | Granville | son | s | 16 | Woolen Warehouse Office Boy | Pudsey | 61b | |||
WEBSTER | Beatrice | dau | s | 15 | Pupil Teacher | Pudsey | 61b | |||
71 | 4 Parkfield Terrace | STALL | Joseph | head | m | 59 | Currier Foreman | Pudsey | 61b | |
STALL | Nanny | wife | m | 61 | Pudsey | 61b | ||||
STALL | Annie | dau | s | 27 | Professional Singer | Pudsey | 61b | |||
72 | 7 Parkfield Terrace | SHEARD | Herbert | head | m | 31 | Woolen Cloth Fuller | Pudsey | 61b | |
SHEARD | Sarah A | wife | m | 30 | Pudsey | 61b | ||||
SHEARD | Fred | son | s | 3 | Pudsey | 61b | ||||
73 | 9 Parkfield Terrace | DRAKE | William | head | m | 32 | Tanner | Pudsey | 61b | |
DRAKE | Sarah E | wife | m | 29 | Woolen Weaver | Pudsey | 61b | |||
DRAKE | Alice A | dau | s | 4 | Pudsey | 61b | ||||
74 | 11 Parkfield Terrace | SCHOFIELD | John | head | m | 30 | Boot Finisher | Pudsey | 61b | |
SCHOFIELD | Laura | wife | m | 40 | NFK Banningham | 61b | ||||
SCHOFIELD | Hilda | dau | s | 7 | Pudsey | 61b | ||||
SCHOFIELD | Maud L | dau | s | 4 | Pudsey | 61b | ||||
SCHOFIELD | John W | son | s | 2 | Pudsey | 61b | ||||
75 | 13 Parkfield Terrace | ILLINGWORTH | Abraham | head | m | 25 | Cabinet Maker | Pudsey | 61b | |
ILLINGWORTH | Margaret | wife | m | 24 | Pudsey | 61b | ||||
76 | 15 Parkfield Terrace | GAUNT | James A | head | m | 28 | Kitchen Range Fitter | Pudsey | 61b | |
GAUNT | Edith J | sis | m | 18 | Domestic HouseKeeper | Pudsey | 61b | |||
77 | 16 Parkfield Terrace | HINCHLIFFE | John W | head | m | 28 | Boot Finisher | Bramley | 61b | |
HINCHLIFFE | Grace | wife | m | 27 | Leeds | 61b | ||||
HINCHLIFFE | Willie | son | s | 6 | Bramley | 61b | ||||
78 | 14 Parkfield Terrace | JOHNSON | John Hy | head | m | 36 | Iron Works Driller | Pudsey | 61b | |
JOHNSON | Elizabeth | wife | m | 33 | Pudsey | 61b | ||||
JOHNSON | Clarissa | dau | s | 3 | Pudsey | 62a | ||||
JOHNSON | Ethel | dau | s | 1 | Pudsey | 62a | ||||
SCHOFIELD | Mary H | boarder | s | 22 | Worsted Weaver | Pudsey | 62a | |||
79 | 12 Parkfield Terrace | ASQUITH | Sarah A | head | w | 61 | Pudsey | 62a | ||
ASQUITH | James | son | s | 26 | Contractor CartMan | Pudsey | 62a | |||
ASQUITH | Grace | dau | s | 22 | Woolen Weaver | Pudsey | 62a | |||
ASQUITH | Rider | son | s | 16 | Butcher's Apprentice | Pudsey | 62a | |||
80 | 10 Parkfield Terrace | CLOUGH | William | head | m | 43 | Coal Society Clerk | Pudsey | 62a | |
CLOUGH | Lydia | wife | m | 45 | Pudsey | 62a | ||||
CLOUGH | Ramsden | son | s | 15 | Railway Clerk | Pudsey | 62a | |||
81 | 8 Parkfield Terrace | GLOVER | James | head | m | 48 | Tannery Machine Puller | Pudsey | 62a | |
GLOVER | Ann | wife | m | 48 | Pudsey | 62a | ||||
82 | 6 Parkfield Terrace | HARGREAVES | Herbert | head | m | 38 | Plumber | Pudsey | 62a | |
HARGREAVES | Esther A | wife | m | 36 | Pudsey | 62a | ||||
HARGREAVES | Clara A | dau | s | 14 | Worsted Weaver | Pudsey | 62a | |||
HARGREAVES | Bertha | dau | s | 11 | Pudsey | 62a | ||||
HARGREAVES | John | son | s | 8 | Pudsey | 62a | ||||
HARGREAVES | Edna | dau | s | 6 | Pudsey | 62a | ||||
HARGREAVES | Job A | son | s | 3 | Pudsey | 62a | ||||
83 | 59 Church Lane | WEBSTER | Walter J | head | m | 48 | Commercial Traveller | Pudsey | 62a | |
WEBSTER | Emily | sis | m | 45 | Pudsey | 62a | ||||
WEBSTER | Walter | son | s | 22 | Printer's Compositor | SFK Ipswich | 62a | |||
WEBSTER | John | son | s | 20 | Tailor's Cutter | Holbeck | 62a | |||
WEBSTER | Sydney | son | s | 16 | Warehouse Clerk | Holbeck | 62a | |||
WEBSTER | Norman C | son | s | 14 | Errand Boy | Armley | 62a | |||
84 | 57 Church Lane | DUNWELL | John W | head | m | 46 | Assurance Agent | Eccleshill | 62a | |
