Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Pudsey 1901 Census
hide
Hide
Hide
CALVERLEY:
Pudsey 1901 Census Enumeration District 2
Source=h:/!Genuki/RecordTranscriptions/Census/CalverleyCensus_JP.txt Sch | Address | Surname | Forename | Rel | Con | Age | Occupation | BirthPlace | Fol | Comments | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Vicarage | COPELAND | Gertrude | head | s | 25 | LON Walworth, St.Stephen's Vicarage | 22a | |||
BURTON | Mary | visitor | s | 63 | York | 22a | |||||
JEFFREYS | Isabella | servant | s | 19 | Domestic HouseMaid | LIN Tattershall | 22a | ||||
JEFFS | Elizabeth | servant | s | 19 | Domestic Cook | RUT Caldecott | 22a | ||||
2 | Church Lane | WRIGHT | Harry | head | m | 44 | Gardener | B*cca Hall | 22a | ||
WRIGHT | Ada | wife | m | 41 | Holton Leeds | 22a | |||||
WRIGHT | Emily | dau | s | 18 | Worsted Weaver | Sc---green | 22a | ||||
WRIGHT | Alan | son | s | 16 | Joiner | Farsley | 22a | ||||
WRIGHT | Arthur Ernest | son | s | 13 | Grocer | Farsley | 22a | ||||
WRIGHT | Ada Mary | dau | s | 4 | Pudsey | 22a | |||||
3 | Church Lane | BAKER | Sarah | head | w | 72 | Pudsey | 22a | |||
CRAMPTON | Richard | s-in-l | m | 41 | Stone QuarryMan | Pudsey | 22a | ||||
CRAMPTON | Mary Ann | dau | m | 39 | Pudsey | 22a | |||||
CRAMPTON | Annie | gdau | s | 18 | DressMaker | Pudsey | 22a | ||||
4 | Church Lane | MIDDLEBROOK | Kate | head | w | 41 | Journalist [Author] | Leeds | 22a | ||
5 | 1 Park View | WOOD | Thomas Henry | head | m | 32 | Mason & Builder | Keighley | 22a | ||
WOOD | Elizabeth Ann | wife | m | 39 | Dudley | 22a | |||||
WOOD | Godfrey | son | s | 8 | Dudley | 22a | |||||
WOOD | Beatrice | dau | s | 7 | Dudley | 22a | |||||
WOOD | James Hainsworth | son | s | 5 | Dudley | 22a | |||||
WOOD | Mary | dau | s | 3 | Dudley | 22a | |||||
6 | 2 Park View | SUTCLIFFE | Dawson | head | m | 36 | M----- Maker's Traveller | Dudley | 22a | ||
SUTCLIFFE | Emily | wife | m | 35 | Bradford | 22a | |||||
SUTCLIFFE | Sylvia | dau | s | 6 | Burley in Wharfdale | 22a | |||||
SUTCLIFFE | Amy | dau | s | 3 | CUL Wigton | 22a | |||||
SUTCLIFFE | Keziah | dau | s | 1 | Dudley | 22a | |||||
7 | 3 Park View | WHITEHEAD | Joe Buckle | head | m | 52 | Bill Poster | Dudley | 22a | ||
WHITEHEAD | Hannah Mary | wife | m | 49 | Dudley | 22a | |||||
WHITEHEAD | Maurice Buckle | son | s | 14 | Compositor | Dudley | 22a | ||||
8 | 4 Baker's Cottages | COX | William | head | m | 24 | General BlackSmith | Leeds | 22b | ||
Church Lane | COX | Florence | wife | m | 26 | Hunslet | 22b | ||||
COX | William | son | s | 2 | Pudsey | 22b | |||||
COX | Elsie | son | s | 1 | Pudsey | 22b | |||||
ALLERTON | Ruth Ann | s-in-l | s | 21 | Woolen Filler | Farsley | 22b | ||||
ALLERTON | George Arthur | b-in-l | s | 18 | Plasterer's Labourer | Farsley | 22b | ||||
9 | 5 Baker's Cottages | NICHOLS | Joseph Marshall | head | m | 22 | Waste Dealer | Pudsey | 22b | ||
Church Lane | NICHOLS | Ellen | wife | m | 24 | Pudsey | 22b | ||||
10 | 6 Baker's Cottages | HALEY | George E | head | m | 62 | Living on Own Means | Pudsey | 22b | ||
Church Lane | HALEY | Florence | wife | m | 36 | Darwin | 22b | ||||
HALEY | Herbert | son | s | 6m | Pudsey | 22b | |||||
11 | 7 Baker's Cottages | COSGROVE | Arthur E | head | m | 32 | Woolen Cloth Presser | Leeds | 22b | ||
Church Lane | COSGROVE | Hannah | wife | m | 30 | IRE Baileymacarberry | 22b | ||||
COSGROVE | Frederick | son | s | 5 | Leeds | 22b | |||||
COSGROVE | Elizabeth | dau | s | 3 | Pudsey | 22b | |||||
COSGROVE | Arthur E | son | s | 1 | Pudsey | 22b | |||||
12 | 8 Baker's Cottages | LAWSON | Naylor | head | m | 48 | Shoe Rivetter | Pudsey | 22b | ||
Church Lane | LAWSON | Emma | wife | m | 52 | Pudsey | 22b | ||||
LAWSON | Harry | son | s | 22 | Worsted Mule Spinner | Pudsey | 22b | ||||
LAWSON | Clara | dau | s | 17 | Boot Factory Machinist | Pudsey | 22b | ||||
LAWSON | Irwin | son | s | 14 | Boot Factory Clicker | Pudsey | 22b | ||||
13 | 8 Baker's Cottages | HORNER | Eliza Jane | head | m | 52 | Boot Machinist | Leeds | 22b | ||
Church Lane | HORNER | Thos B | bro | w | 49 | Engine Driver [Railway] | Bradford | 22b | |||
14 | 10 Baker's Cottages | SMITH | Sarah | head | s | 45 | Pudsey | 22b | |||
Church Lane | SMITH | Rosetta | dau | s | 21 | Worsted Spinner | Pudsey | 22b | |||
SMITH | Alfred | son | s | 20 | Stone Dresser | Pudsey | 22b | ||||
SMITH | Sarah E | dau | s | 18 | Worsted Spinner | Pudsey | 22b | ||||
SMITH | Joshua | son | s | 14 | Pudsey | 22b | |||||
SMITH | Joe | son | s | 9 | Pudsey | 22b | |||||
SMITH | Florence Annie | dau | s | 7 | Pudsey | 22b | |||||
WOOD | Florrie | dau | s | 20 | Worsted Spinner | Pudsey | 22b | ||||
15 | 12 Baker's Cottages | SETTLE | Joseph Thomas | head | m | 33 | Lead Works Trap Burner | Shipley | 23a | ||
Church Lane | SETTLE | Esther | wife | m | 34 | Woolen Weaver | Shipley | 23a | |||
16 | 14 Baker's Cottages | GAUNT | William | head | m | 25 | Plasterer's Labourer | Pudsey | 23a | ||
Church Lane | GAUNT | Hannah | wife | m | 27 | Farsley | 23a | ||||
GAUNT | Sarah Annie | dau | s | 4 | Pudsey | 23a | |||||
GAUNT | Frederick | son | s | 1 | Pudsey | 23a | |||||
HALL | John | f-in-l | wr | 79 | NBL Newcastle on Tyne | 23a | |||||
17 | 16 Baker's Cottages | ELLIOTT | Mary | head | m | 39 | Tailoress | LIN Scunthorpe | 23a | ||
Church Lane | ELLIOTT | Blanch | dau | s | 19 | Worsted Drawer | LIN Morton | 23a | |||
ELLIOTT | Mary | dau | s | 17 | LIN Scotter | 23a | |||||
ELLIOTT | Elda | dau | s | 14 | Tailoress | LIN Scotter | 23a | ||||
ELLIOTT | John | son | s | 6 | Hull | 23a | |||||
18 | 18 Baker's Cottages, Church Lane | BROOK | Sarah Ann | head | s | 56 | CharWoman | Pudsey | 23a | ||
19 | 20 Baker's Cottages | CRYER | Samuel | head | m | 59 | Woolen Warehouse Labourer | Gildersome | 23a | ||
Church Lane | CRYER | Elizabeth Ann | wife | m | 51 | Pudsey | 23a | ||||
20 | FARRER | Alice | head | w | 77 | Marsden | 23a | ||||
FARRER | Rella | dau | s | 35 | Boarding School Teacher | Pudsey | 23a | ||||
21 | 43 Mulberry Street | PARKER | Luke | head | m | 26 | Stationary Engine Stoker | Bowling | 23a | ||
PARKER | Florence | wife | m | 25 | Pudsey | 23a | |||||
22 | 41 Mulberry Street | LAWSON | Dan | head | wr | 59 | General Labourer | Pudsey | 23a | ||
23 | 37 Mulberry Street | MYERS | David | head | m | 25 | Coal Miner | DUR Bishop Aukland | 23a | ||
MYERS | Annie | wife | m | 24 | Pudsey | 23a | |||||
MYERS | Eva | dau | s | 1 | Pudsey | 23a | |||||
24 | 35 Mulberry Street | MARSHALL | Joseph | head | m | 22 | Iron Works Labourer | Stanningley | 23a | ||
MARSHALL | Lily | wife | m | 20 | Pudsey | 23a | |||||
MARSHALL | Alfred D | son | s | 6d | Pudsey | 23a | |||||
25 | 33 Mulberry Street | NAYLOR | John | head | m | 50 | Stone Mason's Labourer | Tadcaster | 23a | ||
NAYLOR | Ellen | wife | m | 50 | NFK Long Stratton | 23a | |||||
NAYLOR | Gordon | son | s | 10 | Pudsey | 23a | |||||
26 | 31 Mulberry Street | SWALLOW | Catherine | wife | w | 73 | Pudsey | 23a | |||
SWALLOW | Emma | dau | s | 31 | Worsted Weaver | Pudsey | 23a | ||||
27 | 29 Mulberry Street | CLAYTON | Mary | head | w | 78 | 23b | ||||
CLAYTON | Mary Ellen | dau | s | 27 | Woolen Weaver | Yeadon | 23b | ||||
CLAYTON | Norman | son | s | 5 | 23b | ||||||
28 | 27 Mulberry Street | WILCOCK | Sarah | head | w | 80 | Pudsey | 23b | |||
WILCOCK | Simeon | son | s | 42 | Cabinet Maker | Pudsey | 23b | ||||
29 | 25 Mulberry Street | DUFTON | Alice | head | s | 56 | Domestic HouseKeeper | Pudsey | 23b | ||
30 | 23 Mulberry Street | ROSS | John | head | m | 45 | General Labourer | Pudsey | 23b | ||
ROSS | Elizabeth | wife | m | 44 | Bramley | 23b | |||||
ROSS | Martha | dau | s | 17 | Woolen Cloth Weaver | Pudsey | 23b | ||||
31 | 21 Mulberry Street | SUGDEN | Hannah | head | s | 46 | Worsted Weaver | Bramley | 23b | ||
32 | 9 Mulberry Street | LOBLEY | John Richard | head | m | 39 | Boot Rivetter | Pudsey | 23b | ||
LOBLEY | Edith | wife | m | 31 | Pudsey | 23b | |||||
LOBLEY | Elizabeth | dau | s | 4 | Pudsey | 23b | |||||
33 | 17 Mulberry Street | HALLIDAY | Sarah | head | w | 48 | Pudsey | 23b | |||
LOBLEY | Alice Ann | sis | s | 30 | Worsted Weaver | Pudsey | 23b | ||||
LOBLEY | Eliza | sis | s | 27 | Worsted Weaver | Pudsey | 23b | ||||
34 | 2 Dover Street | ROGERS | Reuben | head | m | 58 | Woolen Burler | Pudsey | 23b | ||
ROGERS | Martha | wife | m | 56 | Pudsey | 23b | |||||
ROGERS | Joseph | son | s | 15 | Painter | Pudsey | 23b | ||||
HOLT | John | nephew | s | 27 | Iron Foundry Labourer | Pudsey | 23b | ||||
35 | 4 Dover Street | HEMSWORTH | Sarah | head | s | 46 | Pudsey | 23b | |||
LOBLEY | M H | son | s | 26 | Weaving OverLooker | Pudsey | 23b | ||||
HEMSWORTH | Edith | boarder | s | 22 | Woolen Cloth Weaver | Pudsey | 23b | ||||
36 | 6 Dover Street | WEBSTER | George E | head | m | 55 | Pudsey | 23b | |||
WEBSTER | Eliza Ann | wife | m | 53 | Pudsey | 23b | |||||
WEBSTER | Laura Annie | dau | m | 24 | Worsted Weaver | Pudsey | 23b | ||||
37 | 8 Dover Street | ELSWORTH | Joshua F | head | m | 36 | S--------- Maker | Pudsey | 23b | ||
ELSWORTH | Ellen | wife | s | 35 | Pudsey | 23b | |||||
ELSWORTH | Alfred | son | m | 11 | Barber's Assistant | Pudsey | 23b | ||||
ELSWORTH | John | son | m | 3 | Pudsey | 23b | |||||
ELSWORTH | Alice | dau | s | 1 | Pudsey | 23b | |||||
38 | 10 Dover Street | WEBSTER | Sarah | head | s | 60 | Living on Own Means | Pudsey | 24a | ||
39 | 12 Dover Street | SHEFFIELD | Thomas Collinson | head | m | 22 | Plumber & Glazier | Pudsey | 24a | ||
SHEFFIELD | Ada | wife | m | 18 | Woolen Cloth Weaver | Armley | 24a | ||||
40 | 14 Dover Street | GELDER | William Milner | head | m | 35 | Plasterer | Leeds | 24a | ||
GELDER | Mary Elizabeth | wife | m | 33 | Guiseley | 24a | |||||
GELDER | George Alfred | son | s | 7 | Guiseley | 24a | |||||
GELDER | Harry | son | s | 5 | Leeds | 24a | |||||
GELDER | Tom Lancelot | son | s | 1 | Pudsey | 24a | |||||
41 | 16 Dover Street | ILLINGWORTH | William | head | m | 22 | Life Assurance Collector | Pudsey | 24a | ||
ILLINGWORTH | Hephzibah | wife | m | 21 | Woolen Cloth Mender | Pudsey | 24a | ||||
42 | 18 Dover Street | WALKER | Mary Farrer | head | s | 51 | Boot Factory Foreman | Pudsey | 24a | ||
43 | 20 Dover Street | MUSGRAVE | William | head | m | 62 | Living on Own Means | Pudsey | 24a | ||
MUSGRAVE | Martha | wife | m | 50 | Pudsey | 24a | |||||
44 | 22 Dover Street | SHEFFIELD | William | head | m | 24 | Woolen Card Machine Minder | Pudsey | 24a | ||
SHEFFIELD | Mary | wife | m | 22 | Woolen Weaver | Win--bank | 24a | ||||
BEECH | E | boarder | s | 16 | Woolen Weaver | Win--bank | 24a | ||||
45 | 24 Dover Street | RUSSELL | Ann | head | w | 84 | Heckmondwike | 24a | |||
RUSSELL | Mary | dau | s | 48 | Boot Machinist | Bradford | 24a | ||||
46 | 26 Dover Street | BATTYE | Squire | head | m | 29 | Butcher | Kirkstall | 24a | ||
BATTYE | Sarah Ellen | wife | m | 22 | Pickering | 24a | |||||
BATTYE | Lily | dau | s | 1 | Pickering | 24a | |||||
47 | 13 Mulberry Street | PROCTER | Fred | head | m | 51 | BrickLayer's Labourer | Pudsey | 24a | ||
PROCTER | Sarah Ann | wife | m | 56 | Pudsey | 24a | |||||
PROCTER | John William | son | s | 19 | Joiner's Apprentice | Pudsey | 24a | ||||
48 | 11 Mulberry Street | WEBSTER | John | head | m | 55 | Stone QuarryMan | Pudsey | 24a | ||
WEBSTER | Mary | wife | m | 50 | Pudsey | 24a | |||||
WEBSTER | Jane | dau | s | 20 | Worsted Weaver | Pudsey | 24a | ||||
49 | 9 Mulberry Street | SMITH | James | head | m | 32 | Boot Finisher | Bradford | 24a | ||
SMITH | Lydia | wife | m | 28 | Bradford | 24a | |||||
50 | 7 Mulberry Street | GLEN | Charles Radcliffe | head | m | 31 | BrickLayer's Labourer | NTH Yardley Gobion | 24b | ||
GLEN | Elizabeth | wife | m | 34 | LIN Balingbroke | 24b | |||||
GLEN | James Radcliffe | son | s | 6 | Pudsey | 24b | |||||
51 | 5 Mulberry Street | SUGDEN | Elizabeth | head | w | 62 | Bramley | 24b | |||
SUGDEN | Alice Ann | dau | s | 35 | Worsted Weaver | Bramley | 24b | ||||
SUGDEN | Ethel | dau | s | 22 | Worsted Weaver | Kippax | 24b | ||||
52 | 3 Mulberry Street | MANGLES | John | head | m | 35 | DrayMan | Leeds | 24b | ||
MANGLES | Alice Ann | wife | m | 29 | Pudsey | 24b | |||||
MANGLES | Esther Ann | dau | s | 9 | Pudsey | 24b | |||||
53 | 1 Mulberry Street | MITCHELL | Ann | head | w | 64 | InnKeeper | Pudsey | 24b | ||
Butcher's Arms | MITCHELL | Mary Ellen | dau | s | 35 | Domestic HouseMaid | Pudsey | 24b | |||
54 | 2 Mulberry Street | LUMBY | Fred | head | m | 30 | Boot Finisher | Pudsey | 24b | ||
LUMBY | Ruth Ann | wife | m | 31 | Pudsey | 24b | |||||
LUMBY | Ben | son | s | 4 | Pudsey | 24b | |||||
LUMBY | Edith Annie | dau | s | 7 | Pudsey | 24b | |||||
55 | 4 Mulberry Street | DICKINSON | John | head | m | 41 | Traveller | Stanningley | 24b | ||
DICKINSON | Mary | wife | m | 36 | Cloth Weaver | Pudsey | 24b | ||||
56 | 6 Mulberry Street | PEACOCK | James | wife | w | 47 | Boot Machinist | GLS Har* | 24b | ||
PEACOCK | Kate | dau | s | 19 | Boot Machinist | GLS Kingswood | 24b | ||||
PEACOCK | Sidney | son | s | 15 | Boot Machinist | GLS Kingswood | 24b | ||||
57 | 22 Mulberry Street | WOOD | James | head | m | 30 | Stone Mason | Keighley | 24b | ||
WOOD | Anna | wife | m | 27 | Pudsey | 24b | |||||
58 | 24 Mulberry Street | CLEGG | George | head | m | 36 | Worsted Spinning OverLooker | Leeds | 24b | ||
CLEGG | Jane | wife | m | 37 | Pudsey | 24b | |||||
CLEGG | Sarah E | dau | s | 11 | Pudsey | 24b | |||||
59 | 17 Park Square | GARLAND | George | head | m | 32 | Grease & Size Works Labourer | Skelton | 24b | ||
GARLAND | Bella | wife | m | 29 | Pudsey | 24b | |||||
GARLAND | Walter | son | s | 7 | Stanningley | 24b | |||||
60 | 15 Park Square | GAINSHAW | Samuel | head | m | 42 | Boot & ShoeMaker | Calverley | 25a | ||
GAINSHAW | Emily | wife | m | 44 | Pudsey | 25a | |||||
GAINSHAW | Mary Alise | dau | s | 19 | Woolen Weaver | Pudsey | 25a | ||||
GAINSHAW | John William | son | s | 17 | Boot & ShoeMaker | Pudsey | 25a | ||||
GAINSHAW | Herbert | son | s | 10 | Pudsey | 25a | |||||
GAINSHAW | Ann | dau | s | 3 | Pudsey | 25a | |||||
61 | 13 Park Square | SCHOFIELD | William Hy | head | m | 35 | Boiler Maker's Labourer | Farsley | 25a | ||
SCHOFIELD | Rebecca | wife | m | 35 | Hunslet Carr | 25a | |||||
SCHOFIELD | Sarah Hannah | dau | s | 12 | Pudsey | 25a | |||||
SCHOFIELD | Herbert | son | s | 9 | Pudsey | 25a | |||||
SCHOFIELD | Norman | son | s | 3 | Pudsey | 25a | |||||
SCHOFIELD | Horace | son | s | 8m | Pudsey | 25a | |||||
BROWN | John | boarder | s | 19 | Boiler Maker's Labourer | Pudsey | 25a | ||||
62 | 11 Park Square | WILCOCK | Roger | head | m | 60 | Warp Dresser | Pudsey | 25a | ||
WILCOCK | Clara | wife | m | 56 | Pudsey | 25a | |||||
WILCOCK | Arthur | son | s | 29 | Woolen Mule Piecer | Pudsey | 25a | ||||
WILCOCK | Walter | son | s | 24 | Carrier | Pudsey | 25a | ||||
WILCOCK | Ruth Ann | dau | s | 22 | Worsted Weaver | Pudsey | 25a | ||||
WILCOCK | Herbert | son | s | 20 | Shoe Factory Clicker | Pudsey | 25a | ||||
WILCOCK | Julius | son | s | 15 | Woolen Mule Piecer | Pudsey | 25a | ||||
63 | 9 Park Square | PICKLES | John | head | m | 44 | Tailor | Pudsey | 25a | ||
PICKLES | M A | wife | m | 48 | Pudsey | 25a | |||||
PICKLES | H E | dau | s | 22 | Tailoress | Pudsey | 25a | ||||
PICKLES | M | dau | s | 16 | Tailoress | Pudsey | 25a | ||||
FOX | Joseph | cousin | s | 31 | Iron Foundry Labourer | Pudsey | 25a | ||||
BANKS | Alfred | boarder | s | 32 | Joiner | Pudsey | 25a | ||||
GIBSON | Edward | boarder | s | 18 | Domestic Servant | Pudsey | 25a | ||||
PONTEFRACT | M A | boarder | s | 20 | Woolen Cloth Weaver | Pudsey | 25a | ||||
64 | 7 Park Square | CRAMPTON | Joseph | head | m | 51 | General Labourer | Pudsey | 25b | ||
CRAMPTON | Mary Jane | wife | m | 49 | Armley | 25b | |||||
CRAMPTON | Frances Ann | dau | s | 21 | Cotton Weaver | Pudsey | 25b | ||||
CRAMPTON | Joseph | son | s | 17 | Lead Worker [Driller] | Pudsey | 25b | ||||
CRAMPTON | Arthur | son | s | 13 | Worsted Doffer | Pudsey | 25b | ||||
CRAMPTON | Jane | dau | s | 11 | Pudsey | 25b | |||||
CRAMPTON | Edward | son | s | 8 | Pudsey | 25b | |||||
65 | 5 Park Square | SHEFFIELD | Thomas | head | m | 49 | Woolen Card Fettler | Pudsey | 25b | ||
SHEFFIELD | Rose Emily | wife | m | 44 | Batley Carr | 25b | |||||
SHEFFIELD | Rachel | dau | s | 14 | Woolen Weaver | Pudsey | 25b | ||||
SHEFFIELD | Evelyn | dau | s | 11 | Pudsey | 25b | |||||
SHEFFIELD | Lily | dau | s | 5 | Pudsey | 25b | |||||
SHEFFIELD | Doris | dau | s | 3 | Pudsey | 25b | |||||
SHEFFIELD | Labouram R | son | s | 1 | Pudsey | 25b | |||||
66 | 3 Park Square | LAMB | Martha | head | w | 52 | Pudsey | 25b | |||
LAMB | Maria | dau | s | 28 | Worsted Weaver | Otley | 25b | ||||
LAMB | Lavinia | dau | s | 26 | Pudsey | 25b | |||||
DAWSON | Emmalina | gdau | s | 9 | Otley | 25b | |||||
LAMB | Martha Elizabeth | gdau | s | 3 | Pudsey | 25b | |||||
WILLMOTT | Edward Thomas | boarder | s | 27 | Brick Works Manager | WLS MON Llantr-* | 25b | ||||
67 | 2 Park Square | ILLINGWORTH | Reuben | head | m | 25 | Steam Crane Driver | Pudsey | 25b | ||
ILLINGWORTH | Elizabeth | wife | m | 27 | Pudsey | 25b | |||||
ILLINGWORTH | Ethel | dau | s | 3 | Pudsey | 25b | |||||
ILLINGWORTH | Freda | dau | s | 2m | Pudsey | 25b | |||||
WARD | Ellen | s-in-l | s | 20 | Worsted Weaver | Pudsey | 25b | ||||
68 | 4 Park Square | GALLOWAY | Grace | head | w | 57 | Worsted Weaver | Yeadon | 25b | ||
BRAYSHAW | Elizabeth Ann Galloway | dau | s | 20 | Worsted Weaver | Pudsey | 25b | ||||
69 | 6 Park Square | GOODALL | Elizabeth | head | s | 40 | Tailoress | Pudsey | 25b | ||
70 | 10 Park Square | VERITY | Eliza | head | w | 58 | Pudsey | 26a | |||
VERITY | William | son | s | 24 | General Labourer | Pudsey | 26a | ||||
VERITY | John | son | s | 22 | General Labourer | Pudsey | 26a | ||||
VERITY | Charlotte | dau | s | 20 | Woolen Winder | Pudsey | 26a | ||||
71 | 12 Park Square | RODGER | Sarah Ann | head | w | 61 | Woolen Weaver | Pudsey | 26a | ||
72 | 14 Park Square | LEE | Sarah | head | s | 57 | CharWoman | Pudsey | 26a | ||
73 | 48 Church Lane | PARKER | Fred | head | m | 33 | Plumber | Harewood | 26a | ||
PARKER | Agnes | wife | m | 30 | Bradford | 26a | |||||
PARKER | Arthur | son | s | 5 | Pudsey | 26a | |||||
WOOD | Rhoda Ann | boarder | s | 22 | Cloth Weaver | Pudsey | 26a | ||||
74 | 46 Church Lane | WOOD | Alfred | head | m | 56 | Plumber | Bradford | 26a | ||
WOOD | Lotty | wife | m | 47 | Boot Maker | Pudsey | 26a | ||||
75 | 44 Church Lane | WAY | James | head | m | 56 | Boot Maker | DEV Collampton | 26a | ||
WAY | Jamima | wife | m | 52 | Bramley | 26a | |||||
WAY | Thomas | son | s | 21 | Boot Rivetter | Pudsey | 26a | ||||
WAY | Clara Annie | dau | s | 19 | Woolen Weaver | Pudsey | 26a | ||||
76 | 42 Church Lane | GILES | Joe? | head | m | 38 | Chimney Sweep | Bramley | 26a | ||
GILES | Mary E | wife | m | 37 | Bradford | 26a | |||||
GILES | Walter | son | s | 15 | Joiner's Apprentice | Bramley | 26a | ||||
GILES | Laurence | son | s | 6 | Bramley | 26a | |||||
77 | Church Lane | HAMERS | Samuel | head | m | 42 | Traveller | Pudsey | 26a | ||
HAMERS | Ann | wife | m | 38 | Pudsey | 26a | |||||
HAMERS | William | son | s | 1 | Pudsey | 26a | |||||
78 | Church Lane | RAYNER | Harry Worth | head | m | 24 | Boot Rivetter | Pudsey | 26a | ||
RAYNER | Annie Eliza | wife | m | 25 | Pudsey | 26a | |||||
RAYNER | William Albert | son | s | 1 | Pudsey | 26a | |||||
PEACOCK | Willie | boarder | m | 22 | Iron Founder | SOM Frome | 26a | ||||
PEACOCK | Alberta | boarder | m | 20 | LAN Manchester | 26a | |||||
79 | Church Lane | DALTON | Albert | head | m | 38 | Printer Compositor | Huddersfield | 26b | ||
DALTON | Frances Ellen | wife | m | 33 | Huddersfield | 26b | |||||
DALTON | Eleanor Fances | dau | s | 5 | Huddersfield | 26b | |||||
DALTON | Frank | son | s | 8m | Pudsey | 26b | |||||
80 | Church Lane | HELLIWELL | George | head | m | 23 | Gazette Publisher's Traveller | Halifax | 26b | ||
HELLIWELL | Florence | wife | m | 25 | CAM Wisbech | 26b | |||||
81 | Church Lane | MIDDLETON | Walter | head | m | 46 | Grocer ShopKeeper | Bradford | 26b | ||
MIDDLETON | Sarah | wife | m | 47 | Bradford | 26b | |||||
MIDDLETON | Frank Boyd | son | s | 12 | Bradford | 26b | |||||
MIDDLETON | William | son | s | 11 | Bradford | 26b | |||||
MIDDLETON | Eva | dau | s | 7 | Pudsey | 26b | |||||
82 | 26 Church Lane | SHUTTLEWORTH | Hodgson | head | m | 43 | House Painter | Bradford | 26b | ||
SHUTTLEWORTH | Hannah | wife | m | 43 | Pudsey | 26b | |||||
SHUTTLEWORTH | ? | dau | s | 25 | Worsted Weaver | Pudsey | 26b | ||||
SHUTTLEWORTH | Hannah | dau | s | 23 | Pudsey | 26b | |||||
SHUTTLEWORTH | Joseph John | son | s | 21 | House Painter | Pudsey | 26b | ||||
SHUTTLEWORTH | Edith | dau | s | 18 | School Teacher | Pudsey | 26b | ||||
SHUTTLEWORTH | William | son | s | 14 | Pudsey | 26b | |||||
SHUTTLEWORTH | Elizabeth | dau | s | 6 | Pudsey | 26b | |||||
83 | 24 Church Lane | HENINGS | Frederick | head | m | 38 | Worsted OverLooker | Pudsey | 26b | ||
HENINGS | Jane Elizabeth | wife | m | 37 | Pudsey | 26b | |||||
HENINGS | Sarah Ann | dau | s | 3 | Pudsey | 26b | |||||
HENINGS | Edith | dau | s | 2 | Pudsey | 26b | |||||
HENINGS | Hannah | dau | s | 1m | Pudsey | 26b | |||||
84 | 22 Church Lane | SENIOR | Annie Maria | head | s | 26 | Worsted Mender | Pudsey | 26b | ||
SENIOR | Arthur Webster | bro | s | 23 | Iron Moulder | Pudsey | 26b | ||||
SENIOR | Charlotte Evelyn | sis | s | 16 | Governess | Pudsey | 26b | ||||
85 | 20 Church Lane | THRIPPLETON | George | head | m | 70 | Retired Cloth Weaver | Pudsey | 26b | ||
THRIPPLETON | Martha | wife | m | 59 | Retired Cloth Weaver | Pudsey | 26b | ||||
86 | 18 Church Lane | HARRISON | Mary | head | w | 75 | Living on Own Means | Pudsey | 27a | ||
87 | 16 Church Lane | HARRISON | Joshua | head | m | 44 | Grocer ShopKeeper | Pudsey | 27a | ||
HARRISON | Ada | wife | m | 35 | Pudsey | 27a | |||||
HARRISON | Louis H | son | s | 4 | Pudsey | 27a | |||||
88 | 14 Church Lane | DAVEY | Fanny | head | w | 61 | Confectioner [Baker] | Pudsey | 27a | ||
DAVEY | Herbert | son | s | 24 | Pork Butcher | Pudsey | 27a | ||||
GROVES | Susan | boarder | s | 19 | Confectioner [Baker] | Leeds | 27a | ||||
ELLIS | John | boarder | s | 14 | Errand Boy | Bradford | 27a | ||||
90 | 3 Stansfield Square | RIDER | William | head | wr | 69 | Woolen Weaver | Pudsey | 27a | ||
PROCTER | William | boarder | m | 40 | Coal Miner | Pudsey | 27a | ||||
PROCTER | Maria | dau | m | 37 | Pudsey | 27a | |||||
PROCTER | Mary Ann | gdau | s | 6 | Pudsey | 27a | |||||
PROCTER | Dennis | gson | s | 4 | Pudsey | 27a | |||||
PROCTER | Arnold/Arold? | gson | s | 3 | Pudsey | 27a | |||||
91 | 4 Stansfield Square | LAW | Matthew | head | m | 29 | Coal Merchant's Carter | Stanningley | 27a | ||
LAW | Martha Ann | wife | m | 31 | Pudsey | 27a | |||||
LAW | Frank | son | s | 7m | Pudsey | 27a | |||||
92 | 5 Stansfield Square | TOWLER | John Thomas | head | m | 26 | Railway Clerk | Newlay | 27a | ||
TOWLER | Mary Eliza | wife | m | 29 | SCT Broxburn | 27a | |||||
TOWLER | Jane | dau | s | 2 | Pudsey | 27a | |||||
TOWLER | Percy | son | s | 3m | Pudsey | 27a | |||||
93 | 6 Stansfield Square | THREAPLETON | James | head | wr | 59 | Iron Labourer | Bramley | 27a | ||
THREAPLETON | Sarah Ann | dau | s | 25 | DressMaker | Bramley | 27a | ||||
THREAPLETON | James | son | s | 23 | Joiner | Bramley | 27a | ||||
