Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Pudsey 1891 Census
hide
Hide
Hide
CALVERLEY:
Pudsey 1891 Census Enumeration District 21
Source=h:/!Genuki/RecordTranscriptions/Census/CalverleyCensus_JP.txt Sch | Address | Surname | Forename | Rel | Con | Age | Occupation | Birthplace | Fol | Comments |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 Ashfield Place | LAYCOCK | Ruth | head | w | 64 | Living on Own Means | Pudsey | 40a | |
LAYCOCK | Joseph | son | s | 25 | Plasterer | Pudsey | 40a | |||
LOBLEY | Esther M | gdau | s | 16 | Worsted Mender | Pudsey | 40a | |||
LOBLEY | Ruth | gdau | s | 14 | Worsted Burler | Pudsey | 40a | |||
2 | 2 Ashfield Place | LAYCOCK | James H | head | m | 38 | Plasterer | Calverley | 40a | |
LAYCOCK | Jane | wife | m | 36 | Calverley | 40a | ||||
LAYCOCK | John | son | s | 18 | Scholar | Calverley | 40a | |||
LAYCOCK | Harry | son | s | 11 | Scholar | Calverley | 40a | |||
LAYCOCK | Florence | dau | s | 7 | Scholar | Calverley | 40a | |||
CAWSON | Elizabeth | s-in-l | s | 18 | Woolen Weaver | Calverley | 40a | |||
3 | Salem House | RHODES | James | head | m | 51 | Boiler Maker's Labourer | Horsforth | 40a | |
Richardshaw Lane | RHODES | Amy | wife | m | 41 | 40a | ||||
RHODES | Arthur | son | s | 20 | Boot Finisher | Yeadon | 40a | |||
RHODES | Clara | dau | s | 15 | Worsted Twister | Farsley | 40a | |||
RHODES | William | son | s | 12 | Scholar | Farsley | 40a | |||
RHODES | Alice | dau | s | 10 | Scholar | Farsley | 40a | |||
RHODES | Mary E | dau | s | 7 | Scholar | Pudsey | 40a | |||
RHODES | Esther | dau | s | 4 | Scholar | Pudsey | 40a | |||
RHODES | Eliza A | dau | s | 2 | Pudsey | 40a | ||||
4 | 36 Richardshaw Lane | TODD | James | head | m | 58 | Farmer's Man | Pudsey | 40a | |
TODD | Elizabeth | wife | m | 58 | Wortley | 40a | ||||
5 | 40 Richardshaw Lane | ANDERSON | Elizabeth | head | w | 60 | Washer Woman | Burton Leonard | 40a | |
ANDERSON | Florence | gson | s | 7 | Scholar | Pudsey | 40a | |||
6 | 42 Richardshaw Lane | KEIGHLEY | Joseph | head | m | 69 | Wool Washer | Pudsey | 40a | |
7 | 44 Richardshaw Lane | MARSDEN | William | head | m | 37 | ShoeMaker | Pudsey | 40a | |
MARSDEN | Mary E | wife | m | 37 | Woolen Cloth Burler | Armley | 40a | |||
MARSDEN | Jonathan Slingsby | son | s | 19 | Wool MillHand | Pudsey | 40a | |||
MARSDEN | John R | son | s | 17 | Iron Foundry Hand | Pudsey | 40a | |||
ARNSLEY | Beatrice | visitor | s | 9 | Scholar | Wakefield | 40a | |||
8 | 46 Richardshaw Lane | WALTON | Alfred | head | m | 38 | Butcher | Pudsey | 40b | |
WALTON | Emma | wife | m | 36 | Pudsey | 40b | ||||
WALTON | Hannah E | dau | s | 2 | Pudsey | 40b | ||||
9 | 50 Richardshaw Lane | CRABTREE | William | head | s | 54 | DrayMan | Eccleshill | 40b | |
CRABTREE | James | son | wr | 19 | Wool Cloth Finisher | Wortley | 40b | |||
MARSHALL | Sarah A | dau | m | 23 | Wortley | 40b | ||||
MARSHALL | William | s-in-l | m | 19 | Bolt Maker | Pudsey | 40b | |||
10 | 1 Wheater's Yard | PYRAH | Mary A | head | w | 54 | Pudsey | 40b | ||
PYRAH | King | son | m | 18 | Fitter | Pudsey | 40b | |||
STANSFIELD | Eli | boarder | m | 52 | Tanner | Pudsey | 40b | |||
STANSFIELD | Sarah | boarder | s | 55 | Pudsey | 40b | ||||
MATHERS | John E | boarder | s | 27 | Cabinet Maker | Pudsey | 40b | |||
11 | 3 Wheater's Yard | SOWDEN | Joseph | head | wr | 50 | Slater's Labourer | Bradford | 40b | |
SOWDEN | Joseph | son | s | 22 | Farm Labourer | Bradford | 40b | |||
SOWDEN | Sarah J | dau | s | 16 | Worsted Spinner | Bradford | 40b | |||
12 | 4 Wheater's Yard | KEIGHLEY | John | head | m | 37 | General Labourer | Farsley | 40b | |
KEIGHLEY | Martha | wife | m | 35 | Pudsey | 40b | ||||
KEIGHLEY | Arthur | son | s | 12 | Scholar | Pudsey | 40b | |||
KEIGHLEY | Elizabeth | dau | s | 10 | Scholar | Pudsey | 40b | |||
KEIGHLEY | Martha | dau | s | 8 | Scholar | Pudsey | 40b | |||
KEIGHLEY | Joseph | son | s | 6 | Scholar | Pudsey | 40b | |||
KEIGHLEY | Lily | dau | s | 5 | Scholar | Pudsey | 40b | |||
KEIGHLEY | John | son | s | 2 | Pudsey | 40b | ||||
13 | 5 Wheater's Yard | MEWSE | Robert | head | m | 32 | Foundry Engineer & Fitter | NTH Barnack | 40b | |
MEWSE | Elizabeth | wife | m | 30 | NFK Wearenham | 40b | ||||
MEWSE | George H | son | s | 10 | Scholar | NTT Retford | 40b | |||
MEWSE | Frank | son | s | 7 | Scholar | NTT Nottingham | 40b | |||
MEWSE | Robert | son | s | 4 | LEI | 40b | ||||
MEWSE | Frances | dau | s | 6m | Pudsey | 40b | ||||
LINDON | Jacob | boarder | wr | 31 | Shoeing Smith | STS Wednesbury | 40b | |||
14 | 6 Wheater's Yard | ANDERSON | Frederick | head | m | 30 | Shoe Rivetter | Staveley | 41a | |
ANDERSON | Harriet | wife | m | 30 | Pudsey | 41a | ||||
ANDERSON | William | son | s | 5 | Scholar | Pudsey | 41a | |||
ANDERSON | Harry | son | s | 4 | Scholar | Pudsey | 41a | |||
ANDERSON | George | son | s | 2 | Pudsey | 41a | ||||
ANDERSON | Elizabeth | dau | s | 1 | Pudsey | 41a | ||||
15 | 2 Cavendish Place | VERITY | Benjamin | head | m | 50 | Joiner & Cabinet Maker | Pudsey | 41a | |
VERITY | Sarah J | wife | m | 50 | Farnley | 41a | ||||
STANSFIELD | Earnest | nephew | s | 9 | Wortley | 41a | ||||
16 | 3 Cavendish Place | POLLARD | John | head | m | 55 | Iron Turner | Bradford | 41a | |
POLLARD | Ann E | wife | m | 58 | Bradford | 41a | ||||
POLLARD | William | son | s | 17 | Basket Maker | Pudsey | 41a | |||
POLLARD | Harry | son | s | 16 | Painter | Pudsey | 41a | |||
POLLARD | George | son | s | 13 | Scholar | Pudsey | 41a | |||
PARRATT | Hannah | s-in-l | s | 61 | Worsted Reeler | Halifax | 41a | |||
17 | 4 Cavendish Place | THREAPLETON | Walter | head | m | 32 | Boot & Shoe Rivetter | Bramley | 41a | |
THREAPLETON | Annis | wife | m | 28 | Armley | 41a | ||||
FIRTH | Miranda | lodger | s | 20 | Worsted Comber | Armley | 41a | |||
18 | 5 Cavendish Place | WOOD | James | head | m | 50 | Woolen Clothier | Farsley | 41a | |
WOOD | Elizabeth M | wife | m | 47 | BlackSmith's Labourer | Wortley | 41a | |||
WOOD | Francis | son | s | 15 | BlackSmith's Labourer | Morley | 41a | |||
WOOD | Mary | dau | s | 18 | Worsted Weaver | Morley | 41a | |||
WOOD | Angelina | dau | s | 13 | Worsted Spinner | Morley | 41a | |||
WOOD | Clara | dau | s | 11 | 1/2 time Worsted Spinner | Morley | 41a | |||
19 | 6 Wheater's Yard | FIRTH | William | head | m | 48 | Mechanic & Fitter | Wilsden | 41a | |
FIRTH | Ruth | wife | m | 49 | Bradford | 41a | ||||
FIRTH | John Henry | son | s | 28 | ShoeMaker | Wilsden | 41a | |||
FIRTH | Albert | son | s | 26 | General Labourer | Wilsden | 41a | |||
FIRTH | Herbert G | son | s | 10 | Scholar | Pudsey | 41a | |||
FIRTH | Edwin Hillas | son | s | 8 | Scholar | Pudsey | 41a | |||
20 | 7 Wheater's Yard | LONGBOTTOM | George | head | m | 60 | Retired Woolen Weaver | Farsley | 41a | |
LONGBOTTOM | Sarah | wife | m | 55 | Halifax | 41b | ||||
LONGBOTTOM | Samuel | son | s | 26 | Printer's Compositor | Pudsey | 41b | |||
LONGBOTTOM | Emily | dau | s | 18 | Worsted Weaver | Pudsey | 41b | |||
22 | 9 Wheater's Yard | HAINSWORTH | John W | head | m | 37 | Iron Works ForgeMan | Pudsey | 41b | |
HAINSWORTH | Jane | wife | m | 41 | Wortley | 41b | ||||
21 | 8 Wheater's Yard | VARLEY | Thomas | head | wr | 48 | Engineer's Labourer | Pudsey | 41b | |
VARLEY | Thomas | son | s | 11 | Cotton Twister | Pudsey | 41b | |||
VARLEY | Emily | dau | s | 5 | Scholar | Pudsey | 41b | |||
WOOD | Martha | sis | w | 55 | HouseKeeper | Pudsey | 41b | |||
23 | 52 Richardshaw Lane | HALEY | Charles | head | m | 62 | Grocer & Druggist | Bramley | 41b | |
HALEY | Jane | wife | m | 62 | Pudsey | 41b | ||||
HALEY | Annie | dau | s | 32 | DressMaker | Pudsey | 41b | |||
HALEY | Charles Henry | son | s | 26 | Iron Founder's Clerk | Pudsey | 41b | |||
24 | 54 Richardshaw Lane | BOWLING | Reuben | head | m | 52 | Tailor | Pudsey | 41b | |
BOWLING | Martha | wife | m | 49 | Pudsey | 41b | ||||
HOLLINGS | Joseph George | s-in-l | m | 28 | Plumber's Labourer | Pudsey | 41b | |||
HOLLINGS | Sarah | dau | m | 28 | Pudsey | 41b | ||||
25 | 56 Richardshaw Lane | TURNPENNY | Mary H | head | w | 48 | Hardware ShopKeeper | Pudsey | 41b | |
FARRAH | Joshua | boarder | s | 64 | Woolen Warper | Farsley | 41b | |||
26 | 58 Richardshaw Lane | RATCLIFFE | George | head | m | 28 | Green Grocer | Hull | 41b | |
BATES | Joseph John | son | s | 9 | Scholar | Farsley | 41b | |||
AMBLER | Daniel | head | m | 49 | Grocer | Pudsey | 41b | |||
AMBLER | Sarah A | wife | m | 48 | Pudsey | 41b | ||||
AMBLER | George Arthur | son | s | 18 | Worsted Twister | Farsley | 41b | |||
AMBLER | James | son | s | 15 | Mechanic | Farsley | 41b | |||
AMBLER | Teresa | dau | s | 12 | Scholar | Farsley | 41b | |||
AMBLER | Helen | dau | s | 7 | Scholar | Farsley | 41b | |||
28 | 62 Richardshaw Lane | ATKINSON | John | head | m | 48 | Boot & Shoe Trade | Pudsey | 41b | |
ATKINSON | Annie E | wife | m | 48 | Pudsey | 41b | ||||
ATKINSON | Martha A | dau | s | 22 | Wool Cloth Mender | Pudsey | 41b | |||
ATKINSON | Lily | dau | s | 18 | DressMaker | Leeds | 41b | |||
29 | 64 Richardshaw Lane | ROSS | Reuben | head | m | 52 | HairDresser | Pudsey | 42a | |
ROSS | Mary | wife | m | 51 | Pudsey | 42a | ||||
ROSS | Frederick | son | s | 21 | HairDresser | Pudsey | 42a | |||
ROSS | Harry | son | s | 20 | HairDresser | Pudsey | 42a | |||
30 | 11 Richardshaw Lane | BIRDSALL | Priscilla | head | s | 34 | Draper | Farsley | 42a | |
31 | 1 Farley Street | FLINT | John | head | m | 53 | Grocer | Bramley | 42a | |
FLINT | Ann | wife | m | 37 | Pudsey | 42a | ||||
HARGRAVE | Mary A | servant | w | 49 | General Servant | Leeds | 42a | |||
32 | 5 Barnes Close | BULL | Alice | head | s | 24 | Salvation Army Captain | ESS Hornchurch | 42a | |
SMITH | Anne | boarder | s | 21 | Salvation Army Lieutenant | BDF Luton | 42a | |||
33 | Richardshaw Lane | WOOD | Sanderson | head | m | 49 | Whlse Wool Clothing Factory Work Passer? | Pudsey | 42a | |
WOOD | Harriet | wife | m | 49 | Gildersome | 42a | ||||
WOOD | Ellis | son | s | 24 | Newspaper Reporter | Gildersome | 42a | |||
WOOD | Mary H | dau | s | 20 | Gildersome | 42a | ||||
WOOD | Agnes | dau | s | 17 | Pupil Teacher | Wortley | 42a | |||
WOOD | Herbert | son | s | 14 | Warehouse Clerk | Leeds | 42a | |||
34 | 7 Tetley Square | FIRTH | Eliza | head | w | 82 | Living on Own Means | Bierley | 42a | |
TETLEY | Eliza | servant | s | 50 | General Domestic | Laister Dyke | 42a | |||
35 | 8 Tetley Square | KEIGHLEY | John | head | m | 35 | Wool Sorter | Pudsey | 42a | |
KEIGHLEY | Eliza A | wife | m | 36 | Pudsey | 42a | ||||
KEIGHLEY | Mary | dau | s | 10 | Scholar | Pudsey | 42a | |||
KEIGHLEY | Rose A | dau | s | 7 | Scholar | Pudsey | 42a | |||
KEIGHLEY | Edward | son | s | 5 | Scholar | Pudsey | 42a | |||
KEIGHLEY | Martha | dau | s | 3 | Pudsey | 42a | ||||
KEIGHLEY | Florence | dau | s | 3m | Pudsey | 42a | ||||
GUY | Ruth | s-in-l | w | 48 | Wool Drawer | Pudsey | 42a | |||
36 | 9 Tetley Square | HOLDER | George | head | m | 38 | Smith's Striker | GLS | 42a | |
HOLDER | Mary A | wife | m | 35 | Wool Cloth Weaver | Pudsey | 42a | |||
HOLDER | Ada | dau | s | 13 | Scholar | Pudsey | 42a | |||
37 | 10 Tetley Square | JAGGER | Martha | head | w | 49 | Char Woman | Leeds | 42a | |
JAGGER | Maria | dau | s | 19 | Wool Cloth Weaver | Pudsey | 42a | |||
JAGGER | Samuel | son | s | 17 | Worsted Doffer | Pudsey | 42b | |||
JAGGER | James William | son | s | 15 | Worsted Doffer | Pudsey | 42b | |||
JAGGER | Margaret Emma | dau | s | 11 | Scholar | Pudsey | 42b | |||
38 | 11 Tetley Square | HARRISON | Thomas | head | m | 46 | Unemployed Clothier | Pudsey | 42b | |
HARRISON | Mary | son | m | 19 | Iron Foundry Labourer | Pudsey | 42b | |||
HARRISON | Anna Eliz | d-in-l | m | 19 | Malden | 42b | ||||
39 | 13 Barnes Close | SUTCLIFFE | William | head | m | 35 | Iron Moulder | Pudsey | 42b | |
SUTCLIFFE | Ann E | wife | m | 31 | LAN Skerton | 42b | ||||
SUTCLIFFE | Isabella | dau | s | 7 | Scholar | LAN Skerton | 42b | |||
SUTCLIFFE | Clara | dau | s | 6 | Scholar | LAN Skerton | 42b | |||
SUTCLIFFE | Thomas J | son | s | 2 | LAN Skerton | 42b | ||||
40 | 14 Barnes Close | CROWTHER | Rose H | head | w | 62 | Living on Own Means | Mirfield | 42b | |
CALVERT | Hannah | boarder | s | 25 | Woolen Cloth Weaver | Pateley Bridge | 42b | |||
41 | 15 Barnes Close | AMBLER | Maria | head | m | 34 | Woolen Weaver | Pudsey | 42b | |
AMBLER | William | son | s | 11 | Scholar | Farsley | 42b | |||
AMBLER | Emily | dau | s | 5 | Scholar | Farsley | 42b | |||
42 | 16 Barnes Close | THOMPSON | George | head | m | 26 | General Labourer | Swinton Locks | 42b | |
THOMPSON | Harriet E | wife | m | 26 | Pudsey | 42b | ||||
THOMPSON | Isaac | son | s | 4 | Pudsey | 42b | ||||
THOMPSON | James Henry | son | s | 3 | Pudsey | 42b | ||||
THOMPSON | John | son | s | 1 | Pudsey | 42b | ||||
43 | 17 Barnes Close | FORD | Sydney | head | m | 36 | Coal Man | Groveley Wood Mills? | 42b | |
FORD | Christiana | wife | m | 38 | LIN Alhorpe | 42b | ||||
FORD | Harry | son | s | 8 | Scholar | Pudsey | 42b | |||
FORD | Willie | son | s | 5 | Scholar | Pudsey | 42b | |||
FORD | Betsy | dau | s | 4 | Pudsey | 42b | ||||
44 | 18 Barnes Close | BUCK | Benjamin | head | m | 27 | DrayMan | Pudsey | 42b | |
BUCK | Martha | wife | m | 28 | Selby | 42b | ||||
BUCK | Herbert W | son | s | 4 | Selby | 42b | ||||
BUCK | Joseph | son | s | 2 | Pudsey | 42b | ||||
45 | 19 Barnes Close | SCOTT | Hannah | head | w | 29 | Woolen Cloth Weaver | YKS W.? | 43a | |
SCOTT | Eliza | dau | s | 17 | Woolen Cloth Weaver | Kirkstall | 43a | |||
46 | 21 Barnes Close | TAYLOR | Isaac | head | wr | 50 | Joiner | Farsley | 43a | |
47 | 23 Barnes Close | RAYNER | Samuel | head | m | 27 | Boiler Shop Labourer | Pudsey | 43a | |
RAYNER | Francis | wife | m | 27 | Pudsey | 43a | ||||
RAYNER | Ethel | dau | s | 7 | Pudsey | 43a | ||||
RAYNER | Ada | dau | s | 5 | Pudsey | 43a | ||||
RAYNER | Joseph | son | s | 3 | Pudsey | 43a | ||||
RAYNER | Arthur | son | s | 2 | Pudsey | 43a | ||||
RAYNER | Frances Jane | dau | s | 9m | Pudsey | 43a | ||||
48 | 25 Barnes Close | MAY | Sarah | head | w | 54 | Laundress | Attercliffe | 43a | |
MAY | Samuel | son | s | 18 | BlackSmith's Striker | Attercliffe | 43a | |||
49 | 26 Barnes Close | MAUD | Eliza | head | s | 37 | DressMaker | Farsley | 43a | |
MAUD | Alice Marg | sis | s | 45 | DressMaker | Farsley | 43a | |||
50 | 27 Barnes Close | WALKER | Harriet | head | w | 40 | Worsted Weaver | Kirkstall | 43a | |
WALKER | James | son | s | 19 | Woolen Machine Fettler | Leeds | 43a | |||
WALKER | Herbert | son | s | 15 | Wool Cloth Finisher | Leeds | 43a | |||
WALKER | Beatrice | dau | s | 10 | Leeds | 43a | ||||
WALKER | Lorena | dau | s | 3 | Farsley | 43a | ||||
51 | 28 Barnes Close | HOLDSWORTH | John | head | wr | 58 | Wool OverLooker | Bramley | 43a | |
52 | 31 Barnes Close | HARRISON | William | head | m | 56 | Wool Warp Twister | Pudsey | 43a | |
HARRISON | Susannah | wife | m | 56 | Farsley | 43a | ||||
53 | 32 Barnes Close | MASSEY | Joseph | head | m | 26 | BlackSmith's Striker | Bradford | 43a | |
MASSEY | Mary A | wife | m | 32 | Pudsey | 43a | ||||
MASSEY | Harry | son | s | 1 | Pudsey | 43a | ||||
MASSEY | Charlotte | dau | s | 3 | Pudsey | 43a | ||||
MASSEY | Selina | boarder | s | 21 | Worsted Spinner | Bradford | 43a | |||
54 | 33 Barnes Close | SPRINGTHORPE | Robert | head | m | 57 | Labourer | LEI Leicester | 43b | |
SPRINGTHORPE | Kate | wife | m | 60 | IRE | 43b | ||||
SPRINGTHORPE | Fred | son | s | 18 | Wool MillHand | Pudsey | 43b | |||
55 | 34 Barnes Close | HININGS | James | head | wr | 74 | Living on Own Means | Pudsey | 43b | |
CROFT | Ellen | d-in-l | m | 57 | HouseKeeper | Pudsey | 43b | |||
56 | 35 Barnes Close | HARRISON | Joseph | head | m | 34 | Boiler Works Labourer | Pudsey | 43b | |
HARRISON | Elizabeth | wife | m | 35 | Pudsey | 43b | ||||
HARRISON | Willie | son | s | 5 | Scholar | Pudsey | 43b | |||
57 | 36 Barnes Close | PICKLES | David | head | m | 25 | General ?? | Pudsey | 43b | |
PICKLES | Elizabeth | wife | m | 24 | Wool Machine Minder | Halifax | 43b | |||
58 | 37 Barnes Close | COSTIA | William | head | m | 33 | Railway Guard | BDF Dunstable | 43b | |
COSTIA | Mary | wife | m | 34 | BDF Dunstable | 43b | ||||
COSTIA | Anna M | dau | s | 11 | Scholar | Laister Dyke | 43b | |||
COSTIA | Fred | son | s | 8 | Scholar | Gildersome | 43b | |||
MARSHALL | John | nephew | s | 5 | Scholar | Ben Rhydding | 43b | |||
59 | 29 Barnes Close | GREAVES | Joshua | head | m | 23 | Machine Fitter | Farsley | 43b | |
GREAVES | Mary | wife | m | 24 | Woolen Weaver | Farsley | 43b | |||
60 | 38 Varley Street | SMITH | John | head | m | 47 | Saddler | WAR ?---worth | 43b | |
SMITH | Rosetta | wife | m | 52 | Pudsey | 43b | ||||
SMITH | John | son | s | 20 | Iron Moulder | Pudsey | 43b | |||
SMITH | Sarah | dau | s | 19 | Woolen Cloth Weaver | Pudsey | 43b | |||
SMITH | Joseph | son | s | 17 | Loom Tuner Apprentice | Pudsey | 43b | |||
61 | 39 Varley Street | HEPWORTH | Sarah | head | w | 56 | Living on Own Means | Sherlock | 43b | |
HEPWORTH | Ellen | dau | s | 16 | Woolen Weaver | Pudsey | 43b | |||
62 | 40 Varley Street | VARLEY | Charlotte | head | w | 49 | Mangler | Bradford | 43b | |
JUGGINS | James | boarder | m | 44 | Striker, late WheelSmith | DUR South Shields | 43b | |||
JUGGINS | John | boarder | s | 14 | Worsted MillHand | DUR Sunderland | 43b | |||
63 | 41 Varley Street | BENFIELD | William | head | m | 45 | Unemployed Lotting Clerk | LEI Leicester | 43b | |
BENFIELD | Harriet | wife | m | 38 | Pudsey | 43b | ||||
BENFIELD | Charles | son | s | 17 | Wool Cloth Weaver | Pudsey | 43b | |||
BENFIELD | Emily A S | dau | s | 13 | Wool Spinner | LON Islington | 43b | |||
BENFIELD | Harriet | dau | s | 12 | Scholar | LON Islington | 44a | |||
BENFIELD | William | son | s | 10 | Scholar | LON Islington | 44a | |||
BENFIELD | Joseph George | son | s | 2 | Pudsey | 44a | ||||
64 | 42 Varley Street | PARKER | William | head | m | 48 | Wool Cloth Tenter | Pudsey | 44a | |
PARKER | Catherine | wife | m | 45 | Pudsey | 44a | ||||
PARKER | George | son | m | 22 | Leather Currier | Pudsey | 44a | |||
PARKER | Annie | dau | s | 21 | Worsted Spinner | Pudsey | 44a | |||
PARKER | Emily | dau | s | 10 | Worsted Spinner | Pudsey | 44a | |||
PARKER | Clara | dau | s | 13 | Worsted Spinner | Pudsey | 44a | |||
NEILD | Leonard | gdau | s | 2 | Pudsey | 44a | ||||
65 | 43 Varley Street | WALTON | Betty | head | w | 74 | Pudsey | 44a | ||
WALTON | Eliza | dau | s | 36 | Pudsey | 44a | ||||
66 | 46 Varley Street | ROBINSON | William | head | m | 23 | Labourer | Farsley | 44a | |
ROBINSON | Dorothy C A | wife | m | 20 | DUR West Cornforth | 44a | ||||
67 | 47 Varley Street | SMITH | John | head | m | 38 | Brick Layer | Wakefield | 44a | |
SMITH | Mary | wife | m | 35 | Ratcliff | 44a | ||||
SMITH | John R | son | s | 13 | Wool Spinning Doffer | Leeds | 44a | |||
SMITH | Edith A | dau | s | 12 | 1/2 time Presser | Leeds | 44a | |||
SMITH | Gertrude | dau | s | 11 | Scholar | Leeds | 44a | |||
SMITH | Maud | dau | s | 9 | Scholar | Leeds | 44a | |||
SMITH | Florence | dau | s | 7 | Scholar | Pudsey | 44a | |||
SMITH | Lilian | dau | s | 4 | Pudsey | 44a | ||||
SMITH | Robert L | son | s | 4m | Pudsey | 44a | ||||
68 | 48 Varley Street | GORDON | Tom | head | m | 23 | Elementary School Teacher | Pudsey | 44a | |
GORDON | Sarah | wife | m | 27 | YKS W.? | 44a | ||||
69 | 49 Varley Street | RHODES | Alfred | head | m | 54 | Cart Man | Pudsey | 44a | |
RHODES | Harriet | wife | m | 51 | Pudsey | 44a | ||||
SHARP | Simeon | boarder | m | 25 | Clicker [Boot Trade] | Pudsey | 44a | |||
SHARP | Sarah | boarder | m | 25 | Farsley | 44a | ||||
70 | 2 Varley Street | WALKER | Thomas W | head | m | 63 | Foundry Labourer | Pudsey | 44a | |
WALKER | Betty | wife | m | 59 | Foundry Labourer | Pudsey | 44b | |||
MITCHELL | Sarah | lodger | w | 57 | Pudsey | 44b | ||||
71 | 3 Varley Street | RILEY | Frederick | head | m | 27 | Steam Engine Fitter | Leeds | 44b | |
RILEY | Cordelia | wife | m | 26 | Leeds | 44b | ||||
RILEY | John | son | s | 1 | Pudsey | 44b | ||||
72 | 4 Varley Street | SANDERS | Jonathan | head | m | 39 | Labourer [former OverLooker] | Pudsey | 44b | |
SANDERS | Elizabeth | wife | m | 39 | Pudsey | 44b | ||||
SANDERS | Harry | son | s | 15 | Woolen MillHand | Farsley | 44b | |||
SANDERS | Sarah A | dau | s | 12 | Woolen MillHand | Pudsey | 44b | |||
SANDERS | Ethelina | dau | s | 5 | Farsley | 44b | ||||
PICKARD | Ruth | boarder | s | 29 | Wool Cloth Mender | Farsley | 44b | |||
73 | 5 Varley Street | PICKARD | Josiah | head | m | 33 | Gas Fitter | Farsley | 44b | |
PICKARD | Priscilla | wife | m | 32 | Rodley | 44b | ||||
PICKARD | Harry | son | s | 11 | Scholar | NTT Nottingham | 44b | |||
PICKARD | Alice | dau | s | 4 | Scholar | NTT Carlton? | 44b | |||
PICKARD | Anna | dau | s | 2 | Farsley | 44b | ||||
74 | 6 Varley Street | BRAYSHAW | Jonathan | head | m | 48 | Joiner | Pudsey | 44b | |
BRAYSHAW | Sarah | wife | m | 48 | Pudsey | 44b | ||||
BRAYSHAW | Matilda | dau | s | 23 | Woolen Mill Knotter | Pudsey | 44b | |||
BRAYSHAW | Amelia | dau | s | 20 | Woolen Twister | Pudsey | 44b | |||
BRAYSHAW | Sarah E | dau | s | 19 | Worsted Weaver | Pudsey | 44b | |||
BRAYSHAW | Lily | dau | s | 15 | Worsted Drawer | Pudsey | 44b | |||
BRAYSHAW | John | son | s | 14 | Factory Hand | Pudsey | 44b | |||
BRAYSHAW | Walter | son | s | 12 | Scholar | Pudsey | 44b | |||
75 | 1 Sh------ House | VICKERS | Charles E | head | m | 36 | Coal Merchant | Farsley | 44b | |
VICKERS | Hannah | wife | m | 33 | Pudsey | 44b | ||||
VICKERS | Mary | dau | s | 6 | Pudsey | 44b | ||||
VICKERS | Medley | son | s | 4 | Pudsey | 44b | ||||
HODGSON | Charlotte | servant | s | 24 | General Servant | Ecclesfield | 44b | |||
76 | 2 Sh----- House | KNOWLES | Joseph | head | m | 15 | Wool Merchant | Batley | 44b | |
KNOWLES | Mary Eliz | wife | m | 31 | Pudsey | 45a | ||||
KNOWLES | Marion | dau | s | 7 | Pudsey | 45a | ||||
KNOWLES | William | son | s | 5 | Pudsey | 45a | ||||
KNOWLES | John | son | s | 3 | Pudsey | 45a | ||||
KNOWLES | Arthur | son | s | 2 | Pudsey | 45a | ||||
KNOWLES | Frederick | son | s | 6m | Pudsey | 45a | ||||
BURTON | Laura | servant | s | 28 | Nursury Governess | Doncaster | 45a | |||
SIMPSON | Elizabeth | servant | s | 24 | Domestic Servant | Harrogate | 45a | |||
77 | 24 Barnes Close | HOWE | William | head | m | 39 | Boiler Maker | Leeds | 45a | |
HOWE | Mary | wife | m | 39 | Pudsey | 45a | ||||
HOWE | Sarah M | dau | s | 16 | Wool Spinner | Pudsey | 45a | |||
HOWE | George | dau | s | 12 | Scholar | Pudsey | 45a | |||
HOWE | Leonard | son | s | 2 | Pudsey | 45a | ||||
DODDS | Clara A | boarder | s | 11 | Scholar | Pudsey | 45a | |||
78 | 72 Barnes Close | JACKSON | Ruth | head | w | 52 | Grocer | Pudsey | 45a | |
JACKSON | Jonathan | son | s | 20 | BlackSmith | Pudsey | 45a | |||
JACKSON | Joseph | son | s | 16 | Foundry Labourer | Pudsey | 45a | |||
JACKSON | Sarah | dau | s | 14 | Pudsey | 45a | ||||
JACKSON | Ruth | dau | s | 12 | Woolen MillHand | Pudsey | 45a | |||
79 | 74 Barnes Close | RODGER | William | head | m | 49 | Beer Seller | Pudsey | 45a | |
RODGER | Martha A | wife | m | 48 | Pudsey | 45a | ||||
CAWOOD | Eliza | servant | s | 26 | Domestic Servant | Goole | 45a | |||
80 | 79 Barnes Close | DAVEY | Edward | head | m | 50 | Confectioner | Pudsey | 45a | |
DAVEY | Jane | wife | m | 59 | Pudsey | 45a | ||||
MOSELEY | Maria | visitor | w | 64 | Living on Own Means | Pudsey | 45a | |||
BARTON | Maud | visitor | w | 28 | Woolen Weaver | Huddersfield | 45a | |||
SMITH | John | boarder | s | 24 | Moulder | LIN Grimsby | 45a | |||
81 | 21 Beckside Hill | HARDAKER | Andrew | head | m | 64 | Lodging House Keeper | Yeadon | 45b | |
