Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Pudsey 1891 Census
hide
Hide
Hide
CALVERLEY:
Pudsey 1891 Census Enumeration District 16
Source=h:/!Genuki/RecordTranscriptions/Census/CalverleyCensus_JP.txt Sch | Address | Surname | Forename | Rel | Con | Age | Occupation | Birthplace | Folio | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 Crabtree Fold, Fartown | WOODHEAD | Albert | head | m | 26 | Stone Mason | Pudsey | 91a | |
WOODHEAD | Annie | wife | m | 21 | NFK Salthouse | 91a | ||||
2 | 2 Crabtree Fold, Fartown | MANN | Edwin | head | m | 60 | Gardener [domestic] | Pudsey | 91a | |
MANN | Mary Ann | wife | m | 61 | NFK Salthouse | 91a | ||||
MANN | Thomas Lawson | son | s | 22 | Stone Miner | Pudsey | 91a | |||
YARDLEY | Beatrice | gdau | s | 4 | Pudsey | 91a | ||||
3 | 3 Crabtree Fold, Fartown | BARRETT | William | head | m | 39 | Tanner | Pudsey | 91a | |
BARRETT | Isabella | wife | m | 40 | Pudsey | 91a | ||||
BARRETT | Louisa | dau | s | 17 | Woolen Cloth Weaver | Pudsey | 91a | |||
BARRETT | George | son | s | 14 | Woolen Cloth Weaver | Pudsey | 91a | |||
BARRETT | Rose | dau | s | 11 | Scholar | Pudsey | 91a | |||
4 | 4 Crabtree Fold, Fartown | LAWSON | Elizabeth | head | w | 69 | Sherburn | 91a | ||
SCARTH | Mary | dau | m | 36 | Worsted Weaver | Pudsey | 91a | |||
LAWSON | Arthur | gson | s | 14 | Worsted Doffer | Pudsey | 91a | |||
SCARTH | Jane | gdau | s | 1 | Worsted Doffer | Pudsey | 91a | |||
5 | 5 Crabtree Fold, Fartown | COOPER | James | head | m | 36 | Mason's Labourer | Bradford | 91a | |
COOPER | Catherine | wife | m | 23 | Wool Filler | LAN Manchester | 91a | |||
COOPER | Florence | dau | s | 5 | Scholar | Pudsey | 91a | |||
COOPER | Margaret | dau | s | 3 | Scholar | Pudsey | 91a | |||
COOPER | Elizabeth | dau | s | 2 | Pudsey | 91a | ||||
COOPER | Catherine | dau | s | 2m | Pudsey | 91a | ||||
6 | 6 Crabtree Fold, Fartown | PARTRIDGE | William | head | m | 30 | Brick Maker | Leeds | 91a | |
PARTRIDGE | Harriet | wife | m | 28 | Woolen Cloth Burler | Leeds | 91a | |||
PARTRIDGE | Charley | son | s | 7 | Scholar | Armley | 91a | |||
PARTRIDGE | William | son | s | 4 | Scholar | Leeds | 91a | |||
PARTRIDGE | Alfa | son | s | 2 | Leeds | 91a | ||||
PARTRIDGE | James | lodger | m | 21 | Brick Maker | Leeds | 91a | |||
PARTRIDGE | Ann | lodger | m | 20 | Wool Filler | Leeds | 91a | |||
PARTRIDGE | Harry | lodger | s | 8m | Leeds | 91a | ||||
7 | 7 Crabtree Fold, Fartown | SWANN | Robert | head | s | 41 | Miner | LAN Mont Sorrell | 91b | |
SHARP | Mary Ann | lodger | s | 43 | Washer Woman | LIN Limber | 91b | |||
8 | 8 Crabtree Fold, Fartown | NAYLOR | James | head | m | 57 | Woolen Cloth Weaver | Pudsey | 91b | |
NAYLOR | Ann | wife | m | 53 | Pudsey | 91b | ||||
GAUNT | Thomas Henry | lodger | m | 23 | Fireman | Pudsey | 91b | |||
GAUNT | Annie E | lodger | m | 24 | Pudsey | 91b | ||||
GAUNT | Florence | lodger | s | 2 | Pudsey | 91b | ||||
9 | 9 Crabtree Fold, Fartown | GAUNT | Nancy | head | s | 29 | Woolen MillHand | Pudsey | 91b | |
10 | 10 Crabtree Fold, Fartown | GREAVES | Henry | head | m | 62 | Wool Cloth Weaver | Pudsey | 91b | |
11 | 11 Crabtree Fold, Fartown | FEARNLEY | Henry | head | m | 82 | Coal Merchant | Pudsey | 91b | |
FEARNLEY | Ann | wife | m | 74 | Pudsey | 91b | ||||
BENNETT | Charles | lodger | s | 41 | ?eath Currier | MDX London | 91b | |||
HEMSWORTH | Henry | lodger | s | 22 | Woolen MillHand | Morley | 91b | |||
BRIGTON | Fred | lodger | s | 19 | Railway Porter | LIN Lincoln | 91b | |||
12 | 12 Crabtree Fold, Fartown | JOHNSON | Alfred | head | wr | 43 | Coal Miner | Pudsey | 91b | |
JOHNSON | Esther A | dau | s | 18 | Worsted Spinner | Pudsey | 91b | |||
JOHNSON | Herbert | son | s | 14 | Coal Miner - Harrier | Pudsey | 91b | |||
JOHNSON | John Edward | son | s | 12 | Coal Miner - Harrier | Pudsey | 91b | |||
JOHNSON | Mary | dau | s | 7 | Scholar | Pudsey | 91b | |||
13 | 116 Fartown | GOTH | Ben James | head | m | 38 | Grocer | Pudsey | 91b | |
GOTH | Louisa | wife | m | 33 | Pudsey | 91b | ||||
GOTH | Henry | son | s | 8 | Pudsey | 91b | ||||
GOTH | William | son | s | 5 | Pudsey | 91b | ||||
GOTH | Sarah Eden | dau | s | 4 | Pudsey | 91b | ||||
14 | 114 Fartown | OGDEN | Joseph | head | m | 60 | Worsted Manufacturer | Conningley (Connonley ?) | 92a | |
OGDEN | Elizabeth | wife | m | 61 | Glusburn | 92a | ||||
OGDEN | Jane | son | s | 36 | Carrier | Bradford | 92a | |||
CROWTHER | Malien | dau | w | 33 | Bradford | 92a | ||||
OGDEN | Fred | son | wr | 21 | Woolen OverLooker | Pudsey | 92a | |||
CROWTHER | Ben Ogden | gson | s | 10 | Scholar | Pudsey | 92a | |||
OGDEN | Bertie | gson | s | 2m | Pudsey | 92a | ||||
HUTTON | Edith Anne | lodger | s | 19 | Woolen Weaver | Pudsey | 92a | |||
15 | 112 Fartown | STOTT | Sarah Ann | head | s | 55 | Living on Own Means | Pudsey | 92a | |
16 | 110 Fartown | CROWTHER | Elizabeth A | head | w | 34 | Wool Cloth Weaver | Pudsey | 92a | |
CROWTHER | Ann | dau | s | 12 | Worsted Spinner | Pudsey | 92a | |||
17 | 108 Fartown | SMITH | Mary Ann | head | w | 36 | Char Woman | STS Rocester | 92a | |
SMITH | John William | son | s | 12 | Woolen MillHand | Pudsey | 92a | |||
SMITH | George Finney | son | s | 11 | Woolen MillHand | Pudsey | 92a | |||
SMITH | Mary | dau | s | 8 | Scholar | Pudsey | 92a | |||
18 | 106 Fartown | JOHNSON | Ann | head | w | 68 | E------- Rug Maker | Stanningley | 92a | |
19 | 104 Fartown | DUFTON | Abraham | head | wr | 73 | Living on Own Means | Pudsey | 92a | |
20 | 102 Fartown [Fleece Inn] | SWITHENBANK | Samuel | head | m | 46 | Inn Manager | Hipperholme | 92a | |
SWITHENBANK | Emma | wife | m | 50 | Shelf | 92a | ||||
SWITHENBANK | Wilson | son | s | 11 | Scholar | Shelf | 92a | |||
BARNETT | Walter Henry | lodger | s | 32 | Horse Driver | RUT Bisbrooke | 92a | |||
21 | 100 Fartown | BENNETT | Jno | head | m | 26 | Plate Navvy [Railway] | SAL | 92a | |
BENNETT | Martha E | wife | m | 27 | CHS Birkenhead | 92a | ||||
BENNETT | Richard Henry | son | s | 3 | CHS Birkenhead | 92a | ||||
BENNETT | John William | son | s | 1 | CHS Birkenhead | 92a | ||||
BENNETT | Alfred | son | s | 1m | Pudsey | 92a | ||||
BENNETT | Thos | lodger | s | 29 | Plate Navvy [Railway] | WOR | 92a | |||
EVAN | William | lodger | s | 24 | Plate Navvy [Railway] | Hull | 92a | |||
22 | 98 Fartown | RHODES | William | head | m | 42 | Slater | Pudsey | 92b | |
RHODES | Martha | wife | m | 36 | Washer Woman | Pudsey | 92b | |||
RHODES | Mary | dau | s | 8 | Scholar | Pudsey | 92b | |||
RHODES | Joshua | son | s | 5 | Scholar | Pudsey | 92b | |||
RHODES | Sarah E | dau | s | 4 | Scholar | Pudsey | 92b | |||
23 | 96 Fartown | ELLIS | Mary | head | w | 54 | Pudsey | 92b | ||
ELLIS | Bessie | dau | s | 28 | Worsted Weaver | Pudsey | 92b | |||
ELLIS | Ben | son | s | 23 | Currier | Pudsey | 92b | |||
ELLIS | Eden | dau | s | 17 | Worsted Weaver | Pudsey | 92b | |||
24 | 94 Fartown | MOORE | Alice | head | m | 35 | HouseKeeper | Clifton | 92b | |
MOORE | Ethel Mary | dau | s | 11 | Mule Piecer | Brighouse | 92b | |||
MOORE | Frank | son | s | 9 | Scholar | Cullingworth | 92b | |||
MOORE | Sylvester | son | s | 4 | Scholar | Brighouse | 92b | |||
MOORE | Sarah Ann | dau | s | 6 | Scholar | Brighouse | 92b | |||
MOORE | Amy | dau | s | 2 | Bradford | 92b | ||||
25 | 92 Fartown | GAUNT | Elizabeth | head | w | 54 | Pudsey | 92b | ||
GAUNT | James W | son | s | 21 | Painter | Pudsey | 92b | |||
GAUNT | Sarah Ann | dau | s | 18 | Worsted Weaver | Pudsey | 92b | |||
GAUNT | Martha Elizabeth | dau | s | 16 | Worsted Spinner | Pudsey | 92b | |||
GAUNT | George Herbert | son | s | 13 | Worsted Spinner | Pudsey | 92b | |||
26 | 90 Fartown | WEBSTER | Robert | head | m | 37 | Wool Dyer | Shipley | 92b | |
WEBSTER | Mary | wife | m | 36 | Bramley | 92b | ||||
WEBSTER | Sarah | dau | s | 11 | Scholar | Bramley | 92b | |||
WEBSTER | William | son | s | 9 | Scholar | Bramley | 92b | |||
WEBSTER | Samuel | son | s | 7 | Scholar | Bramley | 92b | |||
27 | 88 Fartown | CROWTHER | Lester | head | m | 39 | Woolen Spinner | Pudsey | 93a | |
CROWTHER | Naomi | wife | m | 39 | Pudsey | 93a | ||||
CROWTHER | Ernest | son | s | 12 | Woolen Mule Piecer | Pudsey | 93a | |||
CROWTHER | Eliza | dau | s | 9 | Scholar | Pudsey | 93a | |||
CROWTHER | Emilly | dau | s | 7 | Scholar | Pudsey | 93a | |||
CROWTHER | Edith | dau | s | 4 | Scholar | Pudsey | 93a | |||
CROWTHER | Alice Ann | dau | s | 1 | Pudsey | 93a | ||||
28 | 86 Fartown | JOHNSON | Jno E | head | m | 35 | Stuff WarehouseMan | Pudsey | 93a | |
JOHNSON | Emma | wife | m | 35 | Pudsey | 93a | ||||
JOHNSON | Ruth Ann | dau | s | 11 | Worsted Spinner | Pudsey | 93a | |||
JOHNSON | Harriet M | dau | s | 10 | Scholar | Pudsey | 93a | |||
JOHNSON | Sarah E | dau | s | 8 | Scholar | Pudsey | 93a | |||
JOHNSON | Ernest | son | s | 10mth | Pudsey | 93a | ||||
29 | 84 Fartown | RAISTRICK | Mary | head | w | 49 | Worsted Cloth Burler | Pudsey | 93a | |
RAISTRICK | Rebecca | dau | s | 25 | Worsted Weaver | Pudsey | 93a | |||
RAISTRICK | William | son | s | 19 | Worsted Weaver | Wortley | 93a | |||
RAISTRICK | Lucy | dau | s | 19 | Worsted Weaver | Wortley | 93a | |||
RAISTRICK | Martha | dau | s | 16 | Pupil Teacher | Pudsey | 93a | |||
RAISTRICK | George | son | s | 11 | Scholar | Pudsey | 93a | |||
30 | 82 Fartown | TURNER | John | head | m | 66 | Woolen Beamer | Bramley | 93a | |
TURNER | Ann | wife | m | 65 | Pudsey | 93a | ||||
DUFTON | Mary E | dau | w | 35 | Woolen Weaver | Pudsey | 93a | |||
TURNER | Frances Louisa | dau | s | 19 | Woolen Weaver | Pudsey | 93a | |||
31 | 80 Fartown | BROWN | Charles | head | m | 27 | Engine Tenter | Morley | 93a | |
BROWN | Sarah | wife | m | 33 | Pudsey | 93a | ||||
BROWN | William | son | s | 5 | Scholar | Pudsey | 93a | |||
BROWN | Albert | son | s | 1 | Pudsey | 93a | ||||
32 | 70 Fartown | WILSON | William | head | m | 47 | Woolen OverLooker | Pudsey | 93a | |
WILSON | Hannah | wife | m | 48 | Woolen Cloth Weaver | Pudsey | 93a | |||
33 | 68 Fartown | WILSON | Elizabeth | head | w | 53 | Washer Woman | Marston Moor | 93b | |
WILSON | George | son | s | 25 | Boot Rivetter | Pudsey | 93b | |||
WILSON | James William | son | s | 18 | Tanner | Pudsey | 93b | |||
WILSON | Charles Edward | son | s | 14 | Boot Rivetter | Pudsey | 93b | |||
WILSON | Frank | son | s | 12 | Woolen MillHand | Pudsey | 93b | |||
WILSON | Alfred | son | s | 9 | Scholar | Pudsey | 93b | |||
RAWCLIFFE | Thomas | lodger | s | 22 | Boot Finisher | Pudsey | 93b | |||
34 | 66 Fartown | COATES | Hannah | head | w | 71 | Pudsey | 93b | ||
POULSON | George William | gson | s | 14 | Woolen MillHand | Bowling | 93b | |||
WOOD | Randolph ? | lodger | s | 38 | Mason's Labourer | Wibsey | 93b | |||
35 | 64 Fartown | MASON | Jabez | head | m | 44 | Tailor | Wibsey | 93b | |
MASON | Elizabeth | wife | m | 44 | Tailoress | Wibsey | 93b | |||
MASON | Ben | son | s | 18 | Boot Finisher | Wibsey | 93b | |||
MASON | John | son | s | 17 | Boot Finisher | Wibsey | 93b | |||
MASON | William | son | s | 15 | Canal Worksh* | Wibsey | 93b | |||
MASON | Harry | son | s | 13 | Woolen MillHand | Wibsey | 93b | |||
MASON | Ruth | dau | s | 10 | Scholar | Wibsey | 93b | |||
SUTCLIFFE | Thomas | lodger | s | 36 | Woolen MillHand | Wibsey | 93b | |||
36 | 62 Fartown | ROBERTSHAW | Joshua | head | m | 46 | Farmer | Halifax | 93b | |
ROBERTSHAW | Elizabeth | wife | m | 47 | Farnley | 93b | ||||
ROBERTSHAW | Joseph | son | s | 25 | Farm Servant | Pudsey | 93b | |||
ROBERTSHAW | Sarah | dau | s | 23 | Worsted Weaver | Pudsey | 93b | |||
ROBERTSHAW | Harriet | dau | s | 18 | Worsted Weaver | Pudsey | 93b | |||
ROBERTSHAW | Arthur | son | s | 12 | Scholar | Pudsey | 93b | |||
ROBERTSHAW | Fred | son | s | 10 | Scholar | Pudsey | 93b | |||
ROBERTSHAW | Elizabeth | dau | s | 8 | Scholar | Pudsey | 93b | |||
37 | 2 Carlisle Fold, Fartown | BROOKES | James | head | m | 26 | General Labourer | Birmingham | 93b | |
BROOKES | E | wife | m | 27 | Bradford | 93b | ||||
GREAVES | Squire | lodger | s | 38 | Stone QuarryMan | Pudsey | 93b | |||
PRESTON | Robert | lodger | s | 40 | Stone QuarryMan | MDX London | 93b | |||
38 | 3 Carlisle Fold, Fartown | HINCHCLIFFE | James H | head | m | 57 | Woolen Cloth Maker | Pudsey | 94a | |
HINCHCLIFFE | Martha | wife | m | 58 | Pudsey | 94a | ||||
HINCHCLIFFE | Martha E | dau | s | 21 | Woolen Weaver | Pudsey | 94a | |||
HINCHCLIFFE | Emma | dau | s | 20 | Worsted Weaver | Pudsey | 94a | |||
39 | 4 Carlisle Fold, Fartown | GOODSON | John | head | m | 63 | Plate Navvy [Railway] | LIN | 94a | |
GOODSON | Elizabeth | wife | m | 55 | ? | 94a | ||||
GOODSON | Anne | dau | s | 11 | Scholar | LAN | 94a | |||
WARD | George | lodger | s | 44 | Plate Navvy [Railway] | SFK | 94a | |||
WARD | John | lodger | s | 46 | Plate Navvy [Railway] | NFK | 94a | |||
40 | 5 Carlisle Fold, Fartown | GOODSON | George Wm | head | m | 26 | Plate Navvy [Railway] | Snaith | 94a | |
GOODSON | Elizabeth | wife | m | 30 | Pudsey | 94a | ||||
GOODSON | James William | son | s | 7 | Scholar | Hull | 94a | |||
GOODSON | Caroline C | dau | s | 3m | Pudsey | 94a | ||||
41 | 6 Carlisle Fold, Fartown | CLEGG | John | head | m | 52 | Railway Agent | Bradford | 94a | |
CLEGG | Mary A | wife | m | 52 | LAN Manchester | 94a | ||||
CLEGG | William D | son | s | 26 | Railway Clerk | LAN Liverpool | 94a | |||
CLEGG | Maud E | son | s | 17 | Railway Clerk | Bramley | 94a | |||
SEDGWICK | Richard | head | m | 45 | Plate Navvy [Railway] | Halifax | 94a | |||
SEDGWICK | Margaret | wife | m | 41 | LAN Lancaster | 94a | ||||
42 | 7 Carlisle Fold, Fartown | BRADSHAW | Richard | stpson | s | 10 | Scholar | Saddleworth | 94a | |
CLARKE | Elizabeth | niece | s | 12 | Scholar | Hull | 94a | |||
FROST | George | lodger | wr | 48 | Plate Navvy [Railway] | SOM Somerset | 94a | |||
TURNER | George | lodger | s | 40 | Plate Navvy [Railway] | SOM Wells | 94a | |||
WILSON | Samuel | lodger | s | 29 | Plate Navvy [Railway] | WES Milnethorpe | 94a | |||
WILKINSON | Edward | lodger | s | 47 | Plate Navvy [Railway] | LIN Benniworth? | 94a | |||
SAYERS | Christian | lodger | m | 25 | Plate Navvy [Railway] | Osmotherly | 94a | |||
ATKINSON | James | lodger | s | 22 | Plate Navvy [Railway] | YKS Alne, Easingwold | 94a | |||
FEATHERSTONE | John Thomas | lodger | s | 20 | Plate Navvy [Railway] | Farndale | 94a | |||
PARKIN | Albert | lodger | s | 23 | Plate Navvy [Railway] | Leeds | 94a | |||
43 | 8 Carlisle Fold, Fartown | ATKINSON | John | head | m | 67 | retired Congregational Minister | SCT | 94b | |
ATKINSON | Harriet | wife | m | 67 | Reeth | 94b | ||||
CLARKSON | Martha | servant | s | 42 | Domestic Servant | Pudsey | 94b | |||
44 | 10 Carlisle Fold, Fartown | WARKER | Thomas E H | head | m | 23 | Woolen Manufacturer's Son | Pudsey | 94b | |
WALKER | Grant | wife | m | 23 | Pudsey | 94b | ||||
BLADES | Susan | servant | s | 17 | Domestic Servant | Skelton | 94b | |||
45 | 12 Carlisle Fold, Fartown | BANKS | William Henry | head | wr | 29 | Woolen Cloth Manufacturer | Pudsey | 94b | |
BANKS | Anna | dau | s | 4 | Pudsey | 94b | ||||
WOOD | Margaret H | hsekpr | w | 42 | HouseKeeper | MDX London | 94b | |||
46 | 14 Carlisle Fold, Fartown | MATHERS | Samuel | head | m | 35 | Railway Contractor Foreman | LAN Manchester | 94b | |
MATHERS | Annie | wife | m | 33 | NTH | 94b | ||||
MATHERS | Samuel Gillard | son | s | 15 | Engine Fireman | Ingleton | 94b | |||
MATHERS | Alice | dau | s | 5 | Scholar | Rishworth | 94b | |||
MATHERS | Herbert | son | s | 3 | Rishworth | 94b | ||||
MATHERS | James | son | s | 2 | Wheatley ? | 94b | ||||
OSBORNE | Edward | lodger | wr | 55 | Plate Navvy [Railway] | WOR | 94b | |||
WILSON | John | lodger | wr | 50 | Plate Navvy [Railway] | YRK | 94b | |||
HARVEY | James | lodger | s | 21 | Plate Navvy [Railway] | ESS | 94b | |||
WADE | Samuel | lodger | m | 33 | Plate Navvy [Railway] | MDX London | 94b | |||
SECKER ? | Jno | lodger | m | 40 | Plate Navvy [Railway] | Pudsey | 94b | |||
GREEN | Wm | lodger | s | 30 | Engine Driver | WOR Wythall | 94b | |||
47 | Station Road, Fartown | AMBLER | William | head | m | 41 | Licensed Victualler | Kilhouse | 94b | |
[Royal Hotel] | AMBLER | Marie E | wife | m | 38 | Halifax | 94b | |||
STANSFIELD | Annie | niece | s | 20 | Inn Assistant | Huddersfield | 94b | |||
WAINWRIGHT | Annie | servant | s | 20 | Domestic Servant | Barnsley | 94b | |||
WEBSTER | William | head | m | 67 | Woolen MillHand | Pudsey | 94b | |||
WEBSTER | Elizabeth | wife | m | 62 | LAN Kirkham | 94b | ||||
WEBSTER | Ben | son | s | 27 | Engine Tenter | Pudsey | 94b | |||
48 | 58 Fartown | WEBSTER | William | son | s | 24 | Worsted Warp Dresser | Pudsey | 94b | |
WEBSTER | Eli | son | s | 24 | Worsted Warp Dresser | Pudsey | 94b | |||
49 | 56a Fartown | WILKINSON | Josh E | head | m | 32 | Wool Warp Dresser | Pudsey | 95a | |
WILKINSON | Elizabeth | wife | m | 32 | Bradford | 95a | ||||
WILKINSON | Joseph | son | s | 10 | Scholar | Pudsey | 95a | |||
WILKINSON | Emily | dau | s | 9 | Scholar | Pudsey | 95a | |||
WILKINSON | Sarah Jane | dau | s | 7 | Scholar | Pudsey | 95a | |||
WILKINSON | Richard | son | s | 4 | Scholar | Pudsey | 95a | |||
WILKINSON | Elizabeth | dau | s | 2 | Pudsey | 95a | ||||
50 | 56 Fartown | ACKROYD | Jno | head | m | 56 | Coal Miner | Pudsey | 95a | |
ACKROYD | Elizabeth | wife | m | 56 | Pudsey | 95a | ||||
DICKENSON | Martha | gdau | s | 16 | Worsted Weaver | Pudsey | 95a | |||
GLOVER | Alice | gdau | s | 14 | Worsted Spinner | Pudsey | 95a | |||
51 | 54 Fartown | VERITY | Fred | head | m | 24 | Butcher | Pudsey | 95a | |
VERITY | Lizzie | wife | m | 24 | Bradford | 95a | ||||
VERITY | Charles Henry | son | s | 2 | Pudsey | 95a | ||||
52 | 50 Fartown | CLAYTON | Ephriam | head | m | 44 | Cloth Fuller | Gomersal | 95a | |
CLAYTON | Martha A | wife | m | 42 | Cleckheaton | 95a | ||||
CLAYTON | Harriet | dau | s | 18 | Twister & Warper | Gomersal | 95a | |||
CLAYTON | Emma | dau | s | 14 | Spinner | Cleckheaton | 95a | |||
CLAYTON | Arturn | son | s | 10 | Scholar | Cleckheaton | 95a | |||
CLAYTON | Walter | son | s | 7 | Scholar | Cleckheaton | 95a | |||
CLAYTON | Lucy | dau | s | 4 | Cleckheaton | 95a | ||||
53 | 48 Fartown | DRIVER | William | head | wr | 63 | Joiner | Pudsey | 95a | |
SMITH | Arthur | nephew | m | 33 | Joiner | Pudsey | 95a | |||
SMITH | Sarah E | niece | m | 36 | HouseKeeper | Pudsey | 95a | |||
SMITH | Margaret | s | 5 | Pudsey | 95a | Daughter of Sarah E | ||||
SMITH | Sarah A | s | 4 | Pudsey | 95a | Daughter of Sarah E | ||||
56 | 46 Fartown | HOWGATE | Judith | head | w | 70 | Pudsey | 95a | ||
MATHERS | George | lodger | m | 67 | General Labourer | Pudsey | 95a | |||
SCHOFIELD | John | lodger | s | 46 | General Labourer | Pudsey | 95a | |||
55 | 44 Fartown | HARGREAVES | Alfred | head | m | 26 | Size Boiler | Farsley | 95b | |
HARGREAVES | Ann | wife | m | 27 | Worsted Weaver | Kirk..? | 95b | |||
HARGREAVES | Janet | dau | s | 5 | Scholar | Pudsey | 95b | |||
HARGREAVES | John | son | s | 2 | Pudsey | 95b | ||||
56 | 42 Fartown | FOSTER | Alfred | head | m | 28 | Mechanic | Pudsey | 95b | |
FOSTER | Sarah E | wife | m | 26 | Stanningley | 95b | ||||
FOSTER | Mary E | dau | s | 3 | Pudsey | 95b | ||||
FOSTER | John | son | s | 1 | Pudsey | 95b | ||||
SUNDERLAND | John Thomas | lodger | s | 12 | Worsted Spinner | Pudsey | 95b | |||
57 | 40 Fartown | GAMBLES | Susannah | head | w | 62 | Pudsey | 95b | ||
WARD | J E | lodger | s | 23 | Woolen MillHand | Pudsey | 95b | |||
WARD | Eliza | lodger | s | 27 | Woolen Weaver | Pudsey | 95b | |||
WARD | Samuel | lodger | s | 1 | Pudsey | 95b | ||||
58 | 38 Fartown | MORGAN | Thomas | head | wr | 60 | Horse Keeper | HEF Peterstow | 95b | |
WILSON | Margaret | servant | m | 41 | HouseKeeper | Halifax | 95b | |||
VELIS ? | Samuel | lodger | wr | 65 | WatchMan | ?? St. John | 95b | |||
LUTY | Thomas | head | m | 56 | Woolen Fettler | Armley | 95b | |||
LUTY | Rachel | wife | m | 48 | Brusher | Stanningley | 95b | |||
LUTY | Sarah E | dau | s | 24 | Woolen Weaver | Pudsey | 95b | |||
LUTY | Clara | dau | s | 23 | Woolen Weaver | Pudsey | 95b | |||
LUTY | Frances | dau | s | 20 | Woolen Weaver | Pudsey | 95b | |||
LUTY | Frederick | son | s | 18 | Woolen Piece Hooker | Pudsey | 95b | |||
LUTY | Ernest | son | s | 6 | Scholar | Pudsey | 95b | |||
60 | 34 Fartown | LUMBY | Joseph | head | m | 52 | Woolen Cloth Fuller | Pudsey | 95b | |
LUMBY | Mary H | wife | m | 45 | Pudsey | 95b | ||||
LUMBY | Anna E | dau | s | 21 | Woolen Cloth Weaver | Pudsey | 95b | |||
LUMBY | George Alfred | son | s | 18 | Woolen Cloth Fuller | Pudsey | 95b | |||
LUMBY | Sarah Ann | dau | s | 9 | Scholar | Pudsey | 95b | |||
LUMBY | Wilfred Waterhouse | son | s | 5 | Scholar | Pudsey | 95b | |||
61 | 32 Fartown | PARKER | Thomas | head | s | 70 | Wool Sorter | Pudsey | 95b | |
62 | 30 Fartown | BRAITHWAITE | Willam | head | m | 64 | Green Grocer | Pudsey | 96a | |
BRAITHWAITE | Janet | wife | m | 63 | Pudsey | 96a | ||||
BRAITHWAITE | Mary | dau | s | 25 | Worsted Weaver | Pudsey | 96a | |||
EMSLEY | Eliza | gdau | s | 11 | Worsted Spinner | Pudsey | 96a | |||
63 | 28 Fartown | TUNNICLIFFE | Tristram M | head | wr | 79 | Wine & Spirit Merchant | Pudsey | 96a | |
LUMBY | Mary | servant | w | 48 | HouseKeeper | Bradford | 96a | |||
64 | 26 Fartown | MARGATE | Samuel | head | m | 72 | Retired Tea Dealer | Pudsey | 96a | |
MARGATE | Mary | wife | m | 69 | Pudsey | 96a | ||||
65 | 24 Fartown | SUNDERLAND | Joseph | head | wr | 73 | Retired QuarryMan | Pudsey | 96a | |
SUNDERLAND | Larmia | dau | s | 34 | Worsted Weaver | Pudsey | 96a | |||
66 | 22 Fartown | MANNERS | Ben | head | m | 34 | Woolen Fettler | Pudsey | 96a | |
MANNERS | Rhoda | wife | m | 31 | Pudsey | 96a | ||||
MANNERS | Pullan | son | s | 10 | Scholar | Pudsey | 96a | |||
MANNERS | Anne | dau | s | 8 | Scholar | Pudsey | 96a | |||
MANNERS | James | son | s | 6 | Scholar | Pudsey | 96a | |||
68 | 18 Fartown | CARR | Grace | head | w | 49 | Pudsey | 96a | ||
CARR | Martha | dau | s | 21 | Tailoress | Pudsey | 96a | |||
CARR | Annie Louise | dau | s | 20 | D--------- Occupation | Pudsey | 96a | |||
CARR | Mary Eliza | dau | s | 19 | Board School Teacher | Pudsey | 96a | |||
CARR | Charles Morris | son | s | 17 | ? | Pudsey | 96a | |||
CARR | Arthur | son | s | 13 | Scholar | Pudsey | 96a | |||
CARR | Alice | dau | s | 7 | Scholar | Pudsey | 96a | |||
69 | 16 Fartown | TUNNICLIFFE | Joseph | head | m | 43 | Wine & Spirit Merchant's Asst | Pudsey | 96a | |
TUNNICLIFFE | Harriet/Henrietta L | wife | m | 44 | Pudsey | 96a | ||||
TUNNICLIFFE | Fred | son | s | 7 | Scholar | Pudsey | 96a | |||
70 | 14 Fartown | GIBSON | Thomas Marshall | head | s | 55 | Woolen Cloth Weaver | Pudsey | 96b | |
WEBSTER | Sarah | sis | w | 53 | Silk Weaver | Pudsey | 96b | |||
CLAYTON | Albert Edward | s-in-l | m | 25 | Painter | LAN Eccleston | 96b | |||
CLAYTON | Mary | dau | m | 23 | Pudsey | 96b | ||||
CLAYTON | Mabel | gdau | s | 2 | Pudsey | 96b | ||||
CLAYTON | John Hazlehurst | gson | s | 1 | Pudsey | 96b | ||||
71 | 12 Fartown | ACKROYD | James | head | m | 77 | Retired Cloth Weaver | Pudsey | 96b | |
ACKROYD | Mary | wife | m | 75 | Pudsey | 96b | ||||
72 | 8 Fartown | HAINSWORTH | Abraham | head | m | 36 | Worsted OverLooker | Pudsey | 96b | |
HAINSWORTH | Mary | wife | m | 35 | Pudsey | 96b | ||||
HAINSWORTH | Harry | son | s | 10 | Scholar | Pudsey | 96b | |||
HAINSWORTH | Joseph Rider | son | s | 9 | Scholar | Pudsey | 96b | |||
HAINSWORTH | Lawrance | son | s | 5 | Scholar | Pudsey | 96b | |||
