Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Pudsey 1891 Census
hide
Hide
Hide
CALVERLEY:
Pudsey 1891 Census Enumeration District 15
Source=h:/!Genuki/RecordTranscriptions/Census/CalverleyCensus_JP.txt Sch | Abode | Surname | Forename | Rel | Con | Age | Occupation | Birthplace | Fol |
---|---|---|---|---|---|---|---|---|---|
1 | Fartown | SWITHENBANK | Benjamin | head | m | 47 | * Labourer | Pudsey | 76a |
SWITHENBANK | Elizabeth | wife | m | 49 | LIN West Ravendale | 76a | |||
SWITHENBANK | Joseph | son | s | 15 | Carrier's lab. | Pudsey | 76a | ||
2 | Fartown | SWITHENBANK | John H | head | m | 27 | coal miner | Pudsey | 76a |
SWITHENBANK | Elizabeth | wife | m | 26 | worsted weaver | Pudsey | 76a | ||
SWITHENBANK | Elizabeth Ann | dau | s | 7 | scholar | Pudsey | 76a | ||
3 | Fartown | WARD | Thomas | head | m | 60 | Woolen Cloth Weaver | Pudsey | 76a |
WARD | Harriet | wife | m | 58 | Bowling | 76a | |||
WARD | Arthur | son | s | 28 | Provision merchant's salesman | Pudsey | 76a | ||
4 | Fartown | JOHNSON | Frances M | head | m | 29 | general carrier | Pudsey | 76a |
JOHNSON | Sarah Ann | wife | m | 31 | Pudsey | 76a | |||
JOHNSON | Samuel | son | 1 | Pudsey | 76a | ||||
5 | Fartown | TURNER | Luther | head | m | 25 | Worsted weaving overlooker | Pudsey | 76a |
TURNER | Emily | wife | m | 30 | Leeds | 76a | |||
TURNER | Nellie | dau | 2 | Pudsey | 76a | ||||
TURNER | Harry | son | 7m | Pudsey | 76a | ||||
6 | Fartown | GAUNT | John | head | m | 56 | Wool Extractor | Pudsey | 76a |
GAUNT | Emma | wife | m | 56 | Pudsey | 76a | |||
GAUNT | Rose E | dau | s | 21 | Worsted Spinner | Pudsey | 76a | ||
GAUNT | Lily Ann | dau | s | 15 | Worsted Weaver | Pudsey | 76a | ||
GAUNT | Joseph E | gson | 9 | scholar | Pudsey | 76a | |||
GAUNT | Luther | gson | 6 | scholar | Pudsey | 76a | |||
7 | Fartown | HUTCHINSON | Jane | head | w | 61 | charwoman | Pudsey | 76a |
BUTLER | Charles E | s in l | m | 25 | Flock maker | Pudsey | 76a | ||
BUTLER | Mary E | dau | m | 25 | worsted drawer | Pudsey | 76a | ||
8 | Fartown | BROWN | Joseph | head | m | 34 | coal miner'e lab. | Pudsey | 76a |
BROWN | Sarah | wife | m | 28 | Tong | 76a | |||
BROWN | Robert | son | 6 | scholar | Pudsey | 76a | |||
BROWN | Ann | dau | 4 | scholar | Pudsey | 76a | |||
BROWN | Mary | dau | 1 | Pudsey | 76a | ||||
9 | Fartown | HINCHCLIFFE | Hannah | head | w | 48 | Pudsey | 76b | |
HINCHCLIFFE | Nellie | son | s | 23 | farmer's handler | Pudsey | 76b | ||
HINCHCLIFFE | Hannah | dau | s | 18 | Pudsey | 76b | |||
HINCHCLIFFE | Jane E | dau | 12 | Pudsey | 76b | ||||
HINCHCLIFFE | Florence | dau | 10 | Pudsey | 76b | ||||
10 | Fartown | BAKER | Charles | head | m | 33 | Bricklayer | WAR Birmingham | 76b |
BAKER | Fanny | wife | m | 33 | Dewsbury | 76b | |||
BAKER | Harry | son | 12 | Dewsbury | 76b | ||||
BAKER | Mary E | dau | 1 | Dewsbury | 76b | ||||
O HARE | Pat | board | s | 22 | Bricklayer's lab | Ireland | 76b | ||
11 | Fartown | SWALLOW | Joseph | head | m | 33 | Flesher (Leather) | Leeds | 76b |
SWALLOW | Ellen | wife | m | 34 | Otley | 76b | |||
SWALLOW | Lily Ann | dau | 7 | Pudsey | 76b | ||||
SWALLOW | William | son | 6 | Pudsey | 76b | ||||
SWALLOW | Harold | son | 4 | Pudsey | 76b | ||||
SWALLOW | Herbert | son | 2 | Pudsey | 76b | ||||
SWALLOW | Mary | dau | 6m | Pudsey | 76b | ||||
12 | Fartown | BINNS | Harry | head | m | 32 | Gen. Lab. | Clayton | 76b |
BINNS | Grace | wife | m | 29 | Keighley | 76b | |||
13 | Fartown | ARUNDALE | George | head | m | 35 | Stone Mason | Pudsey | 76b |
ARUNDALE | Mary | wife | m | 40 | Tong | 76b | |||
ARUNDALE | James Wm | son | 5 | Tong | 76b | ||||
14 | Fartown | HINCHCLIFFE | Edward | head | wr | 67 | HLW Weaver | Pudsey | 76b |
HINCHCLIFFE | Catherine | dau | s | 29 | Worsted Weaver | Pudsey | 76b | ||
15 | Fartown | RAYNER | Mary | head | w | 67 | Pudsey | 76b | |
RAYNER | John | son | s | 35 | Collier | Pudsey | 76b | ||
RAYNER | William | son | s | 27 | Collier | Pudsey | 76b | ||
THREAPLETON | Edith | gdau | s | 18 | worsted drawer | Pudsey | 76b | ||
16 | Fartown | MEGERAND | Frances | head | m | 58 | Stuff merchant | Geneva Switz. | 77a |
MEGERAND | Sarah | wife | m | 58 | Pudsey | 77a | |||
MEGERAND | Frederick | son | s | 16 | worsted weaver | Bradford | 77a | ||
CRAWSHAW | Jonas | s in l | m | 20 | butcher | Pudsey | 77a | ||
CRAWSHAW | Louise | dau | m | 19 | Bradford | 77a | |||
17 | Fartown | BAKER | Peter | head | m | 30 | Engine driver | STS | 77a |
BAKER | Emily | wife | m | 32 | Dewsbury | 77a | |||
BAKER | Annie | dau | 13 | Dewsbury | 77a | ||||
BAKER | Nelly | dau | 5 | Dewsbury | 77a | ||||
BAKER | Ethel | dau | 3 | LAN Burnley | 77a | ||||
18 | Fartown | HORNSBY | James | head | m | 26 | Railway porter | LIN Stamford | 77a |
HORNSBY | Fannie? | wife | m | 25 | LIN Moulton | 77a | |||
HORNSBY | James A | son | 3 | LIN Crowland | 77a | ||||
HORNSBY | Edith | dau | 1 | LIN Crowland | 77a | ||||
19 | Fartown | RAYNER | Elizabeth | head | w | 58 | Burler | Pudsey | 77a |
SHEARD | Charles | neph | m | 25 | woolen warper | Pudsey | 77a | ||
SHEARD | Hannah M | niece | m | 23 | Bradford | 77a | |||
20 | Fartown | HARGREAVES | Cecil | head | m | 34 | Cabinet Maker | Pudsey | 77a |
HARGREAVES | Ann | wife | m | 31 | Worsted Weaver | Pudsey | 77a | ||
HARGREAVES | Edith | dau | 8 | Pudsey | 77a | ||||
HARGREAVES | Lilian | dau | 4 | Farsley | 77a | ||||
21 | Fartown | HINCHLIFFE | Joseph | head | m | 35 | warp dresser | Pudsey | 77a |
HINCHLIFFE | Jane | wife | m | 30 | worsted weaver | Crofton | 77a | ||
HINCHLIFFE | Louisa | dau | 11 | half time spinner | Bingley | 77a | |||
HINCHLIFFE | Eliza | dau | 7 | Pudsey | 77a | ||||
HINCHLIFFE | Annie E | dau | 5 | Pudsey | 77a | ||||
22 | Fartown | WOODHEAD | John R H | head | m | 24 | Greengrocer | Pudsey | 77a |
WOODHEAD | Annie | wife | m | 25 | Farsley | 77a | |||
WOODHEAD | Letitia | dau | 1 | Pudsey | 77a | ||||
23 | Fartown | TWYFORD | Allen H | head | m | 37 | Stone Mason | DBY Matlock | 77b |
TWYFORD | Nelly | wife | m | 26 | Ireland | 77b | |||
TWYFORD | Lilian | dau | 10 | Pudsey | 77b | ||||
KELLY | Thomas | lodg | s | 25 | mason | Ireland | 77b | ||
AINSWORTH | Herbert | lodg | s | 36 | Mason's lab. | LAN | 77b | ||
GRIFFITHS | Charles | lodg | s | 32 | mason | Wales | 77b | ||
JADGER | Walter | lodg | s | 19 | Coal Miner | Halifax | 77b | ||
24 | Fartown | WOOD | John | head | m | 35 | Stone Mason | Pudsey | 77b |
WOOD | Martha | wife | m | 32 | Pudsey | 77b | |||
WOOD | Fanny | dau | 9 | Pudsey | 77b | ||||
WOOD | George | son | 7 | Pudsey | 77b | ||||
WOOD | John Clough | son | 5 | Pudsey | 77b | ||||
WOOD | Amy | dau | 3 | Pudsey | 77b | ||||
WOOD | Willie | son | 1 | Pudsey | 77b | ||||
25 | Fartown | ELLIS | Albert | head | m | 31 | Postman, assurance agent & local preacher | Mapplewell | 77b |
ELLIS | Kesia | wife | m | 30 | Farnley | 77b | |||
ELLIS | Herbert | son | 6 | Pudsey | 77b | ||||
ELLIS | Ernest Wm | son | 4 | Pudsey | 77b | ||||
26 | Fartown | RAISTRICK | Eliza Ann | head | s | 54 | On own means | Pudsey | 77b |
27 | Fartown | HUDSON | Ann | head | w | 54 | Burler | Pudsey | 77b |
HUDSON | Grace | dau | s | 20 | worsted weaver | Pudsey | 77b | ||
28 | Fartown | ELLIS | William | head | m | 55 | dressmaker | Mapplewell | 77b |
ELLIS | Mary | wife | m | 52 | Mapplewell | 77b | |||
ELLIS | Wilfred | son | s | 18 | Nail maker | Mapplewell | 77b | ||
29 | Fartown | DENNISON | James | head | wr | 62 | teamer | Tong | 77b |
DENNISON | James Arthur | son | s | 21 | teamer | Tong | 77b | ||
DENNISON | Charles Henry | son | s | 18 | teamer | Tong | 77b | ||
DENNISON | George | son | s | 17 | coal miner | Tong | 77b | ||
DENNISON | Thomas | son | s | 16 | coal miner | Tong | 77b | ||
DENNISON | Mary | dau | 13 | Tong | 77b | ||||
30 | Fartown | ACKROYD | Soloman | head | m | 81 | former cloth weaver | Pudsey | 78a |
ACKROYD | Sarah | wife | m | 85 | Pudsey | 78a | |||
31 | Fartown | RAISTRICK | Samuel G | head | m | 44 | farmer | Pudsey | 78a |
RAISTRICK | Martha | wife | m | 42 | Pudsey | 78a | |||
RAISTRICK | Charley | son | 23 | Pudsey | 78a | ||||
RAISTRICK | Rhoda | dau | 10 | Pudsey | 78a | ||||
RAISTRICK | Fred | son | 6 | Pudsey | 78a | ||||
VERITY | Joseph | b in l | s | 35 | joiner | Pudsey | 78a | ||
32 | Fartown | ROBERTS | Alfted A | head | m | 38 | worsted overlooker | Pudsey | 78a |
ROBERTS | Elizabeth | wife | m | 32 | Pudsey | 78a | |||
ROBERTS | William Farrar | son | 10 | Pudsey | 78a | ||||
ROBERTS | Mabel Margaret | dau | 7 | Pudsey | 78a | ||||
ROBERTS | Frank Herbert | son | 3 | Pudsey | 78a | ||||
33 | Regent Hotel | SMITH | Thomas | head | m | 40 | Publican | LIN Boston | 78a |
SMITH | Sarah | wife | m | 36 | LIN Boston | 78a | |||
STEEL | Jane | serv | s | 20 | gen serv | LAN Liverpool | 78a | ||
34 | Fartown | GAUNT | Charles M | head | m | 36 | Tailor | Pudsey | 78a |
GAUNT | Sarah Ann | wife | m | 36 | Pudsey | 78a | |||
GAUNT | Alice | dau | 9 | Pudsey | 78a | ||||
GAUNT | Eden | dau | 7 | Pudsey | 78a | ||||
GAUNT | Charles Herbert | son | 5 | Pudsey | 78a | ||||
GAUNT | Henry Mathers | son | 1 | Pudsey | 78a | ||||
MATHERS | Grace | m in l | w | 75 | On own means | Pudsey | 78a | ||
35 | Fartown | WILLIAMS | William | head | m | 45 | stone miner | Wales | 78a |
WILLIAMS | Ann | wife | m | 43 | DBY Tidswell | 78a | |||
WILLIAMS | Jane | dau | s | 15 | woolen spinner | Dewsbury | 78a | ||
WILLIAMS | John | son | 14 | woolen spinner | Dewsbury | 78a | |||
WILLIAMS | Susannah | dau | 12 | Dewsbury | 78a | ||||
GEORGE | George | board | s | 20 | Gen. Lab. | NFK Hapton | 78a | ||
36 | Fartown | RAISTRICK | Charles W | head | m | 45 | woolen waste dealer & grocer | Pudsey | 78b |
RAISTRICK | Sarah | wife | m | 42 | Pudsey | 78b | |||
RAISTRICK | W M | son | 14 | grocer ass. | Pudsey | 78b | |||
RAISTRICK | J M | son | 12 | Pudsey | 78b | ||||
RAISTRICK | Millie | dau | 12 | Pudsey | 78b | ||||
RAISTRICK | Grace Ann | dau | 9 | Pudsey | 78b | ||||
RAISTRICK | Arthur | son | 9 | Pudsey | 78b | ||||
RAISTRICK | Hannah | dau | 7 | Pudsey | 78b | ||||
RAISTRICK | Sarah Helena | dau | 7m | Pudsey | 78b | ||||
37 | Fartown | FOWLER | Martha Ann | head | w | 28 | dressmaker | Pudsey | 78b |
FOWLER | Annie L | dau | 2 | Bradford | 78b | ||||
38 | Fartown | WARD | John | head | m | 54 | Night Watchman | Pudsey | 78b |
WARD | Hannah | wife | m | 55 | Pudsey | 78b | |||
WARD | Joseph | son | s | 19 | Cloth Mill Ass. | Pudsey | 78b | ||
WARD | Harry | son | s | 18 | Woolen Warper | Pudsey | 78b | ||
39 | Fartown | GAMBLES | Hannah | head | w | 61 | charwoman | Leeds | 78b |
40 | Fartown | MANN | William | head | m | 37 | Millhand | Pudsey | 78b |
MANN | Sarah | wife | m | 33 | Burler | Pudsey | 78b | ||
41 | Fartown | LEWIS | William | head | m | 35 | Railway porter | SSX Midhurst | 78b |
LEWIS | Ellen | wife | m | 34 | ESS Birch | 78b | |||
LEWIS | Mary E | dau | 6 | * Fulbeck | 78b | ||||
LEWIS | Maye E | dau | 4 | * Fulbeck | 78b | ||||
42 | Fartown | HILTON | James | head | m | 51 | stone miner | LAN Birkenhead | 78b |
HILTON | Kate | wife | m | 49 | WOR Kidderminster | 78b | |||
43 | Fartown | BURTON | Thomas | head | m | 32 | coal miner | Pudsey | 78b |
BURTON | Mary | wife | m | 30 | worsted weaver | Pudsey | 78b | ||
BURTON | Sarah E | dau | 7 | Pudsey | 78b | ||||
BURTON | Ernest | son | 4 | Pudsey | 78b | ||||
44 | Fartown | BURTON | Robert | head | m | 58 | Mason's lab. | B__green | 79a |
BURTON | Betty | wife | m | 54 | Stanningley | 79a | |||
BURTON | Caroline | dau | s | 26 | worsted weaver | Pudsey | 79a | ||
SWALLOW | George | step son | s | 23 | worsted twister | Pudsey | 79a | ||
SWALLOW | David | s in l | s | 20 | worsted twister | Pudsey | 79a | ||
BURTON | Albert | son | s | 22 | iron miner | Pudsey | 79a | ||
BURTON | Lewis | son | s | 19 | currier | Pudsey | 79a | ||
BURTON | Charles | son | 14 | worsted slaer | Pudsey | 79a | |||
BURTON | William | son | 12 | bobbin pegger | Pudsey | 79a | |||
45 | Fartown | LEWIS | Joseph | head | m | 64 | Stone Mason | South Wales | 79a |
LEWIS | Ann | wife | m | 49 | South Wales | 79a | |||
LEWIS | Oscar Sinclair | son | s | 21 | Stone Mason | Halifax | 79a | ||
LEWIS | Joseph Edmund | son | 15 | stoker | Thornton | 79a | |||
LEWIS | Henry Ernest | son | 13 | Clayton | 79a | ||||
BRADFORD | Emma A | dau | m | 28 | Wales Swansea | 79a | |||
BRADFORD | Beatrice A | gdau | 9m | Wales Cardiff | 79a | ||||
46 | Fartown | TOWNEND | William B | head | m | 26 | Foreman extractor | Conisbro' | 79a |
TOWNEND | Mary H | wife | m | 25 | Pudsey | 79a | |||
TOWNEND | Ernest | son | 1m | Pudsey | 79a | ||||
47 | Fartown | SCARTH | Joseph E | head | m | 24 | Plumber | Pudsey | 79a |
SCARTH | Annice | wife | m | 25 | Pudsey | 79a | |||
SCARTH | Joseph William | son | 4 | Pudsey | 79a | ||||
SCARTH | Herbert | son | 10m | Pudsey | 79a | ||||
48 | Fartown | KEMP | James | head | m | 41 | Hawker | Birstall | 79a |
KEMP | Sarah A | wife | m | 35 | LAN Ashton under Lyne | 79a | |||
KEMP | Mary E | dau | 14 | worsted weaver | Cleckheaton | 79a | |||
KEMP | Hilda M S | dau | 11 | Cleckheaton | 79a | ||||
KEMP | Martha Ann | dau | 10 | Cleckheaton | 79a | ||||
KEMP | Lily B | dau | 8 | Cleckheaton | 79a | ||||
KEMP | Harry | son | 6 | Cleckheaton | 79a | ||||
KEMP | Harvey? | son | 3 | Cleckheaton | 79a | ||||
KEMP | Nelly | dau | 2 | Cleckheaton | 79a | ||||
49 | Fartown | BURTON | Harry | head | m | 29 | currier | Pudsey | 79b |
BURTON | Harriet | wife | m | 29 | Pudsey | 79b | |||
BURTON | Martha | dau | 7 | Pudsey | 79b | ||||
BURTON | Joseph W | son | 5 | Pudsey | 79b | ||||
BURTON | Emily | dau | 3 | Pudsey | 79b | ||||
BURTON | Maud | dau | 1 | Pudsey | 79b | ||||
50 | Fartown | MORRELL | Fred | head | m | 31 | Cotton Warp Twister | Bowling | 79b |
MORRELL | Sarah A | wife | m | 30 | Bradford | 79b | |||
MORRELL | John H | son | 7 | Bradford | 79b | ||||
51 | Fartown | MARSHALL | William | head | m | 26 | Shoemaker | Wortley | 79b |
MARSHALL | Lilley | wife | m | 28 | Tailoress | Bramley | 79b | ||
MARSHALL | Annie M | dau | 1 | Bramley | 79b | ||||
52 | Fartown | SCOTT | Thomas | head | m | 41 | Shoemaker | Eccleshill | 79b |
SCOTT | Jane | wife | m | 44 | Pudsey | 79b | |||
SCOTT | John W | son | s | 18 | Boot finisher | Pudsey | 79b | ||
SCOTT | Luther | son | s | 17 | jobber | Pudsey | 79b | ||
SCOTT | Florrie | dau | 14 | weaver | Pudsey | 79b | |||
SCOTT | Arthur | son | 11 | Pudsey | 79b | ||||
SCOTT | Laura | dau | 8 | Pudsey | 79b | ||||
SCOTT | James | son | 6 | Pudsey | 79b | ||||
SCOTT | Harry | son | 3 | Pudsey | 79b | ||||
53 | Fartown | SCOTT | Vincent | head | m | 49 | Cotton warp dresser | Pudsey | 79b |
SCOTT | Elizabeth A | wife | m | 41 | Pudsey | 79b | |||
SCOTT | Harry | son | s | 20 | twister | Pudsey | 79b | ||
SCOTT | Janet A | dau | s | 18 | worsted weaver | Pudsey | 79b | ||
SCOTT | Hannah | dau | s | 16 | woolen weaver | Pudsey | 79b | ||
SCOTT | Harold | son | 13 | page boy | Pudsey | 79b | |||
SCOTT | Florence L | dau | 11 | Pudsey | 79b | ||||
SCOTT | Emma | dau | 8 | Pudsey | 79b | ||||
SCOTT | Herbert V | son | 4 | Pudsey | 79b | ||||
54 | Fartown | SCOTT | Emanuel | head | m | 29 | Woolen warehouseman | Pudsey | 80a |
SCOTT | Annie E | wife | m | 30 | worsted weaver | Tong | 80a | ||
SCOTT | Edith | dau | 7 | Pudsey | 80a | ||||
55 | Fartown | BLACKBURN | William | head | m | 69 | retired tailor | Bradford | 80a |
BLACKBURN | Mary | wife | m | 67 | Ossett | 80a | |||
56 | Fartown | SWALLOW | Joseph | head | m | 26 | Coal miner | Pudsey | 80a |
SWALLOW | Emma | wife | m | 23 | worsted weaver | Mapplewell | 80a | ||
57 | Fartown | BARNES | Walter | head | m | 34 | groom | SFK Hadleigh | 80a |
BARNES | Mary Ann | wife | m | 24 | DUR South Shields | 80a | |||
58 | Fartown | WOODHEAD | William | head | m | 51 | Greengrocer | Dudley Hill | 80a |
WOODHEAD | Elizabeth | wife | m | 47 | Bradford | 80a | |||
WOODHEAD | Alice A | dau | s | 22 | weaver | Pudsey | 80a | ||
WOODHEAD | Henry | son | s | 16 | wheelwright's app. | Pudsey | 80a | ||
WOODHEAD | Emma J | dau | 13 | Pudsey | 80a | ||||
WOODHEAD | Maria E | dau | 9 | Pudsey | 80a | ||||
59 | Fartown | LAWSON | Elizabeth | head | wr | 74 | Pudsey | 80a | |
LAWSON | Mary | dau | s | 35 | Cloth Weaver | Pudsey | 80a | ||
60 | Fartown | RAYNER | Martha | head | wr | 49 | woolen weaver | Pudsey | 80a |
RAYNER | Lotus | dau | s | 30 | woolen weaver | Pudsey | 80a | ||
61 | Fartown | GREAVES | George W | head | m | 25 | willeyer cloth mill | Pudsey | 80a |
GREAVES | Clara A | wife | m | 21 | Comb minder | Pudsey | 80a | ||
62 | Fartown | RICHARDSON | Mary | head | m | 46 | worsted weaver | Pudsey | 80a |
RICHARDSON | Herbert | son | s | 18 | worsted weaver | Pudsey | 80a | ||
RICHARDSON | William | son | s | 17 | worsted weaver | Pudsey | 80a | ||
63 | Fartown | WEBSTER | Albert | head | m | 25 | stone miner | Pudsey | 80a |
WEBSTER | Mary Ann | wife | m | 34 | charwoman | OXF B*ster | 80a | ||
64 | Fartown | LOBLEY | Frank H | head | m | 33 | Railway Lab. | RUT Barrowden | 80b |
LOBLEY | Fanny | wife | m | 27 | LIN Nocton | 80b | |||
HEADLEY | William | lodg | s | 40 | Railway Lab. | DUR South Shields | 80b | ||
CAMBRY | Robert | lodg | s | 28 | Railway Lab. | GLS Leichdale | 80b | ||
HOPKINS | Tom | lodg | s | 25 | Railway Lab. | WOR Shipston on Stour | 80b | ||
DENT | Thomas | lodg | m | 50 | Railway Lab. | Newcastle | 80b | ||
65 | Fartown | BOOCOCK | Samuel | head | wr | 63 | woolen beamer | Bramley | 80b |
BOOCOCK | Mary Ann | dau | s | 25 | Cloth Weaver | Pudsey | 80b | ||
BOOCOCK | Esther | dau | s | 15 | Cloth Weaver | Pudsey | 80b | ||
66 | Fartown | BIRDSELL | James | head | m | 69 | woolen spinner | LAN Honley | 80b |
BIRDSELL | Margaret | wife | m | 70 | Pudsey | 80b | |||
BIRDSELL | Elizabeth | dau | s | 29 | Pudsey | 80b | |||
67 | Fartown | BROWN | George | head | m | 45 | navvy | LIN Bonley? | 80b |
BROWN | Mary | wife | m | 39 | NTT Newark | 80b | |||
68 | Fartown | CLAYTON | Thomas | head | m | 66 | former millhand | Leeds | 80b |
CLAYTON | Hannah | wife | m | 55 | Pudsey | 80b | |||
69 | Fartown | STANSFIELD | Joshua | head | m | 58 | spinner | Farnley | 80b |
STANSFIELD | Frances | wife | m | 52 | confectioner | Hauxwell? | 80b | ||
EMMETT | Firth | board | s | 28 | carpenter | Halifax | 80b | ||
70 | Fartown | HAINSWORTH | John | head | m | 37 | woolen millhand | Pudsey | 80b |
HAINSWORTH | Jane | wife | m | 35 | woolen weaver | Calverley | 80b | ||
HAINSWORTH | Sowden | son | 6 | Pudsey | 80b | ||||
71 | Fartown | STEPHENSON | Mary | head | w | 62 | Pudsey | 80b | |
STEPHENSON | Susannah | dau | s | 39 | worsted weaver | Pudsey | 80b | ||
STEPHENSON | Esther | dau | s | 34 | worsted weaver | Pudsey | 80b | ||
STEPHENSON | Mary | dau | s | 32 | worsted weaver | Pudsey | 80b | ||
72 | Fartown | GLOVER | Joseph | head | m | 61 | wool drayer | Wortley | 80b |
GLOVER | Olive | wife | m | 57 | Pudsey | 80b | |||
GLOVER | Florry | dau | s | 14 | Millhand | Pudsey | 80b | ||
HARTLEY | Lily | lodg | 14 | Millhand | Pudsey | 80b | |||
73 | Fartown | SPENCER | John | head | m | 42 | woolen spinner | Pudsey | 81a |
SPENCER | Emma | wife | m | 44 | Pudsey | 81a | |||
SPENCER | Frederick | son | s | 16 | Millhand | Pudsey | 81a | ||
SPENCER | Ann | dau | 13 | Pudsey | 81a | ||||
SPENCER | Lilly | dau | 12 | Pudsey | 81a | ||||
SPENCER | James William | son | 9 | Pudsey | 81a | ||||
74 | Fartown | NORTON | William | head | m | 34 | woolen spinner | Pudsey | 81a |
NORTON | Mary | wife | m | 38 | Pudsey | 81a | |||
NORTON | James H | son | 12 | woolen mill hand | Pudsey | 81a | |||
NORTON | Elizabeth | dau | 11 | Pudsey | 81a | ||||
NORTON | Willie | son | 9 | Pudsey | 81a | ||||
NORTON | Hugh | son | 7 | Pudsey | 81a | ||||
NORTON | Harry | son | 2 | Pudsey | 81a | ||||
75 | Fartown | HINCHLIFFE | Joseph | head | m | 45 | woolen spinner | Pudsey | 81a |
HINCHLIFFE | Ellen | wife | m | 42 | Wyke | 81a | |||
HINCHLIFFE | Annie | dau | s | 17 | worsted weaver | Pudsey | 81a | ||
HINCHLIFFE | Walter | son | 14 | woolen piecer | Pudsey | 81a | |||
HINCHLIFFE | Eva | dau | 12 | Worsted Spinner | Pudsey | 81a | |||
HINCHLIFFE | Friend | son | 9 | Pudsey | 81a | ||||
HINCHLIFFE | Clara | dau | 6 | Pudsey | 81a | ||||
HINCHLIFFE | John E | son | 3 | Pudsey | 81a | ||||
76 | Fartown | GREAVES | Edward | head | m | 49 | woolen mill hand | Pudsey | 81a |
GREAVES | Elizabeth | wife | m | 48 | Pudsey | 81a | |||
GREAVES | Isabella | dau | s | 27 | Woolen Cloth Weaver | Pudsey | 81a | ||
GREAVES | Sarah H | dau | s | 19 | worsted weaver | Pudsey | 81a | ||
GREAVES | Fred | gson | 1 | Pudsey | 81a | ||||
77 | Fartown | GALLOWAY | George | head | m | 60 | Woolen Warper | Pudsey | 81a |
GALLOWAY | Nancy | wife | m | 57 | Pudsey | 81a | |||
GALLOWAY | Agnes | dau | s | 30 | Burler | Pudsey | 81a | ||
78 | Fartown | HARGREAVES | Fountain | head | m | 29 | woolen mill hand | Pudsey | 81b |
HARGREAVES | Elizabeth | wife | m | 33 | Stanningley | 81b | |||
HARGREAVES | Arthur | son | 7 | Stanningley | 81b | ||||
HARGREAVES | Clarissa | dau | 2 | Pudsey | 81b | ||||
79 | Fartown | WATERHOUSE | William | head | m | 70 | cloth fuller | Pudsey | 81b |
WATERHOUSE | Betty | wife | m | 65 | Pudsey | 81b | |||
80 | Fartown | BERRY | David | head | m | 31 | Millhand | Bradford | 81b |
BERRY | Mary | wife | m | 36 | Pudsey | 81b | |||
BERRY | Joseph Henry | son | 3 | Pudsey | 81b | ||||
BERRY | Annie | dau | 2 | Pudsey | 81b | ||||
BERRY | Clara | dau | 8m | Pudsey | 81b | ||||
81 | Fartown | WILSON | Joseph | head | m | 22 | Millhand | Pudsey | 81b |
WILSON | Louisa | wife | m | 24 | Pudsey | 81b | |||
WILSON | Hannah E | dau | 1 | Pudsey | 81b | ||||
82 | Fartown | WILKINSON | Martha | head | w | 82 | On own means | Holmfirth | 81b |
83 | Fartown | SHARP | Samuel | head | m | 20 | Boot finisher | Pudsey | 81b |
SHARP | Harriet | wife | m | 18 | worsted weaver | Wyke | 81b | ||
84 | Fartown | RAYNOR | George | head | m | 60 | retired tanner | Pudsey | 81b |
RAYNOR | Ellen | wife | m | 53 | Pudsey | 81b | |||
RAYNOR | Mary | dau | s | 30 | worsted weaver | Pudsey | 81b | ||
RAYNOR | Thomas | son | wr | 28 | bootmaker | Meanwood | 81b | ||
RAYNOR | Judith | dau | s | 25 | Worsted Weaver | Kirkstall | 81b | ||
RAYNOR | Martha | dau | s | 23 | Worsted Weaver | Halifax | 81b | ||
RAYNOR | Margery Eliza | dau | s | 15 | Woolen Weaver | Pudsey | 81b | ||
85 | Fartown | WHITELEY | Ann | head | w | 76 | On own means | Bramham | 81b |
86 | Fartown | VINCENT | Tom E | head | m | 36 | Labourer | Pudsey | 81b |
VINCENT | Margery | wife | m | 39 | Worsted Weaver | Pudsey | 81b | ||
VINCENT | Judith | dau | 13 | nurse girl | Pudsey | 81b | |||
VINCENT | Sarah | dau | 10 | Pudsey | 81b | ||||
VINCENT | William Rycroft | son | 4 | Pudsey | 81b | ||||
87 | Fartown | FEARNLEY | Mary | head | w | 37 | Cloth Weaver | Pudsey | 82a |
FEARNLEY | Thomas | son | s | 17 | overlooker's app. | Pudsey | 82a | ||
88 | Fartown | HINCHLIFFE | Eliza | head | w | 55 | Holmfirth | 82a | |
HINCHLIFFE | Arthur | son | s | 19 | tanner | Pudsey | 82a | ||
GARSIDE | Hinchliffe | neph | 9 | Pudsey | 82a | ||||
89 | Fartown | CRAVEN | John R | head | m | 50 | Greengrocer | Pudsey | 82a |
CRAVEN | Mary | wife | m | 49 | Pudsey | 82a | |||
CRAVEN | Susannah | dau | s | 15 | worsted weaver | Pudsey | 82a | ||
90 | Fartown | WILSON | Christopher | head | wr | 55 | coal merchant | Pudsey | 82a |
WILSON | Margaret J | dau | s | 18 | Pudsey | 82a | |||
