Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Pudsey 1891 Census
hide
Hide
Hide
CALVERLEY:
Pudsey 1891 Census Enumeration District 12
Source=h:/!Genuki/RecordTranscriptions/Census/CalverleyCensus_JP.txt Sch | Address | Surname | Forename | Rel | Con | Age | Occupation | Birthplace | Fol |
---|---|---|---|---|---|---|---|---|---|
1 | New Street | OGDEN | Richard | Head | m | 37 | weaving overlooker | Bradford | 38a |
OGDEN | Nancy | Wife | m | 37 | Pudsey | 38a | |||
OGDEN | Joseph | Son | 11 | Scholar | Pudsey | 38a | |||
2 | New Street | ASQUITH | Elizabeth | Head | m | 50 | Pudsey | 38a | |
ASQUITH | Martha | Dau | s | 30 | Worsted weaver | Pudsey | 38a | ||
ASQUITH | Lavinia | Dau | s | 28 | Worsted weaver | Pudsey | 38a | ||
ASQUITH | Joseph | Son | s | 26 | Cloth Weaver | Pudsey | 38a | ||
ASQUITH | Ann | Dau | s | 21 | Dom. Serv. | Pudsey | 38a | ||
ASQUITH | Elizabeth | Dau | s | 17 | Worsted weaver | Pudsey | 38a | ||
ASQUITH | Thomas | Son | s | 15 | cloth twister | Pudsey | 38a | ||
ASQUITH | Alfred | Son | s | 13 | App. Shoemaker | Pudsey | 38a | ||
ASQUITH | Harriet | Dau | 11 | Scholar | Pudsey | 38a | |||
3 | New Street | SALTER | Willie | Head | m | 32 | boot Clicker | Pudsey | 38a |
SALTER | Mary E | Wife | m | 31 | M* | 38a | |||
SALTER | Benjamin | Son | 9 | Scholar | Pudsey | 38a | |||
SALTER | Frank | Son | 8 | Scholar | Pudsey | 38a | |||
SALTER | Edith A | Dau | 6 | Scholar | Pudsey | 38a | |||
SALTER | Herbert | Son | 3 | Pudsey | 38a | ||||
SALTER | Harry | Son | 7m | Pudsey | 38a | ||||
4 | New Street | OGDEN | Matthew | Head | m | 39 | Warp dresser | Bradford | 38a |
OGDEN | Emma | Wife | m | 41 | Bradford | 38a | |||
ORANGE | Esther | m in l | w | 72 | Wales | 38a | |||
5 | New Street | MARSHALL | Thomas | Head | m | 27 | Stone mason | Pudsey | 38a |
MARSHALL | Hannah | Wife | m | 29 | Cloth Weaver | Pudsey | 38a | ||
6 | New Street | ILLINGWORTH | William | Head | m | 75 | clogger | Pudsey | 38a |
ILLINGWORTH | Elizabeth | Dau | s | 49 | Cloth Weaver | Pudsey | 38a | ||
7 | New Street | MOSS | Joshua | Head | m | 43 | wheelwright | Pudsey | 38a |
MOSS | Eliza | Wife | m | 39 | Pudsey | 38a | |||
MOSS | Harry | Son | 11 | Pudsey | 38a | ||||
8 | New Street | SPENCER | Robert | Head | m | 36 | engineman tenter | Pudsey | 38b |
SPENCER | Sarah L | Wife | m | 37 | Pudsey | 38b | |||
SPENCER | John B | Son | 7 | Scholar | Pudsey | 38b | |||
SPENCER | Ethel | Dau | 3 | Pudsey | 38b | ||||
SPENCER | Emma | Dau | 7m | Pudsey | 38b | ||||
9 | New Street | FOWLER | Martha | Head | w | 42 | Worsted weaver | Pudsey | 38b |
FOWLER | Robert | Son | 12? | cloth finisher | Leeds | 38b | |||
FOWLER | Alfred | Son | 12 | Scholar | Leeds | 38b | |||
FOWLER | Frankland | Son | 8 | Scholar | Leeds | 38b | |||
10 | New Street | JOHNSON | Betsey | Head | s | 51 | Dressmaker | Pudsey | 38b |
JOHNSON | Bella A | sis | s | 46 | Boot Black* | Pudsey | 38b | ||
11 | New Street | SMITH | Albert | Head | m | 22 | weaver | Bramley | 38b |
SMITH | Elizabeth | Wife | m | 23 | weaver | Pudsey | 38b | ||
SMITH | Florence | Dau | 2 | Pudsey | 38b | ||||
12 | New Street | BINKS | Christopher | Head | m | 61 | warehouseman | Pudsey | 38b |
BINKS | Martha | Wife | m | 60 | Dressmaker | Pudsey | 38b | ||
13 | New Street | HAWKSWELL | Frances | Head | w | 69 | Railway drayman | Bramhope | 38b |
HAWKSWELL | Mary J | Dau | s | 42 | weaver | Leeds | 38b | ||
HAWKSWELL | Elizabeth | Dau | s | 39 | weaver | Kirkstall | 38b | ||
HAWKSWELL | Eliza A | Dau | s | 34 | housekeeper | Stanningley | 38b | ||
TINKER | Mary J | gdau | 12 | Scholar | Stanningley | 38b | |||
14 | New Street | VERITY | John | Head | m | 28 | Stovemaker | Pudsey | 38b |
VERITY | Mary | Wife | m | 29 | weaver | Pudsey | 38b | ||
15 | New Street | CROMACK | Jane | Head | w | 38 | Pudsey | 38b | |
CROMACK | Sarah A | Dau | 6 | Pudsey | 38b | ||||
CROMACK | Eva | Dau | 4 | Pudsey | 38b | ||||
CROMACK | Martha | Dau | 10m | Pudsey | 38b | ||||
16 | New Street | SUTCLIFFE | John | Head | m | 31 | joiner | Pudsey | 38b |
SUTCLIFFE | Charlotte | Wife | m | 31 | Pudsey | 38b | |||
SUTCLIFFE | Florry | Dau | 4 | Pudsey | 38b | ||||
SUTCLIFFE | Lillian | Dau | 1 | Pudsey | 38b | ||||
17 | New Street | GAMBLES | Samuel | Head | m | 62 | Mason's Lab. | Pudsey | 39a |
GAMBLES | Margaret | Wife | m | 61 | Pudsey | 39a | |||
GAMBLES | Ann | Dau | s | 23 | winder | Pudsey | 39a | ||
GAMBLES | Clara | gdau | 10m | Pudsey | 39a | ||||
18 | New Street | NAYLOR | John | Head | m | 39 | Mason's Lab. | Tadcaster | 39a |
NAYLOR | Ellen | Wife | m | 39 | NFK | 39a | |||
NAYLOR | Gorden | Son | 9m | Pudsey | 39a | ||||
19 | New Street | WEBSTER | Richard | Head | m | 32 | joiner | Pudsey | 39a |
WEBSTER | Ellen | Wife | m | 33 | Worsted weaver | Pudsey | 39a | ||
WEBSTER | William | Son | 9 | Pudsey | 39a | ||||
20 | New Street | MANN | Jane | Head | w | 56 | Pudsey | 39a | |
MANN | Clara | Dau | s | 23 | Worsted weaver | SA Durban | 39a | ||
MANN | Amy | Dau | s | 23 | Worsted weaver | SA Durban | 39a | ||
MANN | Harriet | Dau | s | 20 | Worsted weaver | SA Durban | 39a | ||
21 | New Street | BRAYSHAW | Sarah | Head | w | 44 | Worsted weaver | Pudsey | 39a |
BRAYSHAW | Rose | Dau | 7 | Pudsey | 39a | ||||
22 | New Street | WALTON | Alfred | Head | m | 39 | shoemaker | Pudsey | 39a |
WALTON | Grace | Wife | m | 40 | Bingley | 39a | |||
WALTON | Edith | Dau | 9 | Pudsey | 39a | ||||
23 | New Street | THACKRAY | Samuel | Head | m | 42 | cloth fuller | Bramley | 39a |
THACKRAY | Elizabeth | Wife | m | 40 | Pudsey | 39a | |||
THACKRAY | Grace | Dau | s | 20 | Worsted weaver | Pudsey | 39a | ||
THACKRAY | Thomas | Son | s | 19 | * finisher | Wortley | 39a | ||
THACKRAY | Rose A | Dau | s | 17 | Worsted weaver | Pudsey | 39a | ||
THACKRAY | Nancy | Dau | s | 13 | Worsted weaver | Pudsey | 39a | ||
THACKRAY | John W | Son | 9 | Scholar | Pudsey | 39a | |||
GLOVER | Joseph M | lodg | s | 19 | woolen spinner | Pudsey | 39a | ||
24 | New Street | PLATTS | Jabez | Head | m | 49 | painter & Paperhanger | Gomersal | 39b |
PLATTS | Hannah | Wife | m | 46 | Buttershaw | 39b | |||
PRIESTLEY | Alfred | lodg | m | 46 | painter & Paperhanger | Horton | 39b | ||
25 | New Street | VERITY | Sarah | Head | w | 55 | Pudsey | 39b | |
VERITY | James | Son | s | 17 | engine tenter | Pudsey | 39b | ||
VERITY | Hannah | Dau | s | 15 | Worsted weaver | Pudsey | 39b | ||
26 | New Street | OXLEY | Herbert W | Head | m | 30 | grocer's ass. | Fulneck | 39b |
OXLEY | Rachel | Wife | m | 31 | . | Pudsey | 39b | ||
OXLEY | Blance | Dau | 2 | Farsley | 39b | ||||
27 | New Street | HUGGAN | Henry | Head | m | 32 | Boot rivetter | Pudsey | 39b |
HUGGAN | Mary | Wife | m | 31 | Worsted weaver | Pudsey | 39b | ||
28 | New Street | GLOVER | Arthur | Head | m | 45 | Cloth fuller | Pudsey | 39b |
GLOVER | Sarah A | Wife | m | 36 | Pudsey | 39b | |||
HARDAKER? | Florence A | Dau | 14 | Worsted weaver | Pudsey | 39b | |||
HARDAKER? | Edith | Dau | 9 | Scholar | Pudsey | 39b | |||
GLOVER | Percy | Son | 1 | Pudsey | 39b | ||||
29 | New Street | KIRK | Alfred C | Head | m | 24 | boot finisher | Leeds | 39b |
KIRK | Eleanor | Wife | m | 24 | Leeds | 39b | |||
30 | New Street | O'NEILL | Michael | Head | m | 26 | weaving overlooker | IRE | 39b |
O'NEILL | Hannah | Wife | m | 26 | Halifax | 39b | |||
O'NEILL | Lilly | Dau | 3 | . | Halifax | 39b | |||
31 | New Street | KING | Hannah M | Head | m | 52 | Pudsey | 39b | |
KING | Orvill W | Son | s | 26 | shoemaker | Pudsey | 39b | ||
KING | Jane | Dau | s | 15 | Worsted weaver | Pudsey | 39b | ||
NAYLOR | Sarah A | lodg | m | 48 | stocking knitter | Pudsey | 39b | ||
32 | New Street | TINKER | George | Head | m | 39 | Railway drayman | LIN Holton le * | 39b |
TINKER | Francis M | Wife | m | 37 | Kirkstall | 39b | |||
TINKER | John | neph | s | 17 | shoemaker | LIN Holton le * | 39b | ||
TINKER | George H | neph | s | 13 | weft packer | LIN Lincoln | 39b | ||
TINKER | Samuel H | Son | 7 | Scholar | Pudsey | 39b | |||
TINKER | Francis | Son | 4 | . | Pudsey | 39b | |||
TINKER | Cecil | Son | 1 | Pudsey | 40a | ||||
33 | New Street | HAINSWORTH | Godfrey | Head | s | 28 | Piece taker in | Pudsey | 40a |
HAINSWORTH | Elizabeth A | is | s | 31 | Pudsey | 40a | |||
VERITY | Martha A | niece | s | 17 | pupil teacher | Pudsey | 40a | ||
34 | New Street | LEES | Esther | Head | s | 33 | Worsted weaver | Pudsey | 40a |
LEES | Abram | bro | s | 30 | currier | Pudsey | 40a | ||
CARTER | Susan E | niece | s | 14 | Scholar | Pudsey | 40a | ||
35 | New Street | JONES | Joseph | Head | m | 39 | grocer? | Wortley | 40a |
JONES | Martha | Wife | m | 44 | Pudsey | 40a | |||
JONES | Sarah H | Dau | s | 16 | Worsted weaver | Pudsey | 40a | ||
JONES | Louisa | Dau | s | 14 | Scholar | Pudsey | 40a | ||
JONES | John E | Son | 12 | . | Pudsey | 40a | |||
JONES | Clara | Dau | 7 | Pudsey | 40a | ||||
36 | New Street | RUSSELL | Edward | Head | m | 40 | unitarian Minister | London | 40a |
RUSSELL | Clara A | Wife | m | 40 | London | 40a | |||
RUSSELL | Edward J | Son | s | 18 | student | GLS | 40a | ||
RUSSELL | Arthur H | Son | s | 14 | pupil teacher | Sheffield | 40a | ||
RUSSELL | Quenless? | Son | 8 | Scholar | WAR Birmingham | 40a | |||
RUSSELL | Leonard J | Son | 6 | WAR Birmingham | 40a | ||||
RUSSELL | Ernest W | Son | 4 | WAR Birmingham | 40a | ||||
RUSSELL | Clara M | Dau | 2 | ESS West Ham | 40a | ||||
MALLETT | George | neph | s | 14 | Engine fitter's app. | London | 40a | ||
37 | Longfield Cottage | PARKER | Mary | Head | w | 53 | Own Means | Pudsey | 40a |
PARKER | Harry | Son | s | 23 | Violin Teacher | Pudsey | 40a | ||
PARKER | Henrietta | Dau | s | 19 | Piano Teacher | Pudsey | 40a | ||
38 | New Street | VERITY | Sarah | Head | w | 48 | Own Means | Bradford | 40a |
VERITY | Margaret Ann | Dau | s | 19 | Worsted weaver | Pudsey | 40a | ||
VERITY | Lilly | Dau | s | 18 | Pudsey | 40a | |||
VERITY | Willie | Son | s | 15 | Scholar | Pudsey | 40a | ||
VERITY | Annie | Dau | s | 13 | Scholar | Pudsey | 40a | ||
VERITY | Elizabeth | Dau | 9 | Scholar | Pudsey | 40a | |||
39 | New Street | STANSFIELD | William | Head | m | 77 | shoemaker | Pudsey | 40b |
STANSFIELD | Dorothy | Wife | m | 72 | Pudsey | 40b | |||
STANSFIELD | Sarah A | Dau | s | 32 | Worsted weaver | Pudsey | 40b | ||
40 | New Street | TAYLOR | Thomas | Head | m | 31 | engine tenter | Northallerton | 40b |
TAYLOR | Sarah A | Wife | m | 30 | Stanningley | 40b | |||
TAYLOR | Ethel | Dau | 10 | Scholar | Farsley | 40b | |||
TAYLOR | Adelaide | Dau | 9 | Scholar | Farsley | 40b | |||
TAYLOR | Maude | Dau | 7 | Scholar | Farsley | 40b | |||
TAYLOR | Cyril | Son | 3 | Farsley | 40b | ||||
TAYLOR | Nelly | Dau | 11m | Pudsey | 40b | ||||
41 | New Street | CROWTHER | Elizabeth | Head | w | 60 | Pudsey | 40b | |
CROWTHER | Frances | Dau | s | 34 | Dressmaker | Pudsey | 40b | ||
CROWTHER | Sabrina | Dau | s | 30 | Dressmaker | Pudsey | 40b | ||
42 | South View House | MOSS | Samuel | Head | m | 46 | commision agent | Pudsey | 40b |
MOSS | Ann | Wife | m | 40 | Dewsbury | 40b | |||
MOSS | Charles | Son | 10 | Scholar | Pudsey | 40b | |||
MOSS | Inf. (Frances Beatrice) | Dau | 2d | Pudsey | 40b | ||||
ASHWORTH | Isabella | vis | m | 46 | LIN B* | 40b | |||
43 | New Street | JOHNSON | George | Head | m | 30 | Leather Currier | Pudsey | 40b |
JOHNSON | Alice | Wife | m | 32 | Pudsey | 40b | |||
JOHNSON | Amy | Dau | s | 13 | Pudsey | 40b | |||
JOHNSON | Annie | Dau | 11 | Pudsey | 40b | ||||
JOHNSON | Samuel | Son | 8 | Pudsey | 40b | ||||
JOHNSON | Ethel | Dau | 6 | Pudsey | 40b | ||||
JOHNSON | James M | Son | 4 | Pudsey | 40b | ||||
44 | New Street | PARKINSON | Martha | Head | w | 51 | Own Means | Pudsey | 40b |
PARKINSON | John | Son | s | 23 | commercial clerk | Farsley | 40b | ||
PARKINSON | Robert | Son | s | 19 | Railway Clerk | Farsley | 40b | ||
PARKINSON | Benjamin | Son | s | 17 | commercial clerk | Farsley | 40b | ||
PARKINSON | George | Son | s | 15 | Leather Worker | Pudsey | 40b | ||
45 | New Street | MUNCASTER | George H | Head | m | 25 | Railway Clerk | Harrogate | 41a |
MUNCASTER | Eliza | Wife | m | 25 | Wakefield | 41a | |||
MUNCASTER | Maude M | Dau | 2 | East ardsley | 41a | ||||
MUNCASTER | William H | Son | 1 | East ardsley | 41a | ||||
46 | New Street | PLACE | George L | Head | m | 27 | warehouseman | Wakefield | 41a |
PLACE | Clara | Wife | m | 21 | Pudsey | 41a | |||
PLACE | Olivina | Dau | 4 | Pudsey | 41a | ||||
PLACE | Florence A | Dau | 2 | Pudsey | 41a | ||||
PLACE | no name given (James William) | Son | 1m? | . | Pudsey | 41a | |||
47 | New Street | WILCOCK | Rodger | Head | m | 50 | warp dresser | Pudsey | 41a |
WILCOCK | Clara | Wife | m | 46 | Pudsey | 41a | |||
WILCOCK | Henry | Son | s | 21 | mule spinner | Pudsey | 41a | ||
WILCOCK | Arthur | Son | s | 17 | mill hand | Pudsey | 41a | ||
WILCOCK | Walker | Son | s | 15 | mill hand | Pudsey | 41a | ||
WILCOCK | Ruth A | Dau | 12 | Scholar | Pudsey | 41a | |||
WILCOCK | Herbert | Son | 10 | Scholar | Pudsey | 41a | |||
WILCOCK | Julius | Son | 5 | Pudsey | 41a | ||||
48 | New Street | CRAMPTON | Joshua | Head | m | 39 | warp dresser | Pudsey | 41a |
CRAMPTON | Ann | Wife | m | 34 | woolen weaver | Pudsey | 41a | ||
CRAMPTON | Edith H | Dau | 13 | Worsted weaver | Pudsey | 41a | |||
CRAMPTON | Annie | Dau | 11 | Scholar | Pudsey | 41a | |||
CRAMPTON | Sarah L | Dau | 6 | Pudsey | 41a | ||||
49 | New Street | HUDSON | Oliver | Head | m | 49 | Grocer & confectioner | Pudsey | 41a |
HUDSON | Sarah | Wife | m | 46 | Pudsey | 41a | |||
HUDSON | Annie | Dau | s | 28 | weaver | Pudsey | 41a | ||
HUDSON | Elizabeth A | Dau | s | 23 | weaver | Pudsey | 41a | ||
HUDSON | Ernest L | Son | s | 20 | warp dresser | Pudsey | 41a | ||
50 | New Street | HARGREAVES | Fanny | Head | w | 45 | Pudsey | 41a | |
HARGREAVES | James | Son | s | 19 | Joiner & Cabinet maker | Pudsey | 41a | ||
HARGREAVES | Helen | Dau | 8 | Scholar | Pudsey | 41a | |||
51 | New Street | SCARTH | John E | Head | m | 34 | Plumber | Pudsey | 41b |
SCARTH | Mary | Wife | m | 36 | Askham Bryan | 41b | |||
SCARTH | John R | Son | 7 | Scholar | Pudsey | 41b | |||
SCARTH | William | Son | 6 | Scholar | Pudsey | 41b | |||
SCARTH | Walter | Son | 2 | Pudsey | 41b | ||||
52 | New Street | EMSLEY | James | Head | m | 61 | woolcomber | Pudsey | 41b |
EMSLEY | Sarah E | Wife | m | 60 | Pudsey | 41b | |||
EMSLEY | Elizabeth | Dau | 30 | woolen weaver | Pudsey | 41b | |||
53 | New Street | FEATHER | Pickles | Head | m | 28 | Haworth | 41b | |
FEATHER | Angelina | Wife | m | 27 | Thornton | 41b | |||
FEATHER | Gertrude | Dau | 3 | Bradford | 41b | ||||
54 | New Street | HARGREAVES | Emma | Head | w | 53 | laundress | London | 41b |
HARGREAVES | Annie E | Dau | s | 17 | pupil teacher | Pudsey | 41b | ||
HARGREAVES | Marion E H | Dau | 11 | Scholar | Pudsey | 41b | |||
55 | New Street | BIRKS | Frank | Head | m | 30 | stone mason | Pudsey | 41b |
BIRKS | Martha | Wife | m | 30 | Pudsey | 41b | |||
BIRKS | William | Son | 11 | Pudsey | 41b | ||||
BIRKS | Maude A | Dau | 9 | Pudsey | 41b | ||||
BIRKS | Samuel H | Son | 6 | Pudsey | 41b | ||||
56 | New Street | SWITHENBANK | Joseph | Head | m | 62 | wool sorter | Pudsey | 41b |
SWITHENBANK | Martha A | Wife | m | 58 | Farnley | 41b | |||
SWITHENBANK | Harriet | Dau | s | 28 | Worsted weaver | Pudsey | 41b | ||
SWITHENBANK | Sarah E | Dau | s | 25 | Fancy Weaver | Pudsey | 41b | ||
SWITHENBANK | Walker | Son | s | 23 | Shoe * | Pudsey | 41b | ||
SWITHENBANK | Mary E | Dau | s | 18 | Dressmaker | Pudsey | 41b | ||
57 | New Street | JARVIS | Henry T D | Head | m | 44 | Signalman | LIN Fullington? | 41b |
JARVIS | Elizabeth | Wife | m | 40 | LIN Market D* | 41b | |||
JARVIS | William H | Son | s | 20 | housepainter & Decorator | LIN West D* | 41b | ||
JARVIS | Thomas | Son | s | 12 | Dressmaker | LIN Thingford? | 41b | ||
58 | New Street | WOOD | Thomas | Head | m | 28 | Mason Builder | Pudsey | 41b |
WOOD | Rebecca | Wife | m | 27 | Farsley | 41b | |||
WOOD | Clarissa | Dau | 8 | Scholar | Pudsey | 42a | |||
WOOD | Lucretia | Dau | 6 | Scholar | Pudsey | 42a | |||
WOOD | Frank W | Son | 4 | Scholar | Pudsey | 42a | |||
WOOD | Willie | Son | 1 | Pudsey | 42a | ||||
WOOD | Sarah A | Dau | 4m | Pudsey | 42a | ||||
59 | New Street | WOOD | Sarah | Head | w | 62 | Own Means | Baildon | 42a |
WOOD | Emily A | Dau | s | 32 | Dressmaker | Pudsey | 42a | ||
WOOD | Hannah E | Dau | s | 27 | Dressmaker | Pudsey | 42a | ||
WOOD | Mary E | Dau | s | 24 | Dressmaker | Pudsey | 42a | ||
WOOD | Maud | Dau | s | 22 | Dressmaker | Pudsey | 42a | ||
WHITAKER | Hannah | moth | w | 85 | Baildon | 42a | |||
60 | New Street | HUNTER | William L | Head | m | 37 | Gen. Practicioner | Ireland | 42a |
HUNTER | Annie E | Wife | m | 37 | Scholar | Bedale | 42a | ||
HUNTER | Annie E | Dau | 11 | Scholar | Pudsey | 42a | |||
HUNTER | Nelly H | Dau | 9 | Pudsey | 42a | ||||
HUNTER | Mary H | moth | w | 57 | Ireland | 42a | |||
HUNTER | Sydney | sis | s | 22 | Ireland | 42a | |||
HUNTER | Charles E | bro | s | 18 | electrical engineer | Ireland | 42a | ||
HASEWINKEL | Elizabeth S | serv | s | 20 | governess | Surinam | 42a | ||
SMYTH | James | vis | s | 38 | Gen. Practicioner | Ireland | 42a | ||
COCKRANCE? | Ernest J | vis | s | 19 | electrical engineer | DEV Crediton | 42a | ||
MANSFIELD | Mary | erv | s | 19 | Dom Serv | Burley | 42a | ||
WHEATLEY | Bertha | erv | s | 27 | cook | Harrogate | 42a | ||
61 | New Street | WEBSTER | Herbert | Head | m | 27 | yarn salesman | Pudsey | 42a |
WEBSTER | Ann | Wife | m | 26 | Pudsey | 42a | |||
WEBSTER | Mary E | Dau | 1 | Pudsey | 42a | ||||
62 | New Street | ASQUITH | Harriet | Head | s | 46 | living on own means | Pudsey | 42a |
63 | New Street | STABLES | Sam | Head | m | 43 | Cloth Manf. | Bramley | 42a |
STABLES | Anna | Wife | m | 30 | Bramley | 42a | |||
STABLES | Amy | Dau | 1 | Pudsey | 42a | ||||
64 | New Street | STABLES | Henry | Head | m | 38 | woolen manuf. | Bramley | 42b |
STABLES | Hannah | Wife | m | 39 | Pudsey | 42b | |||
STABLES | Eva | Dau | 13 | Scholar | Pudsey | 42b | |||
STABLES | Eliza | moth | w | 71 | Bramley | 42b | |||
65 | New Street | SUGDEN | Eliza | Head | m | 40 | Pudsey | 42b | |
SUGDEN | Joseph B | Son | 13 | Scholar | Pudsey | 42b | |||
SUGDEN | Mable A | Dau | 8 | Scholar | Pudsey | 42b | |||
CHEESBOROUGH | Catherine | Son | 16 | Dom Serv | Normanton | 42b | |||
66 | New Street | SPENCER | Anne | Head | w | 43 | Own Means | Pudsey | 42b |
SPENCER | Nancy | tep dau | s | 36 | Own Means | Pudsey | 42b | ||
SPENCER | Lilly | tep dau | s | 26 | School Board teacher | Pudsey | 42b | ||
SPENCER | Mary | Dau | s | 18 | Dressmaker | Pudsey | 42b | ||
SPENCER | Arthur | Son | s | 16 | Scholar | Pudsey | 42b | ||
SPENCER | Alice | Dau | 12 | Pudsey | 42b | ||||
SPENCER | Clara | Dau | 10 | Pudsey | 42b | ||||
SPENCER | Bertha | Dau | 8 | Pudsey | 42b | ||||
SPENCER | Mabel | Dau | 4 | Pudsey | 42b | ||||
67 | New Street | COOPER | Ann | Head | w | 44 | . | Calverley | 42b |
COOPER | William H | Son | s | 15 | unemployed | Pudsey | 42b | ||
COOPER | Ernest | Son | 13 | Scholar | Pudsey | 42b | |||
COOPER | Mary A | Dau | 11 | Scholar | Pudsey | 42b | |||
COOPER | John | Son | 6 | Pudsey | 42b | ||||
WOMERSLEY | Rachel | moth | w | 76 | Eccleshill | 42b | |||
68 | New Street | WILSON | James | Head | m | 69 | gardener | Pudsey | 42b |
WILSON | Nancy | Wife | m | 55 | Pudsey | 42b | |||
WILSON | Arthur H | Son | s | 25 | Box Maker | Pudsey | 42b | ||
WILSON | Annie H | Dau | s | 22 | Dressmaker | Pudsey | 42b | ||
WILSON | Lizzie H | Dau | s | 18 | Pudsey | 42b | |||
69 | New Street | BANKS | Joseph | Head | m | 35 | Cloth Salesman | Pudsey | 42b |
BANKS | Ruth | Wife | m | 36 | Windhill | 42b | |||
70 | New Street | WEBSTER | Jonathan | Head | m | 66 | Pudsey | 43a | |
WEBSTER | Mary | Wife | m | 62 | York | 43a | |||
71 | New Street | DANIEL | Alfred A | Head | m | 27 | gardener | Wakefield | 43a |
DANIEL | Mary E | Wife | m | 25 | Alverthorpe | 43a | |||
DANIEL | Harriet | Son | 4 | Alverthorpe | 43a | ||||
DANIEL | Gertrude | Dau | 1 | Alverthorpe | 43a | ||||
72 | Littlemoor Hall | HUGGAN | Joseph | Head | m | 24 | Cloth Manf. | Pudsey | 43a |
HUGGAN | Nancy E | Wife | m | 24 | Pudsey | 43a | |||
CROWTHER | Emma E | aunt | s | 45 | Own Means | Bramley | 43a | ||
DEWHIRST | Emily | serv | s | 38 | Dom Serv | Leeds | 43a | ||
73 | Littlemoor Road | HINCHCLIFFE | Ann | Head | w | 76 | Own Means | Pudsey | 43a |
74 | Littlemoor Road | CRAMPTON | John | Head | m | 45 | Grocer & L* | Pudsey | 43a |
CRAMPTON | Sarah E | Wife | m | 45 | Pudsey | 43a | |||
75 | Littlemoor Road | RILEY | Benjamin | Head | m | 58 | wool scourer | Bradford | 43a |
RILEY | Hannah | Wife | m | 58 | burler | Pudsey | 43a | ||
76 | Littlemoor Road | STOCKS | John | Head | m | 54 | B* | Fulneck | 43a |
STOCKS | Mary | Wife | m | 54 | Queensbury | 43a | |||
STOCKS | Sarah E | Dau | s | 19 | Worsted weaver | Pudsey | 43a | ||
STOCKS | William A | Son | s | 18 | app. Joiner | Pudsey | 43a | ||
STOCKS | Joseph | Son | s | 16 | * | Pudsey | 43a | ||
77 | Littlemoor Road | GILL | Charles | Head | m | 37 | Cabinet maker | Pudsey | 43a |
GILL | Alice | Wife | m | 38 | . | Pudsey | 43a | ||
GILL | Marsha E | Dau | s | 14 | app. Milliner | Pudsey | 43a | ||
GILL | Annie | Dau | 13 | Scholar | Pudsey | 43a | |||
SHAW | Elizabeth | m in l | w | 70 | Pudsey | 43a | |||
78 | Littlemoor Road | HINCHCLIFFE | Benjamin | Head | m | 73 | Weaver | Pudsey | 43a |
HINCHCLIFFE | Mary Ann | Wife | m | 73 | Pudsey | 43a | |||
HINCHCLIFFE | Martha R | Dau | s | 30 | Weaver | Pudsey | 43a | ||
81 | Littlemoor Road | WILCOX | Frederick | Head | m | 43 | gardener | Knaresborough | 43b |
WILCOX | Margaret Ann | Wife | m | 43 | Grantley | 43b | |||
WILCOX | Mary C | Dau | s | 24 | Worsted weaver | Ripon | 43b | ||
WILCOX | Amelia | Dau | s | 16 | Worsted weaver | Leeds | 43b | ||
80 | Littlemoor Road | PEEL | William | Head | m | 27 | Ag. Lab. | Bradford | 43b |
PEEL | Maria | Wife | m | 23 | Wins* | 43b | |||
PEEL | Lilly E | Dau | 8m | . | Easingwold | 43b | |||
82 | Littlemoor Road | HINCHCLIFFE | Eliza | Head | w | 39 | Pudsey | 43b | |
HINCHCLIFFE | James S | Son | s | 16 | spinning dept | Pudsey | 43b | ||
HINCHCLIFFE | Fred S | Son | s | 15 | warp dresser | Pudsey | 43b | ||
HINCHCLIFFE | Samuel | Son | 13 | * | Pudsey | 43b | |||
HINCHCLIFFE | Henry D | Son | 12 | Scholar | Pudsey | 43b | |||
HINCHCLIFFE | Sarah E | Dau | 5 | Scholar | Pudsey | 43b | |||
83 | Littlemoor Road | CRAMPTON | Ann | Head | s | 54 | burler | Pudsey | 43b |
84 | Littlemoor Road | WATSON | John | Head | m | 28 | Boot rivetter | Armley | 43b |
WATSON | Rebecca | Wife | m | 25 | Worsted weaver | Pudsey | 43b | ||
WATSON | Martha | Dau | 3 | Pudsey | 43b | ||||
85 | Lumby Lane | DAWSON | Sarah A | Head | w | 55 | Halifax | 43b | |
DAWSON | Mary S | Dau | s | 27 | stuff weaver | Idle | 43b | ||
DAWSON | Rose A | Dau | s | 24 | cloth * | Idle | 43b | ||
DAWSON | Joseph W | Son | s | 21 | woolen weaver | Idle | 43b | ||
DAWSON | Selena E | Dau | s | 14 | Cotton warper | Dudley Hill | 43b | ||
86 | 62 Lumby Lane | GAUNT | William | Head | m | 38 | Tanner Journeyman | Pudsey | 43b |
GAUNT | Sarah | Wife | m | 40 | Worsted weaver | Pudsey | 43b | ||
GAUNT | Hubert Horace | Son | 9 | Scholar | Pudsey | 43b | |||
GAUNT | Eva | Dau | 5 | Scholar | Pudsey | 43b | |||
87 | Lumby Lane | EMSLEY | Sarah | Head | w | 69 | Pudsey | 43b | |
