Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Pudsey 1891 Census
hide
Hide
Hide
CALVERLEY:
Pudsey 1891 Census Enumeration District 5
Source=h:/!Genuki/RecordTranscriptions/Census/CalverleyCensus_JP.txt Sch | Address | Surname | Name | Rel | Con | Age | Occupation | Birthplace | Fol |
---|---|---|---|---|---|---|---|---|---|
1 | Lidget Hill | TURNER | Jabez | head | m | 38 | Bricklayer's lab GNR | Pudsey | 63a |
TURNER | Caroline | wife | m | 33 | Langton on Swale? | 63a | |||
TURNER | Alice Ann | dau | 10 | scholar | Pudsey | 63a | |||
TURNER | William | son | 9 | scholar | Pudsey | 63a | |||
TURNER | Mary Jane | dau | 7 | scholar | Pudsey | 63a | |||
TURNER | Rose Hannah | dau | 4 | Pudsey | 63a | ||||
TURNER | John | son | 2 | Pudsey | 63a | ||||
TURNER | William Henry | bro | s | 40 | Tunnel Lab. | Pudsey | 63a | ||
2 | Lidget Hill | CARR | Elizabeth | head | w | 63 | Nurse | NTT Worksop | 63a |
CARR | William | son | s | 33 | Coal miner | Tong | 63a | ||
CARR | Sarah | dau | s | 31 | woolen millhand | Pudsey | 63a | ||
CARR | Thomas | son | s | 23 | iron moulder | Pudsey | 63a | ||
3 | Lidget Hill | HIGGINS | Frederick | head | m | 26 | Painter's lab. | Stanningley | 63a |
HIGGINS | Clara | wife | m | 27 | Pudsey | 63a | |||
HIGGINS | John Henry | son | 1 | Stanningley | 63a | ||||
3a | Lidget Hill | BARKER | Samuel | head | wr | 75 | Ret. Army Sgt. | ? | 63a |
DIBB | Elizabeth | dau | w | 26 | Scribbler Filler | Knaresborough | 63a | ||
PARKER | Thomas | in l | m | 23 | willeyer | Pudsey | 63a | ||
PARKER | Caroline | dau | m | 23 | Knaresborough | 63a | |||
4 | Lidget Hill | BOOCOCK | Joseph | head | m | 66 | Ret. Weaver | Leeds | 63a |
BOOCOCK | Ann | wife | m | 64 | Pudsey | 63a | |||
5 | Lidget Hill | WALKER | Frederick William | head | m | 31 | Tailor | Pudsey | 63a |
WALKER | Martha | wife | m | 33 | Pudsey | 63a | |||
WALKER | Harold | son | 1 | Pudsey | 63a | ||||
WALKER | William V | son | 3m | Pudsey | 63a | ||||
6 | Lidget Hill | RAISTRICK | Mary | head | w | 49 | grocer | Pudsey | 63a |
RAISTRICK | Annie | dau | s | 27 | Boot & Shoe Machinist | Pudsey | 63a | ||
RAISTRICK | William | son | s | 17 | Grocer's Ass. | Pudsey | 63a | ||
RAISTRICK | Florrie | dau | 11 | scholar | Pudsey | 63b | |||
RAISTRICK | Ada | dau | 5 | scholar | Pudsey | 63b | |||
7 | Lidget Hill | COOK | George | head | m | 42 | Police Constable | * nr Goole | 63b |
COOK | Sarah | wife | m | 44 | Morley | 63b | |||
8 | Lidget Hill | AUDAIR? | Elizabeth | head | s | 55 | on own means | Knottingley | 63b |
9 | Lidget Hill | WAKEFIELD | George | head | m | 29 | police sergeant | RUT R*hall | 63b |
WAKEFIELD | Fanny | wife | m | 34 | LAN Birbrook | 63b | |||
WAKEFIELD | Ernest | son | 6 | scholar | Lepton | 63b | |||
WAKEFIELD | Lillian | dau | 4 | scholar | Holmfirth | 63b | |||
WAKEFIELD | Richard | bro | s | 23 | Gas stoker (unemp.) | RUT R*hall | 63b | ||
10 | Lidget Hill | STRICKLAND | Lavinia | head | w | 28 | Boot Machinist | Pudsey | 63b |
STRICKLAND | Emily | dau | 8 | scholar | Bramley | 63b | |||
11 | Lidget Hill | BOOCOCK | John Edward | head | mm | 42 | woolen waste dealer | Pudsey | 63b |
BOOCOCK | Harriet | wife | m | 34 | Barnsley | 63b | |||
BOOCOCK | Frank | son | 1 | Pudsey | 63b | ||||
12 | Lidget Hill | SHARPE | John Edward | head | m | 48 | Manager woolen mill | Pudsey | 63b |
SHARPE | Jane | wife | m | 44 | Pudsey | 63b | |||
SHARPE | Hannah H | dau | 17 | Pudsey | 63b | ||||
SHARPE | Laura Anne | dau | 12 | scholar | Pudsey | 63b | |||
SHARPE | Ethel | dau | 9 | scholar | Pudsey | 63b | |||
13 | Lidget Hill | SMITH | William | head | 40 | French Polisher | Stanningley | 63b | |
SMITH | Ellen | wife | 42 | Skipton | 63b | ||||
SMITH | Martha Ann | dau | 16 | woolen cloth mender | Stanningley | 63b | |||
SMITH | Joseph | son | 14 | French Polisher | Stanningley | 63b | |||
SMITH | Ellis | son | 12 | scholar | Pudsey | 63b | |||
SMITH | Ada | dau | 5 | Stanningley | 63b | ||||
SMITH | Florence | dau | 3 | Stanningley | 63b | ||||
SMITH | Brian | son | 7m | Stanningley | 63b | ||||
SMITH | Raymond | son | 7m | Stanningley | 63b | ||||
14 | Lidget Hill | SHARP | John | head | s | 49 | Musical Instrument Maker | Pudsey | 64a |
STEAD | Sarah | ist | w | 43 | Cloth Mender | Pudsey | 64a | ||
STEAD | Squire Sharp | neph | s | 26 | Coal Merchant | Pudsey | 64a | ||
15 | Lidget Hill | DAVEY | John | head | m | 45 | Iron Foundry Lab. | Pudsey | 64a |
DAVEY | Elizabeth | wife | m | 49 | charwoman | Richmond | 64a | ||
16 | Lidget Hill | PROCTOR | Frederick | head | m | 41 | waste dealer | Pudsey | 64a |
PROCTOR | Sarah Ann | wife | m | 46 | Pudsey | 64a | |||
PROCTOR | John Wilson | son | 9 | scholar | Pudsey | 64a | |||
17 | Lidget Hill | FARRER | Ann | head | w | 68 | Pudsey | 64a | |
FARRER | Annie | dau | s | 31 | Boot Machinist | Pudsey | 64a | ||
FARRER | Harriet | dau | s | 29 | Boot Machinist | Pudsey | 64a | ||
FARRER | Frances | dau | s | 27 | Boot Machinist | Pudsey | 64a | ||
18 | Lidget Hill | WHITEHEAD | Joe Buckle | head | m | 42 | Bill Poster | Pudsey | 64a |
WHITEHEAD | Hannah Mary | wife | m | 40 | Pudsey | 64a | |||
WHITEHEAD | Maurice Buckle | son | 4 | Pudsey | 64a | ||||
19 | Lidget Hill | WRIGLESWORTH | John | head | m | 39 | Joiner & carpenter | Leeds | 64a |
WRIGLESWORTH | Polly | wife | m | 37 | Leeds | 64a | |||
WRIGLESWORTH | Emily L | dau | s | 20 | Fitter boot factory | Leeds | 64a | ||
WRIGLESWORTH | Elizabeth | dau | s | 17 | Machinist boot factory | Pudsey | 64a | ||
WRIGLESWORTH | Annie | dau | 15 | Machinist boot factory | Pudsey | 64a | |||
WRIGLESWORTH | Frederick William | son | 12 | scholar | Pudsey | 64a | |||
WRIGLESWORTH | Polly | dau | 10 | scholar | Pudsey | 64a | |||
WRIGLESWORTH | Arthur | son | 6 | scholar | Pudsey | 64a | |||
WRIGLESWORTH | Nellie | dau | 3 | Pudsey | 64a | ||||
WRIGLESWORTH | Arnold | son | 1 | Pudsey | 64a | ||||
20 | Lidget Hill | FISHER | Walter James | head | m | 38 | Fish Salesman | NFK Gt Massingham | 64a |
FISHER | Maud Jane | wife | m | 39 | Rotherham | 64a | |||
FISHER | Frederick Thomas | bro | s | 32 | Boot Rivetter | NFK Norwich | 64a | ||
FISHER | Susanna | moth | w | 72 | Dressmaker | NFK Gt Massingham | 64a | ||
ROGERS | Jessica Walter | visit | 9 | scholar | Leeds | 64a | |||
RILEY | Lily Jane | visit | 12 | scholar | Rotherham | 64a | |||
21 | Lidget Hill | FARRER | Richard E | head | 38 | 64b | |||
FARRER | Mary | 36 | 64b | ||||||
FARRER | Lillian Adelaide | 9 | 64b | ||||||
FARRER | Elizabeth Ann | 6 | 64b | ||||||
FARRER | Edith | 3 | 64b | ||||||
22 | Lidget Hill | HEYWARD | Thomas James | 25 | 64b | ||||
HEYWARD | Adelaide | 21 | 64b | ||||||
HEYWARD | Herbert | 2 | 64b | ||||||
HEYWARD | Leonard | 5m | 64b | ||||||
23 | Lidget Hill | WALTON | George | 63 | 64b | ||||
WALTON | Sarah | 64 | 64b | ||||||
WALTON | Joseph A | 26 | 64b | ||||||
LOBLEY | Grace | 43 | 64b | ||||||
24 | Lidget Hill | BUCKTON | Samuel | 46 | 64b | ||||
BUCKTON | Mary | 46 | 64b | ||||||
BUCKTON | Ruthetta | 19 | 64b | ||||||
BUCKTON | Miriam | 8 | 64b | ||||||
25 | Lidget Hill | DRIVER | Sarah Ann | 53 | 64b | ||||
DRIVER | Frederick | 25 | 64b | ||||||
HOLLAND | Agnes Annie | 28 | 64b | ||||||
HORNBY | Mary | 21 | 64b | ||||||
CHANDLER | Mary Ann | 28 | 64b | ||||||
YELLING | Mildred | 30 | 64b | ||||||
26 | Lidget Hill | WHITTAM | Charles Edwin | 47 | 64b | ||||
WHITTAM | Frederick Cecil | 11 | 64b | ||||||
WHITTAM | Clarice | 8 | 64b | ||||||
WHITTAM | Herbert | 6 | 64b | ||||||
NOBLE | Elizabeth Ann | 37 | 64b | ||||||
27 | Lidget Hill | DRIVER | Hannah Elizabeth | 61 | 65a | ||||
DRIVER | William W | 32 | 65a | ||||||
DRIVER | John | 30 | 65a | ||||||
DRIVER | Ella or Ella | 21 | 65a | ||||||
LAYCOCK | Annie | 4 | 65a | ||||||
28 | The Parsonage | BAVIN | Maggie | 8 | 65a | ||||
BAVIN | Mara | 7 | 65a | ||||||
COOKE | Eliza | 16 | 65a | ||||||
29 | Wesley Row | LUMBY | Samuel | 34 | 65a | ||||
LUMBY | Mary | 30 | 65a | ||||||
LUMBY | John | 5 | 65a | ||||||
LUMBY | Tom | 9m | 65a | ||||||
30 | Wesley Row | GAUNT | Albert | 31 | Currier | 65a | |||
GAUNT | Emily Ann | 30 | Boot Machinist | 65a | |||||
GAUNT | Ernest | 7 | Scholar | 65a | |||||
GAUNT | Illingworth | 3 | 65a | ||||||
31 | Wesley Row | ILLINGWORTH | Emma | 55 | 65a | ||||
ILLINGWORTH | Benjamin | 24 | 65a | ||||||
ANDREWS | Arthur William | 19 | 65a | ||||||
32 | Wesley Row | SPINK | Harry | 25 | 65a | ||||
SPINK | Sarah A | 28 | 65a | ||||||
SPINK | Walter | 8m | 65a | ||||||
33 | Wesley Row | PARKINSON | Benjamin B | 32 | 65a | ||||
PARKINSON | Emma | 30 | 65a | ||||||
PARKINSON | Esther Ann | 5 | 65a | ||||||
PARKINSON | Edith | 2 | 65a | ||||||
BANNISTER | Esther | 64 | 65a | ||||||
34 | Wesley Row | PARKER | George | 32 | 65a | ||||
PARKER | Eden | 32 | 65a | ||||||
PARKER | Lily Grange | 5 | 65a | ||||||
PARKER | Sam | 1 | 65a | ||||||
35 | Wesley Row | ILLINGWORTH | Isaac? | 51 | 65b | ||||
ILLINGWORTH | Mary | 50 | 65b | ||||||
ILLINGWORTH | Alice Ann | 22 | 65b | ||||||
ILLINGWORTH | Matthew | 16 | 65b | ||||||
ILLINGWORTH | Joseph | 14 | 65b | ||||||
36 | Wesley Row | CROFT | Thomas | 68 | 65b | ||||
CROFT | Rose Hannah | 32 | 65b | ||||||
37 | Wesley Row | BURNAND | John | 42 | 65b | ||||
BURNAND | Elizabeth | 44 | 65b | ||||||
BURNAND | Martha | 23 | 65b | ||||||
38 | Wesley Row | HODGSON | Richard | 49 | 65b | ||||
HODGSON | Emily Mary | 35 | 65b | ||||||
HODGSON | John William | 3 | 65b | ||||||
39 | Wesley Row | ROBINSON | James | 27 | 65b | ||||
ROBINSON | Alice | 27 | 65b | ||||||
ROBINSON | Elizabeth | 7 | 65b | ||||||
ROBINSON | Mary | 10m | 65b | ||||||
CHAPMAN | John | 19 | 65b | ||||||
40 | Wesley Row | GRAHAM | Victoria | 48 | 65b | ||||
GRAHAM | Martha Ann | 18 | 65b | ||||||
GRAHAM | Hester | 12 | 65b | ||||||
41 | Wesley Row | CARVER | Mary | 56 | 65b | ||||
CARVER | Harriet Emma | 27 | 65b | ||||||
CARVER | George | 21 | 65b | ||||||
CARVER | John Lawson | 19 | 65b | ||||||
CARVER | Janie | 13 | 65b | ||||||
STEPHENS | Edith | 24 | 65b | ||||||
STEPHENS | Sarah A | 1 | 65b | ||||||
STEPHENS | George | 3m | 65b | ||||||
STEPHENS | Daisy | 5 | 65b | ||||||
42 | Lidget Hill | VERITY | George | 40 | 66a | ||||
VERITY | Sarah H | 39 | 66a | ||||||
VERITY | Ann Eliza | 14 | 66a | ||||||
VERITY | Leonard | 12 | 66a | ||||||
VERITY | Wilfred | 10 | 66a | ||||||
VERITY | Minella | 8 | 66a | ||||||
43 | Post Office | GOTT | Henry | 62 | 66a | ||||
GOTT | Ellen | 61 | 66a | ||||||
GOTT | Mercy | 29 | 66a | ||||||
GOTT | Florence | 19 | 66a | ||||||
44 | Lidget Hill | FARNELL | Albert | 28 | 66a | ||||
FARNELL | Annie | 25 | 66a | ||||||
FARNELL | Lancelot Gott | 4 | 66a | ||||||
FARNELL | Bertram Ward | 2 | 66a | ||||||
45 | Lidget Hill | GOTT | Walter | 34 | 66a | ||||
GOTT | Rhoda Ann | 31 | 66a | ||||||
46 | Lowtown | RAYNER | Ephraim | 68 | 66a | ||||
RAYNER | Susanna | 70 | 66a | ||||||
RAYNER | Adeline | 22 | 66a | ||||||
47 | Lowtown | GAUNT | Simeon | 52 | 66a | ||||
GAUNT | Elizabeth | 51 | 66a | ||||||
GAUNT | Luther | 23 | 66a | ||||||
GAUNT | Ernest | 13 | 66a | ||||||
48 | Lowtown | VERITY | Martha | 36 | 66a | ||||
VERITY | Mary | 68 | 66a | ||||||
49 | Lowtown | NOBLE | James H | 38 | 66a | ||||
NOBLE | Sarah Ann | 41 | 66a | ||||||
MILLS | Lucy | 18 | 66a | ||||||
50 | Lowtown | OGG | John | 25 | 66b | ||||
OGG | Mary Hannah | 24 | 66b | ||||||
51 | "Compton House" | TURNER | Joseph Walker | 39 | 66b | ||||
TURNER | Ruth | 38 | 66b | ||||||
RHODES | Emma | 27 | 66b | ||||||
PARKER | Martha | 28 | 66b | ||||||
52 | Wesley Square | GILL | Squire | 35 | 66b | ||||
GILL | Ruth | 37 | 66b | ||||||
GILL | Annie | 12 | 66b | ||||||
GILL | Walter | 9 | 66b | ||||||
GILL | George William | 4 | 66b | ||||||
53 | Wesley Square | TOMLINSON | Jonathan | 33 | 66b | ||||
TOMLINSON | Rebecca | 28 | 66b | ||||||
54 | Wesley Square | PICKLES | James B | 35 | 66b | ||||
PICKLES | Judith | 33 | 66b | ||||||
55 | Wesley Square | GAUNT | William | 49 | Stock keeper Boot Warehouse | 66b | |||
GAUNT | Caroline | 49 | 66b | ||||||
GAUNT | Emily | 15 | Dressmaker | 66b | |||||
GAUNT | Walter | 13 | Scholar | 66b | |||||
56 | Lowtown | WINTERBURN | Robert | 30 | 66b | ||||
WINTERBURN | Martha A | 33 | 66b | ||||||
WINTERBURN | Catherine | 10m | 66b | ||||||
COOKE | Mary M | 15 | 66b | ||||||
57 | Manor House St | ELLIS | Henry | 43 | 66b | ||||
ELLIS | Elizabeth | 47 | 66b | ||||||
ELLIS | Wilfrid Lawson | 16 | 66b | ||||||
ELLIS | Florence A | 15 | 66b | ||||||
ELLIS | Marian | 12 | 66b | ||||||
ELLIS | Herbert | 9 | 66b | ||||||
58 | Manor House St | WEBSTER | Moses | 33 | 67a | ||||
WEBSTER | Louisa | 36 | 67a | ||||||
WEBSTER | Albert | 10 | 67a | ||||||
WEBSTER | Arthur | 8 | 67a | ||||||
59 | Waver Green | ALLERTON | William | 53 | 67a | ||||
ALLERTON | Etta | 49 | 67a | ||||||
60 | Waver Green | CORKER | Robert John | 29 | 67a | ||||
CORKER | Harriet E | 32 | 67a | ||||||
61 | Waver Green | EMSLEY | Sarah | 54 | 67a | ||||
EMSLEY | Joseph | 24 | 67a | ||||||
EMSLEY | Ann | 23 | 67a | ||||||
EMSLEY | Farrer | 21 | 67a | ||||||
EMSLEY | Ethel | 1 | 67a | ||||||
62 | Waver Green | BAKER | Samuel | 40 | 67a | ||||
BAKER | Elizabeth | 40 | 67a | ||||||
63 | Waver Green | WOOD | Arthur | 40 | 67a | ||||
WOOD | Martha A | 32 | 67a | ||||||
WOOD | Robert W | 11 | 67a | ||||||
WOOD | John Edward | 10 | 67a | ||||||
WOOD | Sarah H | 7 | 67a | ||||||
WOOD | Agnes H | 4 | 67a | ||||||
WOOD | Ellen E | 2 | 67a | ||||||
64 | Waver Green | FIRTH | George Wiliam | 49 | 67a | ||||
FIRTH | Jane | 53 | 67a | ||||||
FIRTH | Florence | 22 | 67a | ||||||
FIRTH | Clara | 17 | 67a | ||||||
FIRTH | Ernest | 20 | 67a | ||||||
FIRTH | George | 72 | 67a | ||||||
65 | "Junction Hotel" | FARRER | William | 48 | 67b | ||||
FARRER | Judith | 48 | 67b | ||||||
DOBSON | Annie | 20 | 67b | ||||||
MONKMAN | Anne | 16 | 67b | ||||||
WATERHOUSE | James S | 7 | 67b | ||||||
66 | Waver Green | WILCOCK | Elijah | 45 | 67b | ||||
WILCOCK | Angelina | 34 | 67b | ||||||
WILCOCK | Harry | 14 | 67b | ||||||
WILCOCK | Frederick | 12 | 67b | ||||||
WILCOCK | Florence | 9 | 67b | ||||||
WILCOCK | Lily | 6 | 67b | ||||||
WILCOCK | Albert H | 3 | 67b | ||||||
WILCOCK | Louis | 1 | 67b | ||||||
67 | Waver Green | PICKARD | Mary Emma | 50 | 67b | ||||
PICKARD | Walter Henry | 8 | 67b | ||||||
68 | Waver Green | WILDBLOOD | Rhoda | 31 | 67b | ||||
WILDBLOOD | Gertrude A | 5 | 67b | ||||||
WILDBLOOD | George | 2 | 67b | ||||||
COLE | Joseph L | 22 | 67b | ||||||
69 | Manor House | BENN | Thomas | 25 | 67b | ||||
BENN | Florence A | 26 | 67b | ||||||
BENN | Sarah A | 5 | 67b | ||||||
BENN | Willie Allan | 3 | 67b | ||||||
CHIVERS | Willie | 15 | 67b | ||||||
70 | 3 Crawshaw Hill | HUTCHINSON | Matthew | 66 | 67b | ||||
HUTCHINSON | Eliza | 62 | 67b | ||||||
71 | 4 Crawshaw Hill | FALCON | Margaret | 66 | 67b | ||||
FALCON | Patrick | 36 | 67b | ||||||
LAWSON | Daniel | 48 | 67b | ||||||
72 | 5 Crawshaw Hill | GAUNT | Albert W | 36 | Warehouseman Worsted Mill | 68a | |||
GAUNT | Mary | 37 | 68a | ||||||
GAUNT | William W | 17 | Fitter's App. Iron Foundry | 68a | |||||
GAUNT | Sophia Anne | 16 | Weaver | 68a | |||||
GAUNT | Miriam | 9 | Scholar | 68a | |||||
GAUNT | Alice | 4 | 68a | ||||||
GAUNT | Morris | 1 | 68a | ||||||
73 | Crawshaw Hill | COULSON | Dorothy | 54 | 68a | ||||
74 | Manor Row | HULLAGH | Tom | 27 | 68a | ||||
HULLAGH | Jane Whalley | 26 | 68a | ||||||
75 | Manor Row | METCALFE | William | 43 | 68a | ||||
METCALFE | Emma | 39 | 68a | ||||||
METCALFE | Robert | 15 | 68a | ||||||
METCALFE | William | 8 | 68a | ||||||
METCALFE | Clara | 6 | 68a | ||||||
76 | Manor Row | HORN | William | 48 | 68a | ||||
HORN | Sarah | 45 | 68a | ||||||
HORN | Thomas | 21 | 68a | ||||||
HORN | Mary | 18 | 68a | ||||||
HORN | John | 15 | 68a | ||||||
HORN | Farrer | 10 | 68a | ||||||
77 | Robin Lane | THOMPSON | Walter | 33 | 68a | ||||
THOMPSON | Helen | 32 | 68a | ||||||
THOMPSON | Herbert | 2 | 68a | ||||||
78 | Robin Lane | SPIKINGS | John | 47 | 68a | ||||
SPIKINGS | Elizabeth | 40 | 68a | ||||||
SPIKINGS | Joseph H | 12 | 68a | ||||||
79 | Robin Lane | NICHOLS | William | 73 | 68a | ||||
HINCHCLIFFE | Hannah | 43 | 68a | ||||||
VARLEY | Nichols | 19 | 68a | ||||||
80 | 9 Crawshaw Hill | ORME | William H | 54 | 68b | ||||
ORME | Sarah | 57 | 68b | ||||||
ORME | Harry S | 21 | 68b | ||||||
ORME | Willie | 14 | 68b | ||||||
81 | 10 Crawshaw Hill | CARTER | Ruth | 40 | 68b | ||||
BARRACLOUGH | Esther | 24 | 68b | ||||||
BARRACLOUGH | Agnes Annie | 17 | 68b | ||||||
BARRACLOUGH | Ann | 12 | 68b | ||||||
BARRACLOUGH | Joseph | 8 | 68b | ||||||
82 | 11 Crawshaw Hill | CASSON | Thomas H | 52 | 68b | ||||
CASSON | Hannah | 50 | 68b | ||||||
CASSON | Maud | 23 | 68b | ||||||
CASSON | Arthur | 16 | 68b | ||||||
CASSON | Herbert | 9 | 68b | ||||||
83 | 13 Crawshaw Hill | HOLDER | Harry | 20 | 68b | ||||
HOLDER | Martha | 22 | 68b | ||||||
84 | 14 Crawshaw Hill | WILSON | Harry | 40 | 68b | ||||
WILSON | Ellen | 42 | 68b | ||||||
WILSON | Sarah J | 17 | 68b | ||||||
WILSON | Mary Ann | 15 | 68b | ||||||
WILSON | Ethel D | 14 | 68b | ||||||
WILSON | Annie | 10 | 68b | ||||||
85 | 15 Crawshaw Hill | GAUNT | Charles H | 34 | 68b | ||||
GAUNT | Lavinia | 33 | 68b | ||||||
GAUNT | Mary E | 13 | 68b | ||||||
GAUNT | John | 10 | 68b | ||||||
GAUNT | Florence | 8 | 68b | ||||||
GAUNT | Elizabeth A | 6 | 68b | ||||||
GAUNT | Charles Henry | 2 | 68b | ||||||
DUTSON | Edward | 21 | 68b | ||||||
86 | 16 Crawshaw Hill | DAVEY | Sophia | 46 | 69a | ||||
DAVEY | Ruth Ann | 16 | 69a | ||||||
DAVEY | Emily | 10 | 69a | ||||||
DAVEY | Alice | 6 | 69a | ||||||
DAVEY | Flora | 4 | 69a | ||||||
88 | 18 Crawshaw Hill | CARTER | William | 54 | Stone Mason | 69a | |||
CARTER | Jane | 54 | 69a | ||||||
CARTER | Amanda | 23 | 69a | ||||||
CARTER | Samuel | 63 | 69a | ||||||
CARTER | Elizabeth | 62 | 69a | ||||||
89 | 19 Crawshaw Hill | CROWTHER | Ruth Ann | 45 | 69a | ||||
CROWTHER | Samuel | 19 | 69a | ||||||
CROWTHER | Jane E | 16 | 69a | ||||||
CROWTHER | Kate Ann | 15 | 69a | ||||||
CROWTHER | Thomas Henry | 12 | 69a | ||||||
CROWTHER | Margaret | 11 | 69a | ||||||
CROWTHER | Nancy | 9 | 69a | ||||||
CROWTHER | Ruth Ann | 6 | 69a | ||||||
90 | Robin Lane | ATKINSON | Edwin | 33 | 69a | ||||
ATKINSON | Mary Ann | 36 | 69a | ||||||
ATKINSON | Florence E | 8 | 69a | ||||||
ATKINSON | Miriam H | 5 | 69a | ||||||
ATKINSON | Leonard | 3 | 69a | ||||||
91 | Crawshaw Hill | DUFTON | Maria | 66 | 69a | ||||
DUFTON | Samuel | 43 | 69a | ||||||
DUFTON | Martha Ann | 31 | 69a | ||||||
92 | Crawshaw Hill | RIDER | William | 66 | 69a | ||||
RIDER | Mary | 62 | 69a | ||||||
RIDER | William B | 40 | 69a | ||||||
RIDER | John H | 35 | 69b | ||||||
RIDER | Emma L | 22 | 69b | ||||||
VERITY | Joseph | 56 | 69b | ||||||
ARMITAGE | Jane E | 3 | 69b | ||||||
93 | Crawshaw Hill | WHITEHEAD | William | 38 | 69b | ||||
WHITEHEAD | Frances A | 37 | 69b | ||||||
WHITEHEAD | Martha C | 16 | 69b | ||||||
WHITEHEAD | Frederick | 12 | 69b | ||||||
94 | Crawshaw Hill | ALLENDER | William | 65 | 69b | ||||
ALLENDER | Mary | 54 | 69b | ||||||
ALLENDER | Mary Ann | 19 | 69b | ||||||
95 | Crawshaw Hill | FOX | Martha Ellen | 37 | 69b | ||||
FOX | Clara Ellen | 19 | 69b | ||||||
FOX | Mary E | 11 | 69b | ||||||
FOX | John W | 9 | 69b | ||||||
FOX | Samuel Blackburn | 5 | 69b | ||||||
FOX | Alice Ann | 2 | 69b | ||||||
FOX | Martha Emma | 10m | 69b | ||||||
96 | Crawshaw Hill | NAYLOR | Squire | 44 | 69b | ||||
NAYLOR | Martha A | 40 | 69b | ||||||
NAYLOR | Arthur G | 19 | 69b | ||||||
NAYLOR | Florence | 12 | 69b | ||||||
NAYLOR | Ethel | 11 | 69b | ||||||
NAYLOR | Glover | 9 | 69b | ||||||
NAYLOR | Randolph | 7 | 69b | ||||||
NAYLOR | Herbert | 5 | 69b | ||||||
NAYLOR | Robert | 3 | 69b | ||||||
NAYLOR | Eva | 1 | 69b | ||||||
97 | Crawshaw Hill | RIDER | Thomas | 70 | 69b | ||||
RIDER | Mary | 69 | 69b | ||||||
RIDER | Joseph | 34 | 69b | ||||||
98 | Crawshaw Hill | CRAVEN | Sarah Ann | 58 | 70a | ||||
CRAVEN | Ellen | 39 | 70a | ||||||
CRAVEN | Rella | 18 | 70a | ||||||
CRAVEN | Ann | 50 | 70a | ||||||
CRAVEN | Hannah | 11 | 70a | ||||||
99 | Crawshaw Hill | BOOCOCK | Elizabeth | 73 | 70a | ||||
BOOCOCK | Angelina | 29 | 70a | ||||||
ELSWORTH | Hannah M | 17 | 70a | ||||||
100 | Crawshaw Hill | COOPER | Ann | 54 | 70a | ||||
COOPER | Sarah | 22 | 70a | ||||||
101 | Crawshaw Hill | LUND | John | 45 | 70a | ||||
LUND | Nancy | 44 | 70a | ||||||
LUND | Emma | 21 | 70a | ||||||
LUND | Charles | 19 | 70a | ||||||
LUND | Rebecca | 13 | 70a | ||||||
102 | Crawshaw Hill | FARRER | Elizabeth | 68 | 70a | ||||
103 | Crawshaw Hill | MILNER | Joseph | 65 | 70a | ||||
MILNER | Alice | 69 | 70a | ||||||
104 | Crawshaw Hill | SHAW | John | 58 | 70a | ||||
SHAW | Esther | 48 | 70a | ||||||
WARD | Jane Ann | 22 | 70a | ||||||
WARD | John Wm | 20 | 70a | ||||||
WARD | Sam | 18 | 70a | ||||||
WARD | Florrie | 16 | 70a | ||||||
SHAW | Joseph | 7 | 70a | ||||||
105 | Crawshaw Hill | SMITH | Joseph | 44 | 70a | ||||
SMITH | Martha | 52 | 70a | ||||||
SMITH | James | 22 | 70a | ||||||
SMITH | Thomas | 17 | 70a | ||||||
SMITH | Foster | 14 | 70a | ||||||
106 | "Longfield House" | NEWELL | Joseph | 61 | 70b | ||||
NEWELL | Frances Susan | 46 | 70b | ||||||
PORRITT | Sarah | 72 | 70b | ||||||
PORRITT | Fanny | 19 | 70b | ||||||
107 | Robin Lane | MITCHELL | James | 50 | 70b | ||||
MITCHELL | Maria | 43 | 70b | ||||||
MITCHELL | Nancy | 19 | 70b | ||||||
MITCHELL | John | 17 | 70b | ||||||
MITCHELL | Mary E | 15 | 70b | ||||||
MITCHELL | Annie | 13 | 70b | ||||||
MITCHELL | James | 10 | 70b | ||||||
MITCHELL | Tom | 3 | 70b | ||||||
MITCHELL | Laura | 1 | 70b | ||||||
TURNER | Herbert | 24 | 70b | ||||||
TURNER | Annie | 17 | 70b | ||||||
TURNER | William H | 12 | 70b | ||||||
108 | Robin Lane | SHIRES | Joseph | 70 | 70b | ||||
109 | Robin Lane | GIBBONS | William H | 38 | 70b | ||||
GIBBONS | Ruth | 40 | 70b | ||||||
GIBBONS | Emma | 16 | 70b | ||||||
GIBBONS | William H | 14 | 70b | ||||||
GIBBONS | Isaac | 11 | 70b | ||||||
GIBBONS | Sarah Jane | 9 | 70b | ||||||
GIBBONS | Ruth Ann | 8 | 70b | ||||||
GIBBONS | Clara Annie | 5 | 70b | ||||||
GIBBONS | Laura | 3 | 70b | ||||||
GIBBONS | Annie | 6m | 70b | ||||||
110 | Robin Lane | SHARP | James | 48 | 70b | ||||
SHARP | Elizabeth | 48 | 70b | ||||||
SHARP | Hannah | 25 | 70b | ||||||
SHARP | Thomas | 21 | 71a | ||||||
SHARP | Parker | 19 | 71a | ||||||
SHARP | Dorothy | 17 | 71a | ||||||
SHARP | Rebecca | 15 | 71a | ||||||
SHARP | James Henry | 13 | 71a | ||||||
