Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Pudsey 1891 Census
hide
Hide
Hide
CALVERLEY:
Pudsey 1891 Census Enumeration District 2
Source=h:/!Genuki/RecordTranscriptions/Census/CalverleyCensus_JP.txt Sch | Address | Surname | Forename | Rel | Con | Age | Occupation | Birthplace | Fol. |
---|---|---|---|---|---|---|---|---|---|
1 | Waterloo Rd | HALLIDAY | William | head | m | 48 | Woolen Cloth Tenterer | Pudsey | 16a |
HALLIDAY | Jane Ann | wife | m | 45 | Pudsey | 16a | |||
HALLIDAY | Hannah | dau | s | 21 | Woolen Weaver | Pudsey | 16a | ||
HALLIDAY | Mary | dau | s | 19 | Woolen Weaver | Pudsey | 16a | ||
HALLIDAY | Harry | son | s | 15 | Woolen Piecer | Pudsey | 16a | ||
HALLIDAY | Sam | son | 3 | Pudsey | 16a | ||||
2 | Waterloo Rd | POWELL | William | head | m | 33 | Quarryman | Pudsey | 16a |
POWELL | Sarah | wife | m | 32 | Pudsey | 16a | |||
POWELL | Clara R | dau | 7 | scholar | Pudsey | 16a | |||
POWELL | Ethel | dau | 5 | Pudsey | 16a | ||||
POWELL | George K | son | 2 | Pudsey | 16a | ||||
3 | Waterloo Rd | WEAR | Thomas | head | m | 49 | Wood Skewer Maker | Calverley | 16a |
WEAR | Martha | wife | m | 51 | Pudsey | 16a | |||
WEAR | John Beaumont | son | s | 19 | wood Skewer Maker | Pudsey | 16a | ||
WEAR | Walter | son | 15 | Pudsey | 16a | ||||
WEAR | Sarah | adopt | s | 19 | Woolen Weaver | Pudsey | 16a | ||
3 | Waterloo Rd | STANSFIELD | Henry | head | m | 50 | Joiner cabinet maker | Pudsey | 16a |
STANSFIELD | Sarah | wife | m | 50 | Pudsey | 16a | |||
STANSFIELD | John Henry | son | s | 18 | Joiner cabinet maker | Pudsey | 16a | ||
STANSFIELD | Emma | dau | 15 | Woolen Weaver | Pudsey | 16a | |||
STANSFIELD | Joseph Moorhouse | son | s | 16 | Pudsey | 16a | |||
STANSFIELD | Effaby | dau | 12 | scholar | Pudsey | 16a | |||
STANSFIELD | Rhoda | dau | 11 | Pudsey | 16a | ||||
STANSFIELD | John | fath | wr | 76 | retired cloth tenterer | Pudsey | 16a | ||
STANSFIELD | Benjamin | bro | m | 44 | Pudsey | 16a | |||
5 | Waterloo Rd | HARE | Joseph | head | m | 65 | Woolen Weaver | Pudsey | 16a |
HARE | Ada | wife | m | 65 | Pudsey | 16a | |||
CLAYTON | Rose H H | niece | s | 22 | Woolen Weaver | Pudsey | 16a | ||
6 | Waterloo Rd | CHILD | William | head | m | 60 | HLW Weaver | Pudsey | 16b |
CHILD | Ellen | wife | m | 56 | Pudsey | 16b | |||
CHILD | James | son | s | 25 | Beamer *er woolen | Pudsey | 16b | ||
CHILD | Jane | dau | s | 18 | Woolen Weaver | Pudsey | 16b | ||
CHILD | Luther | son | s | 17 | Woolen Warper | Pudsey | 16b | ||
CHILD | John | son | 15 | Woolen Mule Piecer | Pudsey | 16b | |||
RHODES | Joseph | step son | s | 35 | Woolen Beamer | Pudsey | 16b | ||
THORNTON | David | gson | 5 | scholar | Pudsey | 16b | |||
7 | Waterloo Rd | JACKSON | Eli | head | m | 31 | Boot & Shoemaker | Pudsey | 16b |
JACKSON | Sarah | wife | m | 31 | Pudsey | 16b | |||
JACKSON | George | son | 9 | scholar | Pudsey | 16b | |||
JACKSON | Hannah | dau | 7 | scholar | Pudsey | 16b | |||
JACKSON | Emma | dau | 15 | scholar | Pudsey | 16b | |||
JACKSON | Clara | dau | 7m | Pudsey | 16b | ||||
8 | Waterloo Rd | BOWMAN | Christopher | head | m | 36 | Lab. | Ripon | 16b |
BOWMAN | Elizabeth | wife | m | 36 | *by | 16b | |||
BOWMAN | Ethel | dau | 11 | scholar | Ripon | 16b | |||
BOWMAN | Ellen | dau | 10 | scholar | Ripon | 16b | |||
BOWMAN | Charles | son | 8 | scholar | Ripon | 16b | |||
BOWMAN | Thomas | son | 6 | scholar | Ripon | 16b | |||
BOWMAN | William | son | 2 | ? | 16b | ||||
BOWMAN | Percy | son | 2m | Pudsey | 16b | ||||
BASSETT | Arthur | lodg | s | 24 | Lab. | ? | 16b | ||
8 | Waterloo Rd | FARRER | Thomas | head | m | 42 | Green Grocer | Pudsey | 16b |
FARRER | Elizabeth | wife | m | 43 | Pudsey | 16b | |||
SCOTT | John | son | s | 21 | Millhand Worsted | Pudsey | 16b | ||
FARRER | Esther | dau | s | 19 | Woolen Weaver | Pudsey | 16b | ||
FARRER | Ann | dau | s | 16 | Woolen Weaver | Pudsey | 16b | ||
FARRER | Thomas | son | 14 | Millhand Worsted | Pudsey | 16b | |||
FARRER | William | son | 11 | Millhand Worsted | Pudsey | 16b | |||
FARRER | Fred? | son | 9 | scholar | Pudsey | 17a | |||
FARRER | Ha* | son | 6 | scholar | Pudsey | 17a | |||
FARRER | Ernest | son | 2 | Pudsey | 17a | ||||
10 | Waterloo Rd | SCOTT | Anthony | head | m | 38 | Woolen Warper | Pudsey | 17a |
SCOTT | Sarah | wife | m | 35 | Worsted Weaver | Pudsey | 17a | ||
11 | Waterloo Rd | HARGREAVES | John | head | m | 26 | Lab. | Bramley | 17a |
HARGREAVES | Maud | wife | m | 24 | Woolen Weaver | Pudsey | 17a | ||
HARGREAVES | Mary Ann | dau | 10m | Pudsey | 17a | ||||
12 | Waterloo Rd | MURGATROYD | Betty | head | wr | 65 | Living on own means | Calverley | 17a |
13 | Waterloo Rd | SLINGSBY | Eliza | head | m | 28 | Woolen Weaver | Pudsey | 17a |
SLINGSBY | Maggie | wife | m | 26 | Stuff Weaver | Bambridge? | 17a | ||
14 | Waterloo Rd | LAWSON | William | head | m | 32 | Joiner | Pudsey | 17a |
LAWSON | E | wife | m | 32 | Pudsey | 17a | |||
LAWSON | C | dau | 8 | scholar | Pudsey | 17a | |||
LAWSON | I F | dau | 2 | Pudsey | 17a | ||||
TURNER | A M | lodg | s | 18 | Stuff Weaver | Pudsey | 17a | ||
15 | Waterloo Rd | WILCOCK | John W | head | m | 39 | Warp Dresser | Pudsey | 17a |
WILCOCK | Mary | wife | m | 37 | Pudsey | 17a | |||
WILCOCK | John H | son | 13 | Millhand Worsted | Pudsey | 17a | |||
WILCOCK | Charles Woodhead | son | 8 | scholar | Pudsey | 17a | |||
WILCOCK | Laura | dau | 5 | scholar | Pudsey | 17a | |||
WILCOCK | Miriam | dau | 3 | Pudsey | 17a | ||||
WILCOCK | Willie | son | 9m | Pudsey | 17a | ||||
16 | Waterloo Rd | WOODHEAD | Joseph | head | m | 63 | Waggon* proprietor | Pudsey | 17a |
WOODHEAD | Elizabeth | wife | m | 62 | Pudsey | 17a | |||
WOODHEAD | Joseph | son | s | 30 | Stonemason | Pudsey | 17a | ||
WOODHEAD | Martha E | dau | s | 27 | Woolen weaver | Pudsey | 17a | ||
WOODHEAD | Jane E | dau | s | 24 | Woolen weaver | Pudsey | 17a | ||
17 | Waterloo Rd | NAYLOR | Francis | head | m | 25 | Woolen Spinner | Leeds | 17a |
NAYLOR | Frances | wife | m | 21 | Pudsey | 17a | |||
NAYLOR | Beatrice | dau | 3 | Pudsey | 17a | ||||
NAYLOR | Leonard | son | 11m | Pudsey | 17b | ||||
18 | Waterloo Rd | EMSLEY | Ada | head | wr | 68 | Woolen Cloth Burler | Pudsey | 17b |
19 | Waterloo Rd | HEMINGWAY | Elizabeth | head | wr | 59 | Living on own means | Calverley | 17b |
HEMINGWAY | Mary | dau | s | 36 | Woolen Weaver | Pudsey | 17b | ||
ARMITAGE | John | s in l | m | 41 | Woolen Mill Fettler | Pudsey | 17b | ||
ARMITAGE | Emma | dau | m | 38 | Woolen Weaver | Pudsey | 17b | ||
ARMITAGE | Sarah E | gdau | 8 | scholar | Pudsey | 17b | |||
ARMITAGE | Beatrice | gdau | 3 | Pudsey | 17b | ||||
20 | Waterloo Rd | JOHNSON | Henrietta | head | s | 32 | Dressmaker | Pudsey | 17b |
JOHNSON | Emily | sister | s | 25 | Woolen Mender | Pudsey | 17b | ||
21 | Waterloo Rd | WEBSTER | John | head | m | 48 | Grocer | Pudsey | 17b |
WEBSTER | Betty | wife | m | 47 | Pudsey | 17b | |||
WEBSTER | Alice | dau | s | 24 | Worsted Weaver | Pudsey | 17b | ||
WEBSTER | Henry | son | 3 | Pudsey | 17b | ||||
22 | Waterloo Rd | BROADBENT | James | head | wr | 43 | Grocer & Butcher | Calverley | 17b |
BROADBENT | Hannah | dau | s | 14 | Pudsey | 17b | |||
BROADBENT | John | son | 13 | scholar | Pudsey | 17b | |||
BROADBENT | Eliza | dau | 10 | scholar | Pudsey | 17b | |||
BROADBENT | Florence | dau | 8 | scholar | Pudsey | 17b | |||
BROADBENT | Clara | dau | 4 | Pudsey | 17b | ||||
BROADBENT | Lilly | dau | 2 | Pudsey | 17b | ||||
23 | Waterloo Rd | WALKER | Herbert | head | m | 41 | Stat. Engine Stoker | Batley | 17b |
WALKER | Martha | wife | m | 40 | Heckmondwike | 17b | |||
WALKER | Emily | dau | 14 | Woolen Weaver | Pudsey | 17b | |||
WALKER | Alfred | son | 10 | scholar | Pudsey | 17b | |||
WALKER | Henry | son | 7 | scholar | Pudsey | 17b | |||
WALKER | Frances | dau | 5 | scholar | Pudsey | 17b | |||
24 | Waterloo Rd | THORNTON | John | head | m | 28 | Quarryman | Pudsey | 17b |
THORNTON | Mary E | wife | m | 28 | Woolen Weaver | Pudsey | 17b | ||
THORNTON | William | son | 3 | Pudsey | 17b | ||||
25 | Waterloo Rd | HARRISON | John | head | m | 64 | Highway Lab. | Pudsey | 17b |
HARRISON | Elizabeth | wife | m | 55 | Pudsey | 18a | |||
HARRISON | Mercy E | dau | 30 | Woolen weaver | Pudsey | 18a | |||
HARRISON | Benjamin | gson | 4 | scholar | Pudsey | 18a | |||
26 | Waterloo Rd | LEE | Joseph | head | m | 26 | Woolen weaver | Eccleshill | 18a |
LEE | Charlotte | wife | m | 26 | Woolen weaver | Pudsey | 18a | ||
LEE | William | son | 7 | scholar | Pudsey | 18a | |||
LEE | Fred | son | 4 | scholar | Pudsey | 18a | |||
27 | Waterloo Rd | HARRISON | James | head | m | 76 | Woolen weaver | Pudsey | 18a |
HARRISON | Susannah | wife | m | 68 | Rug Maker | LAN Colne | 18a | ||
28 | Waterloo Rd | CRAMPTON | John | head | m | 24 | woolen Overlooker | Pudsey | 18a |
CRAMPTON | Belinda | wife | m | 24 | Woolen weaver | Pudsey | 18a | ||
29 | Moss Row | HEMINGWAY | Mary | head | w | 71 | Snaith | 18a | |
HEMINGWAY | Fred | gson | 8 | scholar | Pudsey | 18a | |||
30 | Moss Row | ILLINGWORTH | Hannah | head | w | 66 | Living on own means | Leeds | 18a |
31 | Moss Row | EMSLEY | John W | head | m | 32 | Cloth Filler | Pudsey | 18a |
EMSLEY | Ann | wife | m | 28 | Bradford | 18a | |||
*ALL | Mary E | dau | 5 | Bradford | 18a | ||||
32 | Moss Row | WOODHEAD | Mary | head | m | 65 | Cloth * | Pudsey | 18a |
WOODHEAD | Sara | dau | s | 37 | Wool Dresser | Pudsey | 18a | ||
33 | Moss Row | WILLIAMSON | John | head | m | 41 | Quarryman | Pudsey | 18a |
WILLIAMSON | Emma | wife | m | 42 | woolen weaver | Pudsey | 18a | ||
WILLIAMSON | Susan | dau | s | 15 | woolen weaver | Pudsey | 18a | ||
WILLIAMSON | Martha | dau | 6 | scholar | Pudsey | 18a | |||
34 | Moss Row | EMSLEY | Joseph | head | m | 68 | Retired Cloth Fuller | Pudsey | 18a |
EMSLEY | Jane | wife | m | 65 | Woolen Cloth Burler | H*ley Ripon | 18a | ||
35 | Moss Row | SOWDEN | John | head | m | 62 | Rag Grinder | Pudsey | 18a |
SOWDEN | Ann | wife | m | 59 | Wortley | 18a | |||
36 | Moss Row | CARTER | John | head | m | 37 | Fish Monger | Pudsey | 18a |
CARTER | Jane | wife | m | 34 | Pudsey | 18a | |||
CARTER | Abraham | son | 14 | Quarryman | Pudsey | 18a | |||
CARTER | James Henry | son | 10 | scholar | Pudsey | 18a | |||
CARTER | Alice | dau | 6 | scholar | Pudsey | 18b | |||
CARTER | Lilly | dau | 5m | Pudsey | 18b | ||||
CARTER | Annie E | dau | 5m | Pudsey | 18b | ||||
37 | Moss Row | DUFTON | Mathew | head | m | 63 | Woolen filler | Pudsey | 18b |
DUFTON | Sarah | wife | m | 59 | Cloth burler | Gildersome | 18b | ||
38 | Moss Row | FEARNLEY | William | head | m | 42 | Highway Lab. | Pudsey | 18b |
FEARNLEY | Sarah | wife | m | 40 | Pudsey | 18b | |||
FEARNLEY | Mary | dau | 12 | Doffer in Worsted Mill | Pudsey | 18b | |||
FEARNLEY | Samual | son | 8 | scholar | Pudsey | 18b | |||
FEARNLEY | Joseph | son | 6 | scholar | Pudsey | 18b | |||
FEARNLEY | Rose Anna | dau | 3 | Pudsey | 18b | ||||
39 | Moss Row | WARD | David | head | m | 40 | Common * | Pudsey | 18b |
WARD | Elizabeth | wife | m | 39 | Dressmaker | Calverley | 18b | ||
WARD | Joseph | son | s | 20 | Carter | Pudsey | 18b | ||
WARD | Ruth | dau | s | 18 | Woolen Weaver | Pudsey | 18b | ||
WARD | Wilson | son | 12 | scholar | Pudsey | 18b | |||
WARD | Harriet Elizabeth | dau | 3 | Pudsey | 18b | ||||
40 | Moss Row | JOWETT | Sarah | head | w | 39 | cloth mender | Pudsey | 18b |
MOSS | Arthur Clement | son | s | 17 | Jobber in Worsted Mill | Pudsey | 18b | ||
41 | Moss Row | KITCHEN | James | head | m | 65 | Grocer | Pudsey | 18b |
KITCHEN | Sarah | wife | m | 60 | Pudsey | 18b | |||
42 | Marsh | WOMERSLEY | James | head | m | 39 | Woolen Manf. | Pudsey | 18b |
WOMERSLEY | Esther E | wife | m | 38 | Pudsey | 18b | |||
WOMERSLEY | Lillie | dau | 12 | scholar | Pudsey | 18b | |||
WOMERSLEY | Samuel | son | 11 | scholar | Pudsey | 18b | |||
WOMERSLEY | Maria Hannah | dau | 9 | scholar | Pudsey | 18b | |||
WOMERSLEY | Alberta Lucy | dau | 7 | scholar | Pudsey | 18b | |||
WOMERSLEY | Stafford | son | 2 | Pudsey | 18b | ||||
43 | Marsh | CARR | John | head | m | 56 | Woolen Spinner | Pudsey | 18b |
CARR | Ann | wife | m | 49 | Dressmaker | Pudsey | 18b | ||
CARR | Mary | dau | s | 29 | Dressmaker | Pudsey | 18b | ||
CARR | Sarah E | dau | s | 25 | woolen weaver | Pudsey | 19a | ||
44 | Marsh | WATERHOUSE | George | head | m | 70 | wool dealer | Pudsey | 19a |
WATERHOUSE | Nancy | wife | m | 70 | Eccleshill | 19a | |||
LAWSON | Rose E | dau | w | 45 | woolen weaver | Pudsey | 19a | ||
WATERHOUSE | James? | son | m | 35 | Joiner | Pudsey | 19a | ||
45 | Marsh | CARTER | Frances | head | s | 31 | woolen weaver | Pudsey | 19a |
CARTER | Charles H | bro | s | 35 | Fish Dealer | Pudsey | 19a | ||
CARTER | Joseph Lister | son | 11 | woolen piecer | Pudsey | 19a | |||
FEARNLEY | Mary E | lodg | s | 16 | Doffer in Worsted Mill | Pudsey | 19a | ||
46 | Marsh | WOMERSLEY | William | head | wr | 82 | Retired woolen manf. | Calverley | 19a |
INGHAM | Mary | niece | w | 66 | Housekeeper | Calverley | 19a | ||
ANDREWS | Clara | serv | s | 24 | Dom Serv | WOR | 19a | ||
47 | Marsh | LONG | John | head | wr | 78 | Living on own means | Rawdon | 19a |
INGHAM | Charles | gson | s | 26 | Weaving overlooker | Rawdon | 19a | ||
INGHAM | Margaret | gdau | s | 25 | Rawdon | 19a | |||
48 | Marsh | SPENCER | William | head | m | 34 | Photographer | Pudsey | 19a |
SPENCER | Eva | wife | m | 35 | Pudsey | 19a | |||
SPENCER | Joseph Pearson | son | 5 | scholar | Pudsey | 19a | |||
SPENCER | Mary E | dau | 4 | scholar | Pudsey | 19a | |||
SPENCER | Edith E | dau | 3m | Pudsey | 19a | ||||
BOYS | John | f in l | wr | 63 | Butcher | Pudsey | 19a | ||
HODGSON | Ada | serv | s | 19 | Dom Serv | Pudsey | 19a | ||
49 | Marsh | CRAVEN | Charles | head | m | 33 | ? | Marton | 19a |
CRAVEN | Ann | wife | m | 35 | Pudsey | 19a | |||
CRAVEN | Ann E | dau | 10 | scholar | USA Philadelphia | 19a | |||
CRAVEN | Leonard | dau | 6 | scholar | ? | 19a | |||
50 | Marsh | WEBSTER | Erwin | head | m | 29 | Woolen Warper | Farsley | 19a |
WEBSTER | Annie | wife | m | 27 | Bramley | 19a | |||
WEBSTER | Mary | dau | 9 | scholar | Bramley | 19a | |||
WEBSTER | Lottie | dau | 6 | scholar | Bramley | 19a | |||
WEBSTER | John B | son | 3 | Bradford | 19a | ||||
WEBSTER | Clara | dau | 9m | Farsley | 19b | ||||
51 | Marsh | FENTON | William H | head | m | 47 | Cooper | Leeds | 19b |
FENTON | Rebecca | wife | m | 45 | Pudsey | 19b | |||
FENTON | Emily | dau | s | 16 | woolen weaver | Pudsey | 19b | ||
FENTON | Anne | dau | s | 14 | woolen weaver | Pudsey | 19b | ||
MORGAN | Martha H | dau | m | 18 | woolen weaver | Pudsey | 19b | ||
MORGAN | William | s in l | m | 26 | Carter | HRT | 19b | ||
52 | Marsh | WOODHEAD | Robinson | head | m | 39 | Stone Miner | Pudsey | 19b |
WOODHEAD | Hannah | wife | m | 33 | woolen knotter | Pudsey | 19b | ||
WOODHEAD | John W | son | 8 | scholar | Pudsey | 19b | |||
WOODHEAD | Arthur | son | 6 | scholar | Pudsey | 19b | |||
WOODHEAD | Herbert | son | 4 | Pudsey | 19b | ||||
WOODHEAD | Fred | son | 2 | Pudsey | 19b | ||||
53 | Marsh | CROSSMAN | George | head | m | 37 | Railway Lab. | SOM Malton | 19b |
CROSSMAN | Mary | wife | m | 24 | HRT | 19b | |||
CROSSMAN | M Frances | dau | 6 | scholar | GLS | 19b | |||
CROSSMAN | George | son | 2 | LAN | 19b | ||||
CONAWAY | Thomas | lodg | m | 40 | Railway Lab. | WOR Sutton | 19b | ||
54 | Marsh | CARTER | James | head | m | 40 | Mason's lab. | STS Cheadle | 19b |
CARTER | Mary | wife | m | 38 | Ireland | 19b | |||
CARTER | Henry | son | 9 | scholar | STS Honley | 19b | |||
CARTER | John | son | 8 | scholar | LAN Ashton u Lyne | 19b | |||
CARTER | Walter | son | 6 | scholar | LAN Ashton u Lyne | 19b | |||
55 | Marsh | CUSHIN | William | head | m | 27 | Teamer | Hull | 19b |
CUSHIN | Jessie | wife | m | 21 | Doncaster | 19b | |||
CUSHIN | William | son | 3 | Pudsey | 19b | ||||
CUSHIN | Ernest | son | 6 | Pudsey | 19b | ||||
56 | Marsh | ACKROYD | George E | head | m | 24 | woolen weaver | Pudsey | 19b |
ACKROYD | Rosamond G | wife | m | 20 | Pudsey | 19b | |||
57 | Marsh | ELSWORTH | Ephraim | head | wr | 56 | Quarryman | Pudsey | 19b |
ELSWORTH | Esther | dau | s | 23 | Tailor's machinist | Pudsey | 19b | ||
ELSWORTH | Martha | dau | s | 21 | woolen weaver | Pudsey | 20a | ||
ELSWORTH | George | son | s | 17 | Furniture Polisher | Pudsey | 20a | ||
ELSWORTH | Thomas | son | s | 15 | Boot Rivetter | Pudsey | 20a | ||
58 | Marsh | SMITHSON | William | head | m | 51 | Engine driver steam crane | Cottingham | 20a |
SMITHSON | Elizabeth | wife | m | 44 | Thornton le Moor | 20a | |||
SMITHSON | George | son | s | 21 | Errand Boy | Ardsley | 20a | ||
SMITHSON | Ann | dau | s | 18 | woolen weaver | Morley | 20a | ||
SMITHSON | Charlotte | dau | s | 16 | worsted spinner | Pudsey | 20a | ||
SMITHSON | Joseph | son | 13 | Woolen Piecer | Pudsey | 20a | |||
SMITHSON | Eva | dau | 6 | scholar | Pudsey | 20a | |||
59 | Marsh | HARADINE | George | head | m | 30 | Bricklayer Navvy | HUN Fenstanton | 20a |
HARADINE | Annie | wife | m | 27 | Wakefield | 20a | |||
60 | Marsh | SOWDEN | Benjamin | head | m | 58 | Gen Lab | Pudsey | 20a |
SOWDEN | Rachel | wife | m | 57 | Chelsea London | 20a | |||
61 | Marsh | STANSFIELD | Grace A | head | s | 36 | woolen weaver | Pudsey | 20a |
62 | Marsh | ARMITAGE | John | head | m | 42 | woolen willier | Pudsey | 20a |
ARMITAGE | Mary A | wife | m | 35 | woolen beaver | Eccleshill | 20a | ||
63 | Marsh | GOTT | John | head | m | 52 | Boot Finisher | Pudsey | 20a |
GOTT | Sarah | wife | m | 55 | Burley | 20a | |||
64 | Marsh | HALLIDAY | William | head | m | 30 | Confectioner | Pudsey | 20a |
HALLIDAY | Grace H | wife | m | 33 | Pudsey | 20a | |||
65 | Marsh | VESTEY | Rebecca | head | wr | 49 | Worsted Weaver | Ripon | 20a |
VESTEY | Laura | dau | s | 18 | worsted spinner | Pudsey | 20a | ||
66 | Marsh | WILSON | Alfred | head | m | 32 | Quarryman | Pudsey | 20a |
WILSON | Esther | wife | m | 30 | woolen weaver | Pudsey | 20a | ||
WILSON | Ethel Emma | dau | 1 | Pudsey | 20a | ||||
DIXON | Mary H | step dau | 9 | scholar | Hemsworth | 20a | |||
67 | Marsh | FARRER | Naomi | head | w | 37 | Living on own means | Pudsey | 20a |
FARRER | Reuben | fath | wr | 74 | Retired waste merchant | Pudsey | 20a | ||
RHODES | Hannah | serv | s | 36 | Gen Serv Dom | Wortley | 20b | ||
68 | Marsh | CROMACK | John | head | m | 62 | Woolen Spinner | Pudsey | 20b |
CROMACK | Ann | wife | m | 62 | Morley | 20b | |||
69 | Marsh | LAW | Joseph | head | m | 47 | Mason | Horsforth | 20b |
LAW | Jane | wife | m | 45 | Rawdon | 20b | |||
70 | Marsh | HENLEY | William | head | m | 37 | Foreman cloth presser | Wakefield | 20b |
HENLEY | Louisa | wife | m | 37 | Wesleyan Local Preacher | Heckmondwike | 20b | ||
HENLEY | Annie E | dau | s | 15 | woolen weaver | Leeds | 20b | ||
HENLEY | Edith | dau | 11 | scholar | Leeds | 20b | |||
HENLEY | Richard | son | 9 | scholar | Leeds | 20b | |||
HENLEY | Lilly | dau | 7 | scholar | Rawdon | 20b | |||
HENLEY | Alice | dau | 5 | scholar | Rawdon | 20b | |||
HENLEY | Poly | dau | 4 | Pudsey | 20b | ||||
71 | Marsh | ASQUITH | Benjamin | head | m | 61 | woolen weaver | Pudsey | 20b |
ASQUITH | Sarah | wife | m | 62 | Calverley | 20b | |||
72 | Marsh | DUFTON | Hannah | head | w | 62 | Pudsey | 20b | |
DUFTON | Hannah | dau | 21 | Boot Machinist | Pudsey | 20b | |||
73 | Marsh | TORDOFF | George | head | wr | 56 | Clothier | Pudsey | 20b |
TORDOFF | George Henry | son | s | 19 | Warehouseman | Pudsey | 20b | ||
74 | Marsh | BARTON | Anthony | head | m | 46 | Carpenter | Pudsey | 20b |
BARTON | Sarah Ann | wife | m | 47 | Bramley | 20b | |||
BARTON | Esther | dau | s | 20 | Worsted Weaver | Pudsey | 20b | ||
BARTON | William | son | s | 18 | Pupil teacher | Pudsey | 20b | ||
BARTON | Jane | dau | s | 16 | Pupil teacher | Pudsey | 20b | ||
75 | Marsh | BARKER | Samuel | head | m | 27 | Cloth Presser | Knaresborough | 20b |
BARKER | Alice | wife | m | 26 | Darley | 20b | |||
76 | Marsh | BROWN | George | head | m | 36 | Railway Carter | NFK | 20b |
BROWN | Elizabeth | wife | m | 26 | _ekin London | 20b | |||
BROWN | George | son | 8 | scholar | KEN | 20b | |||
BROWN | Ernest | son | 4 | ESS Brentford | 20b | ||||
BROWN | Annie | dau | 2 | NTT Nottingham | 21a | ||||
BROWN | Mary | dau | 2 | Pudsey | 21a | ||||
77 | Marsh | TIDSWELL | Benjamin | head | m | 71 | Living on own means | Pudsey | 21a |
TIDSWELL | Fanny | wife | m | 68 | Pudsey | 21a | |||
78 | Marsh | ROBINSON | Henry | head | m | 38 | stone Miner | Ilkley | 21a |
ROBINSON | Caroline | wife | m | 37 | Ilkley | 21a | |||
COPER | Charles | lodg | s | 29 | stone Miner | Pudsey | 21a | ||
79 | Marsh | VERITY | William | head | m | 26 | Boot Rivetter | Pudsey | 21a |
VERITY | Sarah | wife | m | 28 | woolen weaver | LIN Crowle | 21a | ||
VERITY | Florence | dau | 1 | Pudsey | 21a | ||||
80 | Marsh | SHUTTLEWORTH | Edward | head | m | 35 | *ter | Bradford | 21a |
SHUTTLEWORTH | Belinda | wife | m | 35 | woolen weaver | Pudsey | 21a | ||
SHUTTLEWORTH | Mary E | dau | 11 | scholar | Pudsey | 21a | |||
SHUTTLEWORTH | Ernest | son | 8 | scholar | Pudsey | 21a | |||
SHUTTLEWORTH | Walter | son | 5 | scholar | Pudsey | 21a | |||
81 | Marsh | SOWDEN | Kay | head | m | 23 | worsted coating mender | Bradford | 21a |
82 | Marsh | HARRISON | Joseph | head | m | 35 | Woolen Warper | Calverley | 21a |
HARRISON | Emma | wife | m | 39 | Charwoman | Calverley | 21a | ||
HARRISON | John | son | 11 | ? | Calverley | 21a | |||
HARRISON | Harriet | dau | 9 | scholar | Calverley | 21a | |||
HARRISON | Joseph | son | 6 | scholar | Calverley | 21a | |||
83 | Marsh | GALLOWAY | Samuel | head | m | 67 | Rag Grinder | Pudsey | 21a |
GALLOWAY | Mary | wife | m | 55 | Pudsey | 21a | |||
WATSON | Samuel | lodg | wr | 66 | Oatcake Baker | Wortley | 21a | ||
CARR | Thomas | lodg | m | 64 | Woolen filler | Pudsey | 21a | ||
CARR | Sarah | lodg | m | 66 | Pudsey | 21a | |||
84 | Marsh | RHODES | Henry | head | m | 38 | Wool Exatractor | Gildersome | 21a |
RHODES | Agnes | wife | m | 35 | Arthington Burnsall | 21a | |||
RHODES | Helen | dau | 14 | Woolen Warper | Pudsey | 21a | |||
RHODES | Elizabeth | dau | 7 | scholar | Pudsey | 21a | |||
RHODES | James | son | 6 | scholar | Pudsey | 21a | |||
RHODES | Joseph | son | 4 | Pudsey | 21b | ||||
85 | Marsh | GALLOWAY | Samuel | head | m | 40 | Cowkeeper | Pudsey | 21b |
GALLOWAY | Martha | wife | m | 38 | Pudsey | 21b | |||
GALLOWAY | Hannah | dau | 15 | worsted spinner | Pudsey | 21b | |||
GALLOWAY | Samuel | son | 13 | Coal hurrier | Pudsey | 21b | |||
GALLOWAY | Ernest | son | 6 | scholar | Pudsey | 21b | |||
86 | Marsh | ROSS | John | head | m | 69 | Cloth Weaver | Gomerasl | 21b |
ROSS | Betsey | wife | m | 48 | Cloth burler | Pudsey | 21b | ||
87 | Marsh | HUDSON | William | head | m | 25 | Stat. Engine Driver | Yeadon | 21b |
HUDSON | Anna | wife | m | 26 | Rawdon | 21b | |||
88 | Marsh | WILSON | William | head | wr | 74 | Grocer | Stanningley | 21b |
WILSON | Rhoda | dau | s | 27 | Pudsey | 21b | |||
89 | Marsh | HARRISON | Richard | head | m | 66 | Clothier | Pudsey | 21b |
HARRISON | Mary | wife | m | 66 | Pudsey | 21b | |||
HARRISON | Ann | dau | s | 26 | woolen weaver | Pudsey | 21b | ||
HARRISON | Betty | dau | s | 34 | woolen weaver | Pudsey | 21b | ||
HOBSON? | George | lodg | s | 62 | Carpenter's Lab. | Pudsey | 21b | ||
