Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Pudsey Census 1851
hide
Hide
Hide
PUDSEY:
1851 census index for Pudsey, Letter T
Source=h:/!Genuki/RecordTranscriptions/Census/CalverleyCensus_JP.txt Surname | Name | Age | Birth Place | Film | Folio | Census District |
---|---|---|---|---|---|---|
Tarrand? | Jonathan | 58 | Wakefield | 2313 | 340 | Pudsey |
Tarrand? | Hannah | 58 | Adwalton | 2313 | 340 | Pudsey |
Tate | Eliza | 14 | Shadwell | 2313 | 183 | Pudsey |
Taylor | William | 11 | Denby Dale | 2313 | 241 | Pudsey |
Taylor | William | 30 | Antigua | 2313 | 340 | Pudsey |
Taylor | Thomas | 46 | Drighlington | 2313 | 399 | Pudsey |
Taylor | Thomas | 62 | Calverley | 2313 | 547 | Pudsey |
Taylor | Susannah | 65 | London | 2313 | 340 | Pudsey |
Taylor | Selina | 3 | Pudsey | 2313 | 241 | Pudsey |
Taylor | Sarah Ann | 16 | Leeds | 2313 | 502 | Pudsey |
Taylor | Sarah | 48 | Birkenshaw | 2313 | 175 | Pudsey |
Taylor | Sarah | 22 | Bramley | 2313 | 399 | Pudsey |
Taylor | Sarah | 27 | Horton | 2313 | 547 | Pudsey |
Taylor | Sarah | 2 | Pudsey | 2313 | 547 | Pudsey |
Taylor | Sabina | 17 | Pudsey | 2313 | 547 | Pudsey |
Taylor | Patience | 67 | Pudsey | 2313 | 305 | Pudsey |
Taylor | Matthew | 6 | Pudsey | 2313 | 241 | Pudsey |
Taylor | Mary Hannah | 4 | Pudsey | 2313 | 547 | Pudsey |
Taylor | Mary | 13 | Pudsey | 2313 | 241 | Pudsey |
Taylor | Joseph | 29? | Pudsey | 2313 | 547 | Pudsey |
Taylor | Jonathan | 39 | Comberworth Burton | 2313 | 241 | Pudsey |
Taylor | JohnTawleen | 2 | Pudsey | 2313 | 547 | Pudsey |
Taylor | John | 1 | Pudsey | 2313 | 241 | Pudsey |
Taylor | Jane | 27 | Antigua | 2313 | 344 | Pudsey |
Taylor | James | 61 | Pudsey | 2313 | 305 | Pudsey |
Taylor | Henry | 17 | Birstall | 2313 | 175 | Pudsey |
Taylor | Hannah | 23 | Nottingham | 2313 | 162 | Pudsey |
Taylor | Hannah | 8 | Pudsey | 2313 | 175 | Pudsey |
Taylor | Hannah | 9 | Pudsey | 2313 | 241 | Pudsey |
Taylor | Hannah | 5 m | Pudsey | 2313 | 547 | Pudsey |
Taylor | Frederick | 21 | Huddersfield | 2313 | 175 | Pudsey |
Taylor | Fanny | 1 | Sheffield | 2313 | 162 | Pudsey |
Taylor | Elizabeth | 40 | Bramley | 2313 | 241 | Pudsey |
Taylor | Elizabeth | 25 | Pudsey | 2313 | 547 | Pudsey |
Taylor | Betty | 43 | Bramley | 2313 | 399 | Pudsey |
Taylor | Benjn | 25 | Pudsey | 2313 | 547 | Pudsey |
Taylor | Ann | 50 | Pateley Bridge | 2313 | 331 | Pudsey |
Taylor | Ann | 21 | Pudsey | 2313 | 547 | Pudsey |
Tempest | Mary Ann | 13 | Morley | 2313 | 194 | Pudsey |
Tetley | Sarah | 16 | Stanningley | 2313 | 521 | Pudsey |
Tetley | Sarah | 14 | Laisterdike | 2313 | 521 | Pudsey |
Tetley | Peter | 4 | Stanningley | 2313 | 521 | Pudsey |
Tetley | Nancy | 36 | Stanningley | 2313 | 521 | Pudsey |
Tetley | Mathew | 2 | Stanningley | 2313 | 521 | Pudsey |
Tetley | Mary K | 1 | Pudsey | 2313 | 522 | Pudsey |
Tetley | Luke | 44? | Hunsworth | 2313 | 521 | Pudsey |
Tetley | Luke | 4 | Wibsey | 2313 | 521 | Pudsey |
Tetley | Joseph | 10 | Laisterdike | 2313 | 521 | Pudsey |
Tetley | John | 18 | Stanningley | 2313 | 521 | Pudsey |
Tetley | John | 79 | East Bierley | 2313 | 522 | Pudsey |
Tetley | James | 61 | Farnley | 2313 | 165 | Pudsey |
Tetley | Henry | 35 | East Bierley | 2313 | 522 | Pudsey |
Tetley | Hannah | 32 | Pudsey | 2313 | 522 | Pudsey |
Tetley | Frances | 8 | Pudsey | 2313 | 522 | Pudsey |
Tetley | Eliza | 35 | Calverley | 2313 | 521 | Pudsey |
Tetley | Eliza | 12 | Laisterdike | 2313 | 521 | Pudsey |
Tetley | Edwin | 10 | Pudsey | 2313 | 522 | Pudsey |
Tetley | Carolina | 10 | Stanningley | 2313 | 521 | Pudsey |
Thackray | Thomas | 32 | Bramley | 2313 | 326 | Pudsey |
Thackray | Samuel | 2 | Bramley | 2313 | 326 | Pudsey |
Thackray | Mary Ann | 28 | Holbeck | 2313 | 326 | Pudsey |
Theaker | Harriett | 1 | LIN Grimsby | 2313 | 381 | Pudsey |
Theaker | Elizabeth | 23 | Doncaster | 2313 | 381 | Pudsey |
Thirkell | Thomas S | 7 | Not known | 2313 | 484 | Pudsey |
Thirkell | Smith | 2 | Pudsey | 2313 | 484 | Pudsey |
Thirkell | Mary | 16 | Addingham | 2313 | 484 | Pudsey |
Thirkell | John | 53 | YKS Wass | 2313 | 484 | Pudsey |
Thirkell | John | 23 | Pigtree | 2313 | 484 | Pudsey |
Thirkell | Ann | 46 | Carlton | 2313 | 484 | Pudsey |
Thompson | William | 19 | Pudsey | 2313 | 179 | Pudsey |
Thompson | William | 26 | Pudsey | 2313 | 266 | Pudsey |
Thompson | Titus | 10 m | Pudsey | 2313 | 502 | Pudsey |
Thompson | Thomas Robinson | 44 | DUR Whorlton | 2313 | 377 | Pudsey |
Thompson | Thomas | 2 | Pudsey | 2313 | 195 | Pudsey |
Thompson | Thomas | 22 | Richmond | 2313 | 377 | Pudsey |
Thompson | Susanna | 46 | Wortley | 2313 | 442 | Pudsey |
Thompson | Sarah Ann | 18 | Wortley | 2313 | 442 | Pudsey |
Thompson | Sarah | 75 | Pudsey | 2313 | 166 | Pudsey |
Thompson | Sarah | 57 | Stanningley | 2313 | 179 | Pudsey |
Thompson | Sarah | 9 | Pudsey | 2313 | 179 | Pudsey |
Thompson | Sarah | 32 | Pudsey | 2313 | 441 | Pudsey |
Thompson | Samuel | 64 | Pudsey | 2313 | 261 | Pudsey |
Thompson | Sampson | ? | Pudsey | 2313 | 442 | Pudsey |
Thompson | Robert | 4 m | Pudsey | 2313 | 441 | Pudsey |
Thompson | Robert | 5 | Pudsey | 2313 | 442 | Pudsey |
Thompson | Richard | 15 | Pudsey | 2313 | 179 | Pudsey |
Thompson | Oliver | 3 m | Pudsey | 2313 | 241 | Pudsey |
Thompson | Mary | 19 | Pudsey | 2313 | 241 | Pudsey |
Thompson | Mary | 51 | Bramley | 2313 | 315 | Pudsey |
Thompson | Mary | 2 | Pudsey | 2313 | 441 | Pudsey |
Thompson | Mary | 36 | Pudsey | 2313 | 502 | Pudsey |
Thompson | Joseph Clayton | 22 | Pudsey | 2313 | 241 | Pudsey |
Thompson | John | 25 | Pudsey | 2313 | 195 | Pudsey |
Thompson | John | 58 | Pudsey | 2313 | 278 | Pudsey |
Thompson | John | 35 | Pudsey | 2313 | 441 | Pudsey |
Thompson | John | 8 | Pudsey | 2313 | 441 | Pudsey |
Thompson | John | 34 | London | 2313 | 502 | Pudsey |
Thompson | Jane | 21 | Pudsey | 2313 | 266 | Pudsey |
Thompson | James | 13 | Pudsey | 2313 | 179 | Pudsey |
Thompson | James | 5 | Pudsey | 2313 | 195 | Pudsey |
Thompson | James | 59 | Pudsey | 2313 | 305 | Pudsey |
Thompson | James | 18 | YKS Richmond | 2313 | 377 | Pudsey |
Thompson | James | 13 | Pudsey | 2313 | 441 | Pudsey |
Thompson | Henry Squire | 16 | DUR N Shields | 2313 | 377 | Pudsey |
Thompson | Hannah | 4 | Pudsey | 2313 | 441 | Pudsey |
Thompson | George | 48 | Dewsbury | 2313 | 315 | Pudsey |
Thompson | Frances | 2 | Pudsey | 2313 | 502 | Pudsey |
Thompson | Fanny | 51 | Pudsey | 2313 | 342 | Pudsey |
Thompson | Elizabeth | 6 | Pudsey | 2313 | 441 | Pudsey |
Thompson | Elizabeth | 9 | Wortley | 2313 | 442 | Pudsey |
Thompson | Eliza | 17 | Pudsey | 2313 | 179 | Pudsey |
Thompson | Elijah | 18 | Bramley | 2313 | 315 | Pudsey |
Thompson | Anna | 68 | Bramley | 2313 | 182 | Pudsey |
Thompson | Ann | 21 | Bramley | 2313 | 182 | Pudsey |
Thompson | Ann | 24 | Pudsey | 2313 | 195 | Pudsey |
Thompson | Ann | 43 | Pudsey | 2313 | 377 | Pudsey |
Thompson | Alice | 54 | Pudsey | 2313 | 278 | Pudsey |
Thornton | William | 43 | Idle | 2313 | 303 | Pudsey |
Thornton | Sarah Ann | 17 | Tong | 2313 | 342 | Pudsey |
Thornton | Sarah | 38 | Pudsey | 2313 | 303 | Pudsey |
Thornton | Rhoda | 13 | Tong | 2313 | 341 | Pudsey |
Thornton | Mary | 45 | Tong | 2313 | 341 | Pudsey |
Thornton | Martha | 6 | Fulneck | 2313 | 341 | Pudsey |
Thornton | Joseph M T | 15 | Pudsey | 2313 | 303 | Pudsey |
Thornton | John | 11 | Fulneck | 2313 | 341 | Pudsey |
Thornton | James Webster | 4 | Fulneck | 2313 | 341 | Pudsey |
Thornton | James | 40 | Eccleshill | 2313 | 411 | Pudsey |
Thornton | Hannah | 3 | Pudsey | 2313 | 303 | Pudsey |
Thornton | Elizabeth | 45 | Pudsey | 2313 | 413 | Pudsey |
Thornton | Eleanor | 15 | Tong | 2313 | 341 | Pudsey |
Thornton | Edwin | 17 | Pudsey | 2313 | 303 | Pudsey |
Thornton | Charles | 44 | Halifax | 2313 | 341 | Pudsey |
Thornton | Anne | 9 | Fulneck | 2313 | 341 | Pudsey |
Thornton | Ann | 13 | Pudsey | 2313 | 413 | Pudsey |
Thorp | William | 42 | Calverley | 2313 | 511 | Pudsey |
Thorp | Susy | 41 | Idle | 2313 | 511 | Pudsey |
Thorp | Samuel | 3 m | Pudsey | 2313 | 461 | Pudsey |
Thorp | Samuel | 23 | Barnsley | 2313 | 461 | Pudsey |
Thorp | Nancy | 8 | Birkenshaw | 2313 | 511 | Pudsey |
Thorp | Mary | 26 | Canton | 2313 | 461 | Pudsey |
Thorp | Mary | 1 | Pudsey | 2313 | 511 | Pudsey |
Thorp | Joseph | 12 | Pudsey | 2313 | 511 | Pudsey |
Thorp | John | 18 | Pudsey | 2313 | 511 | Pudsey |
Thorp | Jeremiah | 22 | Idle | 2313 | 511 | Pudsey |
Thorp | Benjamin | 4 | Pudsey | 2313 | 511 | Pudsey |
Threapleton | William | 37 | Pudsey | 2313 | 262 | Pudsey |
Threapleton | William | 45 | Pudsey | 2313 | 279 | Pudsey |
Threapleton | William | 15 | Pudsey | 2313 | 279 | Pudsey |
Threapleton | Thomas | 44 | Pudsey | 2313 | 282 | Pudsey |
Threapleton | Thomas | 8 | Pudsey | 2313 | 282 | Pudsey |
Threapleton | Simeon | 3 m | Pudsey | 2313 | 278 | Pudsey |
Threapleton | Sarah Ann | 15 | Pudsey | 2313 | 278 | Pudsey |
Threapleton | Sarah | 30 | Pudsey | 2313 | 262 | Pudsey |
Threapleton | Sarah | 56 | Pudsey | 2313 | 263 | Pudsey |
Threapleton | Sarah | 61 | Woodhouse | 2313 | 264 | Pudsey |
Threapleton | Sarah | 42 | Wortley | 2313 | 279 | Pudsey |
Threapleton | Sarah | 14 | Pudsey | 2313 | 279 | Pudsey |
Threapleton | Samuel | 7 | Pudsey | 2313 | 278 | Pudsey |
Threapleton | Sabina | 7 | Pudsey | 2313 | 262 | Pudsey |
Threapleton | Rose A | 4 | Pudsey | 2313 | 421 | Pudsey |
Threapleton | Nancy | 12 | Pudsey | 2313 | 282 | Pudsey |
Threapleton | Mary E | 6 | Pudsey | 2313 | 421 | Pudsey |
Threapleton | Mary Ann | 16 | Pudsey | 2313 | 282 | Pudsey |
Threapleton | Mary | 74 | Pudsey | 2313 | 262 | Pudsey |
Threapleton | Mary | 36 | Pudsey | 2313 | 278 | Pudsey |
Threapleton | Mary | 13 | Pudsey | 2313 | 278 | Pudsey |
Threapleton | Martha | 35 | Pudsey | 2313 | 262 | Pudsey |
Threapleton | Martha | 18 | Pudsey | 2313 | 282 | Pudsey |
Threapleton | Martha | 26 | Pudsey | 2313 | 314 | Pudsey |
Threapleton | Martha | 31 | Pudsey | 2313 | 421 | Pudsey |
Threapleton | Joseph | 56 | Pudsey | 2313 | 199 | Pudsey |
Threapleton | Joseph | 65 | Pudsey | 2313 | 233 | Pudsey |
Threapleton | Joseph | 40 | Pudsey | 2313 | 272 | Pudsey |
Threapleton | Joseph | 19 | Pudsey | 2313 | 279 | Pudsey |
Threapleton | Joseph | 80 | Pudsey | 2313 | 282 | Pudsey |
Threapleton | Joseph | 24 | Pudsey | 2313 | 314 | Pudsey |
Threapleton | Jonathan | 40 | Pudsey | 2313 | 278 | Pudsey |
Threapleton | Jonathan | 2 | Pudsey | 2313 | 278 | Pudsey |
Threapleton | John | 4 | Stanningley | 2313 | 262 | Pudsey |
Threapleton | John | 49 | Pudsey | 2313 | 279 | Pudsey |
Threapleton | John | 7 | Pudsey | 2313 | 279 | Pudsey |
Threapleton | Jane Ann | 7 | Pudsey | 2313 | 262 | Pudsey |
Threapleton | James | 74 | Pudsey | 2313 | 262 | Pudsey |
Threapleton | Henry | 14 | Pudsey | 2313 | 304 | Pudsey |
Threapleton | Harriet Emma | 6 | Pudsey | 2313 | 282 | Pudsey |
Threapleton | Harriet | 33 | Pudsey | 2313 | 304 | Pudsey |
Threapleton | Hannah | 56 | Pudsey | 2313 | 199 | Pudsey |
Threapleton | Hannah | 8 | Pudsey | 2313 | 278 | Pudsey |
Threapleton | Hannah | 11 | Pudsey | 2313 | 421 | Pudsey |
Threapleton | Grace | 15 | Pudsey | 2313 | 199 | Pudsey |
Threapleton | George | 18 | Pudsey | 2313 | 199 | Pudsey |
Threapleton | George | 18 | Pudsey | 2313 | 270 | Pudsey |
Threapleton | George | 22 | Pudsey | 2313 | 279 | Pudsey |
Threapleton | Esther | 21 | Pudsey | 2313 | 199 | Pudsey |
Threapleton | Esther | 20 | Pudsey | 2313 | 282 | Pudsey |
Threapleton | Emma | 5 | Pudsey | 2313 | 314 | Pudsey |
Threapleton | Elizabeth | 34* | Pudsey | 2313 | 272 | Pudsey |
Threapleton | Elizabeth | 40 | Pudsey | 2313 | 279 | Pudsey |
Threapleton | Elizabeth | 9 | Pudsey | 2313 | 279 | Pudsey |
Threapleton | Elizabeth | 14 | Pudsey | 2313 | 282 | Pudsey |
Threapleton | Elizabeth | 2 | Pudsey | 2313 | 314 | Pudsey |
Threapleton | Eliza | 3 m | Pudsey | 2313 | 314 | Pudsey |
Threapleton | Eden | 13 | Pudsey | 2313 | 421 | Pudsey |
Threapleton | David | 37 | Pudsey | 2313 | 304 | Pudsey |
Threapleton | Benjamin | 67 | Pudsey | 2313 | 264 | Pudsey |
Threapleton | Benjamin | 17 | Pudsey | 2313 | 279 | Pudsey |
Threapleton | Benjamin | 32 | Pudsey | 2313 | 421 | Pudsey |
Thrippleton | William | 26? | Pudsey | 2313 | 469 | Pudsey |
Thrippleton | Thomas | 54 | Pudsey | 2313 | 212 | Pudsey |
Thrippleton | Thomas | 5 m | Pudsey | 2313 | 268 | Pudsey |
Thrippleton | Sarah | 24 | Pudsey | 2313 | 212 | Pudsey |
Thrippleton | Samuel | 17 | Pudsey | 2313 | 212 | Pudsey |
Thrippleton | Samuel | 42? | Pudsey | 2313 | 260 | Pudsey |
Thrippleton | Rebecca | 21 | Pudsey | 2313 | 212 | Pudsey |
Thrippleton | Mary | 51 | Pudsey | 2313 | 212 | Pudsey |
Thrippleton | Maria | 22 | Pudsey | 2313 | 268 | Pudsey |
Thrippleton | John | 2 | Pudsey | 2313 | 268 | Pudsey |
Thrippleton | Hannah | 22 | Pudsey | 2313 | 268 | Pudsey |
Thrippleton | Hannah | 24 | Bramley | 2313 | 469 | Pudsey |
Thrippleton | Grace A | 4 | Pudsey | 2313 | 469 | Pudsey |
Thrippleton | Benjamin | 44 | Pudsey | 2313 | 259 | Pudsey |
Thrippleton | Alice | 44 | Pudsey | 2313 | 259 | Pudsey |
Tidgnell | William Rider | 10 | Pudsey | 2313 | 301 | Pudsey |
Tidgnell | William | 52 | Pudsey | 2313 | 301 | Pudsey |
Tidgnell | Thomas Harrison | 8 | Pudsey | 2313 | 301 | Pudsey |
Tidgnell | Squire | 4 | Pudsey | 2313 | 305 | Pudsey |
Tidgnell | Rebecca | 47 | Pudsey | 2313 | 301 | Pudsey |
Tidgnell | Raistrick | 2 | Pudsey | 2313 | 305 | Pudsey |
Tidgnell | Rachel | 10 | Pudsey | 2313 | 305 | Pudsey |
Tidgnell | Nancy | 32 | Pudsey | 2313 | 305 | Pudsey |
Tidgnell | Mary Ann | 12 | Pudsey | 2313 | 301 | Pudsey |
Tidgnell | Martha | 11 | Pudsey | 2313 | 305 | Pudsey |
Tidgnell | Joshua | 15 | Pudsey | 2313 | 301 | Pudsey |
Tidgnell | John | 36 | Pudsey | 2313 | 305 | Pudsey |
Tidgnell | James | 23 | Pudsey | 2313 | 301 | Pudsey |
Tidgnell | George | 17 | Pudsey | 2313 | 301 | Pudsey |
Tidgnell | George | 12 | Pudsey | 2313 | 305 | Pudsey |
Tidgnell | Ely | 7 m | Pudsey | 2313 | 305 | Pudsey |
Tidgnell | David | 5 | Pudsey | 2313 | 305 | Pudsey |
Tidgswell | William | 23 | Pudsey | 2313 | 470 | Pudsey |
Tidgswell | Samuel | 6 | Pudsey | 2313 | 475 | Pudsey |
Tidgswell | Frances | 30 | Pudsey | 2313 | 475 | Pudsey |
Tidgswell | Elizabeth | 16 | Pudsey | 2313 | 468 | Pudsey |
Tidgswell | Benjamin | 32 | Pudsey | 2313 | 475 | Pudsey |
Tidswell | William | 8 | Pudsey | 2313 | 454 | Pudsey |
Tidswell | Rose | 55 | Pudsey | 2313 | 454 | Pudsey |
Tidswell | Mary | 27 | Pudsey | 2313 | 445 | Pudsey |
Tidswell | Mary | 20 | Pudsey | 2313 | 451 | Pudsey |
Tidswell | Mark | 14 | Pudsey | 2313 | 454 | Pudsey |
Tidswell | Joseph | 54 | Pudsey | 2313 | 445 | Pudsey |
Tidswell | Hannah | 33 | Pudsey | 2313 | 454 | Pudsey |
Tidswell | George | 30? | Pudsey | 2313 | 445 | Pudsey |
Tidswell | George | 10 m | Pudsey | 2313 | 445 | Pudsey |
Tidswell | Betty | 61 | LAN Elall | 2313 | 445 | Pudsey |
Tidywell | Wilson | 3 | Pudsey | 2313 | 239 | Pudsey |
Tidywell | Maria | 24 | Pudsey | 2313 | 239 | Pudsey |
Tidywell | Joseph | 27 | Pudsey | 2313 | 239 | Pudsey |
Tidywell | Henry | 5 | Pudsey | 2313 | 239 | Pudsey |
Tillotson | Joseph Edward | 2 | Pudsey | 2313 | 402 | Pudsey |
Tillotson | John William | 5 | Pudsey | 2313 | 402 | Pudsey |
Tillotson | James | 29 | Calverley | 2313 | 402 | Pudsey |
Tillotson | Esther | 28 | Bramley | 2313 | 402 | Pudsey |
Tine | Thomas | 24 | Heckmondwike | 2313 | 286 | Pudsey |
Tine | Stephen | 6 m | Not known | 2313 | 286 | Pudsey |
Tine | Rebecca | 22 | Not known | 2313 | 286 | Pudsey |
Todd | Joseph | 26 | Pudsey | 2313 | 195 | Pudsey |
Todd | John | 13 | Pudsey | 2313 | 247 | Pudsey |
Todd | James | 16 | Pudsey | 2313 | 183 | Pudsey |
Todd | Hannah | 26 | Pudsey | 2313 | 195 | Pudsey |
Todd | Hannah | 17 | Pudsey | 2313 | 249 | Pudsey |
Todd | Emma | 1 | Pudsey | 2313 | 195 | Pudsey |
Topham | William Henry | 2 | Pudsey | 2313 | 503 | Pudsey |
Topham | William | 47 | Gt Horton | 2313 | 502 | Pudsey |
Topham | Sarah Ann | 8 | Pudsey | 2313 | 502 | Pudsey |
Topham | Sarah | 43 | Bramley | 2313 | 502 | Pudsey |
Topham | Sarah | 9 | Pudsey | 2313 | 502 | Pudsey |
Topham | Mary | 34 | Bramley | 2313 | 502 | Pudsey |
Topham | Martha | 10 | Pudsey | 2313 | 502 | Pudsey |
Topham | Joseph | 13 | Pudsey | 2313 | 502 | Pudsey |
Topham | Jonathan | 15 | Pudsey | 2313 | 502 | Pudsey |
Topham | John | 17 | Pudsey | 2313 | 502 | Pudsey |
Topham | John | 5 | Pudsey | 2313 | 502 | Pudsey |
Topham | Jane | 13 | Pudsey | 2313 | 502 | Pudsey |
Topham | Henry | 35 | Wakefield | 2313 | 502 | Pudsey |
Topham | George | 6 | USA | 2313 | 347 | Pudsey |
Topham | Emma | 1 | Pudsey | 2313 | 502 | Pudsey |
Topham | Elizabeth | 15 | Pudsey | 2313 | 502 | Pudsey |
Topham | Eliza | 9 m | Pudsey | 2313 | 502 | Pudsey |
Topham | Charlotte | 32 | Pudsey | 2313 | 502 | Pudsey |
Topham | Charles | 32? | Horton | 2313 | 502 | Pudsey |
Topham | Ann | 19 | Pudsey | 2313 | 502 | Pudsey |
Topham | Abraham | 20 | Stanningley | 2313 | 497 | Pudsey |
Tordoff | Thomas | 20 | Pudsey | 2313 | 328 | Pudsey |
Tordoff | Selina | 47 | Hunsworth | 2313 | 443 | Pudsey |
Tordoff | Sarah | 22 | Pudsey | 2313 | 416 | Pudsey |
Tordoff | Patience | 55 | Pudsey | 2313 | 328 | Pudsey |
Tordoff | Mary | 27 | Bradford | 2313 | 350 | Pudsey |
Tordoff | Martha | 2 | Pudsey | 2313 | 468 | Pudsey |
Tordoff | Joseph | 50 | Pudsey | 2313 | 416 | Pudsey |
Tordoff | Joseph | 14 | Pudsey | 2313 | 416 | Pudsey |
Tordoff | John | 29 | Pudsey | 2313 | 328 | Pudsey |
Tordoff | John | 16 | Pudsey | 2313 | 416 | Pudsey |
Tordoff | James | 35 | Pudsey | 2313 | 468 | Pudsey |
Tordoff | Henry | 16 | Pudsey | 2313 | 443 | Pudsey |
Tordoff | Helen | 9 | Pudsey | 2313 | 468 | Pudsey |
Tordoff | Hannah | 36 | Pudsey | 2313 | 468 | Pudsey |
Tordoff | George | 55 | Pudsey | 2313 | 328 | Pudsey |
Tordoff | George | 16 | Pudsey | 2313 | 328 | Pudsey |
Tordoff | George | 11 | Pudsey | 2313 | 468 | Pudsey |
Tordoff | Furguson | 8 | Stanningley | 2313 | 443 | Pudsey |
Tordoff | Eloener | 22 | Pudsey | 2313 | 443 | Pudsey |
Tordoff | Bradley | 11 | Pudsey | 2313 | 328 | Pudsey |
Tordoff | Ann | 12 | Pudsey | 2313 | 443 | Pudsey |
Tordoff | Alice | 52 | Pudsey | 2313 | 416 | Pudsey |
Torrance | John | 37 | SCT Edinburgh | 2313 | 268 | Pudsey |
Towler | John | 47? | Farnley | 2313 | 520 | Pudsey |
Towler | James | 8 | Pudsey | 2313 | 520 | Pudsey |
Towler | Henry | 13 | Pudsey | 2313 | 520 | Pudsey |
Towler | Elizabeth | 47 | Leeds | 2313 | 520 | Pudsey |
Towler | Elizabeth | 6 | Pudsey | 2313 | 520 | Pudsey |
Town | Thomas | 23 | Pudsey | 2313 | 477 | Pudsey |
Town | Sarah | 56 | Little Horton | 2313 | 477 | Pudsey |
Town | Samuel | 18 | Pudsey | 2313 | 477 | Pudsey |
Town | Sam | 3 | Pudsey | 2313 | 477 | Pudsey |
Town | Martha | 27 | Stanningley | 2313 | 477 | Pudsey |
Town | Joseph | 22 | Pudsey | 2313 | 477 | Pudsey |
Town | J (m) | 22 | Pudsey | 2313 | 169 | Pudsey |
Town | Henry | 4 | Manningham | 2313 | 477 | Pudsey |
Town | H (f) | 12 | Pudsey | 2313 | 169 | Pudsey |
Town | George | 60 | Horton | 2313 | 169 | Pudsey |
Town | F (f) | 61 | Bradford | 2313 | 169 | Pudsey |
Town | Elizabeth | 1 | Pudsey | 2313 | 477 | Pudsey |
Town | D (f) | 24 | Bowling | 2313 | 169 | Pudsey |
Town | Benjamin | 15 | Pudsey | 2313 | 477 | Pudsey |
Tracy | Daniel | 31 | IRL Templemore | 2313 | 268 | Pudsey |
Tripleton | Sarah Ann | 9 | Pudsey | 2313 | 398 | Pudsey |
Tripleton | Martha | 6 | Pudsey | 2313 | 398 | Pudsey |
Tripleton | Elizabeth | 33 | Pudsey | 2313 | 398 | Pudsey |
Troughton | Mary | 21 | Farnley | 2313 | 317 | Pudsey |
Troughton | Harriet | 41 | Farnley | 2313 | 317 | Pudsey |
Troughton | Harriet | 7 | Pudsey | 2313 | 317 | Pudsey |
Troughton | Elizabeth | 8 | Pudsey | 2313 | 317 | Pudsey |
Troughton | Benjamin | 50 | Drighlington | 2313 | 317 | Pudsey |
Tunnicliffe | William Musgrave | 13 | Pudsey | 2313 | 266 | Pudsey |
Tunnicliffe | William Henry | 1 | Pudsey | 2313 | 376 | Pudsey |
Tunnicliffe | William | 13 | Pudsey | 2313 | 279 | Pudsey |
Tunnicliffe | Tristram Moss | 39 | Pudsey | 2313 | 375 | Pudsey |
Tunnicliffe | Sarah | 2 | Pudsey | 2313 | 279 | Pudsey |
Tunnicliffe | Sarah | 35 | Honley | 2313 | 375 | Pudsey |
Tunnicliffe | Rose Hannah | 5 | Pudsey | 2313 | 376 | Pudsey |
Tunnicliffe | Rebecca | 33 | Pudsey | 2313 | 279 | Pudsey |
Tunnicliffe | Matthew Walter | 8 | Pudsey | 2313 | 375 | Pudsey |
Tunnicliffe | Matthew | 24 | Pudsey | 2313 | 276 | Pudsey |
Tunnicliffe | Mary | 37 | Pudsey | 2313 | 263 | Pudsey |
Tunnicliffe | Mary | 44 | Pudsey | 2313 | 266 | Pudsey |
Tunnicliffe | Mary | 3 | Pudsey | 2313 | 276 | Pudsey |
Tunnicliffe | Mary | 28 | Norwood Green | 2313 | 430 | Pudsey |
Tunnicliffe | Joseph | 3 | Pudsey | 2313 | 375 | Pudsey |
Tunnicliffe | Joseph | 21? | Pudsey | 2313 | 430 | Pudsey |
Tunnicliffe | John Jnr | 54 | Pudsey | 2313 | 279 | Pudsey |
Tunnicliffe | John Farrer | 5 | Pudsey | 2313 | 375 | Pudsey |
Tunnicliffe | John Asquith | 3 | Pudsey | 2313 | 376 | Pudsey |
Tunnicliffe | John | 27 | Pudsey | 2313 | 200 | Pudsey |
Tunnicliffe | John | 70 | Pudsey | 2313 | 279 | Pudsey |
Tunnicliffe | John | 33 | Pudsey | 2313 | 376 | Pudsey |
Tunnicliffe | Jane | 8 m | Pudsey | 2313 | 375 | Pudsey |
Tunnicliffe | Hannah W | 30 | Bramley | 2313 | 200 | Pudsey |
Tunnicliffe | Hannah | 8 | Pudsey | 2313 | 263 | Pudsey |
Tunnicliffe | Hannah | 23 | Pudsey | 2313 | 276 | Pudsey |
Tunnicliffe | Esther Musgrave | 16 | Pudsey | 2313 | 266 | Pudsey |
Tunnicliffe | Esther | 4 | Pudsey | 2313 | 276 | Pudsey |
Tunnicliffe | Esther | 3 | Pudsey | 2313 | 279 | Pudsey |
Tunnicliffe | Emma | 8 | Pudsey | 2313 | 279 | Pudsey |
Tunnicliffe | Emily | 11 m | Pudsey | 2313 | 276 | Pudsey |
Tunnicliffe | Elizabeth | 31 | Pudsey | 2313 | 376 | Pudsey |
