Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Pudsey Census 1851
hide
Hide
Hide
PUDSEY:
1851 census index for Pudsey, Letters P and Q
Source=h:/!Genuki/RecordTranscriptions/Census/CalverleyCensus_JP.txt Surname | Name | Age | Birth Place | Film | Folio | Census District |
---|---|---|---|---|---|---|
Page | John | 73 | Armley | 2313 | 378 | Pudsey |
Park | Mary Spence | 24 | SCT | 2313 | 335 | Pudsey |
Park | George | 12 | Pudsey | 2313 | 505 | Pudsey |
Park | Esther | 15 | Pudsey | 2313 | 505 | Pudsey |
Parker | William R | 3 | Pudsey | 2313 | 188 | Pudsey |
Parker | William | 34 | Pudsey | 2313 | 161 | Pudsey |
Parker | William | 8 | Stanningley | 2313 | 552 | Pudsey |
Parker | Thomas | 12 | Pudsey | 2313 | 384 | Pudsey |
Parker | Thomas | 30 | Pudsey | 2313 | 395 | Pudsey |
Parker | Stephen W | 7 m | Pudsey | 2313 | 416 | Pudsey |
Parker | Sarah | 34 | Pudsey | 2313 | 161 | Pudsey |
Parker | Sarah | 13 | Pudsey | 2313 | 304 | Pudsey |
Parker | Sarah | 57 | Pudsey | 2313 | 395 | Pudsey |
Parker | Samuel | 5 | Pudsey | 2313 | 239 | Pudsey |
Parker | Samuel | 19 | Wortley | 2313 | 552 | Pudsey |
Parker | Samuel | 39 | Halifax | 2313 | 555 | Pudsey |
Parker | Sabina | 16 | Pudsey | 2313 | 267 | Pudsey |
Parker | Sa---? | 2 | Pudsey | 2313 | 384 | Pudsey |
Parker | Ruth | 9 | Rodley | 2313 | 188 | Pudsey |
Parker | Robert | 28 | Pudsey | 2313 | 395 | Pudsey |
Parker | Rider | 7 | Pudsey | 2313 | 239 | Pudsey |
Parker | Nancy | 18 | Pudsey | 2313 | 267 | Pudsey |
Parker | Matthew | 8 | Pudsey | 2313 | 509 | Pudsey |
Parker | Mary Ann | 14 | Wortley | 2313 | 552 | Pudsey |
Parker | Mary | 11 | Pudsey | 2313 | 267 | Pudsey |
Parker | Mary | 39 | Pudsey | 2313 | 304 | Pudsey |
Parker | Mary | 36 | Wortley | 2313 | 552 | Pudsey |
Parker | Mary | 44 | Carlton | 2313 | 555 | Pudsey |
Parker | Martha | 2 | Pudsey | 2313 | 239 | Pudsey |
Parker | Martha | 19 | Wortley | 2313 | 340 | Pudsey |
Parker | Martha | 66 | Dudley Hill | 2313 | 350 | Pudsey |
Parker | Martha | 24 | Pudsey | 2313 | 350 | Pudsey |
Parker | Martha | 34 | Pudsey | 2313 | 384 | Pudsey |
Parker | Martha | 6 | Pudsey | 2313 | 471 | Pudsey |
Parker | Joshua | 42 | Pudsey | 2313 | 304 | Pudsey |
Parker | Joshua | 11 | Pudsey | 2313 | 304 | Pudsey |
Parker | Joseph Vickers | 9 | Pudsey | 2313 | 267 | Pudsey |
Parker | Joseph | 36 | Pudsey | 2313 | 384 | Pudsey |
Parker | John A | 1 | Pudsey | 2313 | 471 | Pudsey |
Parker | John | 10 | Pudsey | 2313 | 384 | Pudsey |
Parker | John | 62 | Pudsey | 2313 | 395 | Pudsey |
Parker | John | 35? | Pudsey | 2313 | 471 | Pudsey |
Parker | John | 39 | Stanningley | 2313 | 552 | Pudsey |
Parker | Jane | 17 | Pudsey | 2313 | 350 | Pudsey |
Parker | James | 39 | Pudsey | 2313 | 168 | Pudsey |
Parker | James | 20 | Pudsey | 2313 | 395 | Pudsey |
Parker | Harriet | 9 | Pudsey | 2313 | 304 | Pudsey |
Parker | Harriet | 1 | Pudsey | 2313 | 509 | Pudsey |
Parker | Hannah | 39 | Stanningley | 2313 | 267 | Pudsey |
Parker | Hannah | 15 | Pudsey | 2313 | 395 | Pudsey |
Parker | Hannah | 23 | Pudsey | 2313 | 509 | Pudsey |
Parker | H (f) | 37 | Pudsey | 2313 | 168 | Pudsey |
Parker | George | 27 | Pudsey | 2313 | 239 | Pudsey |
Parker | George | 22 | Pudsey | 2313 | 395 | Pudsey |
Parker | George | 23 | Pudsey | 2313 | 509 | Pudsey |
Parker | Emma | 18 | Pudsey | 2313 | 304 | Pudsey |
Parker | Emma | 21 | Pudsey | 2313 | 416 | Pudsey |
Parker | Elizabeth | 7 | Guiseley | 2313 | 188 | Pudsey |
Parker | Elizabeth | 27 | Pudsey | 2313 | 239 | Pudsey |
Parker | Elizabeth | 34 | Pudsey | 2313 | 471 | Pudsey |
Parker | Eliza | 11 | Pudsey | 2313 | 471 | Pudsey |
Parker | Bettey | 25 | Pudsey | 2313 | 395 | Pudsey |
Parker | Ann | 3 | Pudsey | 2313 | 471 | Pudsey |
Parker | Agnes | 4 | Pudsey | 2313 | 406 | Pudsey |
Parkinson | William | 44 | Bradford | 2313 | 350 | Pudsey |
Parkinson | Thomas | 10 | Pudsey | 2313 | 200 | Pudsey |
Parkinson | Sarah Ann | 14 | Bowling | 2313 | 226 | Pudsey |
Parkinson | Sarah | 34 | Pudsey | 2313 | 545 | Pudsey |
Parkinson | Samuel | 5 | Stanningley | 2313 | 499 | Pudsey |
Parkinson | Robert | 69 | Ulton | 2313 | 226 | Pudsey |
Parkinson | Robert | 1 | Pudsey | 2313 | 227 | Pudsey |
Parkinson | Robert | 49 | LAN Cator | 2313 | 499 | Pudsey |
Parkinson | Rhoda | 7 | Pudsey | 2313 | 545 | Pudsey |
Parkinson | Mary | 38 | Pudsey | 2313 | 226 | Pudsey |
Parkinson | Martha | 36 | Pudsey | 2313 | 200 | Pudsey |
Parkinson | Martha | 18 | LAN Dolphin Holme | 2313 | 499 | Pudsey |
Parkinson | John | 44 | Pudsey | 2313 | 200 | Pudsey |
Parkinson | John | 7 | Bradford | 2313 | 499 | Pudsey |
Parkinson | Jim | 2 | Pudsey | 2313 | 545 | Pudsey |
Parkinson | Jane | 13 | Pudsey | 2313 | 200 | Pudsey |
Parkinson | Jane | 45 | LAN Dolphin Holme | 2313 | 499 | Pudsey |
Parkinson | James | 41 | Pudsey | 2313 | 226 | Pudsey |
Parkinson | Hannah | 40 | Bradford | 2313 | 350 | Pudsey |
Parkinson | Frances | 13 | Bowling | 2313 | 226 | Pudsey |
Parkinson | Ellen | 15 | LAN Dolphin Holme | 2313 | 499 | Pudsey |
Parkinson | Elizabeth | 18 | Bradford | 2313 | 344 | Pudsey |
Parkinson | Elisa | 39 | Pudsey | 2313 | 226 | Pudsey |
Parkinson | Elisa | 3 | Pudsey | 2313 | 227 | Pudsey |
Parkinson | David | 19 | Bradford | 2313 | 350 | Pudsey |
Parkinson | David | 30 | Farsley | 2313 | 545 | Pudsey |
Parkinson | Ann | 12 | Bowling | 2313 | 227 | Pudsey |
Parrot | William | 23 | Pudsey | 2313 | 554 | Pudsey |
Parrot | Matthew | 22 | Stanningley | 2313 | 510 | Pudsey |
Parrot | Mary Ann | 26 | Stanningley | 2313 | 506 | Pudsey |
Parrot | Mary | 4 | Stanningley | 2313 | 506 | Pudsey |
Parrot | Mary | 2 m | Pudsey | 2313 | 554 | Pudsey |
Parrot | Joseph | 26 | Stanningley | 2313 | 506 | Pudsey |
Parrot | John | 55 | Leeds | 2313 | 510 | Pudsey |
Parrot | John | 15 | Stanningley | 2313 | 551 | Pudsey |
Parrot | Hannah | 24 | Pudsey | 2313 | 554 | Pudsey |
Parrot | Fanny | 18 | Stanningley | 2313 | 517 | Pudsey |
Patchet | Thomas | 10 | Stanningley | 2313 | 551 | Pudsey |
Patchet | Mary | 31 | Ovenden | 2313 | 551 | Pudsey |
Patchet | Luke | 4 | Stanningley | 2313 | 551 | Pudsey |
Patchet | Charles | 33 | Bradford | 2313 | 551 | Pudsey |
Patchet | Charles | 1 | Stanningley | 2313 | 551 | Pudsey |
Pawson | Mary | 11 | London | 2313 | 344 | Pudsey |
Peace | William | 33 | Holbeck | 2313 | 303 | Pudsey |
Peace | William | 32 | Crigglestone | 2313 | 504 | Pudsey |
Peace | Mary | 31 | Holbeck | 2313 | 303 | Pudsey |
Peace | Joseph | 7 | Holbeck | 2313 | 303 | Pudsey |
Peace | Hannah | 2 | Stanningley | 2313 | 504 | Pudsey |
Peace | Emma | 5 | Stanningley | 2313 | 504 | Pudsey |
Peace | Ann | 25 | East Ardsley | 2313 | 504 | Pudsey |
Pearson | William | 32 | Pudsey | 2313 | 306 | Pudsey |
Pearson | William | 24 | Pudsey | 2313 | 412 | Pudsey |
Pearson | Thomas | 39 | Armley | 2313 | 302 | Pudsey |
Pearson | Thomas | 5 | Pudsey | 2313 | 302 | Pudsey |
Pearson | Samuel | 18 | Leeds | 2313 | 302 | Pudsey |
Pearson | Samuel | 1 | Pudsey | 2313 | 412 | Pudsey |
Pearson | Mary | 33 | Pudsey | 2313 | 300 | Pudsey |
Pearson | Mary | 3 | Pudsey | 2313 | 438 | Pudsey |
Pearson | Mary | 23 | Pudsey | 2313 | 475 | Pudsey |
Pearson | Martha | 38 | Leeds | 2313 | 302 | Pudsey |
Pearson | Maria Elizabeth | 51 | Pudsey | 2313 | 183 | Pudsey |
Pearson | Joshua | 54 | Pudsey | 2313 | 243 | Pudsey |
Pearson | Joseph | 26 | Pudsey | 2313 | 348 | Pudsey |
Pearson | Joseph | 55 | Pudsey | 2313 | 438 | Pudsey |
Pearson | John | 34 | Pudsey | 2313 | 300 | Pudsey |
Pearson | John | 66 | Pudsey | 2313 | 306 | Pudsey |
Pearson | John | 62 | Pudsey | 2313 | 445 | Pudsey |
Pearson | Jane | 34 | Calverley | 2313 | 200 | Pudsey |
Pearson | Jane | 19 | YKS Dalhagill | 2313 | 389 | Pudsey |
Pearson | James | 7 | Pudsey | 2313 | 300 | Pudsey |
Pearson | James | 31 | Farnley | 2313 | 384 | Pudsey |
Pearson | Henry | 3 | Pudsey | 2313 | 302 | Pudsey |
Pearson | Hannah | 11 | Pudsey | 2313 | 300 | Pudsey |
Pearson | Hannah | 34 | Addingham | 2313 | 438 | Pudsey |
Pearson | George | 4 | Pudsey | 2313 | 300 | Pudsey |
Pearson | George | 47 | Pudsey | 2313 | 306 | Pudsey |
Pearson | Emma | 8 | Bramley | 2313 | 302 | Pudsey |
Pearson | Ellen | 13 | Wortley | 2313 | 302 | Pudsey |
Pearson | Ellen | 27 | Pudsey | 2313 | 348 | Pudsey |
Pearson | Elizabeth | 69 | Pudsey | 2313 | 306 | Pudsey |
Pearson | Elizabeth | 16 | Pudsey | 2313 | 384 | Pudsey |
Pearson | Elizabeth | 46 | Pudsey | 2313 | 475 | Pudsey |
Pearson | David | 17 | Bramley | 2313 | 250 | Pudsey |
Pearson | Charles | 47 | Pudsey | 2313 | 475 | Pudsey |
Pearson | Betty | 52 | Pudsey | 2313 | 243 | Pudsey |
Pearson | Betsy | 22 | Pudsey | 2313 | 412 | Pudsey |
Pearson | Ann | 21 | Pudsey | 2313 | 306 | Pudsey |
Pearson | Alfred | 2 | Pudsey | 2313 | 300 | Pudsey |
Pearson | Abraham | 51 | Pudsey | 2313 | 433 | Pudsey |
Peat | Paulina | 32 | Wortley | 2313 | 215 | Pudsey |
Peat | Mary | 9 | Pudsey | 2313 | 215 | Pudsey |
Peat | John | 14 | Leeds | 2313 | 215 | Pudsey |
Peat | Emma | 5 | Pudsey | 2313 | 215 | Pudsey |
Peat | Elizabeth | 11 | Pudsey | 2313 | 215 | Pudsey |
Peat | Benjamin | 35 | Gildersome | 2313 | 215 | Pudsey |
Peat | Alfred | 1 | Pudsey | 2313 | 215 | Pudsey |
Peel | Mary | 5 | Pudsey | 2313 | 325 | Pudsey |
Peel | Joseph | 42 | Liversedge | 2313 | 325 | Pudsey |
Peel | Fanny | 9 | Pudsey | 2313 | 325 | Pudsey |
Peel | Emma | 7 | Pudsey | 2313 | 325 | Pudsey |
Peel | Arthur | 10 m | Pudsey | 2313 | 325 | Pudsey |
Peel | Ann | 37 | Drighlington | 2313 | 325 | Pudsey |
Pick | George | 19 | Little Ouseburn | 2313 | 259 | Pudsey |
Pickard | Thomas | 19 | Dunkeswick | 2313 | 222 | Pudsey |
Pickard | Mary | 33 | Pudsey | 2313 | 369 | Pudsey |
Pickard | Joseph | 28 | Tong | 2313 | 369 | Pudsey |
Pickard | Helen | 3 | Pudsey | 2313 | 369 | Pudsey |
Pickard | George | 11 m | Pudsey | 2313 | 369 | Pudsey |
Pickerdike | John Reynard | 14 | Calverley | 2313 | 242 | Pudsey |
Pickering | Samuel | 36 | Thornhill | 2313 | 387 | Pudsey |
Pickering | Mary | 28 | Wakefield | 2313 | 387 | Pudsey |
Pickering | Jane | 2 | Wakefield | 2313 | 387 | Pudsey |
Pickles | William | 13 | Pudsey | 2313 | 453 | Pudsey |
Pickles | Thomas | 9 | Stanningley | 2313 | 518 | Pudsey |
Pickles | Thomas | 69 | Idle | 2313 | 519 | Pudsey |
Pickles | Smith W | 40 | Idle | 2313 | 518 | Pudsey |
Pickles | Richard | 25 | Wakefield | 2313 | 238 | Pudsey |
Pickles | Joseph | 9 | Pudsey | 2313 | 453 | Pudsey |
Pickles | John | 2 | Bramhope | 2313 | 453 | Pudsey |
Pickles | Jane | 32 | Holbeck | 2313 | 453 | Pudsey |
Pickles | James | 36? | Bingley | 2313 | 453 | Pudsey |
Pickles | Hannah | 32 | Stanningley | 2313 | 518 | Pudsey |
Pickles | Frances | 8 | Stanningley | 2313 | 518 | Pudsey |
Pickles | Ellin | 5 | Stanningley | 2313 | 518 | Pudsey |
Pickles | Edwin | 6 m | Stanningley | 2313 | 518 | Pudsey |
Pickles | David | 7 | Pudsey | 2313 | 453 | Pudsey |
Pickles | Caroline | 2 | Stanningley | 2313 | 518 | Pudsey |
Pickles | Agnes | 5 | Pudsey | 2313 | 453 | Pudsey |
Pierotti | Rebecca | 38 | LDN St Pancras | 2313 | 386 | Pudsey |
Pierotti | Rebecca | 12 | LDN St Pancras | 2313 | 386 | Pudsey |
Pierotti | Nancy | 11 | LDN St Pancras | 2313 | 386 | Pudsey |
Pierotti | Mary Ann | 13 | LDN St Pancras | 2313 | 386 | Pudsey |
Pitts | William | 39 | Pudsey | 2313 | 463 | Pudsey |
Pitts | William | 6 m | Stanningley | 2313 | 546 | Pudsey |
Pitts | Stephen | 14 | Farsley | 2313 | 547 | Pudsey |
Pitts | Samuel | 6 | Stanningley | 2313 | 546 | Pudsey |
Pitts | Mary Ann | 12 | Pudsey | 2313 | 463 | Pudsey |
Pitts | Martha | 9 | Stanningley | 2313 | 546 | Pudsey |
Pitts | Maria | 37 | Wike | 2313 | 547 | Pudsey |
Pitts | Margaret | 88 | Holbeck | 2313 | 420 | Pudsey |
Pitts | Joseph | 39 | Bowling | 2313 | 547 | Pudsey |
Pitts | Joseph | 10 | Bramley | 2313 | 547 | Pudsey |
Pitts | John | 14 | Pudsey | 2313 | 463 | Pudsey |
Pitts | Hannah | 3 | Stanningley | 2313 | 546 | Pudsey |
Pitts | Caleb | 16 | Bramley | 2313 | 547 | Pudsey |
Pitts | Betsy | 37 | Bradford | 2313 | 546 | Pudsey |
Pitts | Benjamin | 33 | Bowling | 2313 | 546 | Pudsey |
Pitts | Benjamin | 8 | Bramley | 2313 | 547 | Pudsey |
Pitts | Ann | 35 | Pudsey | 2313 | 463 | Pudsey |
Pogson | Mary Ann | 11 m | Pudsey | 2313 | 382 | Pudsey |
Pogson | Mary | 26 | Pudsey | 2313 | 382 | Pudsey |
Pogson | John William | 5 | Pudsey | 2313 | 383 | Pudsey |
Pogson | James | 29 | LIN Sleaford | 2313 | 382 | Pudsey |
Pogson | Alfred | 2 | Pudsey | 2313 | 382 | Pudsey |
Pomfret | Sarah B | 3 | Pudsey | 2313 | 469 | Pudsey |
Pomfret | Milton | 11 m | Pudsey | 2313 | 469 | Pudsey |
Pomfret | John B | 8 | Farsley | 2313 | 469 | Pudsey |
Pomfret | Jane | 35 | Leeds | 2313 | 469 | Pudsey |
Pomfret | James | 10 | Farsley | 2313 | 469 | Pudsey |
Pomfret | Henry | 37? | Holmfirth | 2313 | 469 | Pudsey |
Pontefract | Sarah Jane | 11 | Pudsey | 2313 | 439 | Pudsey |
Pontefract | Rodia | 7 | Farsley | 2313 | 381 | Pudsey |
Pontefract | Richard | 9 | SCT Stirlingshire | 2313 | 439 | Pudsey |
Pontefract | Ann | 30 | Farsley | 2313 | 439 | Pudsey |
Pontefract | Alfred | 5 m? | Almondbury | 2313 | 439 | Pudsey |
Poole | William H | 12 | Pudsey | 2313 | 388 | Pudsey |
Poole | Richard V | 6 | Pudsey | 2313 | 388 | Pudsey |
Poole | George Driver | 20 | Pudsey | 2313 | 388 | Pudsey |
Poole | Fanny | 3 | Pudsey | 2313 | 388 | Pudsey |
Poole | Charles | 53 | Pudsey | 2313 | 388 | Pudsey |
Poole | Caroline W | 14 | Pudsey | 2313 | 388 | Pudsey |
Poole | Arthur W | 10 | Pudsey | 2313 | 388 | Pudsey |
Poole | Ann Brown | 44 | Bramhope | 2313 | 388 | Pudsey |
Popplewell | William | 43 | Farnley | 2313 | 239 | Pudsey |
Popplewell | William | 9 | Gildersome | 2313 | 239 | Pudsey |
Popplewell | Thomas | 8 | Calverley | 2313 | 178 | Pudsey |
Popplewell | Thomas | 14 | Farnley | 2313 | 239 | Pudsey |
Popplewell | Mary | 13 | Calverley | 2313 | 177 | Pudsey |
Popplewell | John | 16 | Farnley | 2313 | 239 | Pudsey |
Popplewell | Henry | 12 | Gildersome | 2313 | 239 | Pudsey |
Popplewell | Grace | 36 | Calverley | 2313 | 177 | Pudsey |
Popplewell | David | 10 | Calverley | 2313 | 177 | Pudsey |
Popplewell | Benjamin | 36 | Calverley | 2313 | 177 | Pudsey |
Popplewell | Ann | 36 | Adwalton | 2313 | 239 | Pudsey |
Porrett | Joshua | 19 | Stanningley | 2313 | 517 | Pudsey |
Porter | William | 29 | WAR Wyken | 2313 | 358 | Pudsey |
Porter | Sarah M | 1 | Pudsey | 2313 | 358 | Pudsey |
Porter | Sarah | 30 | Bentley | 2313 | 358 | Pudsey |
Porter | John | 5 | Pudsey | 2313 | 358 | Pudsey |
Porter | Isabella | 3 | Pudsey | 2313 | 358 | Pudsey |
Potts | William | 12 | Pudsey | 2313 | 157 | Pudsey |
Potts | William | 40 | Darlington | 2313 | 160 | Pudsey |
Potts | Robert | 8 | Pudsey | 2313 | 160 | Pudsey |
Potts | M L (f) | 1 m | Pudsey | 2313 | 160 | Pudsey |
Potts | M A (f) | 9 | Pudsey | 2313 | 160 | Pudsey |
Potts | James | 3 | Pudsey | 2313 | 160 | Pudsey |
Potts | Elizabeth | 31 | Pudsey | 2313 | 160 | Pudsey |
Pratt | Hannah | 27 | Pateley Bridge | 2313 | 224 | Pudsey |
Pratt | Eunice | 37 | Pudsey | 2313 | 446 | Pudsey |
Priestley | William | 29 | Pudsey | 2313 | 460 | Pudsey |
Priestley | Simeon | 54 | Pudsey | 2313 | 460 | Pudsey |
Priestley | Simeon | 23 | Pudsey | 2313 | 460 | Pudsey |
Priestley | Sarah | 21 | Pudsey | 2313 | 457 | Pudsey |
Priestley | Sarah | 21 | Pudsey | 2313 | 460 | Pudsey |
Priestley | Samuel | 26 | Pudsey | 2313 | 457 | Pudsey |
Priestley | Joshua | 16 | Pudsey | 2313 | 460 | Pudsey |
Priestley | John | 18 | Pudsey | 2313 | 460 | Pudsey |
Priestley | James | 31 | Driglington | 2313 | 460 | Pudsey |
Priestley | Hannah | 10 | Pudsey | 2313 | 460 | Pudsey |
Priestley | Betty | 50 | Bowling | 2313 | 460 | Pudsey |
Priestley | Betty | 13 | Pudsey | 2313 | 460 | Pudsey |
Prior | Martha Ann | 16 | LIN | 2313 | 248 | Pudsey |
Prior | Frederick | 12 | Pudsey | 2313 | 248 | Pudsey |
Procter | William | 76 | Pudsey | 2313 | 224 | Pudsey |
Procter | William | 14 | Pudsey | 2313 | 224 | Pudsey |
Procter | William | 47 | Pudsey | 2313 | 317 | Pudsey |
Procter | William | 21 | Pudsey | 2313 | 317 | Pudsey |
Procter | William | 32 | Pudsey | 2313 | 324 | Pudsey |
Procter | William | 31? | Pudsey | 2313 | 414 | Pudsey |
Procter | William | 41? | Horsforth | 2313 | 460 | Pudsey |
Procter | William | 18 | Bradford | 2313 | 460 | Pudsey |
Procter | Thomas | 36 | Pudsey | 2313 | 190 | Pudsey |
Procter | Thomas | 14 | Bradford | 2313 | 505 | Pudsey |
Procter | Simeon | 7 | Pudsey | 2313 | 317 | Pudsey |
Procter | Simeon | 7 | Pudsey | 2313 | 474 | Pudsey |
Procter | Sarah G | 13 | Pudsey | 2313 | 324 | Pudsey |
Procter | Sarah | 2 | Pudsey | 2313 | 298 | Pudsey |
Procter | Sarah | 46 | Pudsey | 2313 | 317 | Pudsey |
Procter | Sarah | 41 | Pudsey | 2313 | 460 | Pudsey |
Procter | Sarah | 10 | Bradford | 2313 | 505 | Pudsey |
Procter | Samuel | 4 m | Pudsey | 2313 | 198 | Pudsey |
Procter | Samuel | 53 | Pudsey | 2313 | 388 | Pudsey |
Procter | Samuel | 46 | Calverley | 2313 | 475 | Pudsey |
Procter | Robert | 9 | Pudsey | 2313 | 298 | Pudsey |
Procter | Nancy | 31 | Pudsey | 2313 | 298 | Pudsey |
Procter | Matthew | 18 | Pudsey | 2313 | 317 | Pudsey |
Procter | Mary | 37 | Pudsey | 2313 | 190 | Pudsey |
Procter | Mary | 4 | Pudsey | 2313 | 190 | Pudsey |
Procter | Mary | 10 | Pudsey | 2313 | 324 | Pudsey |
Procter | Mary | 14 | Calverley | 2313 | 460 | Pudsey |
Procter | Mary | 38 | Pudsey | 2313 | 474 | Pudsey |
Procter | Martha Ann | 4 | Pudsey | 2313 | 324 | Pudsey |
Procter | Martha A | 10 | Pudsey | 2313 | 190 | Pudsey |
Procter | Martha | 72 | Pudsey | 2313 | 474 | Pudsey |
Procter | Martha | 9 | Pudsey | 2313 | 474 | Pudsey |
Procter | Mariah | 13 | Wortley | 2313 | 388 | Pudsey |
Procter | Maria | 15 | Pudsey | 2313 | 239 | Pudsey |
Procter | Maria | 15 | Pudsey | 2313 | 446 | Pudsey |
Procter | Lisa | 22 | Wortley | 2313 | 388 | Pudsey |
Procter | Judy | 58 | Pudsey | 2313 | 509 | Pudsey |
Procter | Jonathan Senior | 21 | Pudsey | 2313 | 239 | Pudsey |
Procter | Jonas | 59 | Pudsey | 2313 | 239 | Pudsey |
Procter | Jonas | 17 | Pudsey | 2313 | 239 | Pudsey |
Procter | John G | 8 | Pudsey | 2313 | 324 | Pudsey |
Procter | John | 52 | Pudsey | 2313 | 224 | Pudsey |
Procter | John | 17 | Pudsey | 2313 | 233 | Pudsey |
Procter | John | 36 | Pudsey | 2313 | 248 | Pudsey |
Procter | John | 37 | Pudsey | 2313 | 297 | Pudsey |
Procter | John | 63 | Pudsey | 2313 | 324 | Pudsey |
Procter | John | 66 | Pudsey | 2313 | 377 | Pudsey |
Procter | John | 36 | Pudsey | 2313 | 474 | Pudsey |
Procter | John | 19 | Pudsey | 2313 | 475 | Pudsey |
Procter | John | 38 | Birstall | 2313 | 505 | Pudsey |
Procter | Job | 60 | Pudsey | 2313 | 509 | Pudsey |
Procter | Jane | 19 | Wortley | 2313 | 388 | Pudsey |
Procter | Jane | 39 | Halifax | 2313 | 505 | Pudsey |
Procter | James | 5 | Pudsey | 2313 | 198 | Pudsey |
Procter | James | 19 | Pudsey | 2313 | 239 | Pudsey |
Procter | Hugh | 15 | Pudsey | 2313 | 317 | Pudsey |
Procter | Henry | 16 | Pudsey | 2313 | 190 | Pudsey |
Procter | Henry | 7 | Pudsey | 2313 | 298 | Pudsey |
Procter | Henry | 10 | Pudsey | 2313 | 460 | Pudsey |
Procter | Hannah | 30 | Pudsey | 2313 | 248 | Pudsey |
Procter | Hannah | 61 | Pudsey | 2313 | 324 | Pudsey |
Procter | Hannah | 34 | Pudsey | 2313 | 324 | Pudsey |
Procter | Hannah | 1 | Pudsey | 2313 | 388 | Pudsey |
Procter | Hannah | 65 | Pudsey | 2313 | 411 | Pudsey |
Procter | Hannah | 1 | Pudsey | 2313 | 414 | Pudsey |
Procter | Hannah | 39 | Calverley | 2313 | 475 | Pudsey |
Procter | Hannah | 43 | Pudsey | 2313 | 476 | Pudsey |
Procter | Grace | 25 | Pudsey | 2313 | 377 | Pudsey |
Procter | George | 14 | Pudsey | 2313 | 411 | Pudsey |
Procter | Frederick | 1 | Pudsey | 2313 | 298 | Pudsey |
Procter | Fountain | 8 | Pudsey | 2313 | 198 | Pudsey |
Procter | Emma | 10 | Pudsey | 2313 | 317 | Pudsey |
Procter | Emma | 6 | Pudsey | 2313 | 460 | Pudsey |
Procter | Ely | 5 | Pudsey | 2313 | 298 | Pudsey |
Procter | Ellen | 21 | Pudsey | 2313 | 259 | Pudsey |
Procter | Elizabeth | 28 | Farnley | 2313 | 198 | Pudsey |
Procter | Elizabeth | 51 | Leeds | 2313 | 388 | Pudsey |
Procter | Eliza | 6 | Pudsey | 2313 | 190 | Pudsey |
Procter | Elisabeth | 12 | Pudsey | 2313 | 460 | Pudsey |
Procter | Edwin | 1 | Pudsey | 2313 | 324 | Pudsey |
Procter | Edward | 28 | Pudsey | 2313 | 198 | Pudsey |
Procter | Daniel | ? | Pudsey | 2313 | 476 | Pudsey |
Procter | Charles | 14 | Pudsey | 2313 | 190 | Pudsey |
Procter | Benjn | 21 | Bradford | 2313 | 460 | Pudsey |
Procter | Benjamin | 15 | Pudsey | 2313 | 388 | Pudsey |
Procter | Ann | 12 | Pudsey | 2313 | 317 | Pudsey |
Procter | Ann | 30 | Horton | 2313 | 414 | Pudsey |
Procter | Ann | 45 | CUL Millon | 2313 | 475 | Pudsey |
Procter | Ann | 6 | Hemsworth | 2313 | 505 | Pudsey |
Procter | Amy | 8 | Pudsey | 2313 | 190 | Pudsey |
Procter | Alfred | 3 | Pudsey | 2313 | 198 | Pudsey |
Procter | Adah | 1 | Pudsey | 2313 | 190 | Pudsey |
Proctor | William | 10 | Pudsey | 2313 | 269 | Pudsey |
Proctor | William | 43 | Pudsey | 2313 | 337 | Pudsey |
Proctor | Thomas | 4 | Bradford | 2313 | 214 | Pudsey |
Proctor | Sarah | 17 | Pudsey | 2313 | 209 | Pudsey |
Proctor | Sarah | 45 | Pudsey | 2313 | 338 | Pudsey |
Proctor | Samuel | 9 | Pudsey | 2313 | 210 | Pudsey |
Proctor | Robert William | 10 | Pudsey | 2313 | 337 | Pudsey |
Proctor | Michael | 25 | Fulneck | 2313 | 337 | Pudsey |
Proctor | Mary | 13 | Pudsey | 2313 | 209 | Pudsey |
Proctor | Mary | 54 | Pudsey | 2313 | 337 | Pudsey |
Proctor | Martha | 5 | Pudsey | 2313 | 210 | Pudsey |
Proctor | Judith | 24 | Tong | 2313 | 337 | Pudsey |
Proctor | Joseph | 56 | Leeds | 2313 | 337 | Pudsey |
Proctor | John | 37 | Pudsey | 2313 | 209 | Pudsey |
Proctor | John | 1 | Pudsey | 2313 | 210 | Pudsey |
Proctor | John | 8 | Pudsey | 2313 | 337 | Pudsey |
Proctor | James | 44 | Pudsey | 2313 | 338 | Pudsey |
Proctor | Hannah | 42 | Crigglestone Sandal | 2313 | 209 | Pudsey |
Proctor | Hannah | 11 | Pudsey | 2313 | 209 | Pudsey |
Proctor | Hannah | 42 | Brighouse | 2313 | 337 | Pudsey |
Proctor | Benjamin | 65 | Pudsey | 2313 | 337 | Pudsey |
Proctor | Agnes Ann | 6 m | Fulneck | 2313 | 337 | Pudsey |
Proud | Richard | 25? | Not known | 2313 | 478 | Pudsey |
Pullan | Henry | 36 | Idle | 2313 | 214 | Pudsey |
Pullan | Hannah | 34 | Farnley | 2313 | 214 | Pudsey |
Pullan | George | 74 | Adel | 2313 | 204 | Pudsey |
Pullan | George | 15 | Farnley | 2313 | 214 | Pudsey |
Pullan | Elizabeth | 13 | Farnley | 2313 | 214 | Pudsey |
