Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Idle Baptisms
hide
Hide
Hide
CALVERLEY:
Idle Parish Registers, Baptisms 1941-1950
Source=h:/!Genuki/RecordTranscriptions/WRY/CalverleyChurchRecords.txt Surname | Name | Born | Baptised | S/D | Father | Mother | Abode | Occupation | |
---|---|---|---|---|---|---|---|---|---|
BEDFORD | Sylvia | 1940 12 09 | 1941 01 05 | Dau | Ernest | Violet | 24 Burnwells, Thackley | Builder's Labourer | |
WALTON | David | 1940 12 04 | 1941 01 08 | Son | Thomas | Margaret Bartle | 50 Kingston Road, Idle | Textile Worker | |
DAVY | Mary Elliott | 1940 10 26 | 1941 01 26 | Dau | Arnold Smith | Nancy | 52 High Street, Idle | Pharmacist | |
McDONALD | James Douglas | 1941 01 09 | 1941 02 09 | Son | Norman | Annie Prudence | 517 Idle Road | Secretary | |
WHITE | Jean | 1941 02 20 | 1941 03 09 | Dau | Edward | Emily | 9 Butt Lane | Builder's Labourer | |
WILLIAMS | Frank | 1941 02 08 | 1941 03 09 | Son | Bert | Winnie | 27 New Street | H.M. Forces | |
NEWBOLD | Marion Sylvia | 1941 01 22 | 1941 03 16 | Dau | Ernest | Catherine | 29 Craghill Road | Plate Moulder | |
HOLMES | Jacqueline | 1941 02 26 | 1941 03 16 | Dau | Walter | Catherine Elizabeth | 26 Burnwells | Motor Driver | |
LONG | Reginald Arthur | 1941 02 01 | 1942 03 30 | Son | Arthur | Lucy | 179 Westfield Lane | Engineer | |
MITCHELL | Frank | 1941 02 16 | 1941 04 06 | Son | Willie | Annie | North Street Farm, Thackley | Farmer | |
MACKENZIE | Christine Emily | 1941 02 15 | 1941 04 06 | Dau | Wallace | Margaret Frances | 9 North Street, Thackley | Mechanic | |
JACKLIN | Victor | 1941 03 14 | 1941 05 07 | Son | Arthur | Florence | 147 Town Lane | Wool Scourer | |
FEARNLEY | Ian | 1941 05 27 | 1941 06 15 | Son | Albert Edward | Elsie | 14 Burnwells Avenue | Turner | |
FEARNLEY | Barbara | 1941 05 27 | 1941 06 15 | Dau | Albert Edward | Elsie | 14 Burnwells Avenue | Turner | |
MOSES | Jennifer | 1941 05 16 | 1941 07 06 | Dau | Herbert William | Vinnie | 7 Windhill Old Road | Farm Labourer | |
POUNDS | Joseph Michael | 1941 01 18 | 1941 07 27 | Son | Joseph | Mary | 40 Fourlands Road | Farmer | |
SHAW | Peter | 1941 04 14 | 1941 08 03 | Son | Samuel | Alice May | 35 Fourlands Road | Journeyman Decorator | |
OBANK | John Sydney | 1941 07 24 | 1941 08 23 | Son | Frederick Richard | Joan Muriel | High Lawn, Rawdon | Colliery Agent | |
BREARLEY | Donald Edward | 1941 07 23 | 1941 08 31 | Son | Ronald Haigh | Betty Irene | 20 Cyprus Drive | Able Bodied Seaman | |
ALCOCK | Patricia | 1941 07 15 | 1941 09 09 | Dau | John | Ann Elizabeth | 15 Town Lane | H.M. Forces | |
HOLMES | John George | 1941 08 02 | 1941 09 14 | Son | John Felix | Kathleen Agnes | 191 Westfield Lane | R.A.F. | |
BRADBURY | Terence Edward | 1941 08 18 | 1941 09 21 | Son | Stanley | Mary | 34 Harehills Road ? | Carpenter | |
CLEGG | Delia June | 1941 06 02 | 1941 09 28 | Dau | Lewis | Vera | 13 Kingston Grove | General Foreman | |
HYLTON | Judith | 1941 09 14 | 1941 10 19 | Dau | Arthur | Annie | 7 North Hall Avenue | H.M. Forces | |
WHITELEY | Margaret | 1941 09 12 | 1941 10 19 | Dau | Harry | Vera | 431 Livingstone Road, Bolton Villas | Labourer | |
PRIESTLEY | Anthony Mark | 1941 03 23 | 1941 10 22 | Son | James | Elizabeth Ann | 37 High Street | Labourer | |
HUDSON | Christine Hilda | 1941 10 05 | 1941 11 02 | Dau | George | Hilda | 12 Pollard Bldgs | Baker | |
PADGETT | David | 1941 10 23 | 1941 11 16 | Son | Robinson | Emelie | 18 Kingston Grove | WoolCombing OverLooker | |
GARNETT | Joan Margaret | 1941 10 08 | 1941 11 16 | Dau | Ernest | Doris | 48 Park Road | Haulage Contractor | |
WHITE | Kathleen | 1941 10 24 | 1941 11 23 | Dau | James William | Annie | 5 Mill Fold | Boiler Maker | |
BOLTON | David | 1941 10 03 | 1941 11 23 | Son | Hubert | Muriel Minnie | 6 Walter Street | Plasterer | |
WAGSTAFF | Anthony Raymond | 1941 10 23 | 1941 12 13 | Son | Lawrence Frederick | Joyce | 361 Highfield Road | Auxiliary Fireman | |
WINDLE | Anne Gillian | 1941 10 12 | 1941 12 20 | Dau | Peter Darnborough | Winifred Jenny | 7 Bargrange Avenue, Shipley | Commissioned Officer, H.M.Forces | |
ROPER | Alan | 1941 11 11 | 1942 01 07 | Son | Samuel | Joan | 153 Town Lane, Thackley | Engineer | |
FEARNLEY | Geoffrey | 1941 11 01 | 1942 01 18 | Son | Hiram | Annie | 6 Dibb Fold | Mule Spinner | |
WAITE | Zoe | 1941 12 31 | 1942 02 01 | Dau | Herbert | Alice | 50 Bradford Road | Acetylene Welder | |
PRIESTLEY | Brian Joseph | 1941 11 02 | 1942 02 08 | Son | Joseph William | Ruth | 16 HareHill Road, Thackley | DraughtsMan | |
ROWE | Barbara Ann | 1942 01 11 | 1942 02 08 | Dau | John Frederick | Vera | 19 Moorfield Place | Labourer | |
KENDALL | Anne | 1942 01 13 | 1942 02 15q | Dau | Frank | Sarah Alice | 190 Windhill Old Road, Thackley | StoreKeeper | |
WATSON | Cynthia Anne Elizabeth | 1941 12 19 | 1942 02 22 | Dau | William | Adelaide | 18 HareHills Road | FireMan | |
ORMONDROYD | Sheila | 1942 01 19 | 1942 02 28 | Dau | Stanley | Agnes | 821 Leeds Road, Thackley | H.M. Forces | |
SELBY | Jean Audrey | 1941 11 06 | 1942 03 08 | Dau | James William | Alice Rebecca May | 36 High Street, Idle | Navy A.B. | |
SMITH | Joyce Elaine | 1942 02 09 | 1942 03 15 | Dau | John | Winifred | 32 Westfield Lane, Idle | Aircraft Fitter | |
MILNER | Kathleen | 1942 02 25 | 1942 03 22 | Dau | John Edward | Nora Evelyn | 16 Fourlands Road | BrickLayer | |
GRANT | Elizabeth | 1942 03 05 | 1942 03 29 | Dau | Ian Dingwall | Winnie | Simpson Green Farm | Farmer | |
WRIGHT | Christopher Robert | 1942 01 31 | 1942 04 01 | Son | Christopher James | Alice | 5 Burnwells | Baker | |
STEAD | Christine Elizabeth | 1942 01 31 | 1942 04 12 | Dau | James Harold | Dorothy | 16 Highfield Avenue | Wool Sorter | |
METCALFE | Anne Lorraine | 1942 01 16 | 1942 04 19 | Dau | Harold | Bertha | 4 Wayside Crescent, Eccleshill | Engineer | |
PENNEY | Jean | 1942 02 18 | 1942 04 19 | Dau | George Robert | Mary | 28 Highdale View | Dry-Cleaner | |
WETHERELL | Judith Ann | 1942 03 15 | 1942 05 10 | Dau | Horace | Annie | 35 Park Road, Thackley | Lorry Driver | |
FUDGE | Royston Andrew | 1942 03 29 | 1942 05 24 | Son | Herbert | Constance | 527 Leeds Road, Thackley | Munitions Worker | |
BUNCHER | Malcolm | 1942 01 20 | 1942 05 24 | Son | Alfred | Marion | 3 Back Leatham Street, Dewsbury | H.M. Forces | |
LOFTHOUSE | Raymond John | 1942 05 08 | 1942 05 24 | Son | Lewis | Kathleen | 3 Park Place, Thackley | H.M. Forces | |
SNELL | Dorothy Ann | 1938 09 21 | 1942 05 24 | Dau | Leonard | Dorothy | 527 Leeds Road, Thackley | G.P.O. Worker | |
JACKLIN | Patricia | 1942 05 03 | 1942 05 27 | Dau | Arthur | Doreen | 58 Bradford Road, Idle | Labourer | |
JEROME | Christopher John | 1942 03 21 | 1942 06 07 | Son | Robert Leslie | Kathleen Eva | 118 Cooper Lane, Horton Bank Top | Radio Service Engineer | |
TURNER | Margaret Gillian | 1942 04 17 | 1942 06 10 | Dau | Tom | Doris | 86 Wesley Grove, Idle | Shop Manager | |
BAKER | Paul Anthony | 1942 05 15 | 1942 06 16 | Son | Thomas | Agnes | 215 Highfield Road, Idle | H.M. Forces | |
SPENCER | Jean | 1942 04 12 | 1942 06 16 | Dau | Frank | Alice | 10 Louisa Street, Idle | H.M. Forces | |
GIBSON | Sheila Margaret Campbell | 1942 05 04 | 1942 06 21 | Dau | Alexander | Kathleen Mary | 1 Bolton Grove, Eccleshill | Pharmacist | |
EVANS | Edward Peter | 1942 05 07 | 1942 06 28 | Son | Leslie Binns | Florence | 35 Croft Street, Idle | Joiner | |
SEDDON | Michael | 1942 06 08 | 1942 07 01 | Son | Joseph | Marion | 9 Colenso Street, Bolton | Engineer | |
PEARSON | Kenneth Walker | 1941 09 19 | 1942 08 30 | Son | Doris | 22 Moorfield Place | |||
ANDREWS | Jean | 1942 08 16 | 1942 09 06 | Dau | William | Doris Sylvia | 11 Larwood Avenue, Eccleshill | Gas Works Labourer | |
EMSLEY | Robert | 1942 07 30 | 1942 09 06 | Son | Gordon | Agnes Dorinthea | 24 Rawson Square | Mason | |
TAYLOR | Kathleen | 1933 09 12 | 1942 09 14 | Dau | Lawrence George | Isabella | 9 Windhill Old Road | Tool Grinder | |
TAYLOR | Frank | 1942 08 11 | 1942 09 14 | Son | Lawrence George | Isabella | 9 Windhill Old Road | Tool Grinder | |
EVA | Richard Garnett | 1942 08 09 | 1942 09 20 | Son | Charles Edward | Emma Thornton | 44 Bolton Drive, Eccleshill | Fireman [N.F.S.] | |
DAVISON | Margaret Elaine | 1942 07 12 | 1942 09 20 | Dau | Edward | Mary | 13 Kingston Road | H.M. Forces | |
WEBSTER | Norman Frank | 1942 03 08 | 1942 09 20 | Son | Frank | Alice Robertshaw | 98 Wrose Road, Bradford | Musician | |
WEAR | Ian Barrie | 1942 06 29 | 1942 09 30 | Son | William Herbert | Stella Agnes | 23 Pemberton Drive, Bradford | Manager | |
WALTON | Sandra | 1942 08 17 | 1942 10 01 | Dau | John Richard | Elizabeth Robinson | 18 Burnwells Avenue, Thackley | Plumber | |
CLARK | David | 1942 06 22 | 1942 10 16 | Son | Wilfred | Emma | 1 High Street Place, Idle | H.M. Forces | |
LUPTON | Rodney | 1942 09 09 | 1942 10 25 | Son | Eric | Ethel | 169 Apperley Road, Idle | Fitter Engineer | |
EDHOUSE | Geoffrey Gordon | 1942 09 08 | 1942 10 31 | Son | John | Edna | 108 Westfield Lane | Fish Merchant | |
COLTAM | David | 1942 11 26 | 1942 12 13 | Son | Ronald | Lydia Irene | 6 Prospect Mount, Windhill | H.M. Forces | |
GLOVER | David | 1937 12 18 | 1942 12 20 | Son | Arthur Anderson | Bessie | 162 Westfield Lane | Assistant Works Manager | |
GLOVER | Christopher | 1939 05 21 | 1942 12 20 | Son | Arthur Anderson | Bessie | 162 Westfield Lane | Assistant Works Manager | |
GLOVER | Roger Howard | 1942 08 28 | 1942 12 20 | Son | Arthur Anderson | Bessie | 162 Westfield Lane | Assistant Works Manager | |
HYLTON | Jean | 1942 08 14 | 1942 12 20 | Dau | Leslie | Ann | 60 Thackley Road | Metal Pourer | |
DEAN | Hazel | 1942 11 26 | 1943 01 17 | Dau | Frank | Ethel | 9 Howgate | Fitter | |
SPENCER | Julie | 1942 11 15 | 1943 01 24 | Dau | Arthur | Irene | 177 Westfield Lane | DraughtsMan | |
AGLEY | Malcolm Waddington | 1942 10 16 | 1943 01 31 | Son | Willey Waddington | Hilda | Drebley 16 Cyprus Avenue | R.A.F. | |
ACKROYD | Alan Roger | 1942 10 27 | 1943 02 07 | Son | Harrison Graham | Alma Doreen | 2 Claremont Grove, Wrose | Plasterer | |
DRUMMOND | Duncan Cameron | 1942 11 24 | 1943 02 14 | Son | Duncan Cameron | Elizabeth | 1 Providence Row, East Horton, Bingley | Mason | |
FULFORD | Bryan | 1943 02 11 | 1943 03 21 | Son | Bertram John | Lily | 2 Cote Farm, Thackley | Dyer | |
WHITE | Sheila | 1943 03 15 | 1943 03 31 | Dau | James William | Annie | 5 Mill Fold, Idle | Boiler Maker | |
WILLIAMS | Ruth Christine | 1943 02 20 | 1943 05 01 | Dau | Harold George | Elsie | 181 Westfield Lane | Aircraft Fitter | |
WRIGHT | Anne Elaine | 1943 04 12 | 1943 05 09 | Dau | Kenneth Barker | Joan Barbara | 55 Wrose Road, Wrose | H.M. Forces [R.E.] | |
BLOUNT | Raymond | 1943 04 21 | 1943 05 23 | Son | Harry | Evelyn | 1 Regent Place, Thackley | Painter & Decorator | |
MACKAY | Penelope Judith | 1943 04 06 | 1943 06 01 | Dau | Frederick Gordon | Nora Doreen | 14 Park Avenue | R.A.F. | |
JOHNSON | Margaret | 1943 03 18 | 1943 06 02 | Dau | John Lawton | Margaret | 289 Apperley Road | R.A.F. | |
MELLOR | James Stuart | 1943 05 24 | 1943 06 20 | Son | Donald | Kathleen | 422 Idle Road | Textile Worker | |
RYAN | Sheila Marjorie | 1943 05 08 | 1943 06 20 | Dau | Thomas Alfred | Marjorie | 14 Burnwells | H.M.Forces | |
OSBORNE | Molly | 1943 04 24 | 1943 06 23 | Dau | Ralph | Winifred Emma | 55 Woodbine Grove | R.A.F. | |
ROBINSON | Dorothy Ann | 1943 04 06 | 1943 06 27 | Dau | George | Florence | 17 Windhill Old Road | H.M.Forces | |
WHITE | Leslie | 1943 06 23 | 1943 07 08 | Son | Edward | Emily | 9 Butt Lane | H.M.Forces | |
ROWE | David Arthur | 1943 06 26 | 1943 07 18 | Son | John Frederick | Vera | 92 New Street, Idle | Labourer | |
BENTON | William Douglas | 1943 06 24 | 1943 07 21 | Son | William | Annie | 38 New Street, Idle | OverLooker | |
WILLS | John | 1943 06 30 | 1943 07 29 | Son | John | Edith Isobel | 13 Claremont | Engineering Inspector | |
SWIFT | Kevin | 1943 06 08 | 1943 08 01 | Son | Joshua | Annie Stockdale | 6 Apperley Road, Idle | Warping OverLooker | |
LAWTON | Avril | 1943 07 19 | 1943 08 29 | Dau | Ernest | Phyllis | 89 Park Road, Thackley | Supply Asst, Fleet Air Arm | |
OWEN | Valerie | 1943 08 * | 1943 08 29 | Dau | Ernest Samuel | Ada | 25 New Street, Idle | H.M.Forces | |
MYERS | Margaret Ann | 1943 07 07 | 1943 08 29 | Dau | John | Catherine Edith | 28 ? Road | Engineer | |
FEATHER | Michael | 1943 07 03 | 1943 08 29 | Son | Albert | May | 10 Cyprus Avenue, Thackley | Farmer | |
STOREY | Brian William | 1943 08 26 | 1943 08 29 | Son | Richard William | Rosine Mary | 7 Walter Street, Idle | H.M.Forces | |
WINTERS | Phyllis | 1943 08 08 | 1943 09 13 | Dau | Philip Matthew | Olive | 120 Highfield Road | Aircraft Fitter | |
ANDERSON | Arnold Roderick | 1943 08 31 | 1943 10 03 | Son | William Thomas | Hilda | 3 Mitchell Lane | Tackle OverLooker | |
BLACKWELL | Robert Norton | 1943 10 03 | Son | Roland Norton | Gladys | 3 Marlborough Road | H.M.Forces | ||
GARNETT | Jenifer Jane | 1943 10 10 | Dau | Reginald Hunter | Marion | 9 Glenside Road, Shipley | Company Director | ||
NEWSHAM | Horace Clifford | 1943 09 17 | 1943 10 20 | Son | Horrace Clifford | Alice | 21 Ley Fleaks | Coal Yard Foreman | |
PICKLES | John | 1940 08 28 | 1943 10 20 | Son | Ernest | Mary Hannah | 9 Claremont | H.M.Forces | |
ROPER | Colin | 1943 09 20 | 1943 10 24 | Son | Samuel | Joan | 153 Town Lane, Thackley | Turner | |
TURNER | Harold | 1943 09 20 | 1943 11 14 | Son | Harry | Annie | 167 Park Road, Thackley | Baker | |
POUNDS | Charles | 1943 09 20 | 1943 11 14 | Son | Joseph | Mary | 40 Fourlands Road | Farmer | |
HOLMES | Thomas Alfred | 1943 09 25 | 1943 12 19 | Son | John Felix | Kathleen Agnes | 191 Westfield Lane, Idle | R.A.F. | |
MARSHALL | Michael Anthony | 1943 09 07 | 1944 01 02 | Son | George Robert | Louie | 10 Leyton Drive | H.M.Forces | |
SAYER | Peter | 1943 09 21 | 1944 01 02 | Son | Robert | Martha Ellen | 16 Althorpe Grove | H.M.Forces | |
BRADLEY | Elizabeth Edna | 1943 09 07 | 1944 01 02 | Dau | George David | Elizabeth | 19 High Street | H.M.Forces | |
EVA | Joyce Margaret | 1943 12 14 | 1944 01 30 | Dau | Ernest | Margaret Joan | 12 Wrose Avenue | H.M.Forces | |
ILLINGWORTH | David Ernest | 1943 12 04 | 1944 02 06 | Son | George Stanley | Dorothy | 3 Althorpe Grove, Idle | Designer Manager | |
BOLTON | Alan Hubert | 1944 01 19 | 1944 02 20 | Son | Hubert | Muriel Minnie | 6 Walter Street | Plasterer | |
SHORT | Derek Edward | 1944 02 06 | 1944 02 27 | Son | Henry James | Julia | 19 Cragg Hill Road, Thackley | H.M.Forces | |
REEVE | George | 1944 02 22 | 1944 03 19 | Son | George | Edith | 19 Pollard's Bldgs, Green Lane, Idle` | Soldier | |
HOLMES | Malcolm | 1944 01 01 | 1944 04 02 | Son | Elsie | 549 Leeds Road, Thackley | |||
HALLAM | Leslie | 1944 03 07 | 1944 04 30 | Son | Albert Edward | Winifred | 807 Leeds Road, Thackley | ||
DONNELLY | Josephine | 1944 03 31 | 1944 04 30 | Dau | Edward | Annie Elizabeth | 3 Mill Fold | Soldier | |
KENDALL | Judith Margaret | 1944 02 15 | 1944 04 30 | Dau | Robert Colquit | Darthea | 651 Leeds Road | Insurance Inspector | |
BROW | Michael | 1944 03 11 | 1944 05 07 | Son | Harry | Olive | 1 Windhill Old Road, Thackley | Railway SignalMan | |
SHARP | Geoffrey Richard | 1944 04 30 | 1944 05 14 | Son | Geoffrey | Mary | 17 North Hall Avenue, Thackley | Engineer | |
HARTLEY | Molly May | 1944 04 18 | 1944 05 21 | Dau | James Henry | May | 5 Claremont, Sandbeds, Idle | WarehouseMan | |
HILL | John Blythe | 1944 04 22 | 1944 05 28 | Son | Elson | Irene | 9 Craghill Road, Thackley | Corporal, R.A.S.C. | |
COOPER | Carole | 1944 03 11 | 1944 05 28 | Dau | Albert | Florrie | 6 Doctor Lane, Idle | Royal Navy | |
PENNEY | Terence | 1944 03 17 | 1944 05 28 | Son | George Robert | Mary | 28 Highdale View, Idle | Labourer | |
HOLMES | Susan Patricia Anne | 1944 05 03 | 1944 05 28 | Dau | John Charles | Marjorie | 19 Highfield Avenue | Royal Navy | |
SMITH | Winifred Mavis | 1944 05 10 | 1944 06 18 | Dau | John | Winifred | 32 Westfield Lane, Idle | Aircraft Fitter | |
GOLDSBOROUGH | Brian | 1944 04 05 | 1944 06 18 | Son | Walter Norman | Gladys Ellen | 49 Albion Road | H.M.Forces | |
INGLEBY | Margaret Daphne | 1944 05 23 | 1944 07 02 | Dau | Allan William | Gladys Dorothy | 148 Wrose Road | Engineer | |
BURNLEY | Sandra | 1944 05 26 | 1944 07 16 | Dau | Kenneth | Constance Winifred | 230 Utting Avenue, Anfield, Liverpool | Locomotive FireMan | |
BARROW | John David | 1944 05 13 | 1944 07 22 | Son | Norman | Eva Lucy | 54 Park Avenue | Electrical Engineer | |
WRIGHT | David Alan | 1944 06 27? | 1944 07 31 | Son | Christopher James | Alice | 5 Burnwells, Thackley | Baker | |
JONES | June Valerie | 1944 06 28 | 1944 08 06 | Dau | Horace | Dorothy | 1 North Street, Thackley | Royal Navy | |
WILKINSON | Geoffrey | 1944 06 14 | 1944 08 13 | Son | Royce | Amy | 47 Thorpe Garth | Mule Spinner | |
INGLEBY | John Robert | 1944 06 28 | 1944 08 20 | Son | Robert Edward | Mary Fletcher | Reservoir House, West Lane, Baildon | C--ation Officer | |
STOREY | Frank William | 1944 07 04 | 1944 08 20 | Son | Frank Wallace | Constance Winifred | 4 Walter Street | R.A.F. | |
ROBERTSHAW | David Malcolm | 1944 03 23 | 1944 08 23 | Son | Jack | Mary | 10 Leyton Drive, Idle | R.A.F. | |
NORTH | Sam Stephen Edward | 1944 04 24 | 1944 09 03 | Son | Edward Hobman | Lucy Maskill | 267 Leeds Road | Builder | |
VALE | Roland | 1944 07 13 | 1944 09 03 | Son | Richard | Mary Ann | 4 Livingstone Road, Windhill | H.M.Forces | |
JACKLIN | Arthur Robert | 1944 08 11 | 1944 09 20 | Son | Arthur | Doreen | 1 Highdale Terrace | Royal Navy | |
RICHARDSON | John Keith | 1944 08 04 | 1944 10 15 | Son | John | Hilda | 39 Park Avenue | Company Secretary | |
LONSDALE | Valerie Jean | 1944 09 11 | 1944 10 15 | Dau | Arthur | Rene | 1 Stanley Street, Idle | Coal Hawker | |
MITCHELL | William Edward | 1943 10 07 | 1944 10 22 | Son | Willie | Annie | North Street Farm, Thackley | Farmer | |
HAYNES | Anthony | 1944 09 24 | 1944 10 29 | Son | Walter | Violet | 71 Park Road | H.M.Forces | |
BETTS | Michael | 1944 09 16 | 1944 10 29 | Son | Fred | Gladys | 60 William Street, Swinton, near Mexborough | Furnace Man | |
ORMONDROYD | Gerald Priestley | 1944 09 26 | 1944 10 29 | Son | Stanley | Agnes | 821 Leeds Road, Thackley | H.M.Forces | |
STEEL | Ann | 1944 10 20 | 1944 11 19 | Dau | Clarence | Ethel May | 14 Moorfield Place | H.M.Forces | |
NODDLE | Richard Christopher | 1944 08 31 | 1944 12 03 | Son | Ronald Frank Holliwell | Bessie | 30 Highfield Road | R.A.F. | |
AINSWORTH | Ruth Christine | 1944 08 30 | 1944 12 24 | Dau | Harrison | Mary | 32 Croft Street | H.M.Forces | |
STEAD | Judith Elaine | 1944 10 22 | 1944 12 24 | Dau | James Harold | Dorothy | 16 Highfield Avenue | H.M.Forces | |
EDHOUSE | Michael Joseph | 1944 09 16 | 1944 12 31 | Son | Joseph | Jean Elizabeth | 1168 Bolton Road, Bradford | R.A.F. | |
GIBSON | Judith Mary Campell | 1944 11 09 | 1944 12 31 | Dau | Alexander | Kathleen Mary | 1 Bolton Drive, Eccleshill | Pharmacist | |
DARLINGTON | Joan | 1944 12 06 | 1945 01 21 | Dau | Ernest | Annie | 16 Leyton Drive | WoodWorker | |
WALTON | Mary | 1944 12 02 | 1945 02 11 | Dau | Thomas | Margaret Bartle | 50 Kingston Road | Woolen Fettler | |
WHITWORTH | Ralph Norman | 1945 01 28 | 1945 02 25 | Son | William Herbert | Mary | 8 Pollard Bldgs. | R.A.F. | |
BAIRSTOW | Gloria | 1945 02 01 | 1945 03 04 | Dau | James Ernest | Annie | 49 Chapel Street, Eccleshill | Joiner Foreman | |
CROSS | Geoffrey | 1945 02 08 | 1945 03 04 | Son | Edward Alma | Irene | 13 Derby Street, Springfields | Builder's Labourer | |
ROBINSON | David George | 1945 02 08 | 1945 03 04 | Son | George William | Doris | 15 Windhill Old Road, Thackley | H.M.F. | |
LEDDON | David | 1945 01 24 | 1945 03 04 | Son | Joseph | Marion | 9 Colenso Road, Bolton | Engineer | |
LOWREY | Michael John | 1945 02 01 | 1945 03 04 | Son | John Frederick | Amy | 48 Kingston Road | H.M.F. | |
SMITH | Alan | 1945 01 22 | 1945 03 18 | Son | Donald | Winifred | 944/6 Leeds, Bradford | Shop Assistant | |
HESSELWOOD | John | 1945 02 26 | 1945 03 18 | Son | John | Ivy | 14 We..? Avenue, Wrose | Royal Navy | |
SPENCER | Marilyn | 1945 01 03 | 1945 04 01 | Dau | Arthur | Irene | 177 Westfield Lane | DraughtsMan | |
THOMPSON | Winifred | 1945 03 28 | 1945 04 11 | Dau | Joseph | Mary Jane | 23 Glenside Avenue, Windhill | Wood Machinist | |
WETHERALL | John Richard | 1944 12 23 | 1945 04 16 | Son | Horace | Annie | 35 Park Road | Lorry Driver | |
ELLIS | Godfrey | 1944 12 08 | 1945 04 22 | Son | Albert | Nellie | 64 Park Road, Thackley | Soldier | |
DIBB | Wendy Lucille | 1945 03 18 | 1945 04 29 | Dau | Thomas | Vera | 14 Windhill Old Road | Army Air Corp | |
BATES | Ruth Hilda | 1945 03 19 | 1945 04 29 | Dau | Alfred Carris | Dorothy | 30 Hampton Place | Male Nurse | |
ROBINSON | Jennifer Lesley | 1945 03 26 | 1945 05 09 | Dau | Alexander | Vera | 4 Rawson Square | Pharmaceutical Chemist | |
DAVIS | Ian | 1945 02 18 | 1945 05 20 | Son | Harry | Cecilia Eleanor | 188 Bradford Road | Turner [Engineering] | |
SHAW | Lesley Jeane | 1945 04 29 | 1945 05 20 | Dau | Frank | Joan | 25a Mount Terrace, Eccleshill | Flying Officer, R.A.F. | |
McDONALD | Malcolm Stuart | 1945 04 24 | 1945 05 24 | Son | Norman | Annie Prudence | 517 Idle Road | Secretary | |
INGHAM | David | 1945 01 29 | 1945 06 04 | Son | Leonard | Irene | 571 Leeds Road, Thackley | Motor Engineer | |
ROWE | Margaret Elizabeth | 1945 05 06 | 1945 06 10 | Dau | John Frederick | Vera | 92 New Street | Male Nurse | |
YAXLEY | Margaret Elizabeth | 1945 05 13 | 1945 06 10 | Dau | Walter | Clara | 89 Bradford Road | Engineer | |
CUNNINGTON | Janice | 1945 05 07 | 1945 06 24 | Dau | John William | Elsie | 46 New Street | Engineer | |
CONROY | Brian Michael | 1945 06 22 | 1945 07 08 | Son | Harold | Esther | 10 Croft Street | BrickLayer | |
LONG | Sylvia Mary | 1945 05 17 | 1945 07 08 | Dau | Arthur | Lucy | 179 Westfield Lane | ||
CUNION | David | 1945 05 17 | 1945 07 08 | Son | Douglas | Winifred | 100 Bridgeman Road, Radford, Coventry | H.M.F. | |
PENNEY | Hazel | 1945 06 19 | 1945 07 15 | Dau | George Robert | Mary | 28 Highdale View | Labourer | |
THORNTON | John | 1945 03 11 | 1945 08 05 | Son | Raymond | Irene | 7 Cockshott Lane | Accountant | Baptism 11 March 1945 |
PONT | William Allen | 1945 07 29 | 1945 08 15 | Son | William Pearce | Hetty | St.Luke's Hospital, 632 Leeds Road | H.M.F. | Baptism 3 August 1945 |
HAWKER | Lynne Lister | 1944 09 29 | 1945 08 19 | Dau | Thomas | Annie | 27 Woodbine Avenue, Tong Park | H.M.F. | |
AGLEY | Irene Grace | 1945 07 28 | 1945 09 02 | Dau | Willey Waddington | Hilda | 16 Cyprus Avenue | StoreKeeper | |
PICKLES | Lily | 1945 08 09 | 1945 09 16 | Dau | Ernest | Mary Hannah | 9 Claremont | H.M.F. | |
WALKER | Anne Pamela | 1945 03 13 | 1945 09 23 | Dau | Leonard Bryan | Cynthia Mary | 34 Cyprus Drive | Police Sergeant | |
IRELAND | Christine | 1945 09 03 | 1945 09 30 | Dau | Cyril | Betsy | 15 Windhill Old Road, Thackley | H.M.Forces | |
HUDSON | Barbara Jaques | 1945 09 08 | 1945 10 07 | Dau | William Henry | Edith | 160 Westfield Lane | H.M.Forces | |
SHORT | Bruce James | 1945 09 06 | 1945 10 07 | Son | Henry James | Julia | 19 Craghill Road | H.M.Forces | |
HUDSON | Frederick John | 1945 08 03 | 1945 10 07 | Son | James | Evelyn Mary | 11 North Street | Royal Navy | |
PALEY | Steven | 1945 09 01 | 1945 10 21 | Son | Norman | Hilda | 11 Park Place | H.M.F. | |
HILL | Carolyn Margaret | 1945 10 20 | 1945 11 04 | Dau | Elson | Irene | 9 Cragg Hill Road, Thackley | H.M.F. | |
TAYLOR | Anne | 1945 08 03 | 1945 11 04 | Dau | Lawrence George | Isabella | 9 Windhill Old Road, Thackley | Engine Stripper | |
ADLUM | Sandra Elaine | 1945 09 02 | 1945 11 04 | Dau | Arthur | Marion | 18 Brighton Street | R.A.F. Police Sergeant | |
