Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Idle Baptisms
hide
Hide
Hide
CALVERLEY:
Idle Parish Registers, Baptisms 1931-1940
Source=h:/!Genuki/RecordTranscriptions/WRY/CalverleyChurchRecords.txt Surname | Name | Born | Baptised | S/D | Father | Mother | Abode | Occupation | |
---|---|---|---|---|---|---|---|---|---|
GOLDSBOROUGH | Eileen | 1930 12 07 | 1931 01 07 | Dau | John | Eveline | 13 Ash Grove, Greengates | Textile Worker | |
HOLMES | Royston | 1930 12 04 | 1931 01 11 | Son | Stanley | Hilda May | 386 Highfield Road, Idle | QuarryMan | |
SHAW | Barbara | 1930 12 19 | 1931 01 14 | Dau | Alfred | Ivy | 20 Highdale View, Idle | Glass Swelter | |
EASTWOOD | Anthony Brian | 1930 12 2* | 1931 01 14 | Son | Horace | Hilda | 2 Airdale View, Apperley Bridge | Lug Pegger | |
RAISTRICK | Molly | 1930 11 10 | 1931 01 25 | Dau | Alfred | May | 73 Blenheim Place, Town Lane | Fruiterer | |
LOCKETT | Barbara | 1930 12 30 | 1931 02 04 | Dau | William Henry | Phyllis | 53 Mount Pleasant, Idle | MilkMan | |
SCOTT | Jack Garnett | 1930 12 20 | 1931 02 04 | Son | Ralph | Alberta | Cote Farm, Thackley | Farmer | |
DAVIS | Lawrence Frank | 1931 02 10 | 1931 03 22 | Son | Leonard Frank | Eveline | 5 Town Lane, Idle | News Agent's Assistant | |
BRAYSHAW | Elsie | 1931 02 21 | 1931 03 22 | Dau | Frank Stead | Ada | 2 Granville Street, Springfield | ?? Engineer | |
HORN | Dorothy | 1931 02 10 | 1931 03 25 | Dau | Arthur Charles Thomas | Doris | 2 Doctor Lane, Idle | Weaving OverLooker | |
BASS | Kevin | 1931 02 24 | 1931 03 25 | Son | Frederick | Clara Annie | 26 Northall Avenue, Thackley | Gardener | |
CRAGG | Rene | 1931 02 19 | 1931 04 01 | Dau | Clifford | Winifred Eileen | 11 The Green, Idle | Motor Driver | |
BRADBURN | Dorothy May | 1931 03 15 | 1931 04 01 | Dau | Robert | Georgina | 50 Highfield Road, Idle | Foundry Man | |
BURRS/BURNS | John Helme | 1931 02 13 | 1931 04 05 | Son | John Jarvis | Marion | 25 Kingston Road, Thackley | Journalist | |
HUGHES | Owen Deebank | 1931 03 17 | 1931 04 08 | Son | Owen Thomas | Florence | 18 Windhill Old Road | Labourer | |
SWIFT | Douglas | 1931 02 25 | 1931 04 12 | Son | Herbert | Elizabeth Alice | 3 Claremont, Idle | Corporation Worker | |
BEDFORD | Joyce | 1931 04 02 | 1931 04 23 | Dau | Ernest | Violet | 11 Northall Avenue, Thackley | Labourer | |
SMITH | Elizabeth | 1930 02 22 | 1931 04 26 | Dau | Fred | Doris | 51 Thorpe Garth, Idle | Butcher | |
WILSON | Dorothy Kendall | 1931 03 29 | 1931 04 26 | Dau | Richard Arthur | Edith Annie | 11 Victoria Street, Thackley | Grocer's Assistant | |
BUCKLEY | Peter | 1931 03 17 | 1931 05 03 | Son | James William | Edna | 5 Ashfield Road, Thackley | WarehouseMan | |
GIBBS | Deryck Wilson | 1931 03 22 | 1931 05 10 | Son | William Arthur | Lizabel ? | 6 Leyton Drive, Idle | Police Constable | |
HARPER | Norman | 1931 04 04 | 1931 05 27 | Son | William Seymour | Elsie | 310 Leeds Road, Thackley | Gardener | |
SUTTON | Barbara | 1931 05 16 | 1931 06 14 | Dau | Percy | Lily | 25 Highfield Avenue, Idle | Clerk | |
BULL | Gordon | 1930 05 15 | 1931 06 21 | Son | Herbert | Emily | 42 Highfield Road, Idle | Labourer | |
DAVIES | Donald | 1931 06 09 | 1931 07 12 | Son | John Edward | Mary Hannah | 19 Rawson Square, Idle | Engineer | |
AIRTON | Betty | 1931 03 11 | 1931 07 29 | Dau | James Edward | Phyllis May | 141 Albion Road, Idle | Mechanic | |
YEADON | Douglas Ronald | 1923 11 23 | 1931 09 17 | Son | Harold | May | 15 New Street, Idle | Motor Driver | |
YEADON | Ernest Raymond | 1931 08 07 | 1931 09 17 | Son | Harold | May | 15 New Street, Idle | Motor Driver | |
HARDAKER | Shirley Elizabeth | 1931 07 21 | 1931 09 20 | Dau | Ralph | Eunice | 19 Kingston Road, Thackley | Textile Salesman | |
DUNN | Lawrence Albert | 1931 09 11 | 1931 10 14 | Son | Albert Henry | Lily | 541 Idle Road, Bradford | Electric Trolley Bus Driver | |
ROPER | Marjorie | 1931 10 14 | 1931 11 04 | Dau | Norman | Lavinia | 18 Westfield Lane, Idle | Chauffeur | |
WALSH | John Derek | 1931 07 19 | 1931 11 15 | Son | Thomas | Gertrude | 29 Albert Avenue, Idle | Printer | |
OGDEN | Eileen | 1931 10 26 | 1931 11 22 | Dau | Ernest | May | 5 Leyton Grove, Idle | Painter | |
BUCKLEY | Neville Holt | 1931 12 14 | 1932 01 10 | Son | Horace Holt | Anne | 61 Albion Road, Idle | Iron Monger | |
HARRISON | Jack Parkinson | 1932 01 06 | 1932 02 07 | Son | Nelson | Clarice | 94 Church Street, Manningham, Bradford | Labourer | |
WILKINSON | Ernest Illingworth | 1931 11 13 | 1932 02 07 | Son | Edgar | Ivy Doris | 45 Back Heights, Thornton | Dyer's Labourer | |
PARKER | Sara Waddington | 1931 05 09 | 1932 02 14 | Dau | Joseph | Pattie Waddington | 25 Cyprus Drive, Thackley | Postal Clerk | |
PITTS | Anthony Burke | 1932 01 26 | 1932 03 06 | Son | Alva | Constance | 2 HareHills Road, Thackley | Pattern Room Foreman | |
SMITHERS | Christina Noleen | 1931 12 26 | 1932 03 09 | Dau | Ralph | Emily | 105 Park Road, Thackley | Carpenter | |
NORRIS | Janet | 1932 02 22 | 1932 03 09 | Dau | Albert Edward | Sarah | 3 Stockhill Grove, Greengates | Labourer | |
DOBSON | Vera | 1914 09 06 | 1932 03 16 | Dau | Arthur | Doris | 1 Tomlinson's Bldgs, Idle | BookBinder | |
?ALLABANK | Doreen | 1932 02 08 | 1932 03 20 | Dau | Jack | Gladys Elizabeth | 5 Garth Fold, Idle | Labourer | |
CORDINGLEY | Hannah Doreen | 1932 02 03 | 1932 03 23 | Dau | Albert Edwin | Beatrice Annie | 10 High Street, Idle | Mule Piecer | |
DENBIGH | David John Lloyd | 1931 12 31 | 1932 04 02 | Son | Donald Raistrick | Lilian Gwendoline | 32 Cyprus Drive, Thackley | Clerk | |
HEGGS | William Malcolm | 1932 04 04 | 1932 04 06 | Son | Frederick Walter | Harriet | 7 Kingston Grove, Thackley | Motor Engineer | |
STEEL | Eileen Mary | 1932 03 26 | 1932 04 17 | Dau | Eric | Mary Ethel | 38 Westwood Avenue, Idle | Mason | |
PEDLEY | Margaret | 1932 04 06 | 1932 05 08 | Dau | Robert | Edith | 30 Hampton Place, Idle | Carter | |
WAITE | Kathleen Barbara | 1932 04 22 | 1932 05 29 | Dau | Herbert | Kathleen Mary | 159 Albion Road, Idle | Motor Driver | |
ARTUS ? | Muriel | 1932 04 05 | 1932 05 29 | Dau | Edwin | Gladys | 1 Little Lane, Toller Lane, Bradford | Clerk | |
FITTON | Enid May | 1932 05 30 | 1932 07 30 | Dau | John Herald | Hannah Margaret | Park House, Thackley | Surveyor | |
WOOD | Kenneth | 1932 06 09 | 1932 08 02 | Son | Arthur | Ada May | 17 Victoria Street, Thackley | Art Metal Worker | |
LEE | Sylvia | 1932 06 24 | 1932 08 03 | Dau | Joshua | Ethel | 17 Northall Avenue, Thackley | Sizer | |
THORNTON | Adelaide | 1932 04 19 | 1932 08 07 | Dau | Arnold Stansfield | Marion | 2 Regent Street Thackley | Stone Mason | |
HILL | John Dyson | 1932 06 19 | 1932 08 07 | Son | Ernest | Dorothy | 18 Cyprus Drive, Thackley | Accountant | |
PETTY | Keith Michael | 1932 07 13 | 1932 08 07 | Son | James | Mary | 8 Wrose Road, Bradford | Textile Designer | |
COOPER | Raymond William | 1932 06 23 | 1932 08 07 | Son | Raymond Thomas Henry | Isabella Ma* | 54 Town Lane, Idle | Textile Worker | |
FEARNLEY | John | 1932 06 13 | 1932 08 07 | Son | Hiram | Annie | 4 Dibb Fold, Idle | Labourer | |
BARKER | Jean Margaret | 1932 07 14 | 1932 08 13 | Dau | William | Veda Mary | 32 Cowper Place, Bradford | Butcher | |
HUTTON | Jack | 1932 08 05 | 1932 08 17 | Son | Ralph | Gertrude | 5 Rawson Square, Idle | Dyer's Tenter | |
TWIDDLE | Jean | 1932 07 24 | 1932 08 24 | Dau | Arthur Henry | Caroline | Simpson Green Farm | Farmer | |
NORTH | Walter | 1932 04 02 | 1932 09 07 | Son | Brooksbank | Isabel | 3 Dawson Street, Thackley | Labourer | |
HARDY | Harold Kendall | 1932 06 18 | 1932 09 07 | Son | Sidney William | Dora | 9 Ley Fleaks Road, Idle | Labourer | |
FIRTH | Nolene | 1931 12 28 | 1932 09 07 | Dau | Charles Henry | Sarah | 46 Town Lane, Idle | Wool Comber | |
WILSON | Sheila | 1932 08 12 | 1932 09 11 | Dau | Sydney | Clara Muriel | 5 West End Terrace, Norman Lane, Eccleshill | DairyMan | |
BROOKE | Basil Gordon | 1932 01 08 | 1932 09 18 | Son | Aaron | Grace | 9 Wrose Avenue, Five Lane Ends, Idle | Pattern Maker | |
HOLLING | John Mynett | 1932 08 31 | 1932 09 18 | Son | Ernest | Evelyn | 18 Apperley Road, Idle | Engineer | |
HARDING | Dorothy | 1932 07 26 | 1932 09 18 | Dau | Harry | Mary Jane | 5 Meldon Terrace, Eccleshill | Fitter | |
LYNCH | Joyce Evelyn | 1932 08 25 | 1932 09 18 | Dau | John | Elsie | 56 Thackley Road, Thackley | Labourer | |
SELBY | Raymond Wallace | 1932 08 16 | 1932 09 25 | Son | James William | Alice Rebecca May | 29 High Street, Idle | Pork Butcher | |
THORNBY | Betty | 1932 09 01 | 1932 09 25 | Dau | Ernest | Ivy | 11 Swaine House Crescent, Five Lane Ends, Idle | Railway FireMan | |
ODDY | Joan | 1932 08 23 | 1932 10 02 | Dau | Fred | Emily | 3 Hampton Place, Idle | Salesman | |
JACKSON | Brenda Mavis | 1932 09 04 | 1932 10 02 | Dau | Stanley | Lucy Elizabeth | Grangefield, Town Lane, Idle | Analytical Chemist | |
MOSES | Dorothy | 1932 08 20 | 1932 10 05 | Dau | Robert | Gladys Emily | 17 Westfield Lane, Idle | Carter | |
TAYLOR | John Rippon | 1932 07 26 | 1932 10 23 | Son | William Bernard | Constance Mary | 7 Highfield Road, Idle | Architect & Surveyor | |
RAWLINSON | John Christopher | 1931 10 03 | 1932 11 13 | Son | Ralph | Nellie | 88 Wesley Grove, Idle | School Teacher | |
BAXTER ? | Frances Ray | 1932 10 11 | 1932 11 23 | Dau | Thomas Obank | Frances Emily | 11 Pullan Avenue, Eccleshill | Insurance Inspector | |
LAMBERT | Mavis | 1932 08 31 | 1932 11 27 | Dau | Archie | Mary | 37 Thackley Road, Thackley | WarehouseMan | |
EMSLEY | John William | 1932 05 23 | 1932 11 27 | Son | William Woodhouse | Lucy Elizabeth | North Street Farm, Thackley | Butcher | |
BARKER | William Raymond | 1932 04 26 | 1932 12 04 | Son | Frederick | Leah | 25 Croft Street, Idle | Joiner | |
HOWARD | Jean | 1932 10 26 | 1932 12 04 | Dau | Ivor | Elizabeth Ann | 15 Hampton Place, Idle | Warper | |
PICKARD | Fred | 1932 11 17 | 1932 12 07 | Son | Frederick | Louisa | 12 Hampton Place, Idle | Labourer | |
MOSES | Derek William | 1932 10 18 | 1932 12 07 | Son | Hubert William | Winnie | 37 Craghill Road, Thackley | Farm Labourer | |
ELLERSHAW | Alfred Sydney | 1932 11 25 | 1932 12 18 | Son | Sydney James | Louisa Annie | High Close Cottage, Moorhead Lane, Shipley | Gardener | |
JOHNSON | David Allen | 1932 11 10 | 1932 12 18 | Son | Edgar | Alice | 16 Burnwells Avenue, Thackley | Dental Mechanic | |
WORMALD | Joyce | 1932 12 01 | 1933 01 22 | Dau | Denis | Ida | 23 Highfield Avenue, Idle | Bank Clerk | |
LIDDEMORE | Violet | 1932 12 07 | 1933 01 25 | Dau | George Arthur | Edith | 129 Highfield Road, Idle | Brush Maker | |
HUGHES | John Frederick | 1933 01 06 | 1933 02 12 | Son | Richard | Elizabeth | 142 Brunswick Road, Greengates | Weft Man | |
FLESHER | Peter Hamilton | 1933 01 17 | 1933 02 19 | Son | John Steel | Mary Hamilton | 12 Regent Street, Thackley | Wool WarehouseMan | |
KING | Edna | 1933 02 05 | 1933 03 08 | Dau | Frederick | Frances Helen | 3 Apperley Road, Idle | Sewage Foreman | |
WILSON | Joan | 1920 02 27 | 1933 03 08 | Dau | Frances Helen | 3 Apperley Road, Idle | |||
SHINKINS | Anthony | 1933 02 12 | 1933 03 12 | Son | James Clifford | Edna May | 3 Dixson Lane, Idle | Labourer | |
CORDINGLEY | Dorothy | 1933 01 31 | 1933 03 22 | Dau | Albert Edward | Beatrice Annie | 10 High Street, Idle | Mule Piecer | |
BOTTOMLEY | Mollie | 1933 02 21 | 1933 03 29 | Dau | Robert Henry | Ethel | 3 Lily Thorn Avenue, Idle | Stores Manager | |
LOCKETT | Audrey | 1933 02 11 | 1933 03 29 | Dau | William Henry | Phyllis | 53 Mount Pleasant, Ley Fleaks, Idle | DairyMan | |
KEIGHLEY | Betty | 1933 02 02 | 1933 04 05 | Dau | Alfred | Ethel Dinah | 27 Albert Avenue, Idle | Plumber | |
NORTH | Jean Margaret | 1933 03 21 | 1933 04 23 | Dau | James Albert | Grace Ellen | 3 Burnwells Avenue, Thackley | WarehouseMan | |
HARDY | Sheila | 1933 03 15 | 1933 05 03 | Dau | James | Clara | 33 High Street, Idle | BrickMaker | |
BASS | Audrey Doreen | 1933 03 24 | 1933 05 14 | Dau | Frederick | Clara Annie | 25 North Hall Avenue, Thackley | Gardener | |
BARRACLOUGH | Ellen Vera | 1933 02 23 | 1933 05 21 | Dau | Harry Bertram | Vera | 27 Highfield Avenue, Idle | Yarn Salesman | |
LAMBERT | Margaret | 1933 03 31 | 1933 05 24 | Dau | Albert | Mary | 1 Crag Hill Road, Thackley | Grocer | |
GLOVER | Margaret | 1932 07 08 | 1933 05 24 | Dau | Bernard Lee | Elsie | 19 Kingston Grove, Thackley | Butcher | |
PADGETT | Alan | 1933 05 11 | 1933 06 02 | Son | Arthur | Annie | 5 Ashfield Road, Thackley | Mill Hand | |
BOTTOMLEY | John | 1933 05 24 | 1933 06 02 | Son | John | Mary Ellen | The Bungalow, Fairfield, Idle | Plumber | |
BOOTH | Anthony John | 1933 05 29 | 1933 07 09 | Son | Albert | Bertha | 38 High Street, Idle | Butcher | |
WARD | William | 1933 06 23 | 1933 07 09 | Son | William | Mary | 48 Town Lane, Idle | Labourer | |
BARNES | Brian | 1933 07 22 | 1933 08 20 | Son | Joseph | Annie Louisa | 18 Northall Avenue, Thackley | Labourer | |
SPENCE | Donald | 1933 06 13 | 1933 08 20 | Son | Christopher John | Annie | 7 Booth Yard, Ley Fleaks Road, Idle | Labourer | |
SOLOMON | Olive Mary | 1930 11 17 | 1933 08 27 | Dau | John | Elsie | 16 Spring Street, Idle | Tank Labourer | |
SOLOMON | John | 1933 08 03 | 1933 08 27 | Son | John | Elsie | 16 Spring Street, Idle | Tank Labourer | |
FOWLER | Jean Stead | 1933 08 16 | 1933 09 17 | Dau | Wilfred Stead | Annie | 59 Park Road, Thackley | WarehouseMan | |
LORD | Philip William | 1933 08 29 | 1933 09 17 | Son | Edward James | Edith | 2 North Fold, Idle | CoalMan | |
HODGSON | Gordon Kendall | 1933 08 05 | 1933 09 17 | Son | George | Lucy | 8 Dale Grove, Thackley | Clerk | |
NORRIS | Jack | 1933 09 08 | 1933 09 20 | Son | Albert Edward | Sarah | 14 Apperley Road, Idle | Labourer | |
HARDAKER | Robert Anthony | 1933 08 20 | 1933 10 08 | Son | Robert | Eunice | 19 Kingston Road, Thackley | Textile Salesman | |
KENDALL | Brian William | 1933 07 24 | 1933 10 08 | Son | Robert Colquitt | Darthea | 543 Leeds Road, Thackley | Insurance Inspector | |
HINDLE | Ronald | 1933 09 28 | 1933 10 18 | Son | Richard William | Harriet Eleanor | 7 Stanley Street, Idle | Painter | |
FORD | John | 1933 09 20 | 1933 11 19 | Son | Sydney | Violet | 29 The Green, Idle | Butcher | |
FORD | Margaret | 1932 01 19 | 1933 11 19 | Dau | Sydney | Violet | 29 The Green, Idle | Butcher | |
EDWARDS | David Michael | 1933 11 27 | 1933 12 31 | Son | J* Davies | Annie | 216 Westfield Lane, Idle | School Master | |
WHITEHEAD | Geoffrey | 1933 11 14 | 1933 12 31 | Son | Eric | Alice Kendall | 1 Hyde Street, Thackley | Motor Engineer | |
BEAUMONT | Marjorie | 1933 12 10 | 1934 01 10 | Dau | Walter | Lynda | 19 Greenfield Lane Bottom, Thackley | Boiler Foreman | |
BOTTOMLEY | Colin | 1933 12 04 | 1934 01 14 | Son | Cyril | Hilda | 17 Kingston Grove, Thackley | Printer's Representative | |
RUTHWORTH | Handel | 1888 05 23 | 1934 02 11 | Son | Fred | Ann | 128 Leeds Road, Windhill | Warper | |
SMITH | Marjorie | 1934 01 16 | 1934 02 21 | Dau | Charles | Lily | 1a Dibb Fold, Idle | Labourer | |
WALSH | Maureen | 1934 02 06 | 1934 03 04 | Dau | Thomas | Gertrude | 29 Albert Avenue, Idle | Printer | |
GARNETT | Geoffrey Ward | 1934 01 14 | 1934 03 14 | Son | Ernest | Doris | 7 North Street, Thackley | Removal Contractor | |
JACKLIN | Hedley | 1934 03 16 | 1934 04 04 | Son | Arthur | Florence | 22 Glenside Road, Windhill | Wool Washer | |
WILLIAMS | Joseph | 1934 03 13 | 1934 04 08 | Son | Bert | Winnie | 5 Bradford Road, Idle | Mill Hand | |
WAITE | Frank Raymond | 1934 03 10 | 1934 04 22 | Son | Herbert | Kathleen Mary | 35 Wrose Road, Five Lane Ends, Idle | Motor Driver | |
HARRISON | Roy | 1934 04 01 | 1934 04 22 | Son | Nelson | Clarice | 5 Moorfield Place, Idle | BrickYard Labourer | |
MORRIS | Ernest | 1934 04 10 | 1934 04 29 | Son | George | Ruth | 11 Railway Place, Idle | Crane Driver | |
DAVIS | Brian | 1934 04 19 | 1934 05 13 | Son | Leonard Frank | Eveline | 5 Town Lane, Idle | Grocer's Assistant | |
WILKINSON | Elizabeth Marjorie | 1934 02 02 | 1934 05 20 | Dau | William | Gladys Doreen | 1 Cockshott Lane, Idle | NursuryMan & Florist | |
BUSFIELD | Alan | 1934 05 29 | 1934 07 01 | Son | Herbert | Audrey Vera Zeta | 20 Woodbine Grove, Idle | Worsted Finisher | |
WAINMAN | June Cynthia | 1934 06 11 | 1934 07 01 | Dau | Charles | Emily | 50 Town Lane, Idle | Wool WarehouseMan | |
RAISTRICK | Marjorie | 1934 05 10 | 1934 07 01 | Dau | Alfred | May | 20 Park Road, Thackley | Fruit Salesman | |
RAISTRICK | Audrey | 1934 05 10 | 1934 07 01 | Dau | Alfred | May | 20 Park Road, Thackley | Fruit Salesman | |
LOCKETT | Brenda Rae | 1934 05 17 | 1934 07 15 | Dau | William Henry | Phyllis | 53 Mount Pleasant, Ley Fleaks, Idle | MilkMan | |
HARGREAVES | Ronald | 1934 07 12 | 1934 07 25 | Son | Charles Herbert | Margaret Elizabeth | 25a Bradford Road, Idle | Labourer | |
HALL | John Albert | 1934 07 17 | 1934 08 29 | Son | Charles | Mary Elizabeth | 40 Kingston Road, Thackley | Iron Moulder | |
JACKSON | Judith Alwyn | 1934 07 21 | 1934 08 29 | Dau | Stanley | Lucy Elizabeth | 28 Town Lane, Idle | Analytical Chemist | |
McDONALD | Ann Shirley | 1934 07 25 | 1934 09 02 | Dau | John Henry | Alice | 6 Cyprus Avenue, Thackley | Wool Sorter Foreman | |
LEE | Malcolm | 1934 08 16 | 1934 09 09 | Son | Joshua | Ethel | 23 Albion Road, Idle | Art Silk Warper | |
SMITH | Malcolm | 1934 09 07 | 1934 09 30 | Son | Reginald Victor | Marion | 7 Derby Street, Springfield, Idle | Iron Fitting Shop [Maintenance Work] | |
HEMINGWAY | Barbara | 1934 08 21 | 1934 10 30 | Dau | William Walmsley | Florence Edith Edna | Wild Grove Villa, Tyersal | DairyMan | |
GIBBS | Peter Campbell | 1934 05 28 | 1934 10 14 | Son | William Arthur | Lizabel | 5 Leyton Grove, Idle | Police Constable | Out of Sequence |
CRABTREE | Geoffrey Charles | 1934 04 27 | 1934 10 14 | Son | Herbert | Phyllis | 92 Wrose Road, Shipley | Dyer's Representative | Out of Sequence |
HEGGS | Patricia Mary | 1934 05 04 | 1934 10 17 | Dau | Frederick Walter | Harriet | 537 Leeds Road, Thackley | Motor Engineer | |
BENTON | Maureen Adele | 1934 10 09 | 1934 11 11 | Dau | William | Annie | 13 Pollard's Bldgs, Idle | OverLooker | |
NORTH | Gillian Hazel | 1934 10 19 | 1934 11 18 | Dau | Edward Hobman | Lucy Maskill | 267 Leeds Road, Idle | Builder | |
SMETHERS | Renee | 1934 11 14 | 1934 11 21 | Dau | Ralph | Emily | 105 Park Road, Thackley | Joiner | |
GLOVER | Kathleen Mary | 1934 05 17 | 1934 11 25 | Dau | Bernard Lee | Elsie | 19 Kingston Road, Thackley | Butcher | |
MOSES | Jean Mary | 1934 10 03 | 1934 12 05 | Dau | Hubert William | Winnie | 37 CragHill Road, Thackley | Farm Labourer | |
HODGSON | Desmond Charles | 1934 10 25 | 1935 01 06 | Son | Charles | Lucy | 8 Dale Grove, Thackley | Clerk | |
KENDALL | Peter | 1934 12 09 | 1935 01 09 | Son | Bernard | Mary Elizabeth | 52 Park Road, Thackley | Mason | |
HOBSON | Jean | 1933 04 03 | 1935 01 16 | Dau | Squire | Amelia | 33 High Street, Idle | Brick Works Worker | |
HOBSON | Doris | 1934 12 18 | 1935 01 16 | Dau | Squire | Amelia | 33 High Street, Idle | Brick Works Worker | |
HIGGINS | Brian | 1934 12 17 | 1935 01 30 | Son | Granville | Hannah | 349 Leeds Road, Thackley | Cloth WarehouseMan | |
McDONALD | Norman Ian | 1935 01 06 | 1935 02 10 | Son | Norman | Annie Prudence | 517 Idle Road, Bradford | Accountant | |
RYDER | Mark | 1904 01 30 | 1935 03 05 | Son | William | Amy | 26 Pellan Terrace, Thackley | Insurance Agent | [Born at Keighley] |
PRIESTLEY | Stuart | 1935 02 24 | 1935 03 13 | Son | James | Elizabeth Anne | 17 Railway Place, Idle | Labourer | |
PICKARD | Audrey | 1935 02 15 | 1935 03 13 | Dau | Fred | Louisa | 12 Hampton Place, Idle | Labourer | |
KING | Jack | 1935 02 04 | 1935 03 24 | Son | Albert | Elsie | 565 Leeds Road, Thackley | Dyer's Labourer | |
HILTON | Derek | 1935 03 06 | 1935 04 07 | Son | Malcolm George Ernest | Beatrice Willowfield | 12 Howgate, Idle | Motor Driver | |
NORRIS | Lilian | 1935 03 30 | 1935 04 24 | Dau | Albert Edward | Sarah | 3 Stockhill Grove, Greengates | Labourer | |
CRAVEN | William Frederick | 1935 04 04 | 1935 04 28 | Son | Hiram | Daisy Templeton | 560 Leeds Road, Thackley | Mill Hand | |
GARNETT | John | 1935 04 04 | 1935 05 01 | Son | Arnold | Annie May | 16 Burnwells, Thackley | Motor Driver | |
BAXTER | Shirley | 1935 05 01 | 1935 05 05 | Dau | William | Veda Mary | 283 King's Road, Bolton, Bradford | Butcher | |
HOWKER | Brian Lawson | 1935 04 05 | 1935 05 05 | Son | Robert | Millicent | ? Mount, Baildon | Finisher | |
WILSON | Patricia Ann | 1935 04 19 | 1935 05 12 | Dau | Walter | Edith May | 39 Bradford Road, Idle | Joiner | |
FORD | Patricia | 1935 01 10 | 1935 05 15 | Dau | Sidney | Violet | 29 The Green, Idle | Butcher | |
CRAGG | Maureen | 1935 04 01 | 1935 05 15 | Dau | Clifford | Winifred Eileen | 15 Woodbine Grove, Idle | Lorry Driver | |
MAUGHAN | Colin | 1935 04 23 | 1935 05 19 | Son | George | Ethel Jane | 1 Mitchell Lane, Idle | Linotype Operator | |
WRIGHT | Elizabeth Gillian | 1935 04 25 | 1935 05 22 | Dau | Eric Hammond | Ethel | 7 Westfield Grove, Idle | Wool Salesman | |
MARSHALL | Kenneth | 1935 05 01 | 1935 06 02 | Son | Bernard | Sarah Jane | 9 Rawson Square, Idle | Plasterer | |
WOOD | Ralph Henry | 1935 05 05 | 1935 06 09 | Son | Charles Henry | Rene | 52 Mount Pleasant, Idle | Grocer's Manager | |
EALEY | Margaret | 1935 06 19 | 1935 07 21 | Dau | Gilbert | Clara Elsie | 3 Park Place, Park Road, Thackley | Labourer | |
ROPER | Brian | 1935 06 25 | 1935 07 28 | Son | William Denton | Dorothy May | 6 Wesley Grove, Idle | Warp Twister | |
EASTWOOD | Kathleen | 1935 07 16 | 1935 08 04 | Dau | Horace | Hilda | 83 New Street, Idle | Weft Man | |
BEACH | Shirley | 1935 07 06 | 1935 08 04 | Dau | Edwin | Elsie Elizabeth | 11 Claremont, Highfield Road, Idle | Cloth Finisher | |
DUCK | John Francis | 1935 06 17 | 1935 08 21 | Son | George | Edith | 3 High ----- Terrace, Idle | WarehouseMan | |
BOTTOMLEY | Marjorie | 1935 03 02 | 1935 08 08 | Dau | John | Mary Ellen | Fairfield Bungalow, Town Lane, Idle | Plumber | Out of Sequence |
WILKINSON | Marguerite Fran---- | 1935 07 19 | 1935 09 08 | Dau | Mary Elizabeth | 25 Fourland Road, Idle | |||
SALLABANK | Charles Brian | 1935 09 17 | 1935 10 25 | Son | Jack | Gladys Elizabeth | 11 Louisa Street, Idle | Labourer | |
GARNETT | Brian | 1935 09 01 | 1935 10 30 | Son | Norman Pullan | Winifred Gertrude | 10 Windhill Old Road, Thackley | Weaving OverLooker | |
REDFORD | Joan | 1935 08 06 | 1935 11 03 | Dau | Edward | Dorothy Elizabeth | 278 Albion Road, Idle | ||
RAISTRICK | Sylvia | 1935 11 16 | 1935 11 23 | Dau | Alfred | May | 20 Park Road, Thackley | Fruit Salesman | |
PROSSER | Brian | 1935 10 07 | 1935 11 24 | Son | Arthur | Nellie | 46 Swain House Crescent, Five Lane Ends, Idle | Weaving OverLooker | |
SUGDEN | Basil | 1935 10 15 | 1935 11 24 | Son | Clarence | Beatrice Stella | 7 Apperley Road, Idle | WarehouseMan | |
THOMPSON | George Victor | 1935 10 16 | 1935 12 15 | Son | George Clifford | Ethel | 27 Thackley Road, Thackley | Iron Moulder | |
PLACE | Margaret Allen | 1935 10 27 | 1935 12 15 | Dau | Willie | Annie | 6 Lily Thorn Avenue, Idle | Worsted Spinning Manager | |
LAMBERT | Kathleen | 1935 09 24 | 1936 01 05 | Dau | Albert | Mary | 1 Crag Hill Road, Thackley | Grocer | |
LAKIN | Margaret Catherine | 1935 12 11 | 1936 01 12 | Dau | John | Adele | 33 Bradford Road, Idle | News Agent | |
HUGHES | Jean Ann | 1935 12 12 | 1936 01 19 | Dau | Richard | Elizabeth | 142 Brunswick Road, Greengates | Weft Man | |
BOTTOMLEY | Eleanor | 1936 02 09 | 1936 03 22 | Dau | Richard | Jean | 332 Highfield Road, Idle | DairyMan | |
FINCH | Colin | 1936 02 10 | 1936 03 29 | Son | Walter | Irene Hilda | 10 Leyton Terrace, Idle | Landscape Gardener | |
