Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Idle Baptisms
hide
Hide
Hide
CALVERLEY:
Idle Parish Registers, Baptisms 1884-1891
Source=h:/!Genuki/RecordTranscriptions/WRY/CalverleyChurchRecords.txt Surname | Name | Born | Baptised | S/D | Father | Mother | Abode | Occupation | |
---|---|---|---|---|---|---|---|---|---|
HALLIDAY | Emily | 1883 12 30 | 1884 02 03 | Dau | Thomas | Mary Ann | Idle | Waste Sorter | |
SKIRROW | Alfred | 1883 12 10 | 1884 02 22 | Son | John | Elizabeth | Idle | Mason | |
GRIMSHAW | Patty [Martha] | 1867 05 30 | 1884 03 06 | Dau | James | Martha | Idle | Weaver | |
WHITTAKER | Eva | 1867 07 31 | 1884 03 06 | Dau | Thomas | Sarah | Idle | Stone Merchant | |
BOOTH | Clara | 1865 06 24 | 1884 03 06 | Dau | Jeremiah | Hannah | Idle | Farmer | |
CORDINGLEY | Sarah Ann | 1865 07 31 | 1884 03 06 | Dau | Ezra | Mary | Idle | ShoeMaker | |
COATES | Lavinia | 18* 06 03 | 1884 03 06 | Dau | William | Mary | Idle | Farmer | |
HUCKLE | Wallace Charles | 1884 02 19 | 1884 03 13 | Son | George | Alice Amelia | Idle | Railway Clerk | |
BROOKE | Thomas | 1867 03 05 | 1884 03 13 | Son | George | Rachel | Idle | Engine Tenter | |
WOOD | John Oswald | 1884 02 14 | 1884 03 22 | Son | John | Sarah | Shipley | Worsted Manufacturer | |
* | Sarah Elizabeth | 1884 03 17 | 1884 04 06 | Dau | Maria | Idle | |||
POWELL | Thomas Arthur | 1879 12 16 | 1884 04 06 | Son | George | Emma | Idle | Mason | |
THOMAS | Edward | 1884 02 04 | 1884 04 06 | Son | Timothy | Maria | Idle | Joiner | |
HOLDSWORTH | George Arthur | 1884 03 04 | 1884 04 06 | Son | Samuel | Emily | Idle | News Agent | |
HOLLINS | Mary | 1883 12 25 | 1884 04 06 | Dau | Henry | Elizabeth Ann | Idle | Cloth Weaver | |
SENIOR | Samuel | 1883 03 14 | 1884 05 04 | Son | Samuel | Hannah | Idle | Gas Meter Inspector | |
BAXTER | Sarah Elizabeth | 1877 03 11 | 1884 05 07 | Dau | Josiah | Anne | Idle | QuarryMan | |
ELLIS | Frank | 1884 04 08 | 1884 05 10 | Son | William | Eva Whiteley | Idle | Grocer | |
HOPTON | Nora | 1884 03 31 | 1884 05 11 | Dau | Edwin | Martha | Idle | Chemist | |
LEE | Harry William | 1884 04 22 | 1884 06 01 | Son | Hiram | Hannah | Idle | Mason | |
RAISTRICK | James | 1884 02 23 | 1884 06 01 | Son | Seth | Elizabeth | Otley | Iron Moulder | |
STANSFIELD | William Holles | 1884 06 01 | Son | William George | Lucy | Idle | Auctioneer | ||
DIXON | Samuel Sykes | 1883 12 25 | 1885 06 15 | Son | John Hinchcliffe | Elizabeth Mary | Idle [Moor End] | Slater | |
VINE | William Henry | 1884 05 12 | 1884 06 18 | Son | Fred | Mary Ann | Idle | Clerk | |
HONEYBURNE | Ella Freda Petrie | 1884 05 29 | 1884 06 25 | Dau | Richard | Elizabeth Skettington Crawford | Idle | Physician | |
MARSTON | Harold | 1884 01 17 | 1884 07 06 | Son | Edward | Anne | Idle | Farmer | |
MARSTON | Laura | 1883 01 02 | 1884 07 06 | Dau | Edward | Anne | Idle | Farmer | |
CLEGG | Edwin | 1883 04 11 | 1884 07 06 | Son | George Henry | Miriam | Idle | Shipper | |
GRIMSHAW | Elizabeth Ann | 1881 05 19 | 1884 07 06 | Dau | Abraham | Sarah Ann | Idle | Cloth Weaver | |
NAYLOR | Thomas Beckwith | 1884 06 04 | 1884 07 27 | Son | George | Susannah | Idle | Stone Mason | |
HASTE | Harry | 1884 07 16 | 1884 08 20 | Son | Charles | Lucy | Idle | QuarryMan | |
METCALF | James | 1884 08 25 | 1884 08 31 | Son | Maria | Idle | Single Woman | ||
OBANK | Henry Percy | 1884 07 11 | 1884 09 03 | Son | Leonard | Sophia | Idle | Contractor | |
SCOTT | Garnett | 1884 06 20 | 1884 09 03 | Son | Marshall | Hannah | Idle | Manufacturer | |
PEARSON | Sam William | 1884 08 19 | 1884 09 03 | Son | Walter | Louisa Parker | Idle | Stuff Manufacturer | |
REED | Clara Edith | 1884 05 07 | 1884 09 14 | Dau | James | Ann | Idle | Labourer | |
DENBIGH | David | 1878 06 29 | 1884 09 14 | Son | Joshua | Mary | Idle | Mill Hand | |
GARNETT | Albert | 1883 06 09 | 1884 09 14 | Son | Henry | Emma | Idle | QuarryMan | |
SHUTTLEWORTH | Frederick | 1880 01 03 | 1884 09 14 | Son | Gershom | Eliza | Idle | Labourer | |
SHUTTLEWORTH | Walter | 1884 08 14 | 1884 09 14 | Son | Gershom | Eliza | Idle | Labourer | |
SHUTTLEWORTH | Ethel | 1884 08 14 | 1884 09 14 | Dau | Gershom | Eliza | Idle | Labourer | |
COWLING | Lily | 1884 08 09 | 1884 09 14 | Dau | Thomas | Maria | Idle | BrickMaker | |
COOPER | Herbert | 1884 07 24 | 1884 09 21 | Son | James | Ann | Greengates | Gas Stoker | |
BROOK | Joshua | 1884 08 06 | 1884 09 29 | Son | Joseph | Sarah Ann | Burmantofts, Leeds | Plumber | |
DUFTON | Mabel | 1884 09 02 | 1884 09 08 | Dau | Esther Eliza | Manchester Road, Bradford | Single Woman | ||
SEALEY-JONES | Harold | 1884 10 03 | 1884 10 07 | Son | Edgar | Elizabeth | Idle | Confectioner | |
SEALEY-JONES | Alick | 1884 10 03 | 1884 10 07 | Son | Edgar | Elizabeth | Idle | Confectioner | |
THORNTON | Fred | 1884 10 02 | 1884 11 01 | Son | Jowett | Annie Maria | Idle | Plumber | |
STEELE | Ann | 1883 09 06 | 1884 11 02 | Dau | Emmanuel | Emily | Springfield, Idle | Farmer | |
SUTCLIFFE | William Henry | 1878 09 05 | 1884 11 02 | Son | William Henry | Mary Ann | Idle | Engine Tenter | |
SUTCLIFFE | Mary Ann | 1881 02 20 | 1884 11 02 | Dau | William Henry | Mary Ann | Idle | Engine Tenter | |
SUTCLIFFE | Lily | 1884 10 06 | 1884 11 02 | Dau | William Henry | Mary Ann | Idle | Engine Tenter | |
RILEY | Mina | 1884 10 02 | 1884 11 09 | Dau | Frederick | Martha Ellen | Eccleshill, Greengates | Labourer | |
MURGATROYD | Edith Florie | 1884 10 30 | 1884 11 23 | Dau | Myers | Mary | Longwood, Huddersfield | QuarryMan Foreman | |
BAXTER | Emma Mary | 1884 09 29 | 1884 11 30 | Dau | Joseph | Mary Ann | Idle | QuarryMan Foreman | |
OLDROYD | James Arthur | 1884 09 27 | 1884 11 30 | Son | George | Cicely | Idle | School Master | |
CLAYTON | Ann | 1884 09 29 | 1884 12 07 | Dau | Dugdale | Mary | Idle | Gardener | |
GRIMSHAW | Hannah | 1870 11 01 | 1884 12 07 | Dau | Benjamin | Martha | Idle | Clothier | |
WAITE | Thomas Bo--skill | 1884 09 20 | 1884 12 07 | Son | Joseph | Jane | Crop Street, Idle | Wool Sorter | |
TODD | William Field | 1883 06 18 | 1884 12 07 | Son | Charles Rayner | Mary | New Street, Idle | Mason | |
MATTINSON? | Caroline Ann Agnes | 1884 11 02 | 1884 12 14 | Dau | Henry | Mary Jane | New Brighton, Idle | Photographer | |
OGDEN | Joseph | 1884 11 23 | 1884 12 15 | Son | Henry | Alexandra Julia | Shipley | BlackSmith | |
STANSFIELD | Oliver Sowden | 1884 11 11 | 1885 01 04 | Son | Jeremiah | Sarah Ann | Idle, Thackley | Grocer | |
BAXTER | Mary Alice | 1880 11 12 | 1885 01 14 | Dau | Mary | Idle | Single Woman | ||
ALSOP | Arthur | 1885 02 19 | Son | John Thomas | Fanny | Idle | Delver | ||
PATCHETT | Edith Hilton | 1885 01 02 | 1885 02 22 | Dau | William Henry | Elizabeth | Idle | Grocer | |
INGHAM | Samuel Dixon | 1885 01 31 | 1885 02 22 | Son | Richard | Mary | Idle | BlackSmith | Sub Note: Received, Sunday July 5th, 1858, by me, Benjamin ? |
MAWSON | Mary Ann | 1885 01 11 | 1885 03 01 | Dau | Joseph | Mary Ann | Idle | Weaver | |
KENDALL | Emma | 1885 01 20 | 1885 03 01 | Dau | Joseph | Sarah Ann | Idle | Fuller | |
WATERHOUSE | William Walton | 1885 01 31 | 1885 03 12 | Son | Harry | Martha Maria | Idle | Clerk | |
PROCTER | Ethel | 1878 01 07 | 1885 04 05 | Dau | Grace | Huddersfield | In Service | ||
SIMPSON | Edith Mary | 1885 01 15 | 1885 04 19 | Dau | David Bernard | Annie Lizzie | Idle | Clerk | Out of Sequence |
THORNTON | John Stansfield | 1885 03 10 | 1885 04 05 | Son | Jeptha | Emma | Idle | Mason | |
MYERS | James | 1885 02 28 | 1885 04 05 | Son | William | Charlotte | Idle | Joiner | |
SKIRROW | Mary Ann | 1885 02 27 | 1885 04 05 | Dau | Joseph | Jane | Idle | Spinner | date looks like Sep, but if so year must be 1884 |
MYERS | Edith | 1885 02 13 | 1885 04 05 | Dau | James | Sarah Ann | Idle | Delver | date looks like Sep, but if so year must be 1884 |
THOMAS | Laura | 1872 09 10 | 1885 04 05 | Dau | Seth | Margaret | Idle | Joiner | |
THORNTON | Fanny Pierce | 1885 02 08 | 1885 04 26 | Dau | Caroline | Idle | Illegitimate | ||
MITCHELL | John Arthur | 1884 10 14 | 1885 04 27 | Son | Tom | Martha | Idle | Warp Twister | |
ILLINGWORTH | Alice | 1885 03 28 | 1885 05 05 | Dau | James Albert | Louisa | Idle | Joiner & Cabinet Maker | |
ELLIS | Gertrude | 1885 04 17 | 1885 05 23 | Dau | William | Eva Whiteley | Idle | Grocer | |
RHODES | Elizabeth | 1885 06 07 | Dau | William | Patience Selina | Thackley | Fettler | ||
MATKINSON/WATKINSON ? | Mary Hannah | 1884 04 04 | 1885 07 05 | Dau | Matthew | Eva | Idle | Stone Mason | |
BURGESS | Clement | 1885 02 26 | 1885 07 05 | Son | John William Arnott | Elizabeth | Bradford | Bleacher | |
HARDWICK | William Henry | 1885 05 08 | 1885 07 05 | Son | Fred | Phoebe Ann | Idle | Warp Twister | |
FLETCHER | Joseph | 1884 12 31 | 1885 07 05 | Son | Samuel Hodgson | Hannah | Idle | Manager | |
BROOMHEAD | John | 1885 06 03 | 1885 07 25 | Son | Alfred Walter | Sarah | Idle | Merchant | |
BLAND | Mary Emma | 1885 07 02 | 1885 08 01 | Dau | Henry | Sarah Jane | Idle | Wool Sorter | |
STANSFIELD | Oliver | 1885 03 22 | 1885 08 02 | Son | Oiiver | Rhoda | Idle | OverLooker | |
KENDALL | Rachel Ann | 1885 04 30 | 1885 08 02 | Dau | Jowett | Martha Hannah | Idle | Architect | |
PADGETT | William | 1885 06 25 | 1885 08 02 | Son | Mary | Idle | Comber | ||
BADDILEY | James | 1885 07 15 | 1885 08 19 | Son | John Edward | Sarah Eliza | South Kirby | Farmer | |
MURGATROYD | Grace Lee | 1885 07 25 | 1885 08 23 | Dau | Edmund | Sarah Elizabeth | Idle | Delver | |
OBANK | Emma Mary | 1885 06 30 | 1885 09 06 | Dau | Frederick | Lucy Ann | Idle | Contractor | |
LEE | Ann | 1885 08 05 | 1885 09 06 | Dau | Fred | Emily | Idle | Delver | |
ROBINSON | Edith Olive | 1885 06 20 | Dau | John | Annie | Idle | QuarryMan | Out of Sequence | |
REYNOLD | Eliza | 1885 04 27 | 1885 10 04 | Dau | William | Mary Elizabeth | New Street, Idle | Tinner | |
STEELE | Thomas Jackson | 1885 07 05 | 1885 10 04 | Son | Emanuel | Emily | Eccleshill | Farmer | |
HAIGLE | Florence Elizabeth | 1885 04 05 | 1885 10 04 | Dau | William | Hannah | Idle, Moor End | Farmer | |
DIXON | Annie Elizabeth | 1885 03 22 | 1885 10 04 | Dau | John Hinchcliffe | Elizabeth Mary | Idle, Moor End | Slater | |
TODD | Hustler | 1885 09 29 | 1885 11 01 | Son | Charles | Mary | New Street, Idle | Mason | |
PICKLES | William Downham | 1885 09 13 | 1885 11 01 | Son | Joel | Louisa | Idle | QuarryMan | |
WEATHERHEAD | Joseph | 1885 09 07 | 1885 11 01 | Son | William | Ruth | Idle | Clogger | |
WEBSTER | Eliza | 1883 05 16 | 1885 11 01 | Dau | Robert | Margaret | Greengates | QuarryMan | |
WEBSTER | Herbert | 1885 10 03 | 1885 11 01 | Son | Robert | Margaret | Greengates | QuarryMan | |
GARSIDE | Hannah Eliza | 1885 08 14 | 1885 12 06 | Dau | Fred | Mary Ann | Idle | Fuller | |
WRIGHT | Edith Elizabeth | 1885 10 22 | 1885 12 06 | Dau | Thomas | Ann | Idle | Postman | |
NAYLOR | Thomas | 1885 10 13 | 1885 12 06 | Son | Joe | Martha Ann | Idle | Mason | |
THORNTON | Edith | 1885 10 25 | 1885 12 06 | Dau | Jowett | Annie | Idle | Painter | |
NAYLOR | Herbert | 1885 11 04 | 1885 12 06 | Son | Henry | Henrietta | Idle | Mason | |
BERRY | James Henry | 1877 01 24 | 1886 01 27 | Son | Thomas | Elizabeth | Idle | Manufacturer | |
BERRY | John Coates | 1879 12 27 | 1886 01 27 | Son | Thomas | Elizabeth | Idle | Manufacturer | |
BERRY | Maude | 1885 12 01 | 1886 01 27 | Dau | Thomas | Elizabeth | Idle | Manufacturer | |
GILBANK | Ernest | 1886 01 01 | 1886 03 07 | Son | Charles | Emma | Wi---field, Idle | Groom | |
NORTH | James Willie | 1886 01 18 | 1886 03 07 | Son | Joseph | Mary Hannah | Netherthong | Scripture Reader | |
HALLIDAY | Fanny Pierce | 1886 01 15 | 1886 03 07 | Dau | Thomas | Mary Ann | Idle | Waste Sorter | |
HUTTON | Mabel | 11885 05 22 | 1886 03 09 | Dau | William | Mary Jane | Idle | Delver | |
SPENCER | Martha Anna | 1886 03 28 | Dau | James | Eliza | Mirfield Place, Idle | QuarryMan | ||
SMITH | Annie | 1886 03 28 | Dau | James | Mary Ann | Wellington Street, Idle | Labourer | ||
RAMSDEN | William Cowling | 1885 11 16 | 1886 04 04 | Son | Thornton | Emma | Highfield Road | QuarryMan | |
WEBSTER | Joseph Noah | 1884 09 07 | 1886 04 04 | Son | Oliver | Sarah | Great Horton | Textile Designer | |
WEBSTER | George | 1886 02 19 | 1886 04 04 | Son | Oliver | Sarah | Great Horton | Textile Designer | |
GARNETT | Francis | 1886 02 27 | 1886 04 04 | Son | Henry | Mabeth | BirkHill, Thackley | Labourer | |
ILLINGWORTH | Herbert | 1886 03 14 | 1886 04 04 | Son | James Alred | Louise | High Street | Cabinet Maker | |
ALRED | Florence D | 1886 02 13 | 1886 04 04 | Dau | Fred | Alice | Highdale Terrace | Beamer | |
SUGDEN | Elizabeth Ann | 1874 09 22 | 1886 04 04 | Dau | Benjamin | Eliza | Thackley End | Bobbin Turner | |
GRIMES | Annie | 1874 09 01 | 1886 04 04 | Dau | John | Mary | Victoria Street, Thackley | Joiner | |
WATSON | Sarah | 1877 10 28 | 1886 04 04 | Dau | George | Ann | Thackley End | Joiner | |
blank | |||||||||
SENIOR | Alice | 1885 10 27 | 1886 05 02 | Dau | Samuel | Hannah | Greengates | Meter Inspector | |
VINE | Mary | 1886 05 19 | Dau | Fred | Mary Ann | New Street, Idle | Clerk | ||
BROOKE | George Edward | 1871 07 12 | 1886 05 31 | Son | George | Rachel | 31 Leeds Road | Engine Tenter | |
HODGSON | John William | 1885 09 16 | 1886 06 06 | Son | John | Mary Ellen | Westfield Lane | Cabinet Maker | |
LISTER | William Dawson | 1886 05 11 | 1886 06 06 | Son | Dawson | Emma | Blenheim Place | Stone Dresser | |
SCOTT | Edwin Potter | 1886 02 22 | 1886 06 06 | Son | Sam | Emma | Olive Street, Leeds Road | Plumber | |
BROOKE | James William | 1877 02 25 | 1886 06 06 | Son | George | Rachel | 31 Leeds Road | Plumber | |
BROOKE | Arthur | 1880 04 09 | 1886 06 06 | Son | George | Rachel | 31 Leeds Road | Plumber | |
BROOKE | Emily | 1882 03 21 | 1886 06 06 | Dau | George | Rachel | 31 Leeds Road | Plumber | |
NAYLOR | George Gordon | 1886 04 22 | 1886 06 13 | Son | George | Susannah | 66 New Street, Idle | Mason | |
STEAD | Rachel | 1885 12 29 | 1886 06 27 | Dau | John | Mary Jane | Springfield, Idle | Mason | |
HASTE | Hannah Ethel | 1885 12 12 | 1886 06 27 | Dau | Harry | Mary Ellen | Cobden Street, Idle | QuarryMan | |
SPENCER | Rebecca Elizabeth | 1877 01 31 | 1886 07 01 | Dau | Bancroft | Martha | Brown's Wood | Humber | |
SPENCER | Mary Annie | 1878 09 30 | 1886 07 01 | Dau | Bancroft | Martha | Brown's Wood | Humber | |
SPENCER | Martha Maude | 1880 12 23 | 1886 07 01 | Dau | Bancroft | Martha | Brown's Wood | Humber | |
SPENCER | Judith | 1882 08 24 | 1886 07 01 | Dau | Bancroft | Martha | Brown's Wood | Humber | |
SPENCER | James William | 1884 05 06 | 1886 07 01 | Son | Bancroft | Martha | Brown's Wood | Humber | |
PROCTOR | Janet Ann | 1877 06 27 | 1886 07 01 | Dau | Mercy | Thackley End | Single Woman | ||
RUSSEL | Mary Ann | 1860 04 03 | 1886 07 01 | Dau | James | Emma | Brown's Wood | Wool Scourer | |
RUSSEL | Hannah | 1874 01 05 | 1886 07 01 | Dau | James | Emma | Brown's Wood | Wool Scourer | |
RUSSEL | Jane | 1876 04 23 | 1886 07 01 | Dau | James | Emma | Brown's Wood | Wool Scourer | |
SUMMERFIELD | Harry | 1883 05 19 | 1886 07 01 | Son | James | Mary Ann | Brown's Wood | BlackSmith | |
SUMMERFIELD | Edith | 1885 09 01 | 1886 07 01 | Dau | James | Mary Ann | Brown's Wood | BlackSmith | |
SKIRROW | Harry | 1886 06 11 | 1886 07 04 | Son | John | Elizabeth | Springfield | Mason | |
STANSFIELD | Laura Annie | 1886 05 22 | 1886 07 04 | Dau | Jeremiah | Sarah Ann | Leeds Road | Grocer | |
WHITFIELD | Joshua | 1877 11 11 | 1886 07 21 | Son | Joseph | Emma | Brackendale | Cloth Manufacturer | |
WHITFIELD | Annie | 1886 06 04 | 1886 07 21 | Dau | Joseph | Emma | Brackendale | Clothier | |
COOPER | Ethel | 1886 07 08 | 1886 08 01 | Dau | James | Ann | Greengates | Fireman at Gasworks | |
OLDFIELD | George Fred | 1886 07 12 | 1886 08 04 | Son | Walter | Annie | Idle | Pork Butcher | |
WILSON | Arthur Garth | 1876 08 11 | 1886 08 18 | Son | John | Frances | Idle | Delver | |
WILSON | Henry | 1879 03 19 | 1886 08 18 | Son | John | Frances | Idle | Delver | |
GARTH | Harry | 1886 07 03 | 1886 08 18 | Son | James Henry | Emily | Idle | Tinner | |
BRADBURY | Muriel | 1886 07 24 | 1886 08 22 | Dau | Samuel Lane | Elizabeth | Idle | Merchant | |
BROOKE | John William | 1886 08 02 | 1886 09 05 | Son | Thomas | Mary Ann | Idle | Joiner | |
OBANK | Agnes Hilda | 1886 07 09 | 1886 09 05 | Dau | Leonard | Sophia | Idle | Contractor | |
CALVERT | Marguerite Johnson | 1884 06 22 | 1886 09 05 | Dau | James | Mary | Calverley | Organist | |
CALVERT | Isabel | 1886 03 18 | 1886 09 05 | Dau | James | Mary | Calverley | Organist | |
STANSFIELD | Lucy Mary | 1886 09 12 | Dau | William George | Lucy | Idle | Auctioneer | ||
BROOK | Clifford | 1886 07 08 | 1886 09 27 | Son | Joseph | Sarah Ann | Leeds | Plumber | |
MYERS | Harriet | 1886 08 12 | 1886 10 03 | Dau | William | Charlotte | Idle | Joiner | |
MITCHELL | Launcelot Baxter | 1886 08 23 | 1886 10 03 | Son | Fred | Sarah Ann | Idle | Warper | |
SNELL | Edward | 1886 10 02 | Son | John | Harriet Ann | Idle | Plate Layer | Out of Sequence | |
SMITH | George Albert | 1886 03 22 | 1886 10 03 | Son | William | Hannah | Idle | Delver | |
WHITTAKER | Fred | 1886 08 17 | 1886 10 16 | Son | Joseph | Sarah Jane | Westfield Lane, Idle | Shipper | |
HUTCHINSON | Sarah | 1886 09 07 | 1886 10 30 | Dau | William | Harriet | New? Street, Idle | Mill Manager | |
REED | George | 1886 07 05 | 1886 11 07 | Son | James | Ann | Blenheim Place, Idle | Labourer | |
MYERS | Joshua | 1886 07 05 | 1886 11 07 | Son | James | Sarah Ann | Hampton Place, Idle | Delver | |
MYERS | Flory | 1886 02 18 | 1886 11 07 | Dau | Joseph | Sarah | Hampton Place, Idle | Delver | ?? Same as above?? |
PICKLES | Arthur | 1886 10 10 | 1886 11 07 | Son | Alfred | Martha | Idle | Mason | |
WATERSON | Edith | 1886 04 22 | 1886 11 07 | Dau | John William | Mary | Springfield, Idle | Gardener | |
RAISTRICK | Mary Rebekah | 1886 09 28 | 1886 11 07 | Dau | John Henry | Emma | Thackley End | Joiner | |
PITTS | Jane | 1881 10 15 | 1886 11 07 | Dau | Joshua | Sarah | Butt Lane, Idle | Stone Mason | |
PITTS | Emma | 1884 04 07 | 1886 11 07 | Dau | Joshua | Sarah | Butt Lane, Idle | Stone Mason | |
MURGATROYD | Annie Edith | 1876 12 31 | 1886 11 07 | Dau | Jesse | Harriet Louisa | Simpson Green, Idle | Farmer | |
STEAD | Albert | 1886 07 03 | 1886 11 21 | Son | Thackery | Mary | Bright Street | Delver | |
HEATON | Hetty | 1883 09 * | 1886 11 21 | Dau | James Henry | Annie | 17 Springfield | Painter | |
MARSTON | Fred | 1885 01 21 | 1886 12 05 | Son | Edward | Ann | Westfield Lane | Foreman | |
MARSTON | Harry | 1886 02 14 | 1886 12 05 | Son | Edward | Ann | Westfield Lane | Foreman | |
ROBERTSHAW | Mabel | 1886 11 30 | 1886 12 25 | Dau | James | Grace | Idle | OverLooker | |
CLAYTON | Ada | 1886 12 09 | 1887 01 23 | Dau | John | Emma | Idle | Cloth Weaver | |
KENDALL | Harry | 1887 01 05 | 1887 02 06 | Son | James | Minnie Jane | Idle | Butcher | |
GROW | Harry | 1887 02 06 | Son | Samuel | Elizabeth | Idle | Surveyor | ||
GROW | Herbert | 1887 02 06 | Son | Samuel | Elizabeth | Idle | Surveyor | ||
GARSIDE | Clarise Annie | 1887 01 12 | 1887 03 13 | Dau | John | Annie | Birkinshaw | SignalMan | |
ODDY | Edna Hannah | 1885 03 02 | 1887 03 13 | Dau | Henry | Emily | 2 Green Row, Idle | Stone Merchant | |
ODDY | Louisa Gilberta | 1887 02 14 | 1887 03 13 | Dau | Henry | Emily | 2 Green Row, Idle | Stone Merchant | |
NAYLOR | Lydia Alice | 1887 01 * | 1887 03 24 | Dau | Clara | 5 Blenheim Place | Single Woman | ||
ROBINSON | Harry Eugene | 1887 02 23 | 1887 03 24 | Son | Henry | Sarah | 11 Blenheim Place | Painter | |
CREIGHTON | John | 1887 01 07 | 1887 04 03 | Son | Dugdale | Mary | Crags Road, Idle | Gardener | |
WRIGHT | Edgar Charles Athlin | 1887 03 09 | 1887 04 20 | Son | James Frost | Emma Elizabeth | The Green, Idle | Wool Sorter | |
HALL | Agnes | 1887 01 01 | 1887 05 01 | Dau | Albert | Mary | Horsforth | Plate Layer | |
SPENCER | Alice Ann | 1886 * 14 | 1887 05 11 | Dau | John | Clara | Doctor Lane | QuarryMan | |
SPENCER | George Arthur | 1884 10 17 | 1887 05 29 | Son | John | Clara | Doctor Lane | QuarryMan | |
GARNETT | Mary Ann | 1886 09 23 | 1887 05 29 | Dau | William | Martha | Garth Fold, Idle | QuarryMan | |
CLIPSTON | Annie | 1880 10 10 | 1887 05 29 | Dau | William | Mary | Cyprus Terrace, Leeds Road | Traveller | |
CLIPSTON | Edith Emma | 1887 02 29 | 1887 05 29 | Dau | William | Mary | Cyprus Terrace, Leeds Road | Traveller | |
MIDGLEY | Henrietta May | 1887 03 13 | 1887 06 06 | Dau | Samuel | Henrietta | Oakroyd Villas, Bradford | Music Professor | |
THORNTON | Joseph | 1887 06 07 | 1887 07 03 | Son | Henry | Ann Elizabeth | Croft Street, Idle | Mason | |
REYNOLDS | Mary Alice | 1887 02 22 | 1887 07 03 | Dau | William | Mary Elizabeth | New Street, Idle | Tinner | |
THORNTON | Anice | 1887 05 16 | 1887 07 03 | Dau | Jeptha | Emma | Thackley | Mason | |
LEE | Harold Whittaker | 1887 05 17 | 1887 07 03 | Son | James | Martha | New Street, Idle | Painter | |
LEE | Hiram | 1854? 04 18 | 1887 07 18 | Son | William | Ann | Leeds Road | Mason | |
FLETCHER | Mary Ann | 1887 07 19 | 1887 08 07 | Dau | Charles Ernest | Martha Ellen | Park Lodge, Idle | Manufacturer | |
GILBANK | Albert | 1887 07 09 | 1887 08 07 | Son | Charles | Emma | Willowfield Lodge, Idle | Gardener | |
BAXTER | Mary Emma | 1887 07 13 | 1887 08 07 | Dau | William Henry | Eliza | High Street, Idle | Surveyor | |
LEE | Clarice | 1887 06 10 | 1887 08 07 | Dau | James | Elizabeth | High Street, Idle | Carrier | |
ILLINGWORTH | Fred | 1887 03 26 | 1887 08 07 | Son | James Albert | Louisa | High Street, Idle | Joiner | |
FIRTH | Harry | 1887 06 24 | 1887 08 24 | Son | Joseph | Sarah Jane | Thackley | Joiner | |
BLAND | James Garth | 1887 07 29 | 1887 08 31 | Son | Henry | Sarah Jane | Idle | Wool Sorter | |
SMITH | Beatrice Olivia | 1887 04 17 | 1887 09 04 | Dau | Frank | Jane | Idle | Boat Man | |
MURGATROYD | Edith | 1887 02 19 | 1887 10 02 | Dau | William Stead | Annie | Clayton | Stone Merchant | |
BAXTER | Arthur Murgatroyd | 1887 01 29 | 1887 10 02 | Son | Joseph | Mary Ann | Idle | Stone Merchant | |
LEE | Clara | 1887 09 02 | 1887 10 02 | Dau | William | Annie | Thackley End | Woolen Spinner | |
KENDALL | John | 1887 07 30 | 1887 10 02 | Son | Joseph | Sarah Ann | Thackley End | Cloth Fuller | |
KENDALL | Annie | 1887 07 30 | 1887 10 02 | Dau | Joseph | Sarah Ann | Thackley End | Cloth Fuller | |
BROOKS | Edward Aubray | 1887 09 03 | 1887 10 02 | Son | James | Hellen | Foreland | Banker's Clerk | |
MAWSON | James William | 1887 08 05 | 1887 10 02 | Son | Harry | Alice | Leeds Road, Thackley | Stone Mason | |
ELLIS | Harry | 1887 09 08 | 1887 10 10 | Son | William | Eva Whiteley | Bradford Road, Idle | Grocer | |
ELLIS | Annie | 1887 10 10 | Dau | William | Eva Whiteley | Bradford Road, Idle | Grocer | ||
SYMONDS | Nellie | 1887 09 07 | 1887 10 18 | Dau | William Henry | Alice Amelia | Idle | Curate | |
WHITTAKER | Hannah | 1873 07 20 | 1887 10 23 | Dau | William | Eliza | Idle | Weaver | |
WHITTAKER | Harry | 1881 09 14 | 1887 10 23 | Son | William | Eliza | Idle | Weaver | |
WHITTAKER | Clara | 1886 05 07 | 1887 10 23 | Dau | William | Eliza | Idle | Weaver | |
SMITH | Alice | 1883 09 17 | 1887 10 23 | Dau | Frank | Sarah Jane | Idle | Boat Man | |
SYKES | Francis Benjamin | 1887 08 28 | 1887 11 06 | Son | Lister | Emily | Idle | WarehouseMan | |
THORNTON | Arthur | 1887 09 24 | 1887 11 06 | Son | Jowett | Annie Maria | Idle | Painter | |
SUTCLIFFE | Eva Maud | 1887 09 22 | 1887 11 30 | Dau | William | Marion | Idle | Manufacturer | Out of Sequence |
RENISON | Hattie | 1887 11 27 | Dau | James Ingham | Annie | Idle | Carter | ||
TOMLINSON | Matthew Henry | 1887 10 03 | 1887 11 27 | Son | John James | Emily | 15 Cross Road | Gardener | |
TOMLINSON | Annie Maria | 1881 10 16 | 1887 11 27 | Dau | John James | Emily | 15 Cross Road | Gardener | |
TOMLINSON | Florence | 1882 08 14 | 1887 11 27 | Dau | John James | Emily | 15 Cross Road | Gardener | |
HARDAKER | Jennie | 1883 07 03 | 1887 11 27 | Dau | Tom | Julia | 13 Cobden Street | Stone Mason | |
