Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Idle Baptisms
hide
Hide
Hide
CALVERLEY:
Idle Parish Registers, Baptisms 1867-1874
Source=h:/!Genuki/RecordTranscriptions/WRY/CalverleyChurchRecords.txt Surname | Name | Born | Baptised | S/D | Father | Mother | Abode | Occupation | |
---|---|---|---|---|---|---|---|---|---|
PRESTON | Thomas | 1867 01 02 | Son | Robert | Mary Ann | Idle | Delver | ||
CORDINGLEY | Nimrod | 1866 07 14 | 1867 01 06 | Son | Joseph | Ann | Greengates | Engine Tenter | |
WAITE | Edwin | 1867 01 22 | Son | Ann | Idle | not shown | |||
INGHAM | Ben | 1867 01 29 | Son | Samuel | Alice | Idle | Boat Man | ||
LONG | John | 1867 02 25 | Son | John | Harriet | Idle | QuarryMan | ||
SKIRROW | Benjamin | 1866 12 12 | 1867 03 03 | Son | John | Josephine | Greengates | ||
GOTT | Albert | 1866 12 27 | 1867 03 03 | Son | William | Reb | Idle | ||
YARKER | Charles Thomas | 1866 07 22 | 1867 04 07 | Son | John | Sarah Ann | Idle | ||
GARNETT | Richard | 1867 02 11 | 1867 04 07 | Son | Thomas | Mary | Idle | ||
THORNTON | Albert | 1867 02 21 | 1867 04 07 | Son | Jeptha | Emma | Idle | ||
SCHOLEY | George | 1867 03 29 | 1867 04 14 | Son | John | Ellen | Idle | ||
HAINSWORTH | Selina | 1867 04 21 | Dau | James | Nancy | Shipley | Cartwright | Out of Sequence | |
HIRD | Hannah | 1866 03 04 | 1867 04 26 | Dau | James | Harriet | Idle | ||
JACKSON | Charles Edward | 1866 06 17 | 1867 05 05 | Son | Sampson | Susannah | Idle | ||
ROBINSON | George | 1867 05 05 | Son | Richard | Elizabeth | Windhill | Carter | ||
MANSFIELD | Annie | 1867 05 05 | Dau | Robert | Ann | Windhill | Labourer | ||
BLAKEY | Walter Ragan? | 1867 05 12 | Son | James Ragan? | Mary Ann | Idle | Scripture Reader | ||
ROSS | Martha | 1867 05 26 | Dau | Benjamin | Sarah | Windhill | Carter | ||
DAVISON | Mary Ellen | 1864 11 07 | 1867 06 02 | Dau | Jeremiah | Martha | Idle | Tenterer | |
DAVISON | John | 1859 09 14 | 1867 06 02 | Son | Jeremiah | Martha | Idle | Tenterer | |
ATKINSON | Charles | 1861 01 11 | 1867 06 02 | Son | Charles | Charlotte | Manningham | Engine Tenter | |
SCOTT | John | 1867 03 21 | 1867 06 02 | Son | Sharp | Sarah Ann | Idle | ||
HOWKER | Fred | 1867 03 14 | 1867 06 02 | Son | Joseph | Hannah | Idle | Postman | |
KITSON | Timothy | 1867 03 20 | 1867 06 02 | Son | Thomas | Mary | Idle | Joiner | |
RYLEY | Walter | 1866 09 09 | 1867 06 02 | Son | Thomas | Martha | Idle | ||
WILKINSON | Annie | 1867 05 21 | 1867 06 06 | Dau | Isaac | Hannah | Idle | School Master | |
HANSON | Joseph | 1867 06 09 | Son | Joseph | Sarah Ann | Windhill | Porter | ||
FLETCHER | Sarah Elizabeth | 1867 04 27 | 1867 06 16 | Dau | Jonas | Elizabeth | Idle | Manufacturer | |
HARRISON | Emma Ann | 1867 04 18 | 1867 06 16 | Dau | Benjamin | Martha | Bowling | Veterinary Surgeon | |
ILLINGWORTH | John | 1866 11 25 | 1867 06 23 | Son | Moses | Harriet | Drighlington | Coal Miner | |
SHUTTLEWORTH | Maria | 1856 11 24 | 1867 06 23 | Dau | James | Sarah | Idle | Clothier | |
SHUTTLEWORTH | James | 1856 07 04 | 1867 06 23 | Son | James | Sarah | Idle | Clothier | |
SHUTTLEWORTH | Jonas | 1859 08 25 | 1867 06 23 | Son | James | Sarah | Idle | Clothier | |
BRAYSHAW | Sarah | * 07 * | 1867 06 23 | Dau | James | Susannah | Idle | Clothier | |
SCOTT | Edward | 1866 06 10 | 1867 06 23 | Son | Frederick | Emma | Idle | Mule Spinner | |
WOMERSLEY | John Joseph Ibbetson | 1862 05 03 | 1867 06 23 | Son | William | Ruth | Yeadon | Cloth Manufacturer | |
WHITEHEAD | Ann Elizabeth | 1862 04 19 | 1867 06 23 | Dau | James | Charlotte | Idle | Stone Merchant | |
PENNY | Joseph Ibbetson | 1859 06 17 | 1867 06 23 | Son | James | Ann | Yeadon Moor | Cattle Dealer | |
PENNY | Thomas | 1863 05 30 | 1867 06 23 | Son | James | Ann | Yeadon Moor | Cattle Dealer | |
BLAND | Obadiah | 1864 10 14 | 1867 06 23 | Son | Isaac | Grace | Idle | Farmer | |
BREAR | Tom | 1864 09 | 1867 06 23 | Son | Moses | Emma | Idle | Boat Builder | |
RICHMOND | Thomas | 1862 02 26 | 1867 06 23 | Son | John | Sarah | Idle | Delver | |
RICHMOND | Phoebe | 1863 09 23 | 1867 06 23 | Dau | John | Sarah | Idle | Delver | |
RICHMOND | Gideon | 1865 09 29 | 1867 06 23 | Son | John | Sarah | Idle | Delver | |
RICHMOND | Sarah | 1867 03 26 | 1867 06 23 | Dau | John | Sarah | Idle | Delver | |
WALLER | Emma Jane | 1867 06 25 | Dau | John | Jemima | Idle | Tailor | ||
SUGDEN | Susan | 1867 07 02 | Greengates | Out of Sequence, An Old Woman, very ill. Died soon after Baptism | |||||
DICKINSON | Alice | 1867 06 16 | Dau | Benjamin | Mary Ann | Windhill | QuarryMan | ||
SIMPSON | Mary Hannah | 1867 06 16 | Dau | George | Emma | Windhill | Miner | ||
INGLESON | Martha | 1867 06 16 | Dau | James | Rachel | Windhill | Dyer | ||
MAY | Benjamin | 1867 06 16 | Son | John | Maria | Windhill | Miner | ||
CLARK | George William | 1867 06 21 | Son | Joseph Samuel | Elizabeth | Windhill | Mason | ||
SUTTLE | Sarah Jane | 1867 06 21 | 1867 07 14 | Dau | Jabez | Mary Ann | Idle | Cloth Weaver | |
PIFFAN ?/PULLAN? | Maria | 1867 01 08 | 1867 08 04 | Dau | William | Rebecca | WoodEnd, Idle | Delver | |
GARNETT | Eliza | 1867 * | 1867 08 04 | Dau | John | Mary Ann | Idle | Delver | |
WATERHOUSE | Mary Ann | 1867 01 06 | 1867 08 04 | Dau | Joseph | Sarah Anne | Idle | Cloth Maker | |
RAISTRICK | George | 1867 04 20 | 1867 08 04 | Son | Joshua | Anne | Idle | Tailor | |
HARDY | John Kendall | 1867 07 04 | Son | William | Sarah Ann | Idle | Labourer | ||
PADGETT | Anna Elizabeth | 1867 06 | 1867 09 01 | Dau | Edwin | Mariah | Idle | Cloth Fuller | |
BARRON? | Emily | 1862 08 | 1867 09 01 | Dau | Samuel | ? | Rachdale/Rochdale? | Gentleman | first name of father looks kile Grandaulph Samuel |
MAWSON | Anna Diana | 1866 03 * | 1867 09 01 | Dau | John | Mary Ann | Idle | Cloth * | |
MORSON | George Albert | 1863 11 19 | 1867 09 01 | Son | John | Nancy | Idle | Clothier | |
RAISTRICK | Myers | 1867 08 07 | 1867 09 01 | Son | Frederick | Mary Ann | Idle | Clothier | |
HARTLEY | Charles Herbert | 1867 07 12 | 1867 09 01 | Son | Edward Spencer | Ellen | Idle | Tailor | |
BRIGGS | Hannah | 1867 07 08 | 1867 09 08 | Dau | William | Esther Hannah | Idle | Delver | |
WOODHEAD | John Ramsden | 1867 09 10 | Son | John | Ann | Wrose | Brick Manufacturer | ||
LAMBERT | Edward | 1867 09 22 | Son | John | Ann | Windhill | Plate Layer | ||
LAMBERT | Elizabeth | 1867 09 22 | Dau | John | Ann | Windhill | Plate Layer | ||
LAMBERT | Sarah Ann | 1867 09 22 | Dau | John | Ann | Windhill | Plate Layer | ||
MAY | Sarah | 1867 09 22 | Dau | John | Maria | Windhill | QuarryMan | ||
CLAPHAM | Mary Ellen | 1867 08 18 | 1867 09 28 | Dau | William | Mary Louisa Alice | Idle | Relieving Officer | |
DENBIGH | John Samuel | 1867 07 25 | 1867 10 06 | Son | James | Elizabeth Ann | Idle | Clog Maker | |
MATTISON | Mary Ann | 1867 03 04 | 1867 10 06 | Dau | William | Hannah | Idle | ||
STEELE | Mary Jane | 1848 08 03 | 1867 10 10 | Dau | John | Alice | Idle | Farmer | |
WALLER | Sarah Kate Annie | 1864 12 30 | 1867 10 10 | Dau | George | Sirreenah | Idle | QuarryMan | |
WALLER | Mary Helen | 1867 03 07 | 1867 10 10 | Dau | George | Sirreenah | Idle | QuarryMan | |
WATERWORTH | Anice | 1867 07 24 | 1867 10 10 | Dau | David | Hannah | Idle | Grocer | |
PRESTON | Ann | 1867 10 10 | Dau | Robert | Mary Ann | Idle | Delver | ||
SENIOR | Violetta | 1867 08 24 | 1867 10 10 | Dau | Thomas | Mary | Windhill | Delver | |
ANDERTON | Emma | 1867 10 21 | Dau | William | Hannah | Idle | Delver | ||
LONGBOTTOM | Ada | 1867 11 03 | Dau | Henry | Mary | Leeds | Porter | Out of Sequence | |
THORNTON | John James | 1867 11 07 | Son | James | Ann | Idle | Clothier | ||
HARTLEY | Hannah | 1867 11 25 | Dau | Edward | Mary | Idle | BookKeeper | ||
STANSFIELD | Adelaide | 1867 06 17 | 1867 12 01 | Dau | Oliver | Rhoda | Idle | OverLooker | |
YARKER | Elizabeth Ann | 1867 10 29 | 1867 12 01 | Dau | John | Sarah Ann | Idle | ||
GLOVER | Margaret Ann | 1867 10 02 | 1867 12 01 | Dau | Samuel | Ann | Idle | ||
NAYLOR | Fanny | 1863 05 22 | 1867 12 01 | Dau | Joshua | Selena | Idle | ||
NAYLOR | Hannah | 1865 06 22 | 1867 12 01 | Dau | Joshua | Selena | Idle | ||
LONG | Henry | 1861 01 09 | 1867 12 01 | Son | Jabez | Mary | Idle | Slubber | |
LONG | John | 1865 02 21 | 1867 12 01 | Son | Jabez | Mary | Idle | Slubber | |
BRAYSHAW | Walter | 1858 06 23 | 1867 12 01 | Son | James | Susan | Idle | Clothier | |
MITCHELL | Harry | 1867 10 20 | 1867 12 01 | Son | John | Emma | Idle | Clothier | |
DENNISON | Nathan Jowett | 1859 03 22 | 1867 12 01 | Dau | James | Betty | Idle | Clothier | |
WATSON | Philip | 1867 12 12 | Son | Thomas Adam | Elizabeth | Idle | |||
KITSON | Edna | 1867 12 30 | Dau | Elizabeth | Idle | ||||
KENDAL | Joshua | 1867 11 12 | 1868 01 05 | Son | Robert | * | Idle | Cloth Fuller | |
THORNTON | John William | 1867 05 17 | 1868 01 05 | Son | Oliver | Emma | Idle | Carter | |
THORNTON | Martha Anne | 1861 10 16 | 1868 01 05 | Dau | Oliver | Emma | Idle | Carter | |
MAWSON | Frederick | 1867 08 15 | 1868 01 05 | Son | James | Mary | Idle | Clothier | |
SIMPSON | Alice | 1861 07 31 | 1868 01 05 | Dau | Joseph | Emelia | Idle | Clothier | |
SIMPSON | Sarah | 1863 12 11 | 1868 01 05 | Dau | Joseph | Emelia | Idle | Clothier | |
SLATER | John James | 1868 01 05 | Son | James | Emma | Idle | Delver | ||
MURGATROYD | Myers | 1868 01 05 | Son | James | Elizabeth | Idle | Delver | ||
MURGATROYD | Benjamin | 1868 01 05 | Son | James | Elizabeth | Idle | Delver | ||
SCOTT | Walter | 1868 01 05 | Son | James | Mary | Idle | Stone Mason | ||
BENSON | Mariah | 1868 02 02 | Dau | William | Mary | Idle | BlackSmith | ||
MARSDEN | Ann Elizabeth | 1868 02 02 | Dau | Robert | Mary | Idle | BlackSmith | ||
KITSON | Joseph | 1868 02 02 | Son | Stephen | Anna | Idle | Plasterer | ||
KITSON | William | 1868 02 02 | Son | Stephen | Anna | Idle | Plasterer | ||
ARUNDALE | Hannah | 1868 02 02 | Dau | James | Ann | Wrose | James=Deceased | ||
PICKLES | Joel | 1852 12 26 | 1868 03 01 | Son | Benjamin | Mary Ann | Idle | Joiner | |
PICKLES | Alfred | 1859 08 04 | 1868 03 01 | Son | Benjamin | Mary Ann | Idle | Joiner | |
PICKLES | Hannah | 1863 06 12 | 1868 03 01 | Dau | Benjamin | Mary Ann | Idle | Joiner | |
PICKLES | Ben | 1863 11 06 | 1868 03 01 | Son | Amos | Ruth | Idle | Joiner | |
PICKLES | Joe | 1867 01 29 | 1868 03 01 | Son | Amos | Ruth | Idle | Joiner | |
KITSON | John Whitfield | 1868 03 23 | Son | Stephen | Anna | Idle | Plasterer | ||
GARNETT | Prudence | 1858 03 06 | 1868 04 05 | Dau | Samuel | Susanah | Idle | Mason | |
BROOKE | Herbert | 1868 02 12 | 1868 04 05 | Son | William | Sarah | Idle | Delver | |
SUGDEN | Mary Ellen | 1860 11 27 | 1868 04 05 | Dau | Joseph | Ann | Idle | Spinner | |
SUGDEN | Lydia | 1865 04 15 | 1868 04 05 | Dau | Joseph | Ann | Idle | Spinner | |
SUGDEN | Frances | 1867 12 20 | 1868 04 05 | Dau | Joseph | Ann | Idle | Spinner | |
KENDALL | Martha Anne | 1867 09 13 | 1868 04 05 | Dau | Thomas | Myra | Idle | Carrier | |
SUGDEN | John William | 1868 03 01 | 1868 04 05 | Son | William | Elizabeth | Idle | Cloth Weaver | |
CRABTREE | Hannah | 1868 03 28 | Dau | Mary | Windhill | Out of Sequence | |||
GARNETT | Mary Ann | 1868 04 26 | Dau | Joshua | Sarah Ann | Windhill | Delver | ||
DAWSON | Sarah | 1868 03 03 | 1868 05 03 | Dau | Joseph | Sarah Ann | Idle | OverLooker | |
DENBIGH | Harry | 1868 03 10 | 1868 05 03 | Son | John | Sarah Ann | Idle | ShoeMaker | |
CLAUGHTON | Arthur Holdsworth | 1868 04 07 | 1868 05 17 | Son | Nathaniel | Martha | Eccleshill | Clothier | |
WATKINSON | Joseph Thomas | 1868 05 05 | 1868 05 17 | Son | James | Sarah | Idle | Cloth Weaver | |
HASTE | Emily | 1868 05 18 | Dau | Joseph | Mary Ann | Idle | |||
CROWTHER | Martha Ann | 1856 04 | 1868 05 31 | Dau | Thomas | Mary | Idle | Spinner | |
CROWTHER | Lavinia | 1860 01 | 1868 05 31 | Dau | Thomas | Mary | Idle | Spinner | |
CROWTHER | Janet | 1862 12 16 | 1868 05 31 | Dau | Thomas | Mary | Idle | Spinner | |
TURNER ? | William | 1867 08 16 | 1868 05 31 | Son | John | Ellen | Apperley | Farmer | |
HARDISTY | John William | 1868 06 05 | Son | Br* | Alice | Idle | Farmer | ||
BRINDLE | Sarah Alice | 1868 06 05 | Dau | George | Elizabeth | Windhill | BlackSmith | ||
HANHAM ? | Alice | 1868 06 17 | Dau | John | Martha | Idle | Carrier | ||
BRINDLE | Sarah Ellis | 1868 06 21 | Dau | George | Elizabeth | Windhill | Smith | ||
RHODES | Susannah | 1868 06 21 | Dau | James | Sarah | Windhill | OverLooker | ||
HUDSON | Sarah Jane | 1867 04 23 | 1868 07 05 | Dau | James | Elizabeth | Idle | Delver | |
THORNTON | Allen Henry | 1868 03 09 | 1868 07 05 | Son | Edwin | Eliza | Idle | Clerk | |
WILKINSON | Elijah | 1868 07 26 | Son | George | Elizabeth | Windhill | Brick Moulder | ||
BOTTOMLEY | Harriet | 1868 06 30 | 1868 08 02 | Dau | Benjamin | Ellen | Idle | Butcher | |
FOX | Albert | 1868 07 20 | 1868 08 02 | Son | William | Phebe | Idle | Clothier | |
GARNETT | Eliza | 1867 03 *2 | 1868 08 04 | Dau | John | Mary Ann | Idle | Delver | |
LOWCROFT | Sarah Ellen | 1868 08 04 | Dau | John William | Ellen | Windhill | Cotton Piecer | ||
PITTS | Annie Elizabeth | 1868 08 07 | Dau | Ellen | Windhill | Out of Sequence | |||
JOHNSON | Clara | 1868 04 15 | 1868 08 09 | Dau | John | Sarah | Bingley | ||
WATKINSON | Jane Ann | 1868 08 14 | Dau | Matthew | Betty | Idle | Labourer | ||
WALLER | Ruth Hannah | 1868 06 21 | 1868 08 23 | Dau | Booth | Hannah | Windhill | Grocer | |
TAYLOR | William | 1868 01 28 | 1868 08 27 | Son | Joseph | Ann Jane | Windhill | Weaver | |
ROBERTS | Mary Elizabeth | 1868 07 26 | 1868 08 27 | Dau | William | Mary Ann | Windhill | Engine Tenter | |
PELLEY | Richard | 1868 03 17 | 1868 08 27 | Son | Thomas | Sarah Ann | Windhill | BlackSmith | |
BENNETT | Mary Elizabeth | 1865 12 08 | 1868 08 30 | Dau | William | Elizabeth | Windhill | QuarryMan | |
BENNETT | Clara | 1868 08 08 | 1868 08 30 | Dau | William | Elizabeth | Windhill | QuarryMan | |
SIMPSON | Harriett Hirst | 1868 08 30 | Dau | George | Emma | Windhill | Miner | ||
HOLE ? | Mary Ellis | 1868 07 19 | 1868 08 30 | Dau | Joshua | Martha | Windhill | OverLooker | |
WATERHOUSE | Frances | 1868 03 28 | 1868 09 06 | Dau | Joseph | Sarah Ann | Idle | Clothier | |
HARRISON | John | 1867 08 04 | 1868 09 06 | Son | William | Ann | Idle | Delver | |
GARNETT | Anne | 1868 08 01 | 1868 09 06 | Dau | Robert | Martha | Idle | Delver | |
THOMAS | Anna | 1857 07 08 | 1868 09 06 | Dau | Seth | Margret | Idle | Joiner | |
THOMAS | Amelia | 1865 08 06 | 1868 09 06 | Dau | Seth | Margret | Idle | Joiner | |
MAWSON | Henry Edward | 1867 10 21 | 1868 09 06 | Son | John | Mary | Idle | Cloth Weaver | |
WILCOCK | George Henry | 1868 02 28 | 1868 09 06 | Son | John | Sarah Ann | Windhill, Woodend | Stuff Merchant | |
NIXON | Mary Ellen | 1868 09 11 | Dau | James | Fanny | Idle | Labourer | ||
GRIMSHAW | James | 1868 09 11 | Son | James | Martha | Idle | Cloth Weaver | ||
JOWETT | Edith Bland | 1868 08 09 | 1868 09 20 | Dau | Nathan | Elizabeth | Idle | ||
SCHOLEFIELD | John Thomas | 1868 08 06 | 1868 09 20 | Son | James | Jane Sarah | Windhill | Quarryman | |
LONG | David | 1868 09 19 | Son | Jabez | Mary | Idle | Slubber | Out of Sequence | |
HARDY | Amelia | 1868 09 26 | Dau | William | Anne | Idle | Grocer | ||
KENYON | James | 1868 09 29 | Son | Joseph | Mary | Idle | |||
SPENCER | Elizabeth Ann | 1868 02 27 | 1868 09 29 | Dau | William | Mary Ann | Windhill | Wool Sorter | |
ANDERTON | Elizabeth | 1868 10 02 | Dau | William | Hannah | Windhill | QuarryMan | ||
WALKER | Henry | 1867 12 04 | 1868 10 04 | Son | Alfred | Mary Ann | Idle | ||
ASPINALL | Robinson | 1868 10 07 | Son | George | Emma | Windhill | Wool Sorter | ||
SCOTT | Maria | 1868 10 15 | Dau | Joshua | Elizabeth | Idle | Clothier | ||
BRACEWELL | Edward | 1868 10 25 | Son | John | Mary | Wrose | Out of Sequence | ||
BROADLEY | Charles Helewell | 1868 10 28 | Son | John | Harriet | Idle | QuarryMan | ||
HUDSON | Ann | 1868 10 30 | Dau | Samuel | Alice | Idle | Clothier | ||
HUDSON | Fredrick | 1857 04 03 | 1868 11 01 | Son | Thomas | Mary | Idle | Joiner | |
HUDSON | Walter | 1860 02 23 | 1868 11 01 | Son | Thomas | Mary | Idle | Joiner | |
HUDSON | Alfred | 1864 * 16 | 1868 11 01 | Son | Thomas | Mary | Idle | Joiner | |
HUDSON | Edwin? | 1868 * 22 | 1868 11 01 | ? | Thomas | Mary | Idle | Joiner | |
GOODISON | Mary Harriet | 1868 11 29 | 1868 11 01 | Dau | Benjamin | Martha | Idle | Joiner | |
FLETCHER | Clara Emily? | 1866 11 12 | 1868 11 01 | Dau | John | Martha | Idle | ||
FLETCHER | Edith Adelaide | 1868 09 26 | 1868 11 01 | Dau | John | Martha | Idle | ||
BOSTON | Esther Ann | 1868 11 08 | Dau | George | Mary Ann | Windhill | QuarryMan | ||
WRIGHT | Martha Ann | 1868 11 08 | Dau | Isabella | Windhill | ||||
THOMAS | Sam | 1868 11 22 | Son | Gilbert | Emma | Windhill | Weaver | ||
HELLAM | Ada | 1868 11 24 | Dau | John | Alice | Windhill | Labourer | ||
MARSHALL | Rachel | 1868 11 30 | Dau | Henry | Elizabeth | Windhill | Labourer | ||
PAGETT | Ann | 1858 09 14 | 1868 12 06 | Dau | Samuel | Alice | Idle | Cloth Weaver | |
LANGLEY | George Henry | 1868 09 29 | 1868 12 06 | Son | William | Elizabeth | Carlton | Farner | |
PITTS | Fredrick | 1868 10 19 | 1868 12 06 | Son | John | Eliza | Idle | ||
HUDSON | Lincoln | 1865 06 24 | 1868 12 27 | Son | John | Mary Ann | Windhill | Weaver | |
HUDSON | Elizabeth Ann | 1867 12 16 | 1868 12 27 | Dau | John | Mary Ann | Windhill | Weaver | |
DIBB | Keighley | 1869 01 05 | Son | Thomas | Isabella | Idle | Delver | ||
KEIGHLEY | James | 1869 01 31 | Son | Henry | Ann | Wrose | Dyer | ||
LONGBOTTOM | Miles | 1869 01 03 | Son | Squire | Susan | Windhill | QuarryMan | Out of Sequence | |
STUBBS | Mary | 1869 01 03 | Dau | John | Martha | Windhill | Mechanic | ||
STUBBS | Anne | 1869 01 03 | Dau | John | Martha | Windhill | Mechanic | ||
PRESTON | Anne Mary | 1869 01 03 | Dau | John | Martha | Windhill | Weaver | ||
KEIGHLEY | James | 1869 01 31 | Son | Henry | Ann | Wrose | Dyer | ||
NOWELL | Ethel Barnes | 1869 02 25 | Dau | James | Elizabeth | Woodlesford | Surgeon | ||
KENYON | Henry | 1869 02 25 | Son | Joseph | Mary | Idle | School Master | ||
HANSON | Sarah | 1869 02 27 | Dau | Joseph | Sarah Ann | Windhill | Porter | Out of Sequence | |
RUSHTON | Clara | 1869 01 16 | 1869 03 07 | Dau | Joseph | Celina | Idle | Delver | |
EMMET | Jasper | 1869 03 08 | Son | Francis | Jane | Idle | Carter | ||
FLETCHER | Jonas | 1869 03 09 | Son | Jonas | Elizabeth | Idle | Cloth Manufacturer | ||
RICHMOND | Fred | 1869 03 25 | Son | James | Ann | Idle | Delver | ||
CLAPHAM | Samuel Edward | 1869 04 11 | Son | William | Mary Louisa Alice | Idle | Relieving Officer | ||
JACKSON | Richard | 1869 04 11 | Son | Edwin | Maria | Windhill | Mechanic | ||
RIED | Tom | 1869 04 28 | Son | James | Ann | Idle | Delver | ||
WALLER | Elizabeth Ann | 1869 09 29 | 1869 05 02 | Dau | George | Sirreenah | Idle | Delver | |
HOPSON | John William | 1869 05 04 | Son | Elizabeth | Idle | ||||
WALKER | Herbert Clayton | 1869 05 07 | Son | Edwin | Emma | Idle | Joiner | ||
MURGATROYD | Sarah Jane | 1869 05 07 | Dau | Edwin | Ann Elizabeth | Idle | Delver | ||
HARGREAVES | Charles | 1869 05 09 | Son | Leonard | Esther | Idle | Tailor | ||
BROOKSBANK | Albert | 1869 05 16 | Son | Robert | Martha | Windhill | Brick Moulder | ||
MANSFIELD | Emily | 1869 05 23 | Dau | Robert | Ann | Windhill | Labourer | ||
ROSS | Sarah Jane | 1869 05 23 | Dau | Benjamin | Ellen | Windhill | Carrier | ||
LAPISH | George Herbert | 1869 05 23 | Son | Alfred | Sarah Emily | Shipley | Mason | ||
KENDALL | Louisa | 1869 01 05 | 1869 06 06 | Dau | Robert | Tabitha | Idle | Clothier | |
SUGDEN | Edwin | 1868 12 21 | 1869 06 06 | Son | Benjamin | Selina | Idle | Boot Maker | |
STORAH | Ellen | 1869 02 15 | 1869 06 06 | Dau | Jeremiah | Martha | Idle | QuarryMan | |
RILEY | Eva | 1868 09 14 | 1869 06 06 | Dau | Thomas | Martha Ann | Idle | Mule Spinner | |
HAWKER | Harry | 1869 04 09 | 1869 06 06 | Son | Joseph | Hannah | Idle | Post Man | |
SCOTT | Mary Ann | 1868 09 28 | 1869 06 06 | Dau | Charles | Ellen | Idle | Cloth Weaver | |
SCOTT | Eva | 1869 04 09 | 1869 06 06 | Dau | Charles | Ellen | Idle | Cloth Weaver | |
SHUTTLEWORTH | Benjamin | 1868 12 13 | 1869 06 06 | Son | Gershom | Eliza | Idle | Clothier | |
RENNIE | Herbert Charles | 1869 06 01 | Son | Andrew | Jane | Windhill | Tailor | Out of Sequence | |
CLARK | Ada | 1869 07 04 | Dau | Samuel | Elizabeth | Windhill | Mason | ||
GARNETT | John James | 1869 03 29 | 1869 07 25 | Son | John | Mary Ann | Idle | Clothier | |
FALLON | John | 1869 07 25 | Son | John | Ann | Idle | Tailor & Draper | ||
BAXTER | Elizabeth D | 1869 07 25 | Dau | John | Martha | Idle | Cloth * | ||
?---LIT | Mary | 1869 07 25 | Dau | Luke | Martha | Greengates | Cloth Finisher | ||
SPENCE | Emma | 1869 07 25 | Dau | Matthew | Hannah | Idle | Tailor | ||
SPENCE | Lavinia | 1869 07 25 | Dau | Matthew | Hannah | Idle | Tailor | ||
BRAYSHAW | Emma | 1869 07 25 | Dau | Samuel | Mary Ann | Idle | Clothier | ||
NEWTON | James | 1869 07 25 | Son | Thomas | Alice | Bradford | Labourer | ||
HUTTON | Sarah | 1869 07 25 | Dau | Joseph | Mary | Wrose | Brick Maker | ||
WALTON | Ann | 1869 07 25 | Dau | John | Nancy | Shipley | Labourer | ||
HORSFALL | Hannah Maria | 1869 07 25 | Dau | John | Ann | Windhill | Joiner | ||
HORSFALL | Sarah Jane | 1869 07 25 | Dau | John | Ann | Windhill | Joiner | ||
FAWCETT | Mary | 1869 07 25 | Dau | William | Elizabeth | Wrose | William=deceased | ||
FAWCETT | Elizabeth | 1869 07 25 | Dau | William | Elizabeth | Wrose | William=deceased | ||
HUTTON | George William | 1869 07 27 | Son | William | Esther | Idle | Delver | ||
TODD | Elizabeth Ann | 1869 08 * | Dau | Mark | Ruth | Windhill | Labourer | ||
GLOVER | Fanny | 1869 08 * | Dau | Samuel | Ann | Idle | Plumber & Painter | ||
WATERHOUSE | Mary Ann | 1867 01 06 | 1869 08 04 | Dau | Joseph | Sarah Anne | Idle | Clothier | |
STANSFIELD | John James | 1869 07 18 | 1869 09 05 | Son | Oliver | Rhoda | Idle | OverLooker | |
RENTON | Hannah | 1869 09 16 | Dau | John | Elizabeth | Idle | Carrier | ||
WATMOUGH | Arthur | 1869 09 27 | Son | William | Mary Ann | Idle | Weaver | ||
WATSON | Kate | 1869 08 18 | 1869 09 30 | Dau | Thomas Adam | Elizabeth | Idle | Police Man | |
STEAD | John William | 1869 10 04 | 1869 11 07 | Son | William | Melisa | Idle | InnKeeper | |
STEAD | Alice | 1865 08 17 | 1869 11 07 | Dau | William | Melisa | Idle | InnKeeper | |
SKIRROW | Stephan | 1869 04 27 | 1869 11 07 | Son | Isaac | Ann | Idle | Clothier | |
RUSSEL | Margaret Ann | 1868 10 16 | 1869 11 07 | Dau | Oliver | Jane | Idle | Clothier | |
DENNING | Mary Ann | 1869 11 07 | Dau | William Alfred | Sarah Hannah | Idle | Delver | ||
CLAPHAM | Ann | 1869 11 23 | Dau | William | Ellen | Idle | Farmer | ||
LEE | Edward | 1869 11 28 | Son | William | Annie | Idle | Fuller | ||
PETTY | Walter | 1869 11 30 | Son | Mary | Idle | Spinster | |||
SUGDEN | Elizabeth Ann | 1869 10 10 | 1869 12 05 | Dau | William | Elizabeth | Idle | Clothier | |
GOULDSBROUGH | Herbert | 1869 11 04 | 1869 12 05 | Son | Alfred | Hannah | Otley | Wool Sorter | |
GLOVER | Selina | 1869 11 29 | 1870 01 02 | Dau | William | Mary | Idle | Cloth Weaver | |
BROOKE | Charles | 1869 12 04 | 1870 01 16 | Son | William | Sarah | Idle | Delver | |
SUGDEN | Fred | 1869 12 22 | 1870 02 06 | Son | Joseph | Ann | Idle | Manufacturer | |
WATERHOUSE | John James | 1870 02 04 | 1870 03 06 | Son | Joseph | Sarah Ann | Idle | Cloth * | |
SMITH | Emma | 1869 04 08 | 1870 03 06 | Dau | Henry | Emma | Idle | Farm Labourer | |
UMPLEBY | Albert | 1870 01 13 | 1870 04 03 | Son | John | Sarah | Idle | Carrier | |
LANGLEY | Mary Ann | 1870 02 * | 1870 04 03 | Dau | William | Elizabeth | Carlton | Farmer | |
