Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Idle 1891 Census
hide
Hide
Hide
CALVERLEY:
Idle 1891 Census, ID Nos. 05000-06000
Source=h:/!Genuki/RecordTranscriptions/Census/CalverleyCensus_JP.txt ID No. | Sched | Abode | Name | SURNAME | Relation | S/M | Age | Occupation | Birth Place | Folio | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|
5000 | 112 | 26 Albion Road | Jonathan | WATMOUGH | Head | Widr | 73 | Gardener | Idle | 127a | |
5001 | Ellen | WATMOUGH | Dau | S | 25 | Worsted Weaver | Idle | 127a | |||
5002 | James | WATMOUGH | Son | S | 22 | Wool Warp Dresser | Idle | 127a | |||
5003 | 113 | 22 Albion Road | William | BUTTON | Head | M | 41 | HorseKeeper [Farm Servant] | WLS | 127a | |
5004 | Mary | BUTTON | Wife | M | 35 | Cross Hills | 127a | ||||
5005 | John | BUTTON | Son | S | 11 | Scholar | WLS | 127a | |||
5006 | Hannah | BUTTON | Dau | S | 6 | Scholar | WLS | 127a | |||
5007 | Florence | BUTTON | Dau | S | 5 | Scholar | WLS | 127a | |||
5008 | Edith | BUTTON | Dau | S | 1 | Idle | 127a | ||||
5009 | Kirk | BUTTON | Nephew | S | 16 | Baker | Hull | 127a | |||
5010 | 114 | 16 Albion Road | Alfred | ANDERSON | Head | M | 38 | Plasterer | Bradford | 127a | |
5011 | Hannah | ANDERSON | Wife | M | 35 | Idle | 127a | ||||
5012 | Albert | ANDERSON | Son | S | 16 | Plasterer's Apprentice | Idle | 127a | |||
5013 | Maria | ANDERSON | Dau | S | 15 | Wool Weaver | Idle | 127a | |||
5014 | Charles | ANDERSON | Son | S | 13 | Plasterer's Apprentice | Bramley | 127a | |||
5015 | Herbert | ANDERSON | Son | S | 11 | Scholar | Bramley | 127a | |||
5016 | Annie | ANDERSON | Dau | S | 9 | Scholar | Bramley | 127a | |||
5017 | William | ANDERSON | Son | S | 7 | Scholar | Eccleshill | 127a | |||
5018 | 115 | 14 Albion Road | Jonathan | FIRTH | Head | M | 60 | Wool Weaver | Idle | 127b | |
5019 | Mary | FIRTH | Wife | M | 60 | Idle | 127b | ||||
5020 | James | FIRTH | Brother | S | 75 | Wool Weaver | Idle | 127b | |||
5021 | Jabez | FIRTH | Son | M | 31 | Painter | Idle | 127b | |||
5022 | Minnie | FIRTH | D-in-L | M | 27 | Wool Weaver | Barnsley | 127b | |||
5023 | Ada | FIRTH | Gdau | S | 3 | Idle | 127b | ||||
5024 | Jesse | FIRTH | Gson | S | 1 | Idle | 127b | ||||
5025 | Harriet | SMITH | Niece | S | 13 | Redcar | 127b | ||||
5026 | 116 | 12 Albion Road | John | PORRETT? | Head | M | 33 | Stone QuarryMan | Idle | 127b | |
5027 | Annie | PORRETT? | Wife | M | 30 | Middlesboro | 127b | ||||
5028 | Maria E | PORRETT? | Dau | S | 11 | Scholar | Idle | 127b | |||
5029 | Hiram | PORRETT? | Son | S | 8 | Scholar | Idle | 127b | |||
5030 | Bertie | PORRETT? | Son | S | 7m | Idle | 127b | ||||
5031 | Freasa | HILL | Lodger | S | 21 | Worsted Drawer | DUR Stockton | 127b | |||
5032 | Kate | FAWCETT | Lodger | S | 20 | Worsted Comber | LIN Boston | 127b | |||
5033 | 117 | 10 Albion Road | George C | SAVILLE | Head | M | 49 | Size & Grease Manufacturer | Bradford | 127b | |
5034 | Mary | SAVILLE | Wife | M | 47 | Bradford | 127b | ||||
5035 | Thomas C | SAVILLE | Son | S | 17 | Size Maker | Idle | 127b | |||
5036 | Frederic S | SAVILLE | Son | S | 15 | Plasterer | Idle | 127b | |||
5037 | Amy | SAVILLE | Dau | S | 14 | DressMaker Apprentice | Idle | 127b | |||
5038 | Sarah C | SAVILLE | Dau | S | 12 | Scholar | Idle | 127b | |||
5039 | Mary S | SAVILLE | Dau | S | 8 | Scholar | Idle | 127b | |||
5040 | Herbert | SAVILLE | Son | S | 6 | Scholar | Idle | 127b | |||
5041 | 118 | 6 Albion Road | Thomas | FALLON | Head | S | 58 | Tailor & Registrar | Idle | 127b | |
5042 | William | FALLON | Brother | S | 54 | Tailor & Deputy Registrar | Idle | 127b | |||
5043 | Louisa | FALLON | Sister | S | 44 | HouseKeeper | Idle | 127b | |||
5044 | 119 | Albion Road | George | WATMOUGH | Head | M | 40 | Butcher & Grocer | Idle | 128a | |
5045 | Mary A | WATMOUGH | Wife | M | 42 | Idle | 128a | ||||
5046 | Edith A | WATMOUGH | Dau | S | 18 | Grocer's Assistant | Idle | 128a | |||
5047 | George H | WATMOUGH | Son | S | 14 | Grocer's Assistant | Idle | 128a | |||
5048 | Clara I | WATMOUGH | Dau | S | 12 | Scholar | Idle | 128a | |||
5049 | Alice B | WATMOUGH | Dau | S | 8 | Scholar | Idle | 128a | |||
5050 | 120 | Thorpe Place | Thomas S | RAISTRICK | Head | M | 61 | Farmer | Eccleshill | 128a | |
5051 | Mary A | RAISTRICK | Wife | M | 46 | Butcher | Eccleshill | 128a | |||
5052 | John | RAISTRICK | Son | S | 20 | Butcher's Apprentice | Calverley | 128a | |||
5053 | Joseph | RAISTRICK | Son | S | 19 | Printer's Apprentice | Calverley | 128a | |||
5054 | James | RAISTRICK | Son | S | 16 | Cart Boy | Calverley | 128a | |||
5055 | 121 | Thorpe Place | William | COATES | Head | M | 38 | Spinning OverLooker | Pudsey | 128a | |
5056 | Annie E | COATES | Wife | M | 38 | Knottingley | 128a | ||||
5057 | Ada | COATES | Dau | S | 18 | Wool Factory Operative | WindHill | 128a | |||
5058 | Alice | COATES | Dau | S | 14 | Wool Factory Operative | WindHill | 128a | |||
5059 | John N | COATES | Son | S | 12 | Wool Factory Operative | WindHill | 128a | |||
5060 | Elizabeth E | COATES | Dau | S | 7 | Scholar | WindHill | 128a | |||
5061 | Edith | COATES | Dau | S | 6 | Scholar | WindHill | 128a | |||
5062 | Rhodes | COATES | Son | S | 10m | Idle | 128a | ||||
5063 | 122 | Thorpe Place | Thomas E | MAWSON | Head | M | 32 | Van Driver | Idle | 128a | |
5064 | Eliza | MAWSON | Wife | M | 31 | Guiseley | 128a | ||||
5065 | Laura | MAWSON | Dau | S | 10 | Scholar | Eccleshill | 128a | |||
5066 | Florence | MAWSON | Dau | S | 6 | Scholar | Yeadon | 128a | |||
5067 | Mary | MAWSON | Dau | S | 3 | Scholar | Idle | 128a | |||
5068 | 123 | 6 The Thorpe | James | IRETON | Head | M | 42 | Gasworks Stoker | LAN Kellett | 128b | |
5069 | Margaret | IRETON | Wife | M | 42 | LAN New England | 128b | ||||
5070 | Isabella | IRETON | Dau | S | 18 | Worsted Drawer | LAN Camforth | 128b | |||
5071 | Sarah | IRETON | Dau | S | 14 | LAN Camforth | 128b | ||||
5072 | Alice | IRETON | Dau | S | 10 | Scholar | LAN Camforth | 128b | |||
5073 | Maggie | IRETON | Dau | S | 8 | Scholar | LAN Ulverston | 128b | |||
5074 | Richard | IRETON | Son | S | 5 | Scholar | DUR Bishop Auckland | 128b | |||
5075 | Lily | IRETON | Dau | S | 3m | Idle | 128b | ||||
5076 | 124 | 8 Thorpe Place | Edward | ATKINSON | Head | M | 34 | Stone QuarryMan | Idle | 128b | |
5077 | Emily | ATKINSON | Wife | M | 34 | Idle | 128b | ||||
5078 | Mary | SLATER | M-in-L | Wid | 64 | Idle | 128b | ||||
5079 | Henry Slater | ATKINSON | Son | S | 1m | Idle | 128b | ||||
5080 | 125 | 12 Thorpe Place | George | WALKER | Head | M | 54 | Boot Closer ? | SCT | 128b | |
5081 | Margaret | WALKER | Wife | M | 48 | LAN Manchester | 128b | ||||
5082 | Charles | WALKER | Son | S | 10 | Scholar | Bradford | 128b | |||
5083 | Georgina | EGAN | Dau | M | 20 | Worsted Drawer | LAN Manchester | 128b | |||
5084 | James | EGAN | Gson | S | 6m | Idle | 128b | ||||
5085 | 126 | 3 Thorpe Place | Fred | NORTH | Head | M | 36 | Wool Mill Hand | Idle | 128b | |
5086 | Sarah | NORTH | Wife | M | 36 | STS ?-----bury | 128b | ||||
5087 | Ruth | NORTH | Dau | S | 14 | Spinner | Idle | 128b | |||
5088 | James | NORTH | Son | S | 12 | [Blind from birth] | Idle | 128b | |||
5089 | Isabella | NORTH | Dau | S | 10 | Scholar | Idle | 128b | |||
5090 | William H | NORTH | Son | S | 8 | Scholar | Idle | 128b | |||
5091 | Charlotte M M | NORTH | Dau | S | 4 | Idle | 128b | ||||
5092 | 127 | The Thorpe | Stead | GOODALL | Head | M | 29 | Carter | Heckmondwike | 128b | |
5093 | Mary | GOODALL | Wife | M | 25 | ? | Bradford | 128b | |||
5094 | Benjamin F | GOODALL | Son | S | 7 | Scholar | Heckmondwike | 128b | |||
5095 | Frank | GOODALL | Son | S | 4 | Scholar | Bradford | 128b | |||
5096 | Emily | GOODALL | Dau | S | 2 | Bradford | 128b | ||||
5097 | Jennie | SMITH | Boarder | S | 19 | Worsted Twister | Bradford | 128b | |||
5098 | 128 | Thorpe Place | Atkinson | HUDSON | Head | M | 27 | ShoeMaker | Idle | 129a | |
5099 | Mary E | HUDSON | Wife | M | 24 | Wool Cloth Weaver | Idle | 129a | |||
5100 | Ralph | HUDSON | Son | S | 3m | Idle | 129a | ||||
5101 | 129 | 2 Thorpe Place | Albert | LISTER | Head | M | 36 | Stone Dresser | Idle | 129a | |
5102 | Betty/Betsy | LISTER | Wife | M | 37 | Idle | 129a | ||||
5103 | Samuel | LISTER | Son | S | 16 | General Apprentice | Idle | 129a | |||
5104 | Herbert | LISTER | Son | S | 13 | Worsted Spinner | Idle | 129a | |||
5105 | 130 | 4 Thorpe Place | Elizabeth | HARTLEY | Head | Wid | 36 | Idle | 129a | ||
5106 | Harry | HARTLEY | Son | S | 15 | Wool Mule Spinner | Apperley Bridge | 129a | |||
5107 | Clara | HARTLEY | Dau | S | 12 | Worsted Spinner | Apperley Bridge | 129a | |||
5108 | Joseph | HARTLEY | Son | S | 10 | Worsted Spinner | GreenGates | 129a | |||
5109 | Herbert | HARTLEY | Son | S | 8 | Scholar | Idle | 129a | |||
5110 | James | HARTLEY | Son | S | 5 | Scholar | Idle | 129a | |||
5111 | 131 | 5 Thorpe Place | John | MCCUE | Head | M | 33 | Woolen Weaver | CAM Manea | 129a | |
5112 | Sarah | MCCUE | Wife | M | 33 | CharWoman | CAM Sutton | 129a | |||
5113 | John | MCCUE | Son | S | 11 | Scholar | LAN Liverpool | 129a | |||
5114 | 132 | 32 Booth Yard | Henry | MILLIGAN | Head | Widr | 51 | EngineMan | Apperley Bridge | 129a | |
5115 | 133 | 36 Booth Yard | Edward | BOOTH | Head | M | 21 | Mason | Idle | 129a | |
5116 | Annie | BOOTH | Wife | M | 20 | Worsted Drawer | Idle | 129a | |||
5117 | 134 | 3? Cross Road | Mary | GARNETT | Head | Wid | 54 | Thackley | 129a | ||
5118 | Annie E | GARNETT | Dau | S | 22 | Worsted Coating Mender | Esholt | 129a | |||
5119 | Mary I | GARNETT | Dau | S | 19 | Worsted Coating Mender | Esholt | 129a | |||
5120 | 135 | 56 Cross Road | James | HORNE | Head | M | 58 | WheelWright | Idle | 129a | |
5121 | Emma | HORNE | Dau | S | 23 | Woolen Weaver | Idle | 129a | |||
5122 | Julia A | HORNE | Dau | S | 20 | Worsted Weaver | Idle | 129a | |||
5123 | Sarah A | HORNE | Dau | S | 16 | Worsted Weaver | Idle | 129a | |||
5124 | 136 | 58 Cross Road | Joseph | CORDINGLEY | Head | M | 30 | BlackSmith | Idle | 129b | |
5125 | Martha A | CORDINGLEY | Wife | M | 30 | Esholt | 129b | ||||
5126 | William T | CORDINGLEY | Son | S | 6 | Scholar | Idle | 129b | |||
5127 | Edith | CORDINGLEY | Dau | S | 4 | Scholar | Idle | 129b | |||
5128 | Elsie | CORDINGLEY | Dau | S | 1 | Idle | 129b | ||||
5129 | 137 | 60 Cross Road | Thomas | COCKSHOTT | Head | M | 72 | Retired QuarryMan | Esholt | 129b | |
5130 | Hannah | COCKSHOTT | Wife | M | 64 | Laundress | MDX Hanwell | 129b | |||
5131 | 138 | 64 Cross Road | Albert | HORNE | Head | M | 26 | Ornamental Plasterer | Idle | 129b | |
5132 | Emma | HORNE | Wife | M | 24 | Idle | 129b | ||||
5133 | Clarice | HORNE | Dau | S | 2 | Idle | 129b | ||||
5134 | Evelyn | HORNE | Dau | S | 4m | Idle | 129b | ||||
5135 | 139 | 66 Cross Road | William | PARRY ? | Head | M | 35 | Stone QuarryMan | HRT Aingeland | 129b | |
5136 | Sarah E | PARRY ? | Wife | M | 37 | Idle | 129b | ||||
5137 | Alice E | PARRY ? | Dau | S | 16 | Worsted Spinner | Idle | 129b | |||
5138 | Mary A | PARRY ? | Dau | S | 12 | Worsted Spinner | Idle | 129b | |||
5139 | 140 | 70 Cross Road | Mary | BOOTH | Head | 80 | Idle | 129b | |||
5140 | Charlotte | BOOTH | Dau | 35 | Woolen Weaver | Idle | 129b | ||||
5141 | 141 | 72 Cross Road | George | BOOTH | Head | M | 46 | BlackSmith | Idle | 129b | |
5142 | Amnn | BOOTH | Wife | M | 46 | Idle | 129b | ||||
5143 | Albert | BOOTH | Son | S | 19 | BlackSmith | Idle | 129b | |||
5144 | Mary | BOOTH | Dau | S | 15 | Wool Cloth Weaver | Idle | 129b | |||
5145 | 142 | Cross Road | Hannah | CLARKE | Head | Wid | 72 | Living on Own Means | Idle | 129b | |
5146 | Croft House | Mary A | CLARKE | Dau | S | 54 | Living on Own Means | Idle | 129b | ||
5147 | Frederic | CLARKE | Son | S | 52 | Draper | Idle | 129b | |||
5148 | Eliza | CLARKE | Dau | S | 46 | Living on Own Means | Idle | 129b | |||
5149 | William H | CLARKE | Son | Widr | 44 | Agent | Idle | 129b | |||
5150 | Amy | WHITE | Servant | S | 2? | Domestic Servant | Otley | 129b | |||
5151 | 143 | Thorpe Garth | Jeremiah | WALLER | Head | Wid | 36 | Retired DressMaker | Otley | 130a | |
5152 | Elizabeth A | WALLER | Dau | S | ?2 | Wool Cloth Weaver | Idle | 130a | |||
5153 | Charity | WALLER | Dau | S | ? | Wool Cloth Weaver | Idle | 130a | |||
5154 | George | TEA--- | Lodger | S | 22 | Baker | LIN Bourne | 130a | |||
5155 | 144 | 28 Thorpe Garth | Sarah | HUGHES | Head | Wid | 53 | Living on Own Means | WES Kendal | 130a | |
5156 | Sarah C | HUGHES | Dau | S | 24 | Worsted Cloth Burler & Mender | WLS T------- | 130a | |||
5157 | Joseph | HUGHES | Son | S | 18 | Carrier | WLS | 130a | |||
5158 | 145 | 8 Thorpe Garth | John | BERRY | Head | M | 60 | Wool Weaver | Eccleshill | 130a | |
5159 | Selina | BERRY | Wife | M | 56 | Idle | 130a | ||||
5160 | John I | BERRY | Son | S | 22 | DrayMan | Idle | 130a | |||
5161 | Ann E | BERRY | D-in-L | S | 21 | Factory Hand | Idle | 130a | |||
5162 | Hannah | BERRY | Dau | S | 24 | Idle | 130a | ||||
5163 | Tom | BERRY | Gson | S | 1 | Idle | 130a | ||||
5164 | 146 | 20 Thorpe Garth | Benjamin | CORDINGLEY | Head | Widr | 50 | Stone QuarryMan | Idle | 130a | |
5165 | Ada | CORDINGLEY | Dau | S | 20 | Wool Weaver | Idle | 130a | |||
5166 | 147 | 22 Thorpe Garth | John T | ALLSOP | Head | M | 37 | Stone QuarryMan | Holmfirth | 130a | |
5167 | Fanny | ALLSOP | Wife | M | 35 | Appleton Roebuck | 130a | ||||
5168 | Annie | ALLSOP | Dau | S | 4 | Scholar | Idle | 130a | |||
5169 | Ruth | ALLSOP | Dau | S | 2 | Idle | 130a | ||||
5170 | 148 | 24 Thorpe Garth | Hannah | HUTCHINSON | Head | S | 44 | Woolen | Idle | 130a | |
5171 | Joshua | HUTCHINSON | Father | Widr | 73 | Tailor | Idle | 130a | |||
5172 | 149 | 26 Thorpe Garth | John | RICHMOND | Head | Widr | 64 | Labourer | Rothwell | 130a | |
5173 | Albert | PADGETT | S-in-L | M | 28 | Woolen Mule Spinner | Idle | 130a | |||
5174 | Phoebe | PADGETT | Dau | M | 27 | Woolen Weaver | Idle | 130a | |||
5175 | Fred | PADGETT | Gson | S | 6 | Scholar | Idle | 130a | |||
5176 | Albert | HOBSON | Gson | S | 10 | Idle | 130a | ||||
5177 | 150 | Thorpe Garth | Joseph | GARNETT | Head | M | 54 | Tin Plate Worker | Idle | 130b | |
5178 | Sarah | GARNETT | Wife | M | 54 | Idle | 130b | ||||
5179 | Harriet | GARNETT | Dau | S | 27 | Wool Mill Hand | Idle | 130b | |||
5180 | David H | GARNETT | Son | S | 26 | Wool Mill Hand | Idle | 130b | |||
5181 | Fred | GARNETT | Son | S | 20 | Stone QuarryMan | Idle | 130b | |||
5182 | Hannah | GARNETT | Dau | S | 15 | Mill Hand | Idle | 130b | |||
5183 | Alfred S | GARNETT | Son | S | 12 | Scholar | Idle | 130b | |||
5184 | Hannah | FIRTH | M-in-L | Wid | 78 | Idle | 130b | ||||
5185 | Rachel | FIRTH | S-in-L | S | 35 | Mill Hand | Idle | 130b | |||
5186 | 151 | Thorpe Garth | William | ? BATESON? | Head | M | 62 | WatchMan | Idle | 130b | |
5187 | Hannah | ? BATESON? | Wife | M | 5? | Idle | 130b | ||||
5188 | Wright | ? BATESON? | Son | S | 16 | Pupil Teacher | Idle | 130b | |||
5189 | Mary E | SMITH | Adptdau | S | ? | Woolen Weaver | LON | 130b | |||
5190 | 152 | Thorpe Garth | James | BARRETT? | Head | M | 25 | Stone QuarryMan | Yeadon | 130b | |
5191 | Sarah A | BARRETT? | Wife | M | 26 | Apperley Bridge | 130b | ||||
5192 | Ben---man | BARRETT? | Son | S | 2 | Idle | 130b | ||||
5193 | ?? | BARRETT? | Son | S | 1 | Idle | 130b | ||||
5194 | William | BARRETT? | Father | Widr | 65 | Woolen Weaver | Rawdon | 130b | |||
5195 | 153 | Thorpe Garth | John ? | GOLDSBOROUGH | Head | M | 61 | Wool Warper | Idle | 130b | |
5196 | Mary | GOLDSBOROUGH | Wife | M | 59 | Idle | 130b | ||||
5197 | Annie | GOLDSBOROUGH | Dau | S | 29 | Woolen Weaver | Idle | 130b | |||
5198 | Emily | GOLDSBOROUGH | Dau | S | 26 | Woolen Weaver | Idle | 130b | |||
5199 | Clara | GOLDSBOROUGH | Dau | S | ? | Woolen Weaver | Idle | 130b | |||
5200 | 154 | Cross Road | Francis | AUDSLEY | Head | M | 76 | Retired Farmer | Bradford | 130b | |
5201 | Garth House | Ann | AUDSLEY | Wife | M | 68 | Idle | 130b | |||
5202 | 155 | 6 Thorpe Garth | Martha | FLETCHER | Head | Wid | 55 | Draper | Idle | 131a | |
5203 | Frank W | FLETCHER | Son | S | 27 | Living on Own Means | Idle | 131a | |||
5204 | Joseph | FLETCHER | Son | S | 25 | Wool Mill Manager | Idle | 131a | |||
5205 | Edith A | FLETCHER | Dau | S | 22 | Living on Own Means | Idle | 131a | |||
5206 | Annie E | FLETCHER | Dau | S | 20 | Living on Own Means | Idle | 131a | |||
5207 | Sarah A | FLETCHER | Dau | S | 18 | Living on Own Means | Idle | 131a | |||
5208 | 156 | 10 Thorpe Garth | William | KITSON | Head | M | 31 | Plasterer | Bradford | 131a | |
5209 | Elizabeth A | KITSON | Wife | M | 31 | Full Sutton | 131a | ||||
5210 | Fred | KITSON | Son | S | 6 | Scholar | Idle | 131a | |||
5211 | Thomas | KITSON | Son | S | 5 | Scholar | Idle | 131a | |||
5212 | 157 | 2 Thorpe Garth | Ann | STANSFIELD | Head | Wid | 35 | Laister Dyke | 131a | ||
5213 | Alice | STANSFIELD | Dau | S | ? | Worsted Spinner | Idle | 131a | |||
5214 | Annie | STANSFIELD | Dau | S | 4 | Worsted Spinner | Idle | 131a | |||
5215 | 158 | 4 Thorpe Garth | Sophia | HARTLEY | Head | Wid | 34 | Woolen Weaver | Idle | 131a | |
5216 | Mary A | HARTLEY | Dau | S | 17 | Woolen Weaver | Idle | 131a | |||
5217 | 159 | 6 Thorpe Garth | Sarah | SHUTTLEWORTH | Head | Wid | 66 | Idle | 131a | ||
5218 | Maria | SHUTTLEWORTH | Dau | S | ? | Wool Cloth Weaver | Idle | 131a | |||
5219 | Emma | SHUTTLEWORTH | Dau | S | 27 | School Teacher | Idle | 131a | |||
5220 | 160 | 7 Cross Road | William | BARKER | Head | M | 54 | Joiner | Hampsthwaite | 131a | |
5221 | Harriet | BARKER | Wife | M | 5? | Worsted Mender | Idle | 131a | |||
5222 | Elizabeth | BARKER | Dau | S | 28 | Worsted Cloth Mender | Idle | 131a | |||
5223 | Clara | BARKER | Dau | S | 17 | Wool Cloth Weaver | Idle | 131a | |||
5224 | John W | BARKER | Son | S | 15 | Errand Boy | Idle | 131a | |||
5225 | Harriet | BARKER | Dau | S | 13 | Scholar | Idle | 131a | |||
5226 | 161 | Cavendish Road | Nathan | RAISTRICK | Head | M | 47 | Wool & ?? Merchant | Idle | 132b | |
5227 | St John's House | Ruth | RAISTRICK | Wife | M | 46 | Idle | 132b | |||
5228 | Alfred | RAISTRICK | Son | S | 21 | Coal Merchant | Idle | 132b | |||
5229 | Edwin W | RAISTRICK | Son | S | 19 | School Teacher | Idle | 132b | |||
5230 | Briggs | RAISTRICK | Son | S | 14 | Scholar | Idle | 132b | |||
5231 | Charles H | RAISTRICK | Son | S | 7 | Scholar | Idle | 132b | |||
5232 | Ralph | BARNET | Gson | S | 2 | Bradford | 132b | ||||
5233 | 162 | 1 Cavendish Road | James | PRIESTLEY | Head | M | 58 | Woolen Weaver | Idle | 132b | |
5234 | Betty | PRIESTLEY | Wife | M | 58 | Pudsey | 132b | ||||
5235 | Elizabeth | PRIESTLEY | Dau | S | 25 | Woolen Weaver | Idle | 132b | |||
5236 | Thornton | PRIESTLEY | Son | S | 19 | Stuff WarehouseMan | Idle | 132b | |||
5237 | 163 | 2 Cavendish Road | John | WATERHOUSE | Head | M | 44 | Wool Warp Dresser | Rawdon | 132b | |
5238 | Sabina | WATERHOUSE | Wife | M | 36 | Idle | 132b | ||||
5239 | Edwin | WATERHOUSE | Son | S | 15 | Brass Finisher Apprentice | Idle | 132b | |||
5240 | Martha E | WATERHOUSE | Dau | S | 13 | Scholar | Idle | 132b | |||
5241 | Florence A | WATERHOUSE | Dau | S | 2 | Idle | 132b | ||||
5242 | Matthew | RAISTRICK | F-in-L | Widr | 74 | Coal Merchant | Idle | 132b | |||
5243 | Albert L | RAISTRICK | Nephew | S | 4m | Idle | 132b | ||||
5244 | 164 | 3 Cavendish Road | Martha | DIBB | Head | Wid | 60 | Armley | 132b | ||
5245 | Charles C | DIBB | Son | S | 36 | Joiner | Idle | 132b | |||
5246 | Clara M | DIBB | Dau | S | 2? | Milliner & DressMaker | Idle | 132b | |||
5247 | 165 | 4 Cavendish Road | James | BELL | Head | M | 54 | Worsted Weaver | Idle | 132b | |
5248 | Eliza | BELL | Wife | M | 51 | Cotton Spinner | Stanningley | 132b | |||
5249 | 166 | 5 Cavendish Road | Isaac | SAVILLE | Head | M | 25 | HairDresser | Idle | 132b | |
5250 | Grace | SAVILLE | Wife | M | 27 | Worsted Weaver | Idle | 132b | |||
5251 | George | SAVILLE | Son | S | 10m | Idle | 132b | ||||
5252 | Susannah | ROSS | M-in-L | Wid | 54 | HouseKeeper | Bramley | 132b | |||
5253 | 167 | 6 Cavendish Road | William | LOBLEY | Head | M | 40 | Wool Cloth Designer | Farsley | 132b | |
5254 | Esther | LOBLEY | Wife | M | 35 | Laister Dyke | 132b | ||||
5255 | Leah | LOBLEY | Dau | S | 8 | Scholar | Idle | 132b | |||
5256 | 168 | 7 Cavendish Road | Mawson | GIBBON | Head | M | 36 | Worsted Spinning OverLooker | Calverley | 133a | |
5257 | Mary E | GIBBON | Wife | M | ? | Calverley | 133a | ||||
5258 | Thomas W | GIBBON | Son | S | 12 | Worsted Spinner | Calverley | 133a | |||
5259 | John | GIBBON | Son | S | 9 | Scholar | Calverley | 133a | |||
5260 | Susannah | GIBBON | Dau | S | 7 | Scholar | Calverley | 133a | |||
5261 | Willie | GIBBON | Son | S | 4 | Scholar | Calverley | 133a | |||
5262 | 169 | 8 Cavendish Road | Alfred | HARTLEY | Head | M | 26 | Joiner | Idle | 133a | |
5263 | Mary | HARTLEY | Wife | M | 27 | Idle | 133a | ||||
5264 | Alice | HARTLEY | Dau | S | 5 | Idle | 133a | ||||
5265 | Nellie | HARTLEY | Dau | S | 1m | Idle | 133a | ||||
5266 | 170 | 9 Cavendish Road | Joseph R L | STEPHENSON | Head | M | 36 | Clerk, Wolliston Gas Works | Leeds | 133a | |
5267 | Hannah C | STEPHENSON | Wife | M | 36 | Idle | 133a | ||||
5268 | George A | STEPHENSON | Son | S | 8 | Idle | 133a | ||||
5269 | Belle | STEPHENSON | Dau | S | ? | Idle | 133a | ||||
5270 | 171 | Cavendish Road | William | BOOTH | Head | M | 47 | Liberal Unionist Organizing Agent | Idle | 133a | |
5271 | Hannah | BOOTH | Wife | M | 47 | Idle | 133a | ||||
5272 | John J | BOOTH | Son | S | 20 | Drysalter Apprentice | Idle | 133a | |||
5273 | Mary P | BOOTH | Dau | S | 18 | Draper's ShopWoman | Idle | 133a | |||
5274 | Alice | BOOTH | Dau | S | 17 | Draper's Assistant | Idle | 133a | |||
5275 | Sarah E | BOOTH | Dau | S | 14 | Scholar | Idle | 133a | |||
5276 | Thomas A | BOOTH | Son | S | 13 | Scholar | Idle | 133a | |||
5277 | William H | BOOTH | Son | S | 10 | Scholar | Idle | 133a | |||
5278 | 172 | Cavendish Road | Seth | BRAMLEY | Head | M | 47 | Merchant | Idle | 133a | |
5279 | Harriet | BRAMLEY | Wife | M | 46 | Idle | 133a | ||||
5280 | Ellen | BRAMLEY | Mother | Wid | 76 | Idle | 133a | ||||
5281 | 173 | Cavendish Road | Herbert | HODSON | Head | M | 32 | Railway SignalMan | ESS Saffron Walden | 133b | |
5282 | Margaret | HODSON | Wife | M | 28 | Ilkley | 133b | ||||
5283 | William H | HODSON | Son | S | 8 | Scholar | Ilkley | 133b | |||
5284 | Charles | HODSON | Son | S | 3 | Ilkley | 133b | ||||
5285 | Sydney | HODSON | Son | S | 2 | Ilkley | 133b | ||||
5286 | William | HODSON | Relative | Widr | 63 | Retired Gardener | ESS Saffron Walden | 133b | |||
5287 | 174 | Cavendish Road | Joseph | LEDGER | Head | M | 63 | Woolen Carding OverLooker | LowMoor | 133b | |
5288 | Ann | LEDGER | Wife | M | 63 | Eccleshill | 133b | ||||
5289 | David H | LEDGER | Son | Widr | 32 | Woolen Card Cleaner | Eccleshill | 133b | |||
5290 | John A | LEDGER | Son | S | 29 | Coal Agent | Eccleshill | 133b | |||
5291 | 175 | Cavendish Road | Seth | BENTLEY | Head | M | 49 | Wool Designer | Queenshead ? | 133b | |
5292 | Elizabeth M | BENTLEY | Wife | M | 32 | Manningham | 133b | ||||
5293 | James W | BENTLEY | S | S | 23 | Cashier's Clerk | Bradford | 133b | |||
5294 | Martha I | BENTLEY | Dau | S | 19 | Wool Mender | Woodlands | 133b | |||
5295 | Hannah R | BENTLEY | Dau | S | 18 | Wool Weaver | Heckmondwike | 133b | |||
5296 | Sarah A | FIRTH | S-in-L | S | 42 | Wool Weaver | Manningham | 133b | |||
5297 | 176 | Cavendish Road | Jasper | BRAMLEY | Head | M | 30 | Grocer's Manager | Idle | 133b | |
5298 | Mary | BRAMLEY | Wife | M | 32 | Idle | 133b | ||||
5299 | Sarah A | BRAMLEY | Dau | S | ? | Idle | 133b | ||||
5300 | Fanny | BRAMLEY | S-in-L | M | 42 | Idle | 133b | ||||
5301 | Mary A | GLOVER | M-in-L | Wid | 61 | Thackley | 133b | ||||
