Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Idle 1891 Census
hide
Hide
Hide
CALVERLEY:
Idle 1891 Census, ID Nos. 03001-04000
Source=h:/!Genuki/RecordTranscriptions/Census/CalverleyCensus_JP.txt ID No. | Sched | Abode | Name | SURNAME | Relation | S/M | Age | Occupation | Birth Place | Folio | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|
3001 | 34 | 6 Highdale Terrace | John | HUFFINGTON | Head | M | 36 | Police Sergeant | Erpenbeck | 86b | |
3002 | Maria | HUFFINGTON | Wife | M | 31 | Leeds | 86b | ||||
3003 | 35 | 7 Highdale Terrace | Joseph | SIMPSON | Head | M | 60 | Woolen Weaver | Idle | 86b | |
3004 | Amelia | SIMPSON | Wife | M | 60 | Idle | 86b | ||||
3005 | Fred | ALRED | S-in-L | M | 24 | Woolen Beamer | Eccleshill | 86b | |||
3006 | Alice | ALRED | Dau | M | 23 | DressMaker | Idle | 86b | |||
3007 | Florence | ALRED | Gdau | S | 3 | Idle | 86b | ||||
3008 | Charles Henry | ALRED | Gson | S | 2 | Idle | 86b | ||||
3009 | 36 | 8 Highdale Terrace | Thomas | WATKINSON | Head | M | 49 | Stone Miner | Idle | 86b | |
3010 | Sarah | WATKINSON | Wife | M | 51 | Idle | 86b | ||||
3011 | Samuel | WATKINSON | Son | S | 24 | Wool Cloth Weaver | Idle | 86b | |||
3012 | Eliza | WATKINSON | Dau | S | 21 | Worsted Weaver | Idle | 86b | |||
3013 | Phillis | WATKINSON | Dau | S | 16 | Worsted Weaver | Idle | 86b | |||
3014 | Sarah | WATKINSON | Dau | S | 14 | Scholar | Idle | 86b | |||
3015 | Horace | CANNON | Adptson | S | 10 | Scholar | Idle | 86b | |||
3016 | 37 | 9 Highdale Terrace | Eliza | SHELTON | Dau | Wid | 50 | Idle | 86b | ||
3017 | Hannah | SHELTON | Dau | S | 24 | Worsted Weaver | Idle | 86b | |||
3018 | Eliza Ann | SHELTON | Dau | S | 15 | Worsted Spinner | Idle | 86b | |||
3019 | Grace | SHELTON | Gdau | S | 6 | Scholar | Idle | 86b | |||
3020 | 38 | 10 Highdale Terrace | Tom | MURGATROYD | Head | M | 39 | Stone Mason | Idle | 86b | |
3021 | Emma | MURGATROYD | Wife | M | 38 | Idle | 86b | ||||
3022 | Kate | MURGATROYD | Dau | S | 16 | Worsted Spinner | Idle | 86b | |||
3023 | Minnie | MURGATROYD | Dau | S | 14 | Worsted Spinner | Idle | 86b | |||
3024 | Annie | MURGATROYD | Dau | S | 10 | Scholar | Idle | 86b | |||
3025 | Tom | MURGATROYD | Son | S | 5 | Scholar | Idle | 86b | |||
3026 | Ralph | MURGATROYD | Son | S | 3 | Idle | 86b | ||||
3027 | Mary | * | Niece | S | 6 | Scholar | Idle | 87a | |||
3028 | 39 | 11 Highdale Terrace | Richard | PERROW | Head | M | 28 | Wool Washer | CON ? | 87a | |
3029 | Alice | PERROW | Wife | M | 28 | Idle | 87a | ||||
3030 | James | PERROW | Son | S | 8 | Scholar | Idle | 87a | |||
3031 | Maud | PERROW | Dau | S | 6 | Scholar | Idle | 87a | |||
3032 | Harry | PERROW | Son | S | 5 | Scholar | Idle | 87a | |||
3033 | Thomas | PERROW | Son | S | 3 | Scholar | Idle | 87a | |||
3034 | * | PICKLES | Lodger | S | ? | Wool Beamer | Idle | 87a | |||
3035 | 40 | 12 Highdale Terrace | Martha | GARNETT | Head | Wid | 43 | Worsted Weaver | Idle | 87a | |
3036 | Eva | GARNETT | Dau | S | 19 | Worsted Weaver | Idle | 87a | |||
3037 | Willie | GARNETT | Son | S | 11 | Worsted Doffer | Idle | 87a | |||
3038 | 41 | 13 Highdale Terrace | Harry | WARD | Head | M | 21 | Plumber & Painter | Idle | 87a | |
3039 | Annie | WARD | Wife | M | 22 | Worsted Coating Weaver | Idle | 87a | |||
3040 | Eva | WARD | Dau | S | 6m | Idle | 87a | ||||
3041 | 42 | 14 Highdale Terrace | William Henry | SUTCLIFFE | Head | M | 41 | Stone Quarry Engine Tenter | Hartwith | 87a | |
3042 | Mary Ann | SUTCLIFFE | Wife | M | ? | Gallway | 87a | ||||
3043 | Albert | SUTCLIFFE | Son | S | 16 | Wool Washer | Idle | 87a | |||
3044 | Alice | SUTCLIFFE | Dau | S | 14 | Worsted Spinner | Idle | 87a | |||
3045 | William John | SUTCLIFFE | Son | S | 12 | Worsted Spinner | Idle | 87a | |||
3046 | Mary Ann | SUTCLIFFE | Dau | S | 10 | Scholar | Idle | 87a | |||
3047 | Lily | SUTCLIFFE | Dau | S | 6 | Scholar | Idle | 87a | |||
3048 | 43 | 1 Highfield Road | William | MOORE | Head | M | 41 | InnKeeper | Bradford | 87a | |
3049 | Betty | MOORE | Wife | M | 40 | Bradford | 87a | ||||
3050 | Tom ? | MOORE | Son | S | 20 | CopperSmith | Bradford | 87a | |||
3051 | Mary Jane | MOORE | Dau | S | 15 | DressMaker | Bradford | 87a | |||
3052 | Fred | MOORE | Son | S | 12 | Wool Mill Hand | Bradford | 87a | |||
3053 | 44 | 2 Highfield Road | Thomas | ? | Head | M | 42 | Plush Mender | BDF Langford | 87a | |
3054 | Mary Ann | ? | Wife | M | 42 | CharWoman | BDF Southall | 87a | |||
3055 | 45 | 3 Highfield Road | William Henry | BANNISTER | Head | M | 61 | Joiner & Cabinet Maker | Idle | 87a | |
3056 | Elizabeth | BANNISTER | Wife | M | 61 | Idle | 87a | ||||
3057 | Mary Elizabeth | BANNISTER | Dau | S | 32 | Worsted Weaver | Idle | 87a | |||
3058 | Emily | BANNISTER | Dau | S | 31 | DressMaker | Idle | 87b | |||
3059 | Martha Ann | BANNISTER | Dau | S | 28 | DressMaker | Idle | 87b | |||
3060 | Ernest Vincent | BANNISTER | Son | S | 24 | Joiner | Idle | 87b | |||
3061 | George William | BANNISTER | Son | S | 25 | Joiner | Idle | 87b | |||
3062 | Joseph Wade | BANNISTER | Son | S | 23 | Plumber | Idle | 87b | |||
3063 | 46 | 5 Highfield Road | Hannah | DRANSFIELD | Head | Wid | 64 | Grocer | Halome Bentley ? | 87b | |
3064 | Eunice | DRANSFIELD | Dau | S | 2? | Staincross Parish Barton | 87b | ||||
3065 | Edith Ellen | TAYLOR | Gdau | S | 4 | Acomb | 87b | ||||
3066 | Ann | ARMITAGE | Boarder | Wid | 40 | Staincross Parish Barton | 87b | ||||
3067 | 47 | 7 Highfield Road | Isaac | MAWSON | Head | M | 54 | Wool Washer | Idle | 87b | |
3068 | Hannah | MAWSON | Wife | M | 52 | Idle | 87b | ||||
3069 | Martha Ellen | MAWSON | Dau | S | 28 | Woolen Weaver | Idle | 87b | |||
3070 | Anne | MAWSON | Dau | S | 18 | Worsted Spinner | Idle | 87b | |||
3071 | William | MAWSON | Son | S | 10 | Scholar | Idle | 87b | |||
3072 | 48 | 8 Highfield Road | William | BERRY | Head | M | 77 | Idle | 87b | ||
3073 | Sarah | BERRY | Wife | M | 76 | Idle | 87b | ||||
3074 | Harriet | BERRY | Dau | S | 43 | Idle | 87b | ||||
3075 | Eliza | BERRY | Dau | S | 29 | Woolen Weaver | Idle | 87b | |||
3076 | 49 | 9 Highfield Road | Alfred | LONG | Head | M | 29 | Stone Dresser | Idle | 87b | |
3077 | Martha | LONG | Wife | M | 32 | DUR Burlington | 87b | ||||
3078 | Charles Wm | LONG | Son | S | 7 | Scholar | Saltaire | 87b | |||
3079 | Ernest Jeptha | LONG | Son | S | 3 | Idle | 87b | ||||
3080 | Harry | LONG | Son | S | 2m | Idle | 87b | ||||
3081 | 50 | 10 Highfield Road | William | HOLMES | Head | M | 46 | Stone Quarry Miner | Idle | 87b | |
3082 | Sarah | HOLMES | Wife | M | 42 | Idle | 87b | ||||
3083 | Thomas | HOLMES | Son | S | 12 | Wool Mill Hand | Idle | 87b | |||
3084 | Walter | HOLMES | Son | S | 10 | Scholar | Idle | 87b | |||
3085 | Eva | HOLMES | Dau | S | 8 | Scholar | Idle | 87b | |||
3086 | Leslie | HOLMES | Son | S | 5 | Scholar | Idle | 87b | |||
3087 | Charles | HOLMES | Son | S | 3 | Idle | 87b | ||||
3088 | 51 | 11 Highfield Road | Betty | WATKINSON | Head | Wid | 65 | Living on Own Means | Idle | 87b | |
3089 | Sarah Jane | WATKINSON | Lodger | S | 14 | Worsted Spinner | Idle | 88a | |||
3090 | 52 | 12 Highfield Road | Charles | HALLIDAY | Head | M | 42 | Stone QuarryMan | Idle | 88a | |
3091 | Louisa | HALLIDAY | Wife | M | 40 | Idle | 88a | ||||
3092 | Annie | HALLIDAY | Dau | S | 18 | Worsted Weaver | Idle | 88a | |||
3093 | Thomas Osborne | HALLIDAY | Son | S | 16 | Wool Jigging | Idle | 88a | |||
3094 | Mary | HALLIDAY | Dau | S | 14 | Idle | 88a | ||||
3095 | Sarah Hannah | HALLIDAY | Dau | S | 11 | Cotton Spinner | Idle | 88a | |||
3096 | Susannah | HALLIDAY | Dau | S | 8 | Scholar | Idle | 88a | |||
3097 | Sabina | HALLIDAY | Dau | S | 6 | Scholar | Idle | 88a | |||
3098 | Emily | HALLIDAY | Dau | S | 4 | Scholar | Idle | 88a | |||
3099 | 53 | 13 Highfield Road | Lister | SYKES | Head | M | 30 | Insurance Broker | Bradford | 88a | |
3100 | Emily | SYKES | Wife | M | 30 | School Mistress | Shipley | 88a | |||
3101 | 54 | 14 Highfield Road | Thomas | WRIGHT | Head | M | 29 | Postman | Idle | 88a | |
3102 | Ann | WRIGHT | Wife | M | 31 | Farnley | 88a | ||||
3103 | Arthur Newton | WRIGHT | Son | S | 4 | Scholar | Idle | 88a | |||
3104 | Willie | WRIGHT | Son | S | 3 | Idle | 88a | ||||
3105 | Lucy Adeline | WRIGHT | Dau | S | 1 | Idle | 88a | ||||
3106 | 55 | Albany Cottage | Arthur | HOLDSWORTH | Head | M | 32 | Joiner & Builder | Idle | 88a | |
3107 | Hope | HOLDSWORTH | Wife | M | 32 | Idle | 88a | ||||
3108 | Martha Elizabeth | HOLDSWORTH | Dau | S | 11 | Scholar | Idle | 88a | |||
3109 | Clara | HOLDSWORTH | Dau | S | 9 | Scholar | Idle | 88a | |||
3110 | John Walker | HOLDSWORTH | Son | S | 5 | Scholar | Idle | 88a | |||
3111 | Harry | HOLDSWORTH | Son | S | 2 | Idle | 88a | ||||
3112 | 56 | 15 Highfield Road | Polly | HUTTON | Wife | M | 28 | Idle | 88a | ||
3113 | Clarice Elizabeth | HUTTON | Dau | S | 1 | Idle | 88a | ||||
3114 | John Garth | HUTTON | Son | S | 5w | Idle | 88a | ||||
3115 | Ella | HUTTON | Sister | S | 12 | Scholar | Idle | 88a | |||
3116 | 57 | 17 Highfield Road | Henry | BRITTON | Head | M | 23 | Carpenter & Joiner | YKS ? | 88a | |
3117 | Eva | BRITTON | Wife | M | 22 | Idle | 88a | ||||
3118 | Jane | BRITTON | Dau | S | 1 | Idle | 88a | ||||
3119 | 58 | 18 & 19 Highfield Road | Abraham | THORNTON | Head | M | 39 | Stone Quarry Engine Driver | Idle | 88b | |
3120 | 59 | 20 & 21 Highfield Road | John | IVINGTON | Head | S | 52 | Bookkeeper | Skipton | 88b | |
3121 | Harriet | IVINGTON | Sister | S | 49 | Idle | 88b | ||||
3122 | Jane | STANSFIELD | Niece | S | 19 | Worsted Weaver | Idle | 88b | |||
3123 | 60 | 22 Highfield Road | Harriet | EMSLEY | Head | Wid | 60 | CharWoman | Eccleshill | 88b | |
3124 | 61 | 23 Highfield Road | Benjamin | ROBERTSON | Head | M | 55 | Cotton Worsted & Silk Warp Dresser | LAN Foulridge | 88b | |
3125 | Elizabeth | ROBERTSON | Wife | M | 60 | Idle | 88b | ||||
3126 | Mary | ROBERTSON | Dau | S | 17 | Worsted Weaver | Baildon | 88b | |||
3127 | Mary Ellen | ? | Boarder | S | 39 | Worsted Coating Mender | Tong | 88b | |||
3128 | 62 | 24 Highfield Road | Joseph Hustler | THOMAS | Head | M | 53 | Carrier | Idle | 88b | |
3129 | Mary Hannah | THOMAS | Wife | M | 55 | Otley | 88b | ||||
3130 | 63 | 25 Highfield Road | William Henry | EASTLAKE | Head | M | 55 | Unitarian Minister | DEV Tavestock | 88b | |
3131 | Mary Elizabeth | EASTLAKE | Wife | M | 51 | WOR Stourbridge | 88b | ||||
3132 | Eliza Jane | EASTLAKE | Dau | S | 26 | Home Assistant | WOR Stourbridge | 88b | |||
3133 | Frank Wm | EASTLAKE | Son | S | 23 | Professional Musician | WOR Stourbridge | 88b | |||
3134 | Clara Kathleen | EASTLAKE | Dau | S | 18 | Scholar | DEV Moretonhampstead | 88b | |||
3135 | Charles Lloyd | EASTLAKE | Son | S | 12 | Scholar | DEV Moretonhampstead | 88b | |||
3136 | Mary Elizabeth | PICKERING | Servant | S | 14 | General Domestic Servant | Selby | 88b | |||
3137 | 64 | 26 Highfield Road | Benjamin ? | TAPP | Head | M | 50 | Commercial Traveller | Hull | 88b | |
3138 | Minnie | TAPP | Wife | M | 35 | Liscard | 88b | ||||
3139 | Benjamin ? | TAPP | Son | S | 16 | Student at Technical College | Hornsea Hull | 88b | |||
3140 | Percy Stan* | TAPP | Son | S | 14 | Student at Technical College | Hornsea Hull | 88b | |||
3141 | Harold? Cuth---- | TAPP | Son | S | 9 | Scholar | Idle | 88b | |||
3142 | 65 | 27 Highfield Road | Richard Henry G | ALLEN | Head | M | 28 | Medical Student | DER Pentich | 88b | |
3143 | Agnes Betsy | ALLEN | Wife | M | 30 | Hull | 88b | ||||
3144 | Michael Henry P | ALLEN | Son | S | 5 | SCT Portobello | 88b | ||||
3145 | Alice Mary Agnes | ALLEN | Dau | S | 4 | DER Pentrick | 88b | ||||
3146 | Maude Dee Bouchet | ALLEN | Dau | S | 3 | LIN Winterton | 88b | ||||
3147 | Madge | ALLEN | Dau | S | 5m | Idle | 88b | ||||
3148 | Martha Ellen | ROGERSON | Servant | S | 23 | General Domestic Servant | Holbeck | 88b | |||
3149 | 66 | 28 Highfield Road | William Emsley | SUNDERLAND | Head | M | 33 | Wool Weaving OverLooker | Stanningley | 89a | |
3150 | Annie | SUNDERLAND | Wife | M | 31 | Idle | 89a | ||||
3151 | Lupton Dobson | SUNDERLAND | Son | S | 6 | Scholar | Idle | 89a | |||
3152 | 67 | Highfield Road | Mary Ann | SKIRROW | Head | S | 60 | Living on Own Means | Idle | 89a | |
3153 | 68 | Highfield Road | Hannah | ? | Head | Wid | 56 | Idle | 89a | ||
3154 | Henry | ? | Son | S | 21 | Woolen Warper | Idle | 89a | |||
3155 | Willie | ? | Son | S | 17 | Woolen Warper | Idle | 89a | |||
3156 | John Thomas | ? | Son | S | 15 | Worsted Spinner | Idle | 89a | |||
3157 | Jane | ? | Dau | S | 13 | Worsted Spinner | Idle | 89a | |||
3158 | 69 | Highfield Road | Mary Ann | RAISTRICK | Head | Wid | 52 | Living on Own Means | Idle | 89a | |
3159 | 70 | Highfield Road | Henry | ROBERTS | Head | M | 29 | Cotton, Worsted & Silk Warp Dresser | Idle | 89a | |
3160 | Clara | ROBERTS | Wife | M | 28 | Idle | 89a | ||||
3161 | Verdi | ROBERTS | Son | S | 1 | Idle | 89a | ||||
3162 | 71 | Highfield Road | Tabitha | SMITH | Mother | Wid | 70 | Idle | 89a | ||
3163 | William | SMITH | Son | M | 45 | Tea Dealer | Idle | 89a | |||
3164 | 72 | 28 Hally Fields | William | PEARSON | Head | M | 45 | Slater | Eccleshill | 89a | |
3165 | Esther Mary | PEARSON | Wife | M | 39 | Eccleshill | 89a | ||||
3166 | Elizabeth Smith | PEARSON | Dau | S | 18 | Weaver | Shipley | 89a | |||
3167 | Herbert | PEARSON | Son | S | 15 | Wool Spinner | Shipley | 89a | |||
3168 | Alfred | PEARSON | Son | S | 6 | Scholar | Eccleshill | 89a | |||
3169 | Ethel | PEARSON | Dau | S | 3 | Eccleshill | 89a | ||||
3170 | Leonard | PEARSON | Son | S | 1 | Idle | 89a | ||||
3171 | 73 | 29 Hally Fields | William | THOMPSON | Head | M | 52 | BrickLayer | LIN Louth | 89a | |
3172 | Elizabeth | SHIPMAN | Wid | 51 | Leeds | 89a | |||||
3173 | 74 | 30 Hally Fields | Isaac | THOMPSON | Head | M | 24 | BrickLayer | LON | 89a | |
3174 | Mary Ann | THOMPSON | Wife | M | 22 | Bradford | 89a | ||||
3175 | Laura | THOMPSON | Dau | S | * | Idle | 89a | ||||
3176 | Hannah | BAXTER | AdptDau | S | 8 | Bradford | 89a | ||||
3177 | James | BAXTER | AdptSon | S | 4 | Bradford | 89a | ||||
3178 | William | BAXTER | Lodger | S | 19 | Stone Dresser | Bradford | 89a | |||
3179 | 75 | 1 Hally Fields | William | VERITY | Head | M | 70 | Road Labourer | Idle | 89b | |
3180 | Sabina | VERITY | Wife | M | 60 | Idle | 89b | ||||
3181 | 76 | 3 Hally Fields | George | ? TY | Head | M | 44 | BrickLayer | NOR | 89b | |
3182 | Sarah Ann | ? TY | Wife | M | 42 | LAN Manchester | 89b | ||||
3183 | Eliza Ann | ? TY | Dau | S | 15 | Wool Cloth Weaver | LAN Patricroft | 89b | |||
3184 | Annie | ? TY | Dau | S | 9 | Scholar | LAN Patricroft | 89b | |||
3185 | Sarah | ? TY | Dau | S | 4 | LAN Patricroft | 89b | ||||
3186 | Harriet | ? TY | Dau | S | 1 | Idle | 89b | ||||
3187 | 77 | 5 Hally Fields | Matthew | WATKINSON | Head | M | 26 | Stone Mason | Idle | 89b | |
3188 | Eva | WATKINSON | Wife | M | 26 | Idle | 89b | ||||
3189 | Mary Hannah | WATKINSON | Dau | S | 4 | Scholar | Idle | 89b | |||
3190 | Betty | WATKINSON | Dau | S | 4 | Scholar | Idle | 89b | |||
3191 | Harry | WATKINSON | Son | S | 2 | Idle | 89b | ||||
3192 | 78 | 4 Hally Fields | Joshua | VERITY | Head | M | 24 | Quarry Engine Driver | Idle | 89b | |
3193 | Margaret A | VERITY | Wife | M | 24 | Idle | 89b | ||||
3194 | Ethel | VERITY | Dau | S | 3 | Idle | 89b | ||||
3195 | 79 | Hally Fields | Charles Frederick | CLEAVER | Head | M | 29 | Stone QuarryMan | IDN [East Indies] | 89b | British Subject |
3196 | Sarah Hannah | CLEAVER | Wife | M | 29 | Idle | 89b | ||||
3197 | Mary Pickles | CLEAVER | Dau | S | 7 | Scholar | Idle | 89b | |||
3198 | Benjamin | CLEAVER | Son | S | 4 | Idle | 89b | ||||
3199 | Joseph Henry | CLEAVER | Son | S | 1 | Idle | 89b | ||||
3200 | Betty | PICKLES | M-in-L | Wid | 52 | HouseKeeper | Idle | 89b | |||
3201 | Jane | PICKLES | Niece | S | 12 | Scholar | Idle | 89b | |||
3202 | Samuel | PICKLES | Nephew | S | 9 | Scholar | Idle | 89b | |||
3203 | 80 | Hally Fields | Sushannah | PADGETT | Head | Wid | 54 | Idle | 89b | ||
3204 | Joseph Arthur | PADGETT | Son | S | 28 | Joiner | Idle | 89b | |||
3205 | Annie Louisa | PADGETT | Dau | S | 25 | Idle | 89b | ||||
3206 | George Herbert | PADGETT | Son | S | 23 | Wool Warp Presser | Idle | 89b | |||
3207 | James Fred | PADGETT | Son | S | 18 | Idle | 89b | ||||
3208 | George John | FOSTER | Gson | S | 12 | Scholar | LIN Grimsby | 89b | |||
3209 | 81 | 13 Hally Fields | Alice | INGHAM | Head | Wid | * | Idle | 90a | ||
3210 | Sarah Elizabeth | INGHAM | Dau | S | * | CharWoman | Idle | 90a | |||
3211 | John | INGHAM | Son | S | 33 | Quarry Engine Tenter | Idle | 90a | |||
3212 | * | * | Gson | S | 9 | Scholar | WindHill | 90a | |||
3213 | 82 | 12 Hally Fields | Benigman ? | PROCTOR | Head | M | 26 | Stone QuarryMan | Idle | 90a | |
3214 | Sarah | PROCTOR | Wife | M | 25 | Worsted Drawer | Idle | 90a | |||
3215 | 83 | 10 Hally Fields | James | INGHAM | Head | M | 31 | Stone QuarryMan | Idle | 90a | |
3216 | Annie | INGHAM | Wife | M | 29 | Wool Weaver | Great Ouseburn | 90a | |||
3217 | Betty Rennison | INGHAM | Dau | S | 4 | Idle | 90a | ||||
3218 | Sam | INGHAM | Son | S | 8m | Idle | 90a | ||||
3219 | Emily | JENNINGS | Visitor | S | 4 | GreenGates | 90a | ||||
3220 | William | RENNISON | Boarder | S | 29 | Stone QuarryMan | Great Ouseburn | 90a | |||
3221 | 84 | 8 Hally Fields | John | OSBORNE | Head | M | 58 | Stone QuarryMan | DER Buffield | 90a | |
3222 | Sarah | OSBORNE | Wife | M | 54 | Shirt Seamstress | Nether Yeadon | 90a | |||
3223 | Marion | OSBORNE | Dau | S | 22 | Wool Drawer | Idle | 90a | |||
3224 | John Wm | OSBORNE | Son | S | 18 | Wool Washer | Idle | 90a | |||
3225 | ? | OSBORNE | Son | S | 15 | Stone Delver | Idle | 90a | |||
3226 | 85 | 6 Hally Fields | Sarah | RHODES | Head | Wid | 49 | Wool Weaver | Idle | 90a | |
3227 | Albert | RHODES | Son | S | 16 | Stone Delver | Eccleshill | 90a | |||
3228 | 86 | 4 Hally Fields | Alfred | COOPER | Head | M | 26 | Quarry Engine Minder | Bradford | 90a | |
3229 | Ada | COOPER | Wife | M | 24 | Wool Filling | Idle | 90a | |||
3230 | Mary ? | COOPER | Dau | S | 11m | Idle | 90a | ||||
3231 | 87 | 2 Hally Fields | Albert | HALL | Head | M | 26 | Stone QuarryMan | Bradford | 90a | |
3232 | Rhoda | HALL | Wife | M | 29 | Wool Weaver | Idle | 90a | |||
3233 | Gilbert | HALL | Son | S | 2m | Idle | 90a | ||||
3234 | 88 | 1 Claremont | Edwin | HUDSON | Head | M | 34 | Stone QuarryMan | Bradford | 90a | |
3235 | Emma | HUDSON | Wife | M | 36 | Stanley | 90a | ||||
3236 | Sarah Jane | HUDSON | Dau | S | 6 | Scholar | Bradford | 90a | |||
3237 | William Anthony | JACKSON | Stepson | S | 15 | Joiner's Apprentice | Bradford | 90a | |||
3238 | Thomas Henry | JACKSON | Stepson | S | 11 | Scholar | Bradford | 90a | |||
3239 | William H | WOOD | Boarder | S | 15 | Stone QuarryMan Appr | GreenGates | 90b | |||
3240 | 89 | 2 Claremont | Mary Hannah | WADE | Head | S | 48 | Worsted Weaver | Idle | 90b | |
3241 | Charles | WADE | Brother | S | 38 | Stone Dresser | Idle | 90b | |||
3242 | Laura | SENIOR | Niece | S | 12? | Scholar | GreenGates | 90b | |||
3243 | 90 | 3 Claremont | Walter Gibson | HOWKER [HAWKER] | Head | M | 25 | Woolen Spinner | Idle | 90b | |
3244 | Clara Eleanor | HOWKER [HAWKER] | Wife | M | 26 | Idle | 90b | ||||
3245 | Mary | HOWKER [HAWKER] | Dau | S | 2m | Idle | 90b | ||||
3246 | 91 | 4 Claremont | Charles Henry | HOOK | Head | M | 36 | Woolen Spinner | Thackley | 90b | |
3247 | Mary | HOOK | Wife | M | 37 | Apperley Bridge | 90b | ||||
3248 | William Hardaker | HOOK | Son | S | 4 | Idle | 90b | ||||
3249 | 92 | 5 Claremont | William | CHESTER | Head | M | 38 | Stone QuarryMan | WindHill | 90b | |
3250 | Henrietta | CHESTER | Wife | M | 34 | Idle | 90b | ||||
3251 | Amelia | HUTCHINSON | Dau | S | 16 | Worsted Spinner | Idle | 90b | |||
3252 | Isabella | CHESTER | Dau | S | 14 | Idle | 90b | ||||
3253 | 93 | 6 Claremont | Jeremiah | HARDAKER | Head | M | 39 | Stone Mason | Apperley | 90b | |
3254 | Priscilla | HARDAKER | Wife | M | 38 | Greenhow Hill | 90b | ||||
3255 | John | HARDAKER | Son | S | 10 | Worsted Spinner | Idle | 90b | |||
3256 | Maryanne | HARDAKER | Dau | S | 8 | Scholar | Idle | 90b | |||
3257 | Alice | HARDAKER | Dau | S | 7 | Scholar | Idle | 90b | |||
3258 | Edward | HARDAKER | Son | S | 1 | Idle | 90b | ||||
3259 | 94 | 8 Claremont | Benjamin | ATKINSON | Head | Widr | 81 | Retired Carter | Bolton | 90b | |
3260 | Ann | ATKINSON | Gdau | S | 14 | Worsted Drawer | Idle | 90b | |||
3261 | William Henry | ATKINSON | Gson | S | 10 | Worsted Doffer | Idle | 90b | |||
3262 | 95 | 9 Claremont | Benjamin | ATKINSON | Head | M | 31 | Stone QuarryMan | Idle | 90b | |
3263 | Mary Jane | ATKINSON | Wife | M | 31 | SFK Woolpit | 90b | ||||
3264 | Emily Jane | ATKINSON | Dau | S | 12 | Worsted Spinner | SFK Onehouse | 90b | |||
3265 | Seth | ATKINSON | Son | S | 7 | Scholar | Idle | 90b | |||
3266 | Jane | ATKINSON | Dau | S | 2 | Idle | 90b | ||||
3267 | Florence D | ATKINSON | Dau | S | 1 | Idle | 90b | ||||
3268 | 96 | 10 Claremont | Edward | HARRISON | Head | M | 50 | Farmer | LIN Stu------ by S----- | 91a | |
3269 | Susannah | HARRISON | Wife | M | 46 | SRY Wandsworth | 91a | ||||
3270 | William | HARRISON | Son | S | 15 | Wool Mill Hand | Idle | 91a | |||
3271 | Annie | HARRISON | Dau | S | 14 | Scholar | Idle | 91a | |||
3272 | Edward | HARRISON | Son | S | 9 | Scholar | Idle | 91a | |||
3273 | Sarah Helen | HARRISON | Dau | S | ? | Idle | 91a | ||||
3274 | James | BU---TT | Father | Widr | 77 | SRY Cheam | 91a | ||||
3275 | 97 | Claremont | John | BARKER | Head | M | 42 | Insurance Agent | Greenhow Hill | 91a | |
3276 | Mary Ann | BARKER | Wife | M | 39 | SRY Wandsworth | 91a | ||||
3277 | Alfred | BARKER | Son | S | 10 | Worsted Spinner | Idle | 91a | |||
3278 | Arthur | BARKER | Son | S | 6 | Scholar | Idle | 91a | |||
3279 | 98 | 29 Highfield Road | John ? | BENSON | Head | M | 33 | Stone QuarryMan | Idle | 91a | |
3280 | Mary Elizabeth | BENSON | Wife | M | 32 | Bradford | 91a | ||||
3281 | Ann | BENSON | Dau | S | ? | Idle | 91a | ||||
3282 | 99 | 30 Highfield Road | Elizabeth | LOBLEY | Head | Wid | ? | NBL * | 91a | ||
3283 | Joshua G | LOBLEY | Son | M | 36 | Draper | Idle | 91a | |||
3284 | Mary Elizabeth | LOBLEY | D-in-L | M | 35 | Idle | 91a | ||||
3285 | 100 | 31 Highfield Road | Robert | RAWNSLEY | Head | M | 54 | Peddler [Hawker] | Idle | 91a | |
3286 | Charlotte | RAWNSLEY | Wife | M | 53 | Idle | 91a | ||||
3287 | C------- | RAWNSLEY | Son | S | 24 | Wool Sorter | Idle | 91a | |||
3288 | Herbert | RAWNSLEY | Son | S | 20 | Tailor | Idle | 91a | |||
3289 | Mary Jane | RAWNSLEY | Dau | S | 18 | Worsted Mender | Idle | 91a | |||
3290 | Sam | RAWNSLEY | Son | S | 14 | Groom | Idle | 91a | |||
3291 | 101 | 32 Highfield Road | Fred | COYLE | Head | M | 32 | Wool Warp Twister | Lasterly Holmfirth ? | 91a | |
3292 | Ada | COYLE | Wife | M | 30 | Idle | 91a | ||||
3293 | Ernest Howard | COYLE | Son | S | 7 | Scholar | Idle | 91a | |||
3294 | Edith Annie | COYLE | Dau | S | 8wks | Idle | 91a | ||||
3295 | 102 | 33 Highfield Road | Joseph | THORNTON | Head | Widr | 76 | Worsted Weaver | Idle | 91a | |
3296 | Ann | THORNTON | Dau | S | 39 | Worsted Weaver | Idle | 91a | |||
