Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Calverley Parish Church Baptisms 1761-1780
hide
Hide
Hide
CALVERLEY:
Calverley Parish Church Baptisms 1761-1780
Source=h:/!Genuki/RecordTranscriptions/WRY/CalverleyChurchRecords.txt Baptised | Name | SURNAME | Father | Mother | Abode | Occupation | Comments |
---|---|---|---|---|---|---|---|
1761 01 11 | Mary | UPTON | Matthew | Pudsey | |||
1761 01 11 | Elizabeth | HEAP | William | Pudsey | |||
1761 01 11 | Jane | GOTT | Isaac | Calverley | |||
1761 01 11 | David | DEACON | James | Windhill | |||
1761 01 18 | William | DAVIDSON | John | Stanningley | |||
1761 01 25 | William | WADE | Benjamin | Stone Stile | |||
1761 01 25 | Samuel | GAMBLE | Robert | Farsley | |||
1761 02 08 | Frances | TAYLOR | Charles | Stanningley | |||
1761 02 15 | Martha | BANNISTER | James | Farsley | |||
1761 02 22 | Joseph | HAINSWORTH | James | Wildgreave | |||
1761 02 22 | Isaac | WHEATER | Isaac | Owlcoates | |||
1761 03 04 | Joseph | WALTON | Mary | Stone Stile | Spinster | ||
1761 03 16 | Mary | EASTWOOD | John | Stanningley | |||
1761 03 22 | Nancy | YATES | Joshua | Pudsey | |||
1761 03 22 | James | WATERHOUSE | John | Windhill | |||
1761 03 22 | Richard | MARTIN | Richard | Windhill | |||
1761 03 22 | Sarah | WALKER | Samuel | Stanningley | |||
1761 03 29 | John | WARD | John | Farsley | |||
1761 04 05 | Martha | RAISTRICK | William | Tyersal | |||
1761 04 11 | Thomas | DENBIGH | David | Strangford | |||
1761 04 19 | Elizabeth | THOMPSON | Francis | Calverley | |||
1761 04 23 | Henry | WALKER | John | Farsley | |||
1761 04 26 | Joseph | MATHER | Joseph | Rodley | |||
1761 05 03 | Samuel | SUGDEN | Samuel | Pudsey | |||
1761 05 03 | William | HALLIDAY | John | Pudsey | |||
1761 05 10 | Mary | MITCHELL | Reuben | Tyersal | |||
1761 05 17 | Mary | LANGLEY | Thomas | Pudsey | |||
1761 05 24 | William | GOTT | Thomas | Calverley | Mason | ||
1761 05 24 | Abraham | HARGREAVES | William | Stanningley | |||
1761 05 31 | Mary | MORTIMER | William | Calverley | |||
1761 06 14 | Hannah | HORSFIELD | John | Pudsey | |||
1761 06 28 | Absalom | LAMBERT | John | Stanningley | |||
1761 07 05 | Thomas | SOWDEN | Thomas | Bagley | |||
1761 07 12 | Hannah | WOOD | George | Pudsey | |||
1761 07 12 | Anne | PRATT | John | Calverley | |||
1761 08 02 | Anne | WAIDE | John | Bagley | |||
1761 08 05 | Anne | LEE | Richard | Calverley | |||
1761 08 09 | William | BROOK | Joseph | Pudsey | |||
1761 08 16 | William | SPEIGHT | James | Tyersal | |||
1761 08 30 | James | PROCTOR | Benjamin | Farsley | Labourer | ||
1761 08 30 | John | WAIDE | Samuel | Farsley | Labourer | ||
1761 08 30 | William | ATKINSON | Joseph | Wadlands | Farmer | ||
1761 09 13 | James | BROOKSBANK | John | Calverley Carr | |||
1761 09 20 | Susanna | WAIDE | James | Stanningley | |||
1761 09 20 | Hannah | FARRAR | John | Farsley | |||
1761 10 13 | Jane | STANSFIELD | Robert Esq | Esholt | |||
1761 10 18 | Elizabeth | ARMITAGE | John | Calverley | |||
1761 10 18 | Hannah | SPACEY | James | Calverley | |||
1761 10 25 | John | HAINSWORTH | Abimalech | Bagley | |||
1761 11 01 | Jane | BLAKEY | William | Calverley Carr | |||
1761 11 29 | Sarah | KELLETT | John | Woodhall | |||
1761 11 30 | Bryan | STEAD | James | Woodhall | |||
1761 12 13 | Richard | SNOWDEN | Jonathan | Calverley | |||
1761 12 20 | Martha | BOOCOCK | Benjamin | Bagley | |||
1762 01 01 | John | WHITELEY | James | Pudsey | Birth date | ||
1762 01 01 | William | WILSON | William | Stanningley | |||
1762 01 03 | Abraham | MARSHALL | John | Pudsey | |||
1762 01 10 | Martha | SHAW | William | Pudsey | |||
1762 01 17 | Martha | FAIRBANK | Thomas | Farsley | |||
1762 01 24 | James | HAINSWORTH | Benjamin | Bagley | |||
1762 01 31 | William | BOOCOCK | Emmanuel | Pudsey | |||
1762 01 31 | Sarah | HOWETT | John | Woodhall | |||
1762 02 14 | Mary | LUMBY | Samuel | Stanningley | |||
1762 02 28 | Joseph | GALLOWAY | James | Pudsey | |||
1762 03 21 | Florentina | GIBSON | Abraham | Tyersal | |||
1762 03 28 | Joseph | SPENCER | Edward | Farsley | |||
1762 03 28 | Joshua | SPENCER | Edward | Farsley | |||
1762 04 18 | John | INGHAM | James | Bagley | Labourer | ||
1762 05 23 | John | DAWSON | Richard | Calverley | |||
1762 05 30 | John | NAYLOR | Isaac | Windhill | |||
1762 05 31 | James | BEETHAM | James | Stanningley | |||
1762 06 06 | William | LIGHTFOOT | Joseph | Bolton | |||
1762 06 06 | Samuel | LIGHTFOOT | Isaac | Bolton | |||
1762 06 20 | Sarah | BARNES | William | Stanningley | |||
1762 06 21 | Hannah | HORSFIELD | Mary | Pudsey | Spinster | ||
1762 06 27 | Thomas | LEE | John | Farsley | |||
1762 07 11 | Elizabeth | BARRETT | Jonathan | Thackley | |||
1762 07 11 | Mary | WRIGHT | James | Stanningley | |||
1762 07 11 | Grace | BENNETT | John | Stanningley | |||
1762 08 01 | Benjamin | GOTT | John | Calverley | |||
1762 08 05 | George | CONSTANTINE | Mary | Bolton | Spurious | ||
1762 08 05 | Martha | LEE | John | Priesthorpe | |||
1762 08 08 | Mary | GREAVES | Thomas | Pudsey | |||
1762 08 23 | Hannah | LANGLEY | Thomas | Pudsey | |||
1762 08 29 | John | WOOD | John | Farsley | |||
1762 10 10 | Betty | LANGLEY | George | Pudsey | |||
1762 10 10 | Joseph | PEARSON | Francis | Pudsey | |||
1762 10 10 | Sarah | MILNER | Elizabeth | Pudsey | Spurious | ||
1762 10 10 | John | WADE | John | Farsley | |||
1762 10 24 | John | DOWGILL | William | Farsley | |||
1762 10 29 | Joseph | HAINSWORTH | Joseph | Farsley | |||
1762 10 29 | Sarah | SHARP | Samuel | Pudsey | |||
1762 11 07 | Sarah | GREAVES | Joseph | Rodley | |||
1762 11 07 | Joseph | ? | John | Stanningley | |||
1762 11 07 | Hannah | WALTON | William | Wadlands | |||
1762 11 14 | Sarah | GOTT | Jeremiah | Calverley | |||
1762 11 28 | Sarah | ENGLAND | Thomas | Calverley | |||
1762 11 28 | William | FARRAR | Richard | Pudsey | |||
1762 12 05 | Hannah | CLOUGH | Eleanor | Calverley Mill | Widow of William | ||
1762 12 19 | Sarah | ALRED | James | Idle | |||
1763 01 02 | Charles | HARTLEY | Charles | Stanningley | |||
1763 01 02 | John | GRAINGER | William | Calverley | |||
1763 01 09 | Betty | HARGREAVES | George | Stanningley | |||
1763 01 30 | Richard | HIRD | Robert | Farsley | |||
1763 02 13 | Ann | DOWGILL | George | Bagley | |||
1763 02 20 | Ann | HAINSWORTH | George | Tyersal | |||
1763 03 06 | David | COULSON | John | Stanningley | |||
1763 03 06 | Nancy | OVEREND | Peter | Carr | |||
1763 03 13 | Anthony | VARLEY | James | Pudsey | |||
1763 03 13 | Ann | ROGERS | Reuben | Pudsey | |||
1763 03 13 | Grace | GOTT | Isaac | Calverley | |||
1763 04 03 | Fanny | OVEREND | Jonas | Calverley | |||
1763 04 04 | John | THORNTON | Edward | Idlethorpe | |||
1763 04 27 | Jonathan | SPENCER | Sarah | Tyersal | Spurious | ||
1763 04 27 | Martin | UPTON | Matthew | Littlemoor | |||
1763 04 27 | Ann | HALLIDAY | Joseph | Tyersal | |||
1763 05 08 | Grace | MANN | James | Woodhall | |||
1763 05 15 | Mary | SOWDEN | Ann | Calverley | Spurious | ||
1763 05 19 | Hannah | AMBLER | James | Bolton | |||
1763 05 22 | Sarah | THORNTON | John | Priesthorpe | |||
1763 05 22 | John | SOWDEN | William | Tyersal | |||
1763 05 22 | Sarah | GREAVES | Joshua | Rodley | |||
1763 05 22 | Joseph | TURNER | John | Stanningley | |||
1763 06 09 | Sarah | WAIDE | Samuel | Pudsey | |||
1763 06 19 | William | PARKINSON | James | Cote | |||
1763 07 10 | Sarah | SOWDEN | John | Calverley | |||
1763 07 10 | John | DUFTON | Thomas | Pudsey | |||
1763 07 17 | Mary | BOOTH | James | Calverley | |||
1763 08 07 | Sally | TAYLOR | Joseph | Stanningley | |||
1763 08 07 | Thomas | COOPER | Thomas | Rodley | |||
1763 09 18 | Judith | LAMBERT | Abraham | Stanningley | |||
1763 09 18 | Hannah | WAIDE | Samuel | Farsley | |||
1763 09 25 | George | BEANLAND | Henry | Stanningley | |||
1763 10 23 | George | LAMBERT | Samuel | Stanningley | |||
1763 10 23 | George | WHEATER | Isaac | Owlcoates | |||
1763 11 13 | Sarah | HARTLEY | John | Stanningley | |||
1763 11 20 | John | HUDSON | Hugh | Calverley | |||
1763 11 27 | William | LEE | John | Calverley | |||
1763 12 11 | James | JACKSON | John | Pudsey | |||
1763 12 25 | Mary | WAITE | Abraham | Priesthorpe | |||
1763 12 25 | Grace | PETTIT | John | Farsley | |||
1764 01 05 | Robert | SLATER | Thomas | Apperley Bridge | |||
1764 01 06 | Ruth | WALKER | Samuel | Stanningley | |||
1764 01 15 | Hannah | HAINSWORTH | Abimalech | Farsley | |||
1764 01 15 | Mary | FAIRBANK | Thomas | Farsley | |||
1764 01 15 | James | THOMPSON | Francis | Farsley | |||
1764 01 22 | Sarah | CHILD | John | Stanningley | |||
1764 01 29 | Chrissey | MATHER | Joseph | Rodley | |||
1764 01 29 | Anna | ROGERS | Joseph | Stanningley | |||
1764 02 12 | William | HOLDER | William | Pudsey | |||
1764 02 26 | Rebecca | HARRISON | William | Stanningley | |||
1764 02 26 | John | JOHNSON | Matthew | Stanningley | |||
1764 02 26 | John | WARD | Benjamin | Stone Stile | |||
1764 03 11 | Grace | TURNER | John | Farsley | |||
1764 03 11 | Tamar | LAMBERT | John | Stanningley | |||
1764 03 25 | Rose | BUSFIELD | Hannah | Farsley | |||
1764 04 01 | Isaac | GOTT | Thomas | Calverley | |||
1764 04 08 | Hannah | GALLOWAY | Joseph | Woodhall | |||
1764 04 08 | Hannah | SMITH | Joseph | Stanningley | |||
1764 04 15 | John | BENNETT | John | Stanningley | |||
1764 04 15 | George | THREAPLETON | James | Farsley | |||
1764 04 15 | Hannah | NAYLOR | James | ? | |||
1764 04 15 | Hannah | HAINSWORTH | James | ? | |||
1764 04 15 | Martha | WARD | Samuel | Farsley | |||
1764 04 20 | Benjamin | PROCTOR | Benjamin | Farsley | |||
1764 04 22 | Samuel | ARMITAGE | John | Calverley | |||
1764 04 29 | Joseph | GAUNT | Matthew | Pudsey | |||
1764 04 29 | William | ARMITAGE | Joseph | Farsley | |||
1764 04 29 | William | JOHNSON | John | Owlcoates | |||
1764 05 06 | Mary | HORNE | James | Calverley | |||
1764 05 13 | John | WADE | John | Farsley | |||
1764 06 03 | Ann | BEETHAM | James | Stanningley | |||
1764 06 17 | Hannah | HAINSWORTH | Benjamin | Farsley | |||
1764 06 17 | Ann | LISTER | Jeremiah | Farsley | |||
1764 06 24 | Love | WILCOCK | John | Stanningley | |||
1764 07 08 | Samuel | BROOK | Isaac | Littlemoor | |||
1764 07 08 | John | WARD | Joseph | Farsley | |||
1764 07 15 | Nancy | DAVIDSON | James | Stanningley | |||
1764 07 28 | George | BATESON | Abraham | Farsley | |||
1764 07 29 | Elizabeth | HORSFIELD | John | Pudsey | |||
1764 08 05 | Thomas | HEWITT | John | Woodhall | |||
1764 08 19 | Hannah | DUFTON | Jonas | Pudsey | |||
1764 08 26 | Rebecca | BROOK | Joseph | Littlemoor | |||
1764 08 26 | Hannah | JOHNSON | Joseph | Littlemoor | |||
1764 08 27 | Abraham | ELSWORTH | Abraham | Low Pudsey | |||
1764 09 02 | Thomas | HARTLEY | Charles | Stanningley | |||
1764 09 02 | Dorothy | INGHAM | James | Farsley | |||
1764 09 30 | John | WADE | John | Owlcoates | |||
1764 10 07 | Hannah | DAVISON | John | Stanningley | |||
1764 10 07 | Martha | WADE | James | Stanningley | |||
1764 10 14 | Samuel | GLEDHILL | Daniel | Farsley | |||
1764 10 14 | Samuel | BARNES | Benjamin | Stanningley | |||
1764 10 21 | James | VARLEY | James | Stanningley | |||
1764 11 04 | Mary | SUGDEN | Samuel | Pudsey | |||
1764 12 21 | Mary | GOTT | John | Woodhall | |||
1765 01 06 | James | GAMBLE | Robert | Farsley | |||
1765 01 10 | John | LOBLEY | Jeremiah | Pudsey | |||
1765 01 13 | Matthew | LEE | John | Farsley | |||
1765 01 20 | John | CROWTHER | John | Pudsey | |||
1765 01 20 | Hannah | FOX | James | Pudsey | |||
1765 01 27 | Joseph | WRIGHT | James | Stanningley | |||
1765 02 03 | Sarah | HIRD | Robert | Farsley | |||
1765 02 19 | John | LISTER | John | Rodley | |||
1765 02 22 | William | THORNTON | Edward | Idle | |||
1765 03 03 | William | WALTON | William | Cote | |||
1765 03 10 | John | PRATT | John | Calverley | |||
1765 03 17 | Grace | EASTWOOD | John | Stanningley | |||
1765 03 17 | William | BOOCOCK | Benjamin | Pudsey | |||
1765 04 05 | Jane | HARTLEY | Jonathan | Windhill | |||
1765 04 14 | James | GAWTHORP | Robert | Pudsey | |||
1765 04 28 | James | NAYLOR | James | Priesthorpe | |||
1765 05 05 | Thomas | MARSDEN | Isaac | Carr | |||
1765 05 05 | Joshua | GREAVES | Joseph | Rodley | |||
1765 05 12 | George | HAINSWORTH | Joseph | Farsley | |||
1765 06 06 | John | WOOD | John | Pudsey | |||
1765 06 09 | Isabel | HECKLER | Abel | Pudsey | |||
1765 06 16 | John | THORNTON | John | Priesthorpe | |||
1765 06 16 | Grace | THORNTON | Samuel | Priesthorpe | |||
1765 06 16 | Jeremiah | SPENCER | Edward | Rodley | |||
1765 06 23 | John | RAISTRICK | John | Carr | |||
1765 06 23 | Mary | KELLETT | John | Woodhall | |||
1765 07 07 | Mary | WALTON | John | Rodley | |||
1765 07 19 | Elizabeth | SLATER | Thomas | Apperley Bridge | |||
1765 07 21 | Mary | MANN | James | Woodhall | |||
1765 07 21 | Jonathan | MYERS | Joseph | Idle | |||
1765 07 21 | Samuel | MARSDEN | Thomas | Bagley | |||
1765 07 28 | Hannah | HAINSWORTH | Silas | Pudsey | |||
1765 08 04 | Jeremiah | GOTT | Jeremiah | Calverley | |||
1765 08 04 | John | CRAVEN | Jeremiah | Carr | |||
1765 08 04 | William | HUDSON | Hugh | Calverley | |||
1765 08 25 | Henry | LUMBY | Samuel | Stanningley | |||
1765 09 14 | Thomas | OVEREND | Peter | Carr | |||
1765 09 15 | Elizabeth | GRAINGER | William | Calverley | |||
1765 09 22 | John | WARD | Jonas | Windhill | |||
1765 09 29 | Mary | DOWGILL | George | Stanningley | |||
1765 10 06 | Jane | HARGREAVES | Richard | Stanningley | |||
1765 10 06 | James | DOWGILL | William | Farsley | |||
1765 10 06 | Robert | SNOWDEN | Jonathan | ? | |||
1765 10 13 | Joseph | YATES | Joshua | ? | |||
1765 10 26 | Hannah | WARD | Joseph | Farsley | |||
1765 10 26 | Jane | MCKENZIE | John | Calverley | |||
1765 11 03 | James | BRAYSHAY | John | Pudsey | |||
1765 12 08 | Sarah | BENNETT | Mary | Pudsey | |||
1765 12 22 | Richard | HAINSWORTH | George | Moorside | |||
1765 12 22 | John | ROSS | Joshua | Stanningley | |||
1765 12 25 | James | STEAD | James | Pudsey | |||
1766 01 05 | John | BOOCOCK | William | Pudsey | |||
1766 01 05 | Sally | FAIRBANK | Thomas | Farsley | |||
1766 01 06 | Mary | WILCOCK | John | Calverley | |||
1766 01 19 | Jonas | WILSON | Thomas | Pudsey | |||
1766 03 23 | Martha | GALLOWAY | Samuel | Pudsey | |||
1766 03 30 | Ann | BOOTH | James | Calverley | |||
1766 04 01 | James | BARRACLOUGH | William | Calverley | |||
1766 04 01 | Thomas | BANNISTER | William | Calverley | |||
1766 04 06 | Rose | BEETHAM | James | Stanningley | |||
1766 04 19 | Elizabeth | BATTERSBY | Samuel | Stanningley | |||
1766 04 27 | Richard | WOOD | John | Farsley | |||
1766 05 18 | Mary | WHEATER | Isaac | Owlcoates | |||
1766 06 01 | Benjamin | SMITH | Joseph | Woodhall | |||
1766 06 11 | Hannah | OVEREND | Jonas | Calverley | |||
1766 06 29 | Ann | CHILD | John | Stanningley | |||
1766 07 06 | Grace | DAVY | Samuel | Stanningley | |||
1766 07 13 | James | TURNER | Thomas | Farsley | |||
1766 07 13 | Martha | HOWGATE | Sarah | Stanningley | Spinster | ||
1766 08 03 | John | SCOTT | Thomas | Stone Stile | |||
1766 08 24 | Samuel | HARTLEY | James | Stanningley | |||
1766 08 24 | William | FARRER | William | Pudsey | |||
1766 09 14 | John | RAISTRICK | Alice | Pudsey | Spurious | ||
1766 09 14 | John | SOWDEN | Thomas | Priesthorpe | |||
1766 09 21 | Elizabeth | HEWITT | John | Woodhall | |||
1766 10 05 | Jeremy | TILLOTSON | Thomas | Windhill | |||
1766 10 12 | Mary | WARD | Joseph | Farsley | |||
1766 10 12 | Faith | CLAYTON | James | Stanningley | |||
1766 10 19 | Isaac | GLEDHILL | Daniel | Farsley | |||
1766 10 19 | Sarah | MAWSON | George | Farsley | |||
1766 10 20 | Sarah | HARTLEY | Charles | Stanningley | |||
1766 11 02 | Mary | LONG | Edward | Calverley Mill | |||
1766 11 02 | William | WADE | John | Moorside | |||
1766 11 16 | Martha | BAKES | Henry | Woodhall | |||
1766 11 23 | Sarah | CLAYTON | John | Pudsey | |||
1766 11 24 | Ann | WRIGHT | James | Stanningley | |||
1766 12 07 | John | DAVY | James | Stanningley | |||
1766 12 28 | William | BENNETT | John | Stanningley | |||
1767 01 25 | John | CLAYTON | Joseph | Farsley | |||
1767 01 25 | Hannah | WILCOCK | John | Stanningley | |||
1767 02 01 | Thomas | WADE | Benjamin | Moorside | |||
1767 02 08 | Elizabeth | VARLEY | James | Stanningley | |||
1767 02 08 | Hannah | TAYLOR | Joseph | Stanningley | |||
1767 02 15 | Thomas | HARRISON | John | Stanningley | |||
1767 02 15 | Benjamin | ROSS | Samuel | Farsley | |||
1767 02 22 | Rose | BATTERSBY | John | Farsley | |||
1767 03 01 | Robert | TURNER | John | Stanningley | |||
1767 03 01 | Hannah | GAMBLE | Robert | Farsley | |||
1767 03 08 | John | OATES | John | Pudsey | |||
1767 03 08 | Sarah | BENNETT | James | Pudsey | |||
1767 03 22 | Elizabeth | TURNER | John | Farsley | |||
1767 03 22 | Sarah | BROOK | Daniel | Pudsey | |||
1767 04 12 | Bridget | HAINSWORTH | James | Wilgreave | |||
1767 04 19 | Mary | BRAYSHAW | James | Bolton | |||
1767 05 10 | David | PRATT | John | Calverley | |||
1767 05 10 | Thomas | WALTON | William | Cote | |||
1767 05 24 | James | EASTWOOD | John | Stanningley | |||
1767 05 24 | Joshua | LEE | John | Farsley | |||
1767 05 31 | John | MATHER | Joseph | Rodley | |||
1767 06 23 | Frances? | PARISH | William | Pudsey | |||
1767 07 12 | Samuel | WADE | Samuel | Farsley | |||
1767 07 26 | Hannah | PARKINSON | James | Farsley | |||
1767 07 26 | Betty | FOX | Abigail | Calverley | Spurious | ||
1767 08 16 | John | BROOK | Joseph | Pudsey | |||
1767 09 20 | Lydia | HEMSLEY | Samuel | Pudsey | |||
1767 09 27 | Henry | BARRACLOUGH | William | Calverley | |||
1767 09 27 | John | NAYLOR | James | Calverley | |||
1767 10 04 | Betty | SNOWDEN | Jonathan | Calverley | |||
1767 10 11 | William | PROCTOR | John | Pudsey | |||
1767 10 18 | Samuel | INGHAM | James | Farsley | |||
1767 10 18 | Fanny | WALLER | Samuel | Calverley | |||
1767 10 29 | Joseph | THREAPLETON | James | Farsley | |||
1767 12 13 | Peter | GREAVES | Joseph | Calverley | |||
1767 12 13 | John | SMITH | James | Farsley | |||
1767 12 25 | Mary | PRATT | Jonathan | Wrose? | |||
1768 01 10 | Benjamin | HUDSON | Hugh | Calverley | |||
1768 01 17 | Joseph | NORTON | John | Stanningley | |||
1768 01 17 | Mercy | DOWGILL | George | Farsley | |||
1768 02 07 | Joshua | ROSS | Joshua | Stanningley | |||
1768 03 04 | Thomas | SLATER | Thomas | Idle | |||
1768 03 13 | Sarah | BROOK | Jacob | Pudsey | |||
1768 03 20 | Charles | MARSDEN | Thomas | Farsley | |||
1768 03 27 | Jonathan | FAIRBANK | Thomas | Farsley | |||
1768 04 10 | Betty | WARD | Joseph | Farsley | |||
1768 04 10 | John | WHEELWRIGHT | John | Farsley | |||
1768 04 10 | Joseph | HINCHLIFFE | William | Pudsey | |||
1768 04 15 | William | PROCTOR | Benjamin | Farsley | |||
1768 04 17 | Richard | GRANGER | William | Calverley | |||
1768 04 17 | John | CHILD | John | Idle | |||
1768 04 19 | Peter | OVEREND | Peter | Calverley | |||
1768 05 01 | John | ARMITAGE | Joseph | Farsley | |||
1768 05 08 | Hannah | GAUNT | Obadiah | Pudsey | |||
1768 05 08 | William | WALTON | Samuel | Pudsey | |||
1768 05 29 | Mary | ATKINSON | John | Pudsey | |||
1768 05 29 | John | THORNTON | Samuel | Priesthorpe | |||
1768 06 06 | Hannah | HARGREAVES | Richard | Stanningley | |||
1768 06 12 | Martha | LISTER | John | Farsley | |||
1768 06 12 | John | HARTLEY | Charles | Stanningley | |||
1768 06 12 | Hannah | CROWTHER | John | Pudsey | |||
1768 06 12 | William | ILLINGWORTH | William | Pudsey | |||
1768 06 12 | Hannah | BOOTH | James | Calverley | |||
1768 06 19 | James | GREEN | John | Calverley | |||
1768 06 19 | Elizabeth | THOMPSON | William | Farsley | |||
1768 06 26 | Eleanor | LONG | Edward | Calverley | |||
1768 06 28 | John | FENTON | W | Stanningley | |||
1768 07 03 | Joseph | LAMBERT | Francis | Calverley | |||
1768 07 03 | Sarah | HORN | James | Calverley | |||
1768 07 03 | Ann | LEE | John | Calverley | |||
1768 07 27 | Mary | LEAVENS | John | Apperley Bridge | |||
1768 08 07 | John | JOHNSON | John | Pudsey | |||
1768 09 04 | James | LIGHTFOOT | Joseph | Bolton | |||
1768 09 04 | Betty | DUGDALE | Samuel | Idle | |||
1768 09 04 | Hannah | WARD | Joseph | Pudsey | |||
1768 09 11 | Hannah | JOWETT | William | Bolton | |||
1768 09 25 | Thomas | CRAVEN | Jeremiah | Calverley | |||
1768 10 03 | John | HARGRAVE | John | Windhill | |||
1768 10 09 | Ann | HASTE | Richard | Pudsey | |||
1768 10 28 | Mercy | OVEREND | Jonas | Calverley | |||
1768 11 13 | William | GAUNT | Charles | Pudsey | |||
1768 11 20 | John | ROBERTS | Matthew | Stanningley | |||
1768 11 20 | Mark | WHEATER | Isaac | Pudsey | |||
1768 11 20 | Sarah | HAINSWORTH | Joseph | Farsley | |||
1768 11 20 | Lydia | SCOTT | Thomas | Calverley | |||
1768 11 20 | Rebecca | HEWITT | John | Calverley | |||
1768 12 18 | John | BENNETT | George | Stanningley | |||
1768 12 27 | John | BAKES | Henry | Woodhall | |||
1769 01 08 | John | PETTY | John | Farsley | |||
1769 01 08 | Abraham | DAKERS | Robert | Apperley Bridge | |||
1769 01 08 | Sarah | DAKERS | Robert | Apperley Bridge | |||
1769 01 08 | Hannah | WOOD | John | Farsley | |||
1769 01 08 | Ann | VARLEY | James | Stanningley | |||
1769 01 15 | Mary | INGHAM | James | Farsley | |||
1769 02 12 | Hannah | DOWGILL | William | Farsley | |||
1769 02 12 | Mary | TODD | Jonathan | Rodley | |||
1769 02 17 | John | NEWELL | John | Pudsey | |||
1769 02 20 | Talitha | HARTLEY | John | Stanningley | |||
1769 02 26 | William | ROSS | James | Calverley | |||
1769 03 28 | Elizabeth | CRAVEN | William | Calverley | |||
1769 03 28 | William | PILKINGTON | William | Apperley Bridge | |||
1769 04 02 | Samuel | DAVY | James | Stanningley | |||
1769 04 02 | Benjamin | FOX | Ann | Stanningley | Spurious | ||
1769 04 02 | James | OVEREND | Benjamin | Farsley | |||
1769 04 09 | John | BEETHAM | James | Stanningley | |||
1769 04 23 | Solomon | LAMBERT | Abraham | Stanningley | |||
1769 05 01 | Thomas | LANGLEY | Thomas | Pudsey | |||
1769 05 07 | Joseph | SMITH | Joseph | Woodhall | |||
1769 05 07 | Grace | NORTON | John | Stanningley | |||
1769 05 28 | Grace | GREAVES | Joseph | Rodley | |||
1769 05 28 | Diana | WALKER | John | Woodhall | |||
1769 06 03 | John | BOOCOCK | Emmanuel | Stanningley | |||
1769 06 04 | Thomas | SCHOFIELD | Benjamin | Pudsey | |||
1769 06 18 | William | MANN | James | Woodhall | |||
1769 06 18 | James | LEE | John | Farsley | |||
1769 06 23 | Hannah | FARRER | William | Pudsey | |||
1769 07 02 | Esther | HAINSWORTH | James | Pudsey | |||
1769 07 09 | Hannah | COLTHOUSE | Jonathan | Pudsey | |||
1769 07 30 | Joseph | CAVE | Joshua | Idle | |||
1769 08 06 | Hannah | TURNER | John | Farsley | |||
1769 09 17 | Rebecca | COULSON | John | Stanningley | |||
1769 09 17 | Hannah | CRAVEN | William | Calverley | |||
1769 09 26 | Sarah | PARKINSON? | Robert | Farsley | |||
1769 10 08 | Caleb | WARD | Mary | Stanningley | Spurious | ||
1769 10 08 | William | FOX | James | Pudsey | |||
1769 10 12 | Sarah | CLAYTON | James | Stanningley | |||
1769 10 15 | Ruth | STRICKLAND | James | Stanningley | |||
1769 10 20 | Hannah | PARKINSON | Robert | Farsley | |||
1769 10 22 | John | WADE | Thomas | Farsley | |||
1769 10 22 | Elizabeth | GALLOWAY | Joseph | Woodhall | |||
1769 10 22 | Robert | WALTON | William | Cote | |||
1769 11 05 | Elizabeth | CARTER | Joseph | Farsley | |||
1769 11 26 | Jonathan | PRATT | John | Calverley | |||
1769 12 03 | Sarah | WARD | Benjamin | Woodhall | |||
1769 12 10 | Abimalech | HAINSWORTH | George | Farsley | |||
1769 12 10 | Hannah | KEIGHLEY | James | Farsley | |||
1769 12 24 | John | HUSTLER | Joseph | Farsley | |||
1770 01 15 | Sally | JOHNSON | William | Calverley | |||
1770 01 15 | Jonathan | FAIRBANK | Thomas | Farsley | |||
1770 01 21 | William | DIXON | Sarah | Calverley | Spurious | ||
1770 01 21 | William | BLAKEY | William | Calverley | |||
1770 02 04 | William | SOWDEN | Thomas | Priesthorpe | |||
1770 02 25 | Zaccheus | GAMBLE | Robert | Farsley | |||
1770 03 04 | Esther | TURNER | John | Stanningley | |||
1770 03 04 | John | BROOK | Jacob | Pudsey | |||
1770 03 04 | Hannah | TOLSON | Elisha | Stanningley | |||
1770 03 04 | John | BATTERSBY | William | Stanningley | |||
1770 03 18 | Elizabeth | GALLOWAY | John | Calverley | |||
1770 03 25 | Nancy | BOOTH | John | Idle | |||
1770 04 01 | Hannah | GAUNT | Nathan | Stanningley | |||
1770 04 13 | Hannah | WILSON | Thomas | Stanningley | |||
1770 04 15 | Mary | GLEDHILL | Daniel | Farsley | |||
1770 04 22 | Hannah | WARD | John | Farsley | |||
1770 04 22 | William | TODD | Jonathan | Rodley | |||
1770 05 13 | Goerge | NAYLOR | James | Woodhall | |||
1770 05 13 | Hannah | DOWGILL | George | Farsley | |||
1770 05 20 | William | SNOWDEN | Jonathan | Calverley | |||
1770 06 03 | Ann | THORNTON | John | Priesthorpe | |||
1770 06 03 | Goerge | WALTON | Francis | Priesthorpe | |||
1770 06 03 | Ann | ROSS | Mary | Calverley | |||
1770 06 04 | Samuel | SLATER | Thomas | Idle | |||
1770 06 24 | John | MARSDEN | Thomas | Farsley | |||
1770 06 24 | Mary | BENTLEY | Michael | Calverley | |||
1770 07 0? | William | EDMONDSON | Richard | Stanningley | |||
1770 07 08 | Mary | JOWETT | William | Bolton | |||
1770 07 15 | Sarah | PROCTOR | Benjamin | Farsley | |||
