Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Eccleshill 1901 Census
hide
Hide
Hide
BRADFORD:
Eccleshill 1901 Census Enumeration District 10
Source=h:/!Genuki/RecordTranscriptions/Census/BradfordCensus.txt Sch | Abode | Name | SURNAME | Relation | S/M | Age | Occupation | Birth Place | Folio |
---|---|---|---|---|---|---|---|---|---|
1 | 1 Stockhill Road | Sarah | HALLIDAY | Wife | W | 55 | Leeds | 5a | |
Tom | HALLIDAY | Son | S | 23 | Greengates | 5a | |||
Martha Ann | HALLIDAY | Dau | S | 23 | Woolen Machine Minder | Greengates | 5a | ||
2 | 3 Stockhill Road | Margret | RAISTRICK | Wife | W | 51 | York | 5a | |
Martha | RAISTRICK | Dau | S | 20 | Waste Sorter | Greengates | 5a | ||
Alice | RAISTRICK | Dau | S | 19 | Worsted Twister | Greengates | 5a | ||
Ann | RAISTRICK | Dau | S | 16 | Worsted Winder | Greengates | 5a | ||
3 | 5 Stockhill Road | John | SMITH | Head | M | 65 | Wool Dryer | Greengates | 5a |
4 | 7 Stockhill Road | Reuben | STONE | Head | M | 55 | General Carrier | BKM Radnage | 5a |
Caroline | STONE | Wife | M | 58 | BRK Wingfield | 5a | |||
Reuben | STONE | Son | S | 26 | General Carrier | Laisterdyke | 5a | ||
Walter | STONE | Son | S | 24 | Worsted Spinning Overlooker | Laisterdyke | 5a | ||
5 | 9 Stockhill Road | John Alexander | DUFFAN | Head | M | 34 | Boot Rivetter | Leeds | 5a |
Bertha | DUFFAN | Wife | M | 31 | Greengates | 5a | |||
George | DUFFAN | Son | S | 10 | Greengates | 5a | |||
Ida | DUFFAN | Dau | S | 9 | Greengates | 5a | |||
Elsie | DUFFAN | Dau | S | 6 | Greengates | 5a | |||
John Alexander | DUFFAN | Son | S | 4 | Leeds | 5a | |||
Bertha Victoria | DUFFAN | Dau | S | 2m | Greengates | 5a | |||
6 | 2 Stockhill Road | Nancy | ILLINGWORTH | Head | S | 55 | Woolen Weaver | Idle | 5a |
Hannah | RILEY | Boarder | S | 51 | Woolen Weaver | Idle | 5a | ||
7 | 4 Stockhill Road | Nanny | MANN | Head | M | 57 | Confectioner Baker | Idle | 5a |
Mary Ann | ODDY | Sister | S | 49 | Confectioner Assistant | Idle | 5a | ||
Sarah Jane | MANN | Dau | S | 23 | Shipley | 5a | |||
Florence Annie | ALRED | Boarder | S | 8 | Birmingham | 5a | |||
8 | 6 Stockhill Road | Charles Henry | ROSS | Head | M | 33 | House Painter | Yeadon | 5a |
Emma | ROSS | Wife | M | 39 | Pontefract | 5a | |||
George Hugh | ROSS | Brother | S | 18 | Monitor Brass Apprentice | Greengates | 5a | ||
9 | Albion House | Philip Watson | BRAMWELL | Head | M | 59 | Commission Agent | CUL Garrigill | 5b |
Stockhill Road | Mary | BRAMWELL | Wife | M | 59 | GLA Ireforest | 5b | ||
M Jane | BRAMWELL | Dau | S | 33 | DUR Witton Park | 5b | |||
Elsie Lousia | BRAMWELL | Dau | S | 25 | DUR Hartlepool | 5b | |||
Lillian Mary | BRAMWELL | Dau | S | 23 | Typist | DUR Hartlepool | 5b | ||
Ivor Lloyd | BRAMWELL | Son | S | 21 | Engineer Draughtsman | DUR Hartlepool | 5b | ||
Stanley Watson | BRAMWELL | Son | S | 16 | Manchester Apprentice Warehouseman | DUR Hartlepool | 5b | ||
Nora | BRAMWELL | Dau | S | 15 | DUR Hartlepool | 5b | |||
10 | 10 Stockhill Road | William Henry | ELLISON | Head | M | 50 | Brick Labourer | Greengates | 5b |
Ann | ELLISON | Wife | M | 53 | Idle | 5b | |||
Alice | ELLISON | Dau | S | 26 | Worsted Twister | Idle | 5b | ||
Ann Elizabeth | ELLISON | Dau | S | 24 | Woolen Weaver | Idle | 5b | ||
Harry | ELLISON | Son | S | 20 | Printers Compositor | Idle | 5b | ||
Willie | ELLISON | Son | S | 15 | Woolen Cloth G***ener | Greengates | 5b | ||
Fred | ELLISON | Son | S | 12 | Worsted Spinner | Greengates | 5b | ||
11 | 12 Stockhill Road | William | SMITH | Head | M | 26 | Woolen Dyers Assistant | LND | 5b |
Ann | SMITH | Wife | M | 24 | Thackley | 5b | |||
Cyriel | SMITH | Son | S | 4 | Idle | 5b | |||
Clifford | SMITH | Son | S | 2 | Greengates | 5b | |||
Mary | YEADON | M-in-L | W | 66 | Rawdon | 5b | |||
12 | 13 Stockhill Road | Thomas | CHILD | Head | M | 63 | Woolen Warp Dresser | Bradford | 5b |
Ann | CHILD | Wife | M | 58 | Bradford | 5b | |||
Sarah Ellen | CHILD | Dau | S | 21 | Bradford | 5b | |||
Lois | CHILD | Dau | S | 19 | Worsted Cloth Mender | Bradford | 5b | ||
Lizzie | CHILD | Dau | S | 17 | Pupil School Teacher | Bradford | 5b | ||
13 | 15 Stockhill Road | Edmund H | WALKER | Head | M | 42 | Continental Wool Yarn Traveller | Apperley Bridge | 5b |
Marian S | WALKER | Wife | M | 39 | SRY Peckham | 5b | |||
Eric B | WALKER | Son | S | 15 | RUS [British Subject] | 5b | |||
Cyril Gordon | WALKER | Son | S | 12 | Bradford | 5b | |||
Winefred V | WALKER | Dau | S | 10 | Bradford | 5b | |||
Elsie Muriel | WALKER | Dau | S | 6 | Greengates | 5b | |||
14 | 17 Stockhill Road | Samuel | MORTON | Head | M | 36 | Woolen Cloth Finisher | LAN Hulme/Manchester | 6a |
Edith | MORTON | Wife | M | 35 | Woolen Cloth Burler | Huddersfield | 6a | ||
Florence | MORTON | Dau | S | 11 | Holmfirth | 6a | |||
Edith | MORTON | Dau | S | 9 | LAN Stalybridge | 6a | |||
Robert | MORTON | Son | S | 6 | Brighouse | 6a | |||
Catherine | MORTON | Dau | S | 3 | Bradford | 6a | |||
15 | 19 Stockhill Road | Walter | SHACKLETON | Head | M | 31 | Idle | 6a | |
Sarah Ann | SHACKLETON | Wife | M | 30 | CUL Langworthy | 6a | |||
Alice Ann | SHACKLETON | Dau | S | 9 | Greengates | 6a | |||
Elvira | SHACKLETON | Dau | S | 7 | Calverley | 6a | |||
Arnold | SHACKLETON | Son | S | 4 | Calverley | 6a | |||
16 | 21 Stockhill Road | Martha | BELL | Head | W | 54 | Idle | 6a | |
Lilian | SLATER | Dau | S | 17 | Woolen Cloth Rover | Idle | 6a | ||
Alberta | BELL | Dau | S | 14 | Worsted Spinner | Idle | 6a | ||
Ettie | BELL | Dau | S | 11 | Idle | 6a | |||
17 | 23 Stockhill Road | Emma | EARNSHAW | Wife | M | 39 | LAN Langfield | 6a | |
Ada Jane | EARNSHAW | Dau | S | 21 | Woolen Weaver | Denholme | 6a | ||
Fred | EARNSHAW | Son | S | 20 | Woolen Cloth Miller | Denholme | 6a | ||
James Arthur | EARNSHAW | Son | S | 18 | Woolen Mule Piecer | Denholme | 6a | ||
Alice | EARNSHAW | Dau | S | 16 | Worsted Mender | Halifax | 6a | ||
Edith | EARNSHAW | Dau | S | 11 | Halifax | 6a | |||
Annie | EARNSHAW | Dau | S | 9 | Luddenden Foot | 6a | |||
Albert | EARNSHAW | Son | S | 5 | Midgley | 6a | |||
18 | 25 Stockhill Road | Fred | SUGDEN | Head | M | 31 | Woolen Spinner | Bradford | 6a |
Hannah | SUGDEN | Wife | M | 30 | Bradford | 6a | |||
Annie | SUGDEN | Dau | S | 4 | Bradford | 6a | |||
19 | George | HARRIS | Head | M | 73 | Stone Quarry Watchman | Unknown | 6a | |
Sophia | HARRIS | Wife | M | 63 | Unknown | 6a | |||
20 | 29 Stockhill Road | Robert | WEBSTER | Head | M | 49 | Stone Quarry Scrappler | DBY Bakewell | 6b |
Margaret | WEBSTER | Wife | M | 44 | Anderby | 6b | |||
Eliza | WEBSTER | Dau | S | 17 | Worsted Mender | Eccleshill | 6b | ||
Arthur | WEBSTER | Son | S | 19 | Blacksmith | Eccleshill | 6b | ||
Herbert | WEBSTER | Son | S | 15 | Printers Compositor | Eccleshill | 6b | ||
George | FURNISS | Nephew | S | 16 | Butcher's Apprentice | DBY Bakewell | 6b | ||
21 | 31 Stockhill Road | James | SMITH | Head | M | 59 | Woolen Cloth Weaver | Greengates | 6b |
Sarah | SMITH | Wife | M | 59 | Calverley | 6b | |||
Florence | SMITH | Dau | S | 22 | Woolen Cloth Weaver | Greengates | 6b | ||
22 | 33 Stockhill Road | Albert | HIRST | Head | M | 30 | Journeyman Tailor | Bradford | 6b |
Maria | HIRST | Wife | M | 27 | Greengates | 6b | |||
Edgar | HIRST | Son | S | 4 | Bradford | 6b | |||
Mabel | HIRST | Dau | S | 10 m | Leeds | 6b | |||
23 | 14 Stockhill Road | Louis | ROBERTS | Head | M | 31 | Worsted Weaver | Halifax | 6b |
Hannah M | ROBERTS | Wife | M | 32 | Woolen Weaver | Eccleshill | 6b | ||
24 | 16 Stockhill Road | William | ALRED | Head | Wr | 48 | Stone Quarry Scrappler | Thackley | 6b |
Harry | ALRED | Son | S | 23 | Worsted Spinning Overlooker | Idle | 6b | ||
Martha Lousia | ALRED | Dau | S | 25 | Worsted Drawer | Idle | 6b | ||
Elizabeth | ALRED | Dau | S | 15 | Dressmakers Apprentice | Greengates | 6b | ||
Samuel | ALRED | Father | Wr | 84 | Thackley | 6b | |||
25 | 18 Stockhill Road | Harry | HOLMES | Head | M | 58 | Worsted Weaver | Yeadon | 6b |
Elizabeth | HOLMES | Wife | M | 56 | Horbury | 6b | |||
26 | 30 Stockhill Road | James | WALKER | Head | M | 30 | Rag Waste Willeyer | Rawdon | 6b |
Margret | WALKER | Wife | M | 25 | Woolen Weaver | Idle | 6b | ||
Elsie | WALKER | Dau | S | 3 | Eccleshill | 6b | |||
27 | 32 Stockhill Road | Farnell | BENSON | Head | M | 58 | Mill Night Watchman | Idle | 6b |
Maria | BENSON | Wife | M | 55 | Idle | 6b | |||
Thomas | BENSON | Nephew | S | 19 | Mineral Waste Cart Driver | WES Tebay | 6b | ||
Mary Agnes | BENSON | Niece | S | 23 | Woolen Weaver | WES Tebay | 6b | ||
Elizabeth | BENSON | Niece | S | 21 | Woolen Weaver | WES Tebay | 6b | ||
28 | 34 Stockhill Road | James | CORDINLEY | Head | M | 46 | Woolen Weaver Overlooker | Greengates | 7a |
Martha E | CORDINLEY | Wife | M | 45 | Idle | 7a | |||
Hannah | MURGATROYD | Niece | S | 16 | Worsted Mender | Idle | 7a | ||
Margaret E | WHITFIELD | Boarder | S | 11 m | Greengates | 7a | |||
29 | 36 Stockhill Road | Frederick | GARNETT | Head | M | 40 | Confectioner Baker | Thackley | 7a |
Annie | GARNETT | Wife | M | 44 | Guiseley | 7a | |||
Harry | GARNETT | Son | S | 15 | Greengrocers Assistant | Idle | 7a | ||
Thomas Wood | GARNETT | Son | S | 13 | Confectioner Baker Assistant | Greengates | 7a | ||
Arthur | GARNETT | Son | S | 10 | Greengates | 7a | |||
May | GARNETT | Dau | S | 8 | Greengates | 7a | |||
Ivy | GARNETT | Dau | S | 4 | Idle | 7a | |||
30 | 26 Stockhill Road | Robert | SIMPSON | Head | M | 41 | Woolen Mill Drayman | Idle | 7a |
Maria | SIMPSON | Wife | M | 44 | Idle | 7a | |||
Sarah H | SIMPSON | Dau | S | 19 | Woolen Weaver | Idle | 7a | ||
Annie E | SIMPSON | Dau | S | 14 | Worsted Spinner | Idle | 7a | ||
Florrie | SIMPSON | Dau | S | 7 | Greengates | 7a | |||
Clara | SIMPSON | Dau | S | 5 | Greengates | 7a | |||
31 | 28 Stockhill Road | Sarah Ann | CAWSON | Wife | W | 56 | Baildon | 7a | |
Mary Elizabeth | CAWSON | Dau | S | 25 | Rodley | 7a | |||
32 | 20 Stockhill Road | Elizabeth | WALKER | Head | W | 70 | Rawdon | 7a | |
Caroline | WALKER | Dau | S | 40 | Woolen Weaver | Rawdon | 7a | ||
33 | 22 Stockhill Road | Emma | JENNINGS | Head | W | 34 | Worsted Weaver | Idle | 7a |
Annie | JENNINGS | Dau | S | 16 | Worsted Cloth Mender | Idle | 7a | ||
Arthur | JENNINGS | Son | S | 14 | Worsted Cloth Finisher | Idle | 7a | ||
Eliza | JENNINGS | Dau | S | 11 | Idle | 7a | |||
34 | 24 Stockhill Road | Jane | IBBOTSON | Wife | W | 85 | Pontefract | 7a | |
Samuel | IBBOTSON | Son | Wr | 54 | Joiner Carpenter | Eccleshill | 7a | ||
35 | 38 Stockhill Road | Edwin | GALLOWAY | Head | Wr | 71 | Grocer & Tea Dealer | Greengates | 7a |
Mary E | GALLOWAY | Dau | S | 49 | Otley | 7a | |||
36 | 10 The Grove | Edwin | PADGETT | Head | M | 48 | Quarry Blacksmith | Idle | 7b |
Sarah Ann | PADGETT | Wife | M | 48 | Idle | 7b | |||
Mary Jane | PADGETT | Dau | S | 22 | Worsted Weaver | Idle | 7b | ||
Sarah | PADGETT | Dau | S | 20 | Woolen Weaver | Idle | 7b | ||
John Rush. | PADGETT | Son | S | 19 | Stone Mason Apprentice | Idle | 7b | ||
Annie | PADGETT | Dau | S | 14 | Worsted Cloth Mender | Idle | 7b | ||
Sophia | PADGETT | Dau | S | 12 | Worsted Spinner | Idle | 7b | ||
Doris | PADGETT | Dau | S | 5 | Eccleshill | 7b | |||
Mary E | PENNY | Boarder | S | 18 | Woolen Weaver | Yeadon | 7b | ||
37 | 12 The Grove | Mary Ann | OUTHWAITE | Head | W | 50 | Eccleshill | 7b | |
John Hutton | OUTHWAITE | Son | S | 24 | Commercial Traveller | Burton in Lonsdale | 7b | ||
Mary L | OUTHWAITE | Dau | S | 22 | Woolen Weaver | Burton in Lonsdale | 7b | ||
Elizabeth | OUTHWAITE | Dau | S | 19 | Woolen Weaver | Eccleshill | 7b | ||
Agnes Ellen | OUTHWAITE | Dau | S | 15 | Woolen Spooler | Eccleshill | 7b | ||
38 | 14 The Grove | Mirriam | LONG | Head | M | 34 | Thackley | 7b | |
Harold | LONG | Son | S | 1 | Greengates | 7b | |||
39 | Greengates House | John W | GARNETT | Head | M | 47 | Wool & Worsted Cloth Manufacturer | Apperley Bridge | 7b |
Apperley Road | Edith B | GARNETT | Wife | M | 36 | Shipley | 7b | ||
Henry R A | GARNETT | Son | S | 3 | Apperley Bridge | 7b | |||
John Cecil | GARNETT | Son | S | 2 | Apperley Bridge | 7b | |||
Mariel Edith | GARNETT | Dau | S | 1 | Apperley Bridge | 7b | |||
Ruth | JOWETT | Servant | S | 24 | Domestic Nurse | *********** | 7b | ||
Elen L | SEAR | Servant | S | 18 | Domestic Nurse | BRK Hampstead | 7b | ||
Mary | AITKEN | Servant | S | 43 | Domestic Cook | SCT | 7b | ||
Minnie | CLARK | Servant | S | 23 | Domestic House Maid | Rawdon | 7b | ||
40 | 30 Greengates Road | Thomas | WATMOUGH | Head | M | 63 | Boot & Shoe Maker | Bradford | 7b |
Emma | WATMOUGH | Wife | M | 60 | Thackley | 7b | |||
Fred | WATMOUGH | Son | S | 24 | Woolen & Worsted Finisher | Cross Flats, Bingley | 7b | ||
Martha | WATMOUGH | Dau | S | 21 | Domestic Work | Bingley | 7b | ||
Priscilla | WATMOUGH | Dau | S | 17 | Wool & Worsted Twister | Greengates | 7b | ||
Bertha | WATMOUGH | Dau | S | 13 | Worsted Doffer | Greengates | 7b | ||
41 | 34 Greengates Road | William | HOLDSWORTH | Head | M | 59 | Grocer | Wortley | 8a |
Eliza | HOLDSWORTH | Wife | M | 56 | Armley | 8a | |||
42 | 2 Barraclough Buildings | Thomas | DIFFLES | Head | M | 28 | Grocers Assistant | Bradford | 8a |
Clara | DIFFLES | Wife | M | 27 | Woolen Weaver | Bradford | 8a | ||
43 | 3 Barraclough Buildings | George | WILSON | Head | M | 43 | Wool & Waste Sorter | Bradford | 8a |
Mary E | WILSON | Wife | M | 40 | Bradford | 8a | |||
44 | 5 Barraclough Buildings | Samuel | GRANT | Head | M | 70 | Woolen Mill Carder | Leeds | 8a |
Jane | GRANT | Wife | M | 66 | Pudsey | 8a | |||
William | GRANT | Son | Wr | 41 | Woolen Mill Carder | Stanningley | 8a | ||
Emma | GRANT | Dau | S | 26 | Worsted Drawer | Guiseley | 8a | ||
Earnest | GRANT | Gson | S | 13 | Worsted Spinner | Calverley | 8a | ||
Wilfred | GRANT | Gson | S | 9 | Rodley | 8a | |||
Marion | GRANT | Gdau | S | 6 | Calverley | 8a | |||
45 | 7 Barraclough Buildings | Robert | NETTLETON | Head | M | 46 | Woolen Carding Overlooker | Bradford | 8a |
Susannah | NETTLETON | Wife | M | 52 | Bradford | 8a | |||
Charles | NETTLETON | Son | S | 21 | Butcher's Assistant | Bradford | 8a | ||
Fanny | NETTLETON | Dau | S | 17 | Worsted Mender | Bradford | 8a | ||
Laura | CORDINGLEY | Niece | S | 21 | Bradford | 8a | |||
46 | 9 Barraclough Buildings | Joseph | METCALFE | Head | M | 34 | Woolen Warper | Bradford | 8a |
Mary | METCALFE | Wife | S | 34 | Bradford | 8a | |||
Fred | METCALFE | Son | S | 7 | Bradford | 8a | |||
Annie | METCALFE | Dau | S | 6 | Bradford | 8a | |||
Harry | METCALFE | Son | S | 2 | Bradford | 8a | |||
Kate | METCALFE | Dau | S | 1 | Bradford | 8a | |||
47 | 11 Barraclough Buildings | Sarah | ELLISON | Head | W | 77 | Armley | 8a | |
Mary | ELLISON | Dau | S | 42 | Worsted Ca**** Mender | Eccleshill | 8a | ||
48 | 13 Barraclough Buildings | George | HOLDSWORTH | Head | M | 65 | Coal Dealer | Wortley | 8a |
Elizabeth | HOLDSWORTH | Wife | M | 65 | Armley | 8a | |||
Louie | HOLDSWORTH | Dau | S | 20 | Greengates | 8a | |||
49 | 4 Barraclough Buildings | James | WATMOUGH | Head | M | 26 | Woolen Mule Spinner | Bradford | 8b |
Amelia | WATMOUGH | Wife | M | 25 | Bradford | 8b | |||
Joseph William | WATMOUGH | Son | S | 5 m | Bradford | 8b | |||
50 | 6 Barraclough Buildings | Thomas Henry | SMALES | Head | M | 40 | Stone Quarryman Labourer | Ba*** Osgodby | 8b |
Mercy | SMALES | Wife | M | 34 | Woolen Condenser Minder | Rawdon | 8b | ||
51 | 2 Barraclough Buildings | Martha | ELLIOTT | Head | W | 70 | Greengates | 8b | |
Sarah Ann | ELLIOTT | Dau | S | 34 | Woolen Cloth Weaver | Eccleshill | 8b | ||
52 | 2 Carbottom Road | Ledger | MAWSON | Head | M | 30 | Carding Machine Fettler | Bramley | 8b |
Emma | MAWSON | Wife | M | 27 | Eccleshill | 8b | |||
Laura | MAWSON | Dau | S | 9 | Eccleshill | 8b | |||
Ann | MAWSON | Dau | S | 8 | Eccleshill | 8b | |||
Gilbert | MAWSON | Son | S | 6 | Eccleshill | 8b | |||
Frances | MAWSON | Dau | S | 4 | Eccleshill | 8b | |||
Edith | MAWSON | Dau | S | 2 | Eccleshill | 8b | |||
Samuel | MAWSON | Son | S | 6 m | Eccleshill | 8b | |||
53 | 6 Carbottom Road | John | READ | Head | M | 63 | Woolen Mill Card Cleaner | Bradford | 8b |
Martha | READ | Wife | M | 65 | Stanningley | 8b | |||
Harry | HUBY | Gson | S | 16 | Woolen Cloth Finisher | Bradford | 8b | ||
54 | 6 Carbottom Road | Ann | WILKINSON | Head | W | 68 | Leeds | 8b | |
Liley | WILKINSON | Gdau | S | 18 | Worsted Twister | Yeadon | 8b | ||
Ethel | WILKINSON | Gdau | S | 17 | Worsted Twister | Guiseley | 8b | ||
55 | 8 Carbottom Road | Wainman | HOLDSWORTH | Head | M | 30 | Carter | Pudsey | 8b |
Maria | HOLDSWORTH | Wife | M | 31 | Calverley | 8b | |||
Percy | HOLDSWORTH | Son | S | 9 | Calverley | 8b | |||
Edna | HOLDSWORTH | Dau | S | 5 | Calverley | 8b | |||
56 | 10 Carbottom Road | Joseph | PRATT | Head | Wr | 71 | Living on Own Means | Apperley Bridge | 8b |
Sarah Ann | PRATT | Dau | S | 46 | Woolen Weaver | Greengates | 8b | ||
Annie | GRIMSHAW | Gdau | S | 21 | Woolen Cloth Mender | Greengates | 8b | ||
57 | 12 Carbottom Road | Albert | WALKER | Head | M | 25 | Woolen Mule Piecer | Greengates | 9a |
Clara | WALKER | Wife | M | 24 | Worsted Twister | Eccleshill | 9a | ||
58 | 14 Carbottom Road | Herbert | HALL | Head | M | 34 | Woolen Warper | Greengates | 9a |
Maria E | HALL | Wife | M | 31 | Thackley | 9a | |||
Alfred | HALL | Son | S | 9 | Greengates | 9a | |||
Lucy | HALL | Dau | S | 8 | Greengates | 9a | |||
Sarah Ellen | HALL | Dau | S | 5 | Greengates | 9a | |||
59 | 16 Carbottom Road | Benjamin | GOODALL | Head | M | 32 | Brick Labourer | Eccleshill | 9a |
Lucy | GOODALL | Wife | M | 33 | Woolen Weaver | LIN Lincoln | 9a | ||
Charles William | HOBSON | Brother | S | 20 | Carding Machine Apprentice | LIN Lincoln | 9a | ||
60 | 18 Carbottom Road | Joseph | BAXTER | Head | M | 76 | Retired Stone Quarryman | Apperley Bridge | 9a |
Eliza | BAXTER | Wife | M | 73 | Apperley Bridge | 9a | |||
61 | 20 Carbottom Road | John | HIGGINS | Head | M | 26 | Worsted Coating Weftman | Bradford | 9a |
Lily | HIGGINS | Wife | M | 25 | Bradford | 9a | |||
Granville | HIGGINS | Son | S | 4 | Apperley Bridge | 9a | |||
Gordon Winston | HIGGINS | Son | S | 8 m | Apperley Bridge | 9a | |||
62 | 22 Carbottom Road | John | BANKS | Head | M | 63 | Tailor | Horsforth | 9a |
Alice | BANKS | Wife | M | 59 | Wibsey | 9a | |||
Kate | BANKS | Dau | S | 27 | Wool Card Room Hand | Apperley Bridge | 9a | ||
63 | 24 Carbottom Road | William Starkey | TEALE | Head | M | 61 | Woolen Weaver | Yeadon | 9a |
Susan | TEALE | Wife | M | 64 | Greengates | 9a | |||
64 | 26 Carbottom Road | Wilfred | TEALE | Head | M | 33 | Quarrymans Stone Bearer | Greengates | 9a |
Kate Edith | TEALE | Wife | M | 34 | Headingley | 9a | |||
Percy Henry | TEALE | Son | S | 10 | Greengates | 9a | |||
Florence Edith | TEALE | Dau | S | 9 | Greengates | 9a | |||
Carrie | TEALE | Dau | S | 6 | Greengates | 9a | |||
Albert | TEALE | Son | S | 1 | Greengates | 9a | |||
65 | 34 Carbottom Road | James | HALL | Head | M | 57 | Woolen Overlooker | Bradford | 9b |
Elizabeth | HALL | Wife | M | 56 | Sherburn in Elmet | 9b | |||
Alice Gertrude | HALL | Dau | S | 24 | Woolen Weaver | Bradford | 9b | ||
Bertha | HALL | Dau | S | 22 | Woolen Weaver | Bradford | 9b | ||
Beatrice | HALL | Dau | S | 19 | Woolen Weaver | Bradford | 9b | ||
George Fewster | HALL | Son | S | 17 | House Painter's Apprentice | Bradford | 9b | ||
Albert | HALL | Son | S | 14 | Worsted Twister | Bradford | 9b | ||
66 | 36 Carbottom Road | William | LEACH | Head | M | 59 | Stone Quarry Carter | Bingley | 9b |
Martha | LEACH | Wife | M | 58 | Bingley | 9b | |||
Mary H | LEACH | Dau | S | 31 | Woolen Mill Burler | Windhill | 9b | ||
Eliza | LEACH | Dau | S | 27 | Woolen Mill Burler | Idle | 9b | ||
George H | LEACH | Son | S | 23 | Woolen Mill Spinner | Idle | 9b | ||
Isaac | LEACH | Son | S | 21 | Railway Engine Cleaner | Idle | 9b | ||
James R | LEACH | Son | S | 14 | Worsted Twister | Eccleshill | 9b | ||
David | LEACH | Son | S | 5 | Eccleshill | 9b | |||
Ada | LEACH | Dau | S | 2 | Eccleshill | 9b | |||
67 | 38 Carbottom Road | James | LEE | Head | M | 35 | Woolen Cloth Fuller | Eccleshill | 9b |
Beatrice | LEE | Wife | M | 35 | Eccleshill | 9b | |||
Ada | LEE | Dau | S | 9 | Greengates | 9b | |||
Clara | LEE | Dau | S | 5 | Greengates | 9b | |||
68 | 40 Carbottom Road | George | HUNT | Head | M | 44 | Railway Signalman | SOM Bridgewater | 9b |
Emily | HUNT | Wife | M | 43 | Leeds | 9b | |||
Louisa | HUNT | Dau | S | 18 | Worsted Mender | Woodlesford | 9b | ||
Idonia | HUNT | Dau | S | 14 | Woolen Mender | Woodlesford | 9b | ||
69 | 42 Carbottom Road | Henry | HOLLINGS | Head | M | 45 | Woolen Mender | Yeadon | 9b |
Elizabeth | HOLLINGS | Wife | M | 47 | Idle | 9b | |||
Mary | HOLLINGS | Dau | S | 17 | Woolen Weaver | Idle | 9b | ||
Eva | HOLLINGS | Dau | S | 11 | Idle | 9b | |||
70 | 44 Carbottom Road | John William | BUCKLE | Head | M | 33 | Woolen Weaver | Bramley | 10a |
Ann | BUCKLE | Wife | M | 30 | Woolen Weaver | Eccleshill | 10a | ||
George | BUCKLE | Son | S | 9 | Eccleshill | 10a | |||
Harry | BUCKLE | Son | S | 7 | Eccleshill | 10a | |||
Earnest | BUCKLE | Son | S | 5 | Eccleshill | 10a | |||
Mabel | BUCKLE | Dau | S | 1 | Greengates | 10a | |||
71 | 46 Carbottom Road | Joseph Grimshaw | CLAYTON | Head | M | 67 | Woolen Spinner | Bradford | 10a |
Sarah | CLAYTON | Wife | M | 65 | Bradford | 10a | |||
Joseph | CLAYTON | Son | S | 33 | Woolen Spinner | Bradford | 10a | ||
Sarah | CLAYTON | Dau | S | 29 | Woolen Weaver | Bradford | 10a | ||
Emma | CLAYTON | Dau | S | 23 | Bradford | 10a | |||
72 | 17 Carbottom Road | Ann | BUCKNELL | Head | W | 75 | Idle | 10a | |
Eliza | BUCKNELL | Dau | S | 44 | Woolen Weaver | Idle | 10a | ||
Hannah E | HUBY | Dau | M | 49 | Idle | 10a | |||
James | HUBY | S-in-L | M | 37 | Woolen Carding Overlooker's Assistant | Bubwith | 10a | ||
Violetta | HUBY | GDau | S | 14 | Woolen Mill Spooler | Greengates | 10a | ||
73 | 19 Carbottom Road | Ellen | LEE | Head | S | 31 | Eccleshill | 10a | |
21 Carbottom Road | Lizzie | WEBSTER | Sister | W | 32 | Woolen Weaver | Eccleshill | 10a | |
Annie | LEE | Sister | S | 24 | Worsted Piece Mender | Eccleshill | 10a | ||
Edwin | LEE | Brother | S | 20 | Manchester Warehouseman | Eccleshill | 10a | ||
Herbert | LEE | Brother | S | 17 | Woolen Warp Twister | Eccleshill | 10a | ||
Percy | WEBSTER | Nephew | S | 4 | Eccleshill | 10a | |||
74 | 23 Carbottom Road | Richard | GALLOWAY | Head | M | 55 | Gardener [not domestic] | Greengates | 10a |
Mary Jane | GALLOWAY | Wife | M | 51 | Apperley Bridge | 10a | |||
Henry | GALLOWAY | Son | S | 27 | Woolen Mule Spinner | Greengates | 10a | ||
Thomas | GALLOWAY | Son | S | 22 | Woolen Cloth Fuller | Greengates | 10a | ||
Susannah | GALLOWAY | Dau | S | 20 | Worsted Mender | Greengates | 10a | ||
Phyliss | GALLOWAY | Dau | S | 17 | Worsted Twister | Greengates | 10a | ||
Harriet | GALLOWAY | Dau | S | 15 | Worsted Winder | Greengates | 10a | ||
Richard | GALLOWAY | Son | S | 11 | Greengates | 10a | |||
75 | 15 Carbottom Road | Charles H | DRAGE | Head | M | 46 | Farmer | HAM Hemingford | 10b |
Harriet | DRAGE | Wife | M | 55 | Ripon | 10b | |||
76 | Ashgrove | Herbert | TOPHAM | Head | M | 34 | Railway Signalman | LIN Welbourne | 10b |
