Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Eccleshill 1901 Census
hide
Hide
Hide
BRADFORD:
Eccleshill 1901 Census Enumeration District 9
Source=h:/!Genuki/RecordTranscriptions/Census/BradfordCensus.txt Sch | Abode | Name | SURNAME | Relation | S/M | Age | Occupation | Birth Place | Folio |
---|---|---|---|---|---|---|---|---|---|
1 | 1 Greengates Road | Thomas E | HALE | Head | M | 54 | Stone Quarryman | NTH Great Gateworth | 146a |
Maria | HALE | Wife | M | 54 | Greengates | 146a | |||
William W | HALE | Son | S | 26 | Rag Dealer | Greengates | 146a | ||
Herbert | HALE | Son | S | 21 | Rag Sorter | Greengates | 146a | ||
Alfred | HALE | Son | S | 18 | Carpenter | Greengates | 146a | ||
Lawrence | HALE | Son | S | 15 | Rag Sorter | Greengates | 146a | ||
2 | 3 Greengates Road | Thornton | PRIESTLEY | Head | M | 29 | Dress Goods Warehouseman | Idle | 146a |
Ellen | PRIESTLEY | Wife | M | 30 | Greengates | 146a | |||
George F | PRIESTLEY | Son | S | 3 | Greengates | 146a | |||
James | PRIESTLEY | Fath | M | 69 | Woolen Weaver | Idle | 146a | ||
Betty | PRIESTLEY | Moth | M | 68 | Idle | 146a | |||
3 | 5 Greengates Road | George | SMITH | Head | W | 65 | Tailor | Eccleshill | 146a |
Annie | SMITH | Dau | S | 32 | Eccleshill | 146a | |||
James | ROY | Board | W | 63 | Retired Dry Goods Merchant | SCT | 146a | ||
4 | 7 Greengates Road | John W | CLAYTON | Head | M | 64 | Woolen Weft Man | Calverley | 146a |
John W | CLAYTON | Son | S | 17 | Stone Mason's App. | Eccleshill | 146a | ||
Joseph | RAISTRICK | Visit | M | 34 | Woolen Spinner | Pudsey | 146a | ||
5 | 9 Greengates Road | Martha | RAISTRICK | Head | W | 74 | Eccleshill | 146a | |
Euphemia | COWBURN | Serv | W | 63 | Domestic Housemaid | SCT | 146a | ||
6 | 11 Greengates Road | Arthur | VERITY | Head | M | 47 | Worsted Coating Manufacturer | Bramley | 146a |
Sarah F | VERITY | Wife | M | 38 | Leeds | 146a | |||
Maurice | VERITY | Son | S | 9 | Rodley | 146a | |||
Muriel | VERITY | Dau | S | 3 | Greengates | 146a | |||
Elizabeth | HUGGAN | Aunt | S | 67 | Living on own means | Leeds | 146a | ||
Annie E | AUTY | Serv | S | 20 | General Domestic Serv | Warmfield | 146a | ||
Thomas W | SIMCOCK | f in l | M | 62 | Wholesale Druggist's Sundryman | LAN Manchester | 146a | ||
7 | 13 Greengates Road | Herbert | HOLLAND | Head | M | 36 | Solicitor | Bradford | 146a |
Mary H | HOLLAND | Wife | M | 36 | Bradford | 146a | |||
Reginald H | HOLLAND | Son | S | 8 | Greengates | 146a | |||
Gordon S | HOLLAND | Son | S | 6 | Greengates | 146a | |||
Jane A | HALL | Serv | S | 31 | Domestic Housemaid | Bramley | 146a | ||
Elizabeth | HALL | Serv | S | 18 | General Domestic Serv | York | 146b | ||
8 | 15 Greengates Road | Nanny | MAWSON | Head | W | 76 | 146b | ||
Emma | MAWSON | Dau | S | 32 | Woolen Weaver | Yeadon | 146b | ||
9 | 17 Greengates Road | Ernest | WALTON | Head | M | 27 | Worsted Warper | Bradford | 146b |
Elizabeth | WALTON | Wife | M | 24 | Hull | 146b | |||
Tom | WALTON | Son | S | 3 | Bradford | 146b | |||
Percy | WALTON | Son | S | 1 | Bradford | 146b | |||
10 | 19 Greengates Road | William | HOBSON | Head | M | 51 | Stone Quarry Blacksmith | Eccleshill | 146b |
Harriett | HOBSON | Wife | M | 49 | Greengates | 146b | |||
George A | HOBSON | Son | S | 22 | Litho Artist | Greengates | 146b | ||
Charles H | HOBSON | Son | S | 18 | Wool App. | Greengates | 146b | ||
Mary | CALVERT | s in l | W | 51 | Woolen Weaver | Greengates | 146b | ||
Herbert | CALVERT | Neph | S | 15 | Grocer's Assistant | Greengates | 146b | ||
11 | 21 Greengates Road | John W | ANDREWS | Head | M | 31 | Woolen Weaver | Huddersfield | 146b |
Annie M | ANDREWS | Wife | M | 30 | Otley | 146b | |||
Ella C | ANDREWS | Dau | S | 5 | Bradford | 146b | |||
Emily | ANDREWS | Dau | S | 1 | Bradford | 146b | |||
12 | 23 Greengates Road | Sarah | COOPER | Head | W | 34 | Eccleshill | 146b | |
Thomas | COOPER | Son | S | 14 | Worsted Mill Jobber | Eccleshill | 146b | ||
George G | COOPER | Son | S | 9 | Eccleshill | 146b | |||
Robert | COOPER | Son | S | 7 | Eccleshill | 146b | |||
13 | 25 Greengates Road | Thomas | GILL | Head | W | 63 | Woolen Merchant | Thackley | 146b |
William | GILL | Son | S | 30 | Furniture Dealer's Assistant | Greengates | 146b | ||
Annie | GILL | Dau | S | 19 | Greengates | 146b | |||
Richard R | RICKERS | s in l | M | 40 | House Furnisher | SAL Modely | 146b | ||
Ann L | RICKERS | Dau | M | 40 | Thackley | 146b | |||
14 | 27 Greengates Road | John | WALTON | Head | W | 53 | Worsted Weaver | Greengates | 147a |
Frank | WALTON | Son | S | 25 | Wool Dyer | Greengates | 147a | ||
James | WALTON | Son | S | 23 | Worsted Coating Overlooker | Greengates | 147a | ||
George | WALTON | Son | S | 21 | Commercial Clerk | Greengates | 147a | ||
Kate | WALTON | Dau | S | 19 | Greengates | 147a | |||
Ralph | WALTON | Son | S | 16 | Wool Dyer's Lab. | Greengates | 147a | ||
15 | 29 Greengates Road | William | WILSON | Head | W | 79 | Retired Woolen Weaver | Spofforth | 147a |
Harriett | HORN | Dau | M | 40 | Woolen Weaver | Greengates | 147a | ||
Joseph | HORN | s in l | M | 35 | Woolen Warehouseman | Idle | 147a | ||
16 | 31 Greengates Road | Maria | CHARLESWORTH | Head | W | 77 | Eccleshill | 147a | |
Sarah A | CHARLESWORTH | Dau | S | 52 | Woolen Weaver | Eccleshill | 147a | ||
Ann | HOLGATE | Dau | M | 40 | Eccleshill | 147a | |||
James W | HOLGATE | s in l | M | 42 | Joiner | Eccleshill | 147a | ||
17 | 33 Greengates Road | Mary A | PRATT | Head | W | 58 | Woolen Weaver | Bradford | 147a |
Ann | PRATT | Dau | S | 24 | Woolen Weaver | Bradford | 147a | ||
Thomas | HARDAKER | Bro | S | 44 | [Lame from Birth] | Bradford | 147a | ||
18 | 35 Greengates Road | Edward | MORTIMER | Head | M | 43 | Card Nailer | Cleckheaton | 147a |
Elizabeth W | MORTIMER | Wife | M | 44 | Middlesboro | 147a | |||
Nellie F | MORTIMER | Dau | S | 19 | Worsted Spinner | Eccleshill | 147a | ||
19 | 39 Greengates Road | Arthur | WALTON | Head | M | 22 | Worsted Twister | Eccleshill | 147a |
Elizabeth | WALTON | Wife | M | 23 | Sheffield | 147a | |||
Mary | WALTON | Moth | W | 59 | Woolen Mender | Eccleshill | 147a | ||
20 | 41 Greengates Road | Benjamin B | CORDINGLEY | Head | M | 50 | Woolen Overlooker | Eccleshill | 147a |
Mary | CORDINGLEY | Wife | M | 49 | Eccleshill | 147a | |||
Walter H | CORDINGLEY | Son | S | 23 | Woolen Warper | Eccleshill | 147a | ||
Agnes M | CORDINGLEY | Dau | S | 17 | Woolen Weaver | Eccleshill | 147a | ||
Hannah E | CORDINGLEY | Dau | S | 15 | Woolen Weaver | Eccleshill | 147a | ||
John | CORDINGLEY | Son | S | 13 | Worsted Doffer | Eccleshill | 147a | ||
LaWence H | CORDINGLEY | Son | S | 10 | Eccleshill | 147a | |||
Leonard | CORDINGLEY | Son | S | 8 | Eccleshill | 147a | |||
Edith | CORDINGLEY | Dau | S | 6 | Eccleshill | 147b | |||
21 | 43 Greengates Road | Wilson | WALTON | Head | M | 27 | Woolen Weaver | Bradford | 147b |
Emma | WALTON | Wife | M | 26 | Bradford | 147b | |||
Alice | WALTON | Dau | S | 1 | Bradford | 147b | |||
Harriett D | WALTON | Moth | W | 60 | Living on own means | LON | 147b | ||
22 | 45 Greengates Road | Charles | RHODES | Head | M | 43 | Gardener | Kirkstall | 147b |
Marion | RHODES | Wife | M | 42 | SCT | 147b | |||
Ethel M | RHODES | Dau | S | 17 | Woolen Weaver | Eccleshill | 147b | ||
Florence A | RHODES | Dau | S | 16 | Worsted Spool Twister | Eccleshill | 147b | ||
Frances H | RHODES | Dau | S | 12 | Eccleshill | 147b | |||
Charles N | RHODES | Son | S | 10 | Eccleshill | 147b | |||
Eva M | RHODES | Dau | S | 7 | Eccleshill | 147b | |||
Louie K | RHODES | Dau | S | 2 | Eccleshill | 147b | |||
23 | 2 South View | Thomas C | CLARKSON | Head | M | 47 | Worsted Weaver | Birstall | 147b |
Elizabeth | CLARKSON | Wife | M | 45 | Worsted Weaver | Fewston | 147b | ||
Edward | CLARKSON | Son | S | 10 | Dudley Hill | 147b | |||
John | CLARKSON | Son | S | 8 | Dudley Hill | 147b | |||
24 | 4 South View | John | WOTTSON | Head | M | 41 | Woolen Weaver | Idle | 147b |
Harriett A | WOTTSON | Wife | M | 43 | Woolen Weaver | Horsforth | 147b | ||
Maud | WOTTSON | Dau | S | 21 | Dressmaker | Eccleshill | 147b | ||
Kate | WOTTSON | Dau | S | 19 | Woolen Weaver | Eccleshill | 147b | ||
25 | 6 South View | James | STEAD | Head | M | 34 | Worsted Drawing & Spinning Foreman | Saltaire | 147b |
Ann E | STEAD | Wife | M | 32 | Burley | 147b | |||
Isabella | TOWN | m in l | W | 67 | Sherburn? | 147b | |||
26 | 8 South View | Mary | BRIDGE | Head | W | 66 | SFK Clare | 147b | |
Mary A | BRIDGE | Dau | S | 39 | Dressmaker | SFK Clare | 147b | ||
Eva M | BRIDGE | Dau | S | 26 | Dressmaker | DUR Darlington | 147b | ||
27 | 10 South View | James | BREARLEY | Head | M | 33 | Warp Twister Foreman | Bingley | 147b |
Julia D | BREARLEY | Wife | M | 29 | LIN Carlby | 147b | |||
Gladys M | BREARLEY | Dau | S | 7 | Bingley | 147b | |||
28 | 12 South View | Francis M | SCOTT | Head | M | 29 | Worsted Twister | Bingley | 148a |
Annie | SCOTT | Wife | M | 24 | Leeds | 148a | |||
Edith M | SCOTT | Dau | S | 1 | Bradford | 148a | |||
29 | 14 South View | Annie E | DAVEY | Head | W | 47 | NTT Everton | 148a | |
Annie M | DAVEY | Dau | S | 24 | Woolen Weaver | Bradford | 148a | ||
Edith E | DAVEY | Dau | S | 22 | Woolen Weaver | Bradford | 148a | ||
Ada | DAVEY | Dau | S | 14 | Worsted Spinner | Bradford | 148a | ||
30 | 16 South View | Edmund | GOODAIRE | Head | M | 23 | Woolen Warehouseman | Eccleshill | 148a |
Sarah K | GOODAIRE | Wife | M | 23 | Worsted Weaver | Eccleshill | 148a | ||
31 | 18 South View | Walter T | THORNTON | Head | M | 31 | Wool Shirting Manufacturer | Eccleshill | 148a |
Mary E | THORNTON | Wife | M | 33 | Stanningley | 148a | |||
Lilly | THORNTON | Dau | S | 8 | Bramley | 148a | |||
Agnes | THORNTON | Dau | S | 2 | Eccleshill | 148a | |||
32 | 20 South View | Charles H | CORDINGLEY | Head | M | 27 | MillWight [Machinery] | Calverley | 148a |
Sarah | CORDINGLEY | Wife | M | 24 | Idle | 148a | |||
Arnold | CORDINGLEY | Son | S | 5m | Eccleshill | 148a | |||
33 | 22 South View | Walter | VEIL | Head | M | 53 | Worsted Mill Manager | Keighley | 148a |
Ann | VEIL | Wife | M | 57 | Richmond | 148a | |||
34 | 24 South View | Benjamin | BRAYSHAW | Head | M | 23 | Worsted Weaving Overlooker | Idle | 148a |
Lydia | BRAYSHAW | Wife | M | 23 | Worsted Weaver | Bowling | 148a | ||
35 | 1 Queen Street | Robert | LANE | Head | M | 49 | Woolen Dyer | DEV | 148a |
Annie | LANE | Wife | M | 48 | DEV | 148a | |||
Harriett | LANE | Dau | S | 15 | Worsted Mender | SCT | 148a | ||
Richard | LANE | Son | S | 13 | Worsted Spinner | SCT | 148a | ||
36 | 3 Queen Street | Athling | WINTERBURN | Head | M | 28 | Woolen Spinner | Bradford | 148a |
Annie | WINTERBURN | Wife | M | 28 | Bradford | 148a | |||
Claude | WINTERBURN | Son | S | 3 | Bradford | 148a | |||
37 | 5 Queen Street | Albert | WELLOCK | Head | M | 33 | Worsted Spinning Overlooker | Bradford | 148a |
Emily | WELLOCK | Wife | M | 35 | Bradford | 148a | |||
Edmund | WELLOCK | Son | S | 9 | Bradford | 148a | |||
Lucy | WELLOCK | Dau | S | 5 | Bradford | 148a | |||
38 | 7 Queen Street | Joshua | BEAUMONT | Head | M | 52 | General Lab. | Huddersfield | 148b |
Ann | BEAUMONT | Wife | M | 59 | Horsforth | 148b | |||
Charles | BEAUMONT | Son | S | 30 | Woolen Twister | Eccleshill | 148b | ||
Albert | MORTON | Board | S | 34 | Woolen Weaver | Eccleshill | 148b | ||
39 | 9 Queen Street | William | FLOYD | Head | M | 30 | Woolen Dyer's Lab. | DEV Buckfastleigh | 148b |
Lucy | FLOYD | Wife | M | 31 | SOM Wellington | 148b | |||
Ethel M | FLOYD | Dau | S | 8 | DEV Buckfastleigh | 148b | |||
Bertie W | FLOYD | Son | S | 4 | Eccleshill | 148b | |||
William J | FLOYD | Son | S | 1 | Eccleshill | 148b | |||
Albert | FLOYD | Bro | S | 21 | Woolen Willier | DEV Buckfastleigh | 148b | ||
Edwin | TUCKER | Bro | S | 27 | Woolen Willier | SOM Wellington | 148b | ||
40 | 11 Queen Street | Timothy | KETTLEWELL | Head | M | 29 | Policeman | Burniston | 148b |
Mercy G | KETTLEWELL | Wife | M | 30 | Winksley | 148b | |||
Ellen | KETTLEWELL | Dau | S | 7 | Bradford | 148b | |||
Mary J | KETTLEWELL | Dau | S | 5 | Bradford | 148b | |||
41 | 13 Queen Street | Emma | WEBSTER | Head | W | 51 | Eccleshill | 148b | |
Mabel L | WEBSTER | Dau | S | 26 | Woolen Weaver | Eccleshill | 148b | ||
Thomas | WEBSTER | Son | S | 28 | Cotton Warp Dresser | Bradford | 148b | ||
Fred | COCKERHAM | Board | S | 26 | Gardener | Otley | 148b | ||
Sarah | COCKERHAM | Visit | M | 50 | Otley | 148b | |||
42 | 15 Queen Street | Herbert | HORN | Head | M | 31 | Wholesale Clothing Presser | Wakefield | 148b |
Carolina M | HORN | Wife | M | 28 | Leeds | 148b | |||
George E | TRUMBLE | Neph | S | 5 | Eccleshill | 148b | |||
Annie L | HORN | Dau | S | 4 | Horsforth | 148b | |||
Ellen H | HORN | Dau | S | 2 | Bradford | 148b | |||
43 | 17 Queen Street | Harry | HART | Head | M | 38 | Dyer's Colourist | GLS Winchcombe | 148b |
Margaret A | HART | Wife | M | 31 | Saltaire | 148b | |||
Gladys | HART | Dau | S | 9 | Saltaire | 148b | |||
Bertha | HAINSWORTH | Sis | S | 18 | Worsted Drawer | Saltaire | 148b | ||
Ernest | HAINSWORTH | Bro | S | 20 | Worsted Drawing Overlooker | Saltaire | 148b | ||
Walter | HAINSWORTH | Bro | S | 15 | Worsted Spinning Jobber | Saltaire | 148b | ||
44 | 19 Queen Street | Peter | STRICKLAND | Head | M | 46 | Worsted Spinning Overlooker | LAN Singleton | 149a |
Ann | STRICKLAND | Wife | M | 46 | Cleckheaton | 149a | |||
Emma | HALL | s in l | S | 38 | Worsted Winder | Cleckheaton | 149a | ||
45 | 21 Queen Street | Alfred | PRATT | Head | M | 25 | Plasterer's Lab. | Eccleshill | 149a |
Sarah J | PRATT | Wife | M | 25 | Idle | 149a | |||
Mary | STEAD | m in l | W | 65 | Thackley | 149a | |||
46 | 2 Queen Street | Fred | WALTON | Head | M | 31 | Woolen Beamer | Eccleshill | 149a |
Mary E | WALTON | Wife | M | 29 | Howden | 149a | |||
Harold | WALTON | Son | S | 2 | Eccleshill | 149a | |||
Percy | WALTON | Sp | S | 3m | Eccleshill | 149a | |||
John | WILLIAMSON | b in l | S | 15 | Woolen Mill Tyer-in | Eccleshill | 149a | ||
47 | 4 Queen Street | Herbert | WINTERBURN | Head | M | 36 | Plumber | Idle | 149a |
Millicent | WINTERBURN | Wife | M | 38 | Shipley | 149a | |||
Harry S | WINTERBURN | Son | S | 9 | Greengates | 149a | |||
Mary S | WINTERBURN | Dau | S | 7 | Greengates | 149a | |||
John | WINTERBURN | Son | S | 4 | Greengates | 149a | |||
48 | 6 Queen Street | Emily | SKIRROW | Head | W | 41 | Greengates | 149a | |
Mary | SKIRROW | Dau | S | 21 | Woolen Weaver | Greengates | 149a | ||
Ellen | SKIRROW | Dau | S | 18 | Worsted Twister | Greengates | 149a | ||
Annie | SKIRROW | Dau | S | 14 | Worsted Spinner | Greengates | 149a | ||
Rhoda | SKIRROW | Dau | S | 11 | Greengates | 149a | |||
Ernest | SKIRROW | Son | S | 6 | Greengates | 149a | |||
John | SKIRROW | Son | S | 3 | Greengates | 149a | |||
49 | 8 Queen Street | Benjamin | IBOTTSON | Head | M | 52 | Woolen Condenser Minder | Guiseley | 149a |
Emily | IBOTTSON | Wife | M | 43 | Bradford | 149a | |||
John W | IBOTTSON | Son | S | 24 | Blacksmith & Forge Hand | Farsley | 149a | ||
Beatrice | IBOTTSON | Dau | S | 22 | Woolen Burler | Halifax | 149a | ||
Mary A | IBOTTSON | Dau | S | 20 | Woolen Burler | Halifax | 149a | ||
Frank H | IBOTTSON | Son | S | 17 | Worsted Spinning Under-Overlooker | Halifax | 149a | ||
Arthur | IBOTTSON | Son | S | 11 | Farsley | 149a | |||
Ada | IBOTTSON | Dau | S | 9 | Farsley | 149a | |||
50 | 10 Queen Street | Samuel | CORDINGLEY | Head | M | 35 | Street Mason | Bradford | 149b |
Hannah | CORDINGLEY | Wife | M | 40 | Woolen Weaver | STS Bilston | 149b | ||
51 | 12 Queen Street | Thomas W | GOLDSBOROUGH | Head | M | 28 | Stationary Engine Driver | Thackley | 149b |
Emily | GOLDSBOROUGH | Wife | M | 26 | Worsted Coating Mender | Thornton | 149b | ||
52 | 14 Queen Street | John R | WINDSOR | Head | M | 38 | Woolen Spinner | Leeds | 149b |
Jane | WINDSOR | Wife | M | 36 | Barnsley | 149b | |||
Annie | WINDSOR | Dau | S | 11 | Wortley | 149b | |||
Albert V | WINDSOR | Son | S | 10 | Wortley | 149b | |||
Laura | WINDSOR | Dau | S | 7 | Armley | 149b | |||
Charles | WINDSOR | Son | S | 3 | Greengates | 149b | |||
John K | WINDSOR | Son | S | 9m | Greengates | 149b | |||
53 | 16 Queen Street | William | WIGHT | Head | M | 45 | Woolen Weaver | Queensbury | 149b |
Mary | WIGHT | Wife | M | 45 | Bradford | 149b | |||
Ellen | WIGHT | Dau | S | 17 | Woolen Weaver | Little Horton | 149b | ||
George R | WIGHT | Son | S | 14 | Worsted Spinner | Little Horton | 149b | ||
Edwin B | WIGHT | Son | S | 2 | Greengates | 149b | |||
54 | 18 Queen Street | Harry | HINCHCLIFFE | Head | M | 46 | Worsted Cloth Finisher | Kirkstall | 149b |
Sarah A | HINCHCLIFFE | Wife | M | 43 | Wortley | 149b | |||
Fanny | HINCHCLIFFE | Dau | S | 20 | Woolen Burler | Wortley | 149b | ||
Maud | HINCHCLIFFE | Dau | S | 18 | Woolen Burler | Wortley | 149b | ||
Elizabeth | SOWY | m in l | W | 79 | Wortley | 149b | |||
55 | 20 Queen Street | William | WILSON | Head | M | 29 | Mill Carrier | LAN Heaton | 149b |
Harriet | WILSON | Wife | M | 27 | Laughton | 149b | |||
Ethel | WILSON | Dau | S | 3 | Greengates | 149b | |||
William | DIXON | Board | S | 48 | Woolen Card Fettler | Horsforth | 149b | ||
William | WILSON | Son | S | 1 | Greengates | 149b | |||
56 | 47 Greengates Road | Mary | GALLOWAY | Head | W | 74 | Eccleshill | 149b | |
Sarah | PARKINSON | Board | S | 44 | Charwoman | Eccleshill | 149b | ||
57 | 49 Greengates Road | Samuel | THORNTON | Head | M | 64 | Wool Shirting Manufacturer | Eccleshill | 149b |
Harriet | THORNTON | Wife | M | 61 | Eccleshill | 149b | |||
58 | 2 Stanley Street | Thomas H | ARMISTEAD | Head | M | 50 | Woolen Carder Overlooker | Pudsey | 150a |
Elizabeth E | ARMISTEAD | Wife | M | 33 | STS Wolverhampton | 150a | |||
Maud | ARMISTEAD | Dau | S | 13 | sss | Bradford | 150a | ||
Frank | ARMISTEAD | Son | S | 12 | Bradford | 150a | |||
Albert E | ARMISTEAD | Son | S | 10 | Bradford | 150a | |||
Thomas H | ARMISTEAD | Son | S | 8 | Bradford | 150a | |||
Annie L | ARMISTEAD | Dau | S | 5 | Bradford | 150a | |||
Richard E | ARMISTEAD | Neph | S | 23 | Woolen Card Fettler | Farsley | 150a | ||
59 | 4 Stanley Street | Matthew H | RAISTRICK | Head | M | 50 | [Invalid from Rheumatism] | Bradford | 150a |
Louisa A | RAISTRICK | Wife | M | 48 | Halifax | 150a | |||
Emily F | RAISTRICK | Dau | S | 28 | Woolen Weaver | Bradford | 150a | ||
Alberta | RAISTRICK | Dau | S | 26 | Woolen Weaver | Bradford | 150a | ||
Henry | RAISTRICK | Son | S | 25 | Worsted Warehouseman | Bradford | 150a | ||
Smith | RAISTRICK | Son | S | 23 | Worsted Spinning Overlooker | Bradford | 150a | ||
Robert | RAISTRICK | Son | S | 21 | Worsted Warp Dresser | Bradford | 150a | ||
Louisa A | RAISTRICK | Dau | S | 19 | Woolen Weaver | Bradford | 150a | ||
Eva | RAISTRICK | Dau | S | 16 | Woolen Weaver | Bradford | 150a | ||
Adelaide | RAISTRICK | Dau | S | 14 | Worsted Spinner | Bradford | 150a | ||
Florrie | RAISTRICK | Dau | S | 13 | Bradford | 150a | |||
Edmund | RAISTRICK | Son | S | 11 | Bradford | 150a | |||
George | RAISTRICK | Son | S | 9 | Bradford | 150a | |||
Charles | RAISTRICK | Son | S | 7 | Bradford | 150a | |||
Martha A | RAISTRICK | Dau | S | 6 | Bradford | 150a | |||
Lucy | RAISTRICK | Dau | S | 5 | Bradford | 150a | |||
60 | 6 Stanley Street | Reuben | TEALE | Head | W | 76 | Retired Woolen Weaver | Eccleshill | 150a |
Ann | TEALE | Dau | S | 50 | Woolen Weaver | Eccleshill | 150a | ||
Mary | TEALE | Dau | S | 26 | Woolen Weaver | Eccleshill | 150a | ||
61 | 8 Stanley Street | Harry W | TROTH | Head | M | 42 | Railway Signalman | DBY Belpes | 150a |
Clara A | TROTH | Wife | M | 41 | BKS Broughton | 150a | |||
Lucy | TROTH | Dau | S | 16 | Methley | 150a | |||
Marshall | TROTH | Son | S | 13 | Methley | 150a | |||
62 | 10 Stanley Street | Alfred | GOLDSBOROUGH | Head | M | 42 | Stone Merchant's Drayman | Calverley | 150b |
Martha H | GOLDSBOROUGH | Wife | M | 45 | Calverley | 150b | |||
Charles | GOLDSBOROUGH | Son | S | 20 | Woolen Cloth Washer | Calverley | 150b | ||
Joshua | GOLDSBOROUGH | Son | S | 18 | Woolen Machine Minder | Calverley | 150b | ||
Arthur | GOLDSBOROUGH | Son | S | 11 | Calverley | 150b | |||
63 | 12 Stanley Street | Ezra | KNOWLES | Head | W | 45 | Woolen Spinning Overlooker | Queensbury | 150b |
Charles C | KNOWLES | Son | S | 22 | Hairdresser | Queensbury | 150b | ||
Willie | KNOWLES | Son | S | 20 | Assistant Gardener | Queensbury | 150b | ||
Ernest | KNOWLES | Son | S | 16 | Assistant Hairdresser | Greengates | 150b | ||
Emily | KNOWLES | Dau | S | 9 | Greengates | 150b | |||
Charlotte | SUMMERS | Serv | S | 51 | Domestic Housekeeper | Batley | 150b | ||
64 | 14 Stanley Street | Lewis | HAMMOND | Head | S | 34 | Woolen Warp Dresser | Greengates | 150b |
65 | 16 Stanley Street | Tom C | RAISTRICK | Head | M | 24 | Cart & Wagon Builder | Eccleshill | 150b |
Agnes | RAISTRICK | Wife | M | 25 | Eccleshill | 150b | |||
James | RAISTRICK | f in l | W | 62 | Woolen Weaver | IRE | 150b | ||
66 | 51 Greengates Road | Thomas | HAMMOND | Head | M | 61 | Living on own means | Eccleshill | 150b |
Mary J | HAMMOND | Wife | M | 52 | Yeadon | 150b | |||
67 | 53 Greengates Road | John | LISTER | Head | M | 31 | Rag Machine Minder | Bradford | 150b |
Annie | LISTER | Wife | M | 29 | Bradford | 150b | |||
Elsie | LISTER | Dau | S | 3 | Bradford | 150b | |||
68 | 55 Greengates Road | Sarah | CORDINGLEY | Head | S | 54 | Woolen Tyer-in | Bradford | 150b |
69 | 57 Greengates Road | George | GOODAIRE | Head | M | 45 | Woolen Weaver | Minthorpe | 150b |
Elizabeth | GOODAIRE | Wife | M | 47 | Woolen Weaver | Eccleshill | 150b | ||
Emma | HOBSON | s in l | S | 43 | Woolen Weaver | Eccleshill | 150b | ||
70 | 59 Greengates Road | John W | SYKES | Head | M | 40 | Woolen Mill Engine Tenter | Bradford | 150b |
Sarah | SYKES | Wife | M | 39 | Eccleshill | 150b | |||
Ethel | SYKES | Dau | S | 15 | Worsted Spinner | Bradford | 150b | ||
Frank F | SYKES | Son | S | 13 | Worsted Doffer | Eccleshill | 150b | ||
Elizabeth L | SYKES | Dau | S | 13 | Worsted Spinner | Eccleshill | 150b | ||
Edith | SYKES | Dau | S | 11 | Greengates | 150b | |||
Mary A | SYKES | Dau | S | 9 | Greengates | 150b | |||
Norman | SYKES | Son | S | 6 | Greengates | 151a | |||
John W | SYKES | Son | S | 1m | Greengates | 151a | |||
71 | 61 Greengates Road | Joseph | CORDINGLEY | Head | M | 40 | Blacksmith | Idle | 151a |
Martha A | CORDINGLEY | Wife | M | 40 | Bingley | 151a | |||
Edith | CORDINGLEY | Dau | S | 14 | Idle | 151a | |||
Elsie | CORDINGLEY | Dau | S | 11 | Idle | 151a | |||
Percy | CORDINGLEY | Son | S | 8 | Idle | 151a | |||
72 | 65 & 67 Greengates Rd | Joseph O | SPEIGHT | Head | M | 53 | Stuff Warehouseman | Bradford | 151a |
Mary | SPEIGHT | Wife | S | 50 | Milliner & Dressmaker | Greengates | 151a | ||
Annie | SPEIGHT | Dau | S | 14 | Greengates | 151a | |||
Louie | SPEIGHT | Dau | S | 9 | Greengates | 151a | |||
73 | 69 Greengates Road | Joseph | MARGISON | Head | M | 33 | Master Tailor | LAN Manchester | 151a |
Mary | MARGISON | Wife | M | 31 | Eccleshill | 151a | |||
Albert E | MARGISON | Son | S | 2m | Eccleshill | 151a | |||
74 | 71 Greengates Road | Ben G | EMSLEY | Head | M | 39 | Butcher | Yeadon | 151a |
Annie E | EMSLEY | Wife | M | 38 | Shipley | 151a | |||
Robert | EMSLEY | Son | S | 9 | Greengates | 151a | |||
Doris | EMSLEY | Dau | S | 5 | Greengates | 151a | |||
Nellie | EMSLEY | Dau | S | 3 | Greengates | 151a | |||
75 | 73 Greengates Road | John | ROBERTS | Head | W | 60 | Publican | Oulton | 151a |
Annie M | ROBERTS | Dau | S | 27 | Greengates | 151a | |||
Arthur | ROBERTS | Son | S | 25 | Clerk [Accountant] | Greengates | 151a | ||
Percy | ROBERTS | Son | S | 23 | Butcher | LAN Bury | 151a | ||
76 | 40 New Line | May | BELL | Head | S | 43 | Woolen Weaver | Bradford | 151a |
Emma | MAWSON | Sis | M | 36 | Woolen Weaver | Bradford | 151a | ||
77 | 2 Haigh Hall | Joseph | THORNTON | Head | M | 29 | Stone Mason | Idle | 151a |
Mary | THORNTON | Wife | M | 24 | Worsted Burler | Calverley | 151a | ||
Nanny | CORDINGLEY | GMoth | W | 76 | Idle | 151a | |||
78 | 4 Haigh Hall | Fred | BINNS | Head | M | 48 | Woolen Weaving Overlooker | Huddersfield | 151b |
Rachel | BINNS | Wife | M | 48 | Idle | 151b | |||
Sarah E | HEPWORTH | Dau | M | 24 | Idle | 151b | |||
Gladys E | HEPWORTH | Gdau | S | 3m | Greengates | 151b | |||
Edith | BINNS | Dau | S | 21 | Commercial Clerk | Idle | 151b | ||
Edmund | BINNS | Son | S | 19 | Brass Finisher | Idle | 151b | ||
