Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Bolton upon Dearne Parish Marriages 1674-1699
hide
Hide
Hide
BOLTON UPON DEARNE:
The Parish Marriage Registers for Bolton upon Dearne, 1674-1699
Source=h:/!Genuki/RecordTranscriptions/WRY/BoltonUponDearnePRs_JP.txt Date | Groom name | Groom Surname | Groom Parish | Bride name | Bride Surname |
---|---|---|---|---|---|
21 04 1674 | Johanem | LISTER | Mercie | MOSLEY | |
08 10 1674 | Johanes | ADRAN ? | Anne | WRIGHT | |
02 11 1674 | Ricardus | MORTON | Anne | FIRTH | |
03 12 1674 | Thomas | HANDLEY | Sarah | CLAYTON | |
12 01 1674 | Thomas | KEMPE | Jane | WADE | |
27 04 1675 | John | AMERY | Elizabeth | WATSON | |
11 06 1675 | Henery | ELLIS | Mary | R------D ? | |
09 08 1675 | William | TITHES [TYTHES?] | Jane | WILLSON | |
04 11 1675 | Joseph | GROVES | Elizabeth | TYTHES | |
04 05 1676 | Nicholas | RAGGE | Grace | PIGGOTT | |
29 06 1676 | William | TYAS | Anne | CASSON | |
21 09 1676 | Ambrose | BINGLEY | Anne | HEPWORTH | |
17 05 1677 | Robert | BROOMHEAD | Anne | LAMBARD | |
04 06 1677 | Richard | BISBIE [BISBY] | Elizabeth | PALMER | |
17 08 1677 | John | NICHOLSON | Jane | COTTON | |
27 11 1677 | Christopher | HEPWORTH | Ann | SHAW | |
16 01 1677 | James | FENTON | Dorothy | NORTHAGE | |
18 04 1678 | Francis | COTTON | Martha | BIRLEY [BURLEY] | |
30 06 1678 | Richard | WILSON | Beatrice | SHAWE | |
? ? 1678 | William | BINGLEY | Alice | ??ICKE | |
23 01 1678 | Thomas | HARPAM [HARPHAM] | Anne | THWAITES ? | |
02 11 1680 | John | NEEDOM | Martha | OTLEY | |
15 11 1681 | Edward | PEOCE ? | Clara | ADAMSON | |
26 01 1681 | Jonathan | BURGED ? | Ann | WOODWARD | |
23 05 1682 | Christopher | GRANGE | Mary | SHAW | |
05 06 1682 | Richard | MORTON | Ann | WATSON | |
06 06 1682 | Francis | COTTON | Lettice | VICKERS | |
29 06 1682 | Thomas | BISBEY [BISBY] | Margret | PORTER | |
03 09 1682 | John | CLARKESON | Martha | KEMPE | |
19 11 1682 | John | BISBY | Alis [Alice] | CELLSHE ? | |
26 03 1683 | Charles | SIMPSON | Edy ? | PEACE | |
30 06 1683 | George | BALIE ? [BAILEY] | Elizabeth | SHEPARD | |
19 05 1684 | William | KICKBIE ? | Martha | HOYLAND | |
02 12 1684 | William | SHEPPARD | Mary | STEAYDE ? | |
24 11 1685 | Joseph | WENTWORTH | Susannah | BEESBY [BISBY] | |
05 04 1686 | Richard | BEESBY [BISBY] | Margaret | BRIGGS | |
29 06 1686 | Thomas | SHAW | Sarah | PEACE | |
08 07 1686 | Thomas | PIGOTT | Cattron [Catherine] | BINGLEY | |
16 06 1687 | William | PALMER | Catherine | WILSON | |
15 08 1688 | John | DENTE | Sarah | KEMP | |
11 10 1688 | William | BISBY | Dorothy | HALL | |
04 03 1689 | John | GAWTHROP | Ann | MORLEY | |
? ? 1690 | James | JENKINSON | Grase [Grace] | ROYDS | |
26 11 1690 | William | PENARSON ? | Jane | WOODWARD | |
05 03 1690 | William | BIRKS | Elizabeth | ROBINSON | |
13 04 1691 | Jarvis | SHAW | Anne | DAMSON | |
17 04 1691 | Joanes | STURK | Elizabeth | WIFFON ? | |
29 09 1691 | Thomas | LEADBEATER | Maria | RAMSDEN | |
08 10 1691 | Godfridus [Godfrey] | BINGLY [BINGLEY] | Sarah | SHEPPARD | |
19 11 1691 | Joannes | HORNECASTLE | Katherina | DEY | |
28 03 1692 | John | WILKISON [WILKINSON?] | Mary | LIDSTER | |
28 07 1692 | Thomas | PIGOTT | Ann | DAVIS | |
11 11 1692 | Thomas | AMBLER | Grace | COTTON | |
03 10 1693 | Thomas | WATSON | Jane | TYAS | |
16 11 1693 | John | HICK | Mary | SHAW | |
30 11 1693 | William | SHAW | Cathran | BURTON | |
04 12 1693 | John | WILLSON | Ann | BURGASS [BURGESS] | |
09 04 1694 | Nicholas | SHEPPARD | Mary | APPLEYARD | |
17 04 1694 | Joshua | BLOAM | Elizabeth | TOMSON | |
17 07 1694 | Richard | PARKER | Elizabeth | BIRKS | |
26 08 1694 | George | WILDIN | Elizabeth | NORTHAGE | |
18 12 1694 | George | BINGLEY | Elizabeth | SHEPPARD | |
08 11 1695 | Edward | TOMSON | Betteris | SHAW | |
21 11 1695 | Felix | COTTON | Elizabeth | FLETCHER | |
26 11 1695 | Richard | WILCOCK | Elizabeth | ROAK ? | |
02 06 1696 | John | BURLEY | Ann | TAYLOR | |
04 02 1696 | William | WRIGHT | Elizabeth | NEALHAM or WEALHAM | |
16 02 1696 | William | ROBERTS | Elizabeth | RAWOOD | |
06 04 1697 | John | BOLDERSTON | Milly ? | FIRTH | |
20 04 1697 | Thomas | FIRTH | Elizabeth | WRIGHT | |
12 08 1697 | Richard | BINGLEY | Mary | KEMPE | |
28 08 1698 | Joseph | SHAW | Sarah | NICHOLSON | |
08 11 1698 | Thomas | COOPER | Ann | HIGGIN [WIGGIN?] | |
11 11 1698 | Robert | MOSSLEY | Esther | NEWSON | |
19 07 1699 | Bright | WHARRUM | Ruth | DENTON |
Transcribed by Jack Parry © 2009
This transcription has not been checked.
If you find an error (small or large) in the transcription please use
the "report problems or contribute information" link at the bottom of this page.
This transcription has not been checked.
If you find an error (small or large) in the transcription please use
the "report problems or contribute information" link at the bottom of this page.